Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5 Mile Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sophia Muccini | Douglaston NY | 95 | 15 | 5 | 32:55.64 | 32:55.64 | 6:35/M |
2 | Vivien Lim | Great Neck NY | 70 | 45 | 6 | 33:03.62 | 33:03.62 | 6:37/M |
3 | Siena Muccini | Douglaston NY | 94 | 13 | 9 | 33:48.88 | 33:48.88 | 6:46/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Du | Rego Park NY | 28 | 34 | 1 | 29:56.32 | 29:56.32 | 5:59/M |
2 | Alex Eletto | Stony Brook NY | 31 | 20 | 2 | 30:09.70 | 30:09.70 | 6:02/M |
3 | Jaime Palacios | Fresh Meadows NY | 109 | 63 | 3 | 32:06.26 | 32:06.26 | 6:25/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucas Muccini | Douglaston NY | 92 | 11 | 18 | 36:48.78 | 36:48.78 | 7:22/M |
Top | ||||||||
Male 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Ali | Bellerose NY | 3 | 17 | 7 | 33:18.91 | 33:18.91 | 6:40/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Weisbord | NY | 7965 | 23 | 93 | 50:49.01 | 50:49.01 | 10:10/M |
2 | Rebecca Stevens | Oakland Gardens Ny 11364 NY | 138 | 24 | 101 | 56:17.42 | 56:17.42 | 11:15/M |
3 | Mikayla Saborowski | Bellerose NY | 125 | 23 | 102 | 56:17.48 | 56:17.48 | 11:15/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Mihailin | East Northport NY | 84 | 22 | 8 | 33:37.17 | 33:37.17 | 6:43/M |
2 | Andy Ko | NY | 7964 | 20 | 32 | 39:35.36 | 39:35.36 | 7:55/M |
3 | Brian Igirisa | Woodside NY | 172 | 24 | 90 | 49:59.69 | 49:59.69 | 10:00/M |
4 | Cora Shalvey | NY | 7955 | 21 | 121 | 59:42.22 | 59:42.22 | 11:56/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittany Dunbar | NY | 7959 | 29 | 20 | 37:15.14 | 37:15.14 | 7:27/M |
2 | Audrey Hatch | Elmhurst NY | 52 | 29 | 26 | 37:54.63 | 37:54.63 | 7:35/M |
3 | Cassandra Costanzo | Flushing NY | 21 | 29 | 38 | 40:38.85 | 40:38.85 | 8:08/M |
4 | Jaclyn Dagnall | Long Beach NY | 193 | 29 | 69 | 45:24.58 | 45:24.58 | 9:05/M |
5 | Stephanie Salinas | Patchogue Ny 11772 NY | 126 | 25 | 74 | 45:54.57 | 45:54.57 | 9:11/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wai Long Leon Wong | Queens Village NY | 150 | 27 | 15 | 35:35.03 | 35:35.03 | 7:07/M |
2 | Robert Bubnik | Bayside NY | 12 | 26 | 50 | 43:05.97 | 43:05.97 | 8:37/M |
3 | Ronald Olaizola | New York NY | 103 | 26 | 51 | 43:09.36 | 43:09.36 | 8:38/M |
4 | Matthew Lum | Astoria NY | 71 | 27 | 60 | 44:20.89 | 44:20.89 | 8:52/M |
5 | Amer Juntado | Queens Village NY | 58 | 27 | 94 | 50:55.06 | 50:55.06 | 10:11/M |
6 | Jose Urena | New York NY | 140 | 29 | 113 | 58:13.36 | 58:13.36 | 11:39/M |
7 | Pranesh Rao | Bellerose NY | 119 | 29 | 130 | 1:03:38.68 | 1:03:38.68 | 12:44/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Yuen | Bayside NY | 153 | 33 | 27 | 38:01.12 | 38:01.12 | 7:36/M |
2 | Regina Yuen | NY | 7967 | 30 | 33 | 39:38.27 | 39:38.27 | 7:56/M |
3 | Theresa Juva-Brown | Oakland Gardens NY | 59 | 34 | 79 | 48:08.01 | 48:08.01 | 9:38/M |
4 | Candice McRae | Saint Albans NY | 81 | 33 | 149 | 1:16:32.54 | 1:16:32.54 | 15:18/M |
5 | Alexis Nivens | Queens Village NY | 99 | 34 | 153 | 1:23:28.46 | 1:23:28.46 | 16:42/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Duminr | NY | 7958 | 30 | 4 | 32:54.86 | 32:54.86 | 6:35/M |
2 | Julio Olaizola | Bronx NY | 102 | 33 | 56 | 43:43.77 | 43:43.77 | 8:45/M |
3 | Jerry Huang | NY | 7966 | 30 | 75 | 46:37.52 | 46:37.52 | 9:19/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deirdre Carl | Rockville Centre NY | 192 | 38 | 28 | 38:03.62 | 38:03.62 | 7:37/M |
2 | Kelly Rodriguez | Bayside NY | 121 | 37 | 98 | 55:21.60 | 55:21.60 | 11:04/M |
3 | Ilena Schreiber | Port Washington NY | 129 | 37 | 103 | 56:28.51 | 56:28.51 | 11:18/M |
4 | Shagun Khanna | Elmhurst NY | 60 | 36 | 128 | 1:03:04.49 | 1:03:04.49 | 12:37/M |
5 | Agnieszka Dynda | Locust Valley NY | 30 | 38 | 142 | 1:12:50.22 | 1:12:50.22 | 14:34/M |
6 | Jeannette Wood | Amityville NY | 151 | 36 | 156 | 1:27:18.59 | 1:27:18.59 | 17:28/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Jara | NY | 7961 | 36 | 16 | 35:41.41 | 35:41.41 | 7:08/M |
2 | Peter Ormand | Glen Oaks NY | 105 | 35 | 25 | 37:52.48 | 37:52.48 | 7:34/M |
3 | Matthew Monkowski | Lindenhurst NY | 89 | 38 | 44 | 41:58.01 | 41:58.01 | 8:24/M |
4 | Pierre Chavezz | Mount Vernon NY | 15 | 38 | 48 | 42:57.56 | 42:57.56 | 8:35/M |
5 | Dale Powell | Ozone Park NY | 115 | 36 | 62 | 44:37.86 | 44:37.86 | 8:55/M |
6 | Matt Schreiber | Port Washington NY | 130 | 37 | 70 | 45:26.43 | 45:26.43 | 9:05/M |
7 | Allen Leung | NY | 7957 | 35 | 72 | 45:35.24 | 45:35.24 | 9:07/M |
8 | Eric Modena | Flushing NY | 88 | 38 | 83 | 49:21.27 | 49:21.27 | 9:52/M |
9 | Damian Pacheco | Middle Village NY | 170 | 38 | 117 | 58:37.07 | 58:37.07 | 11:43/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kanala Bolvanska | New York NY | 9 | 42 | 17 | 36:42.46 | 36:42.46 | 7:20/M |
2 | Corrie Pikul | Jackson Heights NY | 112 | 42 | 35 | 39:57.71 | 39:57.71 | 7:59/M |
3 | Laura Derose | Great Neck NY | 25 | 42 | 52 | 43:15.41 | 43:15.41 | 8:39/M |
4 | Melanie Muccini | Douglaston NY | 93 | 42 | 76 | 47:23.00 | 47:23.00 | 9:29/M |
5 | Robyn Rothman | Briarwood NY | 123 | 40 | 88 | 49:34.34 | 49:34.34 | 9:55/M |
6 | Nora Scullin | New York NY | 131 | 40 | 92 | 50:38.16 | 50:38.16 | 10:08/M |
7 | Cynthia Jimenez | Westbury NY | 57 | 40 | 132 | 1:04:54.94 | 1:04:54.94 | 12:59/M |
8 | Jenny Hwang | NY | 186 | 42 | 136 | 1:08:59.63 | 1:08:59.63 | 13:48/M |
9 | Nicola McLaren | Queens Village NY | 79 | 40 | 150 | 1:16:51.24 | 1:16:51.24 | 15:22/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Romulo Brito | Uniondale NY | 11 | 40 | 22 | 37:18.30 | 37:18.30 | 7:28/M |
2 | Andrew Garcia | Mineola NY | 43 | 41 | 31 | 39:34.38 | 39:34.38 | 7:55/M |
3 | Sean Chick | Yonkers NY | 168 | 42 | 36 | 40:11.16 | 40:11.16 | 8:02/M |
4 | Jason Berba | Queens Village NY | 8 | 41 | 58 | 44:18.62 | 44:18.62 | 8:52/M |
5 | John Reinle | NY | 7963 | 41 | 64 | 44:56.41 | 44:56.41 | 8:59/M |
6 | Brett Walitt | Bayside NY | 144 | 41 | 73 | 45:40.06 | 45:40.06 | 9:08/M |
7 | Steven Caggiano | Flushing NY | 184 | 42 | 96 | 51:36.64 | 51:36.64 | 10:19/M |
8 | Craig Lieber | West Hempstead NY | 69 | 44 | 110 | 57:35.57 | 57:35.57 | 11:31/M |
9 | Willy Airaldi | Bayside NY | 2 | 43 | 114 | 58:17.29 | 58:17.29 | 11:39/M |
10 | Steven Adinolfi | Bellerose NY | 1 | 42 | 116 | 58:31.57 | 58:31.57 | 11:42/M |
11 | Scott Wassmuth | Hicksville NY | 148 | 43 | 135 | 1:08:00.91 | 1:08:00.91 | 13:36/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lou Ann Leslie Wallace | Queens Billage NY | 146 | 46 | 34 | 39:50.88 | 39:50.88 | 7:58/M |
2 | Pauline Tang | NY | 169 | 47 | 43 | 41:56.07 | 41:56.07 | 8:23/M |
3 | Laura Cody | Floral Park NY | 20 | 48 | 54 | 43:42.69 | 43:42.69 | 8:44/M |
4 | Erica Summer | NY | 7953 | 47 | 65 | 45:03.83 | 45:03.83 | 9:01/M |
5 | Maria Chee | Douglaston NY | 16 | 47 | 68 | 45:21.22 | 45:21.22 | 9:04/M |
6 | Liz Washington | NY | 177 | 47 | 71 | 45:34.72 | 45:34.72 | 9:07/M |
7 | Christine Quigley | Bayville NY | 117 | 49 | 80 | 48:13.43 | 48:13.43 | 9:39/M |
8 | Sabrina Guerre-Douglas | Jamaica NY | 47 | 49 | 100 | 55:31.96 | 55:31.96 | 11:06/M |
9 | Karen Shalvey | NY | 7954 | 45 | 122 | 59:54.54 | 59:54.54 | 11:59/M |
10 | Sumi Guipta | NY | 171 | 49 | 125 | 1:01:07.93 | 1:01:07.93 | 12:13/M |
11 | Karen Rose | Glen Cove NY | 122 | 48 | 131 | 1:04:05.43 | 1:04:05.43 | 12:49/M |
12 | Michelle Kirkland | Jamaica NY | 62 | 46 | 143 | 1:13:21.71 | 1:13:21.71 | 14:40/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Douglas Caputo | NY | 7952 | 48 | 13 | 35:10.21 | 35:10.21 | 7:02/M |
2 | Elik Hirsch | NY | 178 | 46 | 40 | 41:15.26 | 41:15.26 | 8:15/M |
3 | Brian Cody | Floral Park NY | 19 | 48 | 55 | 43:42.83 | 43:42.83 | 8:44/M |
4 | Bryan Lesseraux | Douglaston NY | 65 | 48 | 63 | 44:42.63 | 44:42.63 | 8:56/M |
5 | Brad Tomsky | West Hempstead NY | 139 | 45 | 67 | 45:11.59 | 45:11.59 | 9:02/M |
6 | Carlos Noriega | Queens Village NY | 100 | 49 | 78 | 47:52.31 | 47:52.31 | 9:34/M |
7 | Thomas Leyendecker | Malverne Ny 11565 NY | 66 | 47 | 126 | 1:01:08.05 | 1:01:08.05 | 12:14/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ita Hyland | Ridgewood NY | 55 | 51 | 29 | 38:09.08 | 38:09.08 | 7:38/M |
2 | Susan Xia Yang | Kew Gardens NY | 152 | 53 | 45 | 42:02.80 | 42:02.80 | 8:24/M |
3 | Josephine Demoura | NY | 7968 | 54 | 57 | 43:58.20 | 43:58.20 | 8:48/M |
4 | Denise Mordimere | Queens Village NY | 91 | 53 | 109 | 57:26.65 | 57:26.65 | 11:29/M |
5 | Nancy Killian | College Point NY | 61 | 54 | 119 | 59:01.22 | 59:01.22 | 11:48/M |
6 | Petra Valentin | Queens Village NY | 141 | 53 | 123 | 1:00:36.56 | 1:00:36.56 | 12:07/M |
7 | Luisa Lezaja | Mineola NY | 67 | 54 | 138 | 1:11:11.25 | 1:11:11.25 | 14:14/M |
8 | Doreen Mc Dougall | Ronkonkoma NY | 74 | 54 | 140 | 1:11:36.37 | 1:11:36.37 | 14:19/M |
9 | Susan Slagg | Wantagh NY | 134 | 53 | 154 | 1:25:27.83 | 1:25:27.83 | 17:05/M |
10 | Carol Hanft | Middle Village NY | 51 | 53 | 155 | 1:25:28.48 | 1:25:28.48 | 17:06/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ken Klinger | Bayside NY | 63 | 52 | 14 | 35:19.23 | 35:19.23 | 7:04/M |
2 | Philip Hamid | Richmond Hill NY | 50 | 51 | 19 | 36:58.78 | 36:58.78 | 7:24/M |
3 | Chris Ezzo | Long Beach NY | 32 | 53 | 23 | 37:23.54 | 37:23.54 | 7:29/M |
4 | Vivek Pabby | Scarsdale NY | 108 | 51 | 24 | 37:36.99 | 37:36.99 | 7:31/M |
5 | George Lai | New Hyde Park NY | 64 | 53 | 46 | 42:16.93 | 42:16.93 | 8:27/M |
6 | Ricardo Sosa | Jamaica NY | 135 | 54 | 47 | 42:30.89 | 42:30.89 | 8:30/M |
7 | Patrick Chan | Commack NY | 14 | 53 | 53 | 43:33.42 | 43:33.42 | 8:43/M |
8 | Mark Flug | Hollis NY | 37 | 50 | 59 | 44:19.46 | 44:19.46 | 8:52/M |
9 | Jim Weller | Queens Village NY | 174 | 52 | 91 | 50:18.07 | 50:18.07 | 10:04/M |
10 | Albert Galatan | Bayside NY | 41 | 52 | 105 | 56:47.92 | 56:47.92 | 11:21/M |
11 | Patrick Shalvey | NY | 7956 | 52 | 120 | 59:41.96 | 59:41.96 | 11:56/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pat Mitrofanis | Jamaica NY | 87 | 56 | 30 | 39:12.68 | 39:12.68 | 7:50/M |
2 | Caroline Meinstein | Fresh Meadows NY | 82 | 55 | 99 | 55:25.18 | 55:25.18 | 11:05/M |
3 | Diane Schocken | Massapequa Park NY | 128 | 55 | 108 | 57:12.78 | 57:12.78 | 11:26/M |
4 | Patricia Ezzo | Long Beach NY | 33 | 57 | 112 | 57:49.93 | 57:49.93 | 11:34/M |
5 | Patricia Steigerwald | Massapequa NY | 136 | 58 | 144 | 1:15:05.53 | 1:15:05.53 | 15:01/M |
6 | Mary Lou Samwell | Hicksville NY | 127 | 58 | 145 | 1:15:05.57 | 1:15:05.57 | 15:01/M |
7 | Mindy Davidson | Bethpage NY | 24 | 58 | 151 | 1:19:38.71 | 1:19:38.71 | 15:56/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Steinberg | Westbury NY | 167 | 56 | 11 | 34:55.96 | 34:55.96 | 6:59/M |
2 | Gareth Brancato | East Williston NY | 10 | 59 | 12 | 35:06.30 | 35:06.30 | 7:01/M |
3 | Len Richards | Jamaica NY | 120 | 56 | 21 | 37:16.72 | 37:16.72 | 7:27/M |
4 | Horace Bush | Briarwood NY | 13 | 59 | 37 | 40:30.09 | 40:30.09 | 8:06/M |
5 | John Novak | Fresh Meadows NY | 101 | 59 | 39 | 40:55.73 | 40:55.73 | 8:11/M |
6 | Joe Bradley | Ridgefield NY | 173 | 57 | 82 | 49:05.49 | 49:05.49 | 9:49/M |
7 | William Montero | Oakland Gardens NY | 90 | 59 | 84 | 49:25.90 | 49:25.90 | 9:53/M |
8 | Robert Shallet | NY | 7962 | 56 | 95 | 51:21.95 | 51:21.95 | 10:16/M |
9 | Kevin Fox | New Hyde Park NY | 38 | 58 | 106 | 56:54.57 | 56:54.57 | 11:23/M |
10 | Peter Hoey | Floral Park NY | 53 | 58 | 111 | 57:44.26 | 57:44.26 | 11:33/M |
11 | Ken Bernstein | Merrick NY | 7951 | 59 | 147 | 1:15:58.90 | 1:15:58.90 | 15:12/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Jean | Flushing NY | 154 | 62 | 115 | 58:30.18 | 58:30.18 | 11:42/M |
2 | Ann Vazquez | Queens Village NY | 143 | 62 | 133 | 1:05:23.81 | 1:05:23.81 | 13:05/M |
3 | Linda Fairgrieve | Mineola NY | 34 | 64 | 139 | 1:11:19.79 | 1:11:19.79 | 14:16/M |
4 | Judy Friedman | New Hyde Park NY | 40 | 60 | 141 | 1:12:49.94 | 1:12:49.94 | 14:34/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ned Daily | Garden City NY | 23 | 60 | 10 | 34:16.14 | 34:16.14 | 6:51/M |
2 | Nick McNickle | Jackson Heights NY | 80 | 64 | 41 | 41:30.51 | 41:30.51 | 8:18/M |
3 | Kevin Creegan | North Bellmore NY | 22 | 63 | 49 | 42:59.66 | 42:59.66 | 8:36/M |
4 | John Dessereau | Fresh Meadows NY | 26 | 63 | 77 | 47:31.52 | 47:31.52 | 9:30/M |
5 | Brian McGovern | Sea Cliff NY | 77 | 60 | 81 | 48:34.13 | 48:34.13 | 9:43/M |
6 | Robert Meyerson | Rockville Centre NY | 83 | 63 | 86 | 49:27.40 | 49:27.40 | 9:53/M |
7 | James Mc Dougall | Ronkonkoma NY | 75 | 63 | 87 | 49:27.84 | 49:27.84 | 9:53/M |
8 | Hammad Qamar | Queens Village NY | 116 | 60 | 89 | 49:49.22 | 49:49.22 | 9:58/M |
9 | Jed Golden | Floral Park NY | 44 | 62 | 107 | 56:59.86 | 56:59.86 | 11:24/M |
10 | Kenneth Ramondino | Floral Park NY | 118 | 63 | 118 | 58:45.65 | 58:45.65 | 11:45/M |
11 | George Waters | Hicksville NY | 149 | 63 | 127 | 1:02:29.25 | 1:02:29.25 | 12:30/M |
12 | Vincent Del-Cid | NY | 179 | 62 | 129 | 1:03:19.55 | 1:03:19.55 | 12:40/M |
13 | George Liao | Westbury NY | 68 | 60 | 137 | 1:09:46.29 | 1:09:46.29 | 13:57/M |
14 | Alan Kaufman | NY | 185 | 60 | 157 | 1:29:28.50 | 1:29:28.50 | 17:54/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gerry Dunbar | Floral Park NY | 29 | 66 | 42 | 41:34.35 | 41:34.35 | 8:19/M |
2 | Vincent Odonoghue | New York NY | 183 | 69 | 61 | 44:25.33 | 44:25.33 | 8:53/M |
3 | Scott Fairgrieve | Mineola NY | 35 | 67 | 66 | 45:09.52 | 45:09.52 | 9:02/M |
4 | Ben Milone | Ozone Park NY | 85 | 69 | 97 | 55:10.76 | 55:10.76 | 11:02/M |
5 | Lawrence Lutzak | Bellerose NY | 72 | 66 | 104 | 56:31.64 | 56:31.64 | 11:18/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wilson Vargas | Richmond Hill NY | 142 | 80 | 85 | 49:26.12 | 49:26.12 | 9:53/M |
2 | Peter Stein | Rockville Centre NY | 137 | 70 | 124 | 1:00:48.24 | 1:00:48.24 | 12:10/M |
3 | James Israel | Brooklyn NY | 56 | 73 | 134 | 1:05:47.81 | 1:05:47.81 | 13:09/M |
4 | Jeremy Krugman | NY | 176 | 74 | 146 | 1:15:58.82 | 1:15:58.82 | 15:12/M |
5 | Rick Feinstein | Jericho NY | 175 | 74 | 148 | 1:15:59.06 | 1:15:59.06 | 15:12/M |
6 | Mike Polansky | Plainview NY | 113 | 77 | 152 | 1:19:39.23 | 1:19:39.23 | 15:56/M |