Alley Pond 5 Mile Challenge  -  4/28/2024
More info/Sign up   •    Contact Us
 
 
5 Mile
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Kevin Moshier 62 25 M 1/64 26:13.30 5:15/M
2 Leonel Perez 103 41 M 2/64 29:43.40 5:57/M
3 Kevin Ascher 80 35 M 3/64 32:54.90 6:35/M
4 Carlos a Gonzalez 56 52 M 4/64 33:19.60 6:40/M
5 Mike Yakub 107 52 M 5/64 33:48.40 6:46/M
6 Cy Da 43 42 M 6/64 33:55.80 6:47/M
7 pao wang 17 63 M 7/64 34:20.00 6:52/M
8 Ramon Taveras 95 56 M 8/64 34:24.60 6:53/M
9 John Perlaza 47 56 M 9/64 35:02.70 7:01/M
10 Joshua Cohen 73 43 M 10/64 35:19.30 7:04/M
11 Jaime Montoya 114 64 M 11/64 36:14.30 7:15/M
12 Peter Ormand 37 41 M 12/64 37:00.50 7:24/M
13 Michael Pittelli 83 50 M 13/64 37:32.10 7:30/M
14 Walter Bryant 113 32 M 14/64 37:38.20 7:32/M
15 Kathy Dormer 90 54 F 1/44 37:40.80 7:32/M
16 Maggie Deschamps 87 60 F 2/44 38:39.10 7:44/M
17 Regina Yuen 27 36 F 3/44 39:05.60 7:49/M
18 Carrie Lin 51 38 F 4/44 39:17.20 7:51/M
19 Horace Bush 4 65 M 15/64 39:32.50 7:55/M
20 Elik Hirsch 91 51 M 16/64 39:34.40 7:55/M
21 Julien Santopadre 96 13 M 17/64 39:55.10 7:59/M
22 Michelle Yuen 28 39 F 5/44 40:07.60 8:02/M
23 Howard Abrams 86 57 M 18/64 40:26.60 8:05/M
24 Louis Pace 10 36 M 19/64 40:46.90 8:09/M
25 Stephanie Altman 18 59 F 6/44 41:13.00 8:15/M
26 Jorge Giraldo 74 59 M 20/64 41:22.20 8:16/M
27 Jim Collins 105 53 M 21/64 41:25.70 8:17/M
28 Alexander Keblish 85 43 M 22/64 41:36.40 8:19/M
29 Oscar Roque 120 46 M 23/64 42:23.40 8:29/M
30 Jason Leo 101 22 M 24/64 42:28.90 8:30/M
31 Ita Hyland 106 57 F 7/44 42:37.80 8:32/M
32 Marc Kornheiser 77 55 M 25/64 42:57.30 8:35/M
33 John Novak 16 65 M 26/64 43:00.00 8:36/M
34 Philip Santopadre 97 46 M 27/64 43:22.80 8:41/M
35 Joseph Mirabella 79 49 M 28/64 43:28.80 8:42/M
36 Ken Klinger 15 58 M 29/64 43:59.90 8:48/M
37 Wendy Shen 3 51 F 8/44 44:24.10 8:53/M
38 Rich VonButtgereit 98 49 M 30/64 45:04.20 9:01/M
39 Yung Wu 5 56 M 31/64 45:24.10 9:05/M
40 Maria Pellegrino 29 27 F 9/44 45:29.00 9:06/M
41 Thomas Usischon 34 64 M 32/64 45:36.40 9:07/M
42 John Cavagnaro 110 73 M 33/64 45:55.20 9:11/M
43 Saya Hishikawa 35 32 F 10/44 46:28.30 9:18/M
44 Ilana Galatan 67 54 F 11/44 46:48.60 9:22/M
45 Jay Kitograd 119 50 M 34/64 46:52.90 9:23/M
46 Alexandra Andrejkovics 23 49 F 12/44 46:53.80 9:23/M
47 Jonathan Kitograd 118 13 M 35/64 46:55.70 9:23/M
48 Haide Wang 60 35 M 36/64 47:43.00 9:33/M
49 Frank Nardi 108 69 M 37/64 47:54.00 9:35/M
50 Erica Summer 20 53 F 13/44 48:27.80 9:42/M
51 Eddie Langer 93 41 M 38/64 48:33.10 9:43/M
52 Louis Cothalis 70 70 M 39/64 48:33.70 9:43/M
53 Jim Kong 94 46 M 40/64 48:34.70 9:43/M
54 Keyla Roque 39 17 F 14/44 48:38.00 9:44/M
55 Marilyn Ceron 38 18 F 15/44 48:39.30 9:44/M
56 Laura DeRose 92 48 F 16/44 48:46.20 9:45/M
57 Johnny Gonzalez 49 66 M 41/64 48:55.10 9:47/M
58 Karl Cerni 25 60 M 42/64 49:04.40 9:49/M
59 Vincent Liang 12 42 M 43/64 49:32.70 9:55/M
60 Domenic Assalone 48 59 M 44/64 49:35.10 9:55/M
61 Jerry Huang 26 36 M 45/64 49:43.50 9:57/M
62 Theresa Juva-Brown 66 40 F 17/44 49:46.30 9:57/M
63 Nick McNickle 19 70 M 46/64 50:43.40 10:09/M
64 Kimberly McGrath 112 27 F 18/44 50:55.90 10:11/M
65 Jess Bravo 109 43 F 19/44 51:03.00 10:13/M
66 Kitty Lau 41 49 F 20/44 51:16.90 10:15/M
67 Robert Murphy 78 60 M 47/64 51:21.80 10:16/M
68 joe bradley 69 63 M 48/64 51:34.90 10:19/M
69 Justin Lopez 53 36 M 49/64 52:07.60 10:26/M
70 Albert Galatan 68 58 M 50/64 52:39.20 10:32/M
71 Mildred Claire 61 41 F 21/44 53:21.30 10:40/M
72 William MONTERO 57 65 M 51/64 54:13.00 10:51/M
73 Ju Hyum Kim Lee 8 49 M 52/64 55:00.90 11:00/M
74 Michele Molfetta 88 50 F 22/44 55:03.30 11:01/M
75 Dana Getz 32 66 F 23/44 55:16.90 11:03/M
76 Sebastian Mosquera 72 22 M 53/64 55:38.60 11:08/M
77 Ellen Hoo 102 51 F 24/44 56:27.80 11:18/M
78 Rob DellUnto 84 51 M 54/64 56:41.30 11:20/M
79 Jed Golden 116 68 M 55/64 57:17.30 11:27/M
80 karina Dellepiane 63 37 F 25/44 57:42.50 11:33/M
81 Ira Gardner 115 64 M 56/64 58:29.50 11:42/M
82 Kathy Eng 33 59 F 26/44 58:32.80 11:43/M
83 Miriam Zylberberg 100 43 F 27/44 58:34.40 11:43/M
84 george waters 9 69 M 57/64 58:43.30 11:45/M
85 Mark McMillan 81 66 M 58/64 58:59.30 11:48/M
86 Janice Perlaza 45 31 F 28/44 59:15.20 11:51/M
87 Jerry Lei 2 31 F 29/44 59:18.30 11:52/M
88 Tia Albig 71 57 F 30/44 59:26.30 11:53/M
89 Lisa Akers 11 59 F 31/44 59:27.00 11:53/M
90 Erica Miklas 21 42 F 32/44 59:43.50 11:57/M
91 Nancy Killian 89 60 F 33/44 1:00:18.90 12:04/M
92 MARIA VICTORIA PANTOJA 58 60 F 34/44 1:00:54.60 12:11/M
93 Sindy Ormand 36 41 F 35/44 1:01:03.40 12:13/M
94 Leslie Bravo 40 18 F 36/44 1:01:27.70 12:18/M
95 Robert Meyerson 104 69 M 59/64 1:01:52.00 12:22/M
96 Jharline Vivas 54 28 F 37/44 1:01:58.80 12:24/M
97 Peter Hoey 111 64 M 60/64 1:02:15.60 12:27/M
98 Aileen Roginski 24 44 F 38/44 1:03:00.90 12:36/M
99 Gerard Ruiz 1 64 M 61/64 1:03:54.60 12:47/M
100 Evelyn Oropeza 55 34 F 39/44 1:06:08.80 13:14/M
101 SEGUNDO PANTOJA 59 64 M 62/64 1:10:57.10 14:11/M
102 Chayanne Chevere 44 58 M 63/64 1:12:48.10 14:34/M
103 Gina Patterson 117 33 F 40/44 1:12:49.00 14:34/M
104 Sophia Mighty 82 47 F 41/44 1:16:45.80 15:21/M
105 Jack Berger 46 64 M 64/64 1:22:18.30 16:28/M
106 Lisette Velez 75 43 F 42/44 1:22:18.40 16:28/M
107 Wendy-Ann Gooding 42 53 F 43/44 1:26:20.70 17:16/M
108 Annette Gadson 30 57 F 44/44 1:41:39.90 20:20/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media