elitefeats.com

Six Hour Pajama Romp

Overall Detail

July 25, 2015

Results as of 07/28/2015 07:27:38


Results by EliteFeats elitefeats.com

6 Hour Open

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial Total Time
1 Jodi Kartes-Heino 99 F/45 30   9:22/M 38.337 0.057 5:59:17.8
  Lap 1 10:51.6 8:30/M 1.276   10:51.6
  Lap 2 10:55.8 8:33/M 1.276   21:47.4
  Lap 3 11:10.3 8:45/M 1.276   32:57.8
  Lap 4 11:16.1 8:50/M 1.276   44:14.0
  Lap 5 11:16.0 8:50/M 1.276   55:30.0
  Lap 6 11:19.6 8:52/M 1.276   1:06:49.7
  Lap 7 11:05.9 8:41/M 1.276   1:17:55.6
  Lap 8 11:33.8 9:03/M 1.276   1:29:29.5
  Lap 9 11:39.4 9:08/M 1.276   1:41:09.0
  Lap 10 11:36.5 9:05/M 1.276   1:52:45.5
  Lap 11 11:57.7 9:22/M 1.276   2:04:43.3
  Lap 12 11:34.2 9:04/M 1.276   2:16:17.5
  Lap 13 11:44.0 9:12/M 1.276   2:28:01.5
  Lap 14 12:04.2 9:27/M 1.276   2:40:05.8
  Lap 15 12:17.0 9:38/M 1.276   2:52:22.9
  Lap 16 12:10.1 9:32/M 1.276   3:04:33.0
  Lap 17 12:28.9 9:46/M 1.276   3:17:01.9
  Lap 18 12:43.1 9:58/M 1.276   3:29:45.1
  Lap 19 12:21.8 9:41/M 1.276   3:42:07.0
  Lap 20 12:39.8 9:55/M 1.276   3:54:46.8
  Lap 21 12:40.8 9:56/M 1.276   4:07:27.6
  Lap 22 13:10.4 10:19/M 1.276   4:20:38.0
  Lap 23 12:27.7 9:45/M 1.276   4:33:05.7
  Lap 24 12:56.9 10:08/M 1.276   4:46:02.7
  Lap 25 12:55.8 10:07/M 1.276   4:58:58.5
  Lap 26 12:52.1 10:05/M 1.276   5:11:50.6
  Lap 27 13:12.5 10:21/M 1.276   5:25:03.1
  Lap 28 12:24.6 9:43/M 1.276   5:37:27.8
  Lap 29 11:26.9 8:58/M 1.276   5:48:54.8
  Lap 30 10:23.0 8:08/M 1.276   5:59:17.8
  Partial 0.057  
 
2 Karen Marmon 58 F/34 26   10:18/M 34.085 0.909 5:51:01.6
  Lap 1 11:19.1 8:52/M 1.276   11:19.1
  Lap 2 11:01.2 8:38/M 1.276   22:20.4
  Lap 3 10:58.7 8:36/M 1.276   33:19.1
  Lap 4 11:12.5 8:47/M 1.276   44:31.7
  Lap 5 11:02.3 8:39/M 1.276   55:34.0
  Lap 6 11:18.9 8:51/M 1.276   1:06:53.0
  Lap 7 11:22.2 8:54/M 1.276   1:18:15.2
  Lap 8 11:21.8 8:54/M 1.276   1:29:37.0
  Lap 9 11:41.4 9:09/M 1.276   1:41:18.5
  Lap 10 12:15.7 9:36/M 1.276   1:53:34.2
  Lap 11 12:02.2 9:26/M 1.276   2:05:36.4
  Lap 12 13:07.3 10:17/M 1.276   2:18:43.8
  Lap 13 13:30.5 10:35/M 1.276   2:32:14.4
  Lap 14 13:44.2 10:46/M 1.276   2:45:58.6
  Lap 15 17:13.9 13:30/M 1.276   3:03:12.6
  Lap 16 13:17.5 10:25/M 1.276   3:16:30.1
  Lap 17 13:08.0 10:18/M 1.276   3:29:38.1
  Lap 18 14:03.4 11:01/M 1.276   3:43:41.6
  Lap 19 14:37.8 11:27/M 1.276   3:58:19.4
  Lap 20 15:31.4 12:10/M 1.276   4:13:50.9
  Lap 21 18:31.4 14:31/M 1.276   4:32:22.3
  Lap 22 15:11.7 11:54/M 1.276   4:47:34.1
  Lap 23 15:07.9 11:51/M 1.276   5:02:42.0
  Lap 24 16:09.5 12:39/M 1.276   5:18:51.6
  Lap 25 16:44.8 13:07/M 1.276   5:35:36.5
  Lap 26 15:25.1 12:05/M 1.276   5:51:01.6
  Partial 0.909  
 
3 Elizabeth Pietrangelo 69 F/26 25   10:37/M 32.923 1.023 5:49:48.7
  Lap 1 12:45.8 10:00/M 1.276   12:45.8
  Lap 2 12:16.2 9:37/M 1.276   25:02.0
  Lap 3 12:11.0 9:33/M 1.276   37:13.1
  Lap 4 12:04.6 9:27/M 1.276   49:17.7
  Lap 5 12:14.4 9:35/M 1.276   1:01:32.1
  Lap 6 12:49.3 10:03/M 1.276   1:14:21.5
  Lap 7 12:11.0 9:33/M 1.276   1:26:32.6
  Lap 8 12:11.4 9:33/M 1.276   1:38:44.0
  Lap 9 12:03.2 9:27/M 1.276   1:50:47.2
  Lap 10 12:06.4 9:29/M 1.276   2:02:53.7
  Lap 11 12:08.4 9:31/M 1.276   2:15:02.1
  Lap 12 11:40.6 9:09/M 1.276   2:26:42.7
  Lap 13 12:49.6 10:03/M 1.276   2:39:32.4
  Lap 14 12:31.6 9:49/M 1.276   2:52:04.1
  Lap 15 13:12.6 10:21/M 1.276   3:05:16.7
  Lap 16 12:45.6 10:00/M 1.276   3:18:02.4
  Lap 17 13:15.7 10:23/M 1.276   3:31:18.1
  Lap 18 13:45.4 10:47/M 1.276   3:45:03.6
  Lap 19 15:52.6 12:26/M 1.276   4:00:56.2
  Lap 20 16:36.9 13:01/M 1.276   4:17:33.2
  Lap 21 15:42.7 12:18/M 1.276   4:33:15.9
  Lap 22 18:31.1 14:31/M 1.276   4:51:47.1
  Lap 23 20:52.6 16:21/M 1.276   5:12:39.7
  Lap 24 18:05.2 14:10/M 1.276   5:30:44.9
  Lap 25 19:03.7 14:56/M 1.276   5:49:48.7
  Partial 1.023  
 
4 Stephany Evans 25 F/57 25   10:57/M 32.838 0.938 5:59:31.0
  Lap 1 11:05.7 8:41/M 1.276   11:05.7
  Lap 2 19:38.5 15:23/M 1.276   30:44.3
  Lap 3 11:28.2 8:59/M 1.276   42:12.5
  Lap 4 12:24.7 9:43/M 1.276   54:37.3
  Lap 5 12:39.0 9:55/M 1.276   1:07:16.4
  Lap 6 12:19.3 9:39/M 1.276   1:19:35.7
  Lap 7 13:03.7 10:14/M 1.276   1:32:39.5
  Lap 8 12:47.8 10:01/M 1.276   1:45:27.3
  Lap 9 13:03.5 10:14/M 1.276   1:58:30.9
  Lap 10 13:58.7 10:57/M 1.276   2:12:29.7
  Lap 11 14:01.4 10:59/M 1.276   2:26:31.2
  Lap 12 16:12.3 12:42/M 1.276   2:42:43.5
  Lap 13 19:53.9 15:35/M 1.276   3:02:37.5
  Lap 14 14:14.7 11:09/M 1.276   3:16:52.2
  Lap 15 14:23.6 11:16/M 1.276   3:31:15.9
  Lap 16 15:27.2 12:06/M 1.276   3:46:43.1
  Lap 17 14:52.8 11:39/M 1.276   4:01:35.9
  Lap 18 16:57.1 13:17/M 1.276   4:18:33.1
  Lap 19 14:34.0 11:25/M 1.276   4:33:07.2
  Lap 20 14:52.8 11:39/M 1.276   4:48:00.0
  Lap 21 14:43.7 11:32/M 1.276   5:02:43.7
  Lap 22 14:15.2 11:10/M 1.276   5:16:58.9
  Lap 23 15:11.4 11:54/M 1.276   5:32:10.4
  Lap 24 14:23.4 11:16/M 1.276   5:46:33.8
  Lap 25 12:57.1 10:09/M 1.276   5:59:31.0
  Partial 0.938  
 
5 Cheryl Yanek 95 F/36 25   11:08/M 32.127 0.227 5:57:52.5
  Lap 1 11:43.4 9:11/M 1.276   11:43.4
  Lap 2 12:31.6 9:49/M 1.276   24:15.0
  Lap 3 13:00.2 10:11/M 1.276   37:15.3
  Lap 4 13:08.8 10:18/M 1.276   50:24.1
  Lap 5 13:36.4 10:39/M 1.276   1:04:00.6
  Lap 6 13:57.6 10:56/M 1.276   1:17:58.2
  Lap 7 13:29.6 10:34/M 1.276   1:31:27.9
  Lap 8 13:35.9 10:39/M 1.276   1:45:03.8
  Lap 9 13:57.9 10:56/M 1.276   1:59:01.8
  Lap 10 15:22.4 12:03/M 1.276   2:14:24.2
  Lap 11 14:26.7 11:19/M 1.276   2:28:50.9
  Lap 12 14:55.7 11:41/M 1.276   2:43:46.6
  Lap 13 14:25.2 11:18/M 1.276   2:58:11.9
  Lap 14 14:10.6 11:06/M 1.276   3:12:22.5
  Lap 15 14:26.5 11:19/M 1.276   3:26:49.0
  Lap 16 14:44.1 11:33/M 1.276   3:41:33.2
  Lap 17 14:45.2 11:34/M 1.276   3:56:18.4
  Lap 18 15:46.4 12:21/M 1.276   4:12:04.9
  Lap 19 15:22.6 12:03/M 1.276   4:27:27.5
  Lap 20 16:26.4 12:53/M 1.276   4:43:53.9
  Lap 21 17:55.0 14:02/M 1.276   5:01:49.0
  Lap 22 15:14.7 11:56/M 1.276   5:17:03.7
  Lap 23 14:31.3 11:23/M 1.276   5:31:35.1
  Lap 24 13:50.0 10:50/M 1.276   5:45:25.1
  Lap 25 12:27.3 9:45/M 1.276   5:57:52.5
  Partial 0.227  
 
6 Esther Levine 18 F/44 25   11:09/M 32.070 0.170 5:57:45.7
  Lap 1 12:38.0 9:54/M 1.276   12:38.0
  Lap 2 12:31.9 9:49/M 1.276   25:09.9
  Lap 3 12:29.4 9:47/M 1.276   37:39.4
  Lap 4 12:48.4 10:02/M 1.276   50:27.8
  Lap 5 13:35.3 10:39/M 1.276   1:04:03.1
  Lap 6 15:22.1 12:03/M 1.276   1:19:25.2
  Lap 7 13:51.1 10:51/M 1.276   1:33:16.3
  Lap 8 14:59.2 11:45/M 1.276   1:48:15.6
  Lap 9 15:44.6 12:20/M 1.276   2:04:00.2
  Lap 10 13:00.8 10:11/M 1.276   2:17:01.0
  Lap 11 14:11.3 11:07/M 1.276   2:31:12.4
  Lap 12 14:17.4 11:12/M 1.276   2:45:29.8
  Lap 13 16:22.3 12:50/M 1.276   3:01:52.1
  Lap 14 14:52.9 11:39/M 1.276   3:16:45.1
  Lap 15 14:21.5 11:15/M 1.276   3:31:06.6
  Lap 16 13:59.0 10:58/M 1.276   3:45:05.7
  Lap 17 13:54.2 10:54/M 1.276   3:58:59.9
  Lap 18 14:04.8 11:01/M 1.276   4:13:04.8
  Lap 19 14:35.1 11:26/M 1.276   4:27:40.0
  Lap 20 15:00.2 11:45/M 1.276   4:42:40.2
  Lap 21 14:58.4 11:44/M 1.276   4:57:38.7
  Lap 22 15:08.3 11:52/M 1.276   5:12:47.0
  Lap 23 14:43.8 11:32/M 1.276   5:27:30.8
  Lap 24 15:55.0 12:28/M 1.276   5:43:25.8
  Lap 25 14:19.9 11:13/M 1.276   5:57:45.7
  Partial 0.170  
 
7 Erin Petrella 68 F/38 24   11:00/M 31.704 1.080 5:48:34.4
  Lap 1 13:43.6 10:45/M 1.276   13:43.6
  Lap 2 13:20.3 10:27/M 1.276   27:04.0
  Lap 3 13:13.6 10:21/M 1.276   40:17.6
  Lap 4 12:39.4 9:55/M 1.276   52:57.1
  Lap 5 12:39.4 9:55/M 1.276   1:05:36.5
  Lap 6 12:55.8 10:07/M 1.276   1:18:32.3
  Lap 7 12:42.5 9:57/M 1.276   1:31:14.8
  Lap 8 13:00.5 10:11/M 1.276   1:44:15.4
  Lap 9 12:46.3 10:00/M 1.276   1:57:01.7
  Lap 10 13:14.9 10:22/M 1.276   2:10:16.7
  Lap 11 14:26.0 11:19/M 1.276   2:24:42.8
  Lap 12 13:43.5 10:45/M 1.276   2:38:26.3
  Lap 13 13:37.4 10:40/M 1.276   2:52:03.7
  Lap 14 18:17.1 14:20/M 1.276   3:10:20.9
  Lap 15 12:13.0 9:34/M 1.276   3:22:34.0
  Lap 16 18:49.4 14:45/M 1.276   3:41:23.4
  Lap 17 14:38.6 11:28/M 1.276   3:56:02.1
  Lap 18 14:31.7 11:23/M 1.276   4:10:33.8
  Lap 19 15:32.7 12:10/M 1.276   4:26:06.5
  Lap 20 14:02.6 11:00/M 1.276   4:40:09.1
  Lap 21 13:50.8 10:50/M 1.276   4:54:00.0
  Lap 22 24:50.4 19:28/M 1.276   5:18:50.4
  Lap 23 15:15.0 11:57/M 1.276   5:34:05.4
  Lap 24 14:28.9 11:20/M 1.276   5:48:34.4
  Partial 1.080  
 
8 Eva Casale 14 F/50 24   11:38/M 30.794 0.170 5:58:16.7
  Lap 1 12:47.2 10:01/M 1.276   12:47.2
  Lap 2 12:52.8 10:05/M 1.276   25:40.0
  Lap 3 13:36.0 10:39/M 1.276   39:16.1
  Lap 4 13:22.6 10:29/M 1.276   52:38.7
  Lap 5 13:17.7 10:25/M 1.276   1:05:56.4
  Lap 6 13:22.0 10:29/M 1.276   1:19:18.5
  Lap 7 13:23.4 10:29/M 1.276   1:32:42.0
  Lap 8 13:20.5 10:27/M 1.276   1:46:02.5
  Lap 9 13:51.9 10:51/M 1.276   1:59:54.4
  Lap 10 13:56.3 10:55/M 1.276   2:13:50.8
  Lap 11 13:56.3 10:55/M 1.276   2:27:47.1
  Lap 12 14:10.8 11:06/M 1.276   2:41:57.9
  Lap 13 14:49.9 11:37/M 1.276   2:56:47.9
  Lap 14 14:47.9 11:35/M 1.276   3:11:35.9
  Lap 15 15:47.2 12:22/M 1.276   3:27:23.1
  Lap 16 15:24.3 12:04/M 1.276   3:42:47.5
  Lap 17 16:37.5 13:01/M 1.276   3:59:25.1
  Lap 18 16:53.1 13:14/M 1.276   4:16:18.2
  Lap 19 17:31.6 13:44/M 1.276   4:33:49.8
  Lap 20 17:27.5 13:41/M 1.276   4:51:17.3
  Lap 21 17:03.9 13:22/M 1.276   5:08:21.2
  Lap 22 17:29.1 13:42/M 1.276   5:25:50.3
  Lap 23 16:43.9 13:06/M 1.276   5:42:34.3
  Lap 24 15:42.4 12:18/M 1.276   5:58:16.7
  Partial 0.170  
 
9 Kathryn Stoker 83 F/48 23   11:31/M 30.371 1.023 5:50:00.0
  Lap 1 13:18.9 10:25/M 1.276   13:18.9
  Lap 2 13:38.5 10:41/M 1.276   26:57.4
  Lap 3 13:42.9 10:44/M 1.276   40:40.3
  Lap 4 14:04.8 11:01/M 1.276   54:45.1
  Lap 5 14:26.2 11:19/M 1.276   1:09:11.4
  Lap 6 15:08.3 11:52/M 1.276   1:24:19.8
  Lap 7 14:35.3 11:26/M 1.276   1:38:55.1
  Lap 8 14:45.0 11:34/M 1.276   1:53:40.2
  Lap 9 15:01.3 11:46/M 1.276   2:08:41.5
  Lap 10 15:18.6 11:59/M 1.276   2:24:00.2
  Lap 11 15:07.1 11:51/M 1.276   2:39:07.3
  Lap 12 15:13.7 11:56/M 1.276   2:54:21.1
  Lap 13 16:03.8 12:35/M 1.276   3:10:24.9
  Lap 14 15:20.2 12:01/M 1.276   3:25:45.2
  Lap 15 18:51.2 14:46/M 1.276   3:44:36.4
  Lap 16 16:56.0 13:16/M 1.276   4:01:32.5
  Lap 17 16:06.5 12:37/M 1.276   4:17:39.1
  Lap 18 14:19.6 11:13/M 1.276   4:31:58.7
  Lap 19 15:20.8 12:01/M 1.276   4:47:19.5
  Lap 20 15:25.8 12:05/M 1.276   5:02:45.3
  Lap 21 14:44.2 11:33/M 1.276   5:17:29.5
  Lap 22 15:22.6 12:03/M 1.276   5:32:52.2
  Lap 23 17:07.8 13:25/M 1.276   5:50:00.0
  Partial 1.023  
 
10 Lan Nguyen 65 F/41 23   11:47/M 29.973 0.625 5:53:07.7
  Lap 1 13:10.7 10:19/M 1.276   13:10.7
  Lap 2 13:04.6 10:14/M 1.276   26:15.4
  Lap 3 13:25.5 10:31/M 1.276   39:40.9
  Lap 4 13:40.3 10:43/M 1.276   53:21.3
  Lap 5 14:05.2 11:02/M 1.276   1:07:26.5
  Lap 6 14:49.3 11:37/M 1.276   1:22:15.9
  Lap 7 14:23.6 11:16/M 1.276   1:36:39.5
  Lap 8 14:56.6 11:42/M 1.276   1:51:36.1
  Lap 9 14:40.4 11:30/M 1.276   2:06:16.5
  Lap 10 14:43.3 11:32/M 1.276   2:20:59.8
  Lap 11 14:49.5 11:37/M 1.276   2:35:49.4
  Lap 12 15:51.7 12:25/M 1.276   2:51:41.2
  Lap 13 16:35.9 13:00/M 1.276   3:08:17.1
  Lap 14 16:28.3 12:54/M 1.276   3:24:45.4
  Lap 15 16:55.1 13:15/M 1.276   3:41:40.6
  Lap 16 15:57.5 12:30/M 1.276   3:57:38.2
  Lap 17 17:00.3 13:19/M 1.276   4:14:38.5
  Lap 18 16:13.1 12:43/M 1.276   4:30:51.7
  Lap 19 17:06.2 13:24/M 1.276   4:47:57.9
  Lap 20 16:38.2 13:02/M 1.276   5:04:36.2
  Lap 21 16:59.7 13:19/M 1.276   5:21:35.9
  Lap 22 16:53.8 13:14/M 1.276   5:38:29.8
  Lap 23 14:37.9 11:27/M 1.276   5:53:07.7
  Partial 0.625  
 
11 Lucimar Araujo 3 F/58 23   11:50/M 29.859 0.511 5:53:07.8
  Lap 1 12:59.7 10:11/M 1.276   12:59.7
  Lap 2 13:11.2 10:20/M 1.276   26:10.9
  Lap 3 13:06.6 10:16/M 1.276   39:17.5
  Lap 4 13:43.3 10:45/M 1.276   53:00.9
  Lap 5 13:29.1 10:34/M 1.276   1:06:30.0
  Lap 6 14:22.1 11:16/M 1.276   1:20:52.2
  Lap 7 14:44.3 11:33/M 1.276   1:35:36.5
  Lap 8 14:12.6 11:08/M 1.276   1:49:49.2
  Lap 9 16:26.8 12:53/M 1.276   2:06:16.1
  Lap 10 14:23.8 11:16/M 1.276   2:20:39.9
  Lap 11 14:58.3 11:44/M 1.276   2:35:38.3
  Lap 12 15:31.1 12:10/M 1.276   2:51:09.4
  Lap 13 16:15.6 12:44/M 1.276   3:07:25.1
  Lap 14 17:51.1 13:59/M 1.276   3:25:16.2
  Lap 15 16:30.7 12:56/M 1.276   3:41:46.9
  Lap 16 17:46.0 13:55/M 1.276   3:59:32.9
  Lap 17 15:37.3 12:14/M 1.276   4:15:10.3
  Lap 18 16:03.2 12:35/M 1.276   4:31:13.5
  Lap 19 16:32.7 12:57/M 1.276   4:47:46.3
  Lap 20 15:34.7 12:12/M 1.276   5:03:21.0
  Lap 21 16:53.1 13:14/M 1.276   5:20:14.2
  Lap 22 16:52.6 13:13/M 1.276   5:37:06.9
  Lap 23 16:00.9 12:32/M 1.276   5:53:07.8
  Partial 0.511  
 
12 Julia Khvasechko 42 F/40 23   11:57/M 29.746 0.398 5:55:35.0
  Lap 1 13:17.5 10:25/M 1.276   13:17.5
  Lap 2 13:27.6 10:32/M 1.276   26:45.2
  Lap 3 14:05.7 11:02/M 1.276   40:50.9
  Lap 4 13:55.3 10:54/M 1.276   54:46.2
  Lap 5 14:08.8 11:05/M 1.276   1:08:55.1
  Lap 6 14:12.3 11:08/M 1.276   1:23:07.4
  Lap 7 14:40.8 11:30/M 1.276   1:37:48.3
  Lap 8 14:39.5 11:29/M 1.276   1:52:27.8
  Lap 9 14:33.4 11:24/M 1.276   2:07:01.2
  Lap 10 14:39.8 11:29/M 1.276   2:21:41.0
  Lap 11 15:19.0 12:00/M 1.276   2:37:00.1
  Lap 12 15:31.7 12:10/M 1.276   2:52:31.8
  Lap 13 15:55.5 12:28/M 1.276   3:08:27.4
  Lap 14 15:47.0 12:22/M 1.276   3:24:14.4
  Lap 15 15:50.1 12:25/M 1.276   3:40:04.6
  Lap 16 16:33.4 12:58/M 1.276   3:56:38.0
  Lap 17 17:42.0 13:52/M 1.276   4:14:20.1
  Lap 18 17:14.8 13:30/M 1.276   4:31:35.0
  Lap 19 16:59.3 13:19/M 1.276   4:48:34.3
  Lap 20 17:11.0 13:28/M 1.276   5:05:45.3
  Lap 21 16:42.1 13:05/M 1.276   5:22:27.4
  Lap 22 16:36.6 13:01/M 1.276   5:39:04.1
  Lap 23 16:30.8 12:56/M 1.276   5:55:35.0
  Partial 0.398  
 
13 Reiko Cyr 19 F/47 23   12:06/M 29.518 0.170 5:57:22.1
  Lap 1 13:16.0 10:24/M 1.276   13:16.0
  Lap 2 12:59.2 10:11/M 1.276   26:15.3
  Lap 3 13:15.5 10:23/M 1.276   39:30.8
  Lap 4 12:59.9 10:11/M 1.276   52:30.8
  Lap 5 13:33.2 10:37/M 1.276   1:06:04.0
  Lap 6 13:18.4 10:25/M 1.276   1:19:22.5
  Lap 7 13:53.6 10:53/M 1.276   1:33:16.1
  Lap 8 15:00.5 11:45/M 1.276   1:48:16.6
  Lap 9 15:42.9 12:18/M 1.276   2:03:59.6
  Lap 10 16:59.8 13:19/M 1.276   2:20:59.5
  Lap 11 14:56.4 11:42/M 1.276   2:35:55.9
  Lap 12 15:13.4 11:56/M 1.276   2:51:09.3
  Lap 13 15:36.3 12:14/M 1.276   3:06:45.6
  Lap 14 17:34.1 13:46/M 1.276   3:24:19.8
  Lap 15 15:39.6 12:16/M 1.276   3:39:59.4
  Lap 16 14:20.2 11:14/M 1.276   3:54:19.7
  Lap 17 18:13.7 14:17/M 1.276   4:12:33.5
  Lap 18 17:17.8 13:33/M 1.276   4:29:51.3
  Lap 19 22:10.3 17:22/M 1.276   4:52:01.6
  Lap 20 16:38.6 13:02/M 1.276   5:08:40.3
  Lap 21 17:54.1 14:02/M 1.276   5:26:34.4
  Lap 22 15:26.9 12:06/M 1.276   5:42:01.4
  Lap 23 15:20.7 12:01/M 1.276   5:57:22.1
  Partial 0.170  
 
14 Maria Fred 27 F/50 23   12:09/M 29.348 0.000 5:56:41.1
  Lap 1 13:34.1 10:38/M 1.276   13:34.1
  Lap 2 13:18.1 10:25/M 1.276   26:52.3
  Lap 3 13:37.9 10:40/M 1.276   40:30.2
  Lap 4 13:58.3 10:57/M 1.276   54:28.5
  Lap 5 13:21.5 10:28/M 1.276   1:07:50.1
  Lap 6 13:49.6 10:50/M 1.276   1:21:39.8
  Lap 7 14:24.7 11:17/M 1.276   1:36:04.5
  Lap 8 13:56.8 10:55/M 1.276   1:50:01.4
  Lap 9 14:41.0 11:30/M 1.276   2:04:42.4
  Lap 10 14:36.4 11:27/M 1.276   2:19:18.9
  Lap 11 15:16.8 11:58/M 1.276   2:34:35.8
  Lap 12 15:40.0 12:17/M 1.276   2:50:15.8
  Lap 13 16:03.0 12:35/M 1.276   3:06:18.8
  Lap 14 16:31.3 12:57/M 1.276   3:22:50.1
  Lap 15 16:00.9 12:32/M 1.276   3:38:51.1
  Lap 16 15:50.0 12:25/M 1.276   3:54:41.2
  Lap 17 16:26.9 12:53/M 1.276   4:11:08.1
  Lap 18 16:37.0 13:01/M 1.276   4:27:45.1
  Lap 19 16:27.6 12:54/M 1.276   4:44:12.8
  Lap 20 16:54.2 13:15/M 1.276   5:01:07.0
  Lap 21 16:23.1 12:50/M 1.276   5:17:30.2
  Lap 22 16:07.8 12:38/M 1.276   5:33:38.1
  Lap 23 23:03.0 18:04/M 1.276   5:56:41.1
  Partial 0.000  
 
15 Mary Harvey 33 F/34 22   12:08/M 28.981 0.909 5:51:47.4
  Lap 1 11:44.1 9:12/M 1.276   11:44.1
  Lap 2 12:31.9 9:49/M 1.276   24:16.1
  Lap 3 12:58.8 10:10/M 1.276   37:14.9
  Lap 4 13:10.6 10:19/M 1.276   50:25.5
  Lap 5 13:36.2 10:39/M 1.276   1:04:01.8
  Lap 6 13:55.4 10:54/M 1.276   1:17:57.2
  Lap 7 13:29.7 10:34/M 1.276   1:31:27.0
  Lap 8 13:36.8 10:39/M 1.276   1:45:03.8
  Lap 9 13:57.2 10:56/M 1.276   1:59:01.1
  Lap 10 15:22.5 12:03/M 1.276   2:14:23.6
  Lap 11 14:27.4 11:19/M 1.276   2:28:51.1
  Lap 12 14:55.6 11:41/M 1.276   2:43:46.8
  Lap 13 19:25.7 15:13/M 1.276   3:03:12.5
  Lap 14 22:58.5 18:00/M 1.276   3:26:11.1
  Lap 15 21:58.8 17:13/M 1.276   3:48:09.9
  Lap 16 17:21.2 13:36/M 1.276   4:05:31.2
  Lap 17 15:53.9 12:27/M 1.276   4:21:25.1
  Lap 18 18:34.1 14:33/M 1.276   4:39:59.2
  Lap 19 19:29.3 15:16/M 1.276   4:59:28.6
  Lap 20 19:42.4 15:26/M 1.276   5:19:11.0
  Lap 21 18:46.2 14:42/M 1.276   5:37:57.2
  Lap 22 13:50.1 10:50/M 1.276   5:51:47.4
  Partial 0.909  
 
16 Emmy Stocker 82 F/57 22   12:13/M 28.754 0.682 5:51:26.2
  Lap 1 13:16.8 10:24/M 1.276   13:16.8
  Lap 2 14:00.6 10:58/M 1.276   27:17.5
  Lap 3 13:32.3 10:36/M 1.276   40:49.8
  Lap 4 13:57.8 10:56/M 1.276   54:47.6
  Lap 5 14:48.2 11:36/M 1.276   1:09:35.9
  Lap 6 14:43.3 11:32/M 1.276   1:24:19.3
  Lap 7 16:23.0 12:50/M 1.276   1:40:42.3
  Lap 8 16:26.4 12:53/M 1.276   1:57:08.7
  Lap 9 15:53.3 12:27/M 1.276   2:13:02.1
  Lap 10 16:19.3 12:47/M 1.276   2:29:21.4
  Lap 11 19:16.4 15:06/M 1.276   2:48:37.8
  Lap 12 17:09.6 13:26/M 1.276   3:05:47.5
  Lap 13 16:33.6 12:58/M 1.276   3:22:21.1
  Lap 14 16:48.2 13:10/M 1.276   3:39:09.3
  Lap 15 15:25.4 12:05/M 1.276   3:54:34.7
  Lap 16 17:59.7 14:06/M 1.276   4:12:34.5
  Lap 17 17:22.8 13:37/M 1.276   4:29:57.3
  Lap 18 16:14.4 12:43/M 1.276   4:46:11.8
  Lap 19 15:44.5 12:20/M 1.276   5:01:56.4
  Lap 20 15:41.5 12:17/M 1.276   5:17:37.9
  Lap 21 16:09.3 12:39/M 1.276   5:33:47.2
  Lap 22 17:39.0 13:50/M 1.276   5:51:26.2
  Partial 0.682  
 
17 Fanny Chu 16 F/35 22   12:19/M 28.640 0.568 5:52:56.8
  Lap 1 11:51.3 9:17/M 1.276   11:51.3
  Lap 2 12:21.1 9:41/M 1.276   24:12.5
  Lap 3 12:26.4 9:45/M 1.276   36:38.9
  Lap 4 12:56.1 10:08/M 1.276   49:35.0
  Lap 5 13:24.3 10:30/M 1.276   1:02:59.4
  Lap 6 12:55.0 10:07/M 1.276   1:15:54.4
  Lap 7 13:44.1 10:46/M 1.276   1:29:38.6
  Lap 8 14:16.3 11:11/M 1.276   1:43:55.0
  Lap 9 15:10.3 11:53/M 1.276   1:59:05.3
  Lap 10 17:06.5 13:24/M 1.276   2:16:11.8
  Lap 11 18:05.6 14:10/M 1.276   2:34:17.4
  Lap 12 14:36.3 11:27/M 1.276   2:48:53.8
  Lap 13 17:13.6 13:30/M 1.276   3:06:07.5
  Lap 14 16:53.3 13:14/M 1.276   3:23:00.8
  Lap 15 17:57.4 14:04/M 1.276   3:40:58.2
  Lap 16 17:13.6 13:30/M 1.276   3:58:11.9
  Lap 17 18:12.5 14:16/M 1.276   4:16:24.4
  Lap 18 17:47.6 13:56/M 1.276   4:34:12.1
  Lap 19 24:15.8 19:00/M 1.276   4:58:27.9
  Lap 20 17:41.9 13:52/M 1.276   5:16:09.9
  Lap 21 18:14.9 14:17/M 1.276   5:34:24.8
  Lap 22 18:31.9 14:31/M 1.276   5:52:56.8
  Partial 0.568  
 
18 Dorotea Mendoza 61 F/44 22   12:33/M 28.356 0.284 5:55:59.6
  Lap 1 13:13.2 10:21/M 1.276   13:13.2
  Lap 2 13:52.1 10:52/M 1.276   27:05.4
  Lap 3 14:27.8 11:19/M 1.276   41:33.2
  Lap 4 14:24.0 11:17/M 1.276   55:57.3
  Lap 5 14:19.6 11:13/M 1.276   1:10:16.9
  Lap 6 14:51.0 11:38/M 1.276   1:25:08.0
  Lap 7 14:54.7 11:41/M 1.276   1:40:02.8
  Lap 8 14:34.2 11:25/M 1.276   1:54:37.0
  Lap 9 15:25.6 12:05/M 1.276   2:10:02.7
  Lap 10 16:26.8 12:53/M 1.276   2:26:29.5
  Lap 11 16:01.4 12:33/M 1.276   2:42:30.9
  Lap 12 15:48.0 12:23/M 1.276   2:58:19.0
  Lap 13 21:42.6 17:00/M 1.276   3:20:01.6
  Lap 14 16:12.2 12:42/M 1.276   3:36:13.8
