elitefeats

6 Hour pajama Romp 2016

Overall Detail

July 23, 2016

Results as of 07/25/2016 08:45:30


Results by elitefeats

6 Hour Open

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial Total Time
1 April Lemieux 44 F/40 26   10:16/M 34.279 0.739 5:51:40.8
  Lap 1 11:37.2 9:00/M 1.290   11:37.2
  Lap 2 11:58.0 9:17/M 1.290   23:35.2
  Lap 3 11:50.9 9:10/M 1.290   35:26.1
  Lap 4 11:51.0 9:11/M 1.290   47:17.2
  Lap 5 12:04.7 9:21/M 1.290   59:21.9
  Lap 6 11:58.9 9:17/M 1.290   1:11:20.8
  Lap 7 11:52.0 9:12/M 1.290   1:23:12.9
  Lap 8 11:52.5 9:12/M 1.290   1:35:05.5
  Lap 9 12:17.9 9:31/M 1.290   1:47:23.5
  Lap 10 12:39.8 9:48/M 1.290   2:00:03.4
  Lap 11 12:36.5 9:46/M 1.290   2:12:39.9
  Lap 12 12:44.5 9:52/M 1.290   2:25:24.5
  Lap 13 13:04.7 10:08/M 1.290   2:38:29.3
  Lap 14 13:25.3 10:24/M 1.290   2:51:54.6
  Lap 15 13:39.9 10:35/M 1.290   3:05:34.6
  Lap 16 14:00.1 10:51/M 1.290   3:19:34.7
  Lap 17 14:04.7 10:54/M 1.290   3:33:39.5
  Lap 18 14:17.7 11:04/M 1.290   3:47:57.3
  Lap 19 14:25.6 11:11/M 1.290   4:02:22.9
  Lap 20 14:25.2 11:11/M 1.290   4:16:48.1
  Lap 21 14:55.7 11:34/M 1.290   4:31:43.9
  Lap 22 20:31.6 15:54/M 1.290   4:52:15.5
  Lap 23 16:35.3 12:51/M 1.290   5:08:50.8
  Lap 24 15:32.3 12:02/M 1.290   5:24:23.1
  Lap 25 13:57.4 10:49/M 1.290   5:38:20.5
  Lap 26 13:20.2 10:20/M 1.290   5:51:40.8
  Partial 0.739  
 
2 Kathryn Stoker 64 F/49 24   10:47/M 32.153 1.193 5:46:59.4
  Lap 1 14:24.0 11:10/M 1.290   14:24.0
  Lap 2 14:25.6 11:11/M 1.290   28:49.6
  Lap 3 14:57.5 11:35/M 1.290   43:47.2
  Lap 4 15:53.2 12:19/M 1.290   59:40.4
  Lap 5 15:11.4 11:46/M 1.290   1:14:51.8
  Lap 6 14:36.1 11:19/M 1.290   1:29:28.0
  Lap 7 14:22.6 11:08/M 1.290   1:43:50.7
  Lap 8 13:49.8 10:43/M 1.290   1:57:40.5
  Lap 9 14:18.4 11:05/M 1.290   2:11:59.0
  Lap 10 13:35.9 10:32/M 1.290   2:25:34.9
  Lap 11 13:56.9 10:48/M 1.290   2:39:31.9
  Lap 12 15:05.3 11:42/M 1.290   2:54:37.2
  Lap 13 13:27.0 10:26/M 1.290   3:08:04.3
  Lap 14 14:51.1 11:31/M 1.290   3:22:55.4
  Lap 15 14:05.8 10:55/M 1.290   3:37:01.2
  Lap 16 14:18.2 11:05/M 1.290   3:51:19.5
  Lap 17 14:17.8 11:04/M 1.290   4:05:37.4
  Lap 18 14:44.4 11:25/M 1.290   4:20:21.8
  Lap 19 14:23.1 11:09/M 1.290   4:34:44.9
  Lap 20 14:14.0 11:02/M 1.290   4:48:59.0
  Lap 21 14:24.2 11:10/M 1.290   5:03:23.3
  Lap 22 14:47.6 11:28/M 1.290   5:18:10.9
  Lap 23 14:25.7 11:11/M 1.290   5:32:36.6
  Lap 24 14:22.8 11:08/M 1.290   5:46:59.4
  Partial 1.193  
 
3 Minhua Lu 45 F/54 24   10:53/M 32.040 1.080 5:48:50.4
  Lap 1 11:20.2 8:47/M 1.290   11:20.2
  Lap 2 12:10.8 9:26/M 1.290   23:31.0
  Lap 3 12:48.6 9:55/M 1.290   36:19.6
  Lap 4 13:25.1 10:24/M 1.290   49:44.7
  Lap 5 14:07.4 10:57/M 1.290   1:03:52.1
  Lap 6 14:10.2 10:59/M 1.290   1:18:02.3
  Lap 7 14:01.2 10:52/M 1.290   1:32:03.5
  Lap 8 13:54.4 10:47/M 1.290   1:45:58.0
  Lap 9 13:29.0 10:27/M 1.290   1:59:27.0
  Lap 10 13:46.4 10:40/M 1.290   2:13:13.5
  Lap 11 13:56.1 10:48/M 1.290   2:27:09.6
  Lap 12 14:34.8 11:18/M 1.290   2:41:44.4
  Lap 13 13:58.9 10:50/M 1.290   2:55:43.4
  Lap 14 15:20.9 11:53/M 1.290   3:11:04.3
  Lap 15 14:59.5 11:37/M 1.290   3:26:03.9
  Lap 16 15:16.3 11:50/M 1.290   3:41:20.2
  Lap 17 16:47.2 13:01/M 1.290   3:58:07.4
  Lap 18 15:25.3 11:57/M 1.290   4:13:32.8
  Lap 19 16:45.3 12:59/M 1.290   4:30:18.2
  Lap 20 15:51.7 12:17/M 1.290   4:46:09.9
  Lap 21 16:10.1 12:32/M 1.290   5:02:20.1
  Lap 22 16:10.1 12:32/M 1.290   5:18:30.2
  Lap 23 15:39.3 12:08/M 1.290   5:34:09.6
  Lap 24 14:40.8 11:22/M 1.290   5:48:50.4
  Partial 1.080  
 
4 Cheryl Yanek 68 F/37 24   10:55/M 31.926 0.966 5:48:41.1
  Lap 1 11:40.2 9:03/M 1.290   11:40.2
  Lap 2 11:51.3 9:11/M 1.290   23:31.6
  Lap 3 14:07.0 10:57/M 1.290   37:38.6
  Lap 4 13:49.2 10:43/M 1.290   51:27.8
  Lap 5 12:47.3 9:55/M 1.290   1:04:15.2
  Lap 6 13:24.4 10:23/M 1.290   1:17:39.7
  Lap 7 12:36.4 9:46/M 1.290   1:30:16.1
  Lap 8 13:43.8 10:38/M 1.290   1:44:00.0
  Lap 9 12:54.0 10:00/M 1.290   1:56:54.0
  Lap 10 14:01.3 10:52/M 1.290   2:10:55.4
  Lap 11 12:55.2 10:01/M 1.290   2:23:50.6
  Lap 12 14:38.6 11:21/M 1.290   2:38:29.3
  Lap 13 14:55.0 11:34/M 1.290   2:53:24.4
  Lap 14 14:11.8 11:00/M 1.290   3:07:36.2
  Lap 15 15:10.0 11:45/M 1.290   3:22:46.2
  Lap 16 15:48.6 12:15/M 1.290   3:38:34.8
  Lap 17 15:51.9 12:17/M 1.290   3:54:26.7
  Lap 18 19:37.6 15:12/M 1.290   4:14:04.4
  Lap 19 18:08.2 14:03/M 1.290   4:32:12.7
  Lap 20 13:58.7 10:50/M 1.290   4:46:11.4
  Lap 21 13:26.5 10:25/M 1.290   4:59:37.9
  Lap 22 15:47.7 12:14/M 1.290   5:15:25.6
  Lap 23 16:29.0 12:47/M 1.290   5:31:54.7
  Lap 24 16:46.4 13:00/M 1.290   5:48:41.1
  Partial 0.966  
 
5 Lisa Prevedel 55 F/28 24   11:20/M 31.301 0.341 5:54:41.9
  Lap 1 11:07.0 8:37/M 1.290   11:07.0
  Lap 2 11:39.4 9:02/M 1.290   22:46.5
  Lap 3 12:07.3 9:24/M 1.290   34:53.8
  Lap 4 13:14.1 10:16/M 1.290   48:08.0
  Lap 5 14:47.3 11:28/M 1.290   1:02:55.3
  Lap 6 13:59.3 10:50/M 1.290   1:16:54.7
  Lap 7 13:18.1 10:19/M 1.290   1:30:12.8
  Lap 8 14:19.3 11:06/M 1.290   1:44:32.2
  Lap 9 14:44.8 11:25/M 1.290   1:59:17.0
  Lap 10 15:35.2 12:05/M 1.290   2:14:52.3
  Lap 11 17:23.1 13:29/M 1.290   2:32:15.5
  Lap 12 17:02.1 13:12/M 1.290   2:49:17.6
  Lap 13 15:32.2 12:02/M 1.290   3:04:49.9
  Lap 14 16:43.3 12:58/M 1.290   3:21:33.3
  Lap 15 15:25.3 11:57/M 1.290   3:36:58.6
  Lap 16 15:45.6 12:13/M 1.290   3:52:44.3
  Lap 17 16:10.7 12:32/M 1.290   4:08:55.0
  Lap 18 16:21.1 12:40/M 1.290   4:25:16.1
  Lap 19 15:02.2 11:39/M 1.290   4:40:18.3
  Lap 20 14:43.3 11:24/M 1.290   4:55:01.6
  Lap 21 14:53.2 11:32/M 1.290   5:09:54.9
  Lap 22 14:18.6 11:05/M 1.290   5:24:13.5
  Lap 23 15:09.6 11:45/M 1.290   5:39:23.1
  Lap 24 15:18.7 11:52/M 1.290   5:54:41.9
  Partial 0.341  
 
6 Stephany Evans 33 F/58 24   11:37/M 30.960 0.000 5:59:48.9
  Lap 1 11:52.9 9:12/M 1.290   11:52.9
  Lap 2 12:00.3 9:18/M 1.290   23:53.3
  Lap 3 12:35.0 9:45/M 1.290   36:28.3
  Lap 4 14:21.9 11:07/M 1.290   50:50.2
  Lap 5 13:02.4 10:06/M 1.290   1:03:52.7
  Lap 6 12:52.7 9:58/M 1.290   1:16:45.4
  Lap 7 13:21.3 10:21/M 1.290   1:30:06.7
  Lap 8 13:35.4 10:32/M 1.290   1:43:42.1
  Lap 9 14:53.1 11:32/M 1.290   1:58:35.3
  Lap 10 14:25.5 11:11/M 1.290   2:13:00.9
  Lap 11 15:00.9 11:38/M 1.290   2:28:01.8
  Lap 12 15:04.1 11:41/M 1.290   2:43:05.9
  Lap 13 21:42.7 16:49/M 1.290   3:04:48.7
  Lap 14 14:04.2 10:54/M 1.290   3:18:53.0
  Lap 15 14:45.3 11:26/M 1.290   3:33:38.3
  Lap 16 14:55.6 11:34/M 1.290   3:48:34.0
  Lap 17 16:33.2 12:50/M 1.290   4:05:07.3
  Lap 18 16:34.9 12:51/M 1.290   4:21:42.3
  Lap 19 15:37.6 12:06/M 1.290   4:37:19.9
  Lap 20 16:48.0 13:01/M 1.290   4:54:07.9
  Lap 21 16:09.2 12:31/M 1.290   5:10:17.1
  Lap 22 19:38.6 15:13/M 1.290   5:29:55.8
  Lap 23 15:47.7 12:14/M 1.290   5:45:43.6
  Lap 24 14:05.3 10:55/M 1.290   5:59:48.9
  Partial 0.000  
 
7 Lulu Martinez Guillen 48 F/32 22   12:23/M 28.380 0.000 5:51:22.0
  Lap 1 13:02.6 10:06/M 1.290   13:02.6
  Lap 2 12:57.3 10:02/M 1.290   25:59.9
  Lap 3 13:41.8 10:36/M 1.290   39:41.7
  Lap 4 17:50.3 13:49/M 1.290   57:32.1
  Lap 5 16:05.8 12:28/M 1.290   1:13:37.9
  Lap 6 13:07.7 10:10/M 1.290   1:26:45.6
  Lap 7 14:58.4 11:36/M 1.290   1:41:44.1
  Lap 8 13:43.2 10:38/M 1.290   1:55:27.4
  Lap 9 16:10.7 12:32/M 1.290   2:11:38.1
  Lap 10 15:18.2 11:52/M 1.290   2:26:56.3
  Lap 11 19:17.9 14:57/M 1.290   2:46:14.2
  Lap 12 17:21.4 13:27/M 1.290   3:03:35.7
  Lap 13 21:42.0 16:49/M 1.290   3:25:17.7
  Lap 14 14:29.4 11:14/M 1.290   3:39:47.1
  Lap 15 18:31.9 14:21/M 1.290   3:58:19.1
  Lap 16 14:04.8 10:54/M 1.290   4:12:24.0
  Lap 17 15:20.4 11:53/M 1.290   4:27:44.4
  Lap 18 20:23.3 15:48/M 1.290   4:48:07.7
  Lap 19 21:37.4 16:45/M 1.290   5:09:45.2
  Lap 20 15:25.9 11:57/M 1.290   5:25:11.1
  Lap 21 12:50.4 9:57/M 1.290   5:38:01.5
  Lap 22 13:20.4 10:20/M 1.290   5:51:22.0
  Partial 0.000  
 
8 Stephanie Sher 62 F/26 22   12:39/M 28.380 0.000 5:59:01.1
  Lap 1 11:40.1 9:03/M 1.290   11:40.1
  Lap 2 11:51.4 9:11/M 1.290   23:31.6
  Lap 3 17:10.8 13:18/M 1.290   40:42.4
  Lap 4 14:36.6 11:19/M 1.290   55:19.1
  Lap 5 14:15.5 11:03/M 1.290   1:09:34.6
  Lap 6 14:33.2 11:17/M 1.290   1:24:07.9
  Lap 7 15:53.5 12:19/M 1.290   1:40:01.4
  Lap 8 15:11.8 11:46/M 1.290   1:55:13.2
  Lap 9 18:16.1 14:10/M 1.290   2:13:29.3
  Lap 10 17:59.5 13:56/M 1.290   2:31:28.9
  Lap 11 16:38.0 12:54/M 1.290   2:48:06.9
  Lap 12 18:02.6 13:59/M 1.290   3:06:09.5
  Lap 13 16:36.6 12:52/M 1.290   3:22:46.1
  Lap 14 16:05.9 12:28/M 1.290   3:38:52.0
  Lap 15 15:43.6 12:11/M 1.290   3:54:35.7
  Lap 16 19:29.6 15:06/M 1.290   4:14:05.3
  Lap 17 18:07.5 14:03/M 1.290   4:32:12.9
  Lap 18 19:07.1 14:49/M 1.290   4:51:20.1
  Lap 19 17:15.9 13:22/M 1.290   5:08:36.1
  Lap 20 16:41.3 12:56/M 1.290   5:25:17.4
  Lap 21 15:59.4 12:23/M 1.290   5:41:16.9
  Lap 22 17:44.2 13:45/M 1.290   5:59:01.1
  Partial 0.000  
 
9 Eva Casale 29 F/51 21   12:27/M 27.999 0.909 5:48:34.0
  Lap 1 13:57.5 10:49/M 1.290   13:57.5
  Lap 2 14:45.9 11:26/M 1.290   28:43.5
  Lap 3 16:11.5 12:33/M 1.290   44:55.0
  Lap 4 15:37.6 12:06/M 1.290   1:00:32.7
  Lap 5 16:47.7 13:01/M 1.290   1:17:20.5
  Lap 6 15:58.8 12:23/M 1.290   1:33:19.4
  Lap 7 16:25.9 12:44/M 1.290   1:49:45.3
  Lap 8 17:12.2 13:20/M 1.290   2:06:57.5
  Lap 9 16:34.9 12:51/M 1.290   2:23:32.5
  Lap 10 17:46.4 13:46/M 1.290   2:41:18.9
  Lap 11 17:25.5 13:30/M 1.290   2:58:44.5
  Lap 12 17:22.9 13:28/M 1.290   3:16:07.4
  Lap 13 17:13.1 13:21/M 1.290   3:33:20.6
  Lap 14 16:34.9 12:51/M 1.290   3:49:55.6
  Lap 15 18:59.8 14:43/M 1.290   4:08:55.4
  Lap 16 18:03.4 14:00/M 1.290   4:26:58.9
  Lap 17 16:37.2 12:53/M 1.290   4:43:36.2
  Lap 18 16:49.4 13:02/M 1.290   5:00:25.6
  Lap 19 16:19.8 12:39/M 1.290   5:16:45.5
  Lap 20 16:34.6 12:51/M 1.290   5:33:20.2
  Lap 21 15:13.8 11:48/M 1.290   5:48:34.0
  Partial 0.909  
 
10 Judy Thrasher 65 F/52 21   12:27/M 27.999 0.909 5:48:43.0
  Lap 1 12:45.1 9:53/M 1.290   12:45.1
  Lap 2 13:35.1 10:32/M 1.290   26:20.3
  Lap 3 14:54.7 11:33/M 1.290   41:15.1
  Lap 4 16:41.5 12:56/M 1.290   57:56.6
  Lap 5 15:32.9 12:02/M 1.290   1:13:29.5
  Lap 6 14:52.9 11:31/M 1.290   1:28:22.5
  Lap 7 18:02.4 13:59/M 1.290   1:46:24.9
  Lap 8 15:15.0 11:49/M 1.290   2:01:39.9
  Lap 9 15:43.4 12:11/M 1.290   2:17:23.4
  Lap 10 15:45.0 12:13/M 1.290   2:33:08.4
  Lap 11 18:45.5 14:32/M 1.290   2:51:54.0
  Lap 12 17:43.2 13:44/M 1.290   3:09:37.2
  Lap 13 17:54.8 13:53/M 1.290   3:27:32.1
  Lap 14 19:00.7 14:44/M 1.290   3:46:32.8
  Lap 15 16:12.6 12:33/M 1.290   4:02:45.4
  Lap 16 18:44.3 14:31/M 1.290   4:21:29.7
  Lap 17 17:58.6 13:56/M 1.290   4:39:28.4
  Lap 18 17:19.7 13:25/M 1.290   4:56:48.1
  Lap 19 17:03.4 13:13/M 1.290   5:13:51.6
  Lap 20 16:36.5 12:52/M 1.290   5:30:28.1
  Lap 21 18:14.9 14:08/M 1.290   5:48:43.0
  Partial 0.909  
 
11 Karen Murray 51 F/50 21   12:24/M 27.772 0.682 5:44:12.9
  Lap 1 12:54.4 10:00/M 1.290   12:54.4
  Lap 2 13:33.9 10:30/M 1.290   26:28.4
  Lap 3 15:02.9 11:39/M 1.290   41:31.4
  Lap 4 14:36.8 11:19/M 1.290   56:08.2
  Lap 5 15:06.4 11:42/M 1.290   1:11:14.7
  Lap 6 15:50.4 12:16/M 1.290   1:27:05.2
  Lap 7 14:49.8 11:29/M 1.290   1:41:55.0
  Lap 8 15:46.2 12:13/M 1.290   1:57:41.2
  Lap 9 15:07.4 11:43/M 1.290   2:12:48.6
  Lap 10 16:43.4 12:58/M 1.290   2:29:32.1
  Lap 11 16:16.3 12:37/M 1.290   2:45:48.4
  Lap 12 17:32.9 13:36/M 1.290   3:03:21.3
  Lap 13 16:19.5 12:39/M 1.290   3:19:40.9
  Lap 14 15:53.3 12:19/M 1.290   3:35:34.2
  Lap 15 17:38.6 13:40/M 1.290   3:53:12.9
  Lap 16 17:55.1 13:53/M 1.290   4:11:08.1
  Lap 17 18:14.0 14:08/M 1.290   4:29:22.1
  Lap 18 19:17.1 14:57/M 1.290   4:48:39.3
  Lap 19 17:56.5 13:54/M 1.290   5:06:35.9
  Lap 20 19:21.0 15:00/M 1.290   5:25:56.9
  Lap 21 18:15.9 14:09/M 1.290   5:44:12.9
  Partial 0.682  
 
12 Erin Petrella 54 F/39 21   13:02/M 27.260 0.170 5:55:18.3
  Lap 1 14:16.5 11:04/M 1.290   14:16.5
  Lap 2 13:24.0 10:23/M 1.290   27:40.5
  Lap 3 13:14.0 10:16/M 1.290   40:54.6
  Lap 4 13:37.1 10:33/M 1.290   54:31.7
  Lap 5 15:01.6 11:38/M 1.290   1:09:33.3
  Lap 6 13:57.5 10:49/M 1.290   1:23:30.9
  Lap 7 13:35.9 10:32/M 1.290   1:37:06.9
  Lap 8 14:42.9 11:24/M 1.290   1:51:49.9
  Lap 9 15:44.5 12:12/M 1.290   2:07:34.4
  Lap 10 16:16.4 12:37/M 1.290   2:23:50.9
  Lap 11 15:04.5 11:41/M 1.290   2:38:55.5
  Lap 12 15:35.1 12:05/M 1.290   2:54:30.6
  Lap 13 19:50.0 15:22/M 1.290   3:14:20.6
  Lap 14 17:15.6 13:22/M 1.290   3:31:36.2
  Lap 15 14:44.3 11:25/M 1.290   3:46:20.5
  Lap 16 21:58.6 17:02/M 1.290   4:08:19.2
  Lap 17 15:46.0 12:13/M 1.290   4:24:05.3
  Lap 18 23:05.1 17:54/M 1.290   4:47:10.4
  Lap 19 18:13.3 14:07/M 1.290   5:05:23.7
  Lap 20 24:16.3 18:49/M 1.290   5:29:40.1
  Lap 21 25:38.2 19:52/M 1.290   5:55:18.3
  Partial 0.170  
 
13 Karlyle Alvino 21 F/28 21   13:08/M 27.260 0.170 5:57:51.3
  Lap 1 13:46.1 10:40/M 1.290   13:46.1
  Lap 2 16:54.7 13:06/M 1.290   30:40.9
  Lap 3 13:36.2 10:33/M 1.290   44:17.2
  Lap 4 14:35.8 11:18/M 1.290   58:53.0
  Lap 5 12:53.6 9:59/M 1.290   1:11:46.7
  Lap 6 13:12.0 10:14/M 1.290   1:24:58.7
  Lap 7 13:00.6 10:05/M 1.290   1:37:59.4
  Lap 8 14:15.9 11:03/M 1.290   1:52:15.3
  Lap 9 13:01.3 10:05/M 1.290   2:05:16.7
  Lap 10 14:26.4 11:11/M 1.290   2:19:43.2
  Lap 11 15:05.8 11:42/M 1.290   2:34:49.0
  Lap 12 16:26.3 12:44/M 1.290   2:51:15.3
  Lap 13 14:22.4 11:08/M 1.290   3:05:37.8
  Lap 14 15:41.0 12:09/M 1.290   3:21:18.8
  Lap 15 15:21.9 11:54/M 1.290   3:36:40.7
  Lap 16 20:13.8 15:40/M 1.290   3:56:54.6
  Lap 17 18:03.8 14:00/M 1.290   4:14:58.4
  Lap 18 20:38.9 16:00/M 1.290   4:35:37.4
  Lap 19 52:55.2 41:01/M 1.290   5:28:32.7
  Lap 20 16:40.5 12:55/M 1.290   5:45:13.3
  Lap 21 12:38.0 9:48/M 1.290   5:57:51.3
  Partial 0.170  
 
14 Karen Marmon 47 F/35 21   12:59/M 27.204 0.114 5:53:12.3
  Lap 1 11:52.9 9:12/M 1.290   11:52.9
  Lap 2 12:13.6 9:28/M 1.290   24:06.6
  Lap 3 13:32.1 10:29/M 1.290   37:38.7
  Lap 4 16:01.1 12:25/M 1.290   53:39.8
  Lap 5 12:56.2 10:02/M 1.290   1:06:36.1
  Lap 6 14:36.3 11:19/M 1.290   1:21:12.4
  Lap 7 15:36.3 12:06/M 1.290   1:36:48.7
  Lap 8 15:03.8 11:40/M 1.290   1:51:52.5
  Lap 9 16:02.7 12:26/M 1.290   2:07:55.3
  Lap 10 16:32.3 12:49/M 1.290   2:24:27.7
  Lap 11 16:10.2 12:32/M 1.290   2:40:38.0
  Lap 12 16:18.8 12:38/M 1.290   2:56:56.9
  Lap 13 18:40.6 14:28/M 1.290   3:15:37.5
  Lap 14 15:46.4 12:13/M 1.290   3:31:24.0
  Lap 15 17:49.0 13:49/M 1.290   3:49:13.1
  Lap 16 17:46.4 13:46/M 1.290   4:06:59.5
  Lap 17 22:58.7 17:48/M 1.290   4:29:58.2
  Lap 18 23:06.0 17:54/M 1.290   4:53:04.2
  Lap 19 22:36.9 17:31/M 1.290   5:15:41.1
  Lap 20 22:23.1 17:21/M 1.290   5:38:04.2
  Lap 21 15:08.1 11:44/M 1.290   5:53:12.3
  Partial 0.114  
 
15 Cortney Harding 39 F/36 21   12:44/M 27.090 0.000 5:45:07.4
  Lap 1 12:46.0 9:54/M 1.290   12:46.0
  Lap 2 14:45.3 11:26/M 1.290   27:31.3
  Lap 3 15:37.0 12:06/M 1.290   43:08.4
  Lap 4 16:18.3 12:38/M 1.290   59:26.7
  Lap 5 14:23.8 11:09/M 1.290   1:13:50.6
  Lap 6 14:44.9 11:25/M 1.290   1:28:35.5
  Lap 7 16:06.7 12:29/M 1.290   1:44:42.2
  Lap 8 14:58.3 11:36/M 1.290   1:59:40.6
  Lap 9 15:38.2 12:07/M 1.290   2:15:18.8
  Lap 10 16:05.7 12:28/M 1.290   2:31:24.6
  Lap 11 14:57.0 11:35/M 1.290   2:46:21.6
  Lap 12 17:15.5 13:22/M 1.290   3:03:37.2
  Lap 13 15:35.7 12:05/M 1.290   3:19:12.9
  Lap 14 15:00.8 11:38/M 1.290   3:34:13.8
  Lap 15 15:27.8 11:59/M 1.290   3:49:41.6
  Lap 16 18:28.6 14:19/M 1.290   4:08:10.2
  Lap 17 21:17.0 16:30/M 1.290   4:29:27.3
  Lap 18 17:39.0 13:41/M 1.290   4:47:06.3
  Lap 19 18:16.4 14:10/M 1.290   5:05:22.7
  Lap 20 19:30.5 15:07/M 1.290   5:24:53.2
  Lap 21 20:14.2 15:41/M 1.290   5:45:07.4
  Partial 0.000  
 
16 Maria Fred 35 F/51 20   12:39/M 26.936 1.136 5:40:53.9
  Lap 1 15:24.3 11:56/M 1.290   15:24.3
  Lap 2 14:51.5 11:31/M 1.290   30:15.8
  Lap 3 14:47.1 11:28/M 1.290   45:02.9
  Lap 4 14:51.3 11:31/M 1.290   59:54.3
  Lap 5 15:38.9 12:07/M 1.290   1:15:33.2
  Lap 6 14:26.7 11:11/M 1.290   1:29:59.9
  Lap 7 15:18.3 11:52/M 1.290   1:45:18.3
  Lap 8 15:03.1 11:40/M 1.290   2:00:21.5
  Lap 9 16:00.6 12:24/M 1.290   2:16:22.2
  Lap 10 17:41.1 13:42/M 1.290   2:34:03.3
  Lap 11 18:48.3 14:34/M 1.290   2:52:51.6
  Lap 12 24:45.3 19:11/M 1.290   3:17:36.9
  Lap 13 19:01.2 14:44/M 1.290   3:36:38.2
  Lap 14 16:35.0 12:51/M 1.290   3:53:13.2
  Lap 15 17:37.8 13:39/M 1.290   4:10:51.1
  Lap 16 18:21.4 14:13/M 1.290   4:29:12.5
  Lap 17 18:19.7 14:12/M 1.290   4:47:32.2
  Lap 18 18:49.1 14:35/M 1.290   5:06:21.4
  Lap 19 17:53.6 13:52/M 1.290   5:24:15.0
  Lap 20 16:38.9 12:54/M 1.290   5:40:53.9
  Partial 1.136  
 
17 Sherry Rosenkrantz 60 F/44 20   12:50/M 26.880 1.080 5:45:06.7
  Lap 1 15:21.2 11:54/M 1.290   15:21.2
  Lap 2 15:29.4 12:00/M 1.290   30:50.7
  Lap 3 15:14.9 11:49/M 1.290   46:05.6
  Lap 4 15:24.6 11:56/M 1.290   1:01:30.3
  Lap 5 15:36.7 12:06/M 1.290   1:17:07.0
  Lap 6 15:51.7 12:17/M 1.290   1:32:58.8
  Lap 7 15:56.3 12:21/M 1.290   1:48:55.2
  Lap 8 16:06.6 12:29/M 1.290   2:05:01.8
  Lap 9 17:54.1 13:53/M 1.290   2:22:56.0
  Lap 10 16:36.9 12:52/M 1.290   2:39:32.9
  Lap 11 17:36.7 13:39/M 1.290   2:57:09.6
  Lap 12 20:29.4 15:53/M 1.290   3:17:39.0
  Lap 13 20:05.2 15:34/M 1.290   3:37:44.2
  Lap 14 19:03.2 14:46/M 1.290   3:56:47.5
  Lap 15 18:30.4 14:20/M 1.290   4:15:17.9
  Lap 16 19:52.2 15:24/M 1.290   4:35:10.2
  Lap 17 18:56.9 14:41/M 1.290   4:54:07.1
  Lap 18 17:26.2 13:31/M 1.290   5:11:33.4
  Lap 19 16:29.0 12:47/M 1.290   5:28:02.5
  Lap 20 17:04.2 13:14/M 1.290   5:45:06.7
  Partial 1.080  
 
18 Gail Marino 46 F/55 20   12:52/M 26.880 1.080 5:46:00.5
  Lap 1 12:38.6 9:48/M 1.290   12:38.6
  Lap 2 13:06.3 10:09/M 1.290   25:44.9
  Lap 3 13:50.2 10:43/M 1.290   39:35.1
  Lap 4 14:26.7 11:11/M 1.290   54:01.9
  Lap 5 16:00.9 12:24/M 1.290   1:10:02.8
  Lap 6 15:10.4 11:45/M 1.290   1:25:13.3
  Lap 7 15:40.8 12:09/M 1.290   1:40:54.1
  Lap 8 15:32.1 12:02/M 1.290   1:56:26.3
  Lap 9 16:45.6 12:59/M 1.290   2:13:11.9
  Lap 10 17:10.4 13:18/M 1.290   2:30:22.4
  Lap 11 18:20.6 14:13/M 1.290   2:48:43.0
  Lap 12 19:24.6 15:02/M 1.290   3:08:07.6
  Lap 13 24:52.3 19:17/M 1.290   3:32:59.9
  Lap 14 21:52.9 16:57/M 1.290   3:54:52.9
  Lap 15 22:32.9 17:28/M 1.290   4:17:25.9
  Lap 16 19:07.3 14:49/M 1.290   4:36:33.3
  Lap 17 18:33.1 14:23/M 1.290   4:55:06.4
  Lap 18 17:54.3 13:53/M 1.290   5:13:00.8
  Lap 19 16:32.2 12:49/M 1.290   5:29:33.0
  Lap 20 16:27.5 12:45/M 1.290   5:46:00.5
  Partial 1.080  
 
19 Elaine Rita Yulo 70 F/52 20   12:59/M 26.709 0.909 5:46:44.1
  Lap 1 23:20.5 18:05/M 1.290   23:20.5
  Lap 2 23:14.0 18:01/M 1.290   46:34.6
  Lap 3 22:24.8 17:22/M 1.290   1:08:59.4
  Lap 4 14:57.7 11:35/M 1.290   1:23:57.2
  Lap 5 14:35.9 11:18/M 1.290   1:38:33.1
  Lap 6 17:21.9 13:27/M 1.290   1:55:55.1
  Lap 7 13:58.3 10:50/M 1.290   2:09:53.4
  Lap 8 15:56.6 12:21/M 1.290   2:25:50.1
  Lap 9 15:59.3 12:23/M 1.290   2:41:49.4
  Lap 10 16:00.2 12:24/M 1.290   2:57:49.6
  Lap 11 16:55.1 13:07/M 1.290   3:14:44.8
  Lap 12 14:56.5 11:35/M 1.290   3:29:41.3
  Lap 13 16:46.3 13:00/M 1.290   3:46:27.6
  Lap 14 16:30.5 12:47/M 1.290   4:02:58.2
  Lap 15 16:24.0 12:43/M 1.290   4:19:22.3
  Lap 16 16:46.2 13:00/M 1.290   4:36:08.5
  Lap 17 19:59.4 15:29/M 1.290   4:56:07.9
  Lap 18 16:13.9 12:34/M 1.290   5:12:21.8
  Lap 19 17:13.8 13:21/M 1.290   5:29:35.6
  Lap 20 17:08.5 13:17/M 1.290   5:46:44.1
  Partial 0.909  
 
20 Irene Robinson 59 F/70 20   13:06/M 26.652 0.852 5:49:12.2
  Lap 1 13:52.0 10:45/M 1.290   13:52.0
