Center Banner
 

2017 Pajama Romp

Overall Detail

July 22, 2017

Results as of 07/25/2017 11:56:55


Results by elitefeats elitefeats

6 Hour Run

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial Total Time
1 Emily Clay 83 F/28 28   9:24/M 36.98360 1.25000 5:47:48.38
  Lap 1 11:25.81 8:57/M 1.27620   11:25.81
  Lap 2 11:34.29 9:04/M 1.27620   23:00.10
  Lap 3 11:50.23 9:16/M 1.27620   34:50.33
  Lap 4 11:59.41 9:23/M 1.27620   46:49.74
  Lap 5 12:11.11 9:33/M 1.27620   59:00.85
  Lap 6 12:23.80 9:42/M 1.27620   1:11:24.65
  Lap 7 12:20.91 9:40/M 1.27620   1:23:45.56
  Lap 8 11:22.98 8:54/M 1.27620   1:35:08.54
  Lap 9 11:09.29 8:44/M 1.27620   1:46:17.83
  Lap 10 11:06.63 8:42/M 1.27620   1:57:24.46
  Lap 11 11:07.59 8:43/M 1.27620   2:08:32.05
  Lap 12 11:05.84 8:41/M 1.27620   2:19:37.89
  Lap 13 11:43.90 9:11/M 1.27620   2:31:21.79
  Lap 14 12:05.91 9:28/M 1.27620   2:43:27.70
  Lap 15 12:19.62 9:39/M 1.27620   2:55:47.32
  Lap 16 12:43.48 9:58/M 1.27620   3:08:30.80
  Lap 17 12:37.98 9:53/M 1.27620   3:21:08.78
  Lap 18 12:54.20 10:06/M 1.27620   3:34:02.98
  Lap 19 13:08.35 10:17/M 1.27620   3:47:11.33
  Lap 20 13:36.16 10:39/M 1.27620   4:00:47.49
  Lap 21 13:36.60 10:39/M 1.27620   4:14:24.09
  Lap 22 13:27.79 10:32/M 1.27620   4:27:51.88
  Lap 23 13:36.02 10:39/M 1.27620   4:41:27.90
  Lap 24 13:44.56 10:46/M 1.27620   4:55:12.46
  Lap 25 13:20.12 10:27/M 1.27620   5:08:32.58
  Lap 26 13:08.29 10:17/M 1.27620   5:21:40.87
  Lap 27 13:20.75 10:27/M 1.27620   5:35:01.62
  Lap 28 12:46.76 10:00/M 1.27620   5:47:48.38
  Partial 1.25000  
 
2 Tina Jeon 114 F/30 28   10:02/M 35.84724 0.11364 5:59:30.56
  Lap 1 11:02.39 8:39/M 1.27620   11:02.39
  Lap 2 10:58.01 8:36/M 1.27620   22:00.40
  Lap 3 11:19.58 8:52/M 1.27620   33:19.98
  Lap 4 11:21.74 8:54/M 1.27620   44:41.72
  Lap 5 11:31.70 9:01/M 1.27620   56:13.42
  Lap 6 12:05.19 9:28/M 1.27620   1:08:18.61
  Lap 7 11:26.39 8:58/M 1.27620   1:19:45.00
  Lap 8 11:22.77 8:54/M 1.27620   1:31:07.77
  Lap 9 11:57.31 9:22/M 1.27620   1:43:05.08
  Lap 10 12:39.85 9:55/M 1.27620   1:55:44.93
  Lap 11 12:21.23 9:41/M 1.27620   2:08:06.16
  Lap 12 15:17.81 11:59/M 1.27620   2:23:23.97
  Lap 13 14:01.86 10:59/M 1.27620   2:37:25.83
  Lap 14 14:02.51 11:00/M 1.27620   2:51:28.34
  Lap 15 13:37.46 10:40/M 1.27620   3:05:05.80
  Lap 16 13:04.60 10:14/M 1.27620   3:18:10.40
  Lap 17 13:32.41 10:36/M 1.27620   3:31:42.81
  Lap 18 13:52.14 10:52/M 1.27620   3:45:34.95
  Lap 19 13:23.35 10:29/M 1.27620   3:58:58.30
  Lap 20 14:32.18 11:23/M 1.27620   4:13:30.48
  Lap 21 13:28.02 10:33/M 1.27620   4:26:58.50
  Lap 22 13:55.07 10:54/M 1.27620   4:40:53.57
  Lap 23 14:04.99 11:01/M 1.27620   4:54:58.56
  Lap 24 13:56.21 10:55/M 1.27620   5:08:54.77
  Lap 25 13:22.03 10:28/M 1.27620   5:22:16.80
  Lap 26 13:04.96 10:14/M 1.27620   5:35:21.76
  Lap 27 12:18.88 9:38/M 1.27620   5:47:40.64
  Lap 28 11:49.92 9:16/M 1.27620   5:59:30.56
  Partial 0.11364  
 
3 Yulia Yomantayte 170 F/31 25   11:15/M 31.96182 0.05682 5:59:28.68
  Lap 1 11:48.01 9:15/M 1.27620   11:48.01
  Lap 2 12:20.53 9:40/M 1.27620   24:08.54
  Lap 3 12:17.53 9:37/M 1.27620   36:26.07
  Lap 4 12:49.75 10:03/M 1.27620   49:15.82
  Lap 5 12:53.57 10:06/M 1.27620   1:02:09.39
  Lap 6 13:11.10 10:20/M 1.27620   1:15:20.49
  Lap 7 12:51.12 10:04/M 1.27620   1:28:11.61
  Lap 8 13:48.31 10:49/M 1.27620   1:41:59.92
  Lap 9 12:30.47 9:48/M 1.27620   1:54:30.39
  Lap 10 13:17.12 10:25/M 1.27620   2:07:47.51
  Lap 11 13:16.11 10:24/M 1.27620   2:21:03.62
  Lap 12 13:21.00 10:28/M 1.27620   2:34:24.62
  Lap 13 13:27.44 10:32/M 1.27620   2:47:52.06
  Lap 14 13:37.83 10:40/M 1.27620   3:01:29.89
  Lap 15 15:28.73 12:07/M 1.27620   3:16:58.62
  Lap 16 14:13.10 11:08/M 1.27620   3:31:11.72
  Lap 17 15:40.73 12:17/M 1.27620   3:46:52.45
  Lap 18 15:58.17 12:31/M 1.27620   4:02:50.62
  Lap 19 16:22.27 12:49/M 1.27620   4:19:12.89
  Lap 20 16:08.69 12:39/M 1.27620   4:35:21.58
  Lap 21 17:00.52 13:19/M 1.27620   4:52:22.10
  Lap 22 17:09.09 13:26/M 1.27620   5:09:31.19
  Lap 23 18:15.22 14:18/M 1.27620   5:27:46.41
  Lap 24 17:26.97 13:40/M 1.27620   5:45:13.38
  Lap 25 14:15.30 11:10/M 1.27620   5:59:28.68
  Partial 0.05682  
 
4 Rachael Sparks 162 F/28 25   9:45/M 31.90500 0.00000 5:11:13.52
  Lap 1 10:19.32 8:05/M 1.27620   10:19.32
  Lap 2 10:28.40 8:12/M 1.27620   20:47.72
  Lap 3 10:30.87 8:14/M 1.27620   31:18.59
  Lap 4 10:31.32 8:14/M 1.27620   41:49.91
  Lap 5 10:34.99 8:17/M 1.27620   52:24.90
  Lap 6 10:43.97 8:24/M 1.27620   1:03:08.87
  Lap 7 10:52.82 8:31/M 1.27620   1:14:01.69
  Lap 8 10:53.56 8:32/M 1.27620   1:24:55.25
  Lap 9 11:09.57 8:44/M 1.27620   1:36:04.82
  Lap 10 11:29.60 9:00/M 1.27620   1:47:34.42
  Lap 11 11:28.73 8:59/M 1.27620   1:59:03.15
  Lap 12 12:03.25 9:27/M 1.27620   2:11:06.40
  Lap 13 11:26.23 8:58/M 1.27620   2:22:32.63
  Lap 14 12:30.06 9:48/M 1.27620   2:35:02.69
  Lap 15 12:13.28 9:34/M 1.27620   2:47:15.97
  Lap 16 13:15.89 10:23/M 1.27620   3:00:31.86
  Lap 17 11:51.34 9:17/M 1.27620   3:12:23.20
  Lap 18 11:55.39 9:20/M 1.27620   3:24:18.59
  Lap 19 12:41.56 9:56/M 1.27620   3:37:00.15
  Lap 20 14:47.17 11:35/M 1.27620   3:51:47.32
  Lap 21 14:58.52 11:44/M 1.27620   4:06:45.84
  Lap 22 13:04.79 10:14/M 1.27620   4:19:50.63
  Lap 23 15:48.52 12:23/M 1.27620   4:35:39.15
  Lap 24 12:35.83 9:52/M 1.27620   4:48:14.98
  Lap 25 22:58.54 18:00/M 1.27620   5:11:13.52
  Partial 0.00000  
 
5 Karen Marmon 134 F/36 24   10:47/M 31.59471 0.96591 5:40:45.62
  Lap 1 12:55.17 10:07/M 1.27620   12:55.17
  Lap 2 12:19.41 9:39/M 1.27620   25:14.58
  Lap 3 12:43.50 9:58/M 1.27620   37:58.08
  Lap 4 12:33.24 9:50/M 1.27620   50:31.32
  Lap 5 12:23.50 9:42/M 1.27620   1:02:54.82
  Lap 6 12:20.48 9:40/M 1.27620   1:15:15.30
  Lap 7 12:42.08 9:57/M 1.27620   1:27:57.38
  Lap 8 12:17.35 9:37/M 1.27620   1:40:14.73
  Lap 9 12:42.14 9:57/M 1.27620   1:52:56.87
  Lap 10 12:20.92 9:40/M 1.27620   2:05:17.79
  Lap 11 12:11.62 9:33/M 1.27620   2:17:29.41
  Lap 12 13:00.61 10:11/M 1.27620   2:30:30.02
  Lap 13 12:40.32 9:56/M 1.27620   2:43:10.34
  Lap 14 12:39.50 9:55/M 1.27620   2:55:49.84
  Lap 15 12:43.27 9:58/M 1.27620   3:08:33.11
  Lap 16 12:42.34 9:57/M 1.27620   3:21:15.45
  Lap 17 14:16.28 11:11/M 1.27620   3:35:31.73
  Lap 18 13:50.87 10:50/M 1.27620   3:49:22.60
  Lap 19 17:38.79 13:49/M 1.27620   4:07:01.39
  Lap 20 16:12.35 12:42/M 1.27620   4:23:13.74
  Lap 21 14:58.80 11:44/M 1.27620   4:38:12.54
  Lap 22 16:40.05 13:04/M 1.27620   4:54:52.59
  Lap 23 21:48.73 17:05/M 1.27620   5:16:41.32
  Lap 24 24:04.30 18:51/M 1.27620   5:40:45.62
  Partial 0.96591  
 
6 Sarah Fleming 99 F/31 24   11:33/M 30.85607 0.22727 5:56:19.68
  Lap 1 12:31.25 9:48/M 1.27620   12:31.25
  Lap 2 13:01.14 10:12/M 1.27620   25:32.39
  Lap 3 13:54.62 10:54/M 1.27620   39:27.01
  Lap 4 14:11.47 11:07/M 1.27620   53:38.48
  Lap 5 14:35.97 11:26/M 1.27620   1:08:14.45
  Lap 6 14:29.13 11:21/M 1.27620   1:22:43.58
  Lap 7 14:44.59 11:33/M 1.27620   1:37:28.17
  Lap 8 15:54.54 12:28/M 1.27620   1:53:22.71
  Lap 9 14:54.98 11:41/M 1.27620   2:08:17.69
  Lap 10 15:20.52 12:01/M 1.27620   2:23:38.21
  Lap 11 15:03.35 11:48/M 1.27620   2:38:41.56
  Lap 12 15:20.85 12:01/M 1.27620   2:54:02.41
  Lap 13 15:18.36 11:59/M 1.27620   3:09:20.77
  Lap 14 15:37.38 12:14/M 1.27620   3:24:58.15
  Lap 15 13:40.92 10:43/M 1.27620   3:38:39.07
  Lap 16 15:35.21 12:13/M 1.27620   3:54:14.28
  Lap 17 15:28.01 12:07/M 1.27620   4:09:42.29
  Lap 18 15:38.21 12:15/M 1.27620   4:25:20.50
  Lap 19 15:53.43 12:27/M 1.27620   4:41:13.93
  Lap 20 15:21.40 12:02/M 1.27620   4:56:35.33
  Lap 21 15:36.90 12:13/M 1.27620   5:12:12.23
  Lap 22 14:53.06 11:40/M 1.27620   5:27:05.29
  Lap 23 14:59.01 11:44/M 1.27620   5:42:04.30
  Lap 24 14:15.38 11:10/M 1.27620   5:56:19.68
  Partial 0.22727  
 
7 Elaine Rita Yulo 172 F/53 23   11:24/M 30.43215 1.07955 5:46:45.16
  Lap 1 12:30.01 9:48/M 1.27620   12:30.01
  Lap 2 12:42.11 9:57/M 1.27620   25:12.12
  Lap 3 12:51.44 10:04/M 1.27620   38:03.56
  Lap 4 13:27.98 10:32/M 1.27620   51:31.54
  Lap 5 13:18.59 10:25/M 1.27620   1:04:50.13
  Lap 6 13:40.65 10:43/M 1.27620   1:18:30.78
  Lap 7 14:24.11 11:17/M 1.27620   1:32:54.89
  Lap 8 13:56.48 10:55/M 1.27620   1:46:51.37
  Lap 9 15:21.93 12:02/M 1.27620   2:02:13.30
  Lap 10 14:56.90 11:42/M 1.27620   2:17:10.20
  Lap 11 14:53.38 11:40/M 1.27620   2:32:03.58
  Lap 12 15:56.10 12:29/M 1.27620   2:47:59.68
  Lap 13 15:10.10 11:53/M 1.27620   3:03:09.78
  Lap 14 15:06.69 11:50/M 1.27620   3:18:16.47
  Lap 15 17:03.10 13:22/M 1.27620   3:35:19.57
  Lap 16 15:46.29 12:21/M 1.27620   3:51:05.86
  Lap 17 15:51.21 12:25/M 1.27620   4:06:57.07
  Lap 18 17:43.72 13:53/M 1.27620   4:24:40.79
  Lap 19 16:05.49 12:36/M 1.27620   4:40:46.28
  Lap 20 16:13.44 12:42/M 1.27620   4:56:59.72
  Lap 21 16:55.11 13:15/M 1.27620   5:13:54.83
  Lap 22 16:30.17 12:56/M 1.27620   5:30:25.00
  Lap 23 16:20.16 12:48/M 1.27620   5:46:45.16
  Partial 1.07955  
 
8 Cheryl Yanek 169 F/38 23   11:35/M 30.26169 0.90909 5:50:27.08
  Lap 1 11:19.85 8:52/M 1.27620   11:19.85
  Lap 2 11:06.45 8:42/M 1.27620   22:26.30
  Lap 3 11:39.33 9:08/M 1.27620   34:05.63
  Lap 4 11:15.98 8:49/M 1.27620   45:21.61
  Lap 5 11:05.05 8:41/M 1.27620   56:26.66
  Lap 6 12:09.92 9:31/M 1.27620   1:08:36.58
  Lap 7 12:59.74 10:10/M 1.27620   1:21:36.32
  Lap 8 14:03.39 11:01/M 1.27620   1:35:39.71
  Lap 9 13:22.10 10:28/M 1.27620   1:49:01.81
  Lap 10 14:02.16 11:00/M 1.27620   2:03:03.97
  Lap 11 16:11.12 12:41/M 1.27620   2:19:15.09
  Lap 12 15:02.97 11:47/M 1.27620   2:34:18.06
  Lap 13 19:31.03 15:18/M 1.27620   2:53:49.09
  Lap 14 21:07.36 16:33/M 1.27620   3:14:56.45
  Lap 15 16:04.46 12:35/M 1.27620   3:31:00.91
  Lap 16 14:48.81 11:36/M 1.27620   3:45:49.72
  Lap 17 16:02.18 12:34/M 1.27620   4:01:51.90
  Lap 18 16:17.28 12:46/M 1.27620   4:18:09.18
  Lap 19 19:33.20 15:19/M 1.27620   4:37:42.38
  Lap 20 18:00.48 14:06/M 1.27620   4:55:42.86
  Lap 21 20:23.01 15:58/M 1.27620   5:16:05.87
  Lap 22 18:22.59 14:24/M 1.27620   5:34:28.46
  Lap 23 15:58.62 12:31/M 1.27620   5:50:27.08
  Partial 0.90909  
 
9 Stephany Evans 94 F/59 23   11:36/M 30.03442 0.68182 5:48:18.72
  Lap 1 11:29.67 9:00/M 1.27620   11:29.67
  Lap 2 11:30.17 9:01/M 1.27620   22:59.84
  Lap 3 11:45.33 9:12/M 1.27620   34:45.17
  Lap 4 12:09.31 9:31/M 1.27620   46:54.48
  Lap 5 12:15.37 9:36/M 1.27620   59:09.85
  Lap 6 12:45.13 9:59/M 1.27620   1:11:54.98
  Lap 7 12:51.08 10:04/M 1.27620   1:24:46.06
  Lap 8 13:31.45 10:35/M 1.27620   1:38:17.51
  Lap 9 13:13.76 10:21/M 1.27620   1:51:31.27
  Lap 10 13:20.92 10:27/M 1.27620   2:04:52.19
  Lap 11 13:36.18 10:39/M 1.27620   2:18:28.37
  Lap 12 13:30.25 10:35/M 1.27620   2:31:58.62
  Lap 13 14:19.94 11:13/M 1.27620   2:46:18.56
  Lap 14 15:14.17 11:56/M 1.27620   3:01:32.73
  Lap 15 18:26.48 14:27/M 1.27620   3:19:59.21
  Lap 16 14:32.32 11:23/M 1.27620   3:34:31.53
  Lap 17 14:17.89 11:12/M 1.27620   3:48:49.42
  Lap 18 18:36.92 14:34/M 1.27620   4:07:26.34
  Lap 19 16:18.18 12:46/M 1.27620   4:23:44.52
  Lap 20 17:09.59 13:26/M 1.27620   4:40:54.11
  Lap 21 18:06.04 14:11/M 1.27620   4:59:00.15
  Lap 22 24:10.43 18:56/M 1.27620   5:23:10.58
  Lap 23 25:08.14 19:42/M 1.27620   5:48:18.72
  Partial 0.68182  
 
10 Antana Locs 131 F/58 23   11:43/M 30.03442 0.68182 5:52:03.29
  Lap 1 13:42.01 10:44/M 1.27620   13:42.01
  Lap 2 14:03.21 11:01/M 1.27620   27:45.22
  Lap 3 14:27.97 11:19/M 1.27620   42:13.19
  Lap 4 14:32.89 11:23/M 1.27620   56:46.08
  Lap 5 15:09.10 11:52/M 1.27620   1:11:55.18
  Lap 6 14:36.14 11:26/M 1.27620   1:26:31.32
  Lap 7 15:23.09 12:03/M 1.27620   1:41:54.41
  Lap 8 14:45.43 11:33/M 1.27620   1:56:39.84
  Lap 9 14:55.29 11:41/M 1.27620   2:11:35.13
  Lap 10 14:55.66 11:41/M 1.27620   2:26:30.79
  Lap 11 14:58.30 11:44/M 1.27620   2:41:29.09
  Lap 12 14:54.29 11:41/M 1.27620   2:56:23.38
  Lap 13 15:32.54 12:10/M 1.27620   3:11:55.92
  Lap 14 15:55.65 12:28/M 1.27620   3:27:51.57
  Lap 15 19:26.67 15:14/M 1.27620   3:47:18.24
  Lap 16 15:21.50 12:02/M 1.27620   4:02:39.74
  Lap 17 15:39.79 12:16/M 1.27620   4:18:19.53
  Lap 18 15:40.97 12:17/M 1.27620   4:34:00.50
  Lap 19 15:32.11 12:10/M 1.27620   4:49:32.61
  Lap 20 15:51.11 12:25/M 1.27620   5:05:23.72
  Lap 21 16:02.48 12:34/M 1.27620   5:21:26.20
  Lap 22 15:07.84 11:51/M 1.27620   5:36:34.04
  Lap 23 15:29.25 12:08/M 1.27620   5:52:03.29
  Partial 0.68182  
 
11 Geraldine Pires 146 F/33 23   11:46/M 30.03442 0.68182 5:53:17.80
  Lap 1 13:22.27 10:28/M 1.27620   13:22.27
  Lap 2 14:01.66 10:59/M 1.27620   27:23.93
  Lap 3 15:17.17 11:59/M 1.27620   42:41.10
  Lap 4 14:31.97 11:22/M 1.27620   57:13.07
  Lap 5 14:11.22 11:07/M 1.27620   1:11:24.29
  Lap 6 15:07.45 11:51/M 1.27620   1:26:31.74
  Lap 7 15:25.97 12:05/M 1.27620   1:41:57.71
  Lap 8 15:29.81 12:08/M 1.27620   1:57:27.52
  Lap 9 15:23.87 12:03/M 1.27620   2:12:51.39
  Lap 10 15:07.65 11:51/M 1.27620   2:27:59.04
  Lap 11 15:31.74 12:10/M 1.27620   2:43:30.78
  Lap 12 16:10.23 12:40/M 1.27620   2:59:41.01
  Lap 13 15:11.71 11:54/M 1.27620   3:14:52.72
  Lap 14 16:13.43 12:42/M 1.27620   3:31:06.15
  Lap 15 16:14.45 12:43/M 1.27620   3:47:20.60
  Lap 16 16:32.51 12:57/M 1.27620   4:03:53.11
  Lap 17 17:08.50 13:26/M 1.27620   4:21:01.61
  Lap 18 16:56.63 13:16/M 1.27620   4:37:58.24
  Lap 19 16:17.26 12:46/M 1.27620   4:54:15.50
  Lap 20 17:00.95 13:19/M 1.27620   5:11:16.45
  Lap 21 16:16.25 12:45/M 1.27620   5:27:32.70
  Lap 22 13:07.94 10:17/M 1.27620   5:40:40.64
  Lap 23 12:37.16 9:53/M 1.27620   5:53:17.80
  Partial 0.68182  
 
12 Kathryn Stoker 163 F/50 23   12:05/M 29.57987 0.22727 5:57:26.69
  Lap 1 13:22.37 10:28/M 1.27620   13:22.37
  Lap 2 14:01.75 10:59/M 1.27620   27:24.12
  Lap 3 15:17.24 11:59/M 1.27620   42:41.36
  Lap 4 14:31.65 11:22/M 1.27620   57:13.01
  Lap 5 14:11.92 11:07/M 1.27620   1:11:24.93
  Lap 6 15:06.83 11:50/M 1.27620   1:26:31.76
  Lap 7 15:25.73 12:05/M 1.27620   1:41:57.49
  Lap 8 15:30.44 12:09/M 1.27620   1:57:27.93
  Lap 9 15:23.69 12:03/M 1.27620   2:12:51.62
  Lap 10 15:07.73 11:51/M 1.27620   2:27:59.35
  Lap 11 15:31.49 12:10/M 1.27620   2:43:30.84
  Lap 12 16:10.32 12:40/M 1.27620   2:59:41.16
  Lap 13 15:11.70 11:54/M 1.27620   3:14:52.86
  Lap 14 16:13.24 12:42/M 1.27620   3:31:06.10
  Lap 15 16:14.94 12:43/M 1.27620   3:47:21.04
  Lap 16 16:32.34 12:57/M 1.27620   4:03:53.38
  Lap 17 17:12.26 13:29/M 1.27620   4:21:05.64
  Lap 18 16:55.46 13:15/M 1.27620   4:38:01.10
  Lap 19 16:14.72 12:43/M 1.27620   4:54:15.82
  Lap 20 17:01.60 13:20/M 1.27620   5:11:17.42
  Lap 21 16:19.33 12:47/M 1.27620   5:27:36.75
  Lap 22 15:36.73 12:13/M 1.27620   5:43:13.48
  Lap 23 14:13.21 11:08/M 1.27620   5:57:26.69
  Partial 0.22727  
 
13 Lucimar Araujo 68 F/60 23   12:13/M 29.40942 0.05682 5:59:03.83
  Lap 1 13:24.05 10:30/M 1.27620   13:24.05
  Lap 2 12:54.36 10:06/M 1.27620   26:18.41
  Lap 3 12:56.81 10:08/M 1.27620   39:15.22
  Lap 4 13:52.68 10:52/M 1.27620   53:07.90
  Lap 5 13:43.09 10:45/M 1.27620   1:06:50.99
  Lap 6 14:02.56 11:00/M 1.27620   1:20:53.55
  Lap 7 13:38.54 10:41/M 1.27620   1:34:32.09
  Lap 8 17:23.42 13:37/M 1.27620   1:51:55.51
  Lap 9 15:41.65 12:17/M 1.27620   2:07:37.16
  Lap 10 14:47.50 11:35/M 1.27620   2:22:24.66
  Lap 11 14:22.92 11:15/M 1.27620   2:36:47.58
  Lap 12 15:38.43 12:15/M 1.27620   2:52:26.01
  Lap 13 16:23.16 12:50/M 1.27620   3:08:49.17
  Lap 14 16:09.05 12:39/M 1.27620   3:24:58.22
  Lap 15 13:52.66 10:52/M 1.27620   3:38:50.88
  Lap 16 18:05.66 14:10/M 1.27620   3:56:56.54
  Lap 17 24:53.71 19:30/M 1.27620   4:21:50.25
  Lap 18 15:41.16 12:17/M 1.27620   4:37:31.41
  Lap 19 15:28.11 12:07/M 1.27620   4:52:59.52
  Lap 20 18:03.92 14:09/M 1.27620   5:11:03.44
  Lap 21 16:10.03 12:40/M 1.27620   5:27:13.47
  Lap 22 16:09.92 12:39/M 1.27620   5:43:23.39
  Lap 23 15:40.44 12:17/M 1.27620   5:59:03.83
  Partial 0.05682  
 
14 Erin Petrella 145 F/40 22   11:48/M 29.26958 1.19318 5:45:13.78
  Lap 1 13:25.61 10:31/M 1.27620   13:25.61
  Lap 2 12:49.19 10:03/M 1.27620   26:14.80
  Lap 3 12:44.66 9:59/M 1.27620   38:59.46
  Lap 4 12:56.48 10:08/M 1.27620   51:55.94
  Lap 5 13:32.67 10:36/M 1.27620   1:05:28.61
  Lap 6 16:08.01 12:39/M 1.27620   1:21:36.62
  Lap 7 14:01.09 10:59/M 1.27620   1:35:37.71
  Lap 8 14:39.44 11:29/M 1.27620   1:50:17.15
  Lap 9 25:23.98 19:53/M 1.27620   2:15:41.13
  Lap 10 15:08.38 11:51/M 1.27620   2:30:49.51
  Lap 11 14:51.69 11:38/M 1.27620   2:45:41.20
  Lap 12 13:58.04 10:57/M 1.27620   2:59:39.24
  Lap 13 18:50.23 14:45/M 1.27620   3:18:29.47
  Lap 14 13:53.04 10:53/M 1.27620   3:32:22.51
  Lap 15 18:09.03 14:13/M 1.27620   3:50:31.54
  Lap 16 14:12.72 11:08/M 1.27620   4:04:44.26
  Lap 17 13:37.97 10:40/M 1.27620   4:18:22.23
  Lap 18 16:56.57 13:16/M 1.27620   4:35:18.80
  Lap 19 14:08.23 11:04/M 1.27620   4:49:27.03
  Lap 20 25:19.64 19:50/M 1.27620   5:14:46.67
  Lap 21 15:29.29 12:08/M 1.27620   5:30:15.96
  Lap 22 14:57.82 11:43/M 1.27620   5:45:13.78
  Partial 1.19318  
 
15 Bomina Yu 171 F/43 21   12:23/M 27.82293 1.02273 5:44:43.32
  Lap 1 13:25.87 10:31/M 1.27620   13:25.87
  Lap 2 12:54.35 10:06/M 1.27620   26:20.22
  Lap 3 13:12.00 10:21/M 1.27620   39:32.22
  Lap 4 13:08.78 10:17/M 1.27620   52:41.00
  Lap 5 13:45.91 10:46/M 1.27620   1:06:26.91
  Lap 6 15:08.37 11:51/M 1.27620   1:21:35.28
  Lap 7 14:23.20 11:16/M 1.27620   1:35:58.48
  Lap 8 14:18.61 11:12/M 1.27620   1:50:17.09
  Lap 9 14:17.28 11:12/M 1.27620   2:04:34.37
  Lap 10 16:55.63 13:15/M 1.27620   2:21:30.00
  Lap 11 19:29.96 15:16/M 1.27620   2:40:59.96
  Lap 12 14:23.31 11:16/M 1.27620   2:55:23.27
  Lap 13 19:33.24 15:19/M 1.27620   3:14:56.51
  Lap 14 14:37.43 11:27/M 1.27620   3:29:33.94
  Lap 15 16:28.18 12:54/M 1.27620   3:46:02.12
  Lap 16 20:59.00 16:27/M 1.27620   4:07:01.12
  Lap 17 19:55.85 15:36/M 1.27620   4:26:56.97
  Lap 18 22:37.74 17:43/M 1.27620   4:49:34.71
  Lap 19 18:38.93 14:36/M 1.27620   5:08:13.64
  Lap 20 18:05.63 14:10/M 1.27620   5:26:19.27
  Lap 21 18:24.05 14:25/M 1.27620   5:44:43.32
  Partial 1.02273  
 
16 Maria Fred 101 F/52 21   12:23/M 27.42520 0.62500 5:39:46.24
  Lap 1 14:40.23 11:30/M 1.27620   14:40.23
  Lap 2 14:04.93 11:01/M 1.27620   28:45.16
  Lap 3 14:15.39 11:10/M 1.27620   43:00.55
  Lap 4 14:30.88 11:22/M 1.27620   57:31.43
  Lap 5 14:34.26 11:25/M 1.27620   1:12:05.69
  Lap 6 14:53.66 11:40/M 1.27620   1:26:59.35
  Lap 7 15:09.14 11:52/M 1.27620   1:42:08.49
  Lap 8 15:40.11 12:17/M 1.27620   1:57:48.60
  Lap 9 15:12.46 11:55/M 1.27620   2:13:01.06
  Lap 10 16:15.65 12:44/M 1.27620   2:29:16.71
  Lap 11 16:13.53 12:42/M 1.27620   2:45:30.24
  Lap 12 16:40.60 13:04/M 1.27620   3:02:10.84
  Lap 13 17:07.42 13:25/M 1.27620   3:19:18.26
  Lap 14 16:36.99 13:00/M 1.27620   3:35:55.25
  Lap 15 16:54.32 13:15/M 1.27620   3:52:49.57
  Lap 16 17:22.15 13:36/M 1.27620   4:10:11.72
  Lap 17 17:03.16 13:22/M 1.27620   4:27:14.88
  Lap 18 16:58.56 13:18/M 1.27620   4:44:13.44
  Lap 19 17:54.95 14:02/M 1.27620   5:02:08.39
  Lap 20 17:49.53 13:58/M 1.27620   5:19:57.92
  Lap 21 19:48.32 15:31/M 1.27620   5:39:46.24
  Partial 0.62500  
 
17 Luisa Pena 143 F/60 21   12:59/M 27.25475 0.45455 5:53:48.85
  Lap 1 15:13.20 11:55/M 1.27620   15:13.20
  Lap 2 15:33.26 12:11/M 1.27620   30:46.46
  Lap 3 15:41.48 12:17/M 1.27620   46:27.94
  Lap 4 15:52.54 12:26/M 1.27620   1:02:20.48
  Lap 5 16:04.38 12:35/M 1.27620   1:18:24.86
  Lap 6 16:02.58 12:34/M 1.27620   1:34:27.44
  Lap 7 17:04.70 13:22/M 1.27620   1:51:32.14
  Lap 8 16:27.68 12:53/M 1.27620   2:07:59.82
  Lap 9 16:15.65 12:44/M 1.27620   2:24:15.47
  Lap 10 16:28.41 12:54/M 1.27620   2:40:43.88
  Lap 11 16:44.61 13:07/M 1.27620   2:57:28.49
  Lap 12 16:22.83 12:49/M 1.27620   3:13:51.32
  Lap 13 16:41.34 13:04/M 1.27620   3:30:32.66
  Lap 14 16:22.54 12:49/M 1.27620   3:46:55.20
  Lap 15 17:51.02 13:59/M 1.27620   4:04:46.22
  Lap 16 17:38.16 13:49/M 1.27620   4:22:24.38
  Lap 17 17:28.20 13:41/M 1.27620   4:39:52.58
  Lap 18 19:08.62 15:00/M 1.27620   4:59:01.20
  Lap 19 17:35.68 13:47/M 1.27620   5:16:36.88
  Lap 20 18:30.49 14:30/M 1.27620   5:35:07.37
  Lap 21 18:41.48 14:38/M 1.27620   5:53:48.85
  Partial 0.45455  
 
18 Jeanette Santa Teresa 156 F/52 21   12:59/M 27.14111 0.34091 5:52:13.55
  Lap 1 18:11.97 14:15/M 1.27620   18:11.97
  Lap 2 17:36.78 13:47/M 1.27620   35:48.75
  Lap 3 14:35.91 11:26/M 1.27620   50:24.66
  Lap 4 14:21.23 11:15/M 1.27620   1:04:45.89
  Lap 5 14:59.76 11:44/M 1.27620   1:19:45.65
  Lap 6 14:55.98 11:41/M 1.27620   1:34:41.63
  Lap 7 14:49.41 11:37/M 1.27620   1:49:31.04
