Race Results for…
Carlsbad Marathon - Half Marathon - Surf Sun Run 5K and Double Down Challenge

January 15, 2023 Results presented by In Motion Events and timed by SVE Timing
Participants:
6737
Last Updated:
1/19/2023 12:49:09 PM

Virtual Participants Click Here For Results or to Submit Your Time.
Do not submit on this page.

Stats

Overall Results

Tip: Swipe the results table to view more.
1053 entrants …
MARATHON Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
656 GARRETT LEPINE SAN DIEGO 02:29:03 02:29:03 05:41 min/mile MARATHON 1 27 O/A M 1
932 SERGIO REYES PALMDALE 02:30:41 02:30:40 05:45 min/mile MARATHON 2 41 O/A M 2
377 SERGIO ESTRADA LEMON GROVE 02:42:46 02:42:46 06:12 min/mile MARATHON 3 32 O/A M 3
421 STEPHEN GARROVA SAN DIEGO 02:45:11 02:45:11 06:18 min/mile MARATHON 4 26 1 M 4
359 BLAKE DUNKLEBERGER ENCINITAS 02:52:17 02:52:16 06:34 min/mile MARATHON 5 26 2 M 5
261 KEVIN CICCHINI OAK PARK 02:53:18 02:53:16 06:36 min/mile MARATHON 6 36 1 M 6
609 LEO KORMANIK II NORTHFIELD 02:56:37 02:56:35 06:44 min/mile MARATHON 7 40 1 M 7
811 TYLER NEUWIRTH SAN DIEGO 02:56:38 02:56:37 06:44 min/mile MARATHON 8 31 1 M 8
574 JASON KARAVIDAS SAN DIEGO 02:57:22 02:57:19 06:46 min/mile MARATHON 9 37 2 M 9
440 JEFFREY GODON FARMERS BRANCH 02:58:32 02:58:28 06:48 min/mile MARATHON 10 32 2 M 10
365 GARRET EHRED STERLING HEIGHTS 02:59:42 02:59:35 06:51 min/mile MARATHON 11 35 3 M 11
1039 SIDNEY SPARKS SAN DIEGO 02:59:39 02:59:35 06:51 min/mile MARATHON 12 26 3 M 12
1282 ERIC EARNSHAW 03:00:43 03:00:41 06:53 min/mile MARATHON 13 44 2 M 13
846 PETER PAGEL SAN DIEGO 03:00:57 03:00:53 06:54 min/mile MARATHON 14 22 1 M 14
997 TREVOR SCOTT CHANDLER 03:01:24 03:01:20 06:55 min/mile MARATHON 15 31 3 M 15
483 ARI HARKOV BROOKLYN 03:01:27 03:01:23 06:55 min/mile MARATHON 16 40 3 M 16
1238 BRENNAN ALVAREZ CARLSBAD 03:02:04 03:02:03 06:56 min/mile MARATHON 17 34 4 M 17
545 MICHAEL JAHNKE MISSOULA 03:03:19 03:03:16 06:59 min/mile MARATHON 18 30 5 M 18
1143 ERIC WASKOWICZ DENVER 03:04:03 03:03:58 07:01 min/mile MARATHON 19 30 6 M 19
528 SHAWN HUGHES EL CAJON 03:04:19 03:04:12 07:01 min/mile MARATHON 20 40 4 M 20
517 TYLER HOFFMAN CARLSBAD 03:04:31 03:04:28 07:02 min/mile MARATHON 21 33 7 M 21
1272 WYATT DIAL SAN DIEGO 03:05:00 03:04:51 07:03 min/mile MARATHON 22 25 4 M 22
503 JOSE HERRERA SAN DIEGO 03:05:54 03:05:49 07:05 min/mile MARATHON 23 25 5 M 23
1279 CHRISTOPHER DAVIS SEATTLE 03:06:01 03:05:56 07:05 min/mile MARATHON 24 39 4 M 24
1062 REID SUND SALEM 03:06:24 03:06:18 07:06 min/mile MARATHON 25 36 5 M 25
783 HENRI MORALES LAGUNA NIGUEL 03:07:09 03:07:05 07:08 min/mile MARATHON 26 50 1 M 26
750 CHELSEA MCMULLEN WILSONVILLE 03:07:19 03:07:13 07:08 min/mile MARATHON 27 27 O/A F 1
384 ORION FEIST SANTEE 03:07:24 03:07:20 07:09 min/mile MARATHON 28 40 5 M 27
432 BRETT GIBSON COLUMBUS 03:08:19 03:08:03 07:10 min/mile MARATHON 29 26 6 M 28
1066 EDWARD SWEENEY GOLETA 03:08:54 03:08:50 07:12 min/mile MARATHON 30 42 6 M 29
615 DAN KREMER SAN DIEGO 03:08:54 03:08:51 07:12 min/mile MARATHON 31 29 7 M 30
1199 JOHN ZHOU DIAMOND BAR 03:09:06 03:09:02 07:12 min/mile MARATHON 32 53 2 M 31
1180 YONG XU SAN DIEGO 03:09:15 03:09:11 07:13 min/mile MARATHON 33 48 1 M 32
182 COREY BLACK SAN FRANCISCO 03:09:33 03:09:28 07:13 min/mile MARATHON 34 29 8 M 33
931 PHILIP REVAK SANTEE 03:10:33 03:10:32 07:16 min/mile MARATHON 35 16 1 M 34
821 ROSS NOBLE LAGUNA NIGUEL 03:10:45 03:10:43 07:16 min/mile MARATHON 36 35 6 M 35
398 TAYLOR FORTNAM PROVIDENCE 03:11:19 03:11:09 07:17 min/mile MARATHON 37 26 O/A F 2
454 CONOR GRADY VACAVILLE 03:12:54 03:12:46 07:21 min/mile MARATHON 38 35 7 M 36
1129 ERIK VISNYAK SAN DIEGO 03:12:52 03:12:47 07:21 min/mile MARATHON 39 41 7 M 37
215 REID BUTSKO SAN MARCOS 03:13:04 03:13:03 07:22 min/mile MARATHON 40 31 8 M 38
544 DAN JACOBSON ALISO VIEJO 03:13:13 03:13:05 07:22 min/mile MARATHON 41 31 9 M 39
342 YASMINE DJAWADIAN SAN DIEGO 03:13:51 03:13:44 07:23 min/mile MARATHON 42 38 O/A F 3
428 JAMES GENTILE SANTEE 03:14:07 03:13:59 07:24 min/mile MARATHON 43 38 8 M 40
1221 JONAH MARUCCHI CARLSBAD 03:14:16 03:14:08 07:24 min/mile MARATHON 44 23 2 M 41
1009 FEI SHI SAN DIEGO 03:14:23 03:14:15 07:24 min/mile MARATHON 45 41 8 M 42
676 BIN LIU POWAY 03:14:23 03:14:16 07:24 min/mile MARATHON 46 59 1 M 43
1275 GRANT BARNETT PALMDALE 03:14:36 03:14:26 07:25 min/mile MARATHON 47 46 2 M 44
962 NICHOLAS ROWE SAN DIEGO 03:14:34 03:14:26 07:25 min/mile MARATHON 48 27 9 M 45
926 CLAUS RENTEL SAN DIEGO 03:15:55 03:15:46 07:28 min/mile MARATHON 49 52 3 M 46
1263 EVAN KOSOWSKI LA MESA 03:16:22 03:16:15 07:29 min/mile MARATHON 50 36 9 M 47
1053 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
656 GARRETT LEPINE SAN DIEGO 02:29:03 02:29:03 05:41 min/mile MARATHON 1 27 O/A M 1
932 SERGIO REYES PALMDALE 02:30:41 02:30:40 05:45 min/mile MARATHON 2 41 O/A M 2
377 SERGIO ESTRADA LEMON GROVE 02:42:46 02:42:46 06:12 min/mile MARATHON 3 32 O/A M 3
750 CHELSEA MCMULLEN WILSONVILLE 03:07:19 03:07:13 07:08 min/mile MARATHON 27 27 O/A F 1
398 TAYLOR FORTNAM PROVIDENCE 03:11:19 03:11:09 07:17 min/mile MARATHON 37 26 O/A F 2
342 YASMINE DJAWADIAN SAN DIEGO 03:13:51 03:13:44 07:23 min/mile MARATHON 42 38 O/A F 3
152 COLLIN BAKER TEMECULA 04:17:24 04:16:25 09:47 min/mile MARATHON 381 20 O/A N 1
275 STEVEN COLLINS SAN DIEGO 04:43:48 04:42:44 10:47 min/mile MARATHON 570 39 O/A N 2
1 - 17
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
931 PHILIP REVAK SANTEE 03:10:33 03:10:32 07:16 min/mile MARATHON 35 16 1 M 34
162 MICHAEL BASISTA CARLSBAD 03:39:48 03:39:36 08:22 min/mile MARATHON 139 16 2 M 123
191 ETHAN BOHNERT CARLSBAD 03:47:27 03:47:03 08:39 min/mile MARATHON 196 17 3 M 166
938 CHARLIE RICE LADERA RANCH 04:18:16 04:17:42 09:50 min/mile MARATHON 391 15 4 M 294
155 KADEN BANKS LADERA RANCH 04:18:18 04:17:44 09:50 min/mile MARATHON 392 15 5 M 295
18 - 24
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
846 PETER PAGEL SAN DIEGO 03:00:57 03:00:53 06:54 min/mile MARATHON 14 22 1 M 14
1221 JONAH MARUCCHI CARLSBAD 03:14:16 03:14:08 07:24 min/mile MARATHON 44 23 2 M 41
110 ADIL ALEXANDER BAKERSFIELD 03:21:09 03:20:55 07:40 min/mile MARATHON 64 21 3 M 60
1220 JASON CATES SOLANA BEACH 03:27:53 03:27:41 07:55 min/mile MARATHON 93 23 4 M 83
146 CUTTER AYRES VISALIA 03:29:10 03:28:57 07:58 min/mile MARATHON 100 20 5 M 89
579 ANNA KELLEY MINNEAPOLIS 03:24:11 03:24:00 07:47 min/mile MARATHON 79 22 1 F 7
764 VIVIAN MICONO SAN DIEGO 03:39:20 03:39:05 08:21 min/mile MARATHON 135 19 2 F 15
1078 JACQUELINE TEMPLEMAN ESCONDIDO 03:46:04 03:45:51 08:37 min/mile MARATHON 181 23 3 F 24
1102 CAITLIN TRIBELHORN SAN DIEGO 03:56:45 03:56:22 09:01 min/mile MARATHON 251 24 4 F 49
1092 CLAIRE TICKNOR SALT LAKE CITY 04:02:15 04:01:50 09:13 min/mile MARATHON 303 24 5 F 66
25 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
421 STEPHEN GARROVA SAN DIEGO 02:45:11 02:45:11 06:18 min/mile MARATHON 4 26 1 M 4
359 BLAKE DUNKLEBERGER ENCINITAS 02:52:17 02:52:16 06:34 min/mile MARATHON 5 26 2 M 5
1039 SIDNEY SPARKS SAN DIEGO 02:59:39 02:59:35 06:51 min/mile MARATHON 12 26 3 M 12
1272 WYATT DIAL SAN DIEGO 03:05:00 03:04:51 07:03 min/mile MARATHON 22 25 4 M 22
503 JOSE HERRERA SAN DIEGO 03:05:54 03:05:49 07:05 min/mile MARATHON 23 25 5 M 23
1210 RENEE NELSON SAN DIEGO 03:24:46 03:24:39 07:48 min/mile MARATHON 85 27 1 F 8
971 SERENA SAAKE ENCINITAS 03:28:22 03:28:11 07:56 min/mile MARATHON 95 27 2 F 10
1142 EMILY WARKINS SAN DIEGO 03:38:40 03:38:25 08:20 min/mile MARATHON 133 28 3 F 14
274 DANIELLE COLLINS LA JOLLA 03:45:50 03:45:26 08:36 min/mile MARATHON 177 26 4 F 23
493 AMELIA HELMICK SALT LAKE CITY 03:47:22 03:46:51 08:39 min/mile MARATHON 194 29 5 F 29
30 - 34
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
811 TYLER NEUWIRTH SAN DIEGO 02:56:38 02:56:37 06:44 min/mile MARATHON 8 31 1 M 8
440 JEFFREY GODON FARMERS BRANCH 02:58:32 02:58:28 06:48 min/mile MARATHON 10 32 2 M 10
997 TREVOR SCOTT CHANDLER 03:01:24 03:01:20 06:55 min/mile MARATHON 15 31 3 M 15
1238 BRENNAN ALVAREZ CARLSBAD 03:02:04 03:02:03 06:56 min/mile MARATHON 17 34 4 M 17
545 MICHAEL JAHNKE MISSOULA 03:03:19 03:03:16 06:59 min/mile MARATHON 18 30 5 M 18
797 LYDIA NADER CHICAGO 03:18:04 03:17:58 07:33 min/mile MARATHON 56 31 1 F 4
747 KATIE MCLAUGHLIN LAKEWOOD 03:27:27 03:27:14 07:54 min/mile MARATHON 91 30 2 F 9
923 KELLY REILLY SAN DIEGO 03:33:47 03:33:27 08:08 min/mile MARATHON 120 34 3 F 12
887 JAIME MARIE PINCKARD MURRIETA 03:43:04 03:42:35 08:29 min/mile MARATHON 160 32 4 F 20
405 ALLISON FRAZIER SAN DIEGO 03:44:23 03:44:19 08:33 min/mile MARATHON 168 34 5 F 21
35 - 39
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
261 KEVIN CICCHINI OAK PARK 02:53:18 02:53:16 06:36 min/mile MARATHON 6 36 1 M 6
574 JASON KARAVIDAS SAN DIEGO 02:57:22 02:57:19 06:46 min/mile MARATHON 9 37 2 M 9
365 GARRET EHRED STERLING HEIGHTS 02:59:42 02:59:35 06:51 min/mile MARATHON 11 35 3 M 11
1279 CHRISTOPHER DAVIS SEATTLE 03:06:01 03:05:56 07:05 min/mile MARATHON 24 39 4 M 24
1062 REID SUND SALEM 03:06:24 03:06:18 07:06 min/mile MARATHON 25 36 5 M 25
1045 KATIE STEADMAN ENCINITAS 03:21:36 03:21:24 07:41 min/mile MARATHON 68 35 1 F 5
325 RENA DEITZ BROOKLYN 03:49:09 03:48:57 08:44 min/mile MARATHON 202 35 2 F 31
1156 KATIE WHEATLEY MISSION VIEJO 03:51:14 03:51:09 08:49 min/mile MARATHON 218 37 3 F 37
1059 KATY SULLIVAN SAN DIEGO 03:55:32 03:54:55 08:57 min/mile MARATHON 243 35 4 F 47
468 WENIN H HERRERA TORRANCE 03:57:29 03:56:56 09:02 min/mile MARATHON 254 38 5 F 50
40 - 44
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
609 LEO KORMANIK II NORTHFIELD 02:56:37 02:56:35 06:44 min/mile MARATHON 7 40 1 M 7
1282 ERIC EARNSHAW 03:00:43 03:00:41 06:53 min/mile MARATHON 13 44 2 M 13
483 ARI HARKOV BROOKLYN 03:01:27 03:01:23 06:55 min/mile MARATHON 16 40 3 M 16
528 SHAWN HUGHES EL CAJON 03:04:19 03:04:12 07:01 min/mile MARATHON 20 40 4 M 20
384 ORION FEIST SANTEE 03:07:24 03:07:20 07:09 min/mile MARATHON 28 40 5 M 27
1284 CHIARA GELINAS 03:32:59 03:32:45 08:07 min/mile MARATHON 118 44 1 F 11
1015 NATALIE SIEGLER SAN DIEGO 03:40:08 03:39:53 08:23 min/mile MARATHON 141 44 2 F 16
873 STACY PERRAULT OCEANSIDE 03:40:34 03:40:16 08:24 min/mile MARATHON 146 42 3 F 17
250 STEPHANIE CHARALAMBOUS DEL MAR 03:46:13 03:45:20 08:36 min/mile MARATHON 174 42 4 F 22
659 LINDSEY LEWIS CARLSBAD 03:46:24 03:46:18 08:38 min/mile MARATHON 186 42 5 F 25
45 - 49
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1180 YONG XU SAN DIEGO 03:09:15 03:09:11 07:13 min/mile MARATHON 33 48 1 M 32
1275 GRANT BARNETT PALMDALE 03:14:36 03:14:26 07:25 min/mile MARATHON 47 46 2 M 44
1053 JAMES STOREY SALEM 03:21:13 03:21:06 07:40 min/mile MARATHON 66 48 3 M 62
1190 SHAWN YOUNG FRESNO 03:23:16 03:23:13 07:45 min/mile MARATHON 76 49 4 M 70
674 ZHEN LIU SAN DIEGO 03:24:27 03:24:19 07:47 min/mile MARATHON 83 48 5 M 75
899 TRAM POZZI CARLSBAD 03:52:48 03:52:31 08:52 min/mile MARATHON 229 48 1 F 41
513 TREVEN HO BURBANK 03:54:15 03:53:55 08:55 min/mile MARATHON 239 47 2 F 45
661 LIXIA LI SAN DIEGO 03:59:07 03:58:54 09:07 min/mile MARATHON 272 48 3 F 57
1219 APRIL PATEL YORBA LINDA 03:59:50 03:59:22 09:08 min/mile MARATHON 282 49 4 F 60
567 JULIE JUSTISON PHOENIX 04:10:36 04:09:57 09:32 min/mile MARATHON 345 47 5 F 80
50 - 54
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
783 HENRI MORALES LAGUNA NIGUEL 03:07:09 03:07:05 07:08 min/mile MARATHON 26 50 1 M 26
1199 JOHN ZHOU DIAMOND BAR 03:09:06 03:09:02 07:12 min/mile MARATHON 32 53 2 M 31
926 CLAUS RENTEL SAN DIEGO 03:15:55 03:15:46 07:28 min/mile MARATHON 49 52 3 M 46
1227 WALTER PHILLIPS FALLBROOK 03:20:35 03:20:23 07:38 min/mile MARATHON 61 52 4 M 57
808 MICHAEL NELSON GRAND RAPIDS 03:20:50 03:20:44 07:39 min/mile MARATHON 63 54 5 M 59
868 LANA PENG SAN DIEGO 03:23:02 03:22:54 07:44 min/mile MARATHON 73 53 1 F 6
1198 CHUNFANG ZHAO SAN DIEGO 03:35:42 03:35:29 08:13 min/mile MARATHON 124 50 2 F 13
1048 JULI STENSLAND MINNEAPOLIS 03:48:48 03:48:29 08:43 min/mile MARATHON 200 53 3 F 30
675 HAIZHEN LIU SAN DIEGO 03:49:21 03:49:02 08:44 min/mile MARATHON 203 51 4 F 32
413 BEVERLY GAITAN LAGUNA NIGUEL 04:14:35 04:14:08 09:41 min/mile MARATHON 371 53 5 F 91
55 - 59
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
676 BIN LIU POWAY 03:14:23 03:14:16 07:24 min/mile MARATHON 46 59 1 M 43
1224 EDWARD WANG SAN DIEGO 03:20:19 03:20:09 07:38 min/mile MARATHON 60 58 2 M 56
272 ALBERTO COLIN LONG BEACH 03:22:45 03:22:34 07:43 min/mile MARATHON 71 57 3 M 66
928 GERARD RESKI SOLANA BEACH 03:24:27 03:24:19 07:47 min/mile MARATHON 82 58 4 M 74
1033 DOUGLAS SONGER DAYTON 03:27:39 03:27:29 07:55 min/mile MARATHON 92 56 5 M 82
1149 KATHLEEN WEIGHTMAN IMPERIAL BEACH 03:42:40 03:42:20 08:29 min/mile MARATHON 159 56 1 F 19
1047 RUO STEENSMA LA JOLLA 03:49:50 03:49:33 08:45 min/mile MARATHON 208 55 2 F 33
529 MARGARET HUMAN YORBA LINDA 03:52:17 03:52:01 08:51 min/mile MARATHON 225 58 3 F 40
577 LAUREN KEARNEY CARLSBAD 03:54:43 03:54:33 08:57 min/mile MARATHON 242 56 4 F 46
662 LIN LI SAN DIEGO 04:06:43 04:06:09 09:23 min/mile MARATHON 322 57 5 F 72
60 - 64
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1073 YUMIN TANG SAN DIEGO 03:21:09 03:20:59 07:40 min/mile MARATHON 65 62 1 M 61
646 SEUNG YUN LEE BREA 03:32:32 03:32:15 08:06 min/mile MARATHON 117 61 2 M 106
1197 LINGXIAO ZHANG LAGUNA WOODS 03:38:48 03:38:33 08:20 min/mile MARATHON 134 63 3 M 119
855 KEITH PARKS SOUTH SURREY 03:45:12 03:44:54 08:35 min/mile MARATHON 172 60 4 M 150
234 JEFFREY CARR DALLAS 03:53:48 03:53:28 08:54 min/mile MARATHON 235 64 5 M 191
1097 SUSANNE TORABI VISTA 03:40:49 03:40:47 08:25 min/mile MARATHON 149 61 1 F 18
1246 VANESSA JONES BIG BEAR CITY 04:14:22 04:13:35 09:40 min/mile MARATHON 368 61 2 F 89
910 SHARLENE RAMIREZ BOULDER CITY 04:47:03 04:46:05 10:55 min/mile MARATHON 596 60 3 F 173
1160 SANDY WHITE TUCSON 04:49:19 04:48:29 11:00 min/mile MARATHON 611 60 4 F 182
773 CATHY MINSHALL RENO 04:56:15 04:55:03 11:15 min/mile MARATHON 639 63 5 F 196
65 - 69
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
591 SOOHAN KIM TUJUNGA 03:29:37 03:29:37 08:00 min/mile MARATHON 105 68 1 M 94
1072 VENNIE TAM CASTRO VALLEY 03:40:18 03:40:04 08:23 min/mile MARATHON 142 65 2 M 125
1214 RICK HOOPES OCEANSIDE 03:47:00 03:46:34 08:38 min/mile MARATHON 191 68 3 M 163
837 TOSHI ONO SAN DIEGO 03:53:17 03:52:37 08:52 min/mile MARATHON 230 65 4 M 188
1154 JONATHAN WENDEL AMES 04:16:15 04:15:41 09:45 min/mile MARATHON 377 68 5 M 283
627 YOUNG-SOOK KWON LA 04:07:42 04:06:51 09:25 min/mile MARATHON 326 69 1 F 74
1060 SUSAN SUMAN EDEN 04:11:08 04:10:31 09:33 min/mile MARATHON 350 65 2 F 81
1153 KATHLEEN WENDEL AMES 04:16:15 04:15:41 09:45 min/mile MARATHON 378 67 3 F 94
456 JANET GREEN COURTENAY 04:57:38 04:56:53 11:19 min/mile MARATHON 649 69 4 F 200
449 KAREN GORDON SOLANA BEACH 06:01:40 06:00:10 13:44 min/mile MARATHON 799 65 5 F 259
70 - 74
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
355 JAMES DUCKER CARDIFF 04:25:27 04:25:07 10:07 min/mile MARATHON 448 74 1 M 330
847 GEORGE J PAGOREK CARLSBAD 05:15:12 05:15:05 12:01 min/mile MARATHON 705 74 2 M 478
998 WILLIAM SCOTT LONG BEACH 05:41:49 05:40:40 13:00 min/mile MARATHON 767 72 3 M 517
1270 MOHAMMED MIRADI LA MESA 06:02:11 06:01:03 13:46 min/mile MARATHON 805 72 4 M 538
1088 CHRIS THOMPSON INDIAN WELLS 06:11:54 06:10:38 14:08 min/mile MARATHON 812 70 5 M 542
772 DIANE MINDRUM RANCHO CUCAMONGA 06:42:33 06:32:33 14:58 min/mile MARATHON 819 74 1 F 269
75 - 79
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
218 CAPT. JOE CACCIOLA OCEANSIDE 05:42:45 05:41:26 13:01 min/mile MARATHON 768 75 1 M 518
80 - 99
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Age Age Place Gender Gender Place
1243 JOSEF OSZUSCIK SAN MARCOS 05:25:32 05:25:32 12:25 min/mile MARATHON 733 80 1 M 495

Race Info

Participants:
6737
Last Updated:
1/19/2023 12:49:09 PM

Virtual Participants Click Here For Results or to Submit Your Time.
Do not submit on this page.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

Participants:
6737
Last Updated:
1/19/2023 12:49:09 PM

Virtual Participants Click Here For Results or to Submit Your Time.
Do not submit on this page.

VIRTUAL 5K - 6


Male
Total Finishers Avg Pace
1 00:00

Female
Total Finishers Avg Pace
5 00:00

VIRTUAL DOUBLE DOWN - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

VIRTUAL HALF MARATHON - 2


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
2 00:00

VIRTUAL MARATHON - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

MARATHON - 833


Male
Total Finishers Avg Pace
556 09:44

Female
Total Finishers Avg Pace
277 10:28

HALF MARATHON - 3440


Male
Total Finishers Avg Pace
1615 09:59

Female
Total Finishers Avg Pace
1825 11:18

5K - 1006


Male
Total Finishers Avg Pace
413 11:02

Female
Total Finishers Avg Pace
593 12:51

DOUBLE DOWN - 142


Male
Total Finishers Avg Pace
59 10:16

Female
Total Finishers Avg Pace
83 11:19

Have a question or need to make a correction?

Submit a Result Correction