2024 EOD Warrior Holiday Dash 6k, Half, & Marathon Results,

December 1st, 2024

6k

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 12702 JP BREWSTER Annandale, VA M 1-19 0:25:58 6:59:00 IG 20 20
2 12722 MICHAEL FOWLKES College Park, MD M 20-29 0:26:05 7:00:00 IG 19 19
3 12715 AIDAN BALCHUN Arlington, VA M 1-19 0:29:24 7:54:00 IG 18 18
4 12701 KAVINDYA WICKRAMASINGHE Charlottesville, VA F 20-29 0:30:11 8:06:00 IG 20 20
5 12719 SEAN HARTWELL Owings, MD M 50-59 0:30:35 8:13:00 IG 17 17 20
6 12716 TED HERBERT Arlington, VA M 20-29 0:31:30 8:28:00 IG 16 16
7 12720 ROBEL AMEDE Mc Lean, VA M 20-29 0:32:56 8:50:00 IG 15 15
8 12718 ETHAN HOLLIS Bogart, GA M 20-29 0:33:50 9:05:00 IG 14 14
9 12704 MISTI FRODYMA Lorton, VA F 40-49 0:34:01 9:08:00 IG 19 19
10 12705 ARTHUR NEWMARK Mclean, VA M 40-49 0:36:22 9:46:00 IG 13 13
11 12723 ALICE LOUGHRAN Washington, DC F 50-59 0:37:22 10:02:00 IG 18 18 20
12 12699 JASLYN GRECO Nampa, ID F 20-29 0:37:24 10:02:00 IG 17 17
13 12709 SALLY KWON Fairfax, VA F 30-39 0:40:12 10:47:00 IG 16 16
14 5 STACEY CLAVIJO Fairfax, VA F 30-39 0:40:41 10:55:00 IG 15 15
15 12711 ALICIA MIN Vienna, VA F 30-39 0:40:46 10:56:00 IG 14 14
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
16 12714 CAMERON BALCHUN Arlington, VA M 1-19 0:41:52 11:14:00 IG 20 12
17 235 JESSICA NORLES Alexandria, VA F 50-59 0:42:48 11:29:00 IG 20 13 19
18 12700 KATRINA BLAND Baltimore, MD F 20-29 0:43:24 11:39:00 IG 19 12
19 12703 EMMA KURTZFREILICH Washington, DC F 20-29 0:43:39 11:43:00 IG 18 11
20 12721 CHRISTINE UPTON Gaithersburg, MD F 20-29 0:44:08 11:51:00 IG 17 10
21 12698 ROBERT AUCHTER Arlington, VA M 60-69 0:44:53 12:03:00 IG 19 11 19
22 12713 KENDRIC GOODALL Washington, DC M 20-29 0:45:41 12:16:00 IG 18 10
23 207 MIKE DOBLE Woodbridge, VA M 60-69 0:48:37 13:03:00 IG 17 9 18
24 12717 KATHARINE SCHEIG Silver Spring, MD F 60-69 0:49:49 13:22:00 IG 16 9 18
25 12706 SUNNY KIM Washington, DC M 20-29 0:53:52 14:27:00 IG 16 8
26 12697 INA WADE Wilson, NC F 40-49 0:54:52 14:43:00 IG 15 8
27 12707 SHERRI MCCRAY Woodbridge, VA F 50-59 0:55:21 14:51:00 IG 14 7 17
28 96 ANITA WOOTEN Riverhead, NY F 50-59 0:55:25 14:52:00 IG 13 6 16
29 12696 LORI LUCAS-VIRGIL Wilson, NC F 60-69 0:58:20 15:39:00 IG 12 5 15
30 12710 CHRIS CHIN Mechanicsville, VA M 30-39 0:59:34 15:59:00 IG 15 7
31 12712 RICHARD SHIN FAIRFAX, VA M 30-39 0:59:38 16:00:00 IG 14 6
32 12708 PATRICIA MIN Mechanicsville, VA F 30-39 0:59:44 16:02:00 IG 11 4

 

Half

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 2994 JEANPAUL QUINO Alexandria, VA Male 1:26:05 6:35:00 IG 20 20
2 2660 JOSEPH NGUYEN Charlottesville, VA M 20-29 1:33:48 7:10:00 IG 19 19
3 2664 MATTHEW KOPP Washington, DC M 50-59 1:35:15 7:17:00 IG 18 18 20
4 2763 NICHOLAS VELASQUEZ Rockville, MD M 40-49 1:35:20 7:17:00 IG 17 17
5 2990 MICHAEL CAMERON O’LEARY Washington, DC M 30-39 1:38:04 7:30:00 IG 16 16
6 2960 JEFF GAVLINSKI Waterford, VA M 50-59 1:40:23 7:40:00 IG 15 15 19
7 2991 KYLE ROGERS Saint Petersburg, FL M 30-39 1:41:07 7:44:00 IG 14 14
8 10551 ANTHONY CUMMINGS Haddam, CT M 40-49 1:41:35 7:46:00 IG 13 13
9 2760 WILLIAM KUNIS Cresaptown, MD M 20-29 1:41:36 7:46:00 IG 12 12
10 10566 JAMES WILLETT Washington, DC M 30-39 1:42:43 7:51:00 IG 11 11
11 2975 FRMICHAEL SLINEY Potomac, MD M 50-59 1:43:51 7:56:00 IG 10 10 18
12 2989 JOHN COCHRAN Washington, DC M 50-59 1:44:38 8:00:00 IG 9 9 17
13 2979 KAITLYN CASSAR Aldie, VA F 20-29 1:46:05 8:06:00 IG 20 20
14 10599 JOSHUA HENDERSHOT Gardners, PA M 40-49 1:46:21 8:08:00 IG 8 8
15 2199 CHARLIE DIPINO Ellicott City, MD M 20-29 1:47:29 8:13:00 IG 7 7
16 2680 FLORIAN LAREE Falls Church, VA M 40-49 1:47:47 8:14:00 IG 6 6
17 2736 TAYLOR COOPER New York, NY F 20-29 1:49:51 8:24:00 IG 19 19
18 2753 SANDRA RODRIGUEZ Raleigh, NC F 20-29 1:49:56 8:24:00 IG 18 18
19 2678 AVRIL SILVA Lorton, VA F 20-29 1:50:23 8:26:00 IG 17 17
20 2665 TERRI KOPP Washington, DC F 50-59 1:50:44 8:28:00 IG 16 16 20
21 2759 CHRISTOPHER NEWMAN ALEXANDRIA, VA M 30-39 1:51:17 8:30:00 IG 5 5
22 2992 FINLAY MACDONELL Washington, DC M 20-29 1:52:23 8:35:00 IG 4 4
23 2761 KELLY MONROE Arlington, VA F 20-29 1:52:37 8:36:00 IG 15 15
24 2655 SAM MCGRANAHAN College Park, MD M 20-29 1:52:52 8:37:00 IG 3 3
25 2752 AAKARSHAK HANS Boyds, MD M 30-39 1:53:40 8:41:00 IG 2 2
26 2762 CHRISTINA PASTORIA Washington, DC F 20-29 1:53:50 8:42:00 IG 14 14
27 2663 ANNA JENKINS Arlington, VA F 20-29 1:54:03 8:43:00 IG 13 13
28 2971 DMITRII GUDIN College Park, MD M 30-39 1:54:05 8:43:00 IG 1 1
29 2198 MARCO CHUA Leesburg, VA M 20-29 1:54:41 8:46:00 IG 1 1
30 10661 PAUL PHELAN Parkville, MD M 60-69 1:54:43 8:46:00 IG 1 1 16
31 2754 KRIS EIDSON Colbert, GA M 40-49 1:55:04 8:48:00 IG 1 1
32 2197 JOSH SCHAFFNER Arlington, VA M 20-29 1:55:13 8:48:00 IG 1 1
33 10562 ANDREW MOTOLA Port Washington, NY M 60-69 1:55:20 8:49:00 IG 1 1 15
34 2963 JEFFREY TUCKEY Fort Washington, MD M 30-39 1:55:56 8:52:00 IG 1 1
35 2985 JACK ROSS Washington, DC M 20-29 1:56:19 8:53:00 IG 1 1
36 2758 BRIAN MONTER Fairfax, VA M 20-29 1:56:24 8:54:00 IG 1 1
37 2974 AVERY MOE Columbia, MD F 20-29 1:56:36 8:55:00 IG 12 12
38 2999 RAPHAEL METZ Bethesda, MD M 20-29 1:56:49 8:56:00 IG 1 1
39 2654 COLE VAN LELIVELD Leesburg, VA M 20-29 1:56:57 8:56:00 IG 1 1
40 2658 TAYLOR CLAY Chesapeake, VA F 30-39 1:57:03 8:57:00 IG 11 11
41 2755 KODI EIDSON Colbert, GA F 20-29 1:57:10 8:57:00 IG 10 10
42 2675 ISRAEL QUINTAL Herndon, VA M 30-39 1:58:39 9:04:00 IG 1 1
43 2983 KEVIN PUSHIE Mahwah, NJ M 20-29 1:59:12 9:06:00 IG 1 1
44 2998 ZACH ASKARINAM Bethesda, MD M 20-29 1:59:33 9:08:00 IG 1 1
45 2732 AMELIA ACHMAD Easthampton, MA F 1-19 1:59:46 9:09:00 IG 9 9
46 2676 MICHAEL ALMEDA Ashburn, VA M 50-59 2:00:44 9:14:00 IG 1 1 14
47 2741 HANNAH KELLER Englewood, CO F 20-29 2:01:07 9:15:00 IG 8 8
48 2740 JEREMY ALMEDA Ashburn, VA M 20-29 2:02:01 9:19:00 IG 1 1
49 2657 NATALIE MAJERIK Washington, DC F 20-29 2:02:41 9:22:00 IG 7 7
50 2679 LÉNA BENSLIMANE Washington, DC F 20-29 2:02:44 9:23:00 IG 6 6
51 2748 JULIE KILMER Rockville, MD F 20-29 2:02:59 9:24:00 IG 5 5
52 2739 MAYA ALMEDA Ashburn, VA F 1-19 2:03:49 9:28:00 IG 4 4
53 2671 DAVID ROBINSON Centreville, VA M 30-39 2:03:56 9:28:00 IG 1 1
54 2987 JUDITH BERNHOLC DC, DC F 30-39 2:04:05 9:29:00 IG 3 3
55 2973 DIANA WARNER Dayton, MD F 20-29 2:04:09 9:29:00 IG 2 2
56 2745 EKOUE FOLLI New York, NY M 20-29 2:04:15 9:30:00 IG 1 1
57 2731 JENNIFER BREWSTER Annandale, VA F 40-49 2:04:22 9:30:00 IG 1 1
57 2749 KIMBERLY PRAGER Silver Spring, MD F 40-49 2:04:22 9:30:00 IG 1 1
59 2674 SARAH QUINTAL Herndon, VA F 30-39 2:05:31 9:35:00 IG 1 1
60 2968 GEORGIA PRICE Washington, DC F 20-29 2:06:17 9:39:00 IG 1 1
61 2746 SUSAN FRIDDLE Rockville, MD F 1-19 2:06:27 9:40:00 IG 1 1
62 2669 JACK WHITE Boyds, MD M 20-29 2:07:40 9:45:00 IG 1 1
63 2661 KATIE ZAMOSTNY Mount Airy, MD F 30-39 2:08:17 9:48:00 IG 1 1
64 2972 JOSIE SHOWALTER Washington, DC F 20-29 2:08:20 9:48:00 IG 1 1
65 2964 NINA TOPHOFF Washington, DC F 20-29 2:08:52 9:51:00 IG 1 1
66 2751 CHAD RINARD Oakton, VA M 40-49 2:09:01 9:51:00 IG 1 1
67 2986 AVERY MORRISON Washington, DC F 20-29 2:10:13 9:57:00 IG 1 1
68 2756 LANCE EAGAN Leonardtown, MD M 1-19 2:10:23 9:58:00 IG 1 1
69 2662 JASMINE WU Washington, DC F 20-29 2:10:40 9:59:00 IG 1 1
70 2744 DEITRICH SMITH Arlington, VA M 40-49 2:11:18 10:02:00 IG 1 1
71 2970 WENDY PESTRUE Ottawa Hills, OH F 50-59 2:14:45 10:18:00 IG 1 1 19
72 403 JESUS GONZALEZ Lorton, VA M 50-59 2:15:47 10:22:00 IG 1 1 13
73 2969 ZACHARY BERKE Waldorf, MD M 1-19 2:16:29 10:26:00 IG 1 1
74 2677 MARIA LUNA Falls Church, VA F 20-29 2:16:45 10:27:00 IG 1 1
75 2997 ETHAN ASKARINAM Bethesda, MD M 20-29 2:17:07 10:29:00 IG 1 1
76 2995 BROK OLDAC Lititz, PA M 20-29 2:17:27 10:30:00 IG 1 1
76 2996 NOA BLUMENTHAL Lancaster, PA F 20-29 2:17:27 10:30:00 IG 1 1
78 2976 DANIELLE KHALIL VIRGINIA BCH, VA F 20-29 2:18:02 10:33:00 IG 1 1
79 2750 ROHIT GUDE Vienna, VA M 20-29 2:18:06 10:33:00 IG 1 1
80 2742 JULIA MINOR Gettysburg, PA F 20-29 2:20:09 10:42:00 IG 1 1
81 2737 IMAD SALEH Washington, DC M 60-69 2:20:56 10:46:00 IG 1 1 12
82 2681 JEAN-ROALD LHERMITTE Washington, DC M 60-69 2:21:29 10:49:00 IG 1 1 11
83 2993 JAMES ORR Washington, DC M 20-29 2:22:01 10:51:00 IG 1 1
84 2735 RYAN MARCHINI Cumberland, MD M 30-39 2:22:21 10:52:00 IG 1 1
85 2682 CHRISTOPHER STAZZONE Centreville, VA M 30-39 2:22:33 10:53:00 IG 1 1
86 2981 MARLON DIAZ Washington, DC M 20-29 2:23:07 10:56:00 IG 1 1
87 2982 HEATHER LANIER-DIAZ Washington, DC F 20-29 2:23:09 10:56:00 IG 1 1
88 2962 BROOKE FLEGEL Washington, DC F 20-29 2:24:39 11:03:00 IG 1 1
89 2757 DANIELLE ROYO Burtonsville, MD F 40-49 2:26:04 11:10:00 IG 1 1
89 2978 LIAM SHIELDS Silver Spring, MD M 20-29 2:26:04 11:10:00 IG 1 1
91 2733 JARED GOLDEN Arlington, VA M 30-39 2:27:00 11:14:00 IG 1 1
91 2734 ERIC SIMMONS Palm Beach Gardens, FL M 30-39 2:27:00 11:14:00 IG 1 1
93 2656 JOHN GREEN Cary, IL M 60-69 2:30:11 11:28:00 IG 1 1 10
94 2684 LUCY MARTIN Clifton, VA F 1-19 2:33:35 11:44:00 IG 1 1
95 2683 GIANNA STAZZONE Centreville, VA F 1-19 2:33:36 11:44:00 IG 1 1
96 2977 ALEXANDER VARNER Bethesda, MD M 1-19 2:34:08 11:46:00 IG 1 1
97 2196 VIVIAN BREAUX Mclean, VA F 40-49 2:34:30 11:48:00 IG 1 1
98 2984 TYRONNE CUBBINS Rockville, MD M 30-39 2:34:36 11:49:00 IG 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
99 2659 GUADALUPE SANCHEZ Alexandria, VA F 20-29 2:39:26 12:11:00 IG 20 1
100 2961 CYNTHIA LAROCCA Secaucus, NJ F 30-39 2:42:15 12:24:00 IG 19 1
101 2747 MICHAEL FRIDDLE Rockville, MD M 30-39 2:42:16 12:24:00 IG 20 1
102 2967 AARON JACOB Silver Spring, MD M 40-49 2:44:14 12:33:00 IG 19 1
103 2966 KERRI VALENCIA Kensington, MD F 50-59 2:51:11 13:05:00 IG 18 1 18
104 2980 AMY SEAGROVES Salem, NH F 30-39 2:51:50 13:08:00 IG 17 1
105 2670 EBONY WHEATON Cheltenham, MD F 30-39 2:58:49 13:40:00 IG 16 1
106 2673 IRIS LARKE Waldorf, MD F 30-39 2:58:51 13:40:00 IG 15 1
107 2965 DERRICK CLARKE Washington, DC M 30-39 3:01:19 13:51:00 IG 18 1
108 2672 SHEENA STINSON Lansing, IL F 40-49 3:03:34 14:01:00 IG 14 1
109 2988 LAURAL WAGNER Willoughby, OH F 40-49 3:15:47 14:57:00 IG 13 1
110 2667 VICTORIA CARROLL Durham, NC F 40-49 3:20:05 15:17:00 IG 12 1
111 2668 CONCETTA WHEATON Cheltenham, MD F 60-69 3:25:13 15:40:00 IG 11 1 17

 

Marathon

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 10603 JOHN CAMACHO Doral, FL M 20-29 2:40:49 6:09:00 IH 20 20
2 10617 ADAM READE Midlothian, VA M 20-29 2:50:44 6:31:00 IH 19 19
3 10573 HENRY BURT Philadelphia, PA M 30-39 2:57:09 6:46:00 IH 18 18
4 10620 ADAM LOWE Martinsburg, WV M 40-49 2:57:23 6:47:00 IH 17 17
5 10575 RYLAN GROSH Charlotte, NC M 30-39 3:00:00 6:53:00 IH 16 16
6 10604 CONNOR TOBIN Jamestown, NC M 20-29 3:02:39 6:59:00 IH 15 15
7 10548 JAKE ZAMOSTNY Mount Airy, MD M 30-39 3:07:36 7:10:00 IH 14 14
8 10633 NICHOLAS SEARLE Aldie, VA M 30-39 3:08:21 7:12:00 IH 13 13
9 10554 MARC KIWAN Montreal, Canada M 20-29 3:12:35 7:22:00 IH 12 12
10 10623 ALEX ALBERTINI Silver Spring, MD M 40-49 3:13:10 7:23:00 IH 11 11
11 10625 SAM GRAUL WASHINGTON, DC M 40-49 3:17:14 7:32:00 IH 10 10
12 10581 HANNAH SWEDA Millersville, PA F 20-29 3:18:18 7:35:00 IH 20 20
13 10583 MORGAN JANIUK Millersville, PA F 20-29 3:18:18 7:35:00 IH 20 20
14 10615 JOHN CASSELBERRY Manassas, VA M 30-39 3:18:51 7:36:00 IH 9 9
15 10541 SCOTT HAWK BURKE, VA M 40-49 3:21:05 7:41:00 IH 8 8
16 10637 SAM VIRK Waldorf, MD M 1-19 3:22:17 7:44:00 IH 7 7
17 10549 GIRUM ZEWDIE SILVER SPRING, MD M 30-39 3:26:00 7:52:00 IH 6 6
18 10536 KYLE GONZALEZ Lorton, VA M 30-39 3:30:26 8:02:00 IH 5 5
19 10598 DANG PHUNG Chantilly, VA M 20-29 3:33:02 8:08:00 IH 4 4
20 10545 JOE VALLE Arlington, VA M 20-29 3:33:23 8:09:00 IH 3 3
21 10660 LINDSAY HOGAN West River, MD F 40-49 3:33:50 8:10:00 IH 18 18
22 10628 TYLER MORASSE Cornwall On Hudson, NY M 20-29 3:35:47 8:15:00 IH 2 2
23 10580 GABRIELE DI SANTE King Of Prussia, PA M 40-49 3:35:47 8:15:00 IH 2 2
24 4 FABIO CLAVIJO Fairfax, VA M 40-49 3:36:06 8:15:00 IH 1 1
25 10574 MOISES VALLE Silver Spring, MD M 20-29 3:37:14 8:18:00 IH 1 1
26 10578 BENJAMIN MOSK Washington, DC M 30-39 3:39:35 8:23:00 IH 1 1
27 10540 ELENA CARRIÓN Greensboro, NC F 20-29 3:40:43 8:26:00 IH 17 17
28 10533 BENJAMIN PAULY Leesburg, VA M 20-29 3:41:01 8:27:00 IH 1 1
29 10624 JENNA HAN Mahwah, NJ F 20-29 3:43:16 8:32:00 IH 16 16
30 10588 REGINA WANG Washington, DC F 30-39 3:43:20 8:32:00 IH 15 15
31 10556 ALFONSO NGUYEN Vienna, VA M 40-49 3:46:08 8:38:00 IH 1 1
32 10550 DUSTIN MERLI Alexandria, VA M 30-39 3:47:54 8:42:00 IH 1 1
33 10532 JOE FRANCIS Washington, DC M 20-29 3:50:54 8:49:00 IH 1 1
34 10618 ANTHONY LAROCCA Secaucus, NJ M 30-39 3:51:00 8:50:00 IH 1 1
35 10586 FERNANDO PLAZOLLES Brooklyn, NY M 20-29 3:51:13 8:50:00 IH 1 1
36 10638 NIMA PADASH Bethesda, MD M 20-29 3:53:26 8:55:00 IH 1 1
37 10587 CHARLEY BAXTER-GAGEN Dulles, VA M 30-39 3:54:24 8:57:00 IH 1 1
38 10632 CHRISTINE SLOAN Washington, DC F 50-59 3:54:25 8:57:00 IH 14 14 20
39 10553 YULIA GROYSMAN Washington, DC F 20-29 3:55:25 9:00:00 IH 13 13
40 10530 WILL HINES Chicago, IL M 20-29 3:55:30 9:00:00 IH 1 1
41 10665 DORIAN RODRIGUEZ TarboroTarboro, NC M 20-29 3:57:43 9:05:00 IH 1 1
42 10611 OWEN AUCHEY Glenside, PA M 1-19 3:58:10 9:06:00 IH 1 1
43 10564 DAVID RODRIGUEZ Lorton, VA M 20-29 3:58:27 9:07:00 IH 1 1
44 10597 ROBERT BARRETT Bethesda, MD M 20-29 3:58:31 9:07:00 IH 1 1
45 10579 LUCCA TRIMBOLI Great Falls, VA M 20-29 3:58:32 9:07:00 IH 1 1
46 10640 JACKIE LESSER Bethesda, MD F 20-29 3:58:43 9:07:00 IH 12 12
47 10596 MARIEL DUMAS WENCKEBACH West Islip, NY F 40-49 3:59:10 9:08:00 IH 11 11
48 10629 GARY SHETYE Palm Harbor, FL M 20-29 4:00:38 9:12:00 IH 1 1
49 10641 JAKE LAUBY Fairfax Station, VA M 1-19 4:00:57 9:12:00 IH 1 1
50 10631 BRADLEY WEILMINSTER Rehoboth Beach, DE M 20-29 4:02:12 9:15:00 IH 1 1
51 10534 BRAYDEN VAN LELIVELD Leesburg, VA M 20-29 4:03:39 9:18:00 IH 1 1
52 10594 KIRA GREER Laurel, MD F 20-29 4:09:55 9:33:00 IH 10 10
53 10663 DANNY COLUNGA Norfolk, VA M 1-19 4:10:09 9:33:00 IH 1 1
54 10642 FRANCIS HACKENBURG DC, DC M 30-39 4:10:34 9:34:00 IH 1 1
55 10645 BONA YUN Arlington, VA F 20-29 4:10:40 9:35:00 IH 9 9
56 10635 DYLAN SPICER Bethesda, MD M 20-29 4:12:11 9:38:00 IH 1 1
57 10592 MATTHEW HANSON Arlington, VA M 30-39 4:12:23 9:38:00 IH 1 1
58 10565 BENJAMIN LETAW Fayetteville, NC M 30-39 4:15:17 9:45:00 IH 1 1
59 10658 KEVIN FETTY Berkley, MI M 30-39 4:15:43 9:46:00 IH 1 1
60 10595 PHILIP STONER Cumberland, MD M 30-39 4:16:51 9:49:00 IH 1 1
61 10627 TY DIXON LaVale, MD M 20-29 4:17:05 9:49:00 IH 1 1
62 10557 JIN KIM Denver, CO M 20-29 4:17:53 9:51:00 IH 1 1
63 10639 DAVID RUSSELL Rochester, NY M 30-39 4:18:55 9:53:00 IH 1 1
64 10605 AIDAN TOBIN Jamestown, NC M 20-29 4:19:06 9:54:00 IH 1 1
65 10659 WILLIAM SMITH Mount Rainier, MD M 30-39 4:19:12 9:54:00 IH 1 1
66 10572 GARRETT GEE Falls Church, VA M 30-39 4:21:31 9:59:00 IH 1 1
67 10531 ANDRE JURUMENHA Vestal, NY M 30-39 4:21:51 10:00:00 IH 1 1
68 10571 ZAWADI ROWE Lanham, MD F 30-39 4:22:04 10:01:00 IH 8 8
69 10561 DANIEL FONTAINE McLean, VA M 50-59 4:22:11 10:01:00 IH 1 1 20
70 10559 EVAN FONTAINE Mc Lean, VA M 20-29 4:22:12 10:01:00 IH 1 1
71 10606 STEF KIGHT Arlington, VA F 30-39 4:22:19 10:01:00 IH 7 7
72 10567 WENDELL DENIS Spring Valley, NY M 20-29 4:22:20 10:01:00 IH 1 1
73 10555 WILLIAM ZINKANN South Boston, MA M 20-29 4:24:40 10:07:00 IH 1 1
74 10570 OLIVER KLEIN Alexandria, VA M 1-19 4:25:07 10:08:00 IH 1 1
75 10538 JUSTYNA ZIEMIANEK Zakopane, Poland F 30-39 4:27:30 10:13:00 IH 6 6
76 10593 NATHAN WARD Washington, DC M 20-29 4:27:47 10:14:00 IH 1 1
77 10590 COLIN DREXLER Minneapolis, MN M 20-29 4:33:42 10:27:00 IH 1 1
78 10647 NICK MADDEN Charlotte, NC M 20-29 4:37:46 10:37:00 IH 1 1
79 10560 DIANE STOUT Alexandria, VA F 30-39 4:45:39 10:55:00 IH 5 5
80 10535 RACHEL KENGLE Washington, DC F 30-39 4:48:41 11:02:00 IH 4 4
81 10644 KE LIN Arlington, VA F 20-29 4:48:46 11:02:00 IH 3 3
82 10636 MATTHEW HINZE Alexandria, VA M 40-49 4:50:57 11:07:00 IH 1 1
83 10619 MATTHEW GOUZOULIS New Market, MD M 20-29 4:51:56 11:09:00 IH 1 1
84 10630 FARLAND LEE Bethesda, MD M 20-29 4:53:18 11:12:00 IH 1 1
85 10634 ARTHUR VARNER New York, NY M 20-29 4:53:19 11:12:00 IH 1 1
86 10602 JENNIFER LEWIS Virginia Beach, VA F 20-29 4:56:37 11:20:00 IH 2 2
87 10569 REIK HERRMANN Chevy Chase, MD M 20-29 4:58:29 11:24:00 IH 1 1
88 10577 JAVIER LOPEZ Washington, DC M 30-39 4:58:44 11:25:00 IH 1 1
89 10643 WARD ANDERSON Towson, MD M 20-29 4:59:43 11:27:00 IH 1 1
90 10568 VANESSA LOSEKANN Woodbridge, VA F 20-29 4:59:47 11:27:00 IH 1 1
91 10646 KARA MERFELD Baltimore, MD F 30-39 5:02:50 11:34:00 IH 1 1
92 10589 EVERETT JOHNSON Andrews Air Force Base, MD M 1-19 5:03:24 11:35:00 IH 1 1
93 10563 LUCAS BOYD Washington, DC M 40-49 5:05:28 11:40:00 IH 1 1
94 10544 HEATHER BEALL Cary, IL F 50-59 5:05:53 11:41:00 IH 1 1 19
95 10607 PHILIP BROWNE Washington, DC M 30-39 5:08:57 11:48:00 IH 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
96 10621 JORDAN HOGBERG Springfield, VA M 30-39 5:14:53 12:02:00 IH 20 1
97 10666 REID ANDERSON Towson, MD M 20-29 5:17:29 12:08:00 IH 19 1
98 10626 ZIZHONG XIAO College Park, MD M 30-39 5:19:07 12:11:00 IH 18 1
99 10537 JAMES RAYMOND Arlington, VA M 50-59 5:22:03 12:18:00 IH 17 1 19
100 10591 DECLAN CARTER Washington, DC M 1-19 5:22:46 12:20:00 IH 16 1
101 10612 BRIAN STARKEY Bristow, VA M 40-49 5:25:09 12:25:00 IH 15 1
102 10585 MATTHEW WADE Ypsilanti, MI M 30-39 5:32:43 12:42:00 IH 14 1
103 10613 ELIK HIRSCH Bellerose, NY M 50-59 5:36:39 12:51:00 IH 13 1 18
104 10622 ELELTA SISAY Bethesda, MD F 20-29 5:36:42 12:52:00 IH 20 1
105 10552 VANESSA CHANG Silver Spring, MD F 40-49 5:36:48 12:52:00 IH 19 1
106 10614 ELIZABETH DUNCAN Baltimore, MD F 50-59 5:36:48 12:52:00 IH 19 1 18
107 10546 ELLEREE ELKINS Alexandria, VA F 1-19 5:37:15 12:53:00 IH 17 1
108 10547 MADDI KEUM Alexandria, VA F 1-19 5:37:16 12:53:00 IH 16 1
109 10601 PADMAJA KODALI Whitehouse Station, NJ F 50-59 5:41:55 13:04:00 IH 15 1 17
110 10609 LAKSMI CASTRO Gainesville, VA F 30-39 5:42:10 13:04:00 IH 14 1
111 10558 KAREN LIN Boston, MA F 20-29 5:48:40 13:19:00 IH 13 1
112 10539 KADE IERVOLINO Califon, NJ M 20-29 5:50:29 13:23:00 IH 12 1
113 10616 SRI SAMBHARI Clarksburg, MD M 40-49 5:50:45 13:24:00 IH 11 1
114 10608 LARRY FOWLER Haymarket, VA M 40-49 5:56:41 13:37:00 IH 10 1
115 2738 JOSE BARAHONA Lanham, MD M 30-39 6:08:54 14:05:00 IH 9 1
116 10542 INGRID “MARSHA” SPELL Lucama, NC F 50-59 6:44:50 15:28:00 IH 12 1 16
117 10610 NICOLE RHOADES Germantown, MD F 30-39 6:45:54 15:30:00 IH 11 1
118 10543 CONNIE GRAY Wilson, NC F 40-49 6:52:57 15:46:00 IH 10 1