Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | 25K Split | City | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25K Split | Place | |||||||||||
1 | 10020 | Douglas Watson | 4:41:29.2 | 4:41:30.1 | 09:04 min/mi | Male | 45 | 2:12:54.0 | 1 | ALACHUA | FL | |
2 | 9913 | Porter Burgess | 4:46:34.8 | 4:46:40.1 | 09:14 min/mi | Female | 27 | 2:22:37.0 | 2 | CHARLESTON | SC | |
3 | 9927 | Chip Daymude | 5:18:45.0 | 5:18:49.3 | 10:16 min/mi | Male | 37 | 2:27:00.0 | 4 | DECATUR | GA | |
4 | 9968 | Joe Kumor | 5:19:12.0 | 5:20:48.3 | 10:20 min/mi | Male | 44 | 2:34:58.0 | 6 | FT BENNING | GA | |
5 | 9970 | Garrett Laethem | 5:21:40.9 | 5:21:41.8 | 10:22 min/mi | Male | 36 | 2:31:14.0 | 5 | CANTON | GA | |
6 | 9901 | Chandler Adams | 5:28:12.5 | 5:28:13.6 | 10:34 min/mi | Male | 26 | 2:37:12.0 | 11 | ATLANTA | GA | |
7 | 9991 | Randy Pace | 5:30:54.4 | 5:30:55.6 | 10:40 min/mi | Male | 39 | 2:36:10.0 | 9 | EVANS | GA | |
8 | 9961 | Keifer Hudson | 5:33:56.3 | 5:33:58.5 | 10:45 min/mi | Male | 24 | 2:25:47.0 | 3 | MELBOURNE | FL | |
9 | 10024 | Kenny Wells | 5:37:20.4 | 5:37:22.1 | 10:52 min/mi | Male | 40 | 2:39:20.0 | 14 | KENNESAW | GA | |
10 | 9952 | Josh Hamrick | 5:37:43.8 | 5:37:52.8 | 10:53 min/mi | Male | 38 | 2:35:01.0 | 7 | LOGANVILLE | GA | |
11 | 10001 | Ricardo Rodriguez | 5:44:20.1 | 5:44:21.9 | 11:06 min/mi | Male | 27 | 2:38:32.0 | 12 | CORNELIA | GA | |
12 | 9931 | Arthur Donahue | 5:51:28.5 | 5:51:28.5 | 11:19 min/mi | Male | 15 | 2:37:11.0 | 10 | ROME | GA | |
13 | 9999 | Jorge Roca | 5:53:03.4 | 5:53:13.0 | 11:23 min/mi | Male | 35 | 2:43:29.0 | 19 | CUMMING | GA | |
14 | 9962 | Molly Hughes | 5:55:39.7 | 5:55:50.8 | 11:28 min/mi | Female | 30 | 2:43:44.0 | 20 | WINDER | GA | |
15 | 9947 | Hunter Goodson | 5:57:27.0 | 5:57:31.4 | 11:31 min/mi | Male | 26 | 2:39:37.0 | 16 | COLUMBUS | GA | |
16 | 9935 | Tommy Durst | 5:57:29.7 | 5:57:32.7 | 11:31 min/mi | Male | 25 | 2:39:02.0 | 13 | COLUMBUS | GA | |
17 | 9922 | Jamie Cole | 6:11:13.7 | 6:11:20.4 | 11:58 min/mi | Female | 32 | 2:50:25.0 | 27 | CUMMING | GA | |
18 | 9902 | Chris Albers | 6:13:26.9 | 6:13:41.1 | 12:02 min/mi | Male | 35 | 2:44:22.0 | 22 | BISHOP | GA | |
19 | 9917 | Caleb Carney | 6:15:30.0 | 6:15:34.6 | 12:06 min/mi | Male | 28 | 2:46:32.0 | 24 | FT BENNING | GA | |
20 | 9905 | Ben Baker | 6:23:24.0 | 6:23:47.3 | 12:22 min/mi | Male | 34 | 3:01:18.0 | 40 | SAVANNAH | GA | |
21 | 9929 | Gregory Dexter | 6:25:04.3 | 6:25:08.0 | 12:24 min/mi | Male | 42 | 3:00:13.0 | 38 | AUGUSTA | GA | |
22 | 9919 | Justin Chamblee | 6:25:22.2 | 6:25:24.8 | 12:25 min/mi | Male | 42 | 2:39:26.0 | 15 | ALPHARETTA | GA | |
23 | 9934 | Daniel Duncan | 6:26:48.2 | 6:26:53.5 | 12:28 min/mi | Male | 27 | 3:06:40.0 | 50 | BULVERDE | TX | |
24 | 9953 | Ezra Harris | 6:26:53.9 | 6:26:59.5 | 12:28 min/mi | Male | 25 | 2:43:02.0 | 18 | AUGUSTA | GA | |
25 | 9957 | Tammy Hellings | 6:27:08.4 | 6:27:13.9 | 12:28 min/mi | Female | 42 | 3:03:24.0 | 46 | CHICAGO | IL | |
26 | 9923 | Taylor Cole | 6:28:39.7 | 6:28:47.3 | 12:31 min/mi | Male | 34 | 2:36:05.0 | 8 | CUMMIMG | GA | |
27 | 10026 | Mathew Young | 6:29:22.2 | 6:29:40.0 | 12:33 min/mi | Male | 34 | 2:56:13.0 | 33 | BREMEN | GA | |
28 | 9990 | Julee Newman | 6:31:15.0 | 6:31:25.2 | 12:36 min/mi | Female | 41 | 3:12:33.0 | 61 | ALPHARETTA | GA | |
29 | 9989 | Gerhard Mutz | 6:31:54.7 | 6:32:05.1 | 12:38 min/mi | Male | 62 | 3:03:27.0 | 47 | ATLANTA | GA | |
30 | 9925 | Andy Dale | 6:33:18.8 | 6:33:36.1 | 12:41 min/mi | Male | 36 | 2:56:10.0 | 32 | BUCHANAN | GA | |
31 | 9937 | Rodi El-Radi | 6:33:51.7 | 6:34:09.3 | 12:42 min/mi | Male | 31 | 3:01:19.0 | 41 | LOGANVILLE | GA | |
32 | 9964 | Cale Jackson | 6:35:17.3 | 6:35:24.2 | 12:44 min/mi | Male | 25 | 2:59:10.0 | 34 | CUMMING | GA | |
33 | 9978 | Alex Martin | 6:35:34.3 | 6:35:48.1 | 12:45 min/mi | Male | 29 | 3:00:03.0 | 37 | ATLANTA | GA | |
34 | 9975 | Tammy Lin | 6:35:49.2 | 6:35:52.1 | 12:45 min/mi | Female | 33 | 3:05:05.0 | 48 | SUWANEE | GA | |
35 | 9967 | Jennifer King | 6:36:17.6 | 6:36:20.8 | 12:46 min/mi | Female | 41 | 3:03:19.0 | 45 | ATLANTA | GA | |
36 | 10025 | Jason Yarusi | 6:46:34.6 | 6:46:42.3 | 13:06 min/mi | Male | 44 | 3:01:14.0 | 39 | MURFREESBORO | TN | |
37 | 10016 | William Taylor | 6:47:24.5 | 6:47:28.3 | 13:07 min/mi | Male | 32 | 2:51:55.0 | 29 | NEWNAN | GA | |
38 | 10021 | Zack Watson | 6:47:39.1 | 6:48:00.4 | 13:08 min/mi | Male | 40 | 3:13:53.0 | 65 | LILBURN | GA | |
39 | 9969 | Trina Labadie | 6:48:51.3 | 6:48:58.8 | 13:10 min/mi | Female | 51 | 3:10:23.0 | 58 | ESCONDIDO | CA | |
40 | 9960 | Ryan Hogan | 6:49:06.5 | 6:49:11.3 | 13:11 min/mi | Male | 23 | 2:52:57.0 | 30 | GROVETOWN | GA | |
41 | 9966 | Michael Kelly | 6:50:31.8 | 6:50:41.6 | 13:14 min/mi | Male | 41 | 3:01:22.0 | 42 | AUGUSTA | GA | |
42 | 9958 | Nathaniel Herron | 6:52:47.2 | 6:53:01.7 | 13:18 min/mi | Male | 43 | 2:46:05.0 | 23 | CLARKESVILLE | GA | |
43 | 9977 | Matt Loutzenhiser | 6:53:21.9 | 6:53:40.3 | 13:19 min/mi | Male | 37 | 3:12:19.0 | 60 | SMYRNA | GA | |
44 | 10098 | Joshua Kaliher | 6:59:39.0 | 6:59:57.2 | 13:32 min/mi | Male | 33 | 2:48:04.0 | 26 | BETHLEHEM | GA | |
45 | 9951 | Justin Hammond | 7:00:41.0 | 7:00:45.0 | 13:33 min/mi | Male | 32 | 2:43:51.0 | 21 | MCDONOUGH | GA | |
46 | 9979 | Brian Mathwich | 7:02:45.9 | 7:02:49.8 | 13:37 min/mi | Male | 25 | 2:51:23.0 | 28 | COLUMBUS | GA | |
47 | 10014 | Brian Swain | 7:02:52.8 | 7:02:57.3 | 13:37 min/mi | Male | 45 | 2:47:40.0 | 25 | BROOKS | ||
48 | 9940 | Carson Farley | 7:03:30.6 | 7:03:47.2 | 13:39 min/mi | Male | 25 | 3:09:18.0 | 56 | MURFREESBORO | TN | |
49 | 9946 | Carson Gilfillan | 7:04:51.5 | 7:04:58.2 | 13:41 min/mi | Male | 48 | 3:12:47.0 | 64 | SNELLVILLE | GA | |
50 | 9921 | Kate Clark | 7:05:23.7 | 7:05:36.0 | 13:42 min/mi | Female | 33 | 3:38:36.0 | 88 | CHARLOTTE | NC | |
51 | 10007 | Jason Schick | 7:06:25.2 | 7:06:30.1 | 13:44 min/mi | Male | 40 | 3:08:44.0 | 53 | MARIETTA | GA | |
52 | 10013 | Caitlin Suilmann | 7:07:08.4 | 7:07:17.8 | 13:46 min/mi | Female | 33 | 3:18:05.0 | 66 | LAWRENCEVILLE | GA | |
53 | 9984 | Pierre Milward | 7:08:30.3 | 7:08:53.1 | 13:49 min/mi | Male | 37 | 3:02:08.0 | 44 | SAVANNAH | GA | |
54 | 9932 | Dena Dooley | 7:15:38.7 | 7:15:57.6 | 14:02 min/mi | Female | 52 | 3:25:11.0 | 77 | DULUTH | GA | |
55 | 9906 | Gustavo Bautista | 7:18:00.8 | 7:18:19.7 | 14:07 min/mi | Male | 25 | 2:59:43.0 | 36 | RIVERDALE | GA | |
56 | 9904 | Tray Alley | 7:19:15.9 | 7:19:24.9 | 14:09 min/mi | Male | 36 | 3:18:56.0 | 69 | ATLANTA | GA | |
57 | 10004 | Patrick Sams | 7:19:38.1 | 7:19:56.0 | 14:10 min/mi | Male | 25 | 3:09:16.0 | 55 | MOUNT JULIET | TN | |
58 | 10015 | Rachel Swain | 7:20:23.9 | 7:20:31.0 | 14:11 min/mi | Female | 39 | 3:08:18.0 | 51 | BROOKS | GA | |
59 | 9983 | Jeff Merrow | 7:24:00.4 | 7:24:11.1 | 14:18 min/mi | Male | 51 | 3:10:25.0 | 59 | SPARTANBURG | SC | |
60 | 9908 | Amelia Bergbreiter | 7:24:46.2 | 7:24:53.7 | 14:20 min/mi | Female | 42 | 3:36:13.0 | 86 | CUMMING | GA | |
61 | 9987 | Cooper Morrone-Webster | 7:25:11.4 | 7:25:21.1 | 14:21 min/mi | Male | 26 | 3:45:41.0 | 95 | ATHENS | GA | |
62 | 9949 | Jake Greaves | 7:25:56.7 | 7:26:16.1 | 14:22 min/mi | Male | 30 | 3:24:36.0 | 76 | ATHENS | GA | |
63 | 9959 | Elik Hirsch | 7:32:19.8 | 7:32:23.5 | 14:34 min/mi | Male | 50 | 3:18:46.0 | 68 | BELLEROSE | NY | |
64 | 9965 | Patricia Keeney | 7:32:18.7 | 7:32:40.8 | 14:35 min/mi | Female | 60 | 3:29:41.0 | 81 | PEACHTREE CITY | GA | |
65 | 9998 | Matthew Robuck | 7:32:24.6 | 7:32:45.7 | 14:35 min/mi | Male | 37 | 3:18:28.0 | 67 | SUWANEE | GA | |
66 | 9945 | Ellis Franks | 7:33:21.1 | 7:33:21.3 | 14:36 min/mi | Male | 45 | 3:21:59.0 | 72 | ACWORTH | GA | |
67 | 9907 | Doug Beard | 7:34:27.4 | 7:34:29.2 | 14:38 min/mi | Male | 57 | 3:30:37.0 | 82 | SEBRING | FL | |
68 | 9986 | Joshua Moore | 7:39:07.5 | 7:39:20.5 | 14:48 min/mi | Male | 24 | 3:20:18.0 | 70 | ENTERPRISE | AL | |
69 | 9973 | Anais Leon-Kelly | 7:39:18.3 | 7:39:31.4 | 14:48 min/mi | Female | 22 | 3:20:20.0 | 71 | ENTERPRISE | AL | |
70 | 9950 | Christy Hambright | 7:39:24.9 | 7:39:50.8 | 14:49 min/mi | Female | 50 | 3:42:38.0 | 93 | ATLANTA | GA | |
71 | 10017 | Benny Vanhoose | 7:40:02.0 | 7:40:09.1 | 14:49 min/mi | Male | 50 | 3:08:45.0 | 54 | DAVIDSON | NC | |
72 | 9914 | Brian Burkett | 7:53:01.4 | 7:53:16.9 | 15:15 min/mi | Male | 42 | 3:05:59.0 | 49 | MARIETTA | GA | |
73 | 10011 | William Sheets | 7:53:16.8 | 7:53:21.3 | 15:15 min/mi | Male | 45 | 3:25:57.0 | 78 | CUMMING | GA | |
74 | 9924 | Julie Craighead | 7:53:15.8 | 7:53:27.4 | 15:15 min/mi | Female | 31 | 3:38:45.0 | 92 | CHARLOTTE | NC | |
75 | 9956 | Becca Hayden | 7:53:16.9 | 7:53:29.0 | 15:15 min/mi | Female | 31 | 3:38:37.0 | 89 | CHARLOTTE | NC | |
76 | 10012 | Jack Stevens | 8:00:15.9 | 8:00:19.2 | 15:28 min/mi | Male | 30 | 3:26:13.0 | 79 | MACON | GA | |
77 | 9980 | Joel-Philip May | 8:05:19.9 | 8:05:39.7 | 15:38 min/mi | Male | 30 | 3:24:36.0 | 75 | CHARLOTTE | NC | |
78 | 9954 | Lou Hartley | 8:10:45.0 | 8:10:49.8 | 15:48 min/mi | Male | 56 | 3:08:19.0 | 52 | LAGRANGE | GA | |
79 | 10002 | Antonio Rojas | 8:12:20.4 | 8:12:27.7 | 15:52 min/mi | Male | 33 | 3:23:45.0 | 74 | PENDERGRASS | GA | |
80 | 9995 | Tim Ragan | 8:18:10.1 | 8:18:24.4 | 16:03 min/mi | Male | 42 | 3:38:42.0 | 91 | OOLTEWAH | TN | |
81 | 9994 | Rachel Ragan | 8:18:09.9 | 8:18:24.7 | 16:03 min/mi | Female | 42 | 3:38:40.0 | 90 | 37363 | TN | |
82 | 9982 | Thom Mercer | 8:19:20.5 | 8:19:38.2 | 16:05 min/mi | Male | 61 | 3:34:08.0 | 84 | BROOKS | GA | |
83 | 9912 | Clint Brown | 8:19:55.8 | 8:20:01.1 | 16:06 min/mi | Male | 42 | 3:02:00.0 | 43 | FORT STEWART | GA | |
84 | 10006 | Jonathan Saunders | 8:22:16.0 | 8:22:21.0 | 16:11 min/mi | Male | 42 | 3:38:30.0 | 87 | FT STEWART | GA | |
85 | 9992 | Tyler Page | 8:22:13.5 | 8:22:33.7 | 16:11 min/mi | Male | 27 | 3:45:05.0 | 94 | JACKSON | GA | |
86 | 9938 | Ryce Elliott | 8:22:59.4 | 8:23:08.6 | 16:12 min/mi | Male | 53 | 3:34:12.0 | 85 | MARIETTA | GA | |
87 | 9996 | Kimberly Reese | 8:31:40.5 | 8:31:58.0 | 16:29 min/mi | Female | 35 | 3:48:38.0 | 97 | INDIAN TRAIL | NC | |
88 | 10023 | Brooklyn Weaver | 8:38:22.3 | 8:38:42.1 | 16:42 min/mi | Female | 37 | 3:45:56.0 | 96 | MCDONOUGH | GA | |
89 | 9944 | Lindsay Folden | 8:42:30.8 | 8:42:40.6 | 16:50 min/mi | Female | 40 | 3:55:47.0 | 101 | WOODSTOCK | GA | |
90 | 10008 | David Schuitema | 8:56:27.9 | 8:56:34.2 | 17:17 min/mi | Male | 63 | 4:01:38.0 | 104 | COVINGTON | GA | |
91 | 9916 | Patrick Carey | 9:01:04.3 | 9:01:27.8 | 17:26 min/mi | Male | 30 | 3:50:28.0 | 98 | FT BENNING | GA | |
92 | 9915 | Greg Burress | 9:02:38.6 | 9:02:53.0 | 17:29 min/mi | Male | 51 | 3:59:52.0 | 103 | CONVERSE | TX | |
93 | 9976 | Lori Loewen | 9:20:36.1 | 9:21:00.3 | 18:04 min/mi | Female | 55 | 4:28:50.0 | 108 | SUWANEE | GA | |
94 | 10005 | Joshua Sanders | 9:21:55.2 | 9:22:19.0 | 18:06 min/mi | Male | 30 | 3:59:26.0 | 102 | FORT BENNING | GA | |
95 | 9942 | Kathleen Figuieras | 9:27:57.4 | 9:28:12.9 | 18:18 min/mi | Female | 59 | 4:28:33.0 | 106 | ELWOOD | IL | |
96 | 9988 | Stephanie Moyer | 9:27:59.1 | 9:28:13.2 | 18:18 min/mi | Female | 46 | 4:28:34.0 | 107 | CONVERSE | TX | |
97 | 9997 | Lauren Rindner | 9:37:35.9 | 9:38:01.2 | 18:37 min/mi | Female | 29 | 4:30:01.0 | 109 | KENNESAW | GA | |
98 | 9963 | James Hurst | 9:37:41.7 | 9:38:07.4 | 18:37 min/mi | Male | 33 | 4:30:02.0 | 110 | ARAGON | GA | |
99 | 10022 | Lawson Waye | Male | 17 | 2:42:44.0 | 17 | BISHOP | GA | ||||
100 | 9911 | Kenny Brooks | Male | 32 | 2:54:54.0 | 31 | WINDER | GA |
Showing 1 to 100 of 126 entries
Last updated: May 20, 2023, 4:47:00 PM EDT