DR. JAY'S OCEANSIDE YOUTH TRI

7-8 YEARS OLD RESULTS
50 YARD Swim --  1  Mi Bike --  .5  Mile Run

Race Date:AUGUST 14, 2005

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace    Bike  MPH    Run      Pace  Finish
   1.Darien White         Baldwin,NY         08 M           169     1:20    2:40 |   5:25 11.1|   4:12    8:24|  10:59
   2.Michael Scully       Seaford,NY         08 M           167     1:50    3:40 |   5:26 11.0|   4:06    8:12|  11:23
   3.Mark Buchner         Wantagh,NJ         07 M           168     1:33    3:06 |   5:53 10.2|   4:42    9:24|  12:08
   4.June Yeo             Dumont,NJ          07 M           170     1:40    3:20 |   6:02  9.9|   4:34    9:08|  12:16
   5.Frankie Agnello      Oceanside,NY       08 M           162     1:27    2:54 |   5:49 10.3|   5:23   10:46|  12:40
   7.Jesse Koreen         Cold Spring Har,NY 8  M           154     1:55    3:50 |   6:22  9.4|   4:53    9:46|  13:11
   6.Jordan Eli Barto     ,                  7  F           166     1:34    3:08 |   6:23  9.4|   5:14   10:28|  13:11
   8.Morgan Harrington    Island Park,NY     7  F           153     1:11    2:22 |   7:40  7.8|   4:27    8:54|  13:19
   9.Mary Ellen Woods     Rockaway Park,NY   08 F            58     1:17    2:34 |   6:08  9.8|   6:13   12:26|  13:40
  10.William Burke        Eastchester,NY     8  M           152     1:47    3:34 |   7:32  8.0|   4:22    8:44|  13:41
  11.Billy Mc Veigh       ,                  07 M           160     1:34    3:08 |   6:54  8.7|   5:21   10:42|  13:51
  12.Michael Mattone Jr   ,                  08 M           164     1:35    3:10 |   8:19  7.2|   3:57    7:54|  13:51
  13.Kaitlin Williams     Glen Head,NY       08 F           171     1:39    3:18 |   7:04  8.5|   5:08   10:16|  13:53
  14.Kaitlyn Nafis        Oceanside,NY       8  F           155     1:50    3:40 |   5:53 10.2|   6:23   12:46|  14:07
  15.Cellie Reynolds      Rockville Centr,NY 7  F           156     1:28    2:56 |   7:44  7.8|   5:20   10:40|  14:33
  16.Nicholas Barry       Port Washington,NY 7  M           151     2:26    4:52 |   7:46  7.7|   4:49    9:38|  15:02
  17.Jeremy Hirsch        ,                  07 M           165     1:47    3:34 |   7:45  7.7|   6:01   12:02|  15:34
  18.Laura Friel          Mahwah,NJ          07 F           161     2:31    5:02 |   8:05  7.4|   5:25   10:50|  16:01
  19.Cameron Pillitteri   Captree Island,NY  07 M           163     2:01    4:02 |   7:46  7.7|   7:42   15:24|  17:30
  20.Marissa Salem        Oceanside,NY       7  F           157     1:51    3:42 |  10:36  5.7|   7:21   14:42|  19:49

DR. JAY'S OCEANSIDE YOUTH TRI      MALE 8 AND UNDER
   1.Darien White         Baldwin,NY         08 M     1      169    11:00       
   2.Michael Scully       Seaford,NY         08 M     2      167    11:24       
   3.Mark Buchner         Wantagh,NJ         07 M     3      168    12:09       
   4.June Yeo             Dumont,NJ          07 M     4      170    12:17       
   5.Frankie Agnello      Oceanside,NY       08 M     5      162    12:41       
   6.Jesse Koreen         Cold Spring Har,NY 8  M     7      154    13:12       
   7.William Burke        Eastchester,NY     8  M    10      152    13:42       
   8.Michael Mattone Jr   ,                  08 M    11      164    13:52       
   9.Billy Mc Veigh       ,                  07 M    12      160    13:52       
  10.Nicholas Barry       Port Washington,NY 7  M    16      151    15:03       
  11.Jeremy Hirsch        ,                  07 M    17      165    15:35       
  12.Cameron Pillitteri   Captree Island,NY  07 M    19      163    17:31       

DR. JAY'S OCEANSIDE YOUTH TRI      FEMALE 8 AND UNDER
   1.Jordan Eli Barto     ,                  7  F     6      166    13:12       
   2.Morgan Harrington    Island Park,NY     7  F     8      153    13:20       
   3.Mary Ellen Woods     Rockaway Park,NY   08 F     9       58    13:40       
   4.Kaitlin Williams     Glen Head,NY       08 F    13      171    13:54       
   5.Kaitlyn Nafis        Oceanside,NY       8  F    14      155    14:08       
   6.Cellie Reynolds      Rockville Centr,NY 7  F    15      156    14:34       
   7.Laura Friel          Mahwah,NJ          07 F    18      161    16:02       
   8.Marissa Salem        Oceanside,NY       7  F    24      157    19:50       

9-14 YEARS OLD RESULTS

150 YARD Swim --  2  Mi Bike --  1  Mile Run

Race Date:AUGUST 14, 2005

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace    Bike  MPH    Run      Pace  Finish
   1.Gina Yeo             Dumont,NJ          12 F        U   66     2:50    1:53 |   8:21 14.4|   6:57    6:57|  18:09
   2.Michael Mc Carthy    Oceanside,NY       14 M             2     2:29    1:39 |   9:36 12.5|   6:12    6:12|  18:18
   3.James Elliott        Bellmore,NY        11 M            52     2:56    1:57 |   9:37 12.5|   7:00    7:00|  19:34
   4.Danny Sack           Syosset,NY         11 M            59     2:32    1:41 |   9:52 12.2|   7:12    7:12|  19:37
   5.Brian Moor           Rockville Centr,NY 14 M             4     2:25    1:37 |  10:01 12.0|   7:34    7:34|  20:01
   6.Derek Fields         Wantagh,NY         12 M            53     2:23    1:35 |   9:18 12.9|   8:44    8:44|  20:26
   7.Brian Woods          Rockaway Park,NY   12 M           158     3:29    2:19 |  10:18 11.7|   7:16    7:16|  21:03
   8.Seaton White         Baldwin,NY         12 M            65     3:47    2:31 |   9:35 12.5|   7:54    7:54|  21:17
   9.Kevin Burke          Glen Oaks,NY       11 M        U   61     3:12    2:08 |  10:28 11.5|   7:37    7:37|  21:18
  10.Sean Gorton          Mcrrick,NY         14 M             5     2:52    1:55 |  11:09 10.8|   7:48    7:48|  21:50
  11.Samantha Raimondo    Baldwin,NY         12 F            64     3:12    2:08 |   9:58 12.0|   9:28    9:28|  22:39
  12.Carl Mattone         Great Neck,NY      12 M            63     2:53    1:55 |  10:09 11.8|   9:47    9:47|  22:50
  13.Steven Gassert       Bellmore,NY        10 M           103     2:48    1:52 |  10:29 11.4|  10:18   10:18|  23:36
  14.Amanda Landstrom     Oceanside,NY       12 F            56     4:11    2:47 |  11:52 10.1|   8:40    8:40|  24:44
  15.Joseph Meli          Oceanside,NY       13 M             3     3:18    2:12 |  13:19  9.0|   8:38    8:38|  25:17
  16.Christophe Santamari Oceanside,NY       11 M            57     3:58    2:39 |  12:36  9.5|   8:47    8:47|  25:22
  17.Courtney Jablonowski Baldwin,NY         11 F            60     3:27    2:18 |  11:30 10.4|  10:45   10:45|  25:43
  18.James Ensor          Port Washington,NY 11 M            67     4:02    2:41 |  12:21  9.7|  10:01   10:01|  26:25
  19.Jacob Santamaria     Oceanside,NY       9  M           105     4:20    2:53 |  14:46  8.1|   7:27    7:27|  26:34
  20.Jessica Donnellan    Oceanside,NY       12 F            51     3:32    2:21 |  13:03  9.2|  10:12   10:12|  26:48
  21.Carl Pillitleri      Captree Island,NY  09 M           106     3:56    2:37 |  14:20  8.4|   8:44    8:44|  27:01
  22.Jillian Burke        Glen Oaks,NY       10 F           107     4:05    2:43 |  14:26  8.3|   8:37    8:37|  27:08
  23.Colleen Murphy       Oceanside,NY       11 F        U   62     3:05    2:03 |  13:22  9.0|  10:48   10:48|  27:17
  24.Matthew Buchner      Wantagh,NJ         09 M           108     4:30    3:00 |  15:02  8.0|   9:05    9:05|  28:39
  25.Rachel Koreen        Cold Spring Har,NY 11 F            55     4:11    2:47 |  13:14  9.1|  12:24   12:24|  29:50
  26.Kenneth Doyle Jr     Oceanside,NY       9  M           102     6:17    4:11 |  14:23  8.3|  10:00   10:00|  30:41
  27.Isobel Barry         Port Washington,NY 10 F           101     5:39    3:46 |  15:56  7.5|  20:21   20:21|  41:57

DR. JAY'S OCEANSIDE YOUTH TRI      MALE AGES 9 TO 10
   1.Steven Gassert       Bellmore,NY        10 M    33      103    23:37       
   2.Jacob Santamaria     Oceanside,NY       9  M    39      105    26:35       
   3.Carl Pillitleri      Captree Island,NY  09 M    41      106    27:02       
   4.Matthew Buchner      Wantagh,NJ         09 M    44      108    28:40       
   5.Kenneth Doyle Jr     Oceanside,NY       9  M    46      102    30:42       

DR. JAY'S OCEANSIDE YOUTH TRI      FEMALE AGES 9 TO 10
   1.Jillian Burke        Glen Oaks,NY       10 F    42      107    27:09       
   2.Isobel Barry         Port Washington,NY 10 F    47      101    41:58       

DR. JAY'S OCEANSIDE YOUTH TRI      MALE AGES 11 TO 12
   1.James Elliott        Bellmore,NY        11 M    22       52    19:35       
   2.Danny Sack           Syosset,NY         11 M    23       59    19:38       
   3.Derek Fields         Wantagh,NY         12 M    26       53    20:27       
   4.Brian Woods          Rockaway Park,NY   12 M    27      158    21:04       
   5.Seaton White         Baldwin,NY         12 M    28       65    21:18       
   6.Kevin Burke          Glen Oaks,NY       11 M    29   U   61    21:19       
   7.Carl Mattone         Great Neck,NY      12 M    32       63    22:51       
   8.Christophe Santamari Oceanside,NY       11 M    36       57    25:23       
   9.James Ensor          Port Washington,NY 11 M    38       67    26:26       

DR. JAY'S OCEANSIDE YOUTH TRI      FEMALE AGES 11 TO 12
   1.Gina Yeo             Dumont,NJ          12 F    20   U   66    18:10       
   2.Samantha Raimondo    Baldwin,NY         12 F    31       64    22:40       
   3.Amanda Landstrom     Oceanside,NY       12 F    34       56    24:45       
   4.Courtney Jablonowski Baldwin,NY         11 F    37       60    25:44       
   5.Jessica Donnellan    Oceanside,NY       12 F    40       51    26:49       
   6.Colleen Murphy       Oceanside,NY       11 F    43   U   62    27:18       
   7.Rachel Koreen        Cold Spring Har,NY 11 F    45       55    29:51       

DR. JAY'S OCEANSIDE YOUTH TRI      MALE AGES 13 TO 14
   1.Michael Mc Carthy    Oceanside,NY       14 M    21        2    18:19       
   2.Brian Moor           Rockville Centr,NY 14 M    25        4    20:02       
   3.Sean Gorton          Mcrrick,NY         14 M    30        5    21:50       
   4.Joseph Meli          Oceanside,NY       13 M    35        3    25:18       

DR. JAY'S OCEANSIDE YOUTH TRI      FEMALE AGES 13 TO 14
NO FINISHERS