JUMPSTART TRIATHLON

225 Yard Swim --  8.1  Mi Bike --  3  Mile Run

Race Date:JULY 30, 2006

Note: Male Relay is M90; Female Relay is F90; Mixed Relay is M91

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Christophe Daily     Elmont,NY          47 M            44     3:58    1:59   52 |   1:07    1 |  18:02 26.9    2 |    :36    1 |  16:58    5:40    1 |  40:41
   2.Michael Kokoszka     Bellerose,NY       19 M             7     2:18    1:09    1 |   1:30    6 |  19:40 24.7    8 |   1:03   18 |  17:11    5:44    2 |  41:42
   3.Brian Hoffner        Lynbrook,NY        27 M             1     3:26    1:43   21 |   1:13    2 |  18:55 25.7    3 |   1:00   14 |  18:32    6:11    4 |  43:06
   4.Wataru Shimizu       Mount Vernon,NY    39 M           161     3:14    1:37   11 |   1:26    4 |  19:02 25.5    4 |    :56    5 |  19:23    6:28    6 |  44:00
   5.Michael Genkin       Saddle Brook,NJ    46 M             6     3:00    1:30    5 |   2:02   28 |  19:28 25.0    6 |   1:22   59 |  20:26    6:49   11 |  46:17
   6.William Mondelli     E. Npt.,NY         49 M            30     3:23    1:42   17 |   1:46   15 |  20:35 23.6   13 |   1:10   33 |  20:42    6:54   12 |  47:36
   7.Max Novitsky         Great Neck,NY      16 M             9     3:03    1:32    7 |   1:43   12 |  21:21 22.8   19 |   1:21   57 |  20:49    6:56   14 |  48:16
   8.Natalie Penny        Bayville,NY        36 F            18     3:01    1:31    6 |   1:52   21 |  20:46 23.4   15 |   1:10   35 |  21:55    7:18   23 |  48:44
   9.Nicholas Castellano  Levittown,NY       48 M           159     4:05    2:02   56 |   1:56   22 |  20:18 23.9    9 |   1:10   32 |  21:39    7:13   21 |  49:07
  10.Andrew Finkelstein   Roslyn,NY          90 M           181     3:08    1:34   10 |   1:34    7 |  22:01 22.1   26 |    :55    4 |  21:42    7:14   22 |  49:20
  11.Robin Hoffman        Neponsit,NY        90 F      R     43     4:20    2:10   69 |   1:37    9 |  24:38 19.7   76 |    :52    2 |  18:03    6:01    3 |  49:30
  12.Team Awad            East Norwich,NY    91 M      R     11     3:29    1:45   24 |   1:19    3 |  22:36 21.5   41 |   1:04   20 |  21:21    7:07   16 |  49:49
  13.Trey Bonvillain      Sayville,NY        35 M            33     3:39    1:50   36 |   1:37    8 |  20:34 23.6   12 |   1:25   69 |  22:36    7:32   34 |  49:51
  14.Ben Softness         New York,NY        22 M            90     4:51    2:26   94 |   2:14   37 |  21:52 22.2   25 |   1:14   42 |  19:42    6:34    8 |  49:54
  15.Carina Sorenson      Glen Cove,NY       90 F      R     27     3:25    1:42   20 |   1:45   14 |  21:07 23.0   17 |   1:10   31 |  22:32    7:31   32 |  49:58
  16.Michael Panoolfo     Massapequa,NY      36 M           173     3:30    1:45   26 |   2:07   30 |  19:26 25.0    5 |   1:23   62 |  23:33    7:51   44 |  49:59
  17.Cathy Papandrew      Lynbrook,NY        43 F           140     4:06    2:03   60 |   2:02   26 |  22:58 21.2   46 |   1:25   67 |  19:34    6:32    7 |  50:05
  18.Kevin Maloney        Lynbrook,NY        36 M            37     4:03    2:02   55 |   1:50   18 |  20:21 23.9   10 |    :56    8 |  23:12    7:44   41 |  50:23
  19.Peter Ventura        Glen Cove,NY       28 M            40     2:49    1:25    2 |   1:43   13 |  24:47 19.6   78 |   1:20   54 |  19:44    6:35    9 |  50:23
  20.Ryan Demeri          Wantagh,NY         21 M            76     4:21    2:10   70 |   2:32   58 |  22:28 21.6   37 |    :57   10 |  20:15    6:45   10 |  50:32
  22.Corey Byrne          ,NY                29 M             4     2:56    1:28    4 |   1:37   10 |  19:36 24.8    7 |   1:10   30 |  25:25    8:28   76 |  50:43
  23.Victor Rivas         Bayport,NY         37 M            39     4:15    2:08   67 |   2:05   29 |  20:40 23.5   14 |   1:31   80 |  22:19    7:26   30 |  50:50
  24.Eric Moore           Ronkonkoma,NY      32 M            62     3:48    1:54   45 |   2:17   42 |  21:02 23.1   16 |   1:24   64 |  22:40    7:33   35 |  51:11
  25.Kevin Kowalczyk      Melville,NY        31 M            20     3:25    1:42   18 |   3:11   98 |  22:38 21.5   42 |   1:12   38 |  21:26    7:09   18 |  51:51
  26.Christophe Sorenson  Glen Cove,NY       25 M            28     3:34    1:47   31 |   3:00   81 |  22:40 21.4   44 |   1:19   51 |  21:26    7:08   17 |  51:58
  27.Christophe Decker    Hicksville,NY      34 M           126     4:11    2:05   65 |   2:17   44 |  22:07 22.0   28 |   1:24   63 |  22:05    7:22   27 |  52:03
  28.Bill Ferguson        East Setauket,NY   56 M            17     3:07    1:34    9 |   1:50   19 |  21:44 22.4   24 |    :54    3 |  24:42    8:14   62 |  52:17
  29.Jenn Sommermann      Freeport,NY        42 F            54     3:57    1:58   51 |   2:31   55 |  22:10 21.9   29 |   1:19   52 |  22:49    7:36   37 |  52:45
  30.Claudia Williams     Rockville Centr,NY 26 F            25     3:20    1:40   14 |   2:15   39 |  22:35 21.5   40 |    :56    6 |  23:40    7:53   46 |  52:46
  31.Peter Walsh          West Babylon,NY    28 M            41     3:55    1:58   49 |   1:56   23 |  22:27 21.6   36 |   1:01   17 |  23:58    7:59   51 |  53:17
  32.Richard Rinck        Levittown,NY       45 M           104     5:09    2:35  109 |   2:26   51 |  22:35 21.5   39 |   1:11   37 |  22:00    7:20   24 |  53:21
  33.Doug Escher          Garden City,NY     61 M           170     5:16    2:38  112 |   3:24  115 |  24:55 19.5   83 |   1:17   48 |  18:49    6:16    5 |  53:40
  34.Erin Harvego         Melville,NY        37 F            26     3:30    1:45   27 |   2:13   35 |  22:59 21.1   47 |   1:38   89 |  23:37    7:52   45 |  53:56
  35.Charles Archer       Springfield Gar,NY 41 M           162     3:34    1:47   32 |   2:09   32 |  21:08 23.0   18 |   1:28   74 |  25:41    8:34   80 |  54:00
  36.Lily Caldwel         Willoughby,OH      21 F            48     4:21    2:10   71 |   2:18   46 |  22:38 21.5   43 |   1:13   39 |  23:44    7:55   48 |  54:14
  37.Mark Tomasino        Westbury,NY        45 M           129     3:44    1:52   42 |   3:20  111 |  22:10 21.9   30 |   1:00   12 |  24:30    8:10   60 |  54:44
  38.David Bailey         Sayville,NY        45 M             5     3:04    1:32    8 |   2:16   40 |  21:36 22.5   23 |   1:34   84 |  27:09    9:03   97 |  55:38
  39.David Castellano     Bellmore,NY        25 M            23     3:33    1:46   30 |   3:05   94 |  25:12 19.3   87 |   1:44   96 |  22:06    7:22   28 |  55:40
  40.John Mahoney         Shelter Island,NY  42 M           127     5:01    2:31  104 |   3:02   83 |  24:30 19.8   72 |   1:33   82 |  21:37    7:12   20 |  55:43
  41.Ted Berkowitz        Point Lookout,NY   48 M            59     8:41    4:20  165 |   2:52   72 |  21:23 22.7   20 |   1:16   47 |  21:37    7:12   19 |  55:49
  42.Robert Reed          Westbury,NY        42 M           103     4:31    2:16   79 |   4:02  143 |  23:15 20.9   51 |   1:35   85 |  22:31    7:30   31 |  55:53
  43.Stephen Melore       Northport,NY       91 M      R     38     5:00    2:30  103 |   1:59   25 |  22:25 21.7   34 |   1:20   56 |  25:18    8:26   75 |  56:01
  44.Jason Katz           Roslyn,NY          36 M           114     4:07    2:03   62 |   2:36   59 |  24:23 19.9   67 |   1:10   34 |  23:47    7:56   49 |  56:03
  45.Jonathan Barnett     Lynbrook,NY        41 M            58     4:14    2:07   66 |   2:43   63 |  23:02 21.1   50 |   1:58  116 |  24:13    8:04   58 |  56:09
  46.Lisa Nasoff          Rockville Centr,NY 91 M      R     24     5:39    2:50  125 |   2:15   38 |  22:05 22.0   27 |   1:16   45 |  25:10    8:24   72 |  56:25
  48.Michael Kopcak       Garden City,NY     36 M            36     3:38    1:49   34 |   3:14  103 |  20:26 23.8   11 |   1:36   87 |  27:39    9:13  102 |  56:33
  47.Danny Filosa         North Massapequ,NY 35 M           136     5:26    2:43  119 |   3:50  133 |  23:00 21.1   48 |   2:15  134 |  22:03    7:21   25 |  56:33
  49.Kenneth Stein        New York,NY        45 M            85     4:34    2:17   81 |   2:22   47 |  22:52 21.3   45 |   1:21   58 |  25:29    8:30   77 |  56:37
  50.Vanessa Benzinger    Highland Park,NJ   25 F            75     4:07    2:03   61 |   3:15  104 |  24:00 20.3   59 |   1:05   21 |  24:19    8:06   59 |  56:45
  51.Ron Helin            Great River,NY     67 M           167      :00     :00    0 |    :00    0 |  31:16 15.5  136 |   1:29   75 |  24:02    8:01   53 |  56:46
  52.Fran Mangone         Massapequa Park,NY 39 F           116     5:44    2:52  127 |   3:50  134 |  23:01 21.1   49 |   2:14  133 |  22:03    7:21   26 |  56:53
  53.Michael Stewart      Wantagh,NY         12 M           105     4:06    2:03   58 |   2:24   50 |  24:18 20.0   65 |   1:01   15 |  25:15    8:25   74 |  57:03
  54.David Mammina        Carle Place,NY     53 M            98     5:58    2:59  132 |   2:18   45 |  22:13 21.9   31 |   2:41  155 |  24:00    8:00   52 |  57:10
  55.Keith Perrucci       Mineola,NY         30 M            51     3:40    1:50   37 |   3:39  128 |  23:58 20.3   58 |   1:09   28 |  24:45    8:15   64 |  57:10
  56.Bill Penza           East Northport,NY  22 M            57     3:25    1:42   19 |   3:25  117 |  24:39 19.7   77 |   1:01   16 |  24:42    8:14   63 |  57:12
  57.Ken Sattler          Seaford,NY         48 M           125     4:42    2:21   88 |   2:24   48 |  24:19 20.0   66 |   1:05   23 |  24:46    8:15   65 |  57:15
  58.Robald Beard         Huntington Stat,NY 41 M           164     7:11    3:35  154 |   2:36   60 |  25:54 18.8   94 |    :57    9 |  20:46    6:55   13 |  57:23
  59.Elik Hirsch          Bellerose,NY       34 M            14     3:19    1:40   13 |   3:00   80 |  24:48 19.6   80 |   2:28  146 |  23:51    7:57   50 |  57:26
  60.Erika Bailey         Sayville,NY        16 F            21     3:33    1:46   29 |   1:51   20 |  22:34 21.5   38 |   1:27   73 |  28:25    9:28  114 |  57:50
  62.Erik Johnsen         Port Washington,NY 15 M           163     3:21    1:41   15 |   3:02   86 |  26:23 18.4   98 |   1:06   24 |  24:10    8:03   55 |  58:03
  61.Bernadette Diprisco  Garden City,NY     20 F            35     3:54    1:57   48 |   3:03   91 |  27:44 17.5  110 |   1:05   22 |  22:18    7:26   29 |  58:03
  63.Jeffrey Brandon      Pleasantville,NY   30 M           157     5:30    2:45  121 |   3:13  100 |  22:25 21.7   35 |   2:48  157 |  24:12    8:04   57 |  58:05
  64.Bridget Diprisco     Garden City,NY     19 F            19     3:32    1:46   28 |   2:48   65 |  27:17 17.8  106 |   1:00   13 |  23:31    7:50   43 |  58:07
  65.Elizabeth Collins    Levittown,NY       37 F           108     5:20    2:40  116 |   3:51  135 |  24:38 19.7   75 |   1:15   43 |  23:05    7:42   40 |  58:08
  66.William Stauffer     East Northport,NY  60 M            64     3:53    1:57   47 |   2:49   69 |  21:23 22.7   21 |   1:57  114 |  28:31    9:30  116 |  58:33
  67.James Pizzigati      Inwood,NY          56 M           118     4:48    2:24   91 |   2:54   75 |  21:32 22.6   22 |   1:30   76 |  27:55    9:18  106 |  58:38
  68.Karen Scheck         Sayville,PA        47 F            15     3:50    1:55   46 |   3:03   92 |  24:13 20.1   63 |   1:13   40 |  26:20    8:47   90 |  58:40
  69.Andrew Jacob         Milford,CT         26 M             2     3:38    1:49   35 |   2:38   61 |  26:09 18.6   96 |   1:07   26 |  25:13    8:24   73 |  58:45
  70.Dorothy Pumo         Hempstead,NY       54 F            81     4:55    2:27   99 |   2:49   66 |  22:20 21.8   32 |   2:08  127 |  26:52    8:57   94 |  59:04
  71.Lauren Darienzo      Long Beach,NY      30 F            55     6:00    3:00  134 |   3:10   97 |  26:55 18.1  104 |   1:45   99 |  21:21    7:07   15 |  59:12
  72.Diane Hunt           New York,NY        31 F           112     3:47    1:54   43 |   3:28  120 |  24:47 19.6   79 |   2:26  143 |  24:51    8:17   67 |  59:19
  73.Jody Leibrock        Long Beach,NY      49 F           158     4:50    2:25   93 |   2:59   79 |  28:02 17.3  113 |   1:07   25 |  22:42    7:34   36 |  59:39
  74.Jennifer Horton      Sayville,NY        29 F            91     4:09    2:04   64 |   3:32  124 |  26:55 18.1  103 |    :56    7 |  24:10    8:03   54 |  59:41
  75.Susan Eckstein       Medford,NY         38 F            70     5:21    2:41  117 |   2:31   56 |  22:21 21.7   33 |   1:48  104 |  27:42    9:14  103 |  59:42
  76.Michael Caffrey      Rockville Centr,NY 48 M           123     4:35    2:18   83 |   2:59   78 |  23:38 20.6   55 |   2:16  135 |  26:16    8:45   89 |  59:44
  77.John Zuhoski         Bay Shore,NY       24 M            31     3:42    1:51   39 |   3:04   93 |  29:23 16.5  126 |   1:13   41 |  22:33    7:31   33 |  59:55
  78.Warren Frank         Hicksville,NY      51 M           169     3:22    1:41   16 |   2:49   68 |  23:56 20.3   56 |   1:46  100 |  28:10    9:23  110 |1:00:02
  79.Katie O'shea         New York,NY        28 F            69     4:23    2:12   74 |   3:31  122 |  26:40 18.2  101 |   1:35   86 |  24:11    8:04   56 |1:00:20
  80.Pamela Winikoff      Freeport,NY        52 F           131     4:42    2:21   87 |   3:45  129 |  24:12 20.1   62 |   1:46  101 |  26:21    8:47   91 |1:00:44
  81.Brian Wysocki        Garden City,NY     16 M           168     5:47    2:54  128 |   3:03   88 |  27:38 17.6  108 |   1:00   11 |  23:20    7:47   42 |1:00:47
  82.Eddie Mcwilliams     Hicksville,NY      40 M           117     4:55    2:28  101 |   5:18  160 |  24:23 19.9   69 |   1:37   88 |  24:38    8:13   61 |1:00:50
  84.David Herbert        Northport,NY       42 M            73     3:42    1:51   38 |   3:03   90 |  25:03 19.4   85 |   2:11  130 |  26:54    8:58   95 |1:00:52
  83.Larry Kalvar         Long Beach,NY      57 M            92     4:45    2:23   90 |   2:17   43 |  27:49 17.5  111 |   1:08   27 |  24:54    8:18   68 |1:00:52
  85.John Katsigeorgis    Astoria,NY         34 M            56     4:36    2:18   84 |   2:16   41 |  23:19 20.8   52 |   1:09   29 |  29:39    9:53  124 |1:01:00
  86.Brian Noonan         Garden City,NY     39 M            80     4:09    2:04   63 |   3:02   85 |  25:13 19.3   88 |   1:53  110 |  27:00    9:00   96 |1:01:15
  87.Michael Polidoro     East Islip,NY      38 M            94     4:29    2:15   78 |   2:30   54 |  24:13 20.1   64 |   1:42   92 |  28:28    9:29  115 |1:01:22
  88.Brian Ferris         Commack,NY         51 M            74     4:28    2:14   77 |   3:16  105 |  24:56 19.5   84 |   1:22   60 |  27:53    9:18  105 |1:01:55
  89.Robert Vargas        New Hyde Park,NY   32 M           130     5:29    2:44  120 |   2:29   53 |  27:29 17.7  107 |   2:14  132 |  24:46    8:15   66 |1:02:27
  90.Vladimir Aronsky     Bellmore,NY        90 M      R    146     4:40    2:20   85 |   7:27  165 |  23:29 20.7   53 |   2:21  140 |  24:55    8:18   69 |1:02:52
  91.Kristin Hasselgren   Armonk,NY          13 F            10     2:51    1:26    3 |   2:53   73 |  28:47 16.9  118 |   1:48  103 |  27:30    9:10  100 |1:03:48
  92.Angela Marchesi      New York,NY        26 F            79     4:40    2:20   86 |   2:09   31 |  25:03 19.4   86 |   1:30   78 |  30:46   10:15  130 |1:04:08
  93.Frank Troici         East Meadow,NY     44 M            16     4:01    2:01   54 |   2:59   77 |  25:25 19.1   90 |   1:20   55 |  30:35   10:12  129 |1:04:20
  94.Randy Kay            Commack,NY         53 M           107     5:15    2:38  110 |   3:27  118 |  27:38 17.6  109 |   2:01  119 |  26:29    8:50   92 |1:04:50
  95.Ken Michelini        East Meadow,NY     44 M           147     4:49    2:24   92 |   3:46  131 |  24:23 19.9   68 |   2:04  123 |  29:49    9:56  126 |1:04:50
  96.Iris Torres          Plainview,NY       90 F      R     96     5:23    2:42  118 |   2:10   34 |  29:36 16.4  127 |   2:37  151 |  25:08    8:23   70 |1:04:54
  97.Odd Sangesland       Plainview,NY       77 M            88     5:16    2:38  111 |   2:24   49 |  24:30 19.8   71 |   1:51  106 |  30:56   10:19  131 |1:04:56
  98.Milana Rossi         New York,NY        27 F            53     3:56    1:58   50 |   3:12   99 |  28:32 17.0  117 |   1:34   83 |  27:58    9:19  107 |1:05:11
  99.Steven Friedland     Great Neck,NY      42 M           132     5:20    2:40  115 |   4:22  149 |  28:26 17.1  116 |   3:22  164 |  23:42    7:54   47 |1:05:12
 100.Joseph Bencivenga    Carle Place,NY     50 M            97     4:52    2:26   96 |   5:41  163 |  23:58 20.3   57 |   1:31   79 |  29:30    9:50  123 |1:05:31
 101.Danielle Lisanti     West Hempstead,NY  26 F             8     4:27    2:13   76 |   3:03   89 |  27:11 17.9  105 |   2:04  124 |  28:52    9:37  119 |1:05:36
 102.William Carbone      Levittown,NY       22 M            47     3:48    1:54   44 |   3:09   96 |  29:09 16.7  122 |   1:30   77 |  28:11    9:24  111 |1:05:46
 103.Darcie Tracey        Lynbrook,NY        41 F           149     4:22    2:11   73 |   2:55   76 |  31:32 15.4  138 |   1:18   50 |  25:44    8:35   81 |1:05:51
 104.Susan Walsh          Sayville,NY        31 F            46     4:01    2:01   53 |   3:49  132 |  25:37 19.0   92 |   1:19   53 |  31:09   10:23  132 |1:05:54
 105.Maria Rignola        East Patchogue,NY  41 F           148     6:07    3:04  136 |   2:32   57 |  24:05 20.2   60 |   1:51  107 |  31:35   10:32  134 |1:06:10
 106.Michael Caparella    East Meadow,NY     90 M      R     60     6:15    3:08  141 |   2:09   33 |  30:26 16.0  131 |   1:27   72 |  25:58    8:39   84 |1:06:15
 107.Andrew Morra         Garden City,NY     11 M           165     3:28    1:44   23 |   3:14  102 |  31:17 15.5  137 |   1:42   93 |  26:34    8:52   93 |1:06:15
 108.Suanne Kowal-connell Baldwin,NY         49 F            78     4:26    2:13   75 |   2:49   67 |  24:50 19.6   81 |   1:44   97 |  32:56   10:59  140 |1:06:45
 109.Lori Polansky        East Meadow,NY     38 F            68     5:36    2:48  124 |   3:02   87 |  23:34 20.6   54 |   2:52  159 |  31:50   10:37  138 |1:06:53
 110.Jennifer Muller      Lynbrook,NY        41 F            50     4:59    2:29  102 |   3:02   84 |  24:23 19.9   70 |   2:51  158 |  31:48   10:36  137 |1:07:03
 111.Patrick Santos       Hicksville,NY      39 M            87     4:55    2:28  100 |   2:28   52 |  24:34 19.8   73 |   1:22   61 |  33:54   11:18  145 |1:07:13
 112.Colleen Byrne        Wantagh,NY         34 F           166     6:35    3:18  146 |   5:01  156 |  25:38 19.0   93 |   2:08  125 |  27:52    9:18  104 |1:07:14
 113.Caroline Gibbons     College Point,NY   20 F            49     4:22    2:11   72 |   3:01   82 |  35:40 13.6  154 |   1:15   44 |  23:02    7:41   39 |1:07:19
 114.Susan Mignano        Miller Place,NY    52 F           128     5:33    2:47  122 |   2:46   64 |  24:36 19.7   74 |   1:53  109 |  32:59   11:00  141 |1:07:46
 115.Gregory Sims         Wantagh,NY         20 M            83     4:06    2:03   59 |   4:49  155 |  26:23 18.4   99 |   2:03  122 |  30:27   10:09  128 |1:07:48
 116.Genna Davidson       Baldwin Harbor,NY  27 F           109     5:07    2:34  107 |   2:54   74 |  31:08 15.6  135 |   1:16   46 |  27:33    9:11  101 |1:07:57
 117.Marybeth Collins     Williston Park,NY  30 F            12     3:19    1:39   12 |   3:20  110 |  30:52 15.7  134 |   1:43   94 |  28:57    9:39  120 |1:08:10
 118.Edward Mcgowan       Rockville Centr,NY 45 M           160     6:01    3:00  135 |   3:52  137 |  28:25 17.1  115 |   1:48  102 |  28:45    9:35  117 |1:08:49
 119.Laith Jazrawi        Brooklyn,NY        37 M           113     8:41    4:21  166 |   3:14  101 |  32:13 15.1  143 |   1:54  111 |  22:49    7:36   38 |1:08:51
 120.Rich Woodworth       Plainview,NY       31 M           145     8:03    4:02  162 |   2:13   36 |  28:47 16.9  120 |   1:51  108 |  27:59    9:20  108 |1:08:54
 121.Alan Stern           Woodmere,NY        72 M            65     6:17    3:08  142 |   5:29  161 |  26:47 18.1  102 |   2:09  128 |  28:17    9:26  112 |1:08:58
 122.Denise Bocchicchio   Greenlawn,NY       47 F           135     5:56    2:58  131 |   5:12  159 |  29:50 16.3  128 |   2:00  118 |  26:13    8:44   88 |1:09:12
 123.Liz Farrell          Lynbrook,NY        54 F           101     6:12    3:06  139 |   3:51  136 |  30:23 16.0  130 |   1:32   81 |  27:22    9:07   98 |1:09:19
 124.Alonzo Jacobs        Lindenhurst,NY     40 M           180     6:56    3:28  151 |   3:17  106 |  31:38 15.4  139 |   1:54  112 |  25:58    8:39   83 |1:09:43
 125.Steven Spector       Kings Park,NY      41 M           172     8:39    4:20  164 |   3:19  108 |  30:30 15.9  132 |   1:57  113 |  25:48    8:36   82 |1:10:12
 126.Christine Boylan     Massapequa,NY      41 F            22     3:44    1:52   41 |   3:31  121 |  28:54 16.8  121 |   2:26  144 |  31:47   10:36  136 |1:10:21
 127.Eileen Steigerwald   Brookhaven,NY      44 F           187     7:35    3:48  158 |   3:20  112 |  32:32 14.9  145 |   1:57  115 |  25:39    8:33   78 |1:11:03
 128.Mark Rienecker       Mount Sinai,NY     37 M           133     4:54    2:27   98 |   4:30  151 |  25:16 19.2   89 |   3:04  161 |  33:22   11:07  143 |1:11:06
 129.Irene Reale          East Northport,NY  45 F           141     6:08    3:04  137 |   5:12  158 |  29:11 16.7  123 |   2:39  154 |  28:07    9:22  109 |1:11:17
 130.Yvette Miller        Jamaica,NY         44 F            93     7:29    3:45  157 |   5:08  157 |  27:59 17.4  112 |   2:30  148 |  28:24    9:28  113 |1:11:30
 131.Heidi Levine         New York,NY        36 F            61     4:34    2:17   80 |   4:09  146 |  28:47 16.9  119 |   4:19  167 |  30:13   10:04  127 |1:12:01
 132.Daniel Scheck        Sayville,NY        13 M           134     5:49    2:55  129 |   3:28  119 |  35:11 13.8  153 |   2:02  121 |  25:40    8:33   79 |1:12:10
 133.Sandra Espinosa      Williston Park,NY  29 F           111     6:18    3:09  143 |   4:07  145 |  33:01 14.7  148 |   1:45   98 |  27:27    9:09   99 |1:12:38
 134.Sarah Castellano     Garden City,NY     16 F           175     6:49    3:25  150 |   1:38   11 |  24:11 20.1   61 |   1:11   36 |  39:12   13:04  156 |1:13:01
 135.Elizabeth Castellano Garden City,NY     16 F           174     3:43    1:52   40 |   1:49   16 |  24:53 19.5   82 |   1:25   68 |  41:29   13:50  159 |1:13:19
 136.Ilene Glatman        Commack,NY         46 F           186     6:58    3:29  152 |   2:40   62 |  32:02 15.2  142 |   1:58  117 |  29:46    9:56  125 |1:13:24
 137.Maureen Schultz      Baldwin,NY         52 F            82     6:39    3:20  149 |   4:46  153 |  28:19 17.2  114 |   2:02  120 |  31:46   10:35  135 |1:13:32
 138.Matthew Stewart      Wantagh,NY         10 M           120     5:17    2:39  113 |   2:02   27 |  31:46 15.3  141 |   1:03   19 |  33:52   11:18  144 |1:14:00
 139.Roxanne Conlon       New Hyde Park,NY   33 F           100     6:37    3:19  148 |   3:39  127 |  36:16 13.4  156 |   2:08  126 |  26:02    8:41   85 |1:14:41
 140.Ginger Dinor         Great Neck,NY      55 F            34     4:52    2:26   95 |   4:02  142 |  26:29 18.3  100 |   2:46  156 |  36:46   12:15  150 |1:14:54
 141.Lisa Spector         Kings Park,NY      44 F           171     5:43    2:51  126 |   3:36  126 |  30:52 15.7  133 |   1:44   95 |  33:01   11:00  142 |1:14:55
 142.Philip Dimarco       Seaford,NY         9  M           176     6:00    3:00  133 |   3:45  130 |  29:18 16.6  124 |   2:12  131 |  34:30   11:30  147 |1:15:45
 143.Kathie Wysocki       Garden City,NY     54 F           177     4:52    2:26   97 |   1:50   17 |  36:33 13.3  157 |   1:18   49 |  31:20   10:27  133 |1:15:52
 144.Gerard A. Sims  Jr.  Wantagh,NY         23 M            84     7:04    3:32  153 |   4:48  154 |  26:18 18.5   97 |   2:38  153 |  35:21   11:47  148 |1:16:10
 145.Thomas Rooney        Williston Park,NY  32 M           119     5:33    2:47  123 |   4:39  152 |  32:56 14.8  147 |   1:50  105 |  31:58   10:39  139 |1:16:56
 146.Barry Douglas        Oyster Bay,NY      52 M            77     4:43    2:22   89 |   5:43  164 |  25:35 19.0   91 |   3:22  165 |  37:38   12:33  152 |1:17:01
 147.Kate Lerner          Huntington,NY      23 F           115     4:17    2:08   68 |   9:45  166 |  33:04 14.7  149 |   1:25   65 |  28:49    9:36  118 |1:17:18
 148.Joseph Coryat        Freeport,NY        90 M           183     3:26    1:43   22 |   1:57   24 |  31:44 15.3  140 |   2:09  129 |  38:32   12:51  155 |1:17:48
 149.Tim Sexton           Dix Hills,NY       46 M           144     6:14    3:07  140 |   2:51   70 |  44:10 11.0  166 |   1:40   90 |  26:03    8:41   87 |1:20:57
 150.Finbar Sexton        Dix Hills,NY       18 M           143     6:26    3:13  144 |   2:52   71 |  44:10 11.0  167 |   1:41   91 |  26:02    8:41   86 |1:21:10
 151.Kerrie Rank          Manorville,NY      42 F            95     5:18    2:39  114 |   5:38  162 |  34:21 14.1  152 |   2:25  141 |  34:19   11:26  146 |1:22:01
 152.Stefanie Lewis       Roslyn,NY          51 F           139     5:07    2:33  105 |   3:07   95 |  29:22 16.5  125 |   4:00  166 |  40:51   13:37  157 |1:22:27
 153.Marta Benach         New York,NY        32 F           106     3:35    1:47   33 |   3:54  139 |  36:34 13.3  158 |   1:25   66 |  37:03   12:21  151 |1:22:30
 154.Hope Fitch-mickiewic Wantagh,NY         38 F            72     5:08    2:34  108 |   3:19  109 |  37:29 13.0  159 |   1:26   70 |  36:00   12:00  149 |1:23:23
 155.Filolaos Kefalas     Bayside,NY         44 M           124     5:07    2:34  106 |   3:52  138 |  26:06 18.6   95 |   2:58  160 |  45:40   15:13  164 |1:23:43
 156.Karen Alonso         Mineola,NY         32 F           151     8:02    4:01  161 |   3:54  141 |  40:19 12.1  162 |   2:18  137 |  29:17    9:46  121 |1:23:50
 157.Tommy Love           Mineola,NY         27 M           155     6:09    3:04  138 |   3:54  140 |  42:23 11.5  165 |   2:18  136 |  29:19    9:46  122 |1:24:02
 158.Kimberly Cripps      Bayside,NY         19 F           178     6:26    3:13  145 |   4:07  144 |  30:08 16.1  129 |   2:25  142 |  41:13   13:44  158 |1:24:19
 159.Stanley Pollak       Nesconset,NY       51 M           184     7:57    3:59  159 |   3:32  123 |  33:11 14.6  151 |   2:21  138 |  37:52   12:37  153 |1:24:53
 160.Katrina Pollak       Ronkonkoma,NY      11 F           185     8:01    4:01  160 |   3:34  125 |  33:04 14.7  150 |   2:21  139 |  37:55   12:38  154 |1:24:55
 161.Mary Powers          Valley Stream,NY   49 F             3     5:53    2:56  130 |   4:09  147 |  32:25 15.0  144 |   3:16  162 |  41:57   13:59  160 |1:27:39
 162.Jennifer Fudens      Nesconset,NY       90 F      R    137     4:35    2:17   82 |   4:10  148 |  36:15 13.4  155 |   2:27  145 |  44:47   14:56  161 |1:32:13
 163.Patricia Wilcox      Elmont,NY          46 F           122     6:36    3:18  147 |   3:17  107 |  32:39 14.9  146 |   3:19  163 |  51:23   17:08  165 |1:37:13
 165.Imani Bailey         Brentwood,NY       17 F           153     7:19    3:40  156 |   3:22  114 |  41:24 11.7  164 |   2:34  149 |  45:32   15:11  162 |1:40:11
