|
> home > races/results
> find
results > new york
2006 race results > long island gold coast
triathlon |
> Printer-friendly
page
Long Island Gold Coast Triathlon
Port Washington, NY, June 18, 2006[ Overall
Winners | Age-Group
Winners | Relay
Team Results | Relay
Team Winners ]
Overall Results
Bay
State Race Services - HELP WANTED
INDIVIDUAL TRIATHLON RESULTS
DIV <-- SWIM --> <-- BIKE --> <-- RUN --> TOTAL
Place NO. NAME PLC/TOT DIV Plc Time TRAN1 Plc Time TRAN2 Plc Time PENALTY Time SPORT
===== ==== =============== ======== ===== ==== ====== ===== ==== ======= ===== ==== ====== ======= ======= =====
1 11 GRANT CONNELLY 1/78 M3034 10 10:21 0:41 5 30:02 0:29 6 17:05 58:35 TRI
2 1 SCOTT DUPREX 1/77 M3539 13 10:29 0:57 4 29:36 0:36 28 19:08 1:00:45 TRI
3 255 JOSHUA LEVIN-SOLER 1/57 M2529 68 13:13 0:49 6 30:38 0:35 2 16:09 1:01:23 TRI
4 48 SEAN TEDESCO 2/78 M3034 11 10:22 1:20 7 30:45 0:51 29 19:12 1:02:29 TRI
5 16 MARK BOHRER 2/77 M3539 36 11:55 0:51 13 31:48 0:31 12 17:46 1:02:48 TRI
6 38 MATT DESCOVICH 1/17 M2024 9 10:13 0:52 35 33:20 0:46 15 18:20 1:03:29 TRI
7 112 MICHAEL KOKOSZKA 1/15 M1619 14 10:37 1:00 22 32:43 1:24 14 18:12 1:03:54 TRI
8 555 PHILIP VONDRA 3/77 M3539 33 11:49 0:51 12 31:47 0:20 31 19:14 1:03:59 TRI
9 40 ANDREW MOTOLA 1/67 M4044 22 11:03 1:28 172 37:04 1:03 1 13:33 1:04:09 TRI
10 17 BEN TURNBULL 2/57 M2529 42 12:07 1:06 36 33:20 0:40 8 17:13 1:04:25 TRI
11 27 BRIAN MCDONALD 3/78 M3034 54 12:52 0:57 9 31:29 0:34 24 18:56 1:04:45 TRI
12 511 KEVIN SCHROTH 4/77 M3539 12 10:27 1:11 39 33:27 0:45 47 20:00 1:05:48 TRI
13 395 IAN EDWARDS 4/78 M3034 84 13:48 0:57 10 31:34 0:29 30 19:13 1:05:59 TRI
14 25 RICHARD IZZO 2/67 M4044 72 13:18 0:54 8 30:49 0:48 77 20:56 1:06:43 TRI
15 460 ANIL JINA 5/77 M3539 32 11:44 0:58 41 33:35 0:46 40 19:44 1:06:45 TRI
16 21 KERRY SIMMONS 1/25 F4044 20 11:00 1:03 25 32:49 0:47 92 21:13 1:06:51 TRI
17 710 JOHN BUZANGA 1/58 M4549 48 12:28 1:03 29 33:01 0:50 44 19:57 1:07:17 TRI
18 274 MORGAN CROOKS 5/78 M3034 31 11:40 1:21 26 32:57 1:07 53 20:21 1:07:25 TRI
19 165 ANDREW SHORE 2/17 M2024 18 10:58 1:08 45 33:50 1:22 50 20:16 1:07:33 TRI
20 504 JED MULLENS 6/77 M3539 59 13:00 1:37 40 33:33 1:07 18 18:31 1:07:46 TRI
21 35 FRANCIS RICIGLIANO 3/67 M4044 67 13:12 1:14 28 33:01 0:49 36 19:31 1:07:46 TRI
22 420 MITCHELL GOULD 6/78 M3034 61 13:05 1:52 55 34:11 0:51 13 18:06 1:08:02 TRI
23 580 TOM BRODERICK 7/77 M3539 15 10:37 1:19 37 33:21 0:46 142 22:04 1:08:05 TRI
24 45 STEPHEN SHULMAN 2/58 M4549 96 13:57 1:05 14 31:55 0:47 56 20:24 1:08:07 TRI
25 388 DAVID WAGNER 7/78 M3034 57 12:57 1:58 23 32:45 0:47 45 19:57 1:08:23 TRI
26 22 KEVIN SIMMONS 1/16 M5559 27 11:30 1:01 19 32:27 1:11 161 22:26 1:08:34 TRI
27 13 LAWRENCE UHRLASS 8/77 M3539 41 12:07 1:01 51 34:05 0:51 62 20:35 1:08:37 TRI
28 773 DMITRIY KOURTCHIKOV 3/58 M4549 188 15:19 1:19 17 32:09 1:00 26 19:03 1:08:48 TRI
29 39 CRISTIAN GARCIA 8/78 M3034 147 14:53 1:10 24 32:47 0:47 35 19:29 1:09:05 TRI
30 513 JONATHAN SOBEL 9/77 M3539 69 13:14 1:50 66 34:30 0:49 21 18:53 1:09:14 TRI
31 440 STEVEN SISKIND 10/77 M3539 185 15:17 1:26 18 32:22 1:08 27 19:07 1:09:19 TRI
32 250 LEAH ROBERTS 1/15 F2024 44 12:19 0:56 71 34:42 0:26 93 21:15 1:09:36 TRI
33 32 EDDIE CODINGTON 234 15:58 1:00 20 32:34 0:45 34 19:21 1:09:36 TRI
34 5 BARBARA CRONIN-STAGN 1/19 F4549 30 11:35 0:53 99 35:18 0:33 97 21:21 1:09:38 TRI
35 357 TOBIN SCHILKE 9/78 M3034 71 13:16 1:18 59 34:18 1:16 38 19:38 1:09:45 TRI
36 663 KEITH MULLIN 4/67 M4044 66 13:11 1:22 16 32:08 1:04 149 22:12 1:09:55 TRI
37 380 ROD MCCLAVE 10/78 M3034 6 9:46 1:32 48 33:59 0:52 240 23:50 1:09:56 TRI
38 108 BRIAN KORALEWSKI 2/15 M1619 8 10:01 1:41 198 37:43 1:07 39 19:39 1:10:08 TRI
39 453 TERRY DONOVAN 11/77 M3539 25 11:20 0:57 53 34:06 0:55 194 22:57 1:10:14 TRI
40 10 MICHAEL SOMMER 5/67 M4044 53 12:52 1:32 32 33:13 0:54 123 21:45 1:10:15 TRI
41 276 LYNDSEY DORE 1/45 F2529 418 19:12 3:06 2 23:17 0:56 236 23:46 1:10:16 TRI
42 300 BOB OTTO 1/36 M5054 51 12:42 1:26 70 34:41 1:16 49 20:15 1:10:19 TRI
43 150 MICHAEL HUGHES 4/58 M4549 92 13:55 1:20 21 32:37 1:41 81 21:01 1:10:31 TRI
44 637 BRIAN O'CONNOR 6/67 M4044 17 10:40 1:19 76 34:47 1:00 185 22:48 1:10:32 TRI
45 526 BRENT JENKINS 12/77 M3539 38 12:01 1:31 84 34:54 1:41 60 20:33 1:10:39 TRI
46 396 JOHN GLEESON 11/78 M3034 83 13:45 2:09 67 34:32 0:45 37 19:33 1:10:42 TRI
47 801 BILL MANNING 2/36 M5054 123 14:27 1:13 30 33:10 0:58 79 20:58 1:10:44 TRI
48 765 PATTI THORP 2/19 F4549 58 12:58 1:14 112 35:43 0:24 64 20:38 1:10:55 TRI
49 631 ROBERT LINGNER 7/67 M4044 79 13:33 1:31 133 36:14 0:48 22 18:55 1:10:59 TRI
50 344 DANIEL MATHESON 12/78 M3034 99 13:59 1:21 38 33:22 2:00 54 20:23 1:11:03 TRI
51 802 PAUL MCGUIRE 3/36 M5054 46 12:22 1:41 100 35:18 0:48 87 21:06 1:11:13 TRI
52 273 DAVID COWAN 3/57 M2529 86 13:50 2:05 46 33:53 0:40 71 20:49 1:11:15 TRI
53 46 DON BOND 4/36 M5054 64 13:07 1:13 34 33:19 0:48 187 22:51 1:11:17 TRI
54 189 DAVID BRAND 4/57 M2529 162 15:03 1:06 64 34:28 0:53 43 19:56 1:11:24 TRI
55 841 PAUL CHADASON 2/16 M5559 81 13:40 2:05 130 36:12 1:15 16 18:26 1:11:37 TRI
56 452 JOHN COYLE 13/77 M3539 115 14:22 1:40 27 32:58 1:21 112 21:37 1:11:55 TRI
57 95 WILLIAM SCHEFER 3/15 M1619 34 11:50 2:00 89 35:04 1:21 129 21:48 1:12:00 TRI
58 593 POOLE 63 13:07 1:42 47 33:54 0:46 178 22:40 1:12:07 TRI
59 788 MICHAEL GEWIRTZ 5/36 M5054 55 12:54 1:41 118 35:47 0:53 85 21:04 1:12:18 TRI
60 476 THOMAS SULLIVAN 14/77 M3539 167 15:08 1:20 44 33:47 1:23 69 20:47 1:12:23 TRI
61 733 MONTY GREEN 5/58 M4549 260 16:22 1:16 15 32:04 1:12 131 21:50 1:12:41 TRI
62 3 CRAIG DE MEO 6/36 M5054 134 14:38 1:18 65 34:28 0:43 111 21:37 1:12:42 TRI
63 811 TIMOTHY DORAN 7/36 M5054 56 12:57 1:57 56 34:13 1:07 182 22:42 1:12:54 TRI
64 251 CHRISTINE KENNEY 2/45 F2529 104 14:06 1:25 204 37:50 1:03 17 18:31 1:12:54 TRI
65 324 LAUREL WASSNER 1/45 F3034 49 12:36 1:03 128 36:10 1:25 126 21:47 1:12:59 TRI
66 360 MARK THOMAS 13/78 M3034 24 11:07 2:57 109 35:36 1:54 116 21:39 1:13:11 TRI
67 103 MIKITA KOURTCHIKOV 4/15 M1619 248 16:12 1:16 77 34:49 1:04 46 19:57 1:13:17 TRI
68 641 IAN PONNIAH 8/67 M4044 90 13:53 1:24 97 35:16 1:15 121 21:43 1:13:28 TRI
69 558 RICHARD BROUNSTEIN 15/77 M3539 201 15:31 1:01 63 34:27 1:14 96 21:19 1:13:31 TRI
70 198 MATTHEW LACORTE 5/57 M2529 97 13:57 2:24 127 36:09 1:15 41 19:50 1:13:32 TRI
71 47 GREG MADDALONI 14/78 M3034 153 14:56 1:04 90 35:07 0:46 136 21:54 1:13:46 TRI
72 612 CHARLES ARCHER 9/67 M4044 182 15:16 2:50 211 38:07 1:24 3 16:13 1:13:48 TRI
73 18 ROBERT PISCIOTTA 10/67 M4044 77 13:26 1:31 139 36:24 0:54 139 22:00 1:14:13 TRI
74 346 ERIC ZOLLINGER 15/78 M3034 183 15:16 1:40 86 34:57 1:45 63 20:37 1:14:13 TRI
75 280 JEFFREY STATILE 6/57 M2529 47 12:26 2:08 87 34:59 1:44 198 23:03 1:14:19 TRI
76 327 PETER BRUZZO 16/78 M3034 200 15:31 2:08 75 34:45 3:11 23 18:55 1:14:29 TRI
77 737 SIDNEY HELLER 6/58 M4549 156 14:59 1:48 83 34:53 1:07 122 21:45 1:14:30 TRI
78 201 JOSEPH MOONEY 7/57 M2529 80 13:39 2:38 74 34:44 2:07 101 21:26 1:14:33 TRI
79 261 BLAIR RUHLING 8/57 M2529 252 16:15 1:28 119 35:52 1:43 32 19:17 1:14:34 TRI
80 854 AMOS BENHORIN 3/16 M5559 118 14:24 2:15 73 34:42 1:31 124 21:45 1:14:35 TRI
81 12 KEITH CONNELLY 17/78 M3034 75 13:23 1:05 120 35:52 0:37 231 23:42 1:14:36 TRI
82 416 TODD BOOKLESS 16/77 M3539 39 12:05 2:45 207 37:59 1:03 72 20:49 1:14:39 TRI
83 473 DALE SCOTT 17/77 M3539 165 15:07 1:54 92 35:11 1:08 98 21:21 1:14:39 TRI
84 197 MICHAEL KHALILI 9/57 M2529 249 16:13 2:42 121 35:54 1:29 19 18:36 1:14:52 TRI
85 392 DANIEL CLARK 18/78 M3034 319 17:21 2:13 98 35:16 1:07 25 18:58 1:14:53 TRI
86 368 PETER CASTRO 19/78 M3034 169 15:09 2:13 49 34:01 1:58 108 21:35 1:14:54 TRI
87 714 LISA KRISTEL 3/19 F4549 164 15:06 1:29 61 34:22 1:18 183 22:44 1:14:57 TRI
88 147 JULIE COOK 1/14 F5054 110 14:17 1:29 162 36:48 1:25 83 21:03 1:15:00 TRI
89 718 JOSEPH PICKARD 7/58 M4549 218 15:46 1:55 69 34:37 1:10 107 21:35 1:15:01 TRI
90 355 MATTHEW REES 20/78 M3034 179 15:13 2:38 91 35:10 1:39 55 20:24 1:15:02 TRI
91 425 ROBERT KOLB 21/78 M3034 159 15:01 1:54 117 35:47 1:16 89 21:07 1:15:04 TRI
92 334 MIGUEL GALVAN 22/78 M3034 214 15:41 1:35 138 36:23 1:12 58 20:25 1:15:15 TRI
93 294 ANGELO ZEGARELLI 10/57 M2529 229 15:54 1:15 80 34:50 1:20 138 21:59 1:15:16 TRI
94 878 STEVEN JONAS 186 15:17 2:02 60 34:19 1:12 168 22:30 1:15:19 TRI
95 175 JESSICA FOSCHI 3/45 F2529 21 11:01 1:35 196 37:42 1:07 249 23:59 1:15:23 TRI
96 98 FRANK DIOGUARDI 5/15 M1619 76 13:23 1:55 259 39:12 1:05 42 19:51 1:15:25 TRI
97 208 KAREN WILLIAMS 4/45 F2529 161 15:03 2:08 132 36:13 0:56 91 21:08 1:15:27 TRI
98 121 THOMAS HECKER 3/17 M2024 133 14:36 2:22 131 36:13 1:42 65 20:38 1:15:29 TRI
99 116 BENJAMIN BROWN 4/17 M2024 212 15:41 1:42 111 35:40 1:30 82 21:02 1:15:33 TRI
100 753 JOHN FITZSIMONS 8/58 M4549 151 14:54 1:36 72 34:42 0:39 233 23:45 1:15:34 TRI
101 390 DAVID ADELSBERG 23/78 M3034 3 5:53 8:12 248 39:00 1:57 68 20:42 1:15:43 TRI
102 258 SARA PERCY 5/45 F2529 70 13:15 3:40 81 34:50 1:49 154 22:20 1:15:52 TRI
103 644 KEITH ROACH 11/67 M4044 187 15:18 2:37 50 34:01 1:42 159 22:26 1:16:02 TRI
104 101 ALEX GOLDSTEIN 6/15 M1619 7 9:57 2:51 247 38:57 1:16 208 23:11 1:16:10 TRI
105 279 EAMONN FLOOD 24/78 M3034 95 13:56 2:49 142 36:30 1:29 103 21:29 1:16:12 TRI
106 517 MICHAEL ZIMMERMAN 18/77 M3539 230 15:55 3:21 95 35:13 1:23 59 20:29 1:16:19 TRI
107 430 ROBERT MARTORANA 25/78 M3034 259 16:21 1:56 62 34:25 1:12 162 22:27 1:16:19 TRI
108 778 MICHELLE SWEENEY 4/19 F4549 155 14:58 1:18 161 36:46 0:43 179 22:40 1:16:24 TRI
109 690 JAMES D'ANDREA 12/67 M4044 130 14:34 2:17 174 37:09 1:31 76 20:56 1:16:25 TRI
110 468 ROBERT MCKEOWN 19/77 M3539 180 15:14 1:38 152 36:39 1:28 105 21:34 1:16:31 TRI
111 240 DENNIS FARRELL 9/58 M4549 85 13:48 1:55 208 38:01 1:17 110 21:37 1:16:36 TRI
112 699 JOHN SULLIVAN 13/67 M4044 210 15:40 1:27 143 36:30 1:22 118 21:40 1:16:37 TRI
113 281 MICHAEL PITZER 8/36 M5054 181 15:14 2:00 153 36:39 1:05 125 21:47 1:16:44 TRI
114 607 ROBERT MORAN 14/67 M4044 308 17:06 2:16 54 34:09 1:48 109 21:35 1:16:53 TRI
115 852 ANTHONY BARTOLOTTA 4/16 M5559 386 18:28 1:34 42 33:39 1:04 148 22:11 1:16:54 TRI
116 445 CHARLES CACCAVO 20/77 M3539 314 17:17 1:52 114 35:45 0:42 102 21:28 1:17:02 TRI
117 190 ANDREW BRUNSWICK 11/57 M2529 261 16:23 2:18 145 36:31 1:12 67 20:41 1:17:02 TRI
118 193 LEANNE ELISHA 6/45 F2529 263 16:24 2:15 115 35:45 0:52 134 21:51 1:17:03 TRI
119 812 ED GOODMAN 9/36 M5054 149 14:53 2:06 149 36:35 0:55 173 22:37 1:17:04 TRI
120 537 MICHAEL REGAN 21/77 M3539 280 16:42 1:44 102 35:24 1:38 117 21:40 1:17:06 TRI
121 809 ROBERT COWIN 10/36 M5054 281 16:42 3:46 31 33:11 1:40 132 21:50 1:17:07 TRI
122 688 GEORGE CATALLO 10/58 M4549 189 15:20 1:35 107 35:33 1:53 189 22:53 1:17:11 TRI
123 620 JOSEPH CONKLIN 15/67 M4044 119 14:25 2:16 156 36:43 1:43 146 22:10 1:17:15 TRI
124 230 WILLIAM WALTERS 12/57 M2529 175 15:13 2:36 101 35:22 1:09 196 23:00 1:17:17 TRI
125 755 RICHARD GOLD 11/58 M4549 207 15:37 1:39 103 35:27 0:43 245 23:57 1:17:21 TRI
126 187 CLAUDIA WILLIAMS 7/45 F2529 150 14:54 1:40 175 37:09 0:24 214 23:19 1:17:25 TRI
127 825 STEVEN KRISTEL 11/36 M5054 65 13:08 1:50 93 35:13 0:57 386 26:19 1:17:25 TRI
128 602 LAURA GLUF 2/25 F4044 176 15:13 2:17 214 38:13 0:50 78 20:58 1:17:29 TRI
129 681 RICHARD PRICE 16/67 M4044 137 14:41 2:16 197 37:43 1:27 100 21:26 1:17:30 TRI
130 484 JOSEPH BRADY 22/77 M3539 101 14:03 1:28 177 37:10 1:11 239 23:50 1:17:39 TRI
131 259 COREY ROBERTS 13/57 M2529 111 14:17 1:28 122 35:56 0:58 307 25:06 1:17:44 TRI
132 182 GRAN POTTER 14/57 M2529 295 16:52 2:49 124 35:59 0:58 90 21:08 1:17:44 TRI
133 217 ANDREW GERVINO 15/57 M2529 226 15:51 1:35 150 36:36 1:20 157 22:25 1:17:45 TRI
134 325 JAIME WINDROW 2/45 F3034 158 15:00 2:08 164 36:49 1:17 171 22:35 1:17:46 TRI
135 496 KATHLEEN HANNAN 1/40 F3539 114 14:21 1:49 275 39:44 1:11 75 20:54 1:17:57 TRI
136 115 MICHAEL FINNERTY 5/17 M2024 23 11:05 2:16 401 42:02 0:56 119 21:40 1:17:57 TRI
137 229 PETER VENTURA 16/57 M2529 289 16:47 2:57 82 34:51 1:17 143 22:08 1:17:58 TRI
138 552 TOM VECCHIONE 23/77 M3539 355 17:46 1:05 106 35:31 1:11 169 22:30 1:18:02 TRI
139 351 SEAN MCKENNA 26/78 M3034 372 18:15 1:54 57 34:14 1:29 152 22:16 1:18:07 TRI
140 139 CAROLINE RENKIN 2/15 F2024 142 14:45 1:13 320 40:43 1:30 48 20:04 1:18:14 TRI
141 172 KATERINA DONOVAN 8/45 F2529 45 12:20 2:42 253 39:04 1:01 203 23:09 1:18:15 TRI
142 106 JOHN ARIAS 7/15 M1619 320 17:21 2:01 88 35:01 1:32 160 22:26 1:18:19 TRI
143 479 GEORGE WICHELNS 24/77 M3539 190 15:22 2:10 194 37:32 2:50 61 20:34 1:18:25 TRI
144 227 MEGHAN RABBITT 9/45 F2529 361 17:55 2:15 300 40:13 0:51 9 17:15 1:18:28 TRI
145 792 LARRY STRIEGEL 12/58 M4549 177 15:13 1:57 270 39:37 0:56 70 20:48 1:18:31 TRI
146 741 KELLY PICKARD 5/19 F4549 216 15:44 1:27 147 36:34 0:43 261 24:09 1:18:35 TRI
147 248 VICTORIA MASSOUD 3/45 F3034 94 13:55 1:36 94 35:13 1:48 368 26:06 1:18:36 TRI
148 277 JOSEPH DUSSICH 17/57 M2529 88 13:52 6:00 146 36:32 2:01 57 20:25 1:18:48 TRI
149 466 THOMAS LYNCH 25/77 M3539 193 15:24 2:09 218 38:18 1:21 115 21:39 1:18:49 TRI
150 93 KELLY LESTER 1/1 F1215 29 11:35 1:52 407 42:07 1:19 140 22:00 1:18:51 TRI
151 856 JIM SWEENEY 5/16 M5559 235 15:59 1:34 151 36:37 1:29 210 23:16 1:18:52 TRI
152 283 CHRISTOPHER LINDSEY 27/78 M3034 318 17:19 2:22 155 36:41 1:38 84 21:03 1:19:01 TRI
153 494 PETER FITZPATRICK 26/77 M3539 60 13:04 1:35 219 38:19 1:32 285 24:37 1:19:05 TRI
154 648 JAMES BARANELLO 17/67 M4044 204 15:35 2:23 126 36:07 0:55 258 24:09 1:19:07 TRI
155 263 ELIZABETH SHACKEL-SC 10/45 F2529 333 17:30 2:11 159 36:45 1:31 95 21:17 1:19:12 TRI
156 674 MARGARET` GREEN 3/25 F4044 322 17:22 2:08 136 36:20 1:52 106 21:34 1:19:14 TRI
157 523 VIRGINIA GRANDISON 2/40 F3539 136 14:40 1:57 260 39:12 1:02 156 22:25 1:19:14 TRI
158 233 TYLER BENJAMIN 18/57 M2529 100 14:01 2:23 266 39:36 1:29 128 21:47 1:19:15 TRI
159 183 MARY REILLY 11/45 F2529 35 11:51 1:55 298 40:08 1:05 268 24:20 1:19:17 TRI
160 837 CHARLENE SLOANE 2/14 F5054 103 14:04 2:03 148 36:34 1:08 334 25:36 1:19:23 TRI
161 724 STEVEN TENCER 13/58 M4549 1 2:50 2:04 399 42:00 2:08 536 30:24 1:19:24 TRI
162 723 BRIAN STONE 14/58 M4549 141 14:45 1:34 183 37:23 1:40 253 24:05 1:19:24 TRI
163 692 ARIK ESHEL 4/25 F4044 168 15:09 1:52 215 38:14 1:31 180 22:42 1:19:26 TRI
164 133 NATHANIEL FRANCIS 6/17 M2024 432 19:27 5:41 3 26:48 2:10 324 25:22 1:19:27 TRI
165 2 CRAIG ZALECK 27/77 M3539 74 13:22 1:36 178 37:16 0:59 383 26:16 1:19:27 TRI
166 166 VITALY SHTER 19/57 M2529 154 14:57 3:27 129 36:11 2:04 193 22:55 1:19:33 TRI
167 768 BRIAN BURKE 15/58 M4549 327 17:27 3:47 140 36:26 0:50 86 21:06 1:19:34 TRI
168 158 JUSTIN MADDEN 20/57 M2529 257 16:20 2:27 190 37:29 2:07 94 21:17 1:19:37 TRI
169 823 HOLLY JONAS 3/14 F5054 256 16:20 2:06 166 36:50 1:08 216 23:20 1:19:41 TRI
170 679 DANIELLE LEROY 5/25 F4044 375 18:17 2:29 52 34:05 1:28 222 23:25 1:19:43 TRI
171 99 LUKE FLANAGAN 8/15 M1619 50 12:40 3:13 413 42:11 0:52 73 20:50 1:19:44 TRI
172 598 ART BERRY 18/67 M4044 277 16:40 2:06 141 36:27 2:06 165 22:28 1:19:45 TRI
173 685 CHRISTOPHER VASSALLO 19/67 M4044 62 13:05 2:06 286 39:57 1:34 204 23:09 1:19:49 TRI
174 6 RICHARD BARKAN 20/67 M4044 26 11:29 2:04 242 38:49 1:33 364 26:00 1:19:53 TRI
175 839 MARSHALL BARTH 6/16 M5559 232 15:56 2:23 179 37:17 1:16 201 23:06 1:19:56 TRI
176 444 NICOLE BERRY 3/40 F3539 317 17:19 1:30 199 37:44 1:01 158 22:25 1:19:56 TRI
177 661 LARRY LIPITZ 21/67 M4044 329 17:28 2:14 110 35:36 1:11 226 23:31 1:19:58 TRI
178 701 LAWRENCE MARALDO 16/58 M4549 380 18:21 2:29 78 34:50 1:38 184 22:46 1:20:02 TRI
179 507 MICHAEL PANDOLFO 28/77 M3539 296 16:52 1:43 169 36:56 1:41 192 22:54 1:20:04 TRI
180 163 LANCE RASHFORD 7/17 M2024 126 14:29 2:41 165 36:49 1:43 280 24:27 1:20:07 TRI
181 450 ANTHONY SENFT 22/67 M4044 371 18:13 1:24 113 35:43 1:17 227 23:33 1:20:08 TRI
182 457 ROBB HOENICK 29/77 M3539 378 18:20 2:58 58 34:14 1:27 212 23:18 1:20:15 TRI
183 865 DANIEL O'CONNELL 7/16 M5559 205 15:36 2:28 250 39:02 2:10 80 21:00 1:20:15 TRI
184 125 SALTY SMEGLIN 8/17 M2024 321 17:22 1:14 108 35:35 1:47 273 24:24 1:20:20 TRI
185 570 BILL MLYNARICK 30/77 M3539 199 15:31 1:48 185 37:24 0:31 313 25:10 1:20:22 TRI
186 608 ERIN MULVEY 6/25 F4044 52 12:51 2:44 267 39:36 1:29 234 23:45 1:20:24 TRI
187 352 SCOTT MCLAUGHLIN 28/78 M3034 219 15:46 1:54 216 38:14 1:42 186 22:51 1:20:26 TRI
188 337 TAKAKAZU ITO 29/78 M3034 78 13:31 3:28 335 40:55 1:20:41 TRI
189 306 DAVID GUTSTADT 30/78 M3034 316 17:18 3:07 209 38:05 1:59 51 20:17 1:20:44 TRI
190 162 DANA PRINCIOTTA 3/15 F2024 121 14:26 1:43 372 41:34 1:17 130 21:49 1:20:46 TRI
191 278 DAWN FARINA 4/45 F3034 125 14:28 2:05 307 40:22 1:29 166 22:28 1:20:50 TRI
192 563 GREGORY GASOWSKI 31/77 M3539 292 16:51 4:31 43 33:42 1:52 247 23:59 1:20:53 TRI
193 399 ROBIN GRAY 31/78 M3034 109 14:15 2:16 258 39:12 1:49 223 23:25 1:20:55 TRI
194 680 MARK MAYSONET 23/67 M4044 309 17:06 3:42 134 36:15 1:15 176 22:39 1:20:56 TRI
195 682 DAVID REISS 24/67 M4044 191 15:23 2:17 221 38:21 1:44 218 23:21 1:21:04 TRI
196 362 ADAM WOR 32/78 M3034 243 16:08 2:30 135 36:16 1:59 267 24:19 1:21:10 TRI
197 270 CONNIE MCSEGIN 4/40 F3539 467 20:10 2:10 79 34:50 1:26 172 22:35 1:21:10 TRI
198 693 ED GABRIELS 17/58 M4549 40 12:06 1:53 265 39:35 1:29 376 26:11 1:21:11 TRI
199 178 VANESSA JAVOR 12/45 F2529 208 15:37 2:09 234 38:36 1:32 215 23:19 1:21:12 TRI
200 557 LILA BABOOMIAN 5/40 F3539 106 14:10 3:45 273 39:43 1:46 137 21:55 1:21:18 TRI
201 343 LISA MARINO 5/45 F3034 144 14:48 1:58 181 37:19 1:35 340 25:40 1:21:19 TRI
202 594 CHUCK SOMMERLAD 32/77 M3539 362 17:57 2:49 269 39:37 0:51 52 20:20 1:21:33 TRI
203 160 MIKE MESSEROFF 9/17 M2024 245 16:09 3:26 205 37:56 2:06 151 22:14 1:21:51 TRI
204 132 GINA DEVITO 4/15 F2024 73 13:20 2:07 398 41:59 1:14 209 23:13 1:21:51 TRI
205 477 SEAN TERRY 33/77 M3539 307 17:05 1:53 137 36:20 1:53 297 24:52 1:22:01 TRI
206 497 LAURENCE KAPLAN 34/77 M3539 398 18:42 2:13 144 36:31 1:44 190 22:53 1:22:01 TRI
207 186 WILLIAM SHIELDS 21/57 M2529 239 16:03 5:09 222 38:24 1:25 88 21:07 1:22:05 TRI
208 817 MARC SPERBER 12/36 M5054 255 16:19 2:01 206 37:57 1:16 284 24:35 1:22:06 TRI
209 876 BERNIE DANGELO 1/3 M6569 310 17:08 2:21 96 35:15 2:04 323 25:22 1:22:08 TRI
210 247 LORRAINE DE FELICE 6/45 F3034 206 15:37 1:36 368 41:31 1:03 170 22:33 1:22:18 TRI
211 375 MATTHEW HAUN 33/78 M3034 533 22:13 1:19 158 36:45 0:33 104 21:33 1:22:21 TRI
212 382 MICHEL NABTI 34/78 M3034 240 16:04 2:53 33 33:16 0:48 507 29:22 1:22:22 TRI
213 605 ADAM KRAJCHIR 25/67 M4044 410 18:58 3:21 154 36:40 1:38 133 21:51 1:22:25 TRI
214 579 CHRISTOPHER BELTON 35/77 M3539 117 14:23 3:15 272 39:43 1:04 252 24:04 1:22:27 TRI
215 235 KRISTINE FINN 13/45 F2529 89 13:53 2:52 249 39:00 1:48 309 25:07 1:22:38 TRI
216 838 ROBERT VOGEL 13/36 M5054 163 15:05 3:43 255 39:08 1:40 202 23:06 1:22:41 TRI
217 616 RICHARD BROWN 26/67 M4044 215 15:44 1:56 163 36:48 0:58 426 27:19 1:22:42 TRI
218 776 GREGORY NOLD 18/58 M4549 269 16:34 3:30 246 38:54 0:36 207 23:11 1:22:43 TRI
219 154 LISA D'OLIER 5/15 F2024 19 10:58 3:41 251 39:03 3:13 359 25:55 1:22:49 TRI
220 393 JASON COLE 35/78 M3034 129 14:33 1:28 280 39:49 0:49 382 26:15 1:22:53 TRI
221 402 DAVID HUMPHREY 36/78 M3034 273 16:37 3:21 160 36:46 1:34 289 24:42 1:22:58 TRI
222 715 CHRISTOPHER LUCAS 19/58 M4549 286 16:46 2:35 229 38:30 1:57 217 23:20 1:23:07 TRI
223 145 JONATHAN HOFFMAN 37/78 M3034 227 15:52 3:19 310 40:26 1:44 141 22:04 1:23:24 TRI
224 461 KURT KOVALICK 36/77 M3539 381 18:22 4:35 125 35:59 1:25 199 23:04 1:23:24 TRI
225 600 DAWN DESIMONE 7/25 F4044 290 16:50 1:27 123 35:57 0:40 481 28:34 1:23:26 TRI
226 678 DON RIZZO 27/67 M4044 93 13:55 1:35 202 37:48 1:09 495 29:02 1:23:27 TRI
227 493 RONEN FISCHLER 37/77 M3539 127 14:29 3:22 257 39:10 2:43 237 23:47 1:23:29 TRI
