Long Island Gold Coast Triathlon and Duathlon

Race Date: = 2007-06-17
Final=20 Results
Results Posted: Wednesday, June 20, 2007 = 10:20:31=20 PM

Division: Tri Open Male

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 126 DUFRESNE, Nicholas PROVIDENCE 10:46.000 00:01:18.3 0:50.000 29:38.000 26.3 0:51.000 15:41.000 00:05:03.5 57:46 0:00.000
2 6 CONNELLY, Grant PORT JEFFERSON 11:49.000 00:01:25.9 0:39.000 29:44.000 26.2 0:21.000 16:06.000 00:05:11.6 58:39 0:53.000
3 13 JENSEN, Gary BAYPORT 12:50.000 00:01:33.3 0:46.000 30:00.000 26.0 0:26.000 15:57.000 00:05:08.7 59:59 +2:13.000
4 30 LOPEZ, Jose NY 12:17.000 00:01:29.3 1:08.000 30:12.000 25.8 0:30.000 17:53.000 00:05:46.1 1:02:00 +4:14.000
5 61 VENTURA, Peter GLEN COVE 12:06.000 00:01:28.0 1:18.000 31:42.000 24.6 0:42.000 17:11.000 00:05:32.6 1:02:59 +5:13.000
6 42 POOL, Bouker NEW YORK 12:47.000 00:01:33.0 1:14.000 30:22.000 25.7 0:46.000 18:37.000 00:06:00.3 1:03:46 +6:00.000
7 20 NEINAST, Fred BREEZY POINT 12:55.000 00:01:33.9 1:04.000 31:02.000 25.1 0:35.000 18:14.000 00:05:52.9 1:03:50 +6:04.000
8 40 MCDONALD, Brian NORTH MERRICK 13:49.000 00:01:40.5 0:53.000 31:32.000 24.7 0:32.000 17:12.000 00:05:32.9 1:03:58 +6:12.000
9 11 GOULD, Mitchell WOODBURY 13:52.000 00:01:40.8 1:07.000 31:59.000 24.4 0:38.000 16:36.000 00:05:21.3 1:04:12 +6:26.000
10 32 IZZO, Richard RYE BROOK 13:32.000 00:01:38.4 0:51.000 30:39.000 25.4 0:36.000 18:46.000 00:06:03.2 1:04:24 +6:38.000
11 136 VALEDON, Pablo Brewster 12:23.000 00:01:30.1 1:18.000 32:14.000 24.2 0:01.000 1:09.000 00:00:22.3 1:04:56 +7:10.000
12 21 NEBIOSINI, Richard PORT JEFFERSON 12:48.000 00:01:33.1 1:12.000 31:00.000 25.2 0:51.000 19:07.000 00:06:10.0 1:04:58 +7:12.000
13 14 KIM, Michael WOODBURY 14:46.000 00:01:47.4 0:41.000 31:39.000 24.6 0:37.000 17:50.000 00:05:45.2 1:05:33 +7:47.000
14 9 GERAGHTY, Brian ROCKAWAY PARK 12:50.000 00:01:33.3 1:07.000 32:55.000 23.7 0:37.000 18:28.000 00:05:57.4 1:05:57 +8:11.000
15 35 RICIGLIANO, Francis GARDEN CITY 13:29.000 00:01:38.1 1:31.000 32:41.000 23.9 0:38.000 17:57.000 00:05:47.4 1:06:16 +8:30.000
16 2 BRIGGS, Ian NEW YORK 15:08.000 00:01:50.1 1:12.000 32:07.000 24.3 0:27.000 17:24.000 00:05:36.8 1:06:18 +8:32.000
17 44 EDWARDS, Ian NEW YORK 16:22.000 00:01:59.0 0:53.000 31:29.000 24.8 0:48.000 16:57.000 00:05:28.1 1:06:29 +8:43.000
18 28 UHRLASS, Lawrence EAST NORTHPORT 13:34.000 00:01:38.7 1:09.000 32:07.000 24.3 0:56.000 18:58.000 00:06:07.1 1:06:44 +8:58.000
19 8 SIMMONS, Kevin POINT LOOKOUT 12:51.000 00:01:33.5 1:14.000 32:57.000 23.7 0:47.000 19:09.000 00:06:10.6 1:07:00 +9:14.000
20 16 DIDINATO, Michael 10:47.000 00:01:18.4 1:24.000 33:11.000 23.5 0:41.000 21:13.000 00:06:50.6 1:07:16 +9:30.000
21 10 GLEESON, John PLAINVIEW 14:36.000 00:01:46.2 1:25.000 32:43.000 23.8 0:36.000 17:59.000 00:05:48.1 1:07:19 +9:33.000
22 25 SOBEL, Jonathan WOODBURY 14:08.000 00:01:42.8 1:29.000 33:04.000 23.6 0:43.000 18:09.000 00:05:51.3 1:07:33 +9:47.000
23 17 MADDALONI, Greg PORT WASHINGTON 15:24.000 00:01:52.0 1:02.000 32:00.000 24.4 0:38.000 19:09.000 00:06:10.6 1:08:13 +10:27.000
24 26 CODINGTON, Eddie LITTLE NECK 16:14.000 00:01:58.1 1:15.000 32:40.000 23.9 0:54.000 18:00.000 00:05:48.4 1:09:03 +11:17.000
25 37 MOTOLA, Andrew GREAT NECK 12:13.000 00:01:28.8 1:43.000 35:38.000 21.9 0:48.000 18:54.000 00:06:05.8 1:09:16 +11:30.000
26 23 PISCIOTTA, Robert WESTHAMPTON BEACH 14:16.000 00:01:43.8 1:36.000 33:33.000 23.2 0:49.000 19:47.000 00:06:22.9 1:10:01 +12:15.000
27 27 SULLIVAN, Thomas BROOKLYN 15:23.000 00:01:51.9 1:44.000 34:27.000 22.6 0:52.000 17:59.000 00:05:48.1 1:10:25 +12:39.000
28 3 SOMMER, Michael LAKE GROVE 14:19.000 00:01:44.1 1:46.000 33:49.000 23.1 0:31.000 20:35.000 00:06:38.4 1:11:00 +13:14.000
29 4 CONDOS, Steve ROCKY POINT 14:57.000 00:01:48.7 1:36.000 34:33.000 22.6 0:30.000 19:29.000 00:06:17.1 1:11:05 +13:19.000
30 36 CASH, Christopher PORT JEFFERSON STATION 14:43.000 00:01:47.0 1:12.000 34:20.000 22.7 0:36.000 20:37.000 00:06:39.0 1:11:28 +13:42.000
31 19 MONGE, Christopher HUNTINGTON 13:24.000 00:01:37.5 1:58.000 35:50.000 21.8 0:50.000 19:47.000 00:06:22.9 1:11:49 +14:03.000
32 5 CONNELLY, Keith SETAUKET 13:51.000 00:01:40.7 1:13.000 34:28.000 22.6 0:33.000 22:06.000 00:07:07.7 1:12:11 +14:25.000
33 34 WONTZ, Matthew MASSAPEQUA 17:22.000 00:02:06.3 1:35.000 36:24.000 21.4 0:42.000 17:42.000 00:05:42.6 1:13:45 +15:59.000
34 31 CACCAVO, Charles SANDS POINT 18:35.000 00:02:15.2 1:30.000 34:45.000 22.4 0:50.000 18:45.000 00:06:02.9 1:14:26 +16:40.000
35 48 BARKAN, Richard LONG BEACH 12:35.000 00:01:31.5 2:22.000 36:03.000 21.6 1:29.000 22:09.000 00:07:08.7 1:14:38 +16:52.000
36 15 LAROSSA, Ken BELLMORE 13:41.000 00:01:39.5 1:39.000 37:03.000 21.1 0:52.000 22:00.000 00:07:05.8 1:15:15 +17:29.000
37 43 SCHMIDT, Kenny GREAT NECK 15:33.000 00:01:53.1 2:13.000 35:41.000 21.9 1:51.000 20:51.000 00:06:43.5 1:16:09 +18:23.000
38 29 VALEDON, Lyzardo NEW YORK , N.Y 13:43.000 00:01:39.8 1:50.000 38:38.000 20.2 1:12.000 21:15.000 00:06:51.3 1:16:39 +18:53.000
39 47 RICHARDS, Christopher PATCHOGUE 14:07.000 00:01:42.7 1:32.000 40:04.000 19.5 1:06.000 20:39.000 00:06:39.7 1:17:28 +19:42.000
40 1 ALOE, Paul PORT WASHINGTON 19:27.000 00:02:21.5 1:29.000 37:13.000 21.0 0:59.000 22:38.000 00:07:18.1 1:21:47 +24:01.000
41 39 COOK, Neil MANHATTAN 15:53.000 00:01:55.5 3:27.000 36:25.000 21.4 1:40.000 24:37.000 00:07:56.5 1:22:02 +24:16.000
42 41 DEKONING, Jim 14:32.000 00:01:45.7 3:44.000 41:24.000 18.8 1:18.000 25:08.000 00:08:06.5 1:26:06 +28:20.000

Division: Tri Open Female

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 33 SIMMONS, Kerry POINT LOOKOUT 12:16.000 00:01:29.2 0:58.000 31:54.000 24.4 0:33.000 19:11.000 00:06:11.3 1:04:52 0:00.000
2 49 CRONIN-STAGNARI, Barbara MINEOLA 13:18.000 00:01:36.7 0:50.000 33:39.000 23.2 0:44.000 20:12.000 00:06:31.0 1:08:43 +3:51.000
3 24 SKIDMORE, Nicole SYOSSET 14:53.000 00:01:48.2 1:17.000 35:05.000 22.2 0:56.000 20:33.000 00:06:37.7 1:12:44 +7:52.000
4 18 MERZ, Erin OLD WESTBURY 13:54.000 00:01:41.1 1:11.000 36:18.000 21.5 0:47.000 20:56.000 00:06:45.2 1:13:06 +8:14.000
5 7 DELGADO, Sandy HUNTINGTON 16:01.000 00:01:56.5 1:21.000 36:28.000 21.4 0:47.000 18:43.000 00:06:02.3 1:13:20 +8:28.000
6 38 COOK, Julie MANHATTAN 15:29.000 00:01:52.6 1:37.000 35:44.000 21.8 0:54.000 20:08.000 00:06:29.7 1:13:52 +9:00.000
7 45 MOORE, Erica NORTH BABYLON 14:45.000 00:01:47.3 2:53.000 42:00.000 18.6 0:52.000 24:44.000 00:07:58.7 1:25:14 +20:22.000
8 22 NIKITA, Renee ASTORIA 17:23.000 00:02:06.4 2:57.000 48:32.000 16.1 1:44.000 24:32.000 00:07:54.8 1:35:08 +30:16.000

Division: TM13-14

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 70 MATTONE, Carl GARDEN CITY NY 18:01.000 00:02:11.0 3:15.000 42:05.000 18.5 0:50.000 25:31.000 00:08:13.9 1:29:45 0:00.000

Division: TM15-19

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 83 NOVITSKY, Max GREAT NECK 13:32.000 00:01:38.4 0:59.000 35:25.000 22.0 1:22.000 18:00.000 00:05:48.4 1:09:18 0:00.000
2 84 SCHEFER, Willie OLD BROOKVILLE 13:49.000 00:01:40.5 1:56.000 35:59.000 21.7 1:46.000 16:17.000 00:05:15.2 1:09:47 0:29.000
3 90 ARIAS, John FREEPORT 15:39.000 00:01:53.8 2:02.000 33:36.000 23.2 1:02.000 18:01.000 00:05:48.7 1:10:21 +1:03.000
4 198 BIGGIN, Matthew FARMINGDALE 14:29.000 00:01:45.3 2:03.000 37:02.000 21.1 0:34.000 18:37.000 00:06:00.3 1:12:45 +3:27.000
5 132 MOORE, Ryan 12:30.000 00:01:30.9 3:16.000 37:29.000 20.8 1:39.000 19:32.000 00:06:18.1 1:14:26 +5:08.000
6 79 GOLDSTEIN, Alex 11:36.000 00:01:24.4 2:07.000 39:33.000 19.7 0:52.000 22:09.000 00:07:08.7 1:16:17 +6:59.000
7 159 CARLOW, Benjamin PLAINVIEW 17:03.000 00:02:04.0 2:04.000 43:53.000 17.8 0:18.000 19:53.000 00:06:24.8 1:23:11 +13:53.000
8 94 THOMASCH, Stephen MUTTONTOWN 17:38.000 00:02:08.2 4:16.000 40:49.000 19.1 1:08.000 20:03.000 00:06:28.1 1:23:55 +14:37.000
9 150 GOLDSTEIN, Ross 11:38.000 00:01:24.6 2:02.000 42:51.000 18.2 0:32.000 28:24.000 00:09:09.7 1:25:28 +16:10.000
10 225 SUDRAN, Matthew PLAINVIEW 13:30.000 00:01:38.2 2:10.000 44:40.000 17.5 1:17.000 24:59.000 00:08:03.5 1:26:37 +17:19.000
11 89 LIGUORI, John NEW HYDE PARK 15:16.000 00:01:51.0 4:32.000 45:41.000 17.1 1:51.000 21:31.000 00:06:56.5 1:28:51 +19:33.000
12 365 LANZO, Philip WILLISTON PARK 17:25.000 00:02:06.7 2:20.000 44:37.000 17.5 1:37.000 24:15.000 00:07:49.4 1:30:14 +20:56.000
13 76 GALLO, Peter MANHASSET 17:15.000 00:02:05.5 4:36.000 45:17.000 17.2 0:48.000 25:12.000 00:08:07.7 1:33:08 +23:50.000
14 254 CHOI, William GREAT NECK 17:43.000 00:02:08.8 6:09.000 47:27.000 16.4 3:18.000 23:26.000 00:07:33.5 1:38:04 +28:46.000
15 227 TIBALDI, Matthew PLAINVIEW 19:18.000 00:02:20.4 5:52.000 47:38.000 16.4 2:23.000 23:27.000 00:07:33.9 1:38:38 +29:20.000
16 258 YEE, Alexander GREAT NECK 19:37.000 00:02:22.7 4:17.000 47:26.000 16.4 3:17.000 25:19.000 00:08:10.0 1:39:56 +30:38.000
17 88 COSTANTINO, Eric NEW HYDE PARK 19:08.000 00:02:19.2 2:36.000 47:55.000 16.3 1:40.000 31:43.000 00:10:13.9 1:43:02 +33:44.000
18 81 CARLEY, Kevin HUNTINGTON STATION 36:29.000 00:04:25.3 8:09.000 57:25.000 13.6 3:49.000 44:12.000 00:14:15.5 2:30:04 +1:20:46.000

Division: TM20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 118 CUMMINGS, Michael NEW YORK 14:45.000 00:01:47.3 1:18.000 34:24.000 22.7 1:13.000 20:01.000 00:06:27.4 1:11:41 0:00.000
2 425 WRIGHT, Charles NEW YORK 14:16.000 00:01:43.8 2:17.000 34:49.000 22.4 1:02.000 19:22.000 00:06:14.8 1:11:48 0:07.000
3 116 CITRANGOLA, Christopher SEAFORD 12:16.000 00:01:29.2 2:38.000 37:03.000 21.1 1:20.000 20:02.000 00:06:27.7 1:13:20 +1:39.000
4 123 SEMENIUK, Paul WESTBURY 16:00.000 00:01:56.4 1:26.000 35:02.000 22.3 1:17.000 19:42.000 00:06:21.3 1:13:27 +1:46.000
5 96 BAUER, Chris SEA CLIFF 15:14.000 00:01:50.8 2:45.000 38:11.000 20.4 1:45.000 17:21.000 00:05:35.8 1:15:16 +3:35.000
6 92 GILLIGAN, Daniel MELVILLE 13:14.000 00:01:36.2 2:50.000 42:24.000 18.4 0:49.000 18:09.000 00:05:51.3 1:17:26 +5:45.000
7 111 KRETZER, Mark NEW YORK 12:06.000 00:01:28.0 2:21.000 40:04.000 19.5 1:57.000 22:26.000 00:07:14.2 1:18:55 +7:14.000
8 353 KRUG, Josh NEW YORK 18:23.000 00:02:13.7 1:41.000 37:07.000 21.0 0:45.000 22:23.000 00:07:13.2 1:20:20 +8:39.000
9 390 YATCO, Michael WILLISTON PARK 18:50.000 00:02:17.0 2:33.000 40:00.000 19.5 0:59.000 19:01.000 00:06:08.1 1:21:23 +9:42.000
10 97 MOLINA, Jessie MINEOLA 19:42.000 00:02:23.3 2:06.000 39:01.000 20.0 1:31.000 20:30.000 00:06:36.8 1:22:50 +11:09.000
11 98 STERN, Danny PLAINVIEW 18:18.000 00:02:13.1 4:17.000 40:37.000 19.2 1:09.000 21:19.000 00:06:52.6 1:25:43 +14:02.000
12 113 OSULLIVAN-PIERCE, Alex BRONX 19:57.000 00:02:25.1 3:59.000 46:22.000 16.8 2:05.000 22:06.000 00:07:07.7 1:34:29 +22:48.000
13 102 STORCH, David NEW YORK 20:47.000 00:02:31.2 3:17.000 48:48.000 16.0 2:33.000 24:11.000 00:07:48.1 1:39:36 +27:55.000
14 264 DONALDSON, Hugh BAY SHORE 24:28.000 00:02:57.9 3:06.000 1:03:45.000 12.2 1:42.000 21:51.000 00:07:02.9 1:54:53 +43:12.000

Division: TM25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 343 SHORE, Andrew HOBOKEN 11:57.000 00:01:26.9 0:59.000 32:33.000 24.0 0:28.000 18:10.000 00:05:51.6 1:04:07 0:00.000
2 398 SILK, Darian NEW YORK 13:22.000 00:01:37.2 1:05.000 32:22.000 24.1 0:51.000 16:59.000 00:05:28.7 1:04:39 0:32.000
3 333 HEALY, Patrick ASTORIA 12:32.000 00:01:31.2 1:34.000 34:17.000 22.8 0:46.000 17:03.000 00:05:30.0 1:06:12 +2:05.000
4 139 MESSEROFF, Mike NEW YORK 15:30.000 00:01:52.7 1:34.000 35:01.000 22.3 1:20.000 20:13.000 00:06:31.3 1:13:38 +9:31.000
5 130 COHEN, Jonathan NEW YORK 16:02.000 00:01:56.6 1:36.000 34:57.000 22.3 1:33.000 21:25.000 00:06:54.5 1:15:34 +11:27.000
6 297 MARINO JR., Thomas HOWELL 17:53.000 00:02:10.1 1:24.000 35:22.000 22.1 0:55.000 20:43.000 00:06:41.0 1:16:17 +12:10.000
7 411 HAINES, Ryan LIGHTHOUSE POINT 12:41.000 00:01:32.2 1:51.000 37:41.000 20.7 1:33.000 23:35.000 00:07:36.5 1:17:21 +13:14.000
8 222 BLACK, Jeremy NEW HAVEN 18:42.000 00:02:16.0 4:16.000 33:34.000 23.2 2:41.000 19:01.000 00:06:08.1 1:18:16 +14:09.000
9 145 VAUGHAN, Brett NEW YORK 16:40.000 00:02:01.2 3:36.000 37:10.000 21.0 1:42.000 19:49.000 00:06:23.5 1:18:57 +14:50.000
10 163 DELUCA, Chris ASTORIA 17:59.000 00:02:10.8 1:41.000 39:14.000 19.9 0:41.000 19:37.000 00:06:19.7 1:19:13 +15:06.000
11 348 MAYO, Stephen MERRICK 16:30.000 00:02:00.0 1:56.000 35:20.000 22.1 0:57.000 24:31.000 00:07:54.5 1:19:15 +15:08.000
12 80 MACK, Ian MINEOLA 16:02.000 00:01:56.6 2:25.000 36:48.000 21.2 1:30.000 22:50.000 00:07:21.9 1:19:35 +15:28.000
13 345 KILGORE, Evan BROOKLYN 14:54.000 00:01:48.4 2:38.000 37:15.000 20.9 1:36.000 23:33.000 00:07:35.8 1:19:56 +15:49.000
14 419 WILBERT, Shaun JERICHO 18:26.000 00:02:14.1 3:40.000 37:01.000 21.1 1:59.000 18:56.000 00:06:06.5 1:20:02 +15:55.000
15 281 HARRIGAN, Kevin NEW YORK 16:50.000 00:02:02.4 3:34.000 39:44.000 19.6 1:42.000 19:58.000 00:06:26.5 1:21:48 +17:41.000
16 133 HAWES, Ian PLANDOME 17:45.000 00:02:09.1 3:22.000 39:13.000 19.9 2:38.000 19:19.000 00:06:13.9 1:22:17 +18:10.000
17 140 POMBO, Jeremy LANCASTER 19:45.000 00:02:23.6 1:36.000 37:13.000 21.0 1:44.000 22:00.000 00:07:05.8 1:22:18 +18:11.000
18 650 FRIEDMAN, Danner BROOKLYN 17:46.000 00:02:09.2 4:44.000 37:15.000 20.9 1:11.000 21:41.000 00:06:59.7 1:22:38 +18:31.000
19 127 VASARHELYI, Miklos NEW YORK 21:28.000 00:02:36.1 3:48.000 36:40.000 21.3 2:09.000 18:47.000 00:06:03.5 1:22:52 +18:45.000
20 409 CHRISTIANSEN, Timothy SAYVILLE 15:29.000 00:01:52.6 2:30.000 39:25.000 19.8 1:35.000 24:38.000 00:07:56.8 1:23:37 +19:30.000
21 214 RUGG, Ryan NEW YORK 18:53.000 00:02:17.3 3:37.000 38:35.000 20.2 1:37.000 21:43.000 00:07:00.3 1:24:25 +20:18.000
22 241 MILLER, Ryan MANHASSET 20:45.000 00:02:30.9 2:47.000 38:04.000 20.5 1:31.000 21:24.000 00:06:54.2 1:24:32 +20:25.000
22 143 SOLLOG, Munroe BETHLEHEM 19:06.000 00:02:18.9 2:49.000 37:56.000 20.6 2:10.000 22:31.000 00:07:15.8 1:24:32 +20:25.000
24 160 CHUAH, Bryan NEW YORK 18:14.000 00:02:12.6 42:15.000 18.5 24:21.000 00:07:51.3 1:24:50 +20:43.000
25 318 THOMSON, Eric GLENDALE 16:41.000 00:02:01.3 4:09.000 40:25.000 19.3 0:56.000 22:54.000 00:07:23.2 1:25:05 +20:58.000
26 162 CRUZ, Andrew BRONX 23:30.000 00:02:50.9 4:10.000 37:15.000 20.9 1:19.000 19:02.000 00:06:08.4 1:25:16 +21:09.000
27 267 DUNICAN, Geoffrey NEW YORK 17:49.000 00:02:09.6 2:34.000 36:52.000 21.2 2:03.000 26:40.000 00:08:36.1 1:25:59 +21:52.000
28 324 OHARA, David BRONX 17:40.000 00:02:08.5 2:35.000 43:56.000 17.8 0:58.000 21:26.000 00:06:54.8 1:26:35 +22:28.000
29 397 SELINGER, Craig NY 21:31.000 00:02:36.5 3:25.000 39:02.000 20.0 1:37.000 21:15.000 00:06:51.3 1:26:50 +22:43.000
30 415 LIEBMAN, Jordan NEW YORK 19:10.000 00:02:19.4 3:13.000 39:51.000 19.6 2:11.000 22:47.000 00:07:21.0 1:27:12 +23:05.000
31 358 HAMEL, Sean RYE 18:52.000 00:02:17.2 4:17.000 40:57.000 19.1 0:51.000 22:30.000 00:07:15.5 1:27:28 +23:21.000
32 342 GIBSON, Rob NEW YORK 15:45.000 00:01:54.5 3:09.000 43:54.000 17.8 1:08.000 24:02.000 00:07:45.2 1:27:58 +23:51.000
33 354 BIRNBAUM, Jeffrey NEW YORK 20:12.000 00:02:26.9 3:40.000 43:20.000 18.0 0:38.000 20:33.000 00:06:37.7 1:28:24 +24:17.000
34 356 CUCCI, John NEW YORK 19:02.000 00:02:18.4 4:43.000 42:35.000 18.3 1:22.000 20:43.000 00:06:41.0 1:28:25 +24:18.000
35 355 SIMPSON, Daniel 21:58.000 00:02:39.8 3:37.000 42:28.000 18.4 1:03.000 20:24.000 00:06:34.8 1:29:30 +25:23.000
36 395 CONNOLLY JR, Kevin MANHASSET 17:35.000 00:02:07.9 3:33.000 45:09.000 17.3 1:05.000 22:21.000 00:07:12.6 1:29:44 +25:37.000
37 346 LOSEE, Michael MASSAPEQUA PARK 18:32.000 00:02:14.8 2:44.000 42:07.000 18.5 1:14.000 25:10.000 00:08:07.1 1:29:47 +25:40.000
38 200 MILLER, Brady MANHASSET 23:25.000 00:02:50.3 3:20.000 38:51.000 20.1 1:58.000 22:21.000 00:07:12.6 1:29:55 +25:48.000
39 341 FILIPOWSKI, Joshua RYE BROOK 17:16.000 00:02:05.6 4:02.000 45:44.000 17.1 1:43.000 21:21.000 00:06:53.2 1:30:06 +25:59.000
40 455 SILVERMAN, David APARTMENT 1C 18:09.000 00:02:12.0 2:30.000 45:30.000 17.1 1:14.000 23:19.000 00:07:31.3 1:30:42 +26:35.000
41 152 AMICO, Michael VALLEY STREAM 18:59.000 00:02:18.1 3:23.000 47:19.000 16.5 0:37.000 21:04.000 00:06:47.7 1:31:22 +27:15.000
42 249 MCCAFFREY, Phil NEW YORK 20:40.000 00:02:30.3 5:04.000 38:50.000 20.1 2:12.000 24:59.000 00:08:03.5 1:31:45 +27:38.000
43 148 BRIGLEY, Mikel MILFORD 21:43.000 00:02:37.9 2:25.000 39:01.000 20.0 2:30.000 26:25.000 00:08:31.3 1:32:04 +27:57.000
44 319 TUFTE, Jay NEW YORK 22:05.000 00:02:40.6 3:41.000 41:20.000 18.9 1:44.000 23:19.000 00:07:31.3 1:32:09 +28:02.000
45 229 TUCKER, Brian NEW YORK 19:37.000 00:02:22.7 5:23.000 42:38.000 18.3 2:11.000 22:27.000 00:07:14.5 1:32:16 +28:09.000
46 336 SARLI, David SLEEPY HOLLOW 22:54.000 00:02:46.5 5:37.000 39:20.000 19.8 2:26.000 22:20.000 00:07:12.3 1:32:37 +28:30.000
47 146 AKINMUSURU, Tosin BROOKLYN 17:25.000 00:02:06.7 3:08.000 43:41.000 17.9 1:57.000 26:55.000 00:08:41.0 1:33:07 +29:00.000
48 294 MAGEE, Patrick BAYPORT 22:55.000 00:02:46.7 3:21.000 43:25.000 18.0 0:21.000 23:29.000 00:07:34.5 1:33:31 +29:24.000
49 339 BRACCHI, John MEDFORD 24:20.000 00:02:57.0 2:10.000 42:02.000 18.6 1:29.000 25:27.000 00:08:12.6 1:35:28 +31:21.000
50 129 ZUHOSKI, John BAY SHORE 18:38.000 00:02:15.5 4:22.000 47:31.000 16.4 3:20.000 21:59.000 00:07:05.5 1:35:50 +31:43.000
51 284 HOLZWARTH, Ingo NEW YORK 24:36.000 00:02:58.9 4:51.000 40:01.000 19.5 2:27.000 24:07.000 00:07:46.8 1:36:02 +31:55.000
52 246 KIM, Ki-tae NEW YORK 23:54.000 00:02:53.8 4:31.000 37:47.000 20.6 2:47.000 27:14.000 00:08:47.1 1:36:14 +32:07.000
53 207 PETERS, John BRONX 18:15.000 00:02:12.7 4:34.000 47:51.000 16.3 1:29.000 24:19.000 00:07:50.6 1:36:28 +32:21.000
54 337 TWERSKY, Reuben NEW YORK 20:57.000 00:02:32.4 3:31.000 42:30.000 18.4 1:23.000 30:13.000 00:09:44.8 1:38:34 +34:27.000
55 416 RICHARDSON, Benjamin KEW GARDENS 21:44.000 00:02:38.1 3:54.000 47:37.000 16.4 2:50.000 23:37.000 00:07:37.1 1:39:42 +35:35.000
56 144 STERN, Joshua PLAINVIEW 24:14.000 00:02:56.2 3:34.000 46:14.000 16.9 1:16.000 24:45.000 00:07:59.0 1:40:03 +35:56.000
57 121 OCAK, Emre MASSAPEQUA PARK 21:46.000 00:02:38.3 4:12.000 43:24.000 18.0 2:53.000 30:11.000 00:09:44.2 1:42:26 +38:19.000
58 412 INNES, Kevin HOBOKEN 28:08.000 00:03:24.6 3:45.000 48:10.000 16.2 2:05.000 25:08.000 00:08:06.5 1:47:16 +43:09.000
59 330 CRAINE, Brian BROOKLYN 23:53.000 00:02:53.7 7:40.000 48:50.000 16.0 2:42.000 28:15.000 00:09:06.8 1:51:21 +47:14.000
60 405 EISNER, Imri NEW YORK 35:24.000 00:04:17.5 5:29.000 1:03:21.000 12.3 1:41.000 38:07.000 00:12:17.7 2:24:02 +1:19:55.000

Division: TM30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 547 VALENZIA, Brian PORT WASHINGTON 13:09.000 00:01:35.6 0:40.000 34:26.000 22.6 0:44.000 18:11.000 00:05:51.9 1:07:10 0:00.000
2 260 CROOKS, Morgan NEW YORK 13:16.000 00:01:36.5 1:17.000 33:55.000 23.0 1:30.000 19:05.000 00:06:09.4 1:09:03 +1:53.000
3 465 RACEK, Robert CLIFFSIDE PARK 15:06.000 00:01:49.8 1:18.000 34:35.000 22.6 0:35.000 17:41.000 00:05:42.3 1:09:15 +2:05.000
4 515 HARTEN, Patrick LONG BEACH 15:33.000 00:01:53.1 1:26.000 34:22.000 22.7 0:48.000 17:38.000 00:05:41.3 1:09:47 +2:37.000
5 492 MATHESON, Daniel NEW YORK 15:19.000 00:01:51.4 1:24.000 33:44.000 23.1 1:04.000 19:15.000 00:06:12.6 1:10:48 +3:38.000
6 486 KOWALCZYK, Kevin MELVILLE 14:50.000 00:01:47.9 2:01.000 34:28.000 22.6 1:21.000 19:43.000 00:06:21.6 1:12:23 +5:13.000
7 517 NABTI, Michel NEW YORK 17:01.000 00:02:03.8 2:52.000 31:42.000 24.6 2:02.000 20:03.000 00:06:28.1 1:13:40 +6:30.000
8 447 GLENN, Thomas LEVITTOWN 17:44.000 00:02:09.0 2:32.000 35:12.000 22.2 0:42.000 17:34.000 00:05:40.0 1:13:44 +6:34.000
9 237 WHITWELL, David NEW YORK 20:35.000 00:02:29.7 2:20.000 35:20.000 22.1 1:50.000 13:46.000 00:04:26.5 1:13:51 +6:41.000
10 482 FRANCOIS, Eric NEW YORK 16:19.000 00:01:58.7 2:53.000 35:46.000 21.8 1:07.000 19:30.000 00:06:17.4 1:15:35 +8:25.000
11 481 DEGAVRE, Timothy NEW YORK 17:28.000 00:02:07.0 2:01.000 33:45.000 23.1 1:10.000 21:23.000 00:06:53.9 1:15:47 +8:37.000
12 872 CAMILIO, Mcallister SCARSDALE 19:15.000 00:02:20.0 2:25.000 33:02.000 23.6 0:50.000 20:26.000 00:06:35.5 1:15:58 +8:48.000
13 78 BRUZZO, Peter CEDAR GROVE 17:02.000 00:02:03.9 1:31.000 39:54.000 19.6 1:02.000 18:04.000 00:05:49.7 1:17:33 +10:23.000
14 352 AUGIER, Jon-paul SAINT JAMES 17:12.000 00:02:05.1 1:46.000 36:29.000 21.4 1:11.000 21:28.000 00:06:55.5 1:18:06 +10:56.000
15 538 TURNER, Jack NEW YORK 14:35.000 00:01:46.1 2:29.000 5:04.000 153.9 1:53.000 34:50.000 00:11:14.2 1:18:12 +11:02.000
16 504 DELIA, Anthony MASSAPEQUA 16:45.000 00:02:01.8 1:56.000 35:21.000 22.1 1:20.000 23:08.000 00:07:27.7 1:18:30 +11:20.000
