Long Island Gold Coast Triathlon and Duathlon

Race Date: = 2007-06-17
Final=20 Results
Results Posted: Wednesday, June 20, 2007 = 10:16:23=20 PM

Overall By Gender: Male Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 126 DUFRESNE, Nicholas PROVIDENCE Tri Open Male 10:46.000 00:01:18.3 0:50.000 29:38.000 26.3 0:51.000 15:41.000 00:05:03.5 57:46 0:00.000
2 6 CONNELLY, Grant PORT JEFFERSON Tri Open Male 11:49.000 00:01:25.9 0:39.000 29:44.000 26.2 0:21.000 16:06.000 00:05:11.6 58:39 0:53.000
3 13 JENSEN, Gary BAYPORT Tri Open Male 12:50.000 00:01:33.3 0:46.000 30:00.000 26.0 0:26.000 15:57.000 00:05:08.7 59:59 +2:13.000
4 128 ORIGINAL GANGSTAS SMITHTOWN T-Male Relay 11:43.000 00:01:25.2 0:39.000 34:55.000 22.3 0:32.000 14:01.000 00:04:31.3 1:01:50 +4:04.000
5 30 LOPEZ, Jose NY Tri Open Male 12:17.000 00:01:29.3 1:08.000 30:12.000 25.8 0:30.000 17:53.000 00:05:46.1 1:02:00 +4:14.000
6 61 VENTURA, Peter GLEN COVE Tri Open Male 12:06.000 00:01:28.0 1:18.000 31:42.000 24.6 0:42.000 17:11.000 00:05:32.6 1:02:59 +5:13.000
7 42 POOL, Bouker NEW YORK Tri Open Male 12:47.000 00:01:33.0 1:14.000 30:22.000 25.7 0:46.000 18:37.000 00:06:00.3 1:03:46 +6:00.000
8 20 NEINAST, Fred BREEZY POINT Tri Open Male 12:55.000 00:01:33.9 1:04.000 31:02.000 25.1 0:35.000 18:14.000 00:05:52.9 1:03:50 +6:04.000
9 40 MCDONALD, Brian NORTH MERRICK Tri Open Male 13:49.000 00:01:40.5 0:53.000 31:32.000 24.7 0:32.000 17:12.000 00:05:32.9 1:03:58 +6:12.000
10 343 SHORE, Andrew HOBOKEN TM25-29 11:57.000 00:01:26.9 0:59.000 32:33.000 24.0 0:28.000 18:10.000 00:05:51.6 1:04:07 +6:21.000
11 11 GOULD, Mitchell WOODBURY Tri Open Male 13:52.000 00:01:40.8 1:07.000 31:59.000 24.4 0:38.000 16:36.000 00:05:21.3 1:04:12 +6:26.000
12 32 IZZO, Richard RYE BROOK Tri Open Male 13:32.000 00:01:38.4 0:51.000 30:39.000 25.4 0:36.000 18:46.000 00:06:03.2 1:04:24 +6:38.000
13 398 SILK, Darian NEW YORK TM25-29 13:22.000 00:01:37.2 1:05.000 32:22.000 24.1 0:51.000 16:59.000 00:05:28.7 1:04:39 +6:53.000
14 136 VALEDON, Pablo Brewster Tri Open Male 12:23.000 00:01:30.1 1:18.000 32:14.000 24.2 0:01.000 1:09.000 00:00:22.3 1:04:56 +7:10.000
15 21 NEBIOSINI, Richard PORT JEFFERSON Tri Open Male 12:48.000 00:01:33.1 1:12.000 31:00.000 25.2 0:51.000 19:07.000 00:06:10.0 1:04:58 +7:12.000
16 14 KIM, Michael WOODBURY Tri Open Male 14:46.000 00:01:47.4 0:41.000 31:39.000 24.6 0:37.000 17:50.000 00:05:45.2 1:05:33 +7:47.000
17 9 GERAGHTY, Brian ROCKAWAY PARK Tri Open Male 12:50.000 00:01:33.3 1:07.000 32:55.000 23.7 0:37.000 18:28.000 00:05:57.4 1:05:57 +8:11.000
18 333 HEALY, Patrick ASTORIA TM25-29 12:32.000 00:01:31.2 1:34.000 34:17.000 22.8 0:46.000 17:03.000 00:05:30.0 1:06:12 +8:26.000
19 35 RICIGLIANO, Francis GARDEN CITY Tri Open Male 13:29.000 00:01:38.1 1:31.000 32:41.000 23.9 0:38.000 17:57.000 00:05:47.4 1:06:16 +8:30.000
20 2 BRIGGS, Ian NEW YORK Tri Open Male 15:08.000 00:01:50.1 1:12.000 32:07.000 24.3 0:27.000 17:24.000 00:05:36.8 1:06:18 +8:32.000
21 44 EDWARDS, Ian NEW YORK Tri Open Male 16:22.000 00:01:59.0 0:53.000 31:29.000 24.8 0:48.000 16:57.000 00:05:28.1 1:06:29 +8:43.000
22 28 UHRLASS, Lawrence EAST NORTHPORT Tri Open Male 13:34.000 00:01:38.7 1:09.000 32:07.000 24.3 0:56.000 18:58.000 00:06:07.1 1:06:44 +8:58.000
23 8 SIMMONS, Kevin POINT LOOKOUT Tri Open Male 12:51.000 00:01:33.5 1:14.000 32:57.000 23.7 0:47.000 19:09.000 00:06:10.6 1:07:00 +9:14.000
24 547 VALENZIA, Brian PORT WASHINGTON TM30-34 13:09.000 00:01:35.6 0:40.000 34:26.000 22.6 0:44.000 18:11.000 00:05:51.9 1:07:10 +9:24.000
25 16 DIDINATO, Michael Tri Open Male 10:47.000 00:01:18.4 1:24.000 33:11.000 23.5 0:41.000 21:13.000 00:06:50.6 1:07:16 +9:30.000
26 10 GLEESON, John PLAINVIEW Tri Open Male 14:36.000 00:01:46.2 1:25.000 32:43.000 23.8 0:36.000 17:59.000 00:05:48.1 1:07:19 +9:33.000
27 25 SOBEL, Jonathan WOODBURY Tri Open Male 14:08.000 00:01:42.8 1:29.000 33:04.000 23.6 0:43.000 18:09.000 00:05:51.3 1:07:33 +9:47.000
28 17 MADDALONI, Greg PORT WASHINGTON Tri Open Male 15:24.000 00:01:52.0 1:02.000 32:00.000 24.4 0:38.000 19:09.000 00:06:10.6 1:08:13 +10:27.000
29 720 JOHN, Coffey W. ISLIP TM40-44 17:46.000 00:02:09.2 1:12.000 31:25.000 24.8 0:25.000 17:38.000 00:05:41.3 1:08:26 +10:40.000
30 753 BUZANGA, John BELLMORE TM45-49 14:12.000 00:01:43.3 1:10.000 33:44.000 23.1 0:33.000 18:56.000 00:06:06.5 1:08:35 +10:49.000
31 26 CODINGTON, Eddie LITTLE NECK Tri Open Male 16:14.000 00:01:58.1 1:15.000 32:40.000 23.9 0:54.000 18:00.000 00:05:48.4 1:09:03 +11:17.000
31 260 CROOKS, Morgan NEW YORK TM30-34 13:16.000 00:01:36.5 1:17.000 33:55.000 23.0 1:30.000 19:05.000 00:06:09.4 1:09:03 +11:17.000
33 669 BAUER, Carsten MONTVALE TM40-44 15:24.000 00:01:52.0 1:53.000 32:09.000 24.3 1:19.000 18:20.000 00:05:54.8 1:09:05 +11:19.000
34 465 RACEK, Robert CLIFFSIDE PARK TM30-34 15:06.000 00:01:49.8 1:18.000 34:35.000 22.6 0:35.000 17:41.000 00:05:42.3 1:09:15 +11:29.000
35 37 MOTOLA, Andrew GREAT NECK Tri Open Male 12:13.000 00:01:28.8 1:43.000 35:38.000 21.9 0:48.000 18:54.000 00:06:05.8 1:09:16 +11:30.000
36 83 NOVITSKY, Max GREAT NECK TM15-19 13:32.000 00:01:38.4 0:59.000 35:25.000 22.0 1:22.000 18:00.000 00:05:48.4 1:09:18 +11:32.000
37 757 LEVINE, Howard SHORT HILLS TM45-49 12:01.000 00:01:27.4 1:36.000 33:57.000 23.0 0:49.000 21:22.000 00:06:53.5 1:09:46 +12:00.000
38 515 HARTEN, Patrick LONG BEACH TM30-34 15:33.000 00:01:53.1 1:26.000 34:22.000 22.7 0:48.000 17:38.000 00:05:41.3 1:09:47 +12:01.000
38 84 SCHEFER, Willie OLD BROOKVILLE TM15-19 13:49.000 00:01:40.5 1:56.000 35:59.000 21.7 1:46.000 16:17.000 00:05:15.2 1:09:47 +12:01.000
40 804 GABRIEL, Lawrence E. STROUDSBURG TM50-54 14:37.000 00:01:46.3 1:20.000 33:41.000 23.2 0:43.000 19:30.000 00:06:17.4 1:09:52 +12:06.000
41 23 PISCIOTTA, Robert WESTHAMPTON BEACH Tri Open Male 14:16.000 00:01:43.8 1:36.000 33:33.000 23.2 0:49.000 19:47.000 00:06:22.9 1:10:01 +12:15.000
42 90 ARIAS, John FREEPORT TM15-19 15:39.000 00:01:53.8 2:02.000 33:36.000 23.2 1:02.000 18:01.000 00:05:48.7 1:10:21 +12:35.000
43 27 SULLIVAN, Thomas BROOKLYN Tri Open Male 15:23.000 00:01:51.9 1:44.000 34:27.000 22.6 0:52.000 17:59.000 00:05:48.1 1:10:25 +12:39.000
44 601 MULLENS, Jed BROOKLYN TM35-39 15:01.000 00:01:49.2 2:10.000 34:59.000 22.3 0:44.000 17:40.000 00:05:41.9 1:10:34 +12:48.000
45 492 MATHESON, Daniel NEW YORK TM30-34 15:19.000 00:01:51.4 1:24.000 33:44.000 23.1 1:04.000 19:15.000 00:06:12.6 1:10:48 +13:02.000
46 3 SOMMER, Michael LAKE GROVE Tri Open Male 14:19.000 00:01:44.1 1:46.000 33:49.000 23.1 0:31.000 20:35.000 00:06:38.4 1:11:00 +13:14.000
47 4 CONDOS, Steve ROCKY POINT Tri Open Male 14:57.000 00:01:48.7 1:36.000 34:33.000 22.6 0:30.000 19:29.000 00:06:17.1 1:11:05 +13:19.000
48 850 LESTER, Roy LONG BEACH TM55-59 12:05.000 00:01:27.9 2:20.000 33:45.000 23.1 1:24.000 21:34.000 00:06:57.4 1:11:08 +13:22.000
49 36 CASH, Christopher PORT JEFFERSON STATION Tri Open Male 14:43.000 00:01:47.0 1:12.000 34:20.000 22.7 0:36.000 20:37.000 00:06:39.0 1:11:28 +13:42.000
50 118 CUMMINGS, Michael NEW YORK TM20-24 14:45.000 00:01:47.3 1:18.000 34:24.000 22.7 1:13.000 20:01.000 00:06:27.4 1:11:41 +13:55.000
51 425 WRIGHT, Charles NEW YORK TM20-24 14:16.000 00:01:43.8 2:17.000 34:49.000 22.4 1:02.000 19:22.000 00:06:14.8 1:11:48 +14:02.000
52 19 MONGE, Christopher HUNTINGTON Tri Open Male 13:24.000 00:01:37.5 1:58.000 35:50.000 21.8 0:50.000 19:47.000 00:06:22.9 1:11:49 +14:03.000
53 824 MCGUIRE, Paul NEW YORK TM50-54 13:24.000 00:01:37.5 1:24.000 34:51.000 22.4 1:03.000 21:13.000 00:06:50.6 1:12:00 +14:14.000
54 807 GEWIRTZ, Michael DIX HILLS TM50-54 14:11.000 00:01:43.2 1:56.000 35:21.000 22.1 1:14.000 19:25.000 00:06:15.8 1:12:07 +14:21.000
55 5 CONNELLY, Keith SETAUKET Tri Open Male 13:51.000 00:01:40.7 1:13.000 34:28.000 22.6 0:33.000 22:06.000 00:07:07.7 1:12:11 +14:25.000
56 486 KOWALCZYK, Kevin MELVILLE TM30-34 14:50.000 00:01:47.9 2:01.000 34:28.000 22.6 1:21.000 19:43.000 00:06:21.6 1:12:23 +14:37.000
57 743 MARALDO, Lawrence WANTAGH TM45-49 16:59.000 00:02:03.5 1:27.000 33:36.000 23.2 0:56.000 19:33.000 00:06:18.4 1:12:31 +14:45.000
58 198 BIGGIN, Matthew FARMINGDALE TM15-19 14:29.000 00:01:45.3 2:03.000 37:02.000 21.1 0:34.000 18:37.000 00:06:00.3 1:12:45 +14:59.000
59 847 BENHORIN, Amos NORTHPORT TM55-59 15:40.000 00:01:53.9 1:39.000 33:39.000 23.2 1:35.000 20:25.000 00:06:35.2 1:12:58 +15:12.000
60 871 TURNER, Frank MAPLEWOODN TM50-54 15:20.000 00:01:51.5 2:02.000 35:07.000 22.2 1:04.000 19:45.000 00:06:22.3 1:13:18 +15:32.000
61 116 CITRANGOLA, Christopher SEAFORD TM20-24 12:16.000 00:01:29.2 2:38.000 37:03.000 21.1 1:20.000 20:02.000 00:06:27.7 1:13:20 +15:34.000
62 123 SEMENIUK, Paul WESTBURY TM20-24 16:00.000 00:01:56.4 1:26.000 35:02.000 22.3 1:17.000 19:42.000 00:06:21.3 1:13:27 +15:41.000
63 614 LELEONNEC, Marc GARDEN CITY TM35-39 17:38.000 00:02:08.2 1:40.000 32:42.000 23.9 0:42.000 20:52.000 00:06:43.9 1:13:34 +15:48.000
64 139 MESSEROFF, Mike NEW YORK TM25-29 15:30.000 00:01:52.7 1:34.000 35:01.000 22.3 1:20.000 20:13.000 00:06:31.3 1:13:38 +15:52.000
65 517 NABTI, Michel NEW YORK TM30-34 17:01.000 00:02:03.8 2:52.000 31:42.000 24.6 2:02.000 20:03.000 00:06:28.1 1:13:40 +15:54.000
66 447 GLENN, Thomas LEVITTOWN TM30-34 17:44.000 00:02:09.0 2:32.000 35:12.000 22.2 0:42.000 17:34.000 00:05:40.0 1:13:44 +15:58.000
67 34 WONTZ, Matthew MASSAPEQUA Tri Open Male 17:22.000 00:02:06.3 1:35.000 36:24.000 21.4 0:42.000 17:42.000 00:05:42.6 1:13:45 +15:59.000
68 237 WHITWELL, David NEW YORK TM30-34 20:35.000 00:02:29.7 2:20.000 35:20.000 22.1 1:50.000 13:46.000 00:04:26.5 1:13:51 +16:05.000
69 874 COWIN, Robert NEW YORK TM50-54 17:51.000 00:02:09.8 2:55.000 32:05.000 24.3 1:17.000 19:46.000 00:06:22.6 1:13:54 +16:08.000
70 672 BOCHNER, Marc NEW YORK TM40-44 15:40.000 00:01:53.9 3:03.000 35:37.000 21.9 1:20.000 18:17.000 00:05:53.9 1:13:57 +16:11.000
71 644 URESK, Stephen GREENLAWN TM35-39 19:33.000 00:02:22.2 1:58.000 34:37.000 22.5 0:59.000 17:01.000 00:05:29.4 1:14:08 +16:22.000
72 632 GASOWSKI, Gregory GREAT NECK TM40-44 17:05.000 00:02:04.2 2:16.000 33:14.000 23.5 1:31.000 20:05.000 00:06:28.7 1:14:11 +16:25.000
73 31 CACCAVO, Charles SANDS POINT Tri Open Male 18:35.000 00:02:15.2 1:30.000 34:45.000 22.4 0:50.000 18:45.000 00:06:02.9 1:14:26 +16:40.000
73 132 MOORE, Ryan TM15-19 12:30.000 00:01:30.9 3:16.000 37:29.000 20.8 1:39.000 19:32.000 00:06:18.1 1:14:26 +16:40.000
73 580 ROUX, Michael NORTHPORT TM35-39 14:48.000 00:01:47.6 2:02.000 37:32.000 20.8 0:17.000 19:47.000 00:06:22.9 1:14:26 +16:40.000
76 48 BARKAN, Richard LONG BEACH Tri Open Male 12:35.000 00:01:31.5 2:22.000 36:03.000 21.6 1:29.000 22:09.000 00:07:08.7 1:14:38 +16:52.000
76 624 VECCHIONE, Tom ROCKVILLE CENTRE TM35-39 18:03.000 00:02:11.3 1:10.000 34:44.000 22.5 0:34.000 20:07.000 00:06:29.4 1:14:38 +16:52.000
78 717 GARTENSTEIN, Steven HEWLETT HARBOR TM40-44 16:37.000 00:02:00.8 2:01.000 35:37.000 21.9 1:39.000 18:52.000 00:06:05.2 1:14:46 +17:00.000
79 559 COVEN, Michael NEW YORK TM35-39 17:17.000 00:02:05.7 1:50.000 34:17.000 22.8 1:45.000 19:49.000 00:06:23.5 1:14:58 +17:12.000
80 15 LAROSSA, Ken BELLMORE Tri Open Male 13:41.000 00:01:39.5 1:39.000 37:03.000 21.1 0:52.000 22:00.000 00:07:05.8 1:15:15 +17:29.000
81 96 BAUER, Chris SEA CLIFF TM20-24 15:14.000 00:01:50.8 2:45.000 38:11.000 20.4 1:45.000 17:21.000 00:05:35.8 1:15:16 +17:30.000
82 765 TENCER, Steven DOBBS FERRY TM45-49 4:05.000 00:00:29.7 2:49.000 42:39.000 18.3 1:37.000 24:16.000 00:07:49.7 1:15:26 +17:40.000
83 130 COHEN, Jonathan NEW YORK TM25-29 16:02.000 00:01:56.6 1:36.000 34:57.000 22.3 1:33.000 21:25.000 00:06:54.5 1:15:34 +17:48.000
84 482 FRANCOIS, Eric NEW YORK TM30-34 16:19.000 00:01:58.7 2:53.000 35:46.000 21.8 1:07.000 19:30.000 00:06:17.4 1:15:35 +17:49.000
85 209 PICKARD, Joseph OYSTER BAY TM45-49 18:01.000 00:02:11.0 1:55.000 34:26.000 22.6 1:14.000 20:04.000 00:06:28.4 1:15:40 +17:54.000
86 481 DEGAVRE, Timothy NEW YORK TM30-34 17:28.000 00:02:07.0 2:01.000 33:45.000 23.1 1:10.000 21:23.000 00:06:53.9 1:15:47 +18:01.000
87 533 HUMPHREY, David HOBOKEN TM35-39 17:34.000 00:02:07.8 1:41.000 34:46.000 22.4 1:19.000 20:30.000 00:06:36.8 1:15:50 +18:04.000
88 872 CAMILIO, Mcallister SCARSDALE TM30-34 19:15.000 00:02:20.0 2:25.000 33:02.000 23.6 0:50.000 20:26.000 00:06:35.5 1:15:58 +18:12.000
89 642 RULAND, Robert ROCKVILLE CENTRE TM35-39 15:56.000 00:01:55.9 2:55.000 33:23.000 23.4 0:57.000 22:54.000 00:07:23.2 1:16:05 +18:19.000
90 383 SCANLON, Michael COMMACK TM40-44 15:39.000 00:01:53.8 1:43.000 36:07.000 21.6 1:41.000 20:58.000 00:06:45.8 1:16:09 +18:23.000
90 43 SCHMIDT, Kenny GREAT NECK Tri Open Male 15:33.000 00:01:53.1 2:13.000 35:41.000 21.9 1:51.000 20:51.000 00:06:43.5 1:16:09 +18:23.000
92 79 GOLDSTEIN, Alex TM15-19 11:36.000 00:01:24.4 2:07.000 39:33.000 19.7 0:52.000 22:09.000 00:07:08.7 1:16:17 +18:31.000
92 297 MARINO JR., Thomas HOWELL TM25-29 17:53.000 00:02:10.1 1:24.000 35:22.000 22.1 0:55.000 20:43.000 00:06:41.0 1:16:17 +18:31.000
94 999 BARTOLOTTO, Anthony STATEN ISLAND TM55-59 19:44.000 00:02:23.5 1:26.000 33:33.000 23.2 0:55.000 20:40.000 00:06:40.0 1:16:19 +18:33.000
95 290 LEMBO, Larry FARMINGDALE TM35-39 16:06.000 00:01:57.1 1:47.000 36:59.000 21.1 0:42.000 20:47.000 00:06:42.3 1:16:21 +18:35.000
96 316 STRAUS, Matthew PORT WASHINGTON TM35-39 17:06.000 00:02:04.4 2:25.000 35:20.000 22.1 1:02.000 20:42.000 00:06:40.6 1:16:35 +18:49.000
97 285 KAPLAN, Laurence RYE TM35-39 18:44.000 00:02:16.2 1:38.000 35:14.000 22.1 1:11.000 19:49.000 00:06:23.5 1:16:37 +18:51.000
98 703 JORDAN, Steve ALBUQUERQUE TM40-44 19:07.000 00:02:19.0 1:41.000 33:54.000 23.0 1:31.000 20:26.000 00:06:35.5 1:16:39 +18:53.000
98 29 VALEDON, Lyzardo NEW YORK , N.Y Tri Open Male 13:43.000 00:01:39.8 1:50.000 38:38.000 20.2 1:12.000 21:15.000 00:06:51.3 1:16:39 +18:53.000
100 899 PITZER, Michael EAST MEADOW TM50-54 16:02.000 00:01:56.6 2:10.000 38:08.000 20.4 0:27.000 19:54.000 00:06:25.2 1:16:41 +18:55.000
101 746 SZULMAN, Alexander GREAT NECK TM45-49 17:44.000 00:02:09.0 3:46.000 39:04.000 20.0 1:23.000 14:50.000 00:04:47.1 1:16:47 +19:01.000
102 781 GOLD, Richard SETAUKET TM45-49 18:18.000 00:02:13.1 1:52.000 34:40.000 22.5 0:47.000 21:12.000 00:06:50.3 1:16:49 +19:03.000
103 532 HOYLE, Henry BROOKLYN TM35-39 17:30.000 00:02:07.3 2:10.000 35:03.000 22.2 1:23.000 20:50.000 00:06:43.2 1:16:56 +19:10.000
104 664 WAGNER, Dean GLEN HEAD TM40-44 16:18.000 00:01:58.5 1:58.000 36:19.000 21.5 1:10.000 21:31.000 00:06:56.5 1:17:17 +19:31.000
105 779 FITZSIMONS, John MANHASSET TM45-49 16:35.000 00:02:00.6 1:46.000 36:19.000 21.5 1:02.000 21:37.000 00:06:58.4 1:17:19 +19:33.000
106 411 HAINES, Ryan LIGHTHOUSE POINT TM25-29 12:41.000 00:01:32.2 1:51.000 37:41.000 20.7 1:33.000 23:35.000 00:07:36.5 1:17:21 +19:35.000
107 92 GILLIGAN, Daniel MELVILLE TM20-24 13:14.000 00:01:36.2 2:50.000 42:24.000 18.4 0:49.000 18:09.000 00:05:51.3 1:17:26 +19:40.000
108 47 RICHARDS, Christopher PATCHOGUE Tri Open Male 14:07.000 00:01:42.7 1:32.000 40:04.000 19.5 1:06.000 20:39.000 00:06:39.7 1:17:28 +19:42.000
109 78 BRUZZO, Peter CEDAR GROVE TM30-34 17:02.000 00:02:03.9 1:31.000 39:54.000 19.6 1:02.000 18:04.000 00:05:49.7 1:17:33 +19:47.000
110 678 GOMEZ, Javier BEDFORD HILLS TM40-44 18:12.000 00:02:12.4 1:47.000 36:48.000 21.2 1:14.000 19:47.000 00:06:22.9 1:17:48 +20:02.000
111 793 CASTRO, Miguel BROOKLYN TM50-54 13:21.000 00:01:37.1 2:24.000 36:48.000 21.2 1:47.000 23:35.000 00:07:36.5 1:17:55 +20:09.000
112 845 HAZEN, Craig BROOKLYN TM55-59 16:03.000 00:01:56.7 3:11.000 35:43.000 21.8 2:06.000 21:02.000 00:06:47.1 1:18:05 +20:19.000
113 352 AUGIER, Jon-paul SAINT JAMES TM30-34 17:12.000 00:02:05.1 1:46.000 36:29.000 21.4 1:11.000 21:28.000 00:06:55.5 1:18:06 +20:20.000
113 310 REISS, David GREAT NECK TM45-49 16:39.000 00:02:01.1 1:50.000 37:51.000 20.6 1:11.000 20:35.000 00:06:38.4 1:18:06 +20:20.000
115 596 MARK, Pj NYC TM35-39 14:46.000 00:01:47.4 2:21.000 37:21.000 20.9 1:05.000 22:38.000 00:07:18.1 1:18:11 +20:25.000
116 538 TURNER, Jack NEW YORK TM30-34 14:35.000 00:01:46.1 2:29.000 5:04.000 153.9 1:53.000 34:50.000 00:11:14.2 1:18:12 +20:26.000
117 222 BLACK, Jeremy NEW HAVEN TM25-29 18:42.000 00:02:16.0 4:16.000 33:34.000 23.2 2:41.000 19:01.000 00:06:08.1 1:18:16 +20:30.000
118 504 DELIA, Anthony MASSAPEQUA TM30-34 16:45.000 00:02:01.8 1:56.000 35:21.000 22.1 1:20.000 23:08.000 00:07:27.7 1:18:30 +20:44.000
119 611 WEBER, Eric NEW YORK TM35-39 19:15.000 00:02:20.0 1:54.000 36:47.000 21.2 1:05.000 19:31.000 00:06:17.7 1:18:32 +20:46.000
120 57 POWER INC. HICKSVILLE T-Male Relay 18:01.000 00:02:11.0 0:55.000 39:29.000 19.8 0:34.000 19:36.000 00:06:19.4 1:18:36 +20:50.000
121 674 CURRIE, Brian MANHASSET TM40-44 19:11.000 00:02:19.5 2:02.000 35:48.000 21.8 1:07.000 20:30.000 00:06:36.8 1:18:38 +20:52.000
122 713 BARANELLO, James MANHASSET TM40-44 18:08.000 00:02:11.9 2:04.000 36:27.000 21.4 1:05.000 20:55.000 00:06:44.8 1:18:39 +20:53.000
123 591 FITZPATRICK, Peter GLEN HEAD TM35-39 14:37.000 00:01:46.3 1:51.000 37:56.000 20.6 0:52.000 23:27.000 00:07:33.9 1:18:43 +20:57.000
124 522 SCHWARTZ, Michael NEW YORK TM30-34 16:16.000 00:01:58.3 3:10.000 37:19.000 20.9 1:56.000 20:03.000 00:06:28.1 1:18:44 +20:58.000
125 510 BUCHTER, Robert PORT WASHINGTON TM30-34 18:01.000 00:02:11.0 1:43.000 36:33.000 21.3 1:04.000 21:27.000 00:06:55.2 1:18:48 +21:02.000
126 205 OCONNELL, Daniel UPPER BROOKVILLE TM60-64 17:26.000 00:02:06.8 1:35.000 37:42.000 20.7 1:51.000 20:20.000 00:06:33.5 1:18:54 +21:08.000
127 111 KRETZER, Mark NEW YORK TM20-24 12:06.000 00:01:28.0 2:21.000 40:04.000 19.5 1:57.000 22:26.000 00:07:14.2 1:18:55 +21:09.000
128 458 GUILFOIL, Louis SAYVILLE, NY TM30-34 16:38.000 00:02:01.0 1:48.000 35:28.000 22.0 1:06.000 23:57.000 00:07:43.5 1:18:57 +21:11.000
128 577 NEARY, Thomas ISLIP TM35-39 16:00.000 00:01:56.4 2:02.000 38:14.000 20.4 1:06.000 21:34.000 00:06:57.4 1:18:57 +21:11.000
128 825 SPERBER, Marc DIX HILLS TM50-54 17:42.000 00:02:08.7 1:46.000 35:47.000 21.8 1:20.000 22:22.000 00:07:12.9 1:18:57 +21:11.000
128 145 VAUGHAN, Brett NEW YORK TM25-29 16:40.000 00:02:01.2 3:36.000 37:10.000 21.0 1:42.000 19:49.000 00:06:23.5 1:18:57 +21:11.000
132 280 HANIK, Tom FARMINGDALE TM35-39 17:41.000 00:02:08.6 1:16.000 0:13.000 3,600.0 0:07.000 36:03.000 00:11:37.7 1:18:58 +21:12.000
133 881 ESCHEL, Arik PORT WASHINGTON TM45-49 17:21.000 00:02:06.2 2:10.000 37:29.000 20.8 0:57.000 21:13.000 00:06:50.6 1:19:10 +21:24.000
133 606 PAYES, Giora CHAPPAQUA TM35-39 18:43.000 00:02:16.1 2:57.000 35:58.000 21.7 1:17.000 20:15.000 00:06:31.9 1:19:10 +21:24.000
135 12 GREENBERG, Steven HEWLETT TM60-64 15:51.000 00:01:55.3 1:18.000 37:01.000 21.1 1:20.000 23:41.000 00:07:38.4 1:19:11 +21:25.000
136 163 DELUCA, Chris ASTORIA TM25-29 17:59.000 00:02:10.8 1:41.000 39:14.000 19.9 0:41.000 19:37.000 00:06:19.7 1:19:13 +21:27.000
137 348 MAYO, Stephen MERRICK TM25-29 16:30.000 00:02:00.0 1:56.000 35:20.000 22.1 0:57.000 24:31.000 00:07:54.5 1:19:15 +21:29.000
138 604 PANDOLFO, Michael MASSAPEQUA TM35-39 18:11.000 00:02:12.2 2:13.000 35:25.000 22.0 1:08.000 22:21.000 00:07:12.6 1:19:18 +21:32.000
139 475 BERKOWITZ, Eric NEW YORK TM30-34 16:23.000 00:01:59.2 1:39.000 37:03.000 21.1 1:02.000 23:12.000 00:07:29.0 1:19:19 +21:33.000
140 764 STONE, Brian WANTAGH TM45-49 15:47.000 00:01:54.8 1:39.000 37:59.000 20.5 1:11.000 22:46.000 00:07:20.6 1:19:22 +21:36.000
141 607 POMBAR, Carl DARIEN TM30-34 17:57.000 00:02:10.5 3:31.000 37:32.000 20.8 1:36.000 18:54.000 00:06:05.8 1:19:30 +21:44.000
142 195 MATTHEWS, Joe COLD SPRING HARBOR TM45-49 15:33.000 00:01:53.1 3:23.000 36:20.000 21.5 1:39.000 22:37.000 00:07:17.7 1:19:32 +21:46.000
143 707 MARTINEZ, John POINT LOOKOUT TM40-44 17:11.000 00:02:05.0 2:20.000 40:45.000 19.1 1:35.000 17:42.000 00:05:42.6 1:19:33 +21:47.000
144 820 CARBERRY, Robert DEER PARK TM50-54 17:34.000 00:02:07.8 2:07.000 37:09.000 21.0 1:14.000 21:28.000 00:06:55.5 1:19:34 +21:48.000
145 80 MACK, Ian MINEOLA TM25-29 16:02.000 00:01:56.6 2:25.000 36:48.000 21.2 1:30.000 22:50.000 00:07:21.9 1:19:35 +21:49.000
145 311 RICKETTS, John PLAINVIEW TM50-54 20:36.000 00:02:29.8 1:57.000 33:16.000 23.4 1:10.000 22:36.000 00:07:17.4 1:19:35 +21:49.000
147 564 SOARES, Andre NEW YORK TM35-39 18:09.000 00:02:12.0 2:33.000 36:07.000 21.6 1:38.000 21:13.000 00:06:50.6 1:19:40 +21:54.000
148 494 MCLAUGHLIN, Scott LONG BEACH TM30-34 17:07.000 00:02:04.5 1:44.000 37:03.000 21.1 1:14.000 22:35.000 00:07:17.1 1:19:44 +21:58.000
149 600 MILLER, James NEW ROCHELLE TM35-39 17:16.000 00:02:05.6 2:21.000 37:14.000 20.9 0:51.000 22:08.000 00:07:08.4 1:19:50 +22:04.000
150 345 KILGORE, Evan BROOKLYN TM25-29 14:54.000 00:01:48.4 2:38.000 37:15.000 20.9 1:36.000 23:33.000 00:07:35.8 1:19:56 +22:10.000
151 449 BARTH, Marshall SYOSSET TM55-59 17:40.000 00:02:08.5 2:33.000 37:22.000 20.9 1:08.000 21:16.000 00:06:51.6 1:19:59 +22:13.000
152 419 WILBERT, Shaun JERICHO TM25-29 18:26.000 00:02:14.1 3:40.000 37:01.000 21.1 1:59.000 18:56.000 00:06:06.5 1:20:02 +22:16.000
