Place | Bib | Name | Division | Chip Time | Pace | Gun Time | 5K | Gender | Age | Age Group | City | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split Time | Place | Pace | ||||||||||||
1 | 10032 | Robert Stocklaufer | Runner | 37:38.1 | 06:04 min/mi | 37:38.1 | 17:36.6 | 1 | 05:41 | Male | 23 | 20 - 24 | LEE'S SUMMIT | MO |
2 | 10633 | Max Rauth | Runner | 38:55.4 | 06:16 min/mi | 38:55.4 | 18:15.5 | 2 | 05:53 | Male | 14 | 10 - 14 | ALEXANDER | AR |
3 | 10821 | Robbie Roberson | Runner | 38:57.0 | 06:17 min/mi | 38:57.0 | 18:38.5 | 3 | 06:01 | Male | 23 | 20 - 24 | ELDORADO | AR |
4 | 10000 | Maddie Cabana | Runner | 39:43.1 | 06:24 min/mi | 39:43.1 | 18:58.8 | 4 | 06:07 | Female | 17 | 15 - 19 | LITTLE ROCK | AR |
5 | 10547 | Christian McGill | Runner | 41:06.6 | 06:37 min/mi | 41:06.6 | 19:00.8 | 5 | 06:08 | Male | 16 | 15 - 19 | MAYFLOWER | AR |
6 | 10676 | Matthew Schmucker | Runner | 41:55.3 | 06:45 min/mi | 41:58.3 | 19:23.0 | 6 | 06:15 | Male | 44 | 40 - 44 | LITTLE ROCK | AR |
7 | 10056 | Matthew Bowling | Runner | 42:53.6 | 06:55 min/mi | 42:53.6 | 20:14.7 | 7 | 06:31 | Male | 25 | 25 - 29 | MISSOURI CITY | TX |
8 | 10527 | Kelly Marchand | Runner | 43:08.6 | 06:57 min/mi | 43:08.7 | 20:33.4 | 8 | 06:37 | Female | 45 | 45 - 49 | LITTLE ROCK | AR |
9 | 10838 | Noah Hughes | Runner | 44:18.2 | 07:08 min/mi | 44:28.8 | 21:16.6 | 9 | 06:51 | Male | 14 | 10 - 14 | LITTLEROCK | AR |
10 | 10751 | AJ Washington | Runner | 45:04.6 | 07:16 min/mi | 45:05.5 | 21:27.3 | 11 | 06:55 | Male | 13 | 10 - 14 | SPRINGDALE | AR |
11 | 10739 | Steven Unger | Runner | 45:21.8 | 07:19 min/mi | 47:03.3 | 21:51.2 | 14 | 07:03 | Male | 37 | 35 - 39 | LITTLE ROCK | AR |
12 | 10468 | Mariah Jno-Charles | Runner | 45:43.1 | 07:22 min/mi | 45:55.0 | 22:07.3 | 15 | 07:08 | Female | 25 | 25 - 29 | DALLAS | TX |
13 | 10434 | Elishua Hernandez | Runner | 45:46.7 | 07:23 min/mi | 45:57.4 | 21:24.6 | 10 | 06:54 | Male | 14 | 10 - 14 | BEEBE | AR |
14 | 10779 | Adam Williams | Runner | 45:53.5 | 07:24 min/mi | 46:47.7 | 22:47.1 | 23 | 07:21 | Male | 26 | 25 - 29 | NORTH LITTLE ROCK | AR |
15 | 10224 | Nicole Bradbury | Runner | 46:08.7 | 07:26 min/mi | 46:09.1 | 21:36.8 | 12 | 06:58 | Female | 36 | 35 - 39 | BRYANT | AR |
16 | 10813 | Pierce Davenport | Runner | 46:19.5 | 07:28 min/mi | 46:41.5 | 21:49.7 | 13 | 07:02 | Male | 14 | 10 - 14 | SEARCY | AR |
17 | 10045 | William Batson | Runner | 46:24.1 | 07:29 min/mi | 46:32.0 | 22:19.2 | 17 | 07:12 | Male | 40 | 40 - 44 | LITTLEROCK | AR |
18 | 10537 | Jeff Maxwell | Runner | 46:46.6 | 07:32 min/mi | 46:55.5 | 22:26.4 | 19 | 07:14 | Male | 66 | 65 - 69 | HOT SPRINGS | AR |
19 | 10115 | Toby Linder | Runner | 46:47.0 | 07:32 min/mi | 46:47.0 | 22:25.7 | 18 | 07:14 | Male | 57 | 55 - 59 | DALLAS | TX |
20 | 10043 | Robert Banjavcic | Runner | 46:51.1 | 07:33 min/mi | 47:01.2 | 22:12.1 | 16 | 07:09 | Male | 38 | 35 - 39 | TEXARKANA | TX |
21 | 10067 | Nicholas Crump | Runner | 47:06.2 | 07:35 min/mi | 47:37.5 | 22:33.1 | 21 | 07:16 | Male | 32 | 30 - 34 | LITTLE ROCK | AR |
22 | 10752 | Akeem Washington | Runner | 47:32.8 | 07:40 min/mi | 47:33.8 | 22:30.1 | 20 | 07:15 | Male | 39 | 35 - 39 | SPRINGDALE | AR |
23 | 10862 | Randall Bright | Runner | 47:50.4 | 07:42 min/mi | 47:50.4 | 22:43.7 | 22 | 07:19 | Male | 47 | 45 - 49 | BENTON | AR |
24 | 10540 | Sean McCracken | Runner | 48:23.1 | 07:48 min/mi | 48:52.5 | 23:36.1 | 29 | 07:36 | Male | 38 | 35 - 39 | CONSHOHOCKEN | PA |
25 | 10085 | J. Keith Gober | Runner | 48:38.9 | 07:50 min/mi | 49:18.3 | 22:59.4 | 24 | 07:24 | Male | 43 | 40 - 44 | LITTLE ROCK | AR |
26 | 10071 | Charles Doiron | Runner | 48:53.5 | 07:53 min/mi | 48:56.0 | 23:24.7 | 28 | 07:33 | Male | 40 | 40 - 44 | LITTLE ROCK | AR |
27 | 10296 | Amy Cole | Runner | 49:02.4 | 07:54 min/mi | 49:03.7 | 23:02.2 | 25 | 07:25 | Female | 47 | 45 - 49 | LITTLE ROCK | AR |
28 | 10355 | Olivier Ferrant | Runner | 49:06.3 | 07:55 min/mi | 49:31.9 | 23:48.7 | 31 | 07:40 | Male | 39 | 35 - 39 | LITTLE ROCK | AR |
29 | 10685 | Aiden Sharp | Runner | 49:10.5 | 07:55 min/mi | 50:52.8 | 23:05.9 | 26 | 07:27 | Male | 13 | 10 - 14 | BENTON | AR |
30 | 10579 | Caitlin Mueller | Runner | 49:12.9 | 07:56 min/mi | 49:41.9 | 23:07.2 | 27 | 07:27 | Female | 22 | 20 - 24 | WEBB CITY | MO |
31 | 10866 | Tony Herrera | Runner | 49:28.7 | 07:58 min/mi | 49:30.8 | 24:12.7 | 35 | 07:48 | Male | 45 | 45 - 49 | COLORADO SPRINGS | CO |
32 | 10511 | Matt Lewis | Runner | 49:39.0 | 08:00 min/mi | 49:45.6 | 23:44.9 | 30 | 07:39 | Male | 49 | 45 - 49 | SHERWOOD | AR |
33 | 10219 | Emily Bohrman | Runner | 50:09.9 | 08:05 min/mi | 50:17.5 | 24:15.8 | 36 | 07:49 | Female | 35 | 35 - 39 | BONO | AR |
34 | 10362 | Kayla Freeman | Runner | 50:20.6 | 08:07 min/mi | 50:29.1 | 24:12.4 | 34 | 07:48 | Female | 36 | 35 - 39 | PELSOR | AR |
35 | 10452 | Terry Jacks | Runner | 50:22.5 | 08:07 min/mi | 50:40.9 | 24:25.2 | 37 | 07:52 | Male | 38 | 35 - 39 | SHERWOOD | AR |
36 | 10114 | Raphael Laurent | Runner | 50:28.0 | 08:08 min/mi | 50:36.9 | 25:10.6 | 50 | 08:07 | Male | 64 | 60 - 64 | BRUYERES LE CHATEL | ES |
37 | 10228 | Toney Brasuell | Runner | 50:35.5 | 08:09 min/mi | 50:58.4 | 24:48.2 | 44 | 08:00 | Male | 43 | 40 - 44 | SHERWOOD | AR |
38 | 10279 | Aaron Cash | Runner | 50:39.3 | 08:10 min/mi | 50:53.5 | 24:34.0 | 38 | 07:55 | Male | 50 | 50 - 54 | JACKSONVILLE | AR |
39 | 10124 | Erica Martin | Runner | 51:01.1 | 08:13 min/mi | 52:06.8 | 25:14.0 | 52 | 08:08 | Female | 39 | 35 - 39 | LAPEER | MI |
40 | 10029 | Rod Robey | Runner | 51:04.1 | 08:14 min/mi | 51:04.1 | 23:48.8 | 32 | 07:40 | Male | 53 | 50 - 54 | HUNTINGTON BEACH | CA |
41 | 10830 | Jasmine Albrecht | Runner | 51:34.8 | 08:19 min/mi | 51:41.7 | 24:54.4 | 45 | 08:01 | Female | 28 | 25 - 29 | NORTH LITTLE ROCK | AR |
42 | 10138 | Jonathan Poiry | Runner | 51:36.5 | 08:19 min/mi | 52:14.5 | 24:45.4 | 43 | 07:59 | Male | 41 | 40 - 44 | NASHVILLE | TN |
43 | 10213 | Paul Betts | Runner | 51:39.8 | 08:19 min/mi | 51:47.0 | 24:37.3 | 41 | 07:56 | Male | 50 | 50 - 54 | JONESBORO | AR |
44 | 10662 | Melissa Ruffin | Runner | 51:40.3 | 08:19 min/mi | 51:41.2 | 24:41.5 | 42 | 07:57 | Female | 39 | 35 - 39 | DEWITT | AR |
45 | 10703 | Lani Snowden | Runner | 52:17.9 | 08:25 min/mi | 52:43.1 | 24:34.7 | 40 | 07:55 | Female | 24 | 20 - 24 | LITTLE ROCK | AR |
46 | 10364 | Ben Friesen | Runner | 52:39.6 | 08:29 min/mi | 52:51.3 | 24:01.2 | 33 | 07:44 | Male | 26 | 25 - 29 | LITTLE ROCK | AR |
47 | 10178 | Brian Ambrose | Runner | 52:47.1 | 08:30 min/mi | 53:13.4 | 24:34.2 | 39 | 07:55 | Male | 34 | 30 - 34 | ALEXANDER | AR |
48 | 10836 | Carl Carter | Runner | 53:03.8 | 08:33 min/mi | 53:10.2 | 25:04.2 | 48 | 08:05 | Male | 42 | 40 - 44 | LITTLE ROCK | AR |
49 | 10101 | Angela Henry | Runner | 53:06.3 | 08:33 min/mi | 54:14.5 | 25:18.2 | 55 | 08:09 | Female | 41 | 40 - 44 | PASCAGOULA | MS |
50 | 10106 | Lori Joas | Runner | 53:06.7 | 08:33 min/mi | 53:22.4 | 25:07.6 | 49 | 08:06 | Female | 54 | 50 - 54 | MANITOWOC | WI |
51 | 10189 | Jamie Ayers | Runner | 53:13.0 | 08:34 min/mi | 53:46.0 | 26:04.6 | 66 | 08:24 | Male | 47 | 45 - 49 | FLORA | IL |
52 | 10041 | Leslie Alvarez | Runner | 53:17.2 | 08:35 min/mi | 53:40.5 | 25:49.9 | 59 | 08:19 | Female | 25 | 25 - 29 | NORTH LITTLE ROCK | AR |
53 | 10535 | Christophe Masson-Sibut | Runner | 53:25.9 | 08:36 min/mi | 53:51.5 | 25:02.1 | 46 | 08:04 | Male | 33 | 30 - 34 | LITTLE ROCK | AR |
54 | 10514 | Ryan Li | Runner | 53:26.4 | 08:37 min/mi | 53:38.2 | 25:54.6 | 62 | 08:21 | Male | 10 | 10 - 14 | LITTLE ROCK | AR |
55 | 10246 | Megan Brown | Runner | 53:30.6 | 08:37 min/mi | 53:38.7 | 25:02.8 | 47 | 08:04 | Female | 24 | 20 - 24 | ATOKA | TN |
56 | 10197 | Wanda Barnett | Runner | 53:31.8 | 08:37 min/mi | 53:51.0 | 25:14.4 | 53 | 08:08 | Female | 48 | 45 - 49 | LITTLE ROCK | AR |
57 | 10804 | Kevin Patterson | Runner | 53:33.6 | 08:38 min/mi | 54:15.0 | 26:43.0 | 74 | 08:36 | Male | 32 | 30 - 34 | LITTLE ROCK | AR |
58 | 10763 | Dylan Welch | Runner | 53:35.0 | 08:38 min/mi | 53:47.1 | 26:27.0 | 69 | 08:31 | Male | 30 | 30 - 34 | HIGHLAND | IL |
59 | 10252 | Dale Burris | Runner | 53:49.6 | 08:40 min/mi | 54:03.6 | 25:13.1 | 51 | 08:08 | Male | 67 | 65 - 69 | RUSSELLVILLE | AR |
60 | 10179 | Lauren Ambrose | Runner | 53:52.2 | 08:41 min/mi | 54:18.7 | 25:31.9 | 58 | 08:14 | Female | 34 | 30 - 34 | ALEXANDER | AR |
61 | 10794 | Emil Woerner | Runner | 54:03.4 | 08:42 min/mi | 54:06.4 | 25:16.9 | 54 | 08:09 | Male | 59 | 55 - 59 | BENTON | AR |
62 | 10099 | Ali Hendricks | Runner | 54:07.5 | 08:43 min/mi | 54:20.0 | 25:54.7 | 63 | 08:21 | Female | 31 | 30 - 34 | ROGERS | AR |
63 | 10827 | Sara Reynolds | Runner | 54:37.6 | 08:48 min/mi | 54:46.5 | 26:29.4 | 70 | 08:32 | Female | 36 | 35 - 39 | LITTLE ROCK | AR |
64 | 10635 | Grace Reed | Runner | 54:37.7 | 08:48 min/mi | 55:02.8 | 26:17.4 | 67 | 08:28 | Female | 16 | 15 - 19 | CARLISLE | AR |
65 | 10227 | Timothy Brasfield | Runner | 54:56.8 | 08:51 min/mi | 55:15.2 | 25:52.6 | 60 | 08:20 | Male | 25 | 25 - 29 | LITTLE ROCK | AR |
66 | 10201 | Megan Bayer | Runner | 55:00.6 | 08:52 min/mi | 55:12.4 | 26:34.7 | 71 | 08:34 | Female | 29 | 25 - 29 | CONWAY | AR |
67 | 10642 | Shannon Richardson | Runner | 55:02.3 | 08:52 min/mi | 55:12.4 | 26:00.8 | 65 | 08:23 | Male | 51 | 50 - 54 | LITTLE ROCK | AR |
68 | 10383 | Antonio Goins | Runner | 55:17.6 | 08:54 min/mi | 55:40.6 | 26:49.5 | 78 | 08:39 | Male | 43 | 40 - 44 | MAUMELLE | AR |
69 | 10476 | Andy Jones | Runner | 55:23.7 | 08:55 min/mi | 56:56.0 | 26:22.4 | 68 | 08:30 | Male | 31 | 30 - 34 | LITTLE ROCK | AR |
70 | 10644 | John Robbins | Runner | 55:27.8 | 08:56 min/mi | 55:36.8 | 26:57.0 | 84 | 08:41 | Male | 50 | 50 - 54 | LITTLE ROCK | AR |
71 | 10705 | Chuck Spohn | Runner | 55:29.3 | 08:56 min/mi | 55:33.3 | 25:53.6 | 61 | 08:21 | Male | 61 | 60 - 64 | LITTLE ROCK | AR |
72 | 10070 | Terry Dietzler | Runner | 55:31.0 | 08:57 min/mi | 55:38.5 | 26:54.8 | 81 | 08:40 | Male | 60 | 60 - 64 | MEMPHIS | TN |
73 | 10853 | Scott Schoenleber | Runner | 55:32.4 | 08:57 min/mi | 55:47.0 | 26:43.7 | 75 | 08:37 | Male | 39 | 35 - 39 | LITTLE ROCK | AR |
74 | 10038 | Abhishek Yeleswarapu | Runner | 55:39.2 | 08:58 min/mi | 55:52.0 | 26:56.3 | 83 | 08:41 | Male | 31 | 30 - 34 | LITTLE ROCK | AR |
75 | 10062 | Tom Cheffins | Runner | 55:45.2 | 08:59 min/mi | 55:59.7 | 25:59.4 | 64 | 08:22 | Male | 68 | 65 - 69 | SHIRLEY | AR |
76 | 10833 | Ross Peters | Runner | 55:49.1 | 08:59 min/mi | 56:40.3 | 25:23.9 | 56 | 08:11 | Male | 41 | 40 - 44 | SHERWOOD | AR |
77 | 10814 | Alyssa Hale | Runner | 55:56.3 | 09:01 min/mi | 56:42.8 | 26:49.0 | 77 | 08:38 | Female | 24 | 20 - 24 | SOUTHAVEN | MS |
78 | 10218 | Brandon Boger | Runner | 55:57.1 | 09:01 min/mi | 56:35.6 | 26:34.8 | 72 | 08:34 | Male | 49 | 45 - 49 | WYNNE | AR |
79 | 10290 | Allan Cibert | Runner | 56:16.5 | 09:04 min/mi | 56:24.5 | 26:36.8 | 73 | 08:34 | Male | 68 | 65 - 69 | MT VERNON | MO |
80 | 10649 | Ashton Rogers | Runner | 56:29.0 | 09:06 min/mi | 58:03.4 | 27:38.7 | 91 | 08:54 | Female | 24 | 20 - 24 | ROLAND | AR |
81 | 10640 | Haley Reynebeau | Runner | 56:35.2 | 09:07 min/mi | 56:43.1 | 26:52.4 | 80 | 08:39 | Female | 29 | 25 - 29 | JONESBORO | AR |
82 | 10230 | Lindsey Brent | Runner | 56:36.5 | 09:07 min/mi | 56:51.4 | 27:54.9 | 98 | 09:00 | Female | 24 | 20 - 24 | LITTLE ROCK | AR |
83 | 10437 | Kayla Hilmes | Runner | 56:38.7 | 09:07 min/mi | 56:50.4 | 26:54.8 | 82 | 08:40 | Female | 30 | 30 - 34 | HIGHLAND | IL |
84 | 10348 | Julie Eberle | Runner | 56:40.4 | 09:08 min/mi | 57:24.9 | 27:37.3 | 88 | 08:54 | Female | 30 | 30 - 34 | CONWAY | AR |
85 | 10621 | Brooklyn Pruett | Runner | 56:41.7 | 09:08 min/mi | 57:25.6 | 27:38.5 | 89 | 08:54 | Female | 33 | 30 - 34 | CONWAY | AR |
86 | 10280 | Julie Cassat | Runner | 56:44.4 | 09:08 min/mi | 58:27.3 | 26:50.8 | 79 | 08:39 | Female | 35 | 35 - 39 | BENTON | AR |
87 | 10102 | Elik Hirsch | Runner | 57:17.0 | 09:14 min/mi | 58:48.3 | 28:26.9 | 111 | 09:10 | Male | 50 | 50 - 54 | BELLEROSE | NY |
88 | 10548 | Pam McGill | Runner | 57:26.9 | 09:15 min/mi | 57:29.3 | 26:48.4 | 76 | 08:38 | Female | 56 | 55 - 59 | MAYFLOWER | AR |
89 | 10258 | Robin Bush | Runner | 57:29.9 | 09:16 min/mi | 58:02.4 | 28:07.8 | 101 | 09:04 | Female | 57 | 55 - 59 | PINE BLUFF | AR |
90 | 10720 | Ethan Tan | Runner | 57:31.3 | 09:16 min/mi | 57:53.6 | 25:27.2 | 57 | 08:12 | Male | 14 | 10 - 14 | LITTLE ROCK | AR |
91 | 10587 | Madison Nichols | Runner | 57:44.1 | 09:18 min/mi | 58:09.1 | 27:04.0 | 85 | 08:43 | Female | 24 | 20 - 24 | LITTLE ROCK | AR |
92 | 10577 | Charles Moulton | Runner | 57:46.1 | 09:18 min/mi | 57:55.3 | 27:40.5 | 93 | 08:55 | Male | 61 | 60 - 64 | BENTON | AR |
93 | 10597 | Elsa Ochoa | Runner | 57:50.5 | 09:19 min/mi | 58:45.4 | 28:58.4 | 118 | 09:20 | Female | 12 | 10 - 14 | JACKSONVILLE | AR |
94 | 10632 | Anjana Ranganathan | Runner | 58:04.4 | 09:21 min/mi | 58:12.7 | 27:38.6 | 90 | 08:54 | Female | 43 | 40 - 44 | LITTLE ROCK | AR |
95 | 10856 | Henry Coleman | Runner | 58:05.8 | 09:21 min/mi | 1:02:45.2 | 32:20.6 | 226 | 10:25 | Male | 75 | 75 - 79 | COLLEGE STATION | AR |
96 | 10791 | David Winstead | Runner | 58:17.0 | 09:23 min/mi | 59:15.4 | 28:10.2 | 102 | 09:05 | Male | 58 | 55 - 59 | JACKSONVILLE | AR |
97 | 10512 | Thomas Lewis | Runner | 58:22.3 | 09:24 min/mi | 58:30.4 | 27:55.9 | 99 | 09:00 | Male | 27 | 25 - 29 | LITTLE ROCK | AR |
98 | 10325 | Amanda Day | Runner | 58:24.4 | 09:24 min/mi | 58:51.2 | 27:54.1 | 97 | 08:59 | Female | 32 | 30 - 34 | N LITTLE ROCK | AR |
99 | 10314 | Zach Cummings | Runner | 58:43.0 | 09:27 min/mi | 59:56.9 | 30:14.9 | 158 | 09:45 | Male | 34 | 30 - 34 | LITTLE ROCK | AR |
100 | 10665 | Amy Rypkema | Runner | 58:49.1 | 09:28 min/mi | 59:28.3 | 28:24.8 | 108 | 09:09 | Female | 51 | 50 - 54 | LITTLE ROCK | AR |
Showing 1 to 100 of 753 entries
Last updated: Mar. 7, 2023, 09:36:00 am CST