Place | Bib | Name | Division | Chip Time | Pace | Gun Time | 10k | Half | 20 Miles | 23 Miles | Gender | Age | Age Group | City | State | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Pace | Time | Place | Pace | Time | Place | Pace | Time | Place | Pace | Time | ||||||||||||
1 | 363 | Colin Boerger | Runner | 2:40:43.1 | 06:08 min/mi | 2:40:45.4 | 1 | 06:02 | 37:26.4 | 1 | 06:00 | 1:18:32.1 | 1 | 05:59 | 1:59:35.2 | 1 | 06:01 | 2:18:09.7 | Male | 26 | 25 - 29 | KINGSTON | MA |
2 | 690 | Dan Lemelman | Runner | 2:44:37.3 | 06:17 min/mi | 2:44:37.3 | 3 | 06:10 | 38:15.8 | 2 | 06:09 | 1:20:22.7 | 2 | 06:09 | 2:02:59.8 | 2 | 06:10 | 2:21:28.1 | Male | 32 | 30 - 34 | BROOKLYN | NY |
3 | 415 | Greg Chaganos | Runner | 2:54:19.4 | 06:39 min/mi | 2:54:21.5 | 4 | 06:30 | 40:22.1 | 4 | 06:36 | 1:26:23.1 | 3 | 06:36 | 2:11:47.9 | 3 | 06:35 | 2:31:22.8 | Male | 41 | 40 - 44 | SKOKIE | IL |
4 | 1018 | Alexander van Herpen | Runner | 2:59:08.6 | 06:50 min/mi | 3:00:02.8 | 7 | 06:42 | 41:33.1 | 7 | 06:44 | 1:28:12.0 | 6 | 06:46 | 2:15:15.6 | 4 | 06:46 | 2:35:20.9 | Male | 26 | 25 - 29 | LITTLE ROCK | AR |
5 | 1073 | Joseph Zant | Runner | 3:00:21.9 | 06:53 min/mi | 3:00:23.0 | 5 | 06:34 | 40:46.3 | 5 | 06:37 | 1:26:37.2 | 4 | 06:45 | 2:14:54.4 | 5 | 06:48 | 2:36:13.8 | Male | 31 | 30 - 34 | HILLSBORO | WI |
6 | 228 | Micah Osborne | Runner | 3:01:07.7 | 06:55 min/mi | 3:01:10.2 | 8 | 06:43 | 41:41.0 | 8 | 06:49 | 1:29:10.6 | 8 | 06:52 | 2:17:06.9 | 7 | 06:52 | 2:37:34.1 | Male | 34 | 30 - 34 | LITTLE ROCK | AR |
7 | 319 | Jonathan Bach | Runner | 3:03:34.7 | 07:01 min/mi | 3:03:34.7 | 16 | 06:54 | 42:51.3 | 12 | 07:00 | 1:31:39.5 | 9 | 07:01 | 2:20:15.1 | 8 | 07:00 | 2:40:43.5 | Male | 29 | 25 - 29 | IRWIN | PA |
8 | 465 | Peter Delnero | Runner | 3:09:33.6 | 07:14 min/mi | 3:09:41.3 | 27 | 07:08 | 44:18.4 | 15 | 07:04 | 1:32:23.5 | 10 | 07:05 | 2:21:21.2 | 9 | 07:08 | 2:43:50.5 | Male | 34 | 30 - 34 | LITTLE ROCK | AR |
9 | 946 | Jessy Sorrick | Runner | 3:09:54.8 | 07:15 min/mi | 3:09:56.6 | 21 | 07:02 | 43:38.4 | 18 | 07:05 | 1:32:38.8 | 11 | 07:08 | 2:22:28.4 | 11 | 07:09 | 2:44:23.6 | Female | 34 | 30 - 34 | COLUMBIA | MO |
10 | 804 | Prem Palaniappan | Runner | 3:10:37.9 | 07:17 min/mi | 3:10:46.1 | 18 | 06:58 | 43:12.8 | 17 | 07:04 | 1:32:27.1 | 12 | 07:09 | 2:22:48.7 | 10 | 07:09 | 2:44:19.6 | Male | 47 | 45 - 49 | FLOWER MOUND | TX |
11 | 701 | Will Lippert | Runner | 3:11:15.8 | 07:18 min/mi | 3:11:18.1 | 33 | 07:19 | 45:23.5 | 27 | 07:21 | 1:36:06.4 | 18 | 07:19 | 2:26:09.0 | 13 | 07:17 | 2:47:08.2 | Male | 44 | 40 - 44 | CHANDLER | AZ |
12 | 556 | Melissa Hambuchen | Runner | 3:13:18.5 | 07:23 min/mi | 3:13:29.4 | 30 | 07:14 | 44:54.5 | 29 | 07:23 | 1:36:34.6 | 22 | 07:25 | 2:28:11.8 | 16 | 07:23 | 2:49:27.6 | Female | 27 | 25 - 29 | CONWAY | AR |
13 | 558 | Brad Harding | Runner | 3:13:36.0 | 07:23 min/mi | 3:13:37.6 | 6 | 06:39 | 41:13.8 | 6 | 06:43 | 1:27:48.6 | 5 | 06:45 | 2:14:57.7 | 6 | 06:51 | 2:37:31.9 | Male | 38 | 35 - 39 | FORT SMITH | AR |
14 | 288 | Christina Addison | Runner | 3:15:02.2 | 07:27 min/mi | 3:15:08.0 | 15 | 06:53 | 42:43.3 | 10 | 07:00 | 1:31:31.1 | 13 | 07:09 | 2:22:54.9 | 12 | 07:16 | 2:46:50.0 | Female | 34 | 30 - 34 | BURLINGTON | KS |
15 | 596 | John Hoehn | Runner | 3:15:05.0 | 07:27 min/mi | 3:15:07.9 | 36 | 07:27 | 46:12.5 | 34 | 07:28 | 1:37:42.8 | 24 | 07:27 | 2:28:45.9 | 18 | 07:25 | 2:50:12.9 | Male | 34 | 30 - 34 | ALEXANDRIA | VA |
16 | 880 | Jose Rueda | Runner | 3:15:23.3 | 07:28 min/mi | 3:15:30.2 | 26 | 07:06 | 44:06.8 | 22 | 07:13 | 1:34:21.6 | 15 | 07:15 | 2:24:59.8 | 14 | 07:19 | 2:48:01.9 | Male | 41 | 40 - 44 | ROGERS | AR |
17 | 597 | Alexander Hoerniss | Runner | 3:16:04.1 | 07:29 min/mi | 3:16:05.9 | 28 | 07:10 | 44:27.1 | 26 | 07:20 | 1:36:02.8 | 23 | 07:26 | 2:28:31.1 | 19 | 07:25 | 2:50:26.7 | Male | 53 | 50 - 54 | LEICHLINGEN | |
18 | 947 | Jordan Sorrick | Runner | 3:16:28.8 | 07:30 min/mi | 3:16:31.1 | 22 | 07:03 | 43:43.6 | 19 | 07:08 | 1:33:22.8 | 17 | 07:17 | 2:25:29.4 | 15 | 07:20 | 2:48:24.8 | Male | 33 | 30 - 34 | COLUMBIA | MO |
19 | 873 | Joshua Roque | Runner | 3:18:08.1 | 07:34 min/mi | 3:18:17.3 | 55 | 07:46 | 48:10.8 | 40 | 07:40 | 1:40:13.0 | 29 | 07:36 | 2:31:54.4 | 24 | 07:33 | 2:53:33.2 | Male | 35 | 35 - 39 | CHICAGO | IL |
20 | 611 | Filippo Imperiali | Runner | 3:19:18.4 | 07:37 min/mi | 3:19:24.1 | 32 | 07:18 | 45:18.8 | 33 | 07:27 | 1:37:32.9 | 109 | 08:39 | 2:52:56.3 | Male | 58 | 55 - 59 | NEW YORK | NY | |||
21 | 208 | Toby Linder | Runner | 3:19:32.6 | 07:37 min/mi | 3:19:37.3 | 38 | 07:29 | 46:27.5 | 37 | 07:37 | 1:39:36.0 | 30 | 07:36 | 2:31:57.8 | 26 | 07:35 | 2:54:19.0 | Male | 57 | 55 - 59 | DALLAS | TX |
22 | 580 | Joseph Henske | Runner | 3:19:43.3 | 07:37 min/mi | 3:19:49.1 | 14 | 06:53 | 42:42.9 | 20 | 07:09 | 1:33:30.7 | 20 | 07:23 | 2:27:20.8 | 21 | 07:30 | 2:52:07.3 | Male | 45 | 45 - 49 | LITTLE ROCK | AR |
23 | 461 | Andrew Dawson | Runner | 3:20:44.0 | 07:40 min/mi | 3:20:46.2 | 13 | 06:52 | 42:40.0 | 16 | 07:04 | 1:32:26.1 | 16 | 07:16 | 2:25:13.1 | 17 | 07:23 | 2:49:31.8 | Male | 43 | 40 - 44 | NEW MARKET | VA |
24 | 964 | Nathan Street | Runner | 3:22:47.3 | 07:45 min/mi | 3:22:47.3 | 10 | 06:47 | 42:09.0 | 9 | 06:58 | 1:31:03.6 | 14 | 07:13 | 2:24:11.2 | 20 | 07:26 | 2:50:36.5 | Male | 28 | 25 - 29 | LITTLE ROCK | AR |
25 | 574 | Yecheng He | Runner | 3:22:51.2 | 07:45 min/mi | 3:22:51.2 | 25 | 07:06 | 44:03.9 | 24 | 07:18 | 1:35:35.0 | 25 | 07:29 | 2:29:32.7 | 25 | 07:35 | 2:54:08.3 | Male | 43 | 40 - 44 | HACIENDA HEIGHTS | CA |
26 | 529 | Kenny Garner | Runner | 3:23:11.9 | 07:45 min/mi | 3:23:27.0 | 67 | 07:52 | 48:49.2 | 50 | 07:52 | 1:42:56.7 | 40 | 07:48 | 2:35:57.9 | 30 | 07:44 | 2:57:51.2 | Male | 47 | 45 - 49 | BRYANT | AR |
27 | 372 | Adam Bradbury | Runner | 3:23:19.9 | 07:46 min/mi | 3:23:19.9 | 11 | 06:49 | 42:16.5 | 11 | 07:00 | 1:31:33.6 | 19 | 07:20 | 2:26:27.9 | 23 | 07:32 | 2:53:12.7 | Male | 37 | 35 - 39 | MABELVALE | AR |
28 | 1063 | Marc Wilson | Runner | 3:23:27.5 | 07:46 min/mi | 3:23:45.9 | 88 | 08:05 | 50:08.7 | 67 | 07:59 | 1:44:23.1 | 41 | 07:50 | 2:36:36.2 | 31 | 07:45 | 2:57:59.4 | Male | 21 | 20 - 24 | MENA | AR |
29 | 709 | Jonathan MacDonald | Runner | 3:24:01.8 | 07:47 min/mi | 3:24:07.0 | 12 | 06:52 | 42:37.8 | 14 | 07:02 | 1:32:08.1 | 21 | 07:23 | 2:27:26.7 | 22 | 07:31 | 2:52:51.9 | Male | 47 | 45 - 49 | CUMMING | GA |
30 | 137 | Jennifer Chintala | Runner | 3:24:28.8 | 07:48 min/mi | 3:24:30.8 | 17 | 06:57 | 43:09.4 | 23 | 07:18 | 1:35:25.5 | 26 | 07:34 | 2:31:14.3 | 27 | 07:40 | 2:56:18.8 | Female | 45 | 45 - 49 | GENEVA | IL |
31 | 36 | Marc Gill | Runner | 3:24:51.7 | 07:49 min/mi | 3:24:54.2 | 51 | 07:41 | 47:38.9 | 48 | 07:45 | 1:41:20.3 | 37 | 07:47 | 2:35:24.5 | 32 | 07:45 | 2:58:14.6 | Male | 46 | 45 - 49 | NORTH LITTLE ROCK | AR |
32 | 579 | Madolyn Henderson | Runner | 3:26:12.1 | 07:52 min/mi | 3:26:16.6 | 42 | 07:34 | 46:56.9 | 43 | 07:40 | 1:40:17.2 | 35 | 07:46 | 2:35:02.4 | 35 | 07:47 | 2:58:57.5 | Female | 27 | 25 - 29 | BLUFFTON | SC |
33 | 469 | Roch Diebold | Runner | 3:26:34.9 | 07:53 min/mi | 3:26:37.7 | 43 | 07:34 | 46:58.6 | 42 | 07:40 | 1:40:16.8 | 34 | 07:44 | 2:34:35.6 | 33 | 07:47 | 2:58:40.1 | Male | 58 | 55 - 59 | ISSY-LES-MOULINEAU | |
34 | 809 | Jessica Paschke | Runner | 3:26:42.4 | 07:53 min/mi | 3:26:49.7 | 29 | 07:13 | 44:48.4 | 28 | 07:22 | 1:36:25.9 | 27 | 07:34 | 2:31:14.7 | 28 | 07:41 | 2:56:41.5 | Female | 37 | 35 - 39 | FOREST LAKE | MN |
35 | 513 | Jesse Fisher | Runner | 3:26:58.5 | 07:54 min/mi | 3:27:09.7 | 75 | 07:54 | 49:05.2 | 66 | 07:58 | 1:44:18.4 | 43 | 07:52 | 2:37:19.3 | 37 | 07:51 | 3:00:31.4 | Male | 35 | 35 - 39 | WHITELAND | IN |
36 | 522 | Bobby Gallagher | Runner | 3:27:10.6 | 07:55 min/mi | 3:27:17.5 | 23 | 07:05 | 43:55.4 | 31 | 07:25 | 1:37:04.4 | 31 | 07:38 | 2:32:33.3 | 29 | 07:42 | 2:56:55.4 | Male | 41 | 40 - 44 | MEMPHIS | TN |
37 | 922 | Oscar Diaz | Runner | 3:27:29.3 | 07:55 min/mi | 3:27:33.3 | 66 | 07:51 | 48:45.4 | 62 | 07:55 | 1:43:35.3 | 46 | 07:56 | 2:38:22.1 | 41 | 07:55 | 3:01:54.8 | Male | 41 | 40 - 44 | BELLA VISTA | AR |
38 | 90 | Brandon Smith | Runner | 3:27:29.7 | 07:55 min/mi | 3:27:33.9 | 65 | 07:51 | 48:45.1 | 61 | 07:55 | 1:43:35.3 | 48 | 07:56 | 2:38:22.7 | 40 | 07:55 | 3:01:49.9 | Male | 34 | 30 - 34 | BENTONVILLE | AR |
39 | 792 | Matthew Ogren | Runner | 3:29:15.0 | 07:59 min/mi | 3:29:18.4 | 46 | 07:36 | 47:11.4 | 44 | 07:41 | 1:40:32.6 | 38 | 07:47 | 2:35:33.9 | 36 | 07:50 | 3:00:04.4 | Male | 58 | 55 - 59 | ENGLEWOOD | CO |
40 | 315 | Abigail Athanasopoulos | Runner | 3:29:50.2 | 08:01 min/mi | 3:29:53.7 | 56 | 07:46 | 48:13.5 | 54 | 07:54 | 1:43:27.5 | 49 | 07:56 | 2:38:36.2 | 42 | 07:56 | 3:02:27.4 | Female | 42 | 40 - 44 | OCEANSIDE | NY |
41 | 909 | Randall Shaw | Runner | 3:30:07.7 | 08:01 min/mi | 3:30:10.2 | 37 | 07:29 | 46:26.2 | 39 | 07:37 | 1:39:44.5 | 36 | 07:47 | 2:35:24.2 | 38 | 07:51 | 3:00:31.8 | Male | 42 | 40 - 44 | CHICAGO | IL |
42 | 351 | Pierre Betton | Runner | 3:30:45.1 | 08:03 min/mi | 3:30:51.4 | 45 | 07:34 | 46:59.9 | 38 | 07:37 | 1:39:36.9 | 32 | 07:39 | 2:32:53.2 | 34 | 07:47 | 2:58:42.2 | Male | 34 | 30 - 34 | MOBILE | AL |
43 | 1003 | Angela Treleven | Runner | 3:31:23.3 | 08:04 min/mi | 3:31:30.1 | 50 | 07:40 | 47:34.6 | 56 | 07:55 | 1:43:32.1 | 52 | 08:02 | 2:40:38.3 | 45 | 08:03 | 3:04:51.2 | Female | 42 | 40 - 44 | TACOMA | WA |
44 | 739 | Edward McNew | Runner | 3:32:05.7 | 08:06 min/mi | 3:32:11.7 | 64 | 07:51 | 48:44.7 | 58 | 07:55 | 1:43:34.4 | 45 | 07:56 | 2:38:21.0 | 43 | 07:57 | 3:02:49.4 | Male | 42 | 40 - 44 | NEW HAVEN | MO |
45 | 695 | Mason Lewis | Runner | 3:32:08.1 | 08:06 min/mi | 3:32:15.0 | 9 | 06:45 | 41:51.8 | 13 | 07:02 | 1:32:06.6 | 182 | 09:03 | 3:00:44.7 | Male | 36 | 35 - 39 | LITTLE ROCK | AR | |||
46 | 784 | Nicholas Nordmann | Runner | 3:32:53.2 | 08:08 min/mi | 3:32:55.2 | 31 | 07:16 | 45:08.9 | 32 | 07:26 | 1:37:09.7 | 33 | 07:44 | 2:34:24.3 | 39 | 07:52 | 3:00:49.7 | Male | 29 | 25 - 29 | HOUSTON | TX |
47 | 559 | Micah Hardke | Runner | 3:33:36.3 | 08:09 min/mi | 3:33:39.3 | 81 | 08:00 | 49:37.1 | 73 | 08:05 | 1:45:49.7 | 60 | 08:08 | 2:42:24.8 | 50 | 08:07 | 3:06:34.6 | Female | 44 | 40 - 44 | CHARLOTTE | NC |
48 | 314 | Robert Ashmun | Runner | 3:34:09.9 | 08:11 min/mi | 3:34:14.8 | 53 | 07:45 | 48:05.2 | 65 | 07:57 | 1:44:00.9 | 54 | 08:04 | 2:41:05.5 | 47 | 08:05 | 3:05:40.2 | Male | 59 | 55 - 59 | SUMMIT | NJ |
49 | 617 | Sammie James | Runner | 3:34:16.4 | 08:11 min/mi | 3:34:21.1 | 62 | 07:51 | 48:42.1 | 57 | 07:55 | 1:43:34.1 | 47 | 07:56 | 2:38:22.6 | 44 | 07:58 | 3:02:54.3 | Male | 25 | 25 - 29 | LITTLE ROCK | AR |
50 | 95 | Robert Stocklaufer | Runner | 3:34:19.6 | 08:11 min/mi | 3:34:24.4 | 90 | 08:05 | 50:10.1 | 78 | 08:09 | 1:46:45.8 | 64 | 08:11 | 2:43:25.8 | 51 | 08:09 | 3:07:12.7 | Male | 23 | 20 - 24 | LEE'S SUMMIT | MO |
51 | 599 | Kristen Holeyfield | Runner | 3:34:40.7 | 08:12 min/mi | 3:34:50.9 | 94 | 08:07 | 50:22.9 | 68 | 07:59 | 1:44:27.5 | 51 | 08:02 | 2:40:20.2 | 49 | 08:06 | 3:05:57.8 | Female | 23 | 20 - 24 | SEARCY | AR |
52 | 806 | John Pankey | Runner | 3:34:59.0 | 08:12 min/mi | 3:35:17.1 | 112 | 08:14 | 51:07.4 | 103 | 08:20 | 1:49:08.6 | 77 | 08:21 | 2:46:57.4 | 62 | 08:18 | 3:10:45.0 | Male | 59 | 55 - 59 | HOT SPRINGS | AR |
53 | 859 | Tanner Rich | Runner | 3:35:38.6 | 08:14 min/mi | 3:36:58.7 | 136 | 08:25 | 52:17.7 | 92 | 08:17 | 1:48:26.0 | 68 | 08:14 | 2:44:26.0 | 54 | 08:10 | 3:07:28.8 | Male | 27 | 25 - 29 | BENTON | AR |
54 | 725 | Celeste McCabe | Runner | 3:36:00.6 | 08:15 min/mi | 3:36:07.0 | 103 | 08:09 | 50:36.6 | 77 | 08:09 | 1:46:38.0 | 61 | 08:10 | 2:43:04.0 | 52 | 08:09 | 3:07:14.1 | Female | 39 | 35 - 39 | WICHITA | KS |
55 | 655 | Jim Kelly | Runner | 3:36:03.5 | 08:15 min/mi | 3:36:23.0 | 83 | 08:03 | 49:58.3 | 76 | 08:09 | 1:46:37.0 | 63 | 08:11 | 2:43:23.4 | 56 | 08:11 | 3:08:11.7 | Male | 54 | 50 - 54 | HARRISON | AR |
56 | 386 | Jennifer Burgess | Runner | 3:37:38.1 | 08:18 min/mi | 3:37:45.1 | 49 | 07:38 | 47:24.8 | 69 | 08:00 | 1:44:47.3 | 65 | 08:11 | 2:43:26.3 | 58 | 08:14 | 3:09:02.4 | Female | 46 | 45 - 49 | MEMPHIS | TN |
57 | 334 | Paul Barnes | Runner | 3:38:16.3 | 08:20 min/mi | 3:38:21.8 | 57 | 07:47 | 48:19.2 | 51 | 07:53 | 1:43:10.1 | 55 | 08:04 | 2:41:07.1 | 53 | 08:09 | 3:07:18.2 | Male | 55 | 55 - 59 | ALEXANDRIA | VA |
58 | 874 | Mason Rose | Runner | 3:38:17.5 | 08:20 min/mi | 3:38:40.3 | 110 | 08:14 | 51:05.2 | 104 | 08:20 | 1:49:09.8 | 70 | 08:17 | 2:45:36.2 | 60 | 08:17 | 3:10:10.5 | Male | 31 | 30 - 34 | MALVERN | AR |
59 | 367 | Ryder Bonham | Runner | 3:39:05.1 | 08:22 min/mi | 3:40:14.1 | 158 | 08:35 | 53:19.9 | 133 | 08:35 | 1:52:17.8 | 84 | 08:28 | 2:49:09.8 | 70 | 08:24 | 3:13:08.4 | Male | 29 | 25 - 29 | LITTLE ROCK | AR |
60 | 2 | Jenny Wilkes | Runner | 3:39:22.4 | 08:22 min/mi | 3:39:24.6 | 44 | 07:34 | 46:59.8 | 45 | 07:41 | 1:40:39.0 | 50 | 08:01 | 2:40:06.9 | 57 | 08:12 | 3:08:27.8 | Female | 40 | 40 - 44 | LITTLE ROCK | AR |
61 | 69 | Brett Nguyen | Runner | 3:39:46.4 | 08:23 min/mi | 3:40:04.7 | 115 | 08:14 | 51:09.2 | 107 | 08:21 | 1:49:14.5 | 78 | 08:21 | 2:46:58.1 | 64 | 08:20 | 3:11:25.0 | Male | 54 | 50 - 54 | FORT SMITH | AR |
62 | 47 | Chris Ho | Runner | 3:39:49.8 | 08:24 min/mi | 3:40:07.5 | 116 | 08:14 | 51:09.2 | 109 | 08:21 | 1:49:14.6 | 79 | 08:21 | 2:46:58.4 | 65 | 08:20 | 3:11:25.7 | Male | 48 | 45 - 49 | HOT SPRINGS | AR |
63 | 111 | Shelly Ambrose | Runner | 3:40:01.8 | 08:24 min/mi | 3:40:06.7 | 109 | 08:14 | 51:04.7 | 106 | 08:21 | 1:49:14.2 | 81 | 08:23 | 2:47:21.3 | 67 | 08:21 | 3:12:02.8 | Female | 49 | 45 - 49 | BUCYRUS | KS |
64 | 508 | Ari Filip | Runner | 3:40:55.7 | 08:26 min/mi | 3:41:48.3 | 138 | 08:29 | 52:38.9 | 142 | 08:37 | 1:52:48.0 | 97 | 08:34 | 2:51:11.7 | 76 | 08:29 | 3:14:55.1 | Male | 33 | 30 - 34 | LITTLE ROCK | AR |
65 | 879 | Adam Rubinstein | Runner | 3:41:24.9 | 08:27 min/mi | 3:41:26.2 | 80 | 07:59 | 49:30.9 | 75 | 08:06 | 1:45:59.9 | 71 | 08:18 | 2:45:44.1 | 69 | 08:22 | 3:12:14.1 | Male | 48 | 45 - 49 | RESTON | VA |
66 | 418 | Connor Chapdelaine | Runner | 3:42:40.6 | 08:30 min/mi | 3:43:58.9 | 128 | 08:19 | 51:39.5 | 93 | 08:17 | 1:48:27.7 | 72 | 08:18 | 2:45:46.1 | 63 | 08:20 | 3:11:21.8 | Male | 25 | 25 - 29 | BRYANT | AR |
67 | 943 | Tim Soltren | Runner | 3:42:50.5 | 08:30 min/mi | 3:43:01.8 | 34 | 07:20 | 45:28.5 | 35 | 07:29 | 1:37:58.9 | 39 | 07:48 | 2:35:43.5 | 55 | 08:11 | 3:07:57.0 | Male | 46 | 45 - 49 | BURKE | VA |
68 | 980 | Brian Talon | Runner | 3:43:03.8 | 08:31 min/mi | 3:43:12.1 | 71 | 07:53 | 48:56.0 | 55 | 07:55 | 1:43:31.4 | 56 | 08:06 | 2:41:41.9 | 59 | 08:17 | 3:10:10.2 | Male | 50 | 50 - 54 | SOUTHINGTON | CT |
69 | 629 | Emma Johnson | Runner | 3:44:35.7 | 08:34 min/mi | 3:45:03.6 | 166 | 08:37 | 53:30.0 | 137 | 08:36 | 1:52:34.1 | 96 | 08:34 | 2:51:11.5 | 80 | 08:33 | 3:16:18.3 | Female | 25 | 25 - 29 | LITTLE ROCK | AR |
70 | 594 | David Hobbs | Runner | 3:44:45.4 | 08:35 min/mi | 3:45:35.2 | 135 | 08:25 | 52:13.3 | 126 | 08:30 | 1:51:17.5 | 100 | 08:35 | 2:51:25.5 | 83 | 08:34 | 3:16:47.8 | Male | 41 | 40 - 44 | PARAGOULD | AR |
71 | 79 | Cayden Quinalty | Runner | 3:45:00.9 | 08:35 min/mi | 3:45:16.5 | 58 | 07:48 | 48:26.2 | 52 | 07:54 | 1:43:23.4 | 59 | 08:08 | 2:42:23.7 | 66 | 08:21 | 3:11:50.8 | Male | 16 | 16 - 19 | BENTONVILLE | AR |
72 | 258 | Eric Spitz | Runner | 3:45:17.3 | 08:36 min/mi | 3:45:25.3 | 20 | 07:00 | 43:29.2 | 30 | 07:24 | 1:36:52.1 | 44 | 07:53 | 2:37:40.0 | 48 | 08:05 | 3:05:49.7 | Male | 31 | 30 - 34 | LANSING | MI |
73 | 689 | Micah Legall | Runner | 3:45:31.5 | 08:37 min/mi | 3:46:51.3 | 119 | 08:16 | 51:19.1 | 118 | 08:27 | 1:50:33.7 | 99 | 08:34 | 2:51:18.4 | 82 | 08:34 | 3:16:45.8 | Male | 37 | 35 - 39 | OKLAHOMA CITY | OK |
74 | 1030 | Jeff Walker | Runner | 3:45:44.5 | 08:37 min/mi | 3:46:17.1 | 182 | 08:40 | 53:48.7 | 140 | 08:37 | 1:52:42.0 | 105 | 08:38 | 2:52:25.8 | 86 | 08:36 | 3:17:30.7 | Male | 41 | 40 - 44 | TYLER | TX |
75 | 343 | Gabby Behr | Runner | 3:46:00.8 | 08:38 min/mi | 3:46:16.7 | 76 | 07:55 | 49:05.4 | 97 | 08:19 | 1:48:47.6 | 95 | 08:34 | 2:51:05.1 | 84 | 08:34 | 3:16:59.9 | Female | 28 | 25 - 29 | CARMEL | IN |
76 | 18 | Levi Corkern | Runner | 3:46:06.7 | 08:38 min/mi | 3:46:17.1 | 79 | 07:57 | 49:19.9 | 70 | 08:03 | 1:45:18.5 | 62 | 08:10 | 2:43:11.7 | 68 | 08:22 | 3:12:13.7 | Male | 33 | 30 - 34 | RUSSELLVILLE | AR |
77 | 826 | Nick Petsch | Runner | 3:46:17.2 | 08:38 min/mi | 3:46:22.1 | 24 | 07:06 | 44:00.9 | 21 | 07:10 | 1:33:46.0 | 28 | 07:36 | 2:31:45.6 | 46 | 08:04 | 3:05:22.9 | Male | 36 | 35 - 39 | NOLENSVILLE | TN |
78 | 684 | Stephanie Lau | Runner | 3:46:25.1 | 08:39 min/mi | 3:47:40.2 | 258 | 08:59 | 55:43.1 | 204 | 08:55 | 1:56:46.9 | 141 | 08:48 | 2:55:46.1 | 107 | 08:42 | 3:20:00.7 | Female | 37 | 35 - 39 | RICHMOND COUNTY | NY |
79 | 539 | Jeremy Glassmaker | Runner | 3:46:41.2 | 08:39 min/mi | 3:46:45.6 | 92 | 08:05 | 50:11.2 | 79 | 08:10 | 1:46:46.4 | 69 | 08:16 | 2:45:06.3 | 71 | 08:25 | 3:13:13.1 | Male | 35 | 35 - 39 | BLUE SPRINGS | MO |
80 | 167 | Michel Giani | Runner | 3:47:04.1 | 08:40 min/mi | 3:47:19.6 | 107 | 08:11 | 50:49.6 | 114 | 08:25 | 1:50:05.9 | 87 | 08:30 | 2:49:57.5 | 77 | 08:31 | 3:15:42.8 | Male | 56 | 55 - 59 | MARSEILLE | PR |
81 | 365 | Stephan Boland | Runner | 3:47:11.9 | 08:40 min/mi | 3:47:43.6 | 180 | 08:40 | 53:45.9 | 163 | 08:44 | 1:54:20.3 | 112 | 08:41 | 2:53:22.3 | 98 | 08:41 | 3:19:24.3 | Male | 19 | 16 - 19 | MAUMELLE | AR |
82 | 905 | Barry Selph | Runner | 3:47:19.1 | 08:41 min/mi | 3:47:26.4 | 70 | 07:53 | 48:54.0 | 74 | 08:06 | 1:45:56.8 | 82 | 08:24 | 2:47:47.2 | 78 | 08:32 | 3:15:56.0 | Male | 54 | 50 - 54 | BENTON | AR |
83 | 818 | John Perez | Runner | 3:48:12.6 | 08:43 min/mi | 3:49:13.1 | 279 | 09:01 | 55:56.8 | 253 | 09:10 | 1:59:53.2 | 149 | 08:53 | 2:57:35.5 | 112 | 08:44 | 3:20:51.9 | Male | 61 | 60 - 64 | LITTLE ROCK | AR |
84 | 188 | Ted Holder | Runner | 3:48:33.0 | 08:43 min/mi | 3:48:52.1 | 100 | 08:09 | 50:33.8 | 87 | 08:14 | 1:47:50.5 | 92 | 08:32 | 2:50:35.3 | 85 | 08:36 | 3:17:26.5 | Male | 69 | 65 - 69 | LITTLE ROCK | AR |
85 | 33 | Teddy Fredrich | Runner | 3:48:48.8 | 08:44 min/mi | 3:49:36.8 | 207 | 08:44 | 54:12.8 | 158 | 08:43 | 1:54:06.5 | 119 | 08:42 | 2:53:58.3 | 94 | 08:40 | 3:19:11.2 | Male | 44 | 40 - 44 | LITTLE ROCK | AR |
86 | 52 | Michael Humston | Runner | 3:48:50.0 | 08:44 min/mi | 3:48:54.5 | 63 | 07:51 | 48:42.1 | 59 | 07:55 | 1:43:34.4 | 67 | 08:12 | 2:43:49.8 | 73 | 08:26 | 3:13:56.9 | Male | 51 | 50 - 54 | GREENWOOD | MO |
87 | 35 | Shane Garling | Runner | 3:49:10.0 | 08:45 min/mi | 3:49:36.9 | 190 | 08:41 | 53:53.1 | 171 | 08:45 | 1:54:26.1 | 125 | 08:43 | 2:54:18.4 | 100 | 08:41 | 3:19:32.2 | Male | 51 | 50 - 54 | NEW YORK | NY |
88 | 766 | Alex Morrison | Runner | 3:49:11.5 | 08:45 min/mi | 3:49:21.4 | 231 | 08:50 | 54:50.6 | 143 | 08:37 | 1:52:52.6 | 101 | 08:35 | 2:51:28.6 | 81 | 08:34 | 3:16:45.1 | Male | 23 | 20 - 24 | VONORE | TN |
89 | 768 | Jeff Moscinski | Runner | 3:49:16.0 | 08:45 min/mi | 3:49:25.6 | 39 | 07:29 | 46:30.0 | 47 | 07:43 | 1:41:05.0 | 73 | 08:18 | 2:45:57.9 | 79 | 08:32 | 3:15:58.5 | Male | 39 | 35 - 39 | HOBART | IN |
