ALL PARTICIPANTS EXCLUDING RELAYS - 
                         MINI MIGHTY MAN TRIATHLON
          

Place Name                    No. Wave Swim     Pl  T1    Pl  Bike     Pl  T2    Pl  Run      Pl  Time    
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === ======= 
1     Damian Bergamaschi        5       5:39    4    0:34 1     14:37  1    0:31 3      6:22  2     27:39 
2     Michael Didonate         97       5:14    1    1:06 6     15:44  5    0:49 23     7:17  5     30:08 
3     David Yockelson          89       7:01    11   1:20 8     15:33  4    1:04 43     6:19  1     31:15 
4     Jason Stern              78       5:32    2    1:01 5     17:19  18   0:57 33     6:48  4     31:35 
5     Brian Hoffner            28       7:43    16   1:41 18    15:05  3    1:03 42     6:26  3     31:57 
6     Ric Stott                79       6:14    8    1:26 11    15:45  6    0:35 9      8:13  22    32:11 
7     Terry Donovan            15       5:33    3    0:57 3     16:37  11   0:50 24     8:38  30    32:34 
8     Felicia Wagner          106       5:53    7    0:50 2     16:57  15   1:08 47     8:01  19    32:47 
9     Bradley Smith           101       5:40    5    1:46 23    17:49  25   0:42 16     7:43  9     33:37 
10    Robyn O'kane             52       7:58    22   1:00 4     16:44  13   0:58 37     7:27  6     34:06 
11    Greg Wuest               88       7:50    18   1:39 17    16:08  8    0:55 32     7:58  18    34:28 
12    Cristian Garcia          20       7:48    17   1:42 20    16:27  10   1:09 48     7:28  7     34:33 
13    Matthew Sielken          71       7:05    12   1:36 16    16:38  12   1:51 85     7:45  11    34:52 
14    Ken Kreis                38       6:35    9    1:29 14    16:23  9    1:21 62     9:17  45    35:04 
15    Elizabeth Craig          13       8:36    29   1:42 19    14:56  2    0:33 5      9:40  52    35:24 
16    Al Gould                 24       9:00    34   1:14 7     15:50  7    0:57 35     8:37  29    35:37 
17    Bill Ferguson            18       7:30    14   1:23 10    16:51  14   0:26 1     10:27  71    36:35 
18    David Gugerty            26       7:57    19   2:33 40    17:56  28   1:15 54     7:43  10    37:21 
19    Marc Garrett             21       7:58    21   1:48 24    18:54  35   0:34 8      8:27  24    37:39 
20    Thomas Cribbins         113      10:20    58   1:29 13    17:43  23   0:34 7      7:54  15    37:57 
21    Angelo Zegarelli        112       8:09    24   2:49 45    17:25  19   1:46 83     8:13  23    38:20 
22    Charlie Redmond          60       8:49    31   2:58 51    16:58  16   1:44 80     7:57  17    38:25 
23    Matthew Sarter           64      11:34    75   1:34 15    17:00  17   0:41 13     7:51  14    38:39 
24    Charles Archer          114       8:50    32   2:13 32    17:33  21   1:05 46     9:03  40    38:42 
25    Alexovitz Walter         84       7:58    20   1:26 12    17:39  22   0:30 2     12:10  83    39:42 
26    Anna Fyodorova           19      10:12    54   2:09 30    18:36  31   1:22 64     7:30  8     39:47 
27    Daniel Wildermuth        85       5:45    6    2:04 28    22:00  75   1:28 67     8:33  28    39:48 
28    Richard Dell            102      12:23    84   1:23 9     17:47  24   0:41 15     7:46  12    39:59 
29    Lynn Jenkins             31       7:37    15   2:04 27    19:22  39   1:33 69     9:36  49    40:10 
30    William Mondelli         48      10:45    63   3:19 60    17:49  26   0:48 21     7:51  13    40:29 
31    Holly Jonas              32       9:22    43   2:55 49    18:47  33   1:15 55     8:44  32    41:00 
32    Carsten Bauer             3      10:22    60   3:03 55    17:55  27   1:16 57     8:29  25    41:03 
33    Jennifer Sommermann      74       9:18    41   2:15 33    19:56  48   1:16 58     8:45  34    41:29 
34    Edward Stephenson        99       8:20    27   3:20 61    19:51  44   1:18 60     8:44  33    41:31 
35    Steven Jonas             33       9:23    44   3:27 64    18:33  30   1:43 78     8:45  35    41:50 
36    Steven Kolm              37       9:05    37   3:14 57    19:57  49   0:41 14     8:56  39    41:52 
37    Michael Cody             10      10:51    66   3:00 53    19:16  36   0:45 19     8:30  26    42:21 
38    Stephanie Gehrke         22       9:31    47   2:32 38    19:43  43   1:15 56    10:07  60    43:06 
39    John A Lonigro           42      10:06    53   3:41 69    20:33  58   0:31 4      8:31  27    43:20 
40    Stephen Schloss          69       9:00    35   2:51 47    19:33  41   1:41 76    10:21  68    43:25 



Place Name                    No. Wave Swim     Pl  T1    Pl  Bike     Pl  T2    Pl  Run      Pl  Time    
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === ======= 
41    John Regazzi             62       9:40    49   2:43 44    19:17  38   1:31 68    10:16  65    43:26 
42    Tim Cobb                  9      12:21    83   2:20 34    20:19  53   0:40 12     7:55  16    43:33 
43    Sterling Odom            51       9:27    46   1:44 21    19:56  47   2:13 90    10:24  70    43:41 
44    Tom Donovan              16       9:18    40   3:51 76    20:47  60   1:50 84     8:10  21    43:54 
45    Estuardo Juarez          34      10:18    57   1:53 26    19:33  40   2:20 92    10:09  61    44:11 
46    Christine Pentecost      53      10:27    61   2:11 31    21:34  72   1:14 53     8:50  36    44:14 
47    Cindy Stimpfel          104      10:37    62   2:59 52    21:24  70   0:34 6      8:53  37    44:25 
48    Dorothy Pumo            110      10:21    59   3:34 68    18:38  32   1:44 79    10:17  66    44:31 
49    Eugene Schloss           68       9:20    42   3:01 54    21:09  66   0:57 34    10:15  64    44:40 
51    Robert Reese             61       9:59    50   2:51 46    21:07  65   2:04 89     9:16  44    45:14 
50    Kevin Troy               83      11:31    74   2:24 35    18:51  34   1:13 51    11:17  76    45:14 
52    Chuck Mcallister         43       7:59    23   2:36 42    18:27  29   0:55 31    15:22  92    45:18 
53    Suzanne St. Jacques      77       9:37    48   4:06 78    21:18  68   1:26 65     8:55  38    45:20 
54    Christine Servedio       70      11:52    78   2:36 41    20:19  54   1:34 71     9:04  41    45:22 
55    Joe O'brien              50      11:44    77   4:45 87    19:16  37   1:37 72     8:04  20    45:23 
56    Brian Kenzik             36       8:52    33   5:08 89    20:43  59   1:37 73     9:29  48    45:47 
57    Michele Lamere           40      10:02    51   4:14 80    21:00  63   1:01 41     9:38  50    45:52 
58    Jim Boston                7       9:02    36   2:32 39    20:27  57   1:45 81    12:15  85    46:00 
59    Kathryn Trotter          82      11:09    70   2:29 36    22:22  78   0:36 11     9:28  47    46:02 
60    Brian Cohen              11      11:24    73   4:37 86    19:53  46   0:45 18     9:58  56    46:35 
61    Maryann Carousso         98      11:13    71   3:44 72    21:15  67   1:21 61     9:13  43    46:44 
62    Brian Dunne              17      10:03    52   2:57 50    19:52  45   1:33 70    12:32  88    46:55 
63    Arnold Juzefovic        103      12:59    87   2:04 29    20:26  55   0:59 38    10:31  74    46:57 
64    Karen Scheck             66       9:10    38   4:22 82    22:25  79   1:21 63     9:44  53    47:00 
65    Livia Mello             107       6:43    10   3:16 59    24:52  86   1:53 88    10:21  69    47:03 
66    Chris Wolf              108      12:14    82   4:27 84    20:27  56   0:42 17     9:19  46    47:07 
67    Odd Sangesland           63      12:26    85   1:45 22    20:54  62   0:49 22    11:42  81    47:33 
68    Stanley Pollak           57      12:07    80   2:52 48    20:53  61   1:40 74    10:05  59    47:34 
69    Alexander Sotomayor      75      14:02    92   3:49 74    20:04  50   0:53 28     9:09  42    47:55 
70    Roger Mcgovern           45      13:21    89   3:32 65    21:04  64   0:36 10     9:38  51    48:09 
71    Michael Sullivan         80       9:12    39   4:53 88    22:13  76   1:26 66    10:30  73    48:12 
72    Debra Savarese           65      10:46    64   3:22 62    22:47  81   1:18 59    10:18  67    48:30 
73    Karen Williams           87       7:29    13   1:48 25    17:27  20   1:13 52    20:42  93    48:38 
74    James Jacinth            29      13:41    91   3:16 58    19:43  42   0:53 27    11:18  77    48:49 
75    Amy Pillitteri           55      14:50    93   2:30 37    20:12  52   1:52 86    10:01  57    49:23 
76  **Elik Hirsch**            27       8:16    26   3:25 63    27:31  92   1:42 77     8:43  31    49:37 
77    Carol Beckler             4      11:20    72   3:10 56    21:34  73   2:16 91    11:31  79    49:49 
78    Michael Kennedy         105      11:37    76   5:34 91    21:59  74   0:47 20     9:55  55    49:52 
79    Reggie Smith             73      12:10    81   4:36 85    20:08  51   2:28 93    10:56  75    50:16 
80    Paul Kasyjawski          96      13:25    90   4:00 77    22:20  77   0:59 40     9:46  54    50:27 


Place Name                    No. Wave Swim     Pl  T1    Pl  Bike     Pl  T2    Pl  Run      Pl  Time    
===== ======================= === ==== ======== === ===== === ======== === ===== === ======== === ======= 
81    Meaghan Scheck           67       8:22    28   3:43 71    27:32  93   0:51 26    10:10  62    50:35 
82    Hope Mickiewicz          47      11:06    69   2:42 43    23:23  83   0:53 29    12:57  91    50:59 
83    Mike Wilf                86      10:13    56   4:07 79    22:40  80   1:53 87    12:34  89    51:26 
84    Jillian Jacinth          30       8:09    25   3:34 67    26:06  90   1:04 44    12:37  90    51:28 
85    Katie Mcdermott          44      11:05    68   3:34 66    24:28  85   0:58 36    11:36  80    51:40 
86    Stephen Rach             58      10:51    65   4:22 81    25:45  89   1:04 45    10:01  58    52:00 
87    Allen Tinkler           116      13:02    88   3:48 73    21:31  71   1:46 82    12:22  86    52:28 
88    Barbara Cabrera           8      12:35    86   3:50 75    25:16  88   0:51 25    10:14  63    52:44 
89    Bill Stauffer           100      10:59    67   5:16 90    23:59  84   0:53 30    11:48  82    52:54 
90    Patricia Morris         109      10:12    55   4:22 83    25:13  87   0:59 39    12:13  84    52:58 
91    Sharon Grossman          25       8:43    30  11:49 94    21:21  69   1:11 50    11:23  78    54:25 
92    Patty Coppola            12       9:26    45   5:59 92    26:19  91   1:40 75    12:30  87    55:53 
93    Lily Lee                 41      24:28    94   6:14 93    23:11  82   1:10 49    10:28  72  1:05:29 

***** MALE ******* OVERALL RESULTS followed by AGE GROUP RESULTS ************

Place 		Name 	Age 	City 	State 	Time
1 		Damian Bergamaschi 	20 		NY 	27:39
2 		Michael Didonate 	17 	Massapequa 	NY 	30:08
3 		David Yockelson 	40 		NY 	31:15
MALE AGE GROUP: 1 - 17
1 		Jason Stern 	15 		NJ 	31:35
MALE AGE GROUP: 18 - 24
1 		Bradley Smith 	24 	East Meadow 	NY 	33:37
2 		Ken Kreis 	19 		NY 	35:04
3 		Richard Dell 	23 	Southampton 	NY 	39:59
MALE AGE GROUP: 25 - 29
1 		Brian Hoffner 	25 		NY 	31:57
2 		Matthew Sielken 	28 		NY 	34:52
3 		Angelo Zegarelli 	27 	N. Babylon 	NY 	38:20
MALE AGE GROUP: 30 - 34
1 		Terry Donovan 	34 		NY 	32:34
2 		Cristian Garcia 	30 		NY 	34:33
3 		Thomas Cribbins 	32 	Northport 	NY 	37:57
MALE AGE GROUP: 35 - 39
1 		Matthew Sarter 	36 		NY 	38:39
2 		Daniel Wildermuth 	37 		NY 	39:48
3 		Carsten Bauer 	39 		NJ 	41:03
MALE AGE GROUP: 40 - 44
1 		David Gugerty 	43 		NY 	37:21
2 		Marc Garrett 	43 		NY 	37:39
3 		Charles Archer 	40 	Queens 	NY 	38:42
MALE AGE GROUP: 45 - 49
1 		William Mondelli 	47 		NY 	40:29
2 		Edward Stephenson 	47 	Bellmore 	NY 	41:31
3 		Brian Kenzik 	45 		NY 	45:47
MALE AGE GROUP: 50 - 54
1 		Ric Stott 	54 		NY 	32:11
2 		Greg Wuest 	52 		NY 	34:28
3 		Bill Ferguson 	54 		NY 	36:35
MALE AGE GROUP: 55 - 59
1 		Al Gould 	58 		CT 	35:37
2 		Charlie Redmond 	56 		NJ 	38:25
3 		John Regazzi 	56 		NY 	43:26
MALE AGE GROUP: 60 - 64
1 		Eugene Schloss 	64 		NY 	44:40
2 		Michael Sullivan 	60 		NY 	48:12
3 		Allen Tinkler 	64 	Syosset 	NY 	52:28
MALE AGE GROUP: 65 - 69
1 		Stephen Schloss 	68 		NY 	43:25
MALE AGE GROUP: 70 - 74
1 		Arnold Juzefovic 	70 	Lattingtown 	NY 	46:57
MALE AGE GROUP: 75 and Over
1 		Odd Sangesland 	75 		NY 	47:33



***** female ******* OVERALL RESULTS followed by AGE GROUP RESULTS ************

Place 		Name 	Age 	City 	State 	Time
1 		Felicia Wagner 	22 	Islip Terrace 	NY 	32:47
2 		Robyn O'kane 	30 		NY 	34:06
3 		Elizabeth Craig 	41 		NY 	35:24
FEMALE AGE GROUP: 1 - 17
1 		Meaghan Scheck 	9 		NY 	50:35
2 		Jillian Jacinth 	11 		NY 	51:28
FEMALE AGE GROUP: 18 - 24
1 		Anna Fyodorova 	23 		NY 	39:47
2 		Livia Mello 	24 	Manhasset 	NY 	47:03
FEMALE AGE GROUP: 25 - 29
1 		Karen Williams 	25 		NY 	48:38
2 		Sharon Grossman 	26 		NY 	54:25
FEMALE AGE GROUP: 30 - 34
1 		Lynn Jenkins 	34 		NY 	40:10
2 		Sterling Odom 	32 		NY 	43:41
3 		Cindy Stimpfel 	34 	Long Beach 	NY 	44:25
FEMALE AGE GROUP: 35 - 39
1 		Stephanie Gehrke 	39 		NY 	43:06
2 		Christine Pentecost 	38 		NY 	44:14
3 		Maryann Carousso 	39 	Farmingdale 	NY 	46:44
FEMALE AGE GROUP: 40 - 44
1 		Jennifer Sommermann 	40 		NY 	41:29
2 		Christine Servedio 	40 		NY 	45:22
3 		Karen Scheck 	41 		NY 	47:00
FEMALE AGE GROUP: 45 - 49
1 		Patricia Morris 	48 	Wantagh 	NY 	52:58
2 		Patty Coppola 	49 		NY 	55:53
FEMALE AGE GROUP: 50 - 54
1 		Holly Jonas 	51 		NY 	41:00
2 		Dorothy Pumo 	53 	Hempstead 	NY 	44:31
3 		Debra Savarese 	51 		NY 	48:30
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 and Over

RELAY ONLY - LISTED BY CAPTAIN NAME

	Place 	Name 	Swim 	Pl 	T1 	Pl 	Bike 	Pl 	T2 	Pl 	Run 	Pl 	Time
	1 	Stephen Tarpinian 	5:05 	1 	0:41 	1 	14:10 	1 	0:31 	2 	7:28 	4 	27:52
	2 	Nicole Skidmore 	7:12 	3 	0:45 	2 	15:40 	3 	0:30 	1 	6:22 	1 	30:26
	3 	Stephen Muzzonigr 	7:57 	5 	0:45 	3 	15:09 	2 	0:31 	3 	7:03 	2 	31:23
	4 	Josephine Piccini 	6:07 	2 	1:00 	6 	21:35 	7 	0:37 	4 	7:24 	3 	36:41
	5 	Daniel Colantonio 	7:52 	4 	0:55 	4 	19:58 	4 	0:42 	6 	10:10 	7 	39:36
	6 	Joseph Collins 		8:30 	6 	0:57 	5 	20:39 	5 	0:49 	8 	9:37 	6 	40:30
	7 	Joyce Barker 		8:58 	7 	3:11 	7 	21:19 	6 	0:41 	5 	7:52 	5 	41:57
	8 	Hannah Hirsch 					23:26 	8 	0:47 	7 	10:53 	8 	56:51


RELAY RESULTS (LISTED BY CAPTAIN'S NAME)

MINI MIGHTY MAN TRIATHLON


Place 		Team 			Member 						Time
1 		Ttu 			S. Tarpinian, A. Hunter, N. Romanov 		27:52
2 		Queen, Pair Of Kings 	Nicole Skidmore, Frank Smith, August Finger 	30:26
3 		X-Men 			Steve Muzzonigro, Jason Rivas,Randy Weintraub 	31:23
4 		Team Tt 		Jose Piccinic, Donna Desoussa, Guen Wagner 	36:41
5 		Tri Harder 		Daniel, Anthony, Matthew Colantonio 		39:36
6 		Team Collins 		Joseph, Denise Collins, Jean Mellano 		40:30
7 		No Bark No Bite 	Joyce Barker, Curtis Barker 			41:57
8 		Olympic Hopefuls 	Hannah, Elizabeth Hirsch, Robt Sargenti 	56:51