YJR
YJRResultsBanner
YJR

Morgantown Marathon & Half Marathon

Overall Results

September 18, 2016



Marathon

  ------------ 13.1 Split ------------ ------------ 20 Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 BRYAN MORSEMAN BATH NY 133 31 M 1 M Top Fin 1 1:13:22.56 5:36/M 1 1:55:28.78 5:46/M 1 2:33:30.03 5:52/M 2:33:30.03 2:33:31.47 5:52/M
2 DIEGO VANEGAS FORT LEE NJ 208 41 M 2 M Top Fin 2 1:19:30.22 6:04/M 2 2:03:47.00 6:11/M 2 2:44:42.47 6:17/M 2:44:42.47 2:44:43.92 6:17/M
3 CLARA SANTUCCI 223 29 F 1 F Top Fin 6 1:29:07.20 6:48/M 4 2:15:23.61 6:46/M 3 2:58:11.61 6:48/M 2:58:11.61 2:58:13.51 6:48/M
4 JEFF GREENE LEESBURG VA 80 38 M 3 M Top Fin 3 1:26:25.96 6:36/M 3 2:15:17.35 6:46/M 4 3:02:39.45 6:58/M 3:02:39.45 3:02:45.22 6:58/M
5 ANDY TESSENA HOLLY SPRINGS NC 200 33 M 1 M 30-39 5 1:28:29.13 6:45/M 5 2:20:02.65 7:00/M 5 3:07:55.43 7:10/M 3:07:55.43 3:07:57.29 7:10/M
6 KATE HAILS PITTSBURGH PA 82 28 F 2 F Top Fin 7 1:31:56.14 7:01/M 6 2:22:41.42 7:08/M 6 3:09:08.22 7:13/M 3:09:08.22 3:09:08.22 7:13/M
7 CLAYTON IRVINE MORGANTOWN WV 96 21 M 1 M 20-29 9 1:34:21.47 7:12/M 7 2:27:12.38 7:22/M 7 3:19:32.32 7:37/M 3:19:32.32 3:19:36.47 7:37/M
8 PHILIAS DAKA MORGANTOWN WV 49 39 M 2 M 30-39 10 1:36:08.39 7:20/M 10 2:29:29.96 7:28/M 8 3:19:46.55 7:37/M 3:19:46.55 3:19:50.29 7:37/M
9 LAUREN JACKSON AUGUSTA NJ 98 36 F 3 F Top Fin 8 1:33:24.44 7:08/M 8 2:27:40.80 7:23/M 9 3:19:51.59 7:38/M 3:19:51.59 3:19:54.14 7:38/M
10 DAVE HOPKINSON MORGANTOWN WV 91 37 M 3 M 30-39 12 1:38:04.55 7:29/M 12 2:34:34.73 7:44/M 10 3:26:02.14 7:52/M 3:26:02.14 3:26:02.14 7:52/M
11 AMANDA BEAL HANOVER MD 17 35 F 1 F 30-39 11 1:38:03.44 7:29/M 11 2:32:40.85 7:38/M 11 3:27:37.18 7:55/M 3:27:37.18 3:27:39.72 7:55/M
12 QUINTIN BRUBAKER MORGANTOWN WV 30 31 M 4 M 30-39 27 1:47:18.62 8:11/M 19 2:44:44.62 8:14/M 12 3:31:59.35 8:05/M 3:31:59.35 3:32:21.49 8:05/M
13 ERIN PRICE MORGANTOWN WV 168 29 F 1 F 20-29 14 1:41:43.42 7:46/M 13 2:39:39.37 7:59/M 13 3:34:22.32 8:11/M 3:34:22.32 3:34:27.50 8:11/M
14 JONATHAN NEAL CLARKSBURG WV 142 25 M 2 M 20-29 4 1:27:03.80 6:39/M 9 2:28:23.18 7:25/M 14 3:37:02.70 8:17/M 3:37:02.70 3:37:06.29 8:17/M
15 CODY MULLENS MORGANTOWN WV 134 23 M 3 M 20-29 15 1:43:05.60 7:52/M 14 2:40:29.60 8:01/M 15 3:37:20.12 8:18/M 3:37:20.12 3:37:52.82 8:18/M
16 RON APARICIO STAMFORD CT 7 40 M 1 M 40-49 23 1:46:23.54 8:07/M 20 2:44:53.17 8:15/M 16 3:38:54.93 8:21/M 3:38:54.93 3:39:03.57 8:21/M
17 BARRY PARMITER CALDWELL OH 150 46 M 2 M 40-49 17 1:43:54.40 7:56/M 15 2:42:34.97 8:08/M 17 3:39:41.12 8:23/M 3:39:41.12 3:39:45.47 8:23/M
18 RAJ PATEL TULSA OK 153 50 M 1 M 50-59 16 1:43:42.88 7:55/M 16 2:43:29.09 8:10/M 18 3:39:50.64 8:23/M 3:39:50.64 3:39:55.18 8:23/M
19 ROBERT KLENK BRIDGEPORT WV 107 53 M 2 M 50-59 18 1:44:36.33 7:59/M 17 2:43:54.50 8:12/M 19 3:43:56.63 8:33/M 3:43:56.63 3:44:01.27 8:33/M
20 DANIEL PETLEY LEBANON PA 159 53 M 3 M 50-59 21 1:45:38.03 8:04/M 18 2:44:23.77 8:13/M 20 3:45:33.07 8:37/M 3:45:33.07 3:45:35.86 8:37/M
21 JIM CUMMINGS MANNINGTON WV 46 55 M 4 M 50-59 26 1:46:45.81 8:09/M 22 2:48:10.43 8:25/M 21 3:46:03.69 8:38/M 3:46:03.69 3:46:08.24 8:38/M
22 DANIELLE FENSTERMACHER CLARKSBURG WV 68 37 F 2 F 30-39 37 1:49:47.94 8:23/M 25 2:50:17.93 8:31/M 22 3:46:28.41 8:39/M 3:46:28.41 3:46:35.80 8:39/M
23 ROBERT TOONKEL ELMIRA NY 204 41 M 3 M 40-49 25 1:46:25.25 8:07/M 21 2:47:58.74 8:24/M 23 3:48:15.73 8:43/M 3:48:15.73 3:48:23.59 8:43/M
24 SYLVAIN PERRET CORAOPOLIS PA 155 52 M 5 M 50-59 40 1:51:03.62 8:29/M 24 2:49:20.78 8:28/M 24 3:48:43.75 8:44/M 3:48:43.75 3:48:51.54 8:44/M
25 XIAOQIANG WANG MORGANTOWN WV 213 41 M 4 M 40-49 38 1:49:50.93 8:23/M 31 2:51:23.35 8:34/M 25 3:49:11.29 8:45/M 3:49:11.29 3:49:17.71 8:45/M
  ------------ 13.1 Split ------------ ------------ 20 Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 SHANNON SHREWSBERRY MORGANTOWN WV 186 37 F 3 F 30-39 29 1:48:17.55 8:16/M 27 2:50:44.40 8:32/M 26 3:51:47.85 8:51/M 3:51:47.85 3:52:04.40 8:51/M
27 CHARLES SPELINA STAMFORD CT 194 32 M 5 M 30-39 41 1:51:12.69 8:29/M 38 2:54:50.04 8:45/M 27 3:52:03.05 8:51/M 3:52:03.05 3:52:14.34 8:51/M
28 JAIME FENSTERL HIGHLAND HEIGHTS OH 67 30 F 4 F 30-39 31 1:48:25.31 8:17/M 34 2:52:13.50 8:37/M 28 3:52:08.55 8:52/M 3:52:08.55 3:52:13.84 8:52/M
29 JACOB NEAL RICHMOND VA 141 31 M 6 M 30-39 43 1:52:05.57 8:33/M 33 2:52:12.76 8:37/M 29 3:52:49.89 8:53/M 3:52:49.89 3:53:00.68 8:53/M
30 PAUL TUBBS COUDERSPORT PA 205 45 M 5 M 40-49 52 1:54:04.37 8:42/M 39 2:55:09.67 8:45/M 30 3:53:06.04 8:54/M 3:53:06.04 3:53:26.95 8:54/M
31 SCOTT LEE HAYMARKET VA 112 45 M 6 M 40-49 44 1:52:16.82 8:34/M 36 2:53:15.09 8:40/M 31 3:54:04.88 8:56/M 3:54:04.88 3:54:16.58 8:56/M
32 JOYCE BERRYMAN MORGANTOWN WV 23 61 F 1 F 60-99 45 1:52:44.36 8:36/M 40 2:55:34.65 8:47/M 32 3:55:02.70 8:58/M 3:55:02.70 3:55:18.92 8:58/M
33 CHRISTOPHER REGAN WAPPINGERS FALLS NY 175 37 M 7 M 30-39 54 1:54:49.73 8:46/M 47 2:58:45.70 8:56/M 33 3:55:52.96 9:00/M 3:55:52.96 3:56:04.85 9:00/M
34 BRIAN REIDER BRIDGEPORT WV 176 31 M 8 M 30-39 34 1:49:41.17 8:22/M 26 2:50:26.60 8:31/M 34 3:56:39.80 9:02/M 3:56:39.80 3:56:53.96 9:02/M
35 KEVIN DIXON KINGWOOD WV 54 40 M 7 M 40-49 13 1:40:32.35 7:40/M 23 2:48:13.49 8:25/M 35 3:56:40.56 9:02/M 3:56:40.56 3:56:47.35 9:02/M
36 RICHARD EVERLEY CLARKSBURG WV 66 45 M 8 M 40-49 35 1:49:42.45 8:22/M 28 2:50:46.86 8:32/M 36 3:56:40.89 9:02/M 3:56:40.89 3:56:54.17 9:02/M
37 KYLE FREDRICK PITTSBURGH PA 73 44 M 9 M 40-49 22 1:46:22.55 8:07/M 30 2:51:15.08 8:34/M 37 3:56:58.58 9:03/M 3:56:58.58 3:57:08.39 9:03/M
38 LISA MURAS FAIRFAX WY 136 45 F 1 F 40-49 39 1:50:35.11 8:26/M 37 2:54:21.61 8:43/M 38 3:57:21.31 9:04/M 3:57:21.31 3:57:37.94 9:04/M
39 AMY EVANS MORGANTOWN WV 65 38 F 5 F 30-39 60 1:56:44.82 8:55/M 52 3:02:43.73 9:08/M 39 3:57:32.16 9:04/M 3:57:32.16 3:57:49.30 9:04/M
40 AARON MOORE SILVER SPRING MD 132 35 M 9 M 30-39 20 1:45:26.57 8:03/M 32 2:52:03.07 8:36/M 40 3:57:40.45 9:04/M 3:57:40.45 3:57:54.10 9:04/M
41 RONALD POSEY SCOTT DEPOT WV 166 40 M 10 M 40-49 47 1:53:01.10 8:38/M 43 2:56:16.18 8:49/M 41 3:57:53.95 9:05/M 3:57:53.95 3:58:13.10 9:05/M
42 ALAN HORWITZ CROWN CITY OH 92 58 M 6 M 50-59 66 1:57:19.21 8:57/M 50 3:01:36.95 9:05/M 42 3:59:38.78 9:09/M 3:59:38.78 3:59:53.93 9:09/M
43 CHRIS AZZOLINO PHILADELPHIA PA 12 24 M 4 M 20-29 65 1:57:16.96 8:57/M 49 3:01:32.67 9:05/M 43 4:00:20.94 9:10/M 4:00:20.94 4:00:38.54 9:10/M
44 FENG QIU DOYLESTOWN PA 169 59 M 7 M 50-59 30 1:48:24.12 8:16/M 35 2:52:40.91 8:38/M 44 4:01:32.73 9:13/M 4:01:32.73 4:01:38.11 9:13/M
45 RUSTY CAIN FAIRMONT WV 35 45 M 11 M 40-49 32 1:48:42.33 8:18/M 29 2:50:55.86 8:33/M 45 4:01:46.56 9:14/M 4:01:46.56 4:01:55.82 9:14/M
46 DIRK PLANTE FORT BELVOIR VA 164 49 M 12 M 40-49 56 1:55:29.75 8:49/M 48 2:59:18.22 8:58/M 46 4:04:22.12 9:20/M 4:04:22.12 4:04:54.49 9:20/M
47 BAYLEE CRONE WASHINGTON DC 44 30 F 6 F 30-39 88 2:02:59.83 9:23/M 67 3:09:04.57 9:27/M 47 4:04:24.77 9:20/M 4:04:24.77 4:04:43.56 9:20/M
48 DANNY SANDLER GAITHERSBURG MD 181 31 M 10 M 30-39 19 1:44:54.09 8:00/M 42 2:56:09.85 8:48/M 48 4:05:07.73 9:21/M 4:05:07.73 4:05:14.12 9:21/M
49 CARRIE CHISHOLM PITTSBURGH PA 40 38 F 7 F 30-39 62 1:56:55.53 8:55/M 57 3:05:26.70 9:16/M 49 4:06:30.28 9:25/M 4:06:30.28 4:06:45.26 9:25/M
50 NICOLE WERWIE MORGANTOWN WV 217 23 F 2 F 20-29 97 2:05:08.14 9:33/M 73 3:11:54.48 9:36/M 50 4:10:08.89 9:33/M 4:10:08.89 4:10:31.26 9:33/M
  ------------ 13.1 Split ------------ ------------ 20 Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 TOM STEINBRUNNER DAYTON OH 196 51 M 8 M 50-59 48 1:53:32.95 8:40/M 55 3:03:50.41 9:12/M 51 4:10:43.30 9:34/M 4:10:43.30 4:11:01.71 9:34/M
52 NICHOLAS OSTERLOH STORMVILLE NY 149 32 M 11 M 30-39 24 1:46:24.31 8:07/M 41 2:55:59.04 8:48/M 52 4:10:51.15 9:34/M 4:10:51.15 4:10:53.94 9:34/M
53 AMANDA HUEY UNIONTOWN PA 94 34 F 8 F 30-39 57 1:55:40.55 8:50/M 62 3:07:17.48 9:22/M 53 4:11:06.04 9:35/M 4:11:06.04 4:11:15.32 9:35/M
54 MARION MCCLURE MORGANTOWN WV 123 32 F 9 F 30-39 70 1:57:47.03 8:59/M 54 3:03:41.11 9:11/M 54 4:11:14.25 9:35/M 4:11:14.25 4:11:28.37 9:35/M
55 JESSICA POLLOCK MORGANTOWN WV 165 36 F 10 F 30-39 33 1:49:34.86 8:22/M 46 2:58:44.61 8:56/M 55 4:11:23.37 9:36/M 4:11:23.37 4:11:31.62 9:36/M
56 MATTHEW WILCOXEN OKLAHOMA CITY OK 218 43 M 13 M 40-49 46 1:52:54.89 8:37/M 63 3:07:22.04 9:22/M 56 4:12:15.58 9:38/M 4:12:15.58 4:12:29.31 9:38/M
57 GREG RHODES ATLANTA GA 177 56 M 9 M 50-59 51 1:53:45.93 8:41/M 44 2:56:36.46 8:50/M 57 4:12:56.69 9:39/M 4:12:56.69 4:13:00.66 9:39/M
58 RANDALL ARNOLD KEYSER WV 9 27 M 5 M 20-29 50 1:53:42.32 8:41/M 53 3:02:54.18 9:09/M 58 4:12:59.41 9:39/M 4:12:59.41 4:13:21.58 9:39/M
59 TREVOR WOLFE MORGANTOWN WV 219 27 M 6 M 20-29 53 1:54:15.44 8:43/M 45 2:57:48.77 8:53/M 59 4:14:41.82 9:43/M 4:14:41.82 4:14:59.24 9:43/M
60 JOE DURRETT ERLANGER KY 57 33 M 12 M 30-39 99 2:05:11.86 9:33/M 75 3:12:08.34 9:36/M 60 4:14:46.14 9:43/M 4:14:46.14 4:15:03.38 9:43/M
61 KATHERINE REED ELKINS WV 174 34 F 11 F 30-39 49 1:53:39.65 8:41/M 56 3:04:56.14 9:15/M 61 4:15:03.20 9:44/M 4:15:03.20 4:15:19.54 9:44/M
62 ZACHARY THORNTON MORGANTOWN WV 202 25 M 7 M 20-29 55 1:55:06.78 8:47/M 51 3:02:42.02 9:08/M 62 4:15:43.65 9:46/M 4:15:43.65 4:15:56.44 9:46/M
63 SAMANTHA STEWART ANNAPOLIS MD 197 25 F 3 F 20-29 77 1:59:48.39 9:09/M 76 3:12:10.72 9:37/M 63 4:16:03.75 9:46/M 4:16:03.75 4:16:06.64 9:46/M
64 DONNIE ORR FAIRMONT WV 148 34 M 13 M 30-39 73 1:58:12.01 9:01/M 69 3:09:26.07 9:28/M 64 4:17:24.14 9:49/M 4:17:24.14 4:17:41.74 9:49/M
65 ROSS HEISMAN ANNAPOLIS MD 86 59 M 10 M 50-59 71 1:57:58.62 9:00/M 61 3:07:06.78 9:21/M 65 4:17:28.36 9:50/M 4:17:28.36 4:17:28.36 9:50/M
66 SETH LEMLEY MORGANTOWN WV 114 36 M 14 M 30-39 81 2:00:28.19 9:12/M 64 3:07:25.12 9:22/M 66 4:17:55.68 9:51/M 4:17:55.68 4:18:16.39 9:51/M
67 BEN FUSCO BALTIMORE MD 74 39 M 15 M 30-39 64 1:57:08.04 8:56/M 60 3:06:59.04 9:21/M 67 4:18:40.11 9:52/M 4:18:40.11 4:18:52.95 9:52/M
68 BRENT JONES MORGANTOWN WV 102 26 M 8 M 20-29 79 1:59:54.79 9:09/M 65 3:07:27.36 9:22/M 68 4:19:01.49 9:53/M 4:19:01.49 4:19:23.95 9:53/M
69 ARI REDBORD WASHINGTON DC 171 41 M 14 M 40-49 89 2:03:14.91 9:24/M 81 3:14:19.47 9:43/M 69 4:19:13.65 9:54/M 4:19:13.65 4:19:29.38 9:54/M
70 RACHEL PROZAN 226 46 F 2 F 40-49 103 2:06:29.21 9:39/M 86 3:16:02.60 9:48/M 70 4:20:17.93 9:56/M 4:20:17.93 4:20:58.32 9:56/M
71 TOM BILDHEISER LEBANON PA 26 43 M 15 M 40-49 72 1:58:03.41 9:01/M 70 3:09:51.15 9:30/M 71 4:20:55.62 9:58/M 4:20:55.62 4:21:07.58 9:58/M
72 BRYCE MACAULAY MORGANTOWN WV 122 26 M 9 M 20-29 84 2:01:09.49 9:15/M 68 3:09:12.97 9:28/M 72 4:20:58.66 9:58/M 4:20:58.66 4:21:41.55 9:58/M
73 JOSEPH BUSHEY YORK PA 34 43 M 16 M 40-49 61 1:56:45.59 8:55/M 66 3:09:04.21 9:27/M 73 4:22:10.44 10:00/M 4:22:10.44 4:22:24.56 10:00/M
74 ROB KOELBLI CAMBRIDGE ON 108 56 M 11 M 50-59 78 1:59:52.49 9:09/M 72 3:10:02.76 9:30/M 74 4:22:47.28 10:02/M 4:22:47.28 4:22:47.28 10:02/M
75 KELLEY REDBORD WASHINGTON DC 172 41 F 3 F 40-49 107 2:07:33.25 9:44/M 88 3:16:20.84 9:49/M 75 4:23:20.31 10:03/M 4:23:20.31 4:23:35.96 10:03/M
  ------------ 13.1 Split ------------ ------------ 20 Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 TROY NEIL CARY NC 143 45 M 17 M 40-49 83 2:00:50.73 9:13/M 79 3:12:46.33 9:38/M 76 4:23:39.75 10:04/M 4:23:39.75 4:23:55.39 10:04/M
77 HEATHER BILDHEISER LEBANON SC 25 44 F 4 F 40-49 82 2:00:42.90 9:13/M 82 3:14:50.75 9:45/M 77 4:24:15.00 10:05/M 4:24:15.00 4:24:25.88 10:05/M
78 DAMON HARVEY MORGANTOWN WV 83 31 M 16 M 30-39 75 1:58:48.97 9:04/M 77 3:12:18.99 9:37/M 78 4:24:54.35 10:07/M 4:24:54.35 4:25:10.89 10:07/M
79 CRAIG CAMPOMIZZI WATERFORD PA 36 26 M 10 M 20-29 74 1:58:40.71 9:04/M 80 3:13:15.33 9:40/M 79 4:25:19.24 10:08/M 4:25:19.24 4:25:36.65 10:08/M
80 MATTHEW JOHNSON KINGWOOD WV 100 32 M 17 M 30-39 80 2:00:09.87 9:10/M 78 3:12:28.10 9:37/M 80 4:25:40.88 10:08/M 4:25:40.88 4:26:00.64 10:08/M
81 SAUL GERARDO HERNANDEZ EAST MOLINE IL 76 40 M 18 M 40-49 90 2:03:26.83 9:25/M 87 3:16:03.90 9:48/M 81 4:25:46.47 10:09/M 4:25:46.47 4:25:52.89 10:09/M
82 MATT BORROR KINGWOOD WV 29 48 M 19 M 40-49 125 2:14:03.27 10:14/M 101 3:23:09.72 10:09/M 82 4:27:02.26 10:12/M 4:27:02.26 4:27:24.64 10:12/M
83 DENNIS JENKINS MORGANTOWN WV 99 34 M 18 M 30-39 109 2:08:17.99 9:48/M 95 3:20:59.22 10:03/M 83 4:27:24.50 10:12/M 4:27:24.50 4:27:40.65 10:12/M
84 LEANNA LUBINSKI ALLISON PARK PA 118 28 F 4 F 20-29 87 2:02:11.12 9:20/M 83 3:15:24.97 9:46/M 84 4:27:46.51 10:13/M 4:27:46.51 4:28:00.16 10:13/M
85 RICKY LOWE PITTSBURGH PA 117 30 M 19 M 30-39 86 2:02:09.99 9:19/M 84 3:15:25.24 9:46/M 85 4:27:49.18 10:13/M 4:27:49.18 4:28:02.82 10:13/M
86 JULIE ARNOLD KEYSER WV 8 26 F 5 F 20-29 116 2:11:05.00 10:00/M 103 3:23:27.49 10:10/M 86 4:28:15.76 10:14/M 4:28:15.76 4:28:37.90 10:14/M
87 ERIC SIMMONS MABLETON GA 187 43 M 20 M 40-49 69 1:57:39.43 8:59/M 74 3:11:59.19 9:36/M 87 4:28:34.52 10:15/M 4:28:34.52 4:28:53.96 10:15/M
88 ZHENG DAI MORGANTOWN WV 48 28 M 11 M 20-29 91 2:03:29.21 9:26/M 105 3:24:18.75 10:13/M 88 4:32:08.67 10:23/M 4:32:08.67 4:32:18.19 10:23/M
89 RICKY LAM WHITESTONE NY 110 65 M 1 M 60-99 121 2:13:18.66 10:11/M 109 3:27:01.64 10:21/M 89 4:33:30.17 10:26/M 4:33:30.17 4:33:37.41 10:26/M
90 AARON BANKS MORGANTOWN WV 14 44 M 21 M 40-49 96 2:05:07.09 9:33/M 90 3:17:22.49 9:52/M 90 4:33:45.73 10:27/M 4:33:45.73 4:34:08.52 10:27/M
91 MICHAEL FRED WANTAGH NY 72 51 M 12 M 50-59 102 2:06:15.75 9:38/M 98 3:22:37.61 10:08/M 91 4:34:02.27 10:28/M 4:34:02.27 4:34:29.16 10:28/M
92 NIKLAS STEINBRUNNER DAYTON OH 195 19 M 1 M 1-19 98 2:05:11.22 9:33/M 100 3:23:05.90 10:09/M 92 4:34:02.58 10:28/M 4:34:02.58 4:34:20.87 10:28/M
93 LOREN ANDERSON MORGANTOWN WV 5 36 M 20 M 30-39 110 2:08:33.37 9:49/M 99 3:22:59.84 10:09/M 93 4:34:40.70 10:29/M 4:34:40.70 4:35:03.43 10:29/M
94 GEO RICHARDS MORGANTOWN WV 178 55 M 13 M 50-59 94 2:04:16.63 9:29/M 93 3:19:07.43 9:57/M 94 4:35:17.05 10:30/M 4:35:17.05 4:35:48.74 10:30/M
95 JASON TURSE ALEXANDRIA VA 207 38 M 21 M 30-39 42 1:51:30.80 8:31/M 71 3:09:56.83 9:30/M 95 4:35:26.94 10:31/M 4:35:26.94 4:35:36.33 10:31/M
96 JENNIFER CHENG CHICAGO IL 38 38 F 12 F 30-39 124 2:13:55.36 10:13/M 108 3:26:53.62 10:21/M 96 4:35:32.83 10:31/M 4:35:32.83 4:36:02.35 10:31/M
97 CAESAR LASTIMOSA CHICAGO IL 111 40 M 22 M 40-49 123 2:13:52.28 10:13/M 111 3:29:08.61 10:27/M 97 4:35:34.18 10:31/M 4:35:34.18 4:36:02.30 10:31/M
98 DOUG MITCHELL MORGANTOWN WV 131 52 M 14 M 50-59 111 2:09:52.81 9:55/M 102 3:23:15.07 10:10/M 98 4:35:40.43 10:31/M 4:35:40.43 4:36:00.72 10:31/M
99 ANDREW LONGENECKER MORGANTOWN WV 116 42 M 23 M 40-49 76 1:59:24.01 9:07/M 85 3:15:59.49 9:48/M 99 4:36:58.22 10:34/M 4:36:58.22 4:37:14.33 10:34/M
100 JENNA HUNTER UNIONDALE PA 95 19 F 1 F 1-19 131 2:16:24.23 10:25/M 120 3:31:47.25 10:35/M 100 4:37:01.15 10:34/M 4:37:01.15 4:37:29.10 10:34/M
  ------------ 13.1 Split ------------ ------------ 20 Split ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 ELIK HIRSCH BELLEROSE NY 90 44 M 24 M 40-49 113 2:10:27.73 9:57/M 112 3:29:25.71 10:28/M 101 4:37:05.00 10:35/M 4:37:05.00 4:37:31.91 10:35/M
102 LAUREN BEITER WAYNESBURG PA 19 36 F 13 F 30-39 115 2:10:30.32 9:58/M 113 3:29:27.98 10:28/M 102 4:37:43.30 10:36/M 4:37:43.30 4:38:07.52 10:36/M
103 TODD GRIFFIN RALEIGH NC 81 48 M 25 M 40-49 106 2:07:28.98 9:44/M 97 3:21:52.46 10:06/M 103 4:37:44.75 10:36/M 4:37:44.75 4:38:01.41 10:36/M
104 ROBB MCLEOD CLARKSBURG WV 125 46 M 26 M 40-49 93 2:03:43.83 9:27/M 91 3:18:24.21 9:55/M 104 4:38:07.27 10:37/M 4:38:07.27 4:38:22.66 10:37/M
105 TOM POSSLEY WHEATON IL 167 57 M 15 M 50-59 128 2:15:29.97 10:21/M 118 3:31:26.47 10:34/M 105 4:38:51.47 10:39/M 4:38:51.47 4:39:37.36 10:39/M
106 STEPHEN PETERMAN GREENSBURG PA 157 33 M 22 M 30-39 58 1:55:44.57 8:50/M 58 3:05:46.21 9:17/M 106 4:39:01.51 10:39/M 4:39:01.51 4:39:10.80 10:39/M
107 PAUL CORNELIUS STAR CITY WV 42 25 M 12 M 20-29 95 2:05:02.59 9:33/M 106 3:24:30.03 10:14/M 107 4:39:37.64 10:40/M 4:39:37.64 4:39:46.75 10:40/M
108 DINA LUDOVICI MORGANTOWN WV 119 22 F 6 F 20-29 100 2:05:14.16 9:34/M 107 3:24:32.26 10:14/M 108 4:39:37.91 10:40/M 4:39:37.91 4:39:47.16 10:40/M
109 ERIN WAGLEY WEST MIFFLIN PA 210 30 F 14 F 30-39 134 2:16:29.94 10:25/M 121 3:31:50.09 10:36/M 109 4:39:57.29 10:41/M 4:39:57.29 4:40:23.00 10:41/M
110 DON GOCHENOUR PITTSBURGH PA 77 46 M 27 M 40-49 114 2:10:29.25 9:58/M 104 3:24:07.86 10:12/M 110 4:41:12.94 10:44/M 4:41:12.94 4:41:36.19 10:44/M
111 KIM BARNWELL JOHNSON CITY TN 16 35 F 15 F 30-39 119 2:12:41.93 10:08/M 115 3:30:05.69 10:30/M 111 4:41:35.54 10:45/M 4:41:35.54 4:41:54.25 10:45/M
112 ERIN SMITH GRAY TN 191 34 F 16 F 30-39 120 2:12:42.32 10:08/M 114 3:30:00.56 10:30/M 112 4:41:36.75 10:45/M 4:41:36.75 4:41:54.55 10:45/M
113 PATRICK SEALEY SIOUX CITY IA 183 46 M 28 M 40-49 126 2:14:15.66 10:15/M 116 3:30:05.88 10:30/M 113 4:42:09.37 10:46/M 4:42:09.37 4:42:48.82 10:46/M
114 SARA HARMON KERNERSVILLE NC 222 34 F 17 F 30-39 133 2:16:29.85 10:25/M 122 3:31:50.36 10:36/M 114 4:43:00.78 10:48/M 4:43:00.78 4:43:25.57 10:48/M
115 G. CALEB ADAMS CHARLESTON WV 2 25 M 13 M 20-29 67 1:57:21.96 8:57/M 94 3:19:25.40 9:58/M 115 4:43:13.57 10:49/M 4:43:13.57 4:43:25.36 10:49/M
116 KELLY BAILEY MORGANTOWN WV 13 46 F 5 F 40-49 138 2:19:17.11 10:38/M 132 3:39:17.23 10:58/M 116 4:44:56.38 10:53/M 4:44:56.38 4:45:29.97 10:53/M
117 MICHAEL LYNCH BELPRE OH 121 26 M 14 M 20-29 92 2:03:36.13 9:26/M 96 3:21:11.55 10:04/M 117 4:46:26.70 10:56/M 4:46:26.70 4:47:09.87 10:56/M
118 RYAN ANDERSON MORGANTOWN WV 6 27 M 15 M 20-29 36 1:49:42.50 8:22/M 59 3:06:44.99 9:20/M 118 4:47:34.07 10:59/M 4:47:34.07 4:47:48.18 10:59/M
119 JULIA BELCHER GREENVILLE SC 20 30 F 18 F 30-39 112 2:09:55.28 9:55/M 119 3:31:41.77 10:35/M 119 4:47:41.37 10:59/M 4:47:41.37 4:47:58.98 10:59/M
120 JOE JURCZYK BRECKSVILLE OH 103 52 M 16 M 50-59 108 2:07:50.60 9:45/M 124 3:32:22.33 10:37/M 120 4:48:15.66 11:00/M 4:48:15.66 4:48:27.98 11:00/M
121 MELISSA HENRY WEIRTON WV 87 28 F 7 F 20-29 117 2:11:21.03 10:02/M 117 3:30:28.51 10:31/M 121 4:48:16.54 11:00/M 4:48:16.54 4:48:20.68 11:00/M
122 KELLI MYERS FAIRMONT WV 137 35 F 19 F 30-39 143 2:22:58.87 10:55/M 137 3:41:16.49 11:04/M 122 4:48:17.35 11:00/M 4:48:17.35 4:48:42.64 11:00/M
123 PATRICK MYERS FAIRMONT WV 138 35 M 23 M 30-39 144 2:22:59.68 10:55/M 136 3:41:15.05 11:04/M 123 4:48:18.40 11:00/M 4:48:18.40 4:48:43.30 11:00/M
124 SUE MILTENBERGER MORGANTOWN WV 130 49 F 6 F 40-49 136 2:16:38.78 10:26/M 128 3:34:55.34 10:45/M 124 4:49:42.99 11:03/M 4:49:42.99 4:49:54.80 11:03/M
