2006 Nautica New York City Triathlon Results

                      Nautica New York City Triathlon
                       July 16th, 2006  New York, NY
                   1500 Meter Swim - 40K Bike - 10K Run



        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Stephanie Stambaugh  17 Watchung        NJ    1 16:41  4:59    1 1:19:17  2:17    1 48:31    1 2:31:43         
    2 Jackie Bruscella     18 Bayville        NY    4 18:12  6:39    2 1:25:08  1:30    2 49:09    2 2:40:36         
    3 Lauren Gair          16 Gainesville     FL    3 17:41  5:43    3 1:25:48  1:24    4 53:56    3 2:44:29         
    4 Mary Peters          19 Staten Island   NY    5 19:14  7:41    4 1:34:14  2:21    3 52:23    4 2:55:51         
    5 Kaley Latter         19 Lakeland        FL    6 20:15  8:04    6 1:49:16  2:14    5 63:21    5 3:23:08         
    6 Maria Mc Elwain      19 Chicago         IL    2 17:27  7:22    5 1:48:26  2:14    6 68:55    6 3:24:22         

 MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Russell Hennessy     19 Saint James     NY    2 20:39  3:51    1 1:14:02  1:51    1 45:55    1 2:26:17         
    2 Timothy Chambrovich  19 Allenhurst      NJ    1 15:52  4:24    2 1:22:59  1:37    2 53:14    2 2:38:04         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Leah Roberts         24 New York        NY    3 15:23  4:56    1 1:14:45  1:02    6 45:30    1 2:21:33         
    2 Michelle Maguire     24 New York        NY    1 13:56  5:14    5 1:22:28  1:26    4 44:53    2 2:27:55         
    3 Jody Klaus           23 Sussex          NJ    4 16:06  5:40    7 1:23:43  2:14    3 44:13    3 2:31:55         
    4 Caroline Renkin      23 New York        NY   10 18:29  5:39   10 1:25:31  1:41    1 41:09    4 2:32:26         
    5 Emily Shin           24 New York        NY   21 21:01  5:43    2 1:19:40  2:37    7 46:15    5 2:35:16         
    6 Anne Williams        24 New York        NY    9 18:23  5:43    3 1:20:33  3:01   11 48:28    6 2:36:05         
    7 Kimberly Milans      24 New York        NY    8 17:59  7:12   13 1:28:18  1:45    2 41:35    7 2:36:46         
    8 Melani Sherman       23 Philadelphia    PA   11 18:52  7:15    8 1:24:56  2:30    5 45:23    8 2:38:54         
    9 Michelle Gosselin    21 Milford         CT   22 21:04  7:08    4 1:21:42  2:07   10 47:33    9 2:39:32         
   10 Kate Lincoff         21 New York        NY   18 20:22  6:25   11 1:25:41  1:56    8 46:24   10 2:40:45         
   11 Katie Seaman         24 New York        NY   15 19:27  8:08   12 1:28:06  1:54    9 47:12   11 2:44:44         
   12 Lauren Holowesko     21 Washington      DC    5 16:36  6:41    6 1:23:32  1:45   20 61:26   12 2:49:59         
   13 Christine Tejada     23 Brooklyn        NY   17 20:09  7:07    9 1:25:23  1:54   16 57:07   13 2:51:38         
   14 Cara O' Connor       24 New Canaan      CT    6 16:54  7:35   14 1:29:05  1:46   18 59:18   14 2:54:35         
   15 Janine Sutton        24 Melville        NY   26 22:07  7:40   15 1:30:12  2:11   12 53:05   15 2:55:13         
   16 Rebecca Hetterich    21 Jamesport       NY   19 20:53  6:50   21 1:39:56  1:22   13 53:44   16 3:02:43         
   17 Leslie Kaufman       23 Great Neck      NY   25 21:54  8:18   17 1:35:49  3:03   15 56:57   17 3:05:59         
   18 Diana Keh            24 Brooklyn        NY   24 21:40  8:00   18 1:37:08  2:49   19 59:41   18 3:09:15         
   19 Tiffany Koutsoupias  24 Jackson         NJ   16 19:36  8:58   19 1:37:21  4:31   23 64:36   19 3:15:01         
   20 Anna Davies          24 New York        NY   14 19:21 12:11   25 1:50:05  5:40   14 55:21   20 3:22:35         
   21 Christin Alejnikov   22 Downingtown     PA   23 21:34  8:22   20 1:37:24  3:34   28 71:44   21 3:22:36         
   22 Emily Getman         24 Somersville     CT   12 19:02  9:24   22 1:44:01  2:51   25 69:05   22 3:24:21         
   23 Francesca Graziano   21 West Hills      CA    7 17:52  8:59   16 1:33:54  3:47   30 82:16   23 3:26:45         
   24 Mona Darji           24 New York        NY   27 22:36 10:34   27 1:53:03  2:42   17 58:50   24 3:27:43         
   25 Jamie Laursen        24 New York        NY   30 24:35 10:08   24 1:48:35  4:20   24 68:50   25 3:36:26         
   26 Amarachi Enwereuzor  23 New York        NY   33 26:28 11:13   23 1:45:54  5:06   26 69:50   26 3:38:30         
   27 Kristel Jaimes       24 San Diego       CA   29 24:08 10:10   30 2:00:38  3:02   21 61:29   27 3:39:26         
   28 Jennifer Jaimes      22 Los Angeles     CA   20 20:57 13:19   28 1:57:27  3:33   22 64:11   28 3:39:26         
   29 Marcela Mejia        24 Stamford        CT   31 24:42  8:36   29 1:57:31  2:34   27 71:01   29 3:44:22         
   30 Abigail Becraft      24 New York        NY   13 19:20  9:53   31 2:06:54  1:52   29 74:10   30 3:52:07         
   31 Stephanie Dluhos     24 Glendale        NY   28 22:37 10:07   26 1:52:27  2:21   31 86:27   31 3:53:57         
   32 Adrienne De Givenchy 22 Riverside       CT   32 24:57 13:42   32 2:07:05  3:25   32 98:02   32 4:27:09         
   33 Jennifer Perez       21 San Antonio     TX    2 14:11  4:01                                                    

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Oz Pearlman          24 New York        NY    6 17:17  3:54    4 1:12:11  1:25    2 37:08    1 2:11:53         
    2 Joe Van Dyke         24 Green Brook     NJ   15 20:12  3:26    1 1:07:54  1:10    3 39:44    2 2:12:24         
    3 Joseph Dematteis     24 New Castle      PA   31 22:21  4:10    5 1:12:27  1:27    1 36:42    3 2:17:05         
    4 Brett Nichols        23 Fairfax         VA    1 15:30  4:01    3 1:11:56  2:01   23 49:13    4 2:22:40         
    5 Blake Bedoya         22 Elmwood Park    NJ   14 20:10  3:51    8 1:14:11  2:10    6 43:18    5 2:23:37         
    6 Michael Hennessy     23 New York        NY   29 22:12  4:53    7 1:13:28  1:27    5 42:59    6 2:24:57         
    7 Peyton Mc Elyea      24 New York        NY    7 18:18  4:09   11 1:15:29  1:15   16 47:27    7 2:26:35         
    8 Seth Lewis           23 Richmond Hill   NY   21 20:57  3:19   23 1:18:51  0:59    4 42:39    8 2:26:43         
    9 Robin Fitzgerald Gre 23 New York        NY   12 19:46  4:07   14 1:16:24  1:37   11 45:34    9 2:27:25         
   10 Colin Graham         23 Elizabethtown   PA   25 21:32  3:54   20 1:18:06  1:19    7 44:22   10 2:29:11         
   11 Brad Welnick         23 Stamford        CT    5 17:04  4:04   24 1:18:53  1:56   17 47:47   11 2:29:41         
   12 Scott Pitz           24 Baltimore       MD    3 16:05  4:18   10 1:15:20  1:34   34 53:32   12 2:30:46         
   13 Ryan Rowe            24 New York        NY   28 21:49  5:02   13 1:16:16  1:12   14 47:01   13 2:31:18         
   14 Matthew Ferreira     20 New Canaan      CT    2 16:05  3:28   22 1:18:48  1:44   29 51:58   14 2:32:02         
   15 Joe Azzata           24 Washington      DC   23 21:11  4:07   21 1:18:17  0:58   19 47:58   15 2:32:29         
   16 Gustavo Lange        24 New York        NY   27 21:48  5:11   17 1:17:18  2:20   13 46:46   16 2:33:20         
   17 Marc Delese          20 Staten Island   NY    4 16:53  4:36   16 1:17:13  1:58   31 52:45   17 2:33:22         
   18 Brandon Richter      24 Hoboken         NJ   52 25:11  5:11    9 1:15:01  1:28   15 47:07   18 2:33:55         
   19 Geoffrey Cook        24 Manchester      CT   42 23:39  4:00   12 1:15:38  1:39   24 49:20   19 2:34:14         
   20 David Gould          23 Washington      DC   61 30:29  6:49    6 1:12:47  1:39    8 44:30   20 2:36:12         
   21 Brian Pan            23 New York        NY   22 21:10  3:48   15 1:16:59  1:38   32 52:50   21 2:36:24         
   22 Adam Miller          24 New York        NY    8 18:53  5:00   38 1:25:50  2:05   20 48:06   22 2:39:51         
   23 Ben Seelaus          24 New York City   NY   30 22:19  5:12   37 1:24:51  2:17   10 45:31   23 2:40:08         
   24 Nate Oaks-lee        24 Medford         MA   34 22:52  5:54   27 1:19:17  2:21   25 49:48   24 2:40:09         
   25 Mike Messeroff       24 Bellmore        NY   48 24:23  5:13   19 1:17:57  1:53   28 51:45   25 2:41:08         
   26 William Garwood      24 New York        NY   26 21:42  6:47   30 1:21:56  1:54   22 49:01   26 2:41:18         
   27 Terence Li           24 New York        NY   59 26:53  4:14   34 1:22:53  1:13   12 46:19   27 2:41:30         
   28 Brian Alward         24 River Edge      NJ   17 20:28  4:50   40 1:26:25  1:52   21 48:46   28 2:42:21         
   29 Patrick Dunlavey     24 Forest Hills    NY   35 22:58  4:47    2 1:11:22  1:56   48 63:39   29 2:44:41         
   30 Alex Bogherie        23 Farmington Hill MI   20 20:51  4:54   26 1:19:17  1:19   41 58:35   30 2:44:54         
   31 Benjamin Loveland    23 Arlington       VA   50 24:39  5:05   28 1:19:51  2:03   36 54:36   31 2:46:13         
   32 James Wright         21 Bowie           MD   36 23:03  6:39   32 1:22:17  2:36   30 51:58   32 2:46:32         
   33 Tal Viskin           24 New York        NY   37 23:09  6:24   46 1:28:43  1:13   18 47:53   33 2:47:20         
   34 John Saur            24 New York        NY   47 24:16  7:13   47 1:28:59  2:12    9 45:27   34 2:48:04         
   35 Thomas Evans         20 Wilkes-barre    PA   43 23:43  5:22   25 1:18:56  3:14   39 57:23   35 2:48:37         
   36 Alex Sigeda          23 New York        NY   38 23:22  9:50   31 1:22:11  3:45   26 50:09   36 2:49:15         
   37 Patrick Hamacher     22 Creve Couer     MO   46 24:15  4:54   35 1:24:20  1:53   35 54:10   37 2:49:30         
   38 Tyler Vanwormer      24 Nashville       TN    9 19:24  4:57   33 1:22:17  2:08   44 60:50   38 2:49:35         
   39 Brent Clawson        24 Milford         CT   13 19:51  4:40   43 1:27:30  2:28   38 56:36   39 2:51:04         
   40 Lence Dayo           24 Red Bank        NJ   39 23:29  5:49   41 1:26:42  2:09   33 53:26   40 2:51:33         
   41 Jonathan Cohen       24 New York        NY   49 24:24  5:40   29 1:21:33  1:54   40 58:24   41 2:51:52         
   42 Chris Seidell        24 Danbury         CT   16 20:14  4:15   42 1:26:42  1:53   42 58:53   42 2:51:55         
   43 Thomas Trause        24 Seattle         WA   33 22:36  6:23   54 1:32:47  3:04   27 51:04   43 2:55:53         
   44 Brian Burkert        23 Colonia         NJ   54 25:18  6:28   45 1:28:00  1:13   45 60:55   44 3:01:52         
   45 David Cohen          24 New York        NY   18 20:31  5:02   39 1:26:07  2:10   55 69:52   45 3:03:40         
   46 Andrew Rosen         23 Atlantic Beach  NY   41 23:31  8:50   55 1:33:04  3:29   37 55:02   46 3:03:54         
   47 Garin Pace           24 New York        NY   57 25:32  6:03   50 1:30:41  1:27   46 60:59   47 3:04:40         
   48 Adam Blumenthal      22 New York        NY   51 25:09  5:58   36 1:24:43  2:48   52 66:28   48 3:05:04         
   49 Walter Gindin        23 New York        NY   53 25:17  5:58   48 1:29:02  3:56   47 61:32   49 3:05:43         
   50 Scott Vogel          24 New York        NY   55 25:19  9:11   49 1:29:03  3:26   43 59:37   50 3:06:34         
   51 Christopher Yager    23 Bellmore        NY   45 24:08  7:31   52 1:31:55  2:13   51 64:31   51 3:10:16         
   52 Michael Chen         24 New York        NY   40 23:30  7:20   51 1:31:52  3:59   49 64:00   52 3:10:39         
   53 Danny Wolman         23 New York        NY   32 22:24  7:16   57 1:37:33  2:06   57 72:40   53 3:21:58         
   54 Kevin Warner         24 New York        NY   60 27:27 11:03   44 1:27:51  4:57   56 71:32   54 3:22:48         
   55 Ryan Muller          23 Selden          NY   56 25:20  6:38   56 1:37:26  2:03   59 78:35   55 3:30:01         
   56 Alexander Almonte    20 East Elmhurst   NY   24 21:30 10:48   53 1:32:11  8:36   58 77:38   56 3:30:41         
   57 Stephen Dinardo      24 Scarsdale       NY   58 25:52 13:23   58 1:41:11  9:11   50 64:09   57 3:33:44         
   58 Dmitry Sukner        24 Brooklyn        NY   62 31:57  7:04   59 1:44:22  4:31   54 69:44   58 3:37:36         
   59 Patrick Dunn         23 New York        NY   11 19:40  6:28   61 2:01:32  1:36   53 68:51   59 3:38:05         
   60 Marc Arevalo         24 New York        NY   63 34:39  7:32   60 1:45:38  2:27   60 82:14   60 3:52:29         
   61 Elliot Silver        24 New York        NY   10 19:28  4:11   18 1:17:39  1:53                                 
   62 Michael Cummings     23 New York        NY   19 20:38  4:10                                                    
   63 Lance Rashford       24 New Rochelle    NY   44 23:48  5:05                                                    

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Kathleen Kuhnert     27 New York        NY   11 16:24  4:57    9 1:18:41  1:18    2 39:42    1 2:21:00         
    2 Jennifer Adley       28 Woodstock       GA   15 16:40  5:58    1 1:12:10  1:37   18 45:34    2 2:21:57         
    3 Tara Rasch           27 New York        NY   26 18:01  5:39    3 1:14:59  1:33    7 42:58    3 2:23:08         
    4 Lidia Rekas          25 New York        NY   50 19:24  4:57    2 1:14:12  1:36   19 45:35    4 2:25:43         
    5 Karen Milkosky       27 Washington      DC    4 15:11  5:45   10 1:19:10  1:58    8 43:43    5 2:25:45         
    6 Katrin Milger        25 New York        NY   13 16:29  4:42    8 1:18:38  1:13   15 45:05    6 2:26:06         
    7 Kristen Butler       25 New Haven       CT    5 15:14  5:07   12 1:20:05  1:22   30 46:44    7 2:28:29         
    8 Margie Pedder        26 New York        NY    1 13:21  4:58   18 1:22:22  1:43   29 46:21    8 2:28:43         
    9 Naoemi Raimondi      29 Southington     CT   36 19:01  5:23    5 1:17:31  1:21   21 45:39    9 2:28:53         
   10 Amy Warrington       29 Celebration     FL   41 19:05  6:00    7 1:18:38  1:19   10 43:55   10 2:28:54         
   11 Leanne Elisha        27 Brooklyn        NY   65 20:09  5:31    4 1:16:01  1:36   32 47:21   11 2:30:36         
   12 Amy Nesbitt          29 Tewksbury       MA   35 18:57  5:54   28 1:23:39  1:48    3 40:51   12 2:31:07         
   13 Andrea Bell          25 New York        NY   10 16:21  6:52   15 1:21:01  1:19   20 45:39   13 2:31:09         
   14 Jennifer Rygalski    29 New York        NY   81 20:45  6:41   11 1:19:44  1:53   12 44:01   14 2:33:02         
   15 Rebecca Center       28 New York        NY   76 20:36  5:37   14 1:20:36  2:01   23 45:45   15 2:34:33         
   16 Katherine Lewis      26 New York        NY   75 20:36  5:35   16 1:21:08  1:22   25 46:01   16 2:34:39         
   17 Jessica Foschi       26 Old Brookville  NY    3 14:13  5:19   32 1:24:15  1:33   54 50:10   17 2:35:28         
   18 Sarah Wassner Flynn  27 New York        NY   17 16:56  4:41   48 1:27:47  1:29   16 45:16   18 2:36:07         
   19 Elizabeth Lockwood   25 New York        NY   23 17:20  5:34   37 1:24:55  1:58   33 47:27   19 2:37:12         
   20 Nicole Denman        26 Farmington      CT    7 15:45  5:58   20 1:22:27  1:42   68 51:33   20 2:37:22         
   21 Lauren Kennihan      25 New Cumberland  PA   39 19:04  7:41   29 1:23:40  3:40   11 43:59   21 2:38:03         
   22 Kelly Bregou         29 New York        NY   83 20:48  5:49   39 1:25:17  1:40   13 44:43   22 2:38:14         
   23 Maggie Lynaugh       26 Ridgewood       NJ  116 22:32  5:41   26 1:23:07  2:03   17 45:23   23 2:38:44         
   24 Vanessa Javor        26 New York        NY   44 19:16  5:57   21 1:22:36  1:53   44 49:18   24 2:38:57         
   25 Maureen Meyer        27 New York        NY   27 18:10  6:13   38 1:25:15  1:55   34 47:27   25 2:38:58         
   26 Lauren Esposito      27 New York        NY  102 22:02  8:15   51 1:28:29  3:22    1 37:05   26 2:39:10         
   27 Jessica Bosanko      27 New York        NY    8 16:09  6:28   17 1:21:31  1:49   81 53:44   27 2:39:39         
   28 Elizabeth Durels     28 Hoboken         NJ   43 19:14  6:01   23 1:22:42  1:35   60 50:45   28 2:40:14         
   29 Kelli Jamison        25 New York        NY   40 19:05  6:00   36 1:24:53  2:44   36 47:43   29 2:40:22         
   30 Tara Holmberg        26 New York        NY   70 20:22  5:34   30 1:23:42  1:15   48 49:35   30 2:40:25         
   31 Jennifer Parker      26 Boston          MA  123 22:55  6:32   24 1:22:48  1:22   31 46:52   31 2:40:27         
   32 Amy Lapierre         25 Lake Placid     NY   21 17:04  6:32   33 1:24:16  2:35   57 50:26   32 2:40:52         
   33 Meghan Helwig        25 Basking Ridge   NJ    9 16:16  6:01   25 1:22:49  1:31   87 54:21   33 2:40:56         
   34 Laurie Peverill      28 Alexandria      VA   48 19:21  5:49   44 1:26:50  1:12   42 48:43   34 2:41:53         
   35 Anna Fyodorova       25 Brooklyn        NY  142 23:41  6:43   47 1:27:40  2:45    5 41:45   35 2:42:33         
   36 Melissa Crandall     27 New York        NY   69 20:20  6:05   40 1:25:32  1:39   43 49:01   36 2:42:35         
   37 Heather Schloss      26 Washington      DC  140 23:33  7:06   31 1:24:08  2:04   24 45:52   37 2:42:42         
   38 Sarah Campbell       27 New York        NY   33 18:51  6:11   27 1:23:30  1:53   79 53:23   38 2:43:46         
   39 Patricia Alcivar     29 Forest Hills    NY  169 25:09  7:23   22 1:22:40  2:27   27 46:12   39 2:43:50         
   40 Jo Foster            28 London               38 19:02  6:07    6 1:18:31  1:47  123 58:27   40 2:43:52         
   41 Ashley Mc Cormick    27 Hoboken         NJ   54 19:49  5:53   49 1:28:15  1:34   40 48:30   41 2:44:00         
   42 Ilana Kavadlo        28 Brooklyn        NY    6 15:40  6:11   54 1:29:23  2:20   63 51:14   42 2:44:47         
   43 Elizabeth Oliner     28 New York        NY  139 23:30  6:57   65 1:30:43  1:56    6 42:56   43 2:45:59         
   44 Jessica Miller       29 New York        NY   72 20:23  6:44   81 1:32:47  2:22    9 43:53   44 2:46:07         
   45 Elise Richards       25 Washington      DC   30 18:21  6:33   52 1:28:32  1:14   70 51:44   45 2:46:24         
   46 Rachel Smith         28 New York        NY   14 16:38  5:27   35 1:24:43  2:02  118 58:00   46 2:46:47         
   47 Lauren Sclafani      29 New York        NY   59 19:57  6:10   55 1:29:37  1:22   51 49:53   47 2:46:56         
   48 Valerie Cooley       29 New York        NY  121 22:54  7:48   79 1:32:36  2:07    4 41:40   48 2:47:04         
   49 Christy Maddox       26 New York        NY   56 19:52  7:10   45 1:27:35  2:46   49 49:46   49 2:47:08         
   50 Karen Schuchardt     29 New York        NY  115 22:27  6:34   50 1:28:22  2:02   38 48:07   50 2:47:30         
   51 Grace Lin            25 Short Hills     NJ  141 23:36  6:37   34 1:24:35  1:35   67 51:27   51 2:47:47         
   52 Chelsea Switzer      29 New York        NY   31 18:32  7:15   43 1:26:46  2:02   78 53:18   52 2:47:51         
   53 Theresa Ocol         29 Brooklyn        NY  179 25:48  6:50   19 1:22:24  2:11   62 51:14   53 2:48:25         
   54 Meredith Angelson    25 New York        NY  111 22:18  6:44   62 1:30:16  1:35   35 47:42   54 2:48:32         
   55 Caroline Virgin      27 New York        NY   87 21:11  7:25   87 1:33:30  2:22   14 44:47   55 2:49:14         
   56 Daphne Wee           28 Nyc             NY   73 20:27  6:56   42 1:25:34  2:08   86 54:14   56 2:49:16         
   57 Joanna Kolb          25 New York        NY   12 16:25  6:31   60 1:30:01  2:12   90 54:44   57 2:49:51         
   58 Keeli Hanzelka       28 New York        NY   60 19:57  6:46   72 1:32:02  1:53   52 49:56   58 2:50:33         
   59 Sara Beth Turner     25 New York        NY   28 18:17  9:17   46 1:27:36  2:11   76 53:14   59 2:50:34         
   60 Michelle Burkert     26 Colonia         NJ   51 19:31  6:39   91 1:34:21  2:07   37 48:05   60 2:50:41         
   61 Lynde Easterlin      26 New York        NY   77 20:39  6:42   77 1:32:33  1:50   53 50:06   61 2:51:48         
   62 Melissa Cannata      25 New York        NY   68 20:16  7:40   69 1:31:10  2:28   61 50:48   62 2:52:20         
   63 Kerri Holick         27 New York        NY   82 20:46  6:52   94 1:34:27  1:21   47 49:31   63 2:52:55         
   64 Sara Hasson          27 New York        NY   37 19:01  6:19   64 1:30:43  1:42   96 55:20   64 2:53:04         
   65 Katie Hayden         26 New York        NY   49 19:21  8:12   76 1:32:31  2:39   58 50:27   65 2:53:07         
   66 Maureen Heneghan     25 Bronx           NY   42 19:10  7:16   90 1:34:14  1:31   66 51:23   66 2:53:33         
   67 Eileen Beal          28 Westfield       MA   89 21:14  8:02   73 1:32:06  2:54   46 49:21   67 2:53:36         
   68 Erica Aldin          29 Budd Lake       NJ  158 24:22  9:12   53 1:28:51  3:01   41 48:34   68 2:53:59         
   69 Christine Toes       29 New York        NY  127 23:02  7:38   67 1:30:53  2:08   59 50:31   69 2:54:11         
   70 Eileen Burns         26 New York        NY   29 18:19  8:28  105 1:35:40  1:37   55 50:11   70 2:54:13         
   71 Linda Santiago       26 New York        NY  137 23:20  7:43   56 1:29:42  1:20   73 52:31   71 2:54:34         
   72 Briana Quinn         25 New York        NY   79 20:43  7:42   68 1:31:06  3:10   74 52:59   72 2:55:39         
   73 Meghan Smith         26 New York        NY   57 19:52  7:56   92 1:34:23  3:17   56 50:17   73 2:55:42         
   74 Courtney Skiba       29 New York        NY  118 22:34  6:25  103 1:35:13  3:04   39 48:29   74 2:55:43         
   75 Karen Sumberg        27 New York        NY   34 18:54  7:23  100 1:34:59  2:29   71 52:04   75 2:55:46         
   76 Deana Casale         27 New York        NY   47 19:21  8:47  109 1:36:34  1:22   50 49:46   76 2:55:48         
   77 Elena Schneider      29 Princeton       NJ   62 20:01  5:49  147 1:43:10  1:15   22 45:44   77 2:55:59         
   78 Susan Colella        28 Old Bridge      NJ   80 20:44  7:48   63 1:30:28  2:45   88 54:24   78 2:56:07         
   79 Lisa Hershman        27 New York        NY   22 17:10  6:47   66 1:30:48  2:25  129 59:10   79 2:56:17         
   80 Kristin Gundersen    25 New York        NY   46 19:19  8:00  102 1:35:01  2:34   69 51:38   80 2:56:31         
   81 Rachel Angerman      28 New York        NY   74 20:34  7:34   70 1:31:45  1:51   92 54:51   81 2:56:32         
   82 Kirsten Clark        25 New York        NY   88 21:13 10:31  106 1:35:44  3:12   28 46:14   82 2:56:52         
   83 Rosemary Lombard     28 Washington      DC  136 23:18  7:51   41 1:25:32  1:32  130 59:12   83 2:57:23         
   84 Abigail Zoba         28 New York        NY   63 20:05  7:07   80 1:32:46  1:32  106 56:15   84 2:57:43         
   85 Karyn Grimaldi       29 New York        NY   53 19:33  7:03   96 1:34:37  1:55   95 55:00   85 2:58:07         
   86 Laura Rogers         26 New York        NY   94 21:33  6:23   58 1:29:51  1:41  127 58:56   86 2:58:23         
   87 Sabrina Kenny        28 Brooklyn        NY   58 19:55  8:53  131 1:39:48  0:41   45 49:20   87 2:58:34         
   88 Rebecca Collins      28 New York        NY   64 20:08  7:27   83 1:33:08  2:17  102 55:46   88 2:58:44         
   89 Maureen Ellinwood    25 New York        NY   16 16:46  6:51   99 1:34:53  2:09  120 58:10   89 2:58:47         
   90 Lisa Ferrisi         28 New York        NY   67 20:12  7:31  149 1:43:35  1:46   26 46:06   90 2:59:09         
   91 Krystelle Ridenour   28 Brooklyn        NY   93 21:29  7:32   82 1:33:07  1:53  101 55:38   91 2:59:38         
   92 Christine Scott Hayw 29 Brooklyn        NY  119 22:41  6:52   59 1:30:01  1:23  128 58:56   92 2:59:50         
   93 Jaime Brogan         28 Brooklyn        NY   25 17:33  6:43   61 1:30:09  1:25  156 64:21   93 3:00:10         
   94 Jill Agresta         25 New York        NY   90 21:16  7:27  104 1:35:36  2:13   82 53:46   94 3:00:17         
   95 Adeline Khoo         28 New York        NY  112 22:23  6:17   88 1:33:58  2:05  105 56:09   95 3:00:50         
   96 Erin Mc Elroy        26 Denver          CO  126 22:59  6:58   74 1:32:06  2:08  115 57:37   96 3:01:47         
   97 Izabella Kotowski    26 New York        NY  109 22:11  8:17   71 1:31:59  4:05   97 55:22   97 3:01:52         
   98 Whitney Horton       26 Ny              NY  110 22:13  8:19  117 1:37:40  1:41   77 53:15   98 3:03:06         
   99 Jennifer Bustamante  27 Bronx           NY   19 16:59  8:37   86 1:33:29  5:33  126 58:52   99 3:03:28         
  100 Laura Woodward       25 Somerville      MA  145 23:49  8:26   75 1:32:16  1:56  113 57:20  100 3:03:45         
  101 Rebecca Barr         29 New York        NY   52 19:32  7:54  120 1:38:22  2:32   99 55:34  101 3:03:52         
  102 Sarah Heisler        29 New York        NY   45 19:19  7:25  140 1:41:15  1:58   84 54:03  102 3:03:57         
  103 Alisa Rhee           27 Freehold        NJ  162 24:37  7:59   98 1:34:52  2:42   83 53:58  103 3:04:06         
  104 Nicole Mulholland    25 Brooklyn        NY  143 23:46  7:09   85 1:33:21  2:31  114 57:33  104 3:04:19         
  105 Suzanne Guziec       28 Mount Vernon    NY  135 23:16  7:30  107 1:35:53  2:46  100 55:37  105 3:05:00         
  106 Wing-see Leung       28 New York        NY  176 25:41  8:57  112 1:37:20  2:44   64 51:19  106 3:05:59         
  107 Cassiah Ward         27 Brooklyn        NY   91 21:18  8:32   84 1:33:18  3:33  131 59:21  107 3:06:00         
  108 Jocelyn Mc Ginnis    29 New York        NY  129 23:08  7:40   78 1:32:34  2:06  138 60:56  108 3:06:21         
  109 Amy Attivissimo      26 Sleepy Hollow   NY   20 17:04  8:06  110 1:36:38  2:31  144 62:05  109 3:06:23         
  110 Erin Tomson          29 New York        NY   55 19:52  8:30  129 1:39:41  1:47  108 56:38  110 3:06:26         
  111 Justine Fisher       26 New York        NY   71 20:23  7:56  146 1:43:10  3:35   72 52:24  111 3:07:26         
  112 Sara Dimmick         28 Brooklyn        NY   61 20:01  7:22  144 1:42:29  2:07  104 55:59  112 3:07:57         
  113 Carrie Leuci         26 New York        NY   98 21:58  8:37  125 1:39:17  1:56  107 56:19  113 3:08:04         
  114 Nicole Savini        29 Brooklyn        NY  173 25:33  8:30   89 1:34:07  2:55  117 57:56  114 3:08:59         
  115 Candice Perkins      27 Hoboken         NJ  163 24:41  6:38  116 1:37:39  1:42  121 58:20  115 3:08:59         
  116 Amy Messeroff        26 New York        NY  114 22:25  7:19   95 1:34:29  1:52  148 62:55  116 3:08:59         
  117 Ana Marin            25 New York        NY  103 22:04  7:42  123 1:39:11  2:25  119 58:08  117 3:09:29         
  118 Nicole Momaney       29 Brooklyn        NY  156 24:16  9:49   57 1:29:45  4:39  140 61:17  118 3:09:44         
  119 Betsy Stem           26 Hoboken         NJ  154 24:14  7:50   93 1:34:24  2:07  141 61:18  119 3:09:51         
