2006 Nautica New York City Triathlon Results
Nautica New York City Triathlon
July 16th, 2006 New York, NY
1500 Meter Swim - 40K Bike - 10K Run
********** Pro Elite Female OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Emma Snowsill 25 Mermaid Waters 5 12:30 3:15 3 1:07:36 0:47 1 32:06 1 1:56:14
2 Samantha McGlone 26 Colorado Spring CO 6 12:31 3:21 2 1:07:26 0:43 3 34:28 2 1:58:28
3 Rebeccah Wassner 31 New York NY 1 11:44 3:35 5 1:07:59 0:49 4 36:13 3 2:00:18
4 Natasha Filliol 26 Victoria 12 13:14 3:42 9 1:09:47 0:49 2 34:08 4 2:01:38
5 Becky Lavelle 32 Los Gatos CA 8 12:37 3:28 1 1:07:15 0:50 9 38:18 5 2:02:26
6 Katja Schumacher 38 10 12:55 4:04 7 1:08:10 0:55 5 36:37 6 2:02:40
7 Desiree Ficker 30 Austin TX 11 13:00 4:09 4 1:07:57 0:55 6 36:57 7 2:02:57
8 Dede Griesbauer 36 Boston MA 7 12:36 4:21 6 1:08:03 1:01 11 38:53 8 2:04:51
9 Magdalena Stovickova 31 Upper Saddle Ri NJ 4 12:16 3:38 8 1:09:22 0:51 13 39:50 9 2:05:55
10 Karen Smyers 45 Lincoln MA 9 12:45 4:07 13 1:11:32 0:48 7 37:16 10 2:06:26
11 Sunny Gilbert 27 Boulder CO 15 13:55 4:00 12 1:11:16 0:53 8 37:43 11 2:07:44
12 Jacqui Gordon 33 Pt Pleasant NJ 16 14:03 4:43 11 1:10:40 1:15 10 38:41 12 2:09:19
13 Christy Underdonk 38 Potomac MD 14 13:46 4:45 14 1:13:17 1:06 12 39:35 13 2:12:28
14 Kathryn Bertine 31 Tucson AZ 17 14:07 4:16 15 1:13:54 1:03 15 41:05 14 2:14:23
15 Liz Vitai 41 New York NY 19 14:54 4:56 17 1:14:16 1:24 14 40:39 15 2:16:07
16 Laura Bennett 31 North Palm Beac FL 3 11:55 3:20 10 1:09:56 0:51
17 Julie Swail 34 Irvine CA 2 11:47 3:38 16 1:14:13 0:58
18 Ruthy Vesler 29 Cardiff By The CA 13 13:27 3:59 18 1:20:20
19 Jennifer Perez 21 San Antonio TX 18 14:11 4:01
********** Pro Elite Male OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Greg Bennett 34 North Palm Beac FL 6 11:25 1 1:43:43
2 Leon Griffin 26 Kangaroo Flat 8 11:35 3:04 2 58:14 0:41 1 30:19 2 1:43:50
3 Craig Alexander 33 Boulder CO 7 11:27 3:00 6 59:35 0:38 2 30:38 3 1:45:17
4 Stephen Hackett 24 Terrigal 2 11:15 3:18 5 59:31 0:43 3 30:56 4 1:45:40
5 Brian Fleischmann 28 Colorado Spring CO 1 11:14 3:11 7 59:41 0:40 5 31:32 5 1:46:16
6 Luke Mc Kenzie 25 Louisville CO 4 11:19 3:17 3 59:18 0:46 6 32:07 6 1:46:44
7 Timothy O' Donnell 26 Colorado Spring CO 3 11:16 3:13 4 59:30 0:43 7 32:40 7 1:47:19
8 Bjorn Andersson 27 Brooklyn NY 5 11:23 3:19 1 58:13 0:54 9 33:53 8 1:47:40
9 Tim Deboom 36 Boulder CO 10 11:43 3:12 9 1:01:09 0:46 4 30:57 9 1:47:45
10 Tj Tollakson 26 Urbandale IA 11 11:44 3:39 8 1:00:38 0:49 10 34:01 10 1:50:49
11 Michael Simpson 23 West Vancouver 12 11:54 3:32 11 1:03:46 0:50 8 33:18 11 1:53:18
12 Jordan Rapp 26 Scarborough NY 14 13:30 3:45 10 1:02:39 0:56 12 35:27 12 1:56:14
13 Petr Vabrousek 33 Zlin - Malenovi 13 12:01 3:34 12 1:07:55 1:09 11 34:56 13 1:59:33
14 Jonas Colting 33 Brooklyn NY 9 11:40 3:25
********** Age Group Elite Female OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Karin Linner 32 Brooklyn NY 1 14:07 1 2:09:58
2 Lara Brown 26 El Segundo CA 3 14:18 4:07 4 1:11:30 0:51 2 39:25 2 2:10:08
3 Jenny Fletcher 31 Long Island Cit NY 2 14:13 4:24 1 1:10:48 1:17 3 40:04 3 2:10:43
4 Robyn Okane 32 Queens NY 6 15:35 3:54 3 1:11:28 0:55 5 41:33 4 2:13:23
5 Mimi Boyle 34 Ridgefield CT 5 15:19 4:43 2 1:11:00 1:48 8 45:43 5 2:18:31
6 Jeanette Shelow-macd 43 South Nyack NY 6 2:19:00
7 Caroline Gaynor 23 Evanston IL 9 17:53 5:07 6 1:13:38 1:25 6 43:00 7 2:21:01
8 Olivia Dillon 33 New York NY 11 18:36 5:17 5 1:12:03 1:16 7 44:05 8 2:21:17
9 Christine Kenney 28 New York NY 7 16:30 4:28 10 1:21:44 1:11 1 38:02 9 2:21:53
10 Stacy Juckett 35 New York NY 10 18:07 5:59 9 1:17:33 1:09 4 40:51 10 2:23:37
11 Michelle Carlson 35 Maple Grove MN 4 14:34 4:48 7 1:15:10 1:12 10 49:01 11 2:24:43
12 Victoria Wardle 37 Summit NJ 8 17:14 4:57 8 1:16:48 1:13 9 47:14 12 2:29:24 2:00
********** Age Group Elite Male OVERALL RESULTS ***********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Eric Limkemann 25 Pittsburgh PA 3 11:50 3:43 2 1:02:53 0:54 2 34:46 1 1:54:04
2 Andrew Boone 25 Cambridge MA 21 15:38 4:07 1 1:02:16 1:07 1 32:32 2 1:55:37
3 Adam Webber 25 Lebanon PA 1 11:46 3:50 4 1:06:50 0:54 5 35:10 3 1:58:28
4 Holden Comeau 28 New York NY 2 11:46 3:47 6 1:07:49 1:07 7 35:32 4 1:59:58
5 Steven Back 24 Cherry Hill NJ 4 13:16 3:55 8 1:08:12 0:58 4 35:09 5 2:01:28
6 Greg Stewart 30 Norwalk CT 5 13:41 3:55 5 1:06:52 0:54 11 36:43 6 2:02:03
7 Todd Long 37 Carlisle PA 7 14:16 4:09 3 1:05:20 1:04 16 38:57 7 2:03:45
8 Martin Erhardt 36 New York NY 6 14:10 4:09 11 1:09:26 1:00 8 36:03 8 2:04:45
9 Brendan Corcoran 29 Ridgewood NJ 18 15:08 4:08 7 1:08:10 0:58 10 36:34 9 2:04:57
10 Sproule Love 35 New York NY 17 15:04 4:00 18 1:11:33 1:01 3 34:49 10 2:06:25
11 Charles Pegg 37 Woodstock NY 10 14:32 4:12 10 1:09:10 1:27 12 37:18 11 2:06:38
12 Pratap Ranade 24 New York NY 22 16:05 3:55 15 1:10:30 0:52 6 35:24 12 2:06:45
13 Philip Vondra 38 New York NY 9 14:20 4:17 12 1:09:45 0:51 15 38:50 13 2:08:02
14 Richard Downing 23 Arlington VA 14 14:52 4:48 17 1:11:00 1:41 9 36:15 14 2:08:35
15 Peter Dodds 37 New York NY 16 14:54 3:52 9 1:08:35 0:58 21 40:57 15 2:09:14
16 Robert Wood 37 New York NY 20 15:28 4:30 14 1:10:01 1:17 14 38:39 16 2:09:52
17 Paul Talbot Jr 24 Torrington CT 12 14:49 4:14 13 1:09:53 0:48 20 40:51 17 2:10:34
18 Rodney Cutler 39 Nyc NY 11 14:47 4:32 16 1:10:38 1:29 18 39:55 18 2:11:19
19 John East 33 New York NY 15 14:53 4:26 19 1:12:02 1:24 17 39:33 19 2:12:16
20 Andrew Nelson 33 Englewood NJ 25 17:57 5:18 20 1:12:12 1:04 13 38:31 20 2:14:59
21 Tobias Peggs 34 New York NY 13 14:51 4:41 21 1:13:40 1:02 22 41:01 21 2:15:13
22 Christopher Stafford 30 New York NY 19 15:25 4:30 22 1:15:01 1:11 25 44:13 22 2:20:19
23 Ryan Salem 34 East Rutherford NJ 26 18:31 4:31 23 1:16:24 1:01 23 42:07 23 2:22:31
24 Christopher Hancock 34 New York NY 24 16:58 5:00 24 1:19:35 1:09 19 40:01 24 2:22:42
25 Mark Doering 30 Hoboken NJ 23 16:14 4:04 25 1:31:23 1:26 24 44:03 25 2:37:08
26 Sean Fitzpatrick 38 New York NY 8 14:18 4:14