Nautica New York City Triathlon
                       July 22th, 2007  New York, NY
                   1500 Meter Swim - 40K Bike - 10K Run



        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jackie Bruscella     19 Easton          PA    1 15:52  6:34    2 1:32:47  2:21    1 49:35    1 2:47:08         
    2 Claire Schwartz      19 New York        NY    2 20:25  6:40    1 1:27:21  1:41    2 62:24    2 2:58:29         
    3 Laura Tesoriero      18 Staten Island   NY    3 26:30 11:31    3 3:04:34  6:33    3 70:48    3 4:59:53         

 MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mikita Kourtchikov   18 Brooklyn        NY    2 18:58  3:08    3 1:19:54  1:49    1 44:22    1 2:28:10         
    2 Paul Osterdahl       19 Rensselaer      NY    1 18:19  3:27    1 1:16:52  1:48    4 51:11    2 2:31:34         
    3 Jeremy Gleason       18 New York        NY    5 22:17  4:31    2 1:19:53  2:07    2 45:33    3 2:34:18         
    4 Chip Miller          15 West Bloomfield MI    4 21:58  4:15    5 1:29:55  1:51    3 49:57    4 2:47:53         
    5 Kevin Hu             18 New York        NY    3 19:09  3:28    4 1:28:09  4:25    5 66:30    5 3:01:39         
    6 Marc Blumenfrucht    16 New York        NY    6 29:06  8:03    6 1:35:18  2:58    6 79:39    6 3:35:01         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mallory Dunn         24 Daytona Beach   FL    2 16:21  4:40    4 1:19:21  1:19    1 38:33    1 2:20:12         
    2 Christine Hoffmann   23 New York        NY   17 20:17  5:05    1 1:16:34  1:26    2 40:02    2 2:23:22         
    3 Jody Klaus           24 Sussex          NJ    4 16:40  4:53    8 1:22:39  1:27    3 42:36    3 2:28:12         
    4 Allie Silverman      24 New York        NY   12 19:08  5:44    2 1:18:24  1:10    7 44:04    4 2:28:27         
    5 Julia Mavrodin       24 New York        NY    6 17:02  4:48   10 1:23:33  1:13    4 42:43    5 2:29:17         
    6 Katelyn Kane         22 Basking Ridge   NJ    1 15:54  5:14    3 1:19:15  1:17   12 47:44    6 2:29:23         
    7 Jenna Molinski       23 New York        NY    5 16:44  5:02   15 1:25:56  1:51    6 43:28    7 2:32:59         
    8 Caroline Renkin      24 New York        NY    9 18:09  5:27   17 1:27:10  1:31    5 43:20    8 2:35:33         
    9 Laura Bauer          22 Rockaway        NJ   11 18:47  5:34   11 1:24:11  1:37   10 46:55    9 2:37:03         
   10 Erin Merz            24 Old Westbury    NY   10 18:29  4:48    7 1:22:21  1:13   22 51:22   10 2:38:11         
   11 Christine Tejada     24 Brooklyn        NY   13 19:23  6:14    5 1:20:25  1:31   26 52:15   11 2:39:46         
   12 Lauren Taylor        24 Washington      DC    8 17:54  6:57    6 1:22:08  2:32   25 51:50   12 2:41:18         
   13 Emily Nagle          20 Annapolis       MD   14 19:30  6:07   16 1:26:57  1:39   11 47:19   13 2:41:31         
   14 Alissa Fideli        23 Stony Brook     NY   16 20:05  6:57    9 1:23:22  1:59   17 50:05   14 2:42:27         
   15 Stephanie Melkonian  22 Chicago         IL   22 20:39  5:26   12 1:24:30  1:51   21 51:13   15 2:43:37         
   16 Leigh Spoon          24 New York        NY   29 21:58  6:27   14 1:25:49  1:22   14 48:04   16 2:43:37         
   17 Dana Miscia          21 Montclair       NJ   21 20:37  7:43   13 1:25:31  4:17   13 47:52   17 2:45:59         
   18 Elizabeth Pope       24 New York        NY   25 21:02  6:24   18 1:30:08  2:19    9 46:11   18 2:46:02         
   19 Amanda Stein         23 New York        NY   34 23:25  6:08   22 1:31:44  1:02    8 44:20   19 2:46:37         
   20 Erin Kennedy         24 Brooklyn        NY   23 20:47  7:01   19 1:30:29  1:11   15 49:24   20 2:48:51         
   21 Elizabeth Wild       23 New York        NY   15 19:57  6:33   21 1:31:37  2:11   18 50:17   21 2:50:33         
   22 Leslie Rice          24 New York        NY    3 16:24  6:45   26 1:35:48  1:21   20 50:42   22 2:50:58         
   23 Maeve Mclaughlin     23 New York        NY    7 17:38  6:07   20 1:31:10  1:03   32 55:26   23 2:51:23         
   24 Liz Shepherd         23 New York        NY   19 20:25  6:45   23 1:34:04  1:49   27 52:48   24 2:55:49         
   25 Lauren Perkins       24 New York        NY   20 20:28  6:34   24 1:34:27  1:49   28 53:50   25 2:57:06         
   26 Jenny Joseph         23 Hoover          AL   39 24:21  6:33   30 1:39:09  2:35   23 51:24   26 3:04:00         
   27 Jennifer O'neal      24 Sandown         NH   26 21:13  8:16   28 1:37:12  2:05   33 56:05   27 3:04:49         
   28 Cecily Stokes Prindl 23 New York        NY   31 22:21  7:51   27 1:36:56  2:55   31 55:24   28 3:05:25         
   29 Elizabeth Keating    24 Hawthorne       NY   30 22:17  7:43   31 1:40:01  1:35   30 55:02   29 3:06:36         
   30 Lindsay Cohen        24 New York        NY   36 23:27  8:01   25 1:34:58  1:58   34 58:35   30 3:06:58         
   31 Melanie Cristi       24 Morganville     NJ   40 25:02  6:44   32 1:42:34  1:11   24 51:43   31 3:07:11         
   32 Kelly Roshon         24 New York        NY   18 20:23  7:15   34 1:47:04  2:47   16 49:59   32 3:07:27         
   33 Leslie Kaufman       24 New York        NY   27 21:17  6:59   29 1:38:08  2:18   36 59:32   33 3:08:11         
   34 Kylee Belflower      23 Newport Bea     CA   33 23:24  7:03   33 1:44:48  1:51   29 54:56   34 3:12:01         
   35 Jackie Price         20 New York        NY   32 22:21  7:27   38 1:51:13  2:28   19 50:20   35 3:13:46         
   36 Leora Walter         24 New Rochelle    NY   35 23:26  5:56   39 1:51:14  1:19   43 67:01   36 3:28:53         
   37 Stephanie Krieger    24 Brooklyn        NY   38 23:39  8:36   41 1:54:35  1:14   39 62:17   37 3:30:19         
   38 Danielle Merker      23 New York        NY   24 20:48  7:49   42 1:55:56  1:58   42 64:58   38 3:31:26         
   39 Callen Willis        22 New York        NY   37 23:37 11:49   40 1:52:46  2:40   38 60:46   39 3:31:37         
   40 Elina Cotler         24 New York        NY   45 31:25 11:29   37 1:50:13  2:18   37 60:46   40 3:36:09         
   41 Orly Clerge          24 Jamaica Estates NY   44 28:33 12:04   35 1:49:03  4:01   41 64:15   41 3:37:54         
   42 Nicole Faurot        24 New York        NY   28 21:24  8:48   44 2:03:31  2:47   40 62:20   42 3:38:49         
   43 Karen Shu            22 Woodside        NY   46 35:45 11:12   36 1:49:50  4:37   35 58:39   43 3:40:00         
   44 Allison Harden       23 New York        NY   41 26:22 11:56   46 2:10:15  3:34   45 71:53   44 4:03:59         
   45 Simone Sidel         23 New York        NY   43 27:31 15:51   45 2:09:55  6:33   44 67:31   45 4:07:20         
   46 Shantini Alleyne     24 Brooklyn        NY   47 37:29  9:17   43 2:02:25  6:04   46 79:43   46 4:14:55         
   47 Jennifer Tan         24 New York        NY   42 27:14 21:23                                 47 6:12:27         

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Greg Close           24 Berwyn          PA   17 18:25  3:00    2 1:04:44  0:51    3 38:39    1 2:05:37         
    2 Andrew Kalley        24 New York        NY   14 18:01  2:58    3 1:09:31  0:55    6 40:38    2 2:12:00         
    3 Kevin Miazga         21 Fairview        PA    9 16:00  3:32    4 1:12:35  1:14    7 40:55    3 2:14:15         
    4 Rich Downing         24 Stow            MA   13 17:03  3:43   14 1:17:52  1:53    1 38:03    4 2:18:32         
    5 Francis Coyne        22 Springfield     PA   18 18:35  3:58    7 1:15:09  1:41    5 39:41    5 2:19:02         
    6 Arthur Moore         21 Queens          NY   20 18:50  3:10   16 1:18:43  1:07    2 38:26    6 2:20:15         
    7 Daniel Amato         21 Holland         OH   40 21:40  3:59    6 1:14:50  1:35    4 38:44    7 2:20:47         
    8 Robin Fitzgerald Gre 24 New York        NY   16 18:24  3:36    5 1:14:12  1:53   10 43:40    8 2:21:43         
    9 Brad Welnick         24 Greenwich       CT    6 15:18  3:53   18 1:19:33  1:34    8 42:43    9 2:22:59         
   10 Benjamin Brown       22 Boston          MA   24 19:40  3:34   12 1:17:06  1:12   11 44:04   10 2:25:34         
   11 Matthew Ferreira     21 New Canaan      CT    2 14:59  3:08   20 1:19:52  1:37   13 46:33   11 2:26:08         
   12 Brian Funk           24 New York        NY    8 15:57  4:38   17 1:19:21  1:35   12 44:39   12 2:26:08         
   13 Wesley Gardner       22 West Bridgewate MA   10 16:09  4:17   13 1:17:47  1:18   15 47:17   13 2:26:46         
   14 Michael Cummings     24 New York        NY   23 19:34  3:36   10 1:16:11  1:09   27 50:42   14 2:31:10         
   15 Conor Manley         24 New York        NY   30 20:34  5:36   28 1:21:13  1:44    9 43:04   15 2:32:09         
   16 Blake Wheale         21 Kinnelon        NJ    3 15:00  3:56   36 1:23:57  1:25   19 48:16   16 2:32:33         
   17 Richard Jacobson     24 Laredo          TX   34 20:51  5:23   11 1:16:58  2:00   17 47:53   17 2:33:02         
   18 Josh Krug            22 Cherry Hill     NJ   25 19:42  3:58   15 1:18:27  1:33   31 51:06   18 2:34:45         
   19 Stephen Kroculick    24 Moorestown      NJ   15 18:17  4:18   29 1:21:27  1:41   21 49:07   19 2:34:47         
   20 Derek Roberts        21 Morgantown      WV   29 20:06  3:52   32 1:22:17  1:13   16 47:50   20 2:35:16         
   21 Michael Fram         24 New York        NY   33 20:45  4:47   23 1:20:16  1:51   24 50:10   21 2:37:49         
   22 Raymond Kozikowski   24 Ponte Vedra Bea FL   11 17:00  4:36   19 1:19:44  2:17   44 54:23   22 2:37:58         
   23 Garrett Lynch        22 Brighton        MA   45 21:56  4:35   21 1:19:54  1:18   26 50:28   23 2:38:09         
   24 Seth Silverman       21 New York        NY   58 24:46  3:32   24 1:20:18  1:13   20 48:54   24 2:38:40         
   25 Carl Nasman          24 New York        NY   19 18:49  3:53   26 1:21:01  1:40   40 53:52   25 2:39:12         
   26 Christopher Koegel   24 Long Beach      NY   54 24:18  4:04   31 1:21:42  2:11   14 47:07   26 2:39:21         
   27 Christopher Anderson 24 New York        NY   22 18:59  4:07   38 1:24:09  1:48   28 50:56   27 2:39:58         
   28 Marc Delese          21 Staten Island   NY    7 15:47  4:32    9 1:15:45  2:02   55 64:06   28 2:42:10         
   29 Brad Carlin          24 New York        NY   50 22:47  6:49   25 1:20:55  2:12   22 49:34   29 2:42:15         
   30 Brian Burkert        24 Colonia         NJ   27 19:57  4:52   37 1:24:03  2:03   33 51:30   30 2:42:22         
   31 Rich Carmona         24 New York        NY   57 24:41  4:32    8 1:15:42  1:34   48 56:15   31 2:42:42         
   32 Zach Alpern          24 New York        NY   49 22:33  5:01   22 1:19:55  1:52   45 54:33   32 2:43:53         
   33 Julian Brennan       24 Brooklyn        NY   46 22:12  6:54   30 1:21:36  2:33   32 51:08   33 2:44:21         
   34 Steven Solomon       23 Washington      DC   53 24:06  5:19   34 1:22:57  2:48   23 49:36   34 2:44:43         
   35 Jesse Laufer         24 Brooklyn        NY   21 18:57  5:36   33 1:22:32  2:49   49 56:24   35 2:46:16         
   36 Diego Fuentes        24 New York        NY   35 20:58  4:02   39 1:25:51  1:24   42 54:09   36 2:46:22         
   37 Samuel Fine          24 New York Ci     NY   41 21:42  6:28   35 1:23:43  2:53   34 51:48   37 2:46:31         
   38 Jon Matzner          22 Short Hills     NJ   31 20:38  4:12   40 1:26:59  1:29   41 54:01   38 2:47:18         
   39 Kevin Naples         20 Colonia         NJ   39 21:40  5:12   42 1:27:15  2:28   30 51:05   39 2:47:38         
   40 John Voith           23 Cambridge       MA    1 14:12  5:40   50 1:33:26  1:17   39 53:52   40 2:48:26         
   41 Bandar Al Turkmani   24 New York        NY   47 22:19  6:14   43 1:29:13  2:51   25 50:16   41 2:50:51         
   42 Matthew Bennice      24 Middletown      NY   55 24:35  5:15   48 1:31:23  2:01   18 48:06   42 2:51:19         
   43 Kevin Nicolson       23 Colonia         NJ   32 20:40  4:47   45 1:29:38  1:24   47 54:56   43 2:51:24         
   44 Benjamin Loveland    24 Arlington       VA   37 21:21  7:15   41 1:27:11  2:55   38 53:34   44 2:52:15         
   45 Jonathan Gorski      23 New York        NY   36 21:06  4:45   51 1:34:11  1:05   43 54:20   45 2:55:24         
   46 Joe Kerner           20 Brooklyn        NY   28 20:01  7:29   47 1:30:18  3:08   46 54:45   46 2:55:39         
   47 Daniel Wolman        24 10016           NY   43 21:48  5:06   44 1:29:19  1:54   53 60:34   47 2:58:38         
   48 David Bazylewicz     23 Brooklyn        NY    4 15:12  4:44   58 1:38:25  2:25   51 58:51   48 2:59:36         
   49 Jonathan Bernstein   24 New York        NY   44 21:52  7:20   53 1:35:56  4:13   29 51:02   49 3:00:21         
   50 Jesse Bochichio      24 Douglaston      NY   26 19:47  5:54   49 1:32:42  1:45   54 63:49   50 3:03:55         
   51 Robert Groberg       24 Atlanta         GA   52 22:56  5:48   55 1:37:00  3:36   50 56:53   51 3:06:10         
   52 Ron Shah             24 New York        NY   59 25:17  7:10   60 1:39:39  2:11   35 51:57   52 3:06:11         
   53 Patrick Dunn         24 New York        NY   12 17:01  4:41   46 1:29:46  1:44   59 74:35   53 3:07:46         
   54 Yashar Pirzadeh      24 New York        NY   61 27:12  8:33   54 1:36:33  2:38   36 53:03   54 3:07:56         
   55 Derek Reformat       24 New York        NY   48 22:27  4:09   27 1:21:06  3:13   60 77:51   55 3:08:43         
   56 Ryan Krieger         24 Stamford        CT   62 28:45  7:28   59 1:39:26  1:37   52 59:07   56 3:16:20         
   57 James Wright         22 Bowie           MD   42 21:43  6:47   56 1:37:03  2:45   57 68:37   57 3:16:54         
   58 Adam Blumenthal      23 New York        NY   56 24:39  4:45   52 1:34:32  1:41   58 71:45   58 3:17:20         
   59 Jake Maxwell         20 Motherwell           51 22:51  7:58   61 1:42:49  5:37   56 66:54   59 3:26:07         
   60 Jason Kringstein     21 New York Ci     NY   60 25:49  5:55   57 1:37:44  3:02   61 78:49   60 3:31:17         
   61 Arthur Sanchez       24 Brooklyn        NY   63 37:55 10:56   62 1:56:13  1:31   37 53:10   61 3:39:44         
   62 Jeffrey Cutrer       24 Austin          TX                                                                2:00 
   63 Tom Scherbart        23 La Jolla        CA    5 15:17  4:35    1   10:19                                       
   64 Gregory Santollo     22 Belford         NJ   38 21:25  4:42                                                    

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Kirsten Sass         28 Mckenzie        TN   21 18:03  4:52    1 1:09:09  1:12    5 42:57    1 2:16:10         
    2 Alison Hirsch        29 Philadelphia    PA    3 16:15  4:59    3 1:14:52  1:31    3 42:28    2 2:20:04         
    3 Elizabeth Smith      29 Bronxville      NY   10 17:05  5:38    2 1:13:28  1:26   12 45:06    3 2:22:40         
    4 Lauren Esposito      28 New York        NY  153 23:13  6:37   10 1:19:14  1:39    1 36:27    4 2:27:07         
    5 Kathleen Kuhnert     28 New York        NY   17 17:57  5:26   17 1:20:52  1:08    2 42:00    5 2:27:19         
    6 Stefanie Bishop      25 New York        NY   80 20:57  5:25    4 1:17:58  1:17    4 42:35    6 2:28:10         
    7 Sarah Dasher         26 Weehawken       NJ   14 17:23  6:08    9 1:18:55  1:45    9 44:12    7 2:28:21         
    8 Joanna Kolb          26 New York        NY    2 16:13  5:35   12 1:20:26  1:55   29 47:35    8 2:31:42         
    9 Casilda Trotter      27 Washington      DC   36 18:52  5:46   13 1:20:31  1:42   15 45:29    9 2:32:18         
   10 Nichole Alexander    29 Troy            OH    4 16:26  6:26    7 1:18:22  1:44   39 49:25   10 2:32:22         
   11 Vanessa Javor        27 New York        NY   50 19:46  6:02    8 1:18:48  1:42   17 46:13   11 2:32:30         
   12 Leanne Elisha        28 Brooklyn        NY   60 20:05  5:37    5 1:18:07  1:21   33 47:45   12 2:32:53         
   13 Lauren Wier          25 Providence      RI   41 19:21  6:02   14 1:20:38  1:23   16 45:41   13 2:33:03         
   14 Alexandra Mertens    27 Minneapolis     MI   18 17:57  4:55   27 1:22:26  1:35   19 46:17   14 2:33:08         
   15 Sarah Wassner Flynn  28 New York        NY   26 18:19  4:29   48 1:26:22  1:20    7 43:29   15 2:33:57         
   16 Elizabeth Lockwood   26 14q             NY   19 17:58  5:18   11 1:19:39  1:24   51 50:16   16 2:34:33         
   17 Rebecca Center       29 Brooklyn        NY   52 19:47  5:41   28 1:22:50  1:41   13 45:25   17 2:35:22         
   18 Lauren Borisoff      25 New York        NY    7 16:50  5:40   29 1:23:17  1:23   35 48:30   18 2:35:37         
   19 Diana Stafford       28 Wexford              16 17:54  5:20   43 1:26:00  2:09   11 44:42   19 2:36:02         
   20 Kristin Eggl         25 New York        NY   20 17:59  5:17   31 1:23:37  1:11   34 48:02   20 2:36:04         
   21 Caroline Dickey      28 Budd Lake       NJ    6 16:46  5:19   46 1:26:14  1:46   20 46:23   21 2:36:25         
   22 Laura Edwards        29 Washington      DC   54 19:52  6:26   21 1:21:24  2:01   32 47:42   22 2:37:23         
   23 Kelli Jamison        26 New York        NY   48 19:36  6:30   22 1:21:33  2:16   28 47:32   23 2:37:25         
   24 Colleen Lynch        25 New York        NY   37 19:08  7:34   26 1:22:22  1:35   27 47:05   24 2:37:42         
   25 Anjali Nayar         27 Baie D'urfe     QC   59 20:05  5:22   33 1:24:55  1:24   22 46:41   25 2:38:25         
   26 Kristin Santora      27 New York        NY   67 20:25  5:01   34 1:25:01  1:20   25 46:57   26 2:38:42         
   27 Julia Gutstadt       29 New York        NY  100 22:03  6:58   15 1:20:43  2:25   23 46:45   27 2:38:52         
   28 Christina Baumel     25 Brooklyn        NY   27 18:21  6:15   16 1:20:45  1:58   69 51:41   28 2:38:59         
   29 Maggie Lynaugh       27 Cambridge       MA   81 20:57  6:43   24 1:21:59  3:21   18 46:15   29 2:39:13         
   30 Elizabeth Durels     29 Hoboken         NJ   28 18:27  6:08   19 1:21:15  1:42   79 52:09   30 2:39:38         
   31 Christy Mckee        29 New York        NY   44 19:26  7:25   20 1:21:22  2:12   48 49:54   31 2:40:18         
   32 Kimberly Milans      25 New York        NY   40 19:14  5:31   86 1:31:21  1:32    6 43:10   32 2:40:45         
   33 Rebecca Ashare       26 Tonawanda       NY  140 22:51  7:06    6 1:18:18  1:59   62 51:00   33 2:41:13         
   34 Frances Brickman     26 New York        NY   58 20:02  6:12   18 1:21:07  1:40   86 52:57   34 2:41:56         
   35 Ryan Rugg            28 New York        NY   65 20:20  5:37   37 1:25:18  1:30   46 49:47   35 2:42:29         
   36 Anna Wills           27 Santa Monica    CA   82 21:00  5:36   23 1:21:54  1:27   83 52:43   36 2:42:39         
   37 Abby Gillard         28 Yonkers         NY   53 19:51  7:17   45 1:26:13  3:55   14 45:28   37 2:42:41         
   38 Cindy Nelson         26 Fairview        PA    9 17:01  5:20   66 1:28:59  1:40   44 49:43   38 2:42:42         
   39 Jessica Mullin       26 New York        NY   24 18:17  7:33   25 1:22:05  2:50   80 52:13   39 2:42:56         
   40 Louise Macmahon      29 Dublin               35 18:50  5:03   82 1:30:48  1:39   24 46:46   40 2:43:03         
   41 Sarah Littlefield    25 New York        NY   12 17:19  5:31   42 1:25:54  1:11   89 53:24   41 2:43:16         
   42 Ashley Mccormick     28 Basking Ridge   NJ  120 22:31  5:58   39 1:25:49  1:53   31 47:40   42 2:43:49         
   43 Sarah Campbell       28 New York        NY   38 19:09  5:55   35 1:25:06  1:38   81 52:16   43 2:44:02         
   44 Rachel Smith         29 New York        NY    1 16:12  5:14   36 1:25:08  1:42  124 55:52   44 2:44:06         
   45 Emily Kuntz          26 Stamford        CT   22 18:05  7:20   54 1:27:48  1:39   43 49:39   45 2:44:29         
   46 Joy Polefrone        28 Charlottesville VA   89 21:26  6:33   40 1:25:49  2:03   49 50:03   46 2:45:52         
   47 Elizabeth Oliner     29 New York        NY  117 22:22  6:38   87 1:31:25  1:58    8 43:33   47 2:45:54         
   48 Stephanie Forshaw    29 New York        NY  109 22:14  6:53   32 1:23:48  1:54   70 51:43   48 2:46:30         
   49 Hilary Halstead      26 New York        NY   71 20:37  6:35   51 1:27:09  1:41   57 50:53   49 2:46:53         
   50 Amanda Betsold       27 Brooklyn        NY   31 18:39  6:02   60 1:28:13  1:35   84 52:49   50 2:47:17         
   51 Roxana Mckinney      27 New York        NY   93 21:37  7:25   59 1:28:12  3:08   26 47:04   51 2:47:24         
   52 Alicia Mucher        27 Fountain        CO  124 22:34  5:42   49 1:26:38  1:38   68 51:38   52 2:48:08         
   53 Ariella Soffer       28 New York        NY   92 21:37  6:15   50 1:27:00  1:21   76 51:59   53 2:48:09         
   54 Tia Satullo          25 Lakewood        OH   55 19:53  5:53   44 1:26:01  1:39  110 54:48   54 2:48:12         
   55 Erika Papaccioli     26 Hoboken         NJ  202 26:26  6:08   30 1:23:21  2:01   53 50:19   55 2:48:14         
   56 Lauren Giuffre       27 Astoria         NY   39 19:12  7:12   73 1:29:22  2:51   58 50:57   56 2:49:32         
   57 Elizabeth O'connor   27 Ridgewood       NJ   64 20:18  6:04   62 1:28:41  1:56   82 52:43   57 2:49:39         
   58 Judith Nealon        28 Orlando         FL  106 22:12  6:10   58 1:28:11  2:06   77 52:01   58 2:50:38         
   59 Cynthia Lo           28 Phoenix         AZ   90 21:29  7:11   72 1:29:22  1:49   59 50:59   59 2:50:48         
   60 Alison Gazan         29 New York        NY   98 22:00  6:29   64 1:28:50  1:50   72 51:52   60 2:50:59         
   61 Morgan Dunn          26 Gainesville     FL   25 18:18  6:48  117 1:35:02  2:16   38 49:08   61 2:51:29         
   62 Elizabeth Boelter    27 New York        NY   23 18:13  6:57   74 1:29:30  2:39  103 54:23   62 2:51:40         
   63 Mary Arnold          28 New York        NY  158 23:24  8:26   53 1:27:43  1:42   64 51:04   63 2:52:18         
   64 Dana Siomkos         29 New York        NY   73 20:39  6:23   92 1:31:45  2:11   67 51:27   64 2:52:23         
   65 Maureen Ellinwood    26 New York        NY    8 16:52  9:08   81 1:30:45  1:49   96 53:52   65 2:52:24         
   66 Janine Sutton        25 New York        NY  128 22:37  6:52   70 1:29:11  1:47   78 52:07   66 2:52:32         
   67 Xenia Taoubina       26 New York        NY   88 21:21  7:55   47 1:26:15  2:27  118 55:30   67 2:53:27         
   68 Lauren Hoard         27 New York        NY   13 17:21  7:11   77 1:30:22  2:15  133 56:29   68 2:53:37         
   69 Elisa Lipsky Karasz  29 New York        NY   84 21:06  6:32   80 1:30:42  2:17   87 53:02   69 2:53:38         
   70 Jennifer Bustamante  28 Bronx           NY   11 17:14  8:03   56 1:27:55  2:42  147 57:50   70 2:53:42         
   71 Kat Donahue          26 Brooklyn        NY   15 17:53  7:44  102 1:33:27  4:04   56 50:47   71 2:53:52         
   72 Beverly Li           28 Alexandria      VA   29 18:31  6:47   71 1:29:22  1:16  152 58:11   72 2:54:04         
   73 Olivia Turek         27 New York        NY   86 21:20  7:07  116 1:35:02  3:02   30 47:38   73 2:54:06         
   74 Miriam Weiskind      27 Brooklyn        NY   75 20:45  6:33   52 1:27:35  5:19   99 54:01   74 2:54:12         
   75 Sara Hasson          28 New York        NY   42 19:24  6:00   96 1:32:52  1:59  108 54:42   75 2:54:55         
   76 Kate Mackenzie       29 Brooklyn        NY   32 18:43  6:42   68 1:29:04  2:03  160 58:58   76 2:55:29         
   77 Genevieve Hartman    27 New York        NY  127 22:36  6:54   78 1:30:30  1:29  100 54:02   77 2:55:30         
   78 Colleen Hsia         27 New York        NY  193 25:52  7:03   41 1:25:51  3:30   92 53:31   78 2:55:45         
   79 Laura Woodward       26 Somervile       MA  138 22:51  7:51   57 1:28:04  2:17  112 54:53   79 2:55:54         
   80 Linda Santiago       27 New York        NY   72 20:37  7:00   85 1:31:09  1:26  125 55:53   80 2:56:03         
   81 Tiffany Koutsoupias  25 New York        NY   49 19:37  6:19   88 1:31:28  1:58  139 56:58   81 2:56:18         
   82 Mina Pell            26 New York        NY   83 21:02 10:07   95 1:32:28  3:15   42 49:38   82 2:56:28         
   83 Lisa Villalobos      26 Astoria         NY  113 22:19  6:43   91 1:31:42  1:21  111 54:50   83 2:56:52         
   84 Mollie Berliss       27 Sunnyside       NY   51 19:47  9:24  105 1:33:44  3:55   54 50:20   84 2:57:08         
   85 Michelle Briancesco  26 Bronx           NY  167 23:44  8:17   61 1:28:39  1:44  114 54:57   85 2:57:18         
   86 Christine Freda      29 New York        NJ  136 22:44  7:36  112 1:34:48  2:04   50 50:10   86 2:57:20         
   87 Vanessa Scott        26 New York        NY  162 23:32  7:23   63 1:28:50  2:23  117 55:23   87 2:57:29         
   88 Jessica Petner       26 Hoboken         NJ  196 26:04  9:38   55 1:27:52  3:47   63 51:01   88 2:58:20         
   89 Sarah Lutkus         27 Jersey City     NJ   62 20:12  6:37   69 1:29:09  2:31  166 59:55   89 2:58:22         
   90 Mairead O'callaghan  27 New York        NY  160 23:26  7:53   65 1:28:55  2:12  127 56:08   90 2:58:33         
   91 Daphne Feng          28 New York        NY  107 22:13  7:13  129 1:36:39  2:49   52 50:18   91 2:59:10         
   92 Karen Sumberg        28 New York        NY   47 19:36  8:39  104 1:33:38  3:02  104 54:29   92 2:59:21         
   93 Lisa Ferrisi         29 New York        NY  170 23:50  7:51  160 1:41:12  2:00   10 44:37   93 2:59:27         
   94 Rachel Angerman      29 New York        NY  190 25:19  8:00   89 1:31:30  3:21   66 51:26   94 2:59:34         
   95 Anne Kofol           25 New York        NY  105 22:12  8:28  134 1:37:14  2:07   41 49:37   95 2:59:35         
   96 Jill Agresta         26 New York        NY  114 22:19  7:35   94 1:32:19  2:15  116 55:16   96 2:59:42         
   97 Rebecca Windt        27 New Haven       CT  148 23:04  8:08  110 1:34:37  2:35   74 51:57   97 3:00:19         
   98 Laura Rogers         27 New York        NY   77 20:50  7:27  100 1:33:11  2:04  135 56:52   98 3:00:22         
   99 Meredith Kursmark    25 New York        NY  198 26:09  7:08  109 1:34:37  3:01   40 49:30   99 3:00:23         
  100 Catherine Groat      26 New York        NY   45 19:29  9:19  101 1:33:26  2:31  123 55:44  100 3:00:27         
  101 Chanterelle Sung     29 New York        NY    5 16:38  9:18  167 1:42:34  3:26   36 48:39  101 3:00:33         
  102 Cassiah Ward         28 New York        NY   63 20:14  9:12   79 1:30:41  3:16  142 57:15  102 3:00:34         
  103 Laura Gessler        26 Brooklyn        NY  137 22:44  6:38   76 1:30:09  1:58  162 59:09  103 3:00:36         
