Page 1
                                                         NEW HYDE PARK DUATHLON
                                                          SUNDAY, JUNE 3, 2007
                                                   FINISH LINE ROAD RACE TECHNICIANS
                                                   (516) 883-5599  FAX (516) 883-4657
                                                             www.FLRRT.com

 
                                                                5MRUN 5MRUN   TI    T1 BIKE  BIKE   T2   T2 2MRUN 2MRUN   FINAL
PLACE   DIV    NAME                 TOWN                ST AGE S  PLC  Time  PLC  TIME  PLC  TIME  PLC  TIME  PLC  TIME    TIME
=====   ===    ==================== ==============      == === = ==== =====  ===  ====  === ===== ==== =====  === =====  ======
 
    1          TEAM ISOLDE          NEW YORK             NY    M    1 28:31    4  0:30   10 36:32    1  0:11    1 11:39 1:17:11 
    2   1/12   HANS PARRADO                                 40 M    2 29:26   23  0:57    9 36:00   41  0:50    4 13:36 1:19:58 
    3   2/12   MARTIN KNAPP         BAY SHORE            NY 44 M    3 30:38   32  1:05    8 35:52   23  0:36    2 12:50 1:20:24 
    4   1/8    NED DAILY            NEW HYDE PARK        NY 49 M    5 32:14    3  0:29    4 34:20    2  0:12    5 13:57 1:20:59 
    5   3/12   WAYNE VARTABEDIAN    LONG BEACH           NY 43 M    7 33:36    8  0:45    2 33:39   13  0:28    3 13:23 1:21:22 
    6   1/9    GARY WRONKER         MANOPAC              NY 51 M    6 33:24   16  0:53    3 33:50   24  0:36    6 14:06 1:22:12 
    7   4/12   MAURICIO DUARTE      MINEOLA              NY 41 M    4 31:55   15  0:52    6 35:05   11  0:26    9 14:28 1:22:19 
    8   2/8    EDDIE CODDINGTON     DOUGLASTON           NY 45 M   12 34:43    7  0:43    7 35:11   20  0:35   10 14:33 1:25:09 
    9   3/8    DONALD FERAVSON      BELLEROSE            NY 45 M   13 35:57   21  0:56    5 34:26   45  0:51   12 15:23 1:26:41 
   10   5/12   ANDREW MOTOLA        GREAT NECK           NY 43 M    9 33:50   12  0:50   20 38:58   31  0:44    8 14:24 1:28:01 
   11   1/3    ALEXANDRA FORTE      NEW YORK             NY 25 F   11 34:30   17  0:53   18 38:37   18  0:33    7 14:08 1:28:07 
   12   1/2    JUSTIN BRIZUELA      LLOYD HARBOR         NY 34 M   21 37:31   24  0:58   12 37:12   46  0:51   16 16:19 1:31:59 
   13   4/8    MICHAEL KLEIN        EAST MEADOW          NY 47 M    8 33:42   41  1:19   36 42:17   63  1:22   11 15:21 1:32:38 
   14   1/5    ANTHONY BARTOLOTTA   NEW YORK             NY 56 M   19 36:49   36  1:13   13 37:36   40  0:50   25 17:11 1:32:48 
   15   1/6    PATRICK KEANE        LONG BEACH           NY 35 M   18 36:48   31  1:04   17 38:29    9  0:21   22 16:50 1:33:10 
   16   5/8    ALAN GOON            BALDWIN              NY 46 M   23 37:42   27  0:59   15 38:20   48  0:52   20 16:41 1:33:41 
   17   2/5    BILL FERGUSON        SETAUKET             NY 57 M   30 38:53    5  0:36   14 38:03    4  0:14   19 16:37 1:34:08 
   18   6/8    BERNIE MCKAY         MORRISTOWN           NJ 47 M   32 39:10   22  0:57   11 36:44   52  0:58   29 17:38 1:34:28 
   19   3/5    GLENN MORSE          MASSAPEQUA           NY 58 M   25 37:48   42  1:19   25 39:42   60  1:16   18 16:34 1:35:22 
   20   6/12   MICHAEL CLEARY       NEW YORK             NY 42 M   17 36:46   63  2:01   16 38:21   57  1:08   42 18:24 1:35:31 
   21   7/12   GUSTAVO DEPETRIS     GREAT NECK           NY 41 M   14 36:03    9  0:46   40 43:02    6  0:19   15 15:59 1:35:49 
   22   8/12   ROBERT LANGE         NEW HYDE PARK        NY 44 M   31 39:10   11  0:50   35 41:00    3  0:13   14 15:55 1:36:54 
   23   4/5    ARNOLD SPANGLER      NEW YORK             NY 58 M   20 37:08   54  1:35   34 40:57   56  1:05   26 17:22 1:37:01 
   24   1/2    VICKI DONOHUE        DANNBURY             CT 45 F   34 39:46   26  0:58   28 39:47   21  0:35   24 17:08 1:37:38 
   25   5/5    VINCENT ODONOGHUE    BELLEROSE            NY 58 M   26 37:50   66  2:16   32 40:36   66  1:34   27 17:26 1:38:07 
   26   9/12   NICHOLAS WALSH       NORTHPORT            NY 43 M   27 38:06   70  3:26   23 39:19   68  1:42   36 18:02 1:38:52 
   27   2/9    CRAIG GLUF           MASSAPEQUA           NY 51 M   33 39:14   52  1:28   21 39:17   62  1:17   46 19:00 1:38:59 
   28  10/12   ERIC FRIEDMAN        MERRICK              NY 41 M   10 33:56   60  1:49   51 48:03    8  0:21   13 15:36 1:39:23 
   29   2/6    JASON KATZ                                   37 M   36 39:59   37  1:13   37 42:22   43  0:50   28 17:33 1:41:06 
   30  11/12   JAMES BONONNO                                42 M   35 39:52   44  1:21   38 42:48   55  1:05   31 17:47 1:41:47 
   31   2/2    MICHAEL HEYER                                32 M   28 38:29   58  1:42   45 44:56   44  0:51   21 16:46 1:41:52 
   32   1/2    DEREK OGAWA                                  23 M   38 40:22   28  0:59   19 38:51   32  0:45   61 21:58 1:42:09 
   33   2/2    GREGORY TURZER       KINGS PARK           NY 22 M   39 40:51    6  0:42   43 43:41   16  0:30   23 16:59 1:42:12 
   34   3/9    PAUL ALOE            PORT WASHINGTON      NY 50 M   43 42:16   25  0:58   33 40:42   51  0:58   41 18:24 1:42:19 
   35   3/6    ELIK HIRSCH          BELLEROSE            NY 35 M   37 40:19   53  1:33   41 43:27   35  0:47   34 17:57 1:43:15 
   36   1/2    IAN MACK             MINEOLA              NY 28 M   47 42:57   47  1:25   22 39:18   53  0:59   52 19:57 1:43:36 
   37   2/2    JOHN BRACCHI         MEDFORD              NY 28 M   49 43:55   61  1:51   30 40:32   47  0:51   39 18:14 1:44:31 
   38   1/4    LOIS POLESKY         ROSLYN HEIGHTS       NY 53 F   55 45:17   35  1:10   26 39:43    7  0:21   43 18:35 1:44:44 
   39   7/8    KEITH NIESENBAUM                             49 M   53 44:24   49  1:28   27 39:45   36  0:48   51 19:35 1:45:11 
   40   4/9    JOHN CRONIN          WESTBURY             NY 53 M   24 37:43    2  0:28   57 49:30   15  0:29   33 17:51 1:45:31 
   41   5/9    ARNOLD MANDELSTAM    JAMAICA              NY 53 M   40 40:57   30  1:03   46 45:27   17  0:33   37 18:09 1:45:35 
   42   6/9    BARRY BLUM           ALBERTSON            NY 53 M   22 37:42   39  1:15   53 48:12   28  0:41   44 18:42 1:45:50 
   43   7/9    FRANCIS COIRO        FRANKLIN SQUARE      NY 51 M   54 44:46   33  1:08   29 40:28   39  0:50   57 21:02 1:47:23 
   44  12/12   ANDREW CASINO                                40 M   50 43:58   48  1:27   31 40:35   37  0:49   58 21:27 1:47:26 
   45   1/3    JAYNE CZIK           GREAT NECK           NY 43 F   42 42:05   59  1:43   42 43:39   50  0:56   53 20:03 1:47:29 
   46   4/6    BILLY GLYNN          GARDEN CITY          NY 39 M   44 42:37   18  0:54   48 47:10   12  0:27   35 18:01 1:48:41 
   47   8/9    ALAN ENGELSHER       HUNTINGTON           NY 50 M   51 44:01   55  1:36   44 44:29   61  1:16   50 19:18 1:49:23 
   48   2/2    ANDREA SCHAEFFER     GREAT NECK           NY 45 F   41 41:05   13  0:51   56 49:17   34  0:47   49 19:15 1:50:27 
   49   2/3    LOUISE SENATO        MERRICK              NY 44 F   45 42:43   51  1:28   54 49:04   42  0:50   30 17:39 1:50:53 
   50   1/4    SUZANNE PERINO       MALVERNE             NY 38 F   46 42:51   46  1:22   55 49:16   22  0:36   32 17:48 1:51:16 
   51   2/4    ANNE FERNANDEZ       MALVERNE             NY 36 F   48 43:03   40  1:16   52 48:03   26  0:39   48 19:11 1:51:32 
   52   1/1    PETER RACHETT        MEDFORD              NY 67 M   52 44:09   38  1:14   50 48:00   30  0:42   45 18:44 1:52:06 
   53   3/4    NICOLE WEITZMAN      LYNBROOK             NY 37 F   56 45:36   43  1:20   49 47:44   49  0:55   40 18:20 1:52:59 
   54   2/3    SAMANTHA CHIN        NEW HYDE PARK        NY 27 F   60 47:29   67  2:43   39 42:54   67  1:34   54 20:08 1:53:13 
   55   3/3    TANIA DANEILSON      PORT WASHINGTON      NY 44 F   59 47:03   45  1:22   47 46:23   14  0:29   47 19:05 1:53:52 
   56   9/9    ROBERT SCHROETER     NEW HYDE PARK        NY 50 M   70 64:51   64  2:03    1 23:22   64  1:32   65 26:16 1:56:31 
   57   1/2    MATTHEW OTT          GARDEN CITY PK       NY 18 M   15 36:06   14  0:52   69 66:06    5  0:16   17 16:20 1:59:23 
   58   1/1    PAUL FETSCHER        LONG BEACH           NY 61 M   61 49:53   29  1:02   58 51:06   19  0:33   56 20:55 2:02:55 
   59   2/4    BARBARA LAGRASSE     BALDWIN              NY 54 F   62 50:41   10  0:50   64 55:02   10  0:24   55 20:31 2:07:03 
   60   5/6    JOSEPH LAMICELA      ASTORIA              NY 36 M   67 53:45   20  0:56   63 54:28   25  0:39   38 18:09 2:07:17 
   61          TEAM GOLDCOAST       EAST MEADOW          NY    F   57 46:07    1  0:19   61 54:19   27  0:41   67 28:21 2:09:05 
   62   8/8    LANCE MARGOLINS      WOODBURY             NY 48 M   64 51:11   68  2:46   59 51:55   54  1:03   64 23:40 2:09:31 
   63   4/4    KATHLEEN NEALON      MALVERNE             NY 36 F   66 52:45   50  1:28   60 54:14   38  0:49   60 21:50 2:10:16 
   64   2/2    JAKE SPORN           NEW HYDE PARK        NY 15 M   58 46:14   62  2:00   67 60:51   33  0:45   62 22:40 2:11:45 
   65   1/1    JENNIFER JONAK                               31 F   65 51:13   69  2:47   65 56:43   65  1:32   59 21:27 2:12:09 
   66   1/1    DONNA HAHL           VALLEY STREAM        NY 60 F   63 51:00   56  1:36   66 57:07   58  1:09   63 23:38 2:13:20 
   67   3/3    LAURA LAMICELA       FRANKLIN SQUARE      NY 26 F   68 53:45   19  0:55   62 54:27   29  0:42   66 26:30 2:15:36 
   68   3/4    ROCHELLE HOLDEN      GLEN COVE            NY 53 F   69 55:29   65  2:09   68 62:03   59  1:13   68 28:38 2:28:18 
   69          THOMAS LYNCH         PORT WASHINGTON      NY 36 M   16 36:42   57  1:42   24 39:39                               
   70          SHARON ZUHOSKI       MIDDLE ISLAND        NY 53 F   29 38:47   34  1:09                                          
   6/03/2007  4:18PM