|
> home
> races/results
> find
results > new hampshire 2016 race results > new hampshire marathon, half marathon and 10k
|
> Printer-friendly page
New Hampshire Marathon, Half Marathon and 10k
Bristol, NH, October 1, 2016
[ Marathon top ten M&F | Marathon age groups | Half Marathon overall | Half Marathon top ten M&F | Half Marathon age groups | 10k overall | 10k top ten M&F | 10k age groups ]
Marathon overall
Page 1
24th Annual NEW HAMPSHIRE MARATHON
October 1, 2016 Marathon (USATF #NH12024TY) Bristol, NH
Timing: Granite State Race Services See our Calendar of Events at www.gsrs.com
Contact bt@gsrs.com for results problems
=================================================================================
Place Div/Tot Div Time Pace Name Age S Race# City/state
===== ======== ===== ======= ===== ====================== === = ===== =======================
1 1/3 MOPEN 2:48:40 6:26 Casey Carroll 45 M 217 Dover NH
2 2/3 MOPEN 2:56:34 6:45 Michael Centore 36 M 87 Suffield CT
3 3/3 MOPEN 3:11:55 7:20 Peter Fullerton 30 M 228 Piermont NH
4 1/31 M2039 3:12:41 7:21 Quinn Crawford 25 M 53 Brighton MA
5 1/35 M5059 3:14:25 7:25 Douglas MacNeill 50 M 221 Atkinson NH
6 2/31 M2039 3:15:01 7:27 Justin Marsh 31 M 188 Derry NH
7 2/35 M5059 3:16:43 7:31 Thomas Ueland 54 M 127 Plymouth NH
8 1/3 FOPEN 3:21:16 7:41 Emily Harper 26 F 149 Lebanon NH
9 2/3 FOPEN 3:24:23 7:48 Juli Davenport 41 F 162 Concord MA
10 3/3 FOPEN 3:26:32 7:53 Jennifer Moltz 27 F 78 Hyde Park VT
11 3/35 M5059 3:26:54 7:54 Raj Patel 50 M 94 Tulsa OK
12 1/25 M4049 3:27:38 7:56 Chris Clapp 47 M 206 Portsmouth NH
13 3/31 M2039 3:28:28 7:58 Brian Wilson 33 M 179 Somerville MA
14 4/31 M2039 3:28:33 7:58 Andy Kwan 39 M 71 Houston TX
15 1/32 F2039 3:28:55 7:59 Jessica Jones 38 F 52 Dauphin Island AL
16 5/31 M2039 3:29:13 7:59 Fred Ayres 21 M 134 Middletown CT
17 6/31 M2039 3:29:18 7:59 Charles Spelina 32 M 74 Stamford CT
18 7/31 M2039 3:30:35 8:02 Hunter Cote 23 M 213 Thornton NH
19 2/25 M4049 3:30:55 8:03 Thomas Somers 46 M 180 South Amboy NJ
20 8/31 M2039 3:37:28 8:18 Casey Damon 38 M 190 Center Tuftonboro NH
21 4/35 M5059 3:38:20 8:20 Brad Schrock 52 M 65 Westfield IN
22 9/31 M2039 3:40:38 8:25 Daniel Sanford 31 M 26 Amston CT
23 3/25 M4049 3:41:54 8:28 Timothy Grogean 42 M 9 Woodbury CT
24 10/31 M2039 3:42:49 8:30 Matthew Davenport 39 M 161 Concord MA
25 5/35 M5059 3:44:39 8:35 Dougin Walker 51 M 11 Princeton NJ
26 11/31 M2039 3:46:09 8:38 Peter Denio 36 M 25 Manchester NH
27 4/25 M4049 3:47:10 8:40 Justin Bentley-Melle 43 M 136 Amherst NH
28 2/32 F2039 3:47:41 8:42 Gwen Bedell 38 F 97 Alfred ME
29 5/25 M4049 3:48:07 8:42 Scott Jagod 47 M 58 Woodhaven MI
30 12/31 M2039 3:48:28 8:43 Hung Cao 33 M 176 Houston TX
31 13/31 M2039 3:48:33 8:43 Andrew Taylor 28 M 121 Westerly RI
32 6/35 M5059 3:48:53 8:44 Gene Bowden 50 M 38 Porter TX
33 3/32 F2039 3:49:09 8:45 Claudia Grogean 39 F 8 Woodbury CT
34 1/14 F5059 3:49:27 8:46 Lauren Hamilton 52 F 95 Beverly MA
35 6/25 M4049 3:49:48 8:46 James Snook 44 M 40 Lake Mary FL
36 7/25 M4049 3:50:13 8:47 John Grieco 43 M 49 Cambridge MA
37 1/27 F4049 3:51:09 8:49 Meagan Shedd 42 F 173 Plymouth NH
38 4/32 F2039 3:51:29 8:50 Kelly McCoy 25 F 153 Farmington CT
39 14/31 M2039 3:52:39 8:53 Eric Widmeyer 35 M 130 Branford CT
40 15/31 M2039 3:53:02 8:54 Drew Lyon 23 M 131 Groton CT
41 8/25 M4049 3:53:11 8:54 Bryan Cox 42 M 37 Crofton MD
42 16/31 M2039 3:53:55 8:56 Gabe Nickle 36 M 182 Fayetteville NC
43 9/25 M4049 3:54:25 8:57 Eric Olson 49 M 93 Omaha NE
44 2/14 F5059 3:54:35 8:57 Jennifer Hansen 53 F 189 Lebanon NH
45 10/25 M4049 3:55:36 9:00 Charles Catalano 45 M 138 Loveland OH
46 5/32 F2039 3:55:42 9:00 Shannon Kao 32 F 142 Houston TX
47 17/31 M2039 3:56:29 9:02 Timothy Johnson 37 M 86 Lafayette Hill PA
48 3/14 F5059 3:59:14 9:08 Catherine Gill 52 F 146 Lexington MA
49 2/27 F4049 3:59:58 9:10 Michelle McElroy 42 F 107 Maynard MA
50 4/14 F5059 4:02:06 9:14 Michelle Sherman 51 F 164 Springvale ME
Record 2:32:55 by James Garcia in 1995.
Page 2
24th Annual NEW HAMPSHIRE MARATHON
October 1, 2016 Marathon (USATF #NH12024TY) Bristol, NH
Timing: Granite State Race Services See our Calendar of Events at www.gsrs.com
Contact bt@gsrs.com for results problems
=================================================================================
Place Div/Tot Div Time Pace Name Age S Race# City/state
===== ======== ===== ======= ===== ====================== === = ===== =======================
51 7/35 M5059 4:04:01 9:19 Gary Allmaier 59 M 4 Cambridge MA
52 18/31 M2039 4:05:05 9:21 Dan Yagudin 36 M 141 Framingham MA
53 11/25 M4049 4:05:09 9:21 Kyril Mitchell 40 M 102 Laconia NH
54 6/32 F2039 4:05:31 9:22 Amanda Lavigne 38 F 150 Gorham NH
55 1/11 M6069 4:05:41 9:23 Jonathan Fitt 65 M 145 Hampton NH
56 8/35 M5059 4:06:44 9:25 Erlend Leganger 52 M 41 Tomter Norway MA
57 19/31 M2039 4:07:27 9:27 Devin McCord 22 M 117 Severna Park MD
58 9/35 M5059 4:08:06 9:28 David Fagan 53 M 129 Holderness NH
59 7/32 F2039 4:09:01 9:30 Jess McBeck 26 F 193 Amherst MA
60 10/35 M5059 4:09:11 9:31 Dave Cunningham 52 M 156 Superior CO
61 1/1 M0119 4:10:27 9:34 Nikolas Beshere 18 M 81 Winthrop MA
62 20/31 M2039 4:11:35 9:36 James Renz 33 M 69 Seattle WA
63 3/27 F4049 4:12:00 9:37 Jennifer Romanishin 40 F 92 Northfield NJ
64 21/31 M2039 4:12:42 9:39 Jonathan Kelly 25 M 163 Somerville MA
65 12/25 M4049 4:12:58 9:39 Tim Rothfuss 47 M 208 West Lebanon NH
66 2/11 M6069 4:13:32 9:41 John Kern 62 M 68 Juneau AK
67 8/32 F2039 4:14:01 9:42 Emily Largent 34 F 39 Cambridge MA
68 1/2 F0119 4:14:12 9:42 Madison Ozog 19 F 171 Townsend MA
69 13/25 M4049 4:14:27 9:43 Bob Barnard 49 M 12 Arlington VA
70 4/27 F4049 4:14:31 9:43 Tami Harmon 47 F 75 Yuma AZ
71 14/25 M4049 4:16:59 9:49 Benjamin Nickle 42 M 207 Maynard MA
72 9/32 F2039 4:17:35 9:50 Randi Schooley 33 F 109 Cypress TX
73 10/32 F2039 4:17:53 9:51 Katharine Jenkins 37 F 126 Auburn NH
74 5/27 F4049 4:18:48 9:53 Julia Eiten 45 F 168 Gorham ME
75 11/35 M5059 4:18:49 9:53 Mark Flagg 51 M 54 Carmel IN
76 11/32 F2039 4:18:52 9:53 Jillian Gleason 24 F 210 Bristol NH
77 15/25 M4049 4:19:05 9:53 Matt Antinossi 42 M 103 Hinsdale IL
78 16/25 M4049 4:19:56 9:55 Scott Grogean 44 M 60 Pittsfield MA
79 12/35 M5059 4:21:00 9:58 Rob Koelbli 56 M 5 Cambridge ON
80 13/35 M5059 4:22:34 10:01 Stanley Roy 57 M 159 Wilton ME
81 6/27 F4049 4:22:40 10:02 Leila Bruno 45 F 125 Simsbury CT
82 5/14 F5059 4:22:46 10:02 Karen Noren 58 F 20 Boxford MA
83 17/25 M4049 4:23:36 10:04 Sean McGee 43 M 170 Urbana MD
84 18/25 M4049 4:24:06 10:05 Jason Heilman 41 M 116 Lititz PA
85 22/31 M2039 4:25:35 10:08 Marc Blandin 36 M 35 Bellingham MA
86 19/25 M4049 4:25:56 10:09 Juan Zepeda 40 M 165 South Lake Tahoe CA
87 12/32 F2039 4:27:09 10:12 Molly Sweeney 33 F 56 Exeter NH
88 14/35 M5059 4:27:35 10:13 Butch Whitworth 51 M 124 Murfreesboro TN
89 15/35 M5059 4:28:32 10:15 Dennis Prewitt 51 M 203 Cordova TN
90 16/35 M5059 4:28:39 10:15 Spencer Olsen 57 M 194 Sandy UT
91 20/25 M4049 4:28:54 10:16 Austin Braithwait 46 M 147 Leawood KS
92 17/35 M5059 4:29:05 10:16 Michael Schwarz 57 M 186 Lino Lakes MN
93 7/27 F4049 4:31:50 10:23 Melinda Peters 43 F 31 Finksburg MD
94 6/14 F5059 4:31:50 10:23 Madalyn Cook 54 F 32 Glen Arm MD
95 18/35 M5059 4:31:57 10:23 Max Grimsley 56 M 128 Catonsville MD
96 13/32 F2039 4:35:26 10:31 Lekha Jananthan 25 F 85 Cambridge MA
97 19/35 M5059 4:35:39 10:31 David Rossman 53 M 220 Rockland MA
98 14/32 F2039 4:36:10 10:32 Kalyn Horst 30 F 123 Jamaica Plain MA
99 20/35 M5059 4:36:27 10:33 Craig Anderson 52 M 197 Visalia CA
100 8/27 F4049 4:36:35 10:33 Stacy Anderson 49 F 196 Visalia CA
Page 3
24th Annual NEW HAMPSHIRE MARATHON
October 1, 2016 Marathon (USATF #NH12024TY) Bristol, NH
Timing: Granite State Race Services See our Calendar of Events at www.gsrs.com
Contact bt@gsrs.com for results problems
=================================================================================
Place Div/Tot Div Time Pace Name Age S Race# City/state
===== ======== ===== ======= ===== ====================== === = ===== =======================
101 1/8 M7099 4:37:30 10:35 John Raby 72 M 98 New London NH
102 15/32 F2039 4:37:46 10:36 Mia Rollins 21 F 112 Nashville TN
103 21/25 M4049 4:37:46 10:36 Elik Hirsch 44 M 90 Bellerose NY
104 9/27 F4049 4:37:58 10:37 Emily Armstrong 47 F 158 Rockville MD
105 21/35 M5059 4:37:59 10:37 Al Navidi 57 M 157 Rockville MD
106 22/35 M5059 4:38:23 10:38 William Peters 53 M 152 Manchester NH
107 22/25 M4049 4:38:38 10:38 Ashish Chaudhari 45 M 44 Concord NH
108 3/11 M6069 4:40:16 10:42 Curtis Lintvedt 69 M 137 Exeter NH
109 4/11 M6069 4:41:18 10:44 Timothy Spoo 60 M 61 Mountville PA
110 23/31 M2039 4:41:24 10:44 Mitchell Crawford 30 M 155 Quincy MA
111 16/32 F2039 4:41:39 10:45 Meghan Clark 25 F 195 Newburyport MA
112 17/32 F2039 4:41:40 10:45 Nicole Giglio 26 F 205 Newburyport MA
113 18/32 F2039 4:41:58 10:46 Marissa McAleer 32 F 99 Exeter NH
114 24/31 M2039 4:41:58 10:46 Vincent Greco 32 M 100 Exeter NH
115 23/35 M5059 4:42:29 10:47 Kevin Cecotti 52 M 91 South Park PA
116 19/32 F2039 4:43:07 10:48 Jess Donovan 21 F 66 Hebron NH
117 23/25 M4049 4:43:45 10:50 Richard Albanese 43 M 21 Antioch IL
118 20/32 F2039 4:46:13 10:55 Shannon Russell 27 F 154 Houston TX
119 24/35 M5059 4:48:50 11:01 Ric Villarreal 59 M 111 Essex CT
120 10/27 F4049 4:49:17 11:02 Suzanne Gruendling 45 F 16 Shelburne VT
121 24/25 M4049 4:49:35 11:03 Samuel Haslam 42 M 63 Andover MA
122 25/35 M5059 4:49:45 11:04 Mark Franklin 55 M 227 West Lebanon NH
123 11/27 F4049 4:52:23 11:10 Suzanne Jellow 40 F 64 Winthrop MA
124 5/11 M6069 4:54:17 11:14 Kevin Smith 67 M 96 Lewes DE
125 12/27 F4049 4:55:06 11:16 Rosana Look 44 F 144 Westminster MA
126 1/4 F6069 4:55:18 11:16 Pam Lonsdale 61 F 51 Saint Augustine FL
127 25/31 M2039 4:56:28 11:19 Andrew Sagon 26 M 224 New York NY
128 21/32 F2039 4:56:59 11:20 Rebecca Spiltoir 23 F 108 Walpole NH
129 26/35 M5059 4:57:45 11:22 Peter Thorne 54 M 175 Cambridge MA
130 13/27 F4049 4:57:54 11:22 Mary Yeh 42 F 122 Lansdale PA
131 14/27 F4049 4:59:04 11:25 Beth Aplin 49 F 114 Nashville TN
132 15/27 F4049 5:00:13 11:28 Marilyn Nylen 49 F 184 Webster NH
133 27/35 M5059 5:01:22 11:30 James Delhey 58 M 42 Dexter MI
134 7/14 F5059 5:04:48 11:38 Christine Mitchell 52 F 151 Lexington MA
135 2/4 F6069 5:07:14 11:44 Barbara Shafer 61 F 84 Zionsville IN
136 22/32 F2039 5:07:32 11:44 Katherine Cutrer 37 F 47 High Point NC
137 8/14 F5059 5:08:54 11:47 Sergel Nazzarett 59 F 6 Santa Barbara CA
138 28/35 M5059 5:09:07 11:48 Dave Bell 53 M 106 Highlands Ranch CO
139 16/27 F4049 5:09:49 11:49 Laurie Schneider 47 F 13 Elk River MN
140 17/27 F4049 5:10:40 11:51 Lorinda Hagstrom 45 F 73 Seattle WA
141 18/27 F4049 5:11:28 11:53 Tracy Couture 49 F 27 Somersworth NH
142 19/27 F4049 5:12:03 11:55 Tracy Young 44 F 113 Rochester NH
143 23/32 F2039 5:12:35 11:56 Yori Thomas 33 F 132 Newburyport MA
144 9/14 F5059 5:13:02 11:57 Patti Krebsbach 54 F 72 Kent WA
145 24/32 F2039 5:13:02 11:57 Alicja Grace 33 F 177 Chicago IL
146 25/32 F2039 5:14:27 12:00 Anne Noble 29 F 223 Meriden NH
147 26/32 F2039 5:14:32 12:00 Allison Little 36 F 191 Derry NH
148 29/35 M5059 5:17:24 12:07 Allen Day 57 M 82 Idaho Falls ID
149 27/32 F2039 5:17:24 12:07 Alyson Carson 31 F 79 Middletown RI
150 30/35 M5059 5:18:01 12:08 Greg Winterton 54 M 45 Kamas UT
Page 4
24th Annual NEW HAMPSHIRE MARATHON
October 1, 2016 Marathon (USATF #NH12024TY) Bristol, NH
Timing: Granite State Race Services See our Calendar of Events at www.gsrs.com
Contact bt@gsrs.com for results problems
=================================================================================
Place Div/Tot Div Time Pace Name Age S Race# City/state
===== ======== ===== ======= ===== ====================== === = ===== =======================
151 10/14 F5059 5:18:25 12:09 Kathleen Horgan 54 F 70 New Hampton NH
152 28/32 F2039 5:19:00 12:10 Ashley Anderson 27 F 202 Exeter NH
153 26/31 M2039 5:19:12 12:11 Jon Eaton 36 M 185 Suncook NH
154 27/31 M2039 5:20:09 12:13 Chris Casner 39 M 139 Lancaster NH
155 31/35 M5059 5:22:13 12:18 Mark O'Connor 56 M 166 Tewksbury MA
156 6/11 M6069 5:22:37 12:19 Steve Munson 63 M 101 Grangeville ID
157 32/35 M5059 5:22:38 12:19 Peter Cobb 54 M 211 North Attleboro MA
158 20/27 F4049 5:23:23 12:21 Jennifer Jordan 44 F 200 Auburn PA
159 21/27 F4049 5:24:49 12:24 Christine Sorensen 41 F 183 Rochester NH
160 7/11 M6069 5:25:51 12:26 Edson Sanches 66 M 14 New York NY
161 11/14 F5059 5:29:51 12:35 Mary Cunniff 51 F 172 South Weymouth MA
162 28/31 M2039 5:30:15 12:36 Reed Laverack 28 M 115 Somerville MA
163 29/31 M2039 5:32:27 12:41 Yuan Gao 23 M 140 Manchester UK
164 25/25 M4049 5:34:26 12:46 Howard Choi 46 M 181 Glen Cove NY
165 22/27 F4049 5:36:14 12:50 Andrea McInnis 48 F 3 Malden MA
166 8/11 M6069 5:38:38 12:55 Arturo Lopez 64 M 10 East Lyme CT
167 2/8 M7099 5:44:38 13:09 Thomas Coleman 73 M 167 Randolph NJ
168 33/35 M5059 5:45:45 13:12 Edward Del Favero 59 M 105 Saint Petersburg FL
169 12/14 F5059 5:45:47 13:12 Carolyn Bibb 50 F 135 Atlanta GA
170 3/8 M7099 5:45:53 13:12 Al Emma 76 M 169 Exton PA
171 23/27 F4049 5:49:41 13:21 Heidi Parks 43 F 67 Hebron NH
172 3/4 F6069 5:53:52 13:30 Margaret Hvatum 60 F 19 Saint Louis MO
173 1/2 F7099 6:06:31 13:59 Marion Landry 72 F 88 Montreal QC
174 4/8 M7099 6:06:33 13:59 Donald Landry 71 M 89 Montreal QC
175 13/14 F5059 6:08:21 14:03 Elvia Negron-Perez 55 F 59 Bronx NY
176 24/27 F4049 6:09:46 14:07 Robbin Jordan 47 F 215 West Orange NJ
177 29/32 F2039 6:16:06 14:21 Nicole Ramberg-Pihl 28 F 160 Rumney NH
178 30/31 M2039 6:20:56 14:32 Clinton Randall 30 M 18 Haverhill MA
179 25/27 F4049 6:28:05 14:49 Kerri Haskins 45 F 225 Danville NH
180 2/2 F0119 6:30:52 14:55 Naomi Ingham 16 F 118 Alton NH
181 26/27 F4049 6:34:49 15:04 Deanna Alvarez 45 F 36 Seattle WA
182 14/14 F5059 6:39:53 15:16 Lori Scovill 56 F 22 Richmond TX
183 34/35 M5059 6:39:53 15:16 Terry Scovill 59 M 23 Richmond TX
184 30/32 F2039 6:43:10 15:23 Stobhan Robinson 36 F 77 Columbus GA
185 31/32 F2039 6:43:11 15:23 Lakeisha Curry-Small 34 F 209 Houma LA
186 31/31 M2039 6:44:10 15:25 Matt Tinney 30 M 219 Jamaica Plain MA
187 32/32 F2039 6:44:10 15:25 Jamie Martin 30 F 218 Jamaica Plain MA
188 27/27 F4049 6:50:06 15:39 Kymberly Kingdon 49 F 2 Salem NH
189 4/4 F6069 7:01:11 16:04 Roz Kelley 64 F 212 Newark NJ
190 9/11 M6069 7:07:05 16:18 Jay Francis 60 M 214 Pemboke NH
191 10/11 M6069 7:31:37 17:14 Frank Bartocci 69 M 48 Rochester MN
192 5/8 M7099 7:31:37 17:14 Laurence Macon 71 M 28 San Antonio TX
193 6/8 M7099 7:31:37 17:14 Jim Simpson 74 M 55 Huntington Beach CA
194 2/2 F7099 7:33:28 17:18 Sharon Kerson 74 F 7 Culver City CA
195 7/8 M7099 7:34:31 17:21 John Capen 79 M 119 Stone Ridge NY
196 11/11 M6069 7:38:07 17:29 Henry Rueden 66 M 104 De Pere WI
197 35/35 M5059 7:50:15 17:57 James Gilbert 53 M 24 Thunder Bay ON
198 8/8 M7099 8:42:17 19:56 Eugene Defronzo 80 M 143 Cheshire CT
|
|
|
|