Place First Name Last Name Whole Name Age Bib Number Gun Time Chip Time City State Country Sex/Pos Pace Age/Pos
1 Colin Welk Colin Welk 25 M 142 02:49:09.31 02:48:38.11 Corvallis OR US Male 20 - 29 1 6:26 1
2 Andy Holstrom Andy Holstrom 28 M 58 02:50:19.68 02:49:48.47 Beaverton OR US Male 20 - 29 2 6:29 2
3 STEVEN TUCKER STEVEN TUCKER 48 M 138 02:58:06.76 02:57:34.33 Central Point OR US Male 40 - 49 3 6:46 3
4 David Hough David Hough 40 M 60 02:59:16.88 02:58:45.70 Seattle WA US Male 40 - 49 4 6:49 4
5 Christopher Doherty Christopher Doherty 44 M 29 02:59:27.60 02:58:56.43 Portland OR US Male 40 - 49 5 6:49 5
6 Michael Lowe Michael Lowe 49 M 87 03:02:07.36 03:01:35.34 Coppell TX US Male 40 - 49 6 6:56 6
7 James Sullivan James Sullivan 37 M 134 03:05:21.87 03:04:48.10 Waterville Valley NH US Male 30 - 39 7 7:03 7
8 Darius Williams Darius Williams 21 M 144 03:05:37.08 03:05:05.52 Medford OR US Male 20 - 29 8 7:04 8
9 Nick Reimers Nick Reimers 30 M 115 03:07:08.82 03:07:08.82 Mission Viejo CA US Male 30 - 39 9 7:08 9
10 Peyton Hobson Peyton Hobson 22 M 57 03:09:27.93 03:08:52.16 Westminster CO US Male 20 - 29 10 7:12 10
11 Maxx Matsushima Maxx Matsushima 30 M 89 03:14:52.83 03:14:17.87 San Diego CA US Male 30 - 39 11 7:25 11
12 Alex Youngbauer Alex Youngbauer 26 M 151 03:15:34.80 03:14:49.44 Eugene OR US Male 20 - 29 12 7:26 12
13 Lucas Lembrick Lucas Lembrick 39 M 83 03:17:45.47 03:17:13.82 Coburg OR US Male 30 - 39 13 7:31 13
14 Elyse Keane Elyse Keane 31 F 67 03:18:49.54 03:18:17.07 Portland OR US Female 30 - 39 1 7:34 1
15 Guang-an Wu Guang-an Wu 53 M 149 03:19:54.78 03:19:23.23 Bellevue WA US Male 50 - 59 14 7:36 14
16 Clark Green Clark Green 27 M 45 03:21:14.33 03:20:41.72 Hillsboro OR US Male 20 - 29 15 7:39 15
17 Sam Fitzgerald Sam Fitzgerald 31 M 37 03:21:27.34 03:20:53.79 Chicago IL US Male 30 - 39 16 7:40 16
18 Rebecca Holstrom Rebecca Holstrom 28 F 59 03:21:44.32 03:21:10.83 Beaverton OR US Female 20 - 29 2 7:40 2
19 Timothy McDade Timothy McDade 42 M 90 03:23:57.25 03:23:26.05 Eugene OR US Male 40 - 49 17 7:46 17
20 Lisa Stevens Lisa Stevens 41 F 131 03:25:08.55 03:24:34.40 Eugene OR US Female 40 - 49 3 7:48 3
21 Gracelyn Barlowe Gracelyn Barlowe 34 F 8 03:25:28.06 03:24:55.89 Springfield OR US Female 30 - 39 4 7:49 4
22 Jarad Davis Jarad Davis 24 M 24 03:25:45.59 03:25:13.16 Gaston OR US Male 20 - 29 18 7:50 18
23 Emily Edquist Emily Edquist 29 F 34 03:28:37.21 03:28:02.72 Savannah GA US Female 20 - 29 5 7:56 5
24 Steven Murphy Steven Murphy 59 M 99 03:29:45.29 03:29:10.64 Mechanicsburg PA US Male 50 - 59 19 7:59 19
25 Arthur Graves Arthur Graves 50 M 44 03:30:10.85 03:29:18.20 Portland OR US Male 50 - 59 20 7:59 20
26 Mike Studer Mike Studer 0 M 154 03:31:58.15 03:31:25.05 OR US Male 0 - 19 21 8:04 21
27 Samantha Davies Samantha Davies 38 F 23 03:33:18.67 03:32:42.57 SALEM OR US Female 30 - 39 6 8:07 6
28 Mark McDermott Mark McDermott 60 M 91 03:34:00 03:33:14.87 Newport OR US Male 60 - 99 22 8:08 22
29 Tommy Gill Tommy Gill 49 M 41 03:34:45.81 03:33:53.06 CAMPBELL CA US Male 40 - 49 23 8:09 23
30 Sally Dougherty Sally Dougherty 44 F 30 03:35:58.97 03:35:24.26 Eugene OR US Female 40 - 49 7 8:13 0
31 Mychal Gresham Mychal Gresham 33 M 46 03:40:23.98 03:39:38.82 Molalla OR US Male 30 - 39 24 8:23 0
32 Ronald Almasy Ronald Almasy 51 M 3 03:41:02.29 03:40:17.16 Lincoln CA US Male 50 - 59 25 8:24 0
33 Fil Faria Fil Faria 58 M 36 03:42:08.20 03:41:33.71 Lowell MA US Male 50 - 59 26 8:27 0
34 Jordan Young Jordan Young 35 M 150 03:44:24.55 03:43:51.45 Salem OR US Male 30 - 39 27 8:32 0
35 Diana Wu Diana Wu 39 F 148 03:46:26.47 03:45:41.39 Memphis TN US Female 30 - 39 8 8:36 0
36 robert wilson robert wilson 61 M 146 03:48:48.96 03:47:53.42 San Antonio TX US Male 60 - 99 28 8:41 0
37 Steve Valenti Steve Valenti 55 M 139 03:49:06.37 03:48:32.82 Wildwood MO US Male 50 - 59 29 8:43 0
38 Sandra Brace Sandra Brace 41 F 11 03:50:38.50 03:49:45.85 Sheridan OR US Female 40 - 49 9 8:46 0
39 Amanda Fox Amanda Fox 23 F 38 03:54:33.90 03:54:01.88 Sweet Home OR US Female 20 - 29 10 8:56 0
40 Kristi Petterson Kristi Petterson 42 F 112 03:55:16.45 03:54:41.91 Turner OR US Female 40 - 49 11 8:57 0
41 Daniel Petley Daniel Petley 59 M 111 03:56:53.60 03:56:18.25 Ephrata PA US Male 50 - 59 30 9:01 0
42 Madeline Kaspari Madeline Kaspari 25 F 66 03:57:03.81 03:56:18.46 Salem OR US Female 20 - 29 12 9:01 0
43 Nick Wigger Nick Wigger 41 M 143 03:57:17.69 03:56:18.90 Happy Valley OR US Male 40 - 49 31 9:01 0
44 Chris Bupp Chris Bupp 29 M 13 03:59:46.57 03:59:01.21 El cajon CA US Male 20 - 29 32 9:07 0
45 Seung Baek Seung Baek 40 M 7 04:00:49.81 03:59:57.06 Shoreline WA US Male 40 - 49 33 9:09 0
46 Sinead Dillon Sinead Dillon 46 F 28 04:02:26.64 04:01:33.85 Campbell CA US Female 40 - 49 13 9:13 0
47 Kristen Carstensen Kristen Carstensen 41 F 15 04:04:24.37 04:03:25.67 Happy Valley OR US Female 40 - 49 14 9:17 0
48 Jennifer Mockel Jennifer Mockel 44 F 98 04:05:56.08 04:05:10.92 Billings MT US Female 40 - 49 15 9:21 0
49 Harrison Satterthwaite Harrison Satterthwaite 26 M 120 04:06:56.33 04:06:56.33 Eugene OR US Male 20 - 29 34 9:25 0
50 Patrick Rizzo Patrick Rizzo 34 M 117 04:11:09.87 04:10:24.71 San Diego CA US Male 30 - 39 35 9:33 0
51 Bryce Cayton Bryce Cayton 34 M 16 04:14:31.40 04:13:58.55 Glenwood OR US Male 30 - 39 36 9:41 0
52 TYLER PARK TYLER PARK 30 M 109 04:18:15.23 04:17:30.09 Winchester OR US Male 30 - 39 37 9:49 0
53 Jonah Orlovsky Jonah Orlovsky 25 M 106 04:20:33.37 04:19:46.99 Bellingham WA US Male 20 - 29 38 9:54 0
54 Noah Durbin Noah Durbin 19 M 33 04:20:31.86 04:19:56.95 Springfield OR US Male 0 - 19 39 9:55 0
55 Chantia Sturman Chantia Sturman 29 F 133 04:21:55.27 04:21:08.89 Eugene OR US Female 20 - 29 16 9:58 0
56 Georgon Lapham Georgon Lapham 38 M 77 04:22:26.56 04:21:50.15 Newport OR US Male 30 - 39 40 9:59 0
57 Ireen Lapham Ireen Lapham 43 F 78 04:22:27.19 04:21:51.42 Otter Rock OR US Female 40 - 49 17 9:59 0
58 Kylie Ahern Kylie Ahern 31 F 2 04:22:48.14 04:22:03 Flagstaff AZ US Female 30 - 39 18 10:00 0
59 Kayce Mock Kayce Mock 24 F 97 04:25:32.64 04:24:43.57 Springfield OR US Female 20 - 29 19 10:06 0
60 Michael Kenny Michael Kenny 59 M 69 04:27:31.91 04:26:46.76 Mokena IL US Male 50 - 59 41 10:10 0
61 Letia Arendes Letia Arendes 37 F 6 04:30:25.94 04:29:48.37 Oregon City OR US Female 30 - 39 20 10:17 0
62 Steve Haws Steve Haws 54 M 53 04:32:55.74 04:32:03.08 Silverdale WA US Male 50 - 59 42 10:23 0
63 Noelia Quezada Noelia Quezada 32 F 113 04:35:00.34 04:34:11.26 Woodburn OR US Female 30 - 39 21 10:27 0
64 Elik Hirsch Elik Hirsch 50 M 56 04:38:23.68 04:37:38.33 Bellerose NY US Male 50 - 59 43 10:35 0
65 Amy Hayman Amy Hayman 50 F 54 04:38:23.79 04:37:47.08 Loveland CO US Female 50 - 59 22 10:36 0
66 Sarah Noble Sarah Noble 50 F 105 04:38:24.12 04:37:47.09 Wellington CO US Female 50 - 59 23 10:36 0
67 Haley Grout Haley Grout 26 F 47 04:38:52.06 04:38:06.60 Adair village OR US Female 20 - 29 24 10:36 0
68 Jeffrey Gibbs Jeffrey Gibbs 60 M 40 04:39:47.18 04:38:51.92 Sammamish WA US Male 60 - 99 44 10:38 0
69 Patty Miller Patty Miller 54 F 96 04:40:12.42 04:39:26.96 Portland OR US Female 50 - 59 25 10:39 0
70 Glen Anderson Glen Anderson 55 M 5 04:41:43.83 04:40:58.48 Kents Store VA US Male 50 - 59 45 10:43 0
71 Lukas Southern Lukas Southern 23 M 128 04:41:47.38 04:41:16.18 Springfield OR US Male 20 - 29 46 10:44 0
72 Jane Works Jane Works 42 F 147 04:43:05.05 04:42:15.99 Keizer OR US Female 40 - 49 26 10:46 0
73 Nathan Scheffler Nathan Scheffler 32 M 121 04:46:36.55 04:46:00.14 Grants Pass OR US Male 30 - 39 47 10:54 0
74 Lily Gimby Lily Gimby 29 F 42 04:54:42.77 04:53:53.71 Monmouth OR US Female 20 - 29 27 11:13 0
75 Daniel Dietz Daniel Dietz 41 M 27 04:55:10.41 04:54:12.31 Albany OR US Male 40 - 49 48 11:13 0
76 Eli Kaspari Eli Kaspari 29 M 65 04:55:44.77 04:54:59.41 Salem OR US Male 20 - 29 49 11:15 0
77 Scotty Lousen Scotty Lousen 24 M 86 04:57:19.85 04:56:30.79 Bellingham WA US Male 20 - 29 50 11:19 0
78 Austin Bowler Austin Bowler 32 M 10 04:57:59.24 04:57:25.09 Vineyard UT US Male 30 - 39 51 11:21 0
79 Marsha Spear Marsha Spear 57 F 129 05:01:15.52 05:00:30.16 N Las Vegas NV US Female 50 - 59 28 11:28 0
80 Xiaoke Tao Xiaoke Tao 54 F 135 05:03:09.63 05:02:23.96 Cupertino CA US Female 50 - 59 29 11:32 0
81 Michael Sorensen Michael Sorensen 43 M 127 05:05:29.23 05:04:36.57 Battle Ground WA US Male 40 - 49 52 11:37 0
82 Alec Jackson Alec Jackson 21 M 61 05:06:12.80 05:05:27.44 Vancouver WA US Male 20 - 29 53 11:39 0
83 Karen Murray Karen Murray 56 F 100 05:06:28.15 05:05:42.80 Mamaroneck NY US Female 50 - 59 30 11:40 0
84 Emily Kimes Emily Kimes 36 F 71 05:07:10.85 05:06:18.19 Oregon City OR US Female 30 - 39 31 11:41 0
85 Nick Brown Nick Brown 35 M 12 05:08:51.23 05:07:58.65 Noti OR US Male 30 - 39 54 11:45 0
86 Corinne Leidhecker Corinne Leidhecker 33 F 82 05:16:13.87 05:15:28.51 NASHVILLE TN US Female 30 - 39 32 12:02 0
87 Jason Thomas Jason Thomas 29 M 136 05:19:54.50 05:19:01.85 Austin TX US Male 20 - 29 55 12:10 0
88 Connie Gardner Connie Gardner 31 F 39 05:21:39.57 05:20:54.22 Springfield OR US Female 30 - 39 33 12:14 0
89 Paul Knickerbocker Paul Knickerbocker 42 M 72 05:21:43.71 05:20:57.33 Eugene OR US Male 40 - 49 56 12:14 0
90 Astar Lambert Astar Lambert 44 F 76 05:21:43.41 05:20:57.74 Eugene CA US Female 40 - 49 34 12:14 0
91 SHANNON Becker SHANNON Becker 35 F 9 05:31:55.91 05:31:03.25 Spokane WA US Female 30 - 39 35 12:38 0
92 Cyrus Flanders Cyrus Flanders 0 M 155 05:33:35.87 05:32:43.21 WA US Male 0 - 19 57 12:41 0
93 Dena Demman Dena Demman 63 F 25 05:34:08.68 05:33:23.01 Las Vegas NV US Female 60 - 99 36 12:43 0
94 John Leonhart John Leonhart 71 M 84 05:44:56.31 05:44:10.64 Urbandale IA US Male 60 - 99 58 13:08 0
95 Meaghan Kapp Meaghan Kapp 27 F 64 05:47:03.55 05:46:10.87 PORTLAND OR US Female 20 - 29 37 13:12 0
96 Paul Cormier Paul Cormier 36 M 19 05:47:32.06 05:46:39.40 Drain OR US Male 30 - 39 59 13:13 0
97 Kelsey Leib Kelsey Leib 33 F 81 05:47:39.28 05:46:53.61 Eugene OR US Female 30 - 39 38 13:14 0
98 Lisa Harlan Lisa Harlan 0 F 153 05:47:56.87 05:47:04.21 WA US Female 0 - 19 39 13:14 0
99 Jim Stevens Jim Stevens 63 M 156 05:51:52.37 05:50:59.57 Portland OR US Male 60 - 99 60 13:23 0
100 Shannon Pennington Shannon Pennington 46 F 110 05:53:20.81 05:52:35.36 Las Vegas NV US Female 40 - 49 40 13:27 0

On page 1 out of 2


Register-For-the-pacific-northwest-marathon