PAUMANOK PURSUIT 70K TRAIL RUN & RELAY - LIRunning

Rocky Point, NY

 
Bib Name Place Sex Sex Place Age Age Place Gun Time Pace Last Seen At Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Finish TOD
3 FRANK AULETTI 41 M 37 25 11 / 22 08:50:43.3 12:12/mile Finish 01:56:15.3 41 / 66 01:26:54.2 45 / 64 02:31:45.2 46 / 61 01:32:44.0 29 / 59 3:51 PM
65 YEAR 2 AND GOING STRONG 42 M 38 6 15 / 16 08:52:32.6 12:14/mile Finish 01:52:17.1 38 / 66 01:42:19.1 49 / 64 01:52:36.5 18 / 61 01:53:35.9 45 / 59 3:53 PM
82 TEAM LALLY 43 M 39 5 6 / 6 08:53:19.2 12:15/mile Finish 02:02:02.9 49 / 66 01:20:59.9 39 / 64 02:03:22.9 33 / 61 01:37:16.7 33 / 59 3:54 PM
41 ALEXANDER STRADAL 44 M 40 27 12 / 22 08:53:41.3 12:16/mile Finish -- -- 02:37:08.2 48 / 61 01:46:22.9 39 / 59 3:54 PM
6 DANIEL BOLINE 45 M 41 35 13 / 22 09:01:30.2 12:26/mile Finish 01:45:39.6 32 / 66 01:16:04.8 27 / 64 02:12:07.3 35 / 61 02:01:01.9 47 / 59 4:02 PM
42 Jay Masten 46 M 42 57 1 / 3 09:01:52.4 12:27/mile Finish 01:58:25.1 43 / 66 01:28:07.2 46 / 64 02:22:17.9 43 / 61 01:43:29.3 37 / 59 4:02 PM
66 EECF DIRT DASHERS 47 M 43 6 16 / 16 09:12:33.8 12:42/mile Finish 02:12:36.6 59 / 66 01:22:02.7 41 / 64 02:36:33.2 47 / 61 01:33:24.4 30 / 59 4:13 PM
15 BRIAN DUNHAM 48 M 44 43 14 / 22 09:31:32.2 13:08/mile Finish 01:59:16.5 45 / 66 -- -- -- 4:32 PM
26 BILLY MARTIN 49 M 45 36 15 / 22 09:43:45.4 13:25/mile Finish 02:07:43.7 55 / 66 01:43:51.2 51 / 64 02:28:07.1 45 / 61 01:51:50.8 44 / 59 4:44 PM
7 JOHN BROICH 50 M 46 54 2 / 3 09:48:43.2 13:32/mile Finish 01:40:55.6 26 / 66 01:23:15.1 42 / 64 02:50:58.5 53 / 61 01:57:44.8 46 / 59 4:49 PM
25 TARA LEALE PORTER? 51 F 5 45 3 / 4 09:56:42.4 13:43/mile Finish 02:07:26.3 54 / 66 01:19:10.0 32 / 64 02:25:49.8 44 / 61 02:30:15.0 59 / 59 4:57 PM
31 MICHAEL PAWLOSKI 52 M 47 46 16 / 22 10:33:56.8 14:34/mile Finish 02:06:00.7 51 / 66 01:45:39.8 52 / 64 02:38:23.2 50 / 61 02:09:07.6 49 / 59 5:34 PM
14 DAVID DREBSKY 53 M 48 35 17 / 22 10:34:03.5 14:34/mile Finish 02:05:28.5 50 / 66 01:46:22.3 53 / 64 02:38:17.1 49 / 61 02:09:06.4 48 / 59 5:35 PM
9 LESLIE BUCK 54 F 6 53 1 / 1 10:55:08.6 15:03/mile Finish 02:12:39.3 60 / 66 01:52:04.4 60 / 64 02:48:39.1 52 / 61 02:12:43.9 54 / 59 5:56 PM
5 TED BLASZCZYK 55 M 49 56 3 / 3 10:55:16.3 15:03/mile Finish 02:10:44.3 58 / 66 01:41:03.1 48 / 64 02:46:59.9 51 / 61 02:12:33.7 53 / 59 5:56 PM
19 ELIK HIRSCH 56 M 50 43 18 / 22 11:16:29.5 15:33/mile Finish 02:02:01.2 48 / 66 01:49:57.2 55 / 64 03:10:35.9 58 / 61 02:11:43.0 52 / 59 6:17 PM
23 JAMEY KOHN 57 M 51 41 19 / 22 11:16:32.6 15:33/mile Finish 02:01:42.4 47 / 66 01:50:11.4 56 / 64 03:10:45.0 59 / 61 02:11:41.0 51 / 59 6:17 PM
8 ZACK BROWNING 58 M 52 27 20 / 22 11:21:43.2 15:40/mile Finish 02:13:25.6 61 / 66 01:51:20.8 59 / 64 03:02:24.1 55 / 61 02:16:50.1 55 / 59 6:22 PM
34 WILLIAM RICHARDS 59 M 53 34 21 / 22 11:25:21.7 15:45/mile Finish 02:10:14.3 56 / 66 01:50:37.2 58 / 64 03:05:41.7 57 / 61 02:20:10.4 57 / 59 6:26 PM
39 STEVEN WEBB 60 M 54 27 22 / 22 11:25:22.6 15:45/mile Finish 02:10:15.6 57 / 66 01:50:32.9 57 / 64 03:05:41.3 56 / 61 02:20:16.6 58 / 59 6:26 PM
<< first   < prev   Page:     next >   last >>