5th Annual Quantum Feet 5k

Overall Finish List

June 13, 2004


Results By Quantum Feet Road Runners

Quantum Feet 5k

    Place    Name                    City              Age     Age Group        Time      Pace

       1    Marco Monjardin         Corona  NY          24 ***** M 20-24      16:39.6    5:22/M

       2    Adam Kuklinski          Kew Gardens  NY     40 ***** M 40-44      17:01.5    5:29/M

       3    Phillip Giackette       Ozone Park  NY      15 ***** M 15-19      17:03.9    5:30/M

       4    Jason Corley            Jamaica  NY         36     1 M 35-39      17:08.5    5:32/M

       5    Jaime Palacios          Fresh Meadows  NY   49     1 M 45-49      17:12.4    5:33/M

       6    Alfredo Hernandez       Bronx  NY           31     1 M 30-34      17:13.4    5:33/M

       7    Leonardo Palacios       Fresh Meadows  NY   29     1 M 25-29      17:15.2    5:34/M

       8    Aureo Garcia            Woodside  NY        35     2 M 35-39      17:31.4    5:39/M

       9    Arthur Richards         Bronx  NY           45     2 M 45-49      17:38.3    5:41/M

      10    Marvin Andrade          Ridgewood  NY       31     2 M 30-34      17:48.7    5:45/M

      11    Gregorio Uraga          Elmhurst  NY        26     2 M 25-29      17:58.1    5:48/M

      12    Duncan Pernell          Richmond Hill  NY   18     1 M 15-19      18:21.8    5:55/M

      13    Silviano Garcia         Astoria  NY         26     3 M 25-29      18:28.0    5:57/M

      14    Gary Greene             Brooklyn  NY        49     3 M 45-49      18:29.8    5:58/M

      15    Edmundo Flores          New York  NY        41     1 M 40-44      18:33.0    5:59/M

      16    Patrick McCloskey       Bayside  NY         34     3 M 30-34      18:38.9    6:01/M

      17    Ray Candelario          Woodhaven  NY       44     2 M 40-44      18:44.5    6:03/M

      18    Robert Pasqual          Flushing  NY        44     3 M 40-44      18:47.1    6:04/M

      19    Bernardo Hernandez      New York  NY        42     4 M 40-44      18:48.2    6:04/M

      20    Paul Bonanni            Selden  NY          43     5 M 40-44      18:58.5    6:07/M

      21    Yoni Ginor              Great Neck  NY      14     1 M 11-14      19:06.0    6:10/M

      22    Fabian Jenkins          Queens  NY          14     2 M 11-14      19:09.7    6:11/M

      23    Emigdin Flores          New York  NY        13     3 M 11-14      19:11.1    6:11/M

      24    Matthew Fryer           Bellerose  NY       24     1 M 20-24      19:12.9    6:12/M

      25    Rich Fleiss             Riverdale  NY       36     3 M 35-39      19:15.6    6:13/M

      26    Alfonso Eugenio         New York  NY        32     4 M 30-34      19:17.6    6:13/M

      27    Ivan Mills              Jamaica  NY         48     4 M 45-49      19:21.2    6:15/M

      28    Jeffery Leiter          Woodside  NY        28     4 M 25-29      19:33.1    6:18/M

      29    Anwar Ross              Hempstaed  NY       15     2 M 15-19      19:34.2    6:19/M

      30    Juan Ramos              Jackson Heights  NY 38     4 M 35-39      19:42.2    6:21/M

      31    Gaspar Mijhlbauer       Sunnyside  NY       44     6 M 40-44      19:46.1    6:23/M

      32    Steve Josepher          Sea Cliff  NY       49     5 M 45-49      19:48.3    6:23/M

      33    Michael Demicio         Babylon  NY         55     1 M 55-59      19:52.4    6:25/M

      34    Bichri Mohamed          New York  NY        36     5 M 35-39      19:53.3    6:25/M

      35    Jose Luis Cerero        Jackson Heights  NY 32     5 M 30-34      19:54.1    6:25/M

      36    John McKaie             Flushing  NY        50     1 M 50-54      19:54.4    6:25/M

      37    Joel Rosenstraus        Bayside  NY         49     6 M 45-49      20:01.2    6:27/M

      38    Susan Yang              Fresh Meadows  NY   39 ***** F 35-39      20:05.4    6:29/M

      39    Anthony Tito            Flushing  NY        44     7 M 40-44      20:07.0    6:29/M

      40    Joriano Mauro           Yonkers  NY         29     5 M 25-29      20:10.3    6:30/M

      41    Richie La Mothe         Bronx  NY           45     7 M 45-49      20:12.9    6:31/M

      42    Adolf Lawrowski                             57     2 M 55-59      20:17.5    6:33/M

      43    Sevezino Cevero         New York  NY        38     6 M 35-39      20:23.1    6:35/M

      44    Eddie Roberts           Woodside  NY        44     8 M 40-44      20:24.0    6:35/M

      45    Jay Hildebrand          Bayside  NY         55     3 M 55-59      20:27.1    6:36/M

      46    Charles Brewster        Bronx  NY           36     7 M 35-39      20:29.2    6:36/M

      47    Robert Albanese         Purchase  NY        46     8 M 45-49      20:30.0    6:37/M

      48    George Arcarola         Richmond  NY        14     4 M 11-14      20:37.5    6:39/M

      49    Anagely Flores          New York  NY        11 ***** F 11-14      20:47.6    6:42/M

      50    Terri Sonenclar         Mamaroneck  NY      47 ***** F 45-49      20:52.6    6:44/M

      51    Michael Morrissey       Astoria  NY         42     9 M 40-44      20:53.3    6:44/M

      52    John Sotomayor          New York  NY        41    10 M 40-44      20:57.5    6:45/M

      53    Jim Ferrigina           Middle Village  NY  60     1 M 60-64      20:58.4    6:46/M

      54    Rodolfo Ulin            S Ozone Park  NY    54     2 M 50-54      21:05.1    6:48/M

      55    Chriette Hind           New York  NY        21     1 F 20-24      21:07.2    6:49/M

      56    Hillel Bryk             Jamaica Estates  NY 42    11 M 40-44      21:12.9    6:50/M

      57    Peter Martin            Bellmore  NY        54     3 M 50-54      21:13.7    6:51/M

      58    Michael Roach           Middle Village  NY  38     8 M 35-39      21:14.0    6:51/M

      59    Gene Toomey             East Elmhurst  NY   64     2 M 60-64      21:14.7    6:51/M

      60    Julie Anderson          Bayside  NY         39     1 F 35-39      21:15.7    6:51/M

      61    Zuleyka Hernandez       New York  NY        11     1 F 11-14      21:23.5    6:54/M

      62    Thomas Brogan           Richmond  NY        43    12 M 40-44      21:25.7    6:55/M

      63    Perfecto Ernandez       Brooklyn  NY        27     6 M 25-29      21:32.1    6:57/M

      64    Luis Vargas             New York  NY        36     9 M 35-39      21:35.4    6:58/M

      65    Pedro Hernandez         Astoria  NY         42    13 M 40-44      21:37.8    6:58/M

      66    Tim Olson               Astoria  NY         22     2 M 20-24      21:38.3    6:59/M

      67    Janine Leveque          Woodside  NY        38     2 F 35-39      21:40.2    6:59/M

      68    Elena Pena              New York  NY        12     2 F 11-14      21:44.0    7:01/M

      69    Pave Grancaric          Ny  NY              44    14 M 40-44      21:46.9    7:01/M

      70    Antonio Pauta           Brooklyn  NY        45     9 M 45-49      21:54.6    7:04/M

      71    Dominic Esposito        Astoria  NY         30     6 M 30-34      21:57.8    7:05/M

      72    Francisco De La Cruz    Brooklyn  NY        33     7 M 30-34      22:02.6    7:06/M

      73    Behajah Patterson       Bellerose  NY       33     1 F 30-34      22:03.2    7:07/M

      74    Rosa Sanchez            New York  NY        12     3 F 11-14      22:04.1    7:07/M

      75    Edgar Barragan          Astoria  NY         32     8 M 30-34      22:05.6    7:07/M

      76    Alejandro Ortiz         Brooklyn  NY        27     7 M 25-29      22:07.6    7:08/M

      77    Marcos Aguilar          Brooklyn  NY        8      1 M  0-10      22:08.1    7:08/M

      78    Mike Andreachi          Hollis Hills  NY    63     3 M 60-64      22:10.5    7:09/M

      79    Charles Weekes          Queens  NY          40    15 M 40-44      22:22.0    7:13/M

      80    Yoni Mandelstam         Jamaica  NY         15     3 M 15-19      22:24.2    7:14/M

      81    Peter Rackett           Kings Point  NY     64     4 M 60-64      22:27.9    7:15/M

      82    Jared Fertig            Bayside  NY         11     5 M 11-14      22:35.3    7:17/M

      83    Anthony Asiaghi         Jamaica  NY         50     4 M 50-54      22:37.0    7:18/M

      84    Stephen Onvfrak         Brooklyn  NY        51     5 M 50-54      22:40.3    7:19/M

      85    Edgar Diaz              Brooklyn  NY        19     4 M 15-19      22:46.8    7:21/M

      86    Jorge Murillio          Jackson Heights  NY 38    10 M 35-39      22:54.3    7:23/M

      87    Tony Victorio           Flushing  NY        56     4 M 55-59      22:54.9    7:23/M

      88    Rigoberto Menendez      Jackson Heights  NY 45    10 M 45-49      22:56.2    7:24/M

      89    Francisco Reyes         New York  NY        14     6 M 11-14      22:59.3    7:25/M

      90    Alexandra Rivera        New York  NY        15     1 F 15-19      23:06.4    7:27/M

      91    Joseph Montalto         New City  NY        50     6 M 50-54      23:07.5    7:27/M

      92    Tyeisha Pugh            Jamaica  NY         23     2 F 20-24      23:08.4    7:28/M

      93    Vincent Del-Cid         Bayside  NY         48    11 M 45-49      23:09.8    7:28/M

      94    Suzanne Gamez           New Hyde Park  NY   43     1 F 40-44      23:10.4    7:28/M

      95    Anthony Rivera          New York  NY        13     7 M 11-14      23:11.0    7:29/M

      96    Dareen Bryk             Jamaica Estates  NY 16     5 M 15-19      23:14.0    7:30/M

      97    John Wallace            Melville  NY        63     5 M 60-64      23:14.8    7:30/M

      98    Andrew Ness             Queens  NY          46    12 M 45-49      23:16.5    7:30/M

      99    Emelia Sanchez          Brooklyn  NY        25     1 F 25-29      23:18.8    7:31/M

     100    Eddie Grassel           Fresh Meadows  NY   56     5 M 55-59      23:20.1    7:32/M



    Place    Name                    City              Age     Age Group        Time      Pace

     101    Luann Mestre            Astoria  NY         48     1 F 45-49      23:22.7    7:32/M

     102    Jordan Ginor            Great Neck  NY      11     8 M 11-14      23:24.2    7:33/M

     103    Howard Nachman          Bayside  NY         55     6 M 55-59      23:25.5    7:33/M

     104    Carl Lettman            Rosedale  NY        56     7 M 55-59      23:31.1    7:35/M

     105    Perry Zeichner          Brightwaters  NY    56     8 M 55-59      23:31.6    7:35/M

     106    Philip Bryzgornia       Douglaston  NY      42    16 M 40-44      23:35.0    7:36/M

     107  **Elik Hirsch**           Bellerose  NY       32     9 M 30-34      23:36.9    7:37/M

     108    Ana Flores              New York  NY        10     1 F  0-10      23:49.5    7:41/M

     109    Jack Berger             Richmond  NY        44    17 M 40-44      23:52.0    7:42/M

     110    Joseph Mitola           Deer Park  NY       54     7 M 50-54      23:54.7    7:43/M

     111    Jason Horowitz          Lynbrook  NY        29     8 M 25-29      23:55.2    7:43/M

     112    Jonathan Eugenio        New York  NY        11     9 M 11-14      23:55.7    7:43/M

     113    Miguel Cagiama          New York  NY        40    18 M 40-44      24:07.9    7:47/M

     114    Joel Einschlag          Jackson Heights  NY 52     8 M 50-54      24:13.8    7:49/M

     115    Frank Mullen              NY                46    13 M 45-49      24:19.4    7:51/M

     116    Adolph Rettmer          Bellerose  NY       68     1 M 65-69      24:25.4    7:53/M

     117    Ray Lascot              Bayside  NY         71     1 M 70-99      24:28.0    7:54/M

     118    Daniel Clements         Floral Park  NY     46    14 M 45-49      24:37.1    7:56/M

     119    Michael Montero         Bayside  NY         12    10 M 11-14      24:37.3    7:56/M

     120    Jose Gonzalez           Bayside  NY         35    11 M 35-39      24:38.9    7:57/M

     121    Suzanne Schoen          Floral Park  NY     46     2 F 45-49      24:41.1    7:58/M

     122    Erin Hurme              Astoria  NY         30     2 F 30-34      24:55.8    8:02/M

     123    Carlos Ordonez          Flushing  NY        46    15 M 45-49      25:00.2    8:04/M

     124    Mark Marvin             Bellmore  NY        45    16 M 45-49      25:03.7    8:05/M

     125    William Slane           Farmingdale  NY     47    17 M 45-49      25:07.7    8:06/M

     126    Alex Reyes              Forest Hills  NY    50     9 M 50-54      25:09.8    8:07/M

     127    Rob Marvin              Bellmore  NY        12    11 M 11-14      25:21.6    8:11/M

     128    Gerard Ruiz             Hicksville  NY      44    19 M 40-44      25:22.9    8:11/M

     129    Thomas Stankaitis       Ridgewood  NY       55     9 M 55-59      25:25.7    8:12/M

     130    Mitchell Proffman       Bayside  NY         48    18 M 45-49      25:29.1    8:13/M

     131    James McDougall         Ronkonkoma  NY      49    19 M 45-49      25:33.0    8:15/M

     132    Laughlin Whalen         Fresh Meadows  NY   59    10 M 55-59      25:35.9    8:15/M

     133    Eileen Hession          Long Beach  NY      54     1 F 50-54      25:37.0    8:16/M

     134    B. J. Bryk              Jamaica Estates  NY 13    12 M 11-14      25:47.6    8:19/M

     135    Anthony Binians         Bayside  NY         35    12 M 35-39      25:49.5    8:20/M

     136    Doreen McDougall        Ronkonkoma  NY      40     2 F 40-44      25:55.3    8:22/M

     137    Aaron Cohen             Brooklyn  NY        41    20 M 40-44      25:58.3    8:23/M

     138    Chip Herbit             Farmingville  NY    55    11 M 55-59      25:59.4    8:23/M

     139    Maya Tutsman            Jackson Heights  NY 31    10 F 30-34      26:05.5    8:25/M

     140    Richard Cohen           Bayside  NY         63     6 M 60-64      26:09.3    8:26/M

     141    Ken Kaiser              Bayside  NY         44    21 M 40-44      26:10.9    8:26/M

     142    Tom Case                East Rockaway  NY   47    20 M 45-49      26:26.5    8:32/M

     143    Jeannette Dobosz        Brooklyn  NY        15     2 F 15-19      26:27.3    8:32/M

     144    Jesse Vargas            New York  NY        13    13 M 11-14      26:28.4    8:32/M

     145    Theresa Arcarola        Richmond  NY        45     3 F 45-49      26:29.7    8:33/M

     146    Martina Keane           Beechhurst  NY      41     3 F 40-44      26:32.6    8:34/M

     147    Carlos Moreles          Corona  NY          70     2 M 70-99      26:34.2    8:34/M

     148    Chris Santos            Kew Gardens  NY     36    13 M 35-39      26:39.6    8:36/M

     149    Kirby Santos            Ridgewood  NY       31    11 M 30-34      26:40.5    8:36/M

     150    Joseph Spilherg         Forest Hills  NY    58    12 M 55-59      26:46.2    8:38/M

     151    Mark Frankel            Great Neck  NY      47    21 M 45-49      26:47.2    8:38/M

     152    Jason Monchinski        Maspeth  NY         28     9 M 25-29      26:58.3    8:42/M

     153    Linda Simon             Jericho  NY         51     2 F 50-54      27:13.6    8:47/M

     154    Olga Potanas            Astoria  NY         47     4 F 45-49      27:15.5    8:47/M

     155    Deborah Pantano         Bayside  NY         46     5 F 45-49      27:17.0    8:48/M

     156    Robert Kurtz            Freeport  NY        63     7 M 60-64      27:21.9    8:49/M

     157    Kenneth Quiglet         Brooklyn  NY        62     8 M 60-64      27:29.5    8:52/M

     158    Antionette Church       Valley Stream  NY   26     2 F 25-29      27:35.6    8:54/M

     159    Chanan Freilich         Jamaica Estates  NY 13    14 M 11-14      27:44.0    8:57/M

     160    Andrew Bryk             Jamaica Estates  NY 11    15 M 11-14      27:49.9    8:58/M

     161    Jed Golden              Floral Park  NY     48    22 M 45-49      28:07.6    9:04/M

     162    Alejandra Reyes         New York  NY        12     4 F 11-14      28:16.3    9:07/M

     163    Bonnie Thuleweit        Ridgewood  NY       39     3 F 35-39      28:18.0    9:08/M

     164    Christina Martinez      Flushing  NY        9      2 F  0-10      28:19.0    9:08/M

     165    Joe Gallagher           Corona  NY          65     2 M 65-69      28:26.6    9:10/M

     166    Jorge Serpa             New York  NY        43    22 M 40-44      28:27.4    9:11/M

     167    Natalie McElroy         Bayside  NY         42     4 F 40-44      28:31.3    9:12/M

     168    Sam Butterfield         Oakland Gardens  NY 32    12 M 30-34      28:32.9    9:12/M

     169    Martha La Mothe         Bronx  NY           39     4 F 35-39      28:36.4    9:14/M

     170    Elvira Soto             New York  NY        34     3 F 30-34      28:41.5    9:15/M

     171    Oscar Ramirez           Rego Park Ny  1NY   68     3 M 65-69      28:53.4    9:19/M

     172    Thomas Greisel          Merrick  NY         50    10 M 50-54      28:55.1    9:20/M

     173    Kenneth Siegel          Yorktown Heights  N 57    13 M 55-59      28:59.9    9:21/M

     174    Kenneth Lichenstein     Great Neck  NY      58    14 M 55-59      29:00.3    9:21/M

     175    Elie Freilich           Jamaica Estates  NY 16     3 F 15-19      29:00.8    9:21/M

     176    Jocelyn Margolin        Fresh Meadows  NY   36     5 F 35-39      29:17.2    9:27/M

     177    Andrea Monchinski       Maspeth  NY         26     3 F 25-29      29:25.1    9:29/M

     178    Lori Kroun              Riverdale  NY       34     4 F 30-34      29:37.0    9:33/M

     179    William Montero         Bayside  NY         46    23 M 45-49      29:38.1    9:34/M

     180    Andrea Martinez         Flushing  NY        11     5 F 11-14      29:47.8    9:36/M

     181    Dan Sinigallia          New York  NY        64     9 M 60-64      29:50.1    9:37/M

     182    Nire Mizelle            Glendale  NY        64     1 F 60-64      29:56.3    9:39/M

     183    Lillie Smith            Queens Village  NY  62     2 F 60-64      30:12.7    9:45/M

     184    John McManus            Woodside  NY        80     3 M 70-99      30:20.4    9:47/M

     185    Crystal Chirichigno     Ozone Park  NY      33     5 F 30-34      30:28.3    9:50/M

     186    Dora Silvera            Jamaica  NY         46     6 F 45-49      30:29.3    9:50/M

     187    Rosa Salinas            East Emhurst  NY    42     5 F 40-44      30:36.0    9:52/M

     188    Stanley Zibulsky        Jamaica  NY         63    10 M 60-64      30:45.2    9:55/M

     189    Barbara Gillespie       Bayside  NY         39     6 F 35-39      30:46.3    9:55/M

     190    Jerome Tiger            Bayside  NY         76     4 M 70-99      31:00.0   10:00/M

     191    Jewel Samuel            Bellerose  NY       23     3 F 20-24      31:31.7   10:10/M

     192    Stella Ritsos           Bayside  NY         52     3 F 50-54      32:12.5   10:23/M

     193    Ashley Fertig           Bayside  NY         13     6 F 11-14      32:44.1   10:34/M

     194    John Plata              Corona  NY          41    23 M 40-44      33:24.7   10:46/M

     195    Don Preven              Rego Park  NY       75     5 M 70-99      33:32.9   10:49/M

     196    Arthur Curley           Briarwood  NY       57    15 M 55-59      33:51.8   10:55/M

     197    Daniel Bartucci         Whitestone  NY      26    10 M 25-29      33:53.1   10:56/M

     198    Avi Freilich            Jamaica Estates  NY 51    11 M 50-54      34:06.5   11:00/M

     199    Frank Schmidt           Hollis Hills  NY    69     4 M 65-69      34:23.9   11:05/M

     200    Joe Ninesling           Amityville  NY      49    24 M 45-49      35:10.2   11:21/M



    Place    Name                    City              Age     Age Group        Time      Pace

     201  **Elizabeth Hirsch**      Bellerose  NY       34     6 F 30-34      35:40.9   11:30/M

     202    Bandit Number  1001                                1 M  0- 0      35:47.7   11:33/M

     203    Cathy Stare             Richmond Hill  NY   55     1 F 55-59      36:14.0   11:41/M

     204    Mike Polansky           Plainview  NY       63    11 M 60-64      36:55.1   11:55/M

     205    Ahuva Freilich          Jamaica Estates  NY 15     4 F 15-19      37:18.1   12:02/M

     206    Joseph Guardino         Williston Park  NY  64    12 M 60-64      37:49.2   12:12/M

     207    Anita Wooten            Riverhead  NY       38     7 F 35-39      37:57.8   12:15/M

     208    Peter Buffington        New York  NY        68     5 M 65-69      38:27.8   12:24/M

     209    W W Parker              Elmhurst  NY        53    12 M 50-54      39:43.7   12:49/M

     210    Joseph Geliebter        Lawrence  NY        51    13 M 50-54      39:55.0   12:53/M

     211    Bonnie Bronfen          Little Neck  NY     43     6 F 40-44      40:11.5   12:58/M

     212    Susan Goodman           Fresh Meadows  NY   65     1 F 65-69      40:38.9   13:06/M

     213    Chelsea Fertig          Bayside  NY         8      3 F  0-10      41:30.5   13:23/M

     214    Bret Fertig             Bayside  NY         40    24 M 40-44      41:31.6   13:24/M

     215    Suzane Miller           New York  NY        37     8 F 35-39      41:44.3   13:28/M

     216    Patricia Fitzsimons     Bayside  NY         39     9 F 35-39      41:45.9   13:28/M

     217    Adria Olender           New York  NY        36    10 F 35-39      41:46.3   13:28/M

     218    Dennis Britt            Floral Park  NY     50    14 M 50-54      44:18.4   14:17/M

     219    Anabelle Wisniewski     Woodside  NY        42     7 F 40-44      44:45.0   14:26/M

     220    Paul Wisniewski         Woodside  NY        49    25 M 45-49      44:45.4   14:26/M

     221    Melanie Besson          Floral Park  NY     50     4 F 50-54      45:07.2   14:33/M

     222    Sam Horowitz            Forest Hills  NY    71     6 M 70-99      45:25.6   14:39/M

     223    Ellen Ryan              Yonkers  NY         51     5 F 50-54      46:40.8   15:03/M

     224    Robert Campbell         Yonkers  NY         47    26 M 45-49      46:41.2   15:04/M

     225    Roni Horowtiz           Syosett  NY         58     2 F 55-59      46:41.5   15:04/M

     226    Hank Klein              Little Neck  NY     61    13 M 60-64      48:11.3   15:33/M

     227    Bandit Number  1002                                2 M  0- 0      48:34.0   15:40/M

     228    Linda Ramirez           Bayside  NY         60     3 F 60-64      49:06.3   15:50/M

     229    Gerard Campigglia       Woodside  NY        65     6 M 65-69      51:20.7   16:34/M

     230    Pauline Canpiglia       Woodside  NY        56     3 F 55-59      51:21.1   16:34/M

     231    Debby Bardauid          Bayside  NY         34     7 F 30-34      51:21.7   16:34/M

     232    Sonia Shultz            S. Richmond Hill  N 75     1 F 70-99      51:53.6   16:44/M

     233    Sarah Aleksandvavicis   Woodhaven  NY       12     7 F 11-14      52:11.0   16:50/M

     234    Maura Loughnane         Woodhaven  NY       30     8 F 30-34      52:11.6   16:50/M

     235    Daina Cernauskas        Woodhaven  NY       30     9 F 30-34      52:12.1   16:50/M

     236    Barbara McGough         Virginia Beach  VA  58     4 F 55-59      52:40.0   16:59/M

     237    Marcia Friedlander      Bayside  NY         47     7 F 45-49      57:26.6   18:32/M

     238    Alexis Tandit           Flushing  NY        46     8 F 45-49      57:28.8   18:32/M




Software: The Race Director, Race Management Systems, http://www.theracedirector.com/