Quantum Feet 5k Run

Overall Finish List

June 12, 2005


Results By Quantum Feet Roadrunners

Quantum Feet 5k

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Tomar Vasquez           East Elmhurst  NY   38 ***** M 35-39      16:16.9    5:15/M
       2    Phillip Giackette       Ozone Park  NY      16 ***** M 15-19      16:31.4    5:20/M
       3    Jason Corley            FLushing  NY        37 ***** M 35-39      17:10.5    5:32/M
       4    Edgar Diaz              Brookyln  NY        19     1 M 15-19      17:24.5    5:37/M
       5    John Williams           Freeport  NY        48     1 M 45-49      17:34.4    5:40/M
       6    Silviano Garcia         Astoria  NY         27     1 M 25-29      17:38.4    5:41/M
       7    Aureo Garcia            Woodside  NY        29     2 M 25-29      17:43.8    5:43/M
       8    Leonardo Palacios       Fresh Meadows  NY   30     1 M 30-34      17:49.9    5:45/M
       9    Anthony Meo             Dix Hills  NY       35     1 M 35-39      18:04.3    5:50/M
      10    Terence Baptise         Jamaica  NY         21     1 M 20-24      18:15.1    5:53/M
      11    Ramon Taveras           Flushing  NY        37     2 M 35-39      18:37.6    6:00/M
      12    Georgai Obreykov                            16     2 M 15-19      18:42.8    6:02/M
      13    Hugo Gomez              Woodhaven  NY       28     3 M 25-29      18:44.1    6:03/M
      14    Arthur Richards         Bronx  NY           46     2 M 45-49      18:47.4    6:04/M
      15    Anwar ROSS              Hempstead  NY       16     3 M 15-19      18:58.0    6:07/M
      16    Jesus Munoz             Elmhurst  NY        39     3 M 35-39      19:05.8    6:09/M
      17    Aurelio Dumas           Astoria  NY         34     2 M 30-34      19:07.5    6:10/M
      18    Felix Hijar Santiago    Jersay City  NJ     36     4 M 35-39      19:12.1    6:12/M
      19    Bernardo Hernandez      New York  NY        43     1 M 40-44      19:14.5    6:12/M
      20    Paul Bonanni            Sauden  NY          44     2 M 40-44      19:20.2    6:14/M
      21    Mohamed Bichiri         Astoria  NY         37     5 M 35-39      19:34.2    6:19/M
      22    Indarjit Roopehand      Queens Village  NY  39     6 M 35-39      19:38.3    6:20/M
      23    Ivan Mills              Jamaica  NY         49     3 M 45-49      19:51.0    6:24/M
      24    Nissa Paul              Jamaica  NY         22 ***** F 20-24      19:53.4    6:25/M
      25    Theresa Juva            Flushing  NY        21 ***** F 20-24      19:55.3    6:25/M
      26    Michael Bonamni         Seldon  NY          13     1 M 11-14      20:05.3    6:29/M
      27    Vincent Morton          Jamaica  NY         48     4 M 45-49      20:06.2    6:29/M
      28    John McGee              Flushing  NY        43     3 M 40-44      20:12.6    6:31/M
      29    Gaspar Muhlbauer        Lic  NY             46     5 M 45-49      20:23.7    6:35/M
      30    Edward OBoyle                               40     4 M 40-44      20:25.1    6:35/M
      31    Frank Russo             Wayne  NJ           53     1 M 50-54      20:25.7    6:35/M
      32    Omar Lemus              Flushing  NY        25     4 M 25-29      20:26.8    6:35/M
      33    Joel Rosenstraus        Bayside  NY         50     2 M 50-54      20:27.2    6:36/M
      34    Michael Henry           Brooklyn  NY        44     5 M 40-44      20:36.5    6:39/M
      35    Victor Volin            Flushing  NY        28     5 M 25-29      20:43.3    6:41/M
      36    Jim Ferrigina           Middle Village  NY  61     1 M 60-64      20:44.0    6:41/M
      37    Jose Luis Cerero        Woodside  NY        32     3 M 30-34      20:47.4    6:42/M
      38    Michael Cymry                               17     4 M 15-19      20:52.5    6:44/M
      39    Tim Gibbons             Bellerose  NY       45     6 M 45-49      21:07.0    6:49/M
      40    Darryl Smith            Henderson  NV       45     7 M 45-49      21:07.8    6:49/M
      41    Don Guyton              Astoria  NY         43     6 M 40-44      21:14.0    6:51/M
      42    Jay Hildenbrand         Bayside  NY         56     1 M 55-59      21:18.7    6:52/M
      43    Jarret Freeman            NY                14     2 M 11-14      21:23.4    6:54/M
      44    Pedro Hernandez                             42     7 M 40-44      21:28.6    6:55/M
      45    Suzanne Hughes                              43 ***** F 40-44      21:31.1    6:56/M
      46    Francisco DelaCruz      Brooklyn  NY        34     4 M 30-34      21:35.4    6:58/M
      47    Michael Morrissey       Port Washington  NY 43     8 M 40-44      21:36.7    6:58/M
      48    Fabian Navarrete        Corona  NY          24     2 M 20-24      21:42.1    7:00/M
      49    Brian Danielian         Forest Hills  NY    30     5 M 30-34      21:46.6    7:01/M
      50    Jorge Serpa             Ny  NY              44     9 M 40-44      21:46.9    7:01/M
      51    Rolando Vizhnay         Sunnyside  NY       63     2 M 60-64      21:47.5    7:02/M
      52    Janine LeveQue                              39     1 F 35-39      21:58.8    7:05/M
      53    Bandit Number  1001                                1 M  0- 0      22:06.8    7:08/M
      54    Carmen Anderson         Great Neck  NY      40     1 F 40-44      22:07.7    7:08/M
      55    Gregory Reissent        Whitestone  NY      14     3 M 11-14      22:09.7    7:09/M
      56    Jason Horowitz                              30     6 M 30-34      22:17.5    7:11/M
      57    Patricia Alcviardanieli Forest Hills  NY    28     1 F 25-29      22:22.2    7:13/M
      58    Willis Reyes                                15     5 M 15-19      22:26.8    7:14/M
      59    Chriette Hind           Astoria  NY         23     1 F 20-24      22:30.7    7:15/M
      60    Thomas Brogan           Richmond Hill  NY   44    10 M 40-44      22:35.2    7:17/M
      61    Bridget Realmuto        Bayside  NY         21     2 F 20-24      22:39.9    7:18/M
      62    Bernarda Gonzalez       NY  NY              36     2 F 35-39      22:42.8    7:19/M
      63    David Gonzalez          Queens Village  NY  26     6 M 25-29      22:45.1    7:20/M
      64    Anthony Asaichi         Jamaica  NY         51     3 M 50-54      22:55.3    7:24/M
      65    Korpos Tibor                                31     7 M 30-34      23:00.5    7:25/M
      66    Garnet Lewis            Jamaica  NY         37     7 M 35-39      23:05.1    7:27/M
      67    Yito Munoz              Brooklyn  NY        32     8 M 30-34      23:07.7    7:27/M
      68    Lauren McGrory          Flushing  NY        21     3 F 20-24      23:08.7    7:28/M
      69    Jeannette Dobosz                            16     1 F 15-19      23:11.5    7:29/M
      70    Alex Tudela             Woodside  NY        17     6 M 15-19      23:12.4    7:29/M
      71    Elik Hirsch             Bellerose  NY       33     9 M 30-34      23:13.2    7:29/M
      72    Hillel Bryk             Jamaica Estates  NY 43    11 M 40-44      23:17.1    7:31/M
      73    David Bass              Bayside  NY         19     7 M 15-19      23:17.5    7:31/M
      74    Tony Victorio                               57     2 M 55-59      23:25.9    7:33/M
      75    Martin Kim                                  16     8 M 15-19      23:29.1    7:35/M
      76    Jared Fertig            Bayside  NY         12     4 M 11-14      23:31.6    7:35/M
      77    Derek Panza                                 34    10 M 30-34      23:31.8    7:35/M
      78    Linbin Zhong                                16     9 M 15-19      23:38.0    7:37/M
      79    Alfonso Gonzalez        New York  NY        41    12 M 40-44      23:42.9    7:39/M
      80    Arnold Mandelstam       Jamaica Estates  NY 51     4 M 50-54      23:44.6    7:39/M
      81    Darren Bryk             Jamaica Estates  NY 17    10 M 15-19      23:51.7    7:42/M
      82    Laughlin Whalen         Fresh Meadows  NY   60     3 M 60-64      23:55.5    7:43/M
      83    Joel Einschlas                              53     5 M 50-54      23:59.6    7:44/M
      84    Fernando Rivera         Astoria  NY         41    13 M 40-44      24:03.7    7:45/M
      85    LuAnn Mestre            Astoria  NY         49     1 F 45-49      24:04.5    7:46/M
      86    Christina Fortunato     Flushing  NY        52     1 F 50-54      24:11.7    7:48/M
      87    Paul Kearns-Stanley     Richmond Hill  NY   36     8 M 35-39      24:17.3    7:50/M
      88    Lawrence Robinson       Jamaica  NY         11     5 M 11-14      24:20.4    7:51/M
      89    Jose G. Gonzalez        Bayside  NY         36     9 M 35-39      24:21.1    7:51/M
      90    Howard Nachman          Bayside  NY         56     3 M 55-59      24:21.8    7:51/M
      91    Jack Berger             Richmond Hill  NY   45     8 M 45-49      24:25.8    7:53/M
      92    Fran Kraus              Oceanside  NY       50     2 F 50-54      24:26.6    7:53/M
      93    Justin McBride          Bayside  NY         8      1 M  0-10      24:35.4    7:56/M
      94    Alan Wagman             Astoria  NY         45     9 M 45-49      24:40.3    7:57/M
      95    William Maida           Elmhurst  NY        43    14 M 40-44      24:42.7    7:58/M
      96    Monika Berchin          Forest Hills  NY    35     3 F 35-39      24:47.0    8:00/M
      97    Rob Marvin              N. Belmore  NY      13     6 M 11-14      24:57.7    8:03/M
      98    Anthony Compono                             28     7 M 25-29      25:00.9    8:04/M
      99    Evan Fliegel            Athens  GA          47    10 M 45-49      25:12.3    8:08/M
     100    Andrew Ness             East Elmhurst  NY   47    11 M 45-49      25:18.6    8:10/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Tom Case                Long Beach  NY      48    12 M 45-49      25:24.1    8:12/M
     102    Daniel Clements         Floral Park  NY     47    13 M 45-49      25:28.9    8:13/M
     103    Paul Fetscher           Long Beach  NY      59     4 M 55-59      25:30.5    8:14/M
     104    Lionel Carter           Richmond Hill  NY   32    11 M 30-34      25:32.2    8:14/M
     105    Joseph Maartens         Johannesburg  SA    32    12 M 30-34      25:36.7    8:15/M
     106    Brian Collings          Benoni              52     6 M 50-54      25:37.3    8:16/M
     107    Adolph Rettmer          Bellerose  NY       69     1 M 65-69      25:45.1    8:18/M
     108    Mitchell Coven          Forest Hills  NY    47    14 M 45-49      25:48.2    8:19/M
     109    Chris OBoyle                                30    13 M 30-34      25:50.2    8:20/M
     110    Nazly Jordan            Astoria  NY         30     1 F 30-34      25:52.3    8:21/M
     111    Ivanna Caceres          Woodhaven  NY       10     1 F  0-10      25:56.1    8:22/M
     112    Mark Bryk               Woodmere  NY        12     7 M 11-14      25:57.7    8:22/M
     113    Joel Bryk               Woodmere  NY        47    15 M 45-49      26:01.2    8:24/M
     114    Christina Martinez      Flushing  NY        10     2 F  0-10      26:08.8    8:26/M
     115    Marc Korwheiser         Forest Hills  NY    36    10 M 35-39      26:09.1    8:26/M
     116    Aleen Masterson         Bayside  NY         28     2 F 25-29      26:17.8    8:29/M
     117    Gerard Ruiz             Hicksville  NY      45    16 M 45-49      26:21.7    8:30/M
     118    Elisa Rappaport         Great Neck  NY      43     2 F 40-44      26:24.0    8:31/M
     119    Michael McBride         Bayside  NY         54     7 M 50-54      26:26.7    8:32/M
     120    Laura Taylor