Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
      Results by: TRITIMING - Email: SACarter3@aol.com            
                
                
                                    -- OVERALL RESULTS --                
                                    =====================                
                                * 21st Annual QUEENS BIATHLON *                
                                       May 15th, 2005                
                 
  ** For printing instructions see below             
                
      Bib                                             --1st Run--  ----Bike-----  --2nd Run--   Final      Age-Group  Age     Sex                                 
Place Num.  Name                 City/Town      State  Time  Rank    Time   Rank   Time  Rank   Time    Age  Place   Group   Place  Sex                                
===== ===  ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===                                
                
   1  102  ROBERT WHALEN        SLEEPY HOLLOW    NY  19:06.5   6    43:53.9   1  18:51.0   5  1:21:51.4  43   ***WINNER***    1/131  M
   2  114  DAVID YOCKELSON      RYE BROOK        NY  18:32.6   3    -- --        -- --        1:23:14.1  40  ***2ND MALE***   2/131  M
   3  163  CHARLES WHALEN       SCARSBOROUGH     NY  19:34.9   8    45:57.2   2  19:00.1   6  1:24:32.3  43  ***3RD MALE***   3/131  M
   4   87  ADAM DE HAVENON      NEW YORK         NY  18:21.3   2    -- --        -- --        1:25:14.3  27   1/14  M 25-29   4/131  M
   5  188  JAMES REMIEN         SAINT JAMES      NY  18:55.8   5    47:07.1   6  19:14.8   8  1:25:17.8  26   2/14  M 25-29   5/131  M
   6  107  PHILIP NOYES         BROOKLYN         NY  19:27.8   7    -- --        -- --        1:26:02.5  37   1/25  M 35-39   6/131  M
   7  165  MARGRET SCHOTTE      NY               NY  19:58.9  12    48:13.5  10  18:27.3   4  1:26:39.8  29   ***WINNER***    1/32   F
   8  118  JEAN-REMI CAMPION    NEW YORK         NY  20:24.1  16    47:02.2   5  20:15.4  19  1:27:41.8  41   1/19  M 40-44   7/131  M
   9  152  CHRIS DAILY          ELMONT           NY  20:17.3  14    -- --        -- --        1:27:58.7  46   1/17  M 45-49   8/131  M
  10   59  CHRISTOPHER HERNANDE GUTTENBERG       NJ  20:50.0  17    48:18.2  11  19:17.4   9  1:28:25.7  34   1/24  M 30-34   9/131  M
  11  139  DONNA MCMAHON        FARMINGDALE      NY  -- --          -- --        19:06.3   7  1:28:37.0  35 ***2ND FEMALE***  2/32   F
  12   97  JOSEPH IWAN          GARFIELD         NJ  19:51.9  10    48:42.3  15  20:24.4  20  1:28:58.8  41   2/19  M 40-44  10/131  M
  13  162  MIMI BOYLE           TARRYTOWN        NY  21:23.2  27    -- --        -- --        1:29:23.9  32 ***3RD FEMALE***  3/32   F
  14  168  GREG WASILCYK        WALLINGTON       NJ  20:52.7  18    47:56.9   8  20:35.2  23  1:29:25.0  38   2/25  M 35-39  11/131  M
  15  150  RYAN FIBIGER         NY               NY  20:16.1  13    49:44.6  18  19:25.1  10  1:29:25.9  26   3/14  M 25-29  12/131  M
  16  128  STEVE SHULMAN        PLAINVIEW        NY  21:13.2  26    48:32.8  12  20:13.6  18  1:29:59.7  45   2/17  M 45-49  13/131  M
  17   94  NEIL BRENNER         NEW YORK         NY  18:08.5   1    55:07.2  43  16:55.4   1  1:30:11.2  35   3/25  M 35-39  14/131  M
  18  174  RICH IZZO            RYEBROOK         NY  22:26.6  45    47:01.0   4  21:05.6  30  1:30:33.2  39   4/25  M 35-39  15/131  M
  19   92  IAN BRIGGS           NEW YORK         NY  20:21.4  15    50:41.2  20  19:38.2  11  1:30:40.9  38   5/25  M 35-39  16/131  M
  20   32  JOHN COFFEY          AMITYVILLE       NY  21:12.0  25    49:34.9  17  19:59.1  15  1:30:46.1  40   3/19  M 40-44  17/131  M
  21   74  HANS PARRADO         WEEHAWKEN        NJ  18:49.9   4    54:52.7  38  17:23.8   2  1:31:06.5  38   6/25  M 35-39  18/131  M
  22  131  JULIO MELENDEZ       VALLEY COTTAGE   NY  22:07.4  41    47:22.0   7  21:39.4  34  1:31:08.9  48   3/17  M 45-49  19/131  M
  23  159  JOEL ROSENSTRAUS     BAYSIDE          NY  21:47.4  34    49:23.3  16  20:12.7  17  1:31:23.5  50   1/11  M 50-54  20/131  M
  24  119  THOMAS BARONE        KEARNY           NJ  22:05.6  40    48:36.0  13  20:44.0  26  1:31:25.6  52   2/11  M 50-54  21/131  M
  25  104  TAKAYUKI FUJITA      FOREST HILLS     NY  21:11.2  24    51:12.3  22  19:51.7  13  1:32:15.3  34   2/24  M 30-34  22/131  M
  26   31  ALVIN RODOLFO        NEW YORK         NY  21:58.4  38    48:01.4   9  22:21.0  44  1:32:20.8  40   4/19  M 40-44  23/131  M
  27  177  MARC SINGER          NY               NY  20:57.8  19    50:17.6  19  21:09.8  32  1:32:25.3  33   3/24  M 30-34  24/131  M
  28   49  OTTO HOERING         NEW YORK         NY  19:55.7  11    54:52.3  37  18:11.2   3  1:32:59.4  32   4/24  M 30-34  25/131  M
  29  126  PASCALE BUTCHER      FAIRFIELD        CT  21:41.4  32    51:33.5  23  19:59.1  14  1:33:14.1  43   1/5   F 40-44   4/32   F
  30   24  MONTY GREEN          STAMFORD         CT  23:30.5  57    48:39.9  14  21:09.7  31  1:33:20.2  45   4/17  M 45-49  26/131  M
  31  166  SASCHA KREIDEWEIS    NY               NY  -- --          -- --        23:58.2  64  1:35:08.7  27   4/14  M 25-29  27/131  M
  32  112  CRISTIAN GARCIA      HOLBROOK         NY  -- --          -- --        21:31.7  33  1:35:18.8  30   5/24  M 30-34  28/131  M
  33    3  THOMAS ROSZKO        MANHASSET        NY  21:10.8  23    54:25.6  35  19:46.3  12  1:35:22.8  33   6/24  M 30-34  29/131  M
  34   67  YOSHITOMO MORI       NEW YORK         NY  21:39.5  31    51:35.8  24  22:18.8  42  1:35:34.2  40   5/19  M 40-44  30/131  M
  35   57  ROBERT ANTULOV       YONKERS          NY  20:58.2  21    54:01.9  31  20:43.0  25  1:35:43.1  41   6/19  M 40-44  31/131  M
  36  170  LEE DAVIS            PATTERSON        NY  21:45.2  33    51:10.5  21  23:30.7  57  1:36:26.4  38   7/25  M 35-39  32/131  M
  37   80  FERNANDO ROMERO      NEW YORK         NY  21:49.6  35    -- --        -- --        1:37:12.3  34   7/24  M 30-34  33/131  M
  38  186  BRYANT KAPLAN        N. BABYLON       NY  22:15.8  42    53:10.8  29  21:55.2  37  1:37:21.9  47   5/17  M 45-49  34/131  M
  39   52  JOHN LOWENTHAL       EAST MEADOW      NY  21:33.3  30    55:23.2  44  20:28.6  21  1:37:25.2  49   6/17  M 45-49  35/131  M
  40  185  ADAM YORK            NY               NY  21:57.6  37    54:28.7  36  21:00.4  29  1:37:26.8  31   8/24  M 30-34  36/131  M
  41   66  PETER BARBIERI       HARRISON         NY  21:30.2  28    55:27.9  45  20:30.6  22  1:37:28.8  39   8/25  M 35-39  37/131  M
  42   65  TINA POULIN          NEW YORK         NY  21:30.7  29    56:00.2  49  20:05.5  16  1:37:36.5  32   1/3   F 30-34   5/32   F
  43  101  CARLOS ROCA          NEW YORK         NY  -- --          -- --        -- --        1:37:41.4  40   7/19  M 40-44  38/131  M
  44   39  DANIEL DEMAIO        NEWHAVEN         CT  22:49.8  47    54:11.2  33  22:28.5  46  1:39:29.7  38   9/25  M 35-39  39/131  M
  45   50  ELLIOT NAPAKH        NEW YORK         NY  23:07.0  51    54:04.4  32  22:30.1  47  1:39:41.6  32   9/24  M 30-34  40/131  M
  46   60  GREGG GORDON         UP. SADDLE RVR.  NJ  24:46.8  77    -- --        -- --        1:40:35.6  33  10/24  M 30-34  41/131  M
  47   56  ROBERT GREENAWALT    MAMARONECK       NY  23:44.7  60    54:55.9  40  21:55.8  38  1:40:36.5  50   3/11  M 50-54  42/131  M
  48  103  JENNIFER CROMIE      MT KISCO         NY  24:24.0  74    52:45.8  27  23:31.3  59  1:40:41.2  40   2/5   F 40-44   6/32   F
  49  183  XAVIER BROCH         NY               NY  -- --          -- --        23:25.0  56  1:41:12.3  39  10/25  M 35-39  43/131  M
  50    6  DON GAVIN            KINGS PARK       NY  21:59.3  39    56:35.5  51  22:51.4  49  1:41:26.3  54   4/11  M 50-54  44/131  M
  51   54  CHRISTOPHER RUSERT   HOBOKEN          NJ  23:01.9  48    54:13.7  34  24:17.4  69  1:41:33.1  31  11/24  M 30-34  45/131  M
  52   75  VINCENT O'DONOGHUE   BELLEROSE        NY  23:07.9  52    56:50.8  54  21:46.5  36  1:41:45.3  56   1/6   M 55-59  46/131  M
  53    7  PETER BRUZZO         CEDAR GROVE      NJ  22:16.3  43    58:33.1  62  20:58.1  28  1:41:47.6  30  12/24  M 30-34  47/131  M
  54  138  DANILO BAUTISTA      WEST HEMPSTEAD   NY  23:15.9  54    55:07.1  42  23:48.7  62  1:42:11.7  41   8/19  M 40-44  48/131  M
  55  172  DAVID PITCHES        NY               NY  23:39.6  58    56:28.7  50  22:10.0  40  1:42:18.3  59   2/6   M 55-59  49/131  M
  56  108  PETER HELLING        BROOKLYN         NY  25:19.9  89    52:40.8  26  24:23.9  72  1:42:24.6  40   9/19  M 40-44  50/131  M
  57  130  JULIE COOK           NEW YORK         NY  23:55.2  63    55:53.2  47  22:39.2  48  1:42:27.7  48   1/4   F 45-49   7/32   F
  58  127  BRIAN DYSON          MAPLEWOOD        NJ  -- --          -- --        23:07.5  51  1:42:49.7  34  13/24  M 30-34  51/131  M
  59   63  BRIAN FITZSIMMONS    NEW YORK         NY  24:22.8  73    56:38.4  52  21:55.9  39  1:42:57.1  27   5/14  M 25-29  52/131  M
  60   10  JERRY PI             NY               NY  23:23.5  56    58:53.1  67  20:53.4  27  1:43:10.1  28   6/14  M 25-29  53/131  M
  61   96  MICHAEL HENRY        BROOKLYN         NY  23:02.6  49    55:35.9  46  25:09.0  84  1:43:47.6  44  10/19  M 40-44  54/131  M
  62  110  EMILY MELLOW         BROOKLYN         NY  25:17.8  87    54:57.4  41  23:43.6  61  1:43:58.9  35   1/7   F 35-39   8/32   F
  63  144  MICHAEL LEVTCHENKO   DEER PARK        NY  21:51.1  36    59:01.7  68  23:10.1  52  1:44:03.0  25   7/14  M 25-29  55/131  M
  64   28  NATHANAEL ROE        STAMFORD         CT  23:22.1  55    56:48.5  53  24:07.1  67  1:44:17.8  35  11/25  M 35-39  56/131  M
  65   93  PAUL SCHULER         GREENWICH        CT  25:49.1  93    53:38.3  30  24:53.6  80  1:44:21.0  61   1/4   M 60-64  57/131  M
  66  157  MELISSA MURTAUGH     LONG BEACH       NY  23:11.8  53    59:06.8  69  22:20.9  43  1:44:39.6  23   1/3   F 18-24   9/32   F
  67   46  RONNIE OBADIAH       NEW YORK         NY  22:23.2  44  1:00:49.8  84  21:43.5  35  1:44:56.6  32  14/24  M 30-34  58/131  M
  68  148  MITCH KRASKIN        NY               NY  26:38.4 106    52:46.0  28  25:36.1  97  1:45:00.7  45   7/17  M 45-49  59/131  M
  69  182  LUIS FIGUEROA        BROOKLYN         NY  25:22.1  90    54:54.7  39  25:39.4  98  1:45:56.3  49   8/17  M 45-49  60/131  M
  70   15  RONNIE BEHRINGER     NORWALK          CT  24:08.0  69    58:40.7  65  23:21.0  55  1:46:09.7  47   2/4   F 45-49  10/32   F
  71  120  DANIEL KUPPERSTOCK   FOREST HILLS     NY  24:50.5  80    55:56.5  48  25:30.0  96  1:46:17.1  18   1/3   M 18-24  61/131  M
  72  160  JAMIE LEVEQUE        WOODSIDE         NY  23:56.7  64  1:00:07.9  79  22:25.6  45  1:46:30.2  39   2/7   F 35-39  11/32   F
  73  142  WILLIAM REILLY       MANHASSET        NY  22:34.3  46  1:01:44.7  93  22:13.0  41  1:46:32.1  35  12/25  M 35-39  62/131  M
  74   62  KERRY SHIGA          FLUSHING         NY  24:18.4  71    58:14.2  60  24:18.1  70  1:46:50.7  38   3/7   F 35-39  12/32   F
  75  140  CARY SEGALL          NEW YORK         NY  21:04.0  22  1:05:11.0 110  20:38.9  24  1:46:54.0  31  15/24  M 30-34  63/131  M
  76  161  SCOTT MCLAUGHLIN     FLORAL PARK      NY  24:35.0  75    58:01.0  59  25:17.0  88  1:47:53.1  30  16/24  M 30-34  64/131  M
  77   37  MARK DE VERA         BROOKLYN         NY  23:46.5  61    58:39.0  64  25:27.9  94  1:47:53.5  29   8/14  M 25-29  65/131  M
  78    4  DONALD NATALICCHIO   STATEN ISLAND    NY  24:06.8  68  1:00:00.7  76  23:59.4  65  1:48:07.0  28   9/14  M 25-29  66/131  M
  79  171  MATTHEW WOOD         WADING RIVER     NY  24:35.4  76    58:29.0  61  25:16.1  87  1:48:20.7  29  10/14  M 25-29  67/131  M
  80   45  ALEXANDER VELES      BAYSIDE          NY  26:15.4  99    57:20.6  56  24:48.5  78  1:48:24.7  45   9/17  M 45-49  68/131  M
  81  125  FELICIA WAGNER       ISLIP TERRACE    NY  24:46.9  78    56:55.9  55  26:45.5 109  1:48:28.4  22   2/3   F 18-24  13/32   F
  82  143  EDWARD SANTA         SHELTON          CT  24:00.4  66  1:00:57.6  87  23:30.8  58  1:48:28.9  37  13/25  M 35-39  69/131  M
  83   27  RICK VIGILIS         PORT WASHINGTON  NY  23:05.9  50  1:00:57.3  86  24:26.8  73  1:48:30.0  33  17/24  M 30-34  70/131  M
  84  169  FELIX TELLES         NY               NY  25:04.0  83    52:40.5  25  31:14.4 139  1:48:59.0  42  11/19  M 40-44  71/131  M
  85   29  TOM SHEEHAN          AMITYVILLE       NY  23:43.8  59  1:00:26.0  81  24:51.2  79  1:49:01.1  37  14/25  M 35-39  72/131  M
  86   99  EMILY ZUCAL          BROOKLYN         NY  23:52.7  62  1:01:29.1  91  23:40.4  60  1:49:02.2  28   1/5   F 25-29  14/32   F
  87  116  DANIEL VAKNIN        ROSLYN HTS.      NY  24:56.5  81    58:46.8  66  25:21.8  90  1:49:05.1  37  15/25  M 35-39  73/131  M
  88  164  PATRICK MCELROY      GARDEN CITY      NY  -- --          -- --        25:43.7  99  1:49:31.8  35  16/25  M 35-39  74/131  M
  89  146  BOBBI NIGRO          BELLEROSE        NY  26:01.4  96    57:23.4  57  26:19.0 104  1:49:43.8  43   3/5   F 40-44  15/32   F
  90   58  JOHN SCHWENCK        CHATHAM          NJ  23:58.4  65  1:01:32.8  92  24:37.7  76  1:50:08.9  40  12/19  M 40-44  75/131  M
  91  111  WILLIAM GLASER       NEW YORK         NY  24:58.4  82  1:02:08.9  97  23:02.6  50  1:50:10.0  43  13/19  M 40-44  76/131  M
  92   12  CASSIDY MARTINDALE   RIDGEWOOD        NJ  25:58.3  94    59:57.9  75  24:28.0  74  1:50:24.3  24   3/3   F 18-24  16/32   F
  93  109  GERALD SUN           BROOKLYN         NY  26:32.5 101    59:20.9  71  25:00.7  83  1:50:54.2  61   2/4   M 60-64  77/131  M
  94  179  MARC SPERBER         DIX HILLS        NY  26:34.2 104    59:36.8  73  25:11.0  85  1:51:22.2  50   5/11  M 50-54  78/131  M
  95   91  MARTIN BOGLE         NEW YORK         NY  25:19.6  88  1:02:48.3  98  23:20.3  53  1:51:28.2  29  11/14  M 25-29  79/131  M
  96    1  STEVE JONAS          WOODBURY         NY  26:33.1 102    59:37.2  74  25:23.3  91  1:51:33.7  53   6/11  M 50-54  80/131  M
  97    2  HOLLY JONAS          WOODBURY         NY  26:33.3 103    59:36.8  72  25:24.8  93  1:51:34.9  51   1/1   F 50-54  17/32   F
  98  135  TED KELLERMAN        NEW YORK         NY  24:02.0  67  1:03:34.5  99  24:06.2  66  1:51:42.8  36  17/25  M 35-39  81/131  M
  99   23  PATRICK MCINERNEY JR PELHAM MANOR     NY  25:14.5  85  1:00:44.8  83  26:17.7 103  1:52:17.1  35  18/25  M 35-39  82/131  M
 100   84  HILLEL BRYK          JAMAICA ESTATES  NY  24:49.1  79  1:04:17.6 104  23:20.4  54  1:52:27.1  43  14/19  M 40-44  83/131  M
 101   13  CLAUDIO ACCARDO      MIDDLE VILLAGE   NY  24:19.1  72  1:03:48.2 101  24:33.0  75  1:52:40.4  31  18/24  M 30-34  84/131  M
 102   41  JEFFREY BRANDON      PLEASANTVILLE    NY  25:15.9  86  1:01:27.8  90  26:36.9 108  1:53:20.7  28  12/14  M 25-29  85/131  M
 103   42  MARCELO RENZI        BROOKLYN         NY  26:55.2 111  1:01:27.6  89  24:58.5  82  1:53:21.5  35  19/25  M 35-39  86/131  M
 104  113  DANIEL GREENWALD     ISLIP            NY  27:23.0 114  1:02:08.4  96  23:50.4  63  1:53:21.8  35  20/25  M 35-39  87/131  M
 105  141  TOM SYRSTAD          STAMFORD         CT  28:04.0 122  1:00:06.6  78  25:13.3  86  1:53:24.0  53   7/11  M 50-54  88/131  M
 106  180  TAMAR RENAUD         BROOKLYN         NY  25:34.5  92  1:03:47.8 100  24:13.3  68  1:53:35.7  31   2/3   F 30-34  18/32   F
 107   43  RICHARD WITT         HUNTINGTON       NY  25:23.0  91  1:00:02.8  77  28:12.9 117  1:53:38.8  45  10/17  M 45-49  89/131  M
 108  167  LENE POULSEN         NY               NY  28:17.9 123    59:14.8  70  26:50.8 110  1:54:23.6  48   3/4   F 45-49  19/32   F
 109   22  JOEL KRAVATZ         SMITHTOWN        NY  27:42.8 121  1:00:50.8  85  25:53.8 100  1:54:27.4  45  11/17  M 45-49  90/131  M
 110  134  DAVID LATHROPE       TRUMBULL         CT  -- --          -- --        25:29.2  95  1:55:37.4  35  21/25  M 35-39  91/131  M
 111   86  MATTHEW GLACE        FOREST HILLS     NY  26:09.2  98  1:00:17.5  80  29:26.1 123  1:55:52.9  30  19/24  M 30-34  92/131  M
 112  137  FRANK GRASSO         TARRYTOWN        NY  29:39.1 135    58:33.8  63  28:18.5 118  1:56:31.5  68   1/4   M 65-69  93/131  M
 113    8  ERIC ZEHNTER         MINEOLA          NY  30:11.1 139  1:02:05.0  95  24:57.1  81  1:57:13.2  41  15/19  M 40-44  94/131  M
 114   61  ROBERT MARTINEZ      CLIFTON          NJ  24:10.5  70  1:08:01.5 120  25:24.7  92  1:57:36.9  23   2/3   M 18-24  95/131  M
 115  149  MARC KAHN            CEDARHURST       NY  27:39.9 119  1:01:19.6  88  28:38.4 119  1:57:38.0  37  22/25  M 35-39  96/131  M
 116   81  JOE JIMENEZ          NEW YORK         NY  26:06.4  97  1:01:53.3  94  29:45.9 127  1:57:45.7  48  12/17  M 45-49  97/131  M
 117   11  RICHARD FORTHOFER    N. MASSAPEQUA    NY  29:58.5 137    57:42.3  58  30:28.1 135  1:58:09.0  49  13/17  M 45-49  98/131  M
 118   18  MATT LEWIS           MAMARONECK       NY  27:36.7 117  1:04:25.9 105  26:26.7 106  1:58:29.4  45  14/17  M 45-49  99/131  M
 119  184  KATHERINE KOWALSKI   NY               NY  26:50.6 110  1:06:32.0 114  25:19.6  89  1:58:42.2  25   2/5   F 25-29  20/32   F
 120    5  ELLIE GAVIN          KINGS PARK       NY  27:08.5 113  1:04:49.9 109  26:52.7 111  1:58:51.2  56   1/1   F 55-59  21/32   F
 121  151  WILLARD STANBACK     W.WINDSOR        NJ  28:45.1 124  1:00:32.1  82  30:04.5 131  1:59:21.7  42  16/19  M 40-44 100/131  M
 122   35  MICHAEL PANDOLFO     MASSAPEQUA       NY  -- --          -- --        30:25.5 134  1:59:28.0  35  23/25  M 35-39 101/131  M
 123   72  VANESSA TORY         NEW YORK         NY  27:05.5 112  1:08:06.1 121  24:19.2  71  1:59:30.9  37   4/7   F 35-39  22/32   F
 124   34  HANI ELWAFI          NEW YORK         NY  26:28.0 100  1:06:44.0 116  26:27.7 107  1:59:39.8  27  13/14  M 25-29 102/131  M
 125   90  ROBERT SAVINO        SEAFORD          NY  27:23.5 115  1:07:33.8 119  24:45.6  77  1:59:42.9  47  15/17  M 45-49 103/131  M
 126  106  PHILIP CICERO        BELLMORE         NY  27:41.5 120  1:04:07.9 103  28:01.7 116  1:59:51.2  53   8/11  M 50-54 104/131  M
 127  178  RICHARD CARDOSO      ELMSFORD         NY  26:35.3 105  1:06:26.1 112  27:13.2 112  2:00:14.7  33  20/24  M 30-34 105/131  M
 128  176  ARNOLD MANDELSTAM    JAMAICA          NY  25:58.4  95  1:06:27.6 113  27:59.4 115  2:00:25.5  51   9/11  M 50-54 106/131  M
 129   98  ROBERT DORFMAN       NEW YORK         NY  27:29.6 116  1:06:43.3 115  26:24.2 105  2:00:37.2  31  21/24  M 30-34 107/131  M
 130   17  JUSTIN KAPLAN        NEW YORK         NY  27:38.2 118  1:04:26.6 106  30:24.8 133  2:02:29.7  30  22/24  M 30-34 108/131  M
 131   47  EDDIE CRAWFORD       HASTINGS-HUDSON  NY  26:42.9 107  1:08:41.6 123  27:57.1 114  2:03:21.7  61   3/4   M 60-64 109/131  M
 132   95 *ELIK HIRSCH*         BELLEROSE        NY  25:09.4  84  1:12:21.0 133  26:04.3 102  2:03:34.8  32  23/24  M 30-34 110/131  M
 133   36  ROBERT IADANZA       RONKONKOMA       NY  32:54.9 151    47:00.1   3  44:11.6 152  2:04:06.8  35  24/25  M 35-39 111/131  M
 134   83  SALLY ZEHNTER        MINEOLA          NY  29:57.2 136  1:04:49.0 108  29:28.1 124  2:04:14.3  36   5/7   F 35-39  23/32   F
 135  181  STEVEN WEINSTEIN     WOODBURY         NY  28:48.4 125  1:08:47.3 124  27:26.7 113  2:05:02.4  56   3/6   M 55-59 112/131  M
 136  132  LINDSAY MEYERS       NEW YORK         NY  26:46.3 109  1:14:09.5 140  26:00.5 101  2:06:56.4  26   3/5   F 25-29  24/32   F
 137  154  THOMAS PROCIDA       BETHPAGE         NY  29:05.5 128  1:07:24.1 118  30:29.9 136  2:06:59.6  24   3/3   M 18-24 113/131  M
 138  105  REGINALD HENRY DE FR WEEHAWKEN        NJ  29:31.8 134  1:09:13.1 126  29:35.6 125  2:08:20.6  38  25/25  M 35-39 114/131  M
 139  136  EAMONN BULFIN        BROOKLYN         NY  31:28.2 144  1:06:53.7 117  31:25.9 140  2:09:47.8  30  24/24  M 30-34 115/131  M
 140  158  MICHAEL PETTINATO    VALLEY STREAM    NY  29:02.3 127  1:10:27.5 130  30:30.7 137  2:10:00.6  46  16/17  M 45-49 116/131  M
 141  100  PATRICIA CUARTAS     COLLEGE POINT    NY  26:44.3 108  1:15:01.9 142  28:43.4 120  2:10:29.7  34   3/3   F 30-34  25/32   F
 142  117  FRANK PACHECO        NO. MERRICK      NY  30:41.8 141  1:09:09.9 125  31:04.4 138  2:10:56.2  54  10/11  M 50-54 117/131  M
 143   55  COLLEEN BRADY        TUCKAHOE         NY  29:09.6 130  1:09:18.2 128  32:53.7 142  2:11:21.6  29   4/5   F 25-29  26/32   F
 144  155  REMARD GADDI         FAIRLAWN         NJ  34:11.2 153  1:04:44.6 107  32:25.9 141  2:11:21.8  55   4/6   M 55-59 118/131  M
 145   48  PATRICIA LIBERATORE  NEW YORK         NY  29:09.7 131  1:09:16.6 127  32:56.3 144  2:11:22.7  25   5/5   F 25-29  27/32   F
 146  175  JOHN PARRISH         CENTER MORICHES  NY  29:06.7 129  1:12:41.4 134  29:48.4 128  2:11:36.6  58   5/6   M 55-59 119/131  M
 147  124  ODD SANGESLAND       PLAINVIEW        NY  32:39.4 149    -- --        -- --        2:11:41.8  75   1/1   M 70-99 120/131  M
 148  129  CHARLES SPRINGER     JACKSON HTS.     NY  29:14.3 132  1:13:17.3 135  30:14.3 132  2:12:46.0  57   6/6   M 55-59 121/131  M
 149  187  VILLAFANE BERNARDO   NY               NY  30:09.4 138  1:13:38.4 137  30:03.2 130  2:13:51.1  41  17/19  M 40-44 122/131  M
 150  133  NEIL COOK            NEW YORK         NY  32:51.2 150  1:08:19.5 122  33:00.7 145  2:14:11.4  61   4/4   M 60-64 123/131  M
 151   71  MARGARET ZAJIC       AMITYVILLE       NY  31:14.6 142  1:16:24.7 143  28:59.5 121  2:16:38.9  37   6/7   F 35-39  28/32   F
 152   44  MICHAEL SPINELLI     MASSAPEQUA PARK  NY  35:16.3 154  1:06:12.3 111  35:13.3 148  2:16:42.0  40  18/19  M 40-44 124/131  M
 153   38  CHARLES RIVERA       BOHEMIA          NY  33:36.2 152  1:12:06.8 132  32:55.7 143  2:18:38.8  46  17/17  M 45-49 125/131  M
 154  121  BRIDGET ROSENTHAL    FARMINGDALE      NY  31:23.9 143  1:18:56.8 147  29:24.2 122  2:19:45.1  43   4/5   F 40-44  29/32   F
 155   82  PHILLIP FIELDS       REGO PARK        NY  32:12.3 146  1:17:39.5 145  29:56.0 129  2:19:47.9  25  14/14  M 25-29 126/131  M
 156   68  PAUL MCGINNISS       FARMINGDALE      NY  36:41.2 157  1:13:26.4 136  29:41.0 126  2:19:48.7  41  19/19  M 40-44 127/131  M
 157   16  JAMES MIDDLEKAUFF    EASTON           PA  37:15.9 159  1:03:56.9 102  42:26.3 151  2:23:39.2  66   2/4   M 65-69 128/131  M
 158  153  KAREN LEVY           ELMHURST         NY  32:20.7 147  1:16:56.3 144  34:57.1 147  2:24:14.2  46   4/4   F 45-49  30/32   F
 159  156  EDWARD PETTINATO     VALLEY STREAM    NY  30:33.7 140  1:21:19.9 150  33:18.4 146  2:25:12.1  50  11/11  M 50-54 129/131  M
 160   89  MARIA PALUMBO        FOREST HILLS     NY  35:28.5 155  1:14:33.6 141  35:20.5 149  2:25:22.7  35   7/7   F 35-39  31/32   F
 161   88  TAMAR BRYK           JAMAICA ESTATES  NY  35:52.7 156  1:13:53.0 139  36:59.2 150  2:26:45.0  41   5/5   F 40-44  32/32   F
 162   19  LLOYD CYPRYS         CEDARHURST       NY  32:30.5 148    -- --        -- --        2:27:06.8  65   3/4   M 65-69 130/131  M
 163   78  STEVEN JONAS         E. SETAUKET      NY  38:44.5 160  1:28:54.2 152  49:32.3 153  2:57:11.1  68   4/4   M 65-69 131/131  M
                
   * Note: Dashes denote missing splits             
                
     ***Split Description***              
        1st time = 1st run              
        2nd time = 1st transition + bike ride + 2nd transition          
        3rd time = 2nd run              
                
  *** To Print these results, be sure to set your printer setting to Landscape.  You must      
         also set your browser text size to smallest.  This can be done in Internet Explorer      
         or in Netscape, by going to the View Menu and changing the Font/Text size.       
          
          
          
                                   -- AGE-GROUP WINNERS --          
                                   =======================          
                                * 21st Annual QUEENS BIATHLON *          
                                       May 15th, 2005          
          
          
                *** Overall Female  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     7   165  MARGRET SCHOTTE                 29    NY               NY    1:26:39.8
      2    11   139  DONNA MCMAHON                   35    FARMINGDALE      NY    1:28:37.0
      3    13   162  MIMI BOYLE                      32    TARRYTOWN        NY    1:29:23.9
          
          
                *** Overall Male  Winners ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1     1   102  ROBERT WHALEN                   43    SLEEPY HOLLOW    NY    1:21:51.4
      2     2   114  DAVID YOCKELSON                 40    RYE BROOK        NY    1:23:14.1
      3     3   163  CHARLES WHALEN                  43    SCARSBOROUGH     NY    1:24:32.3
          
          
          
                *** Women 18 to 24 ***   
          
        Overall Bib     
   Place Place  Num.  Name                          Age     City/Town      State   Time
   ===== =====  ===  ============================== ===    ================ ==    =========
      1    66   157  MELISSA MURTAUGH                23    LONG BEACH       NY    1:44:39.6
      2    81   125  FELICIA WAGNER                  22    ISLIP TERRACE    NY    1:48:28.4
      3    92    12  CASSIDY MARTINDALE              24    RIDGEWOOD        NJ    1:50:24.3
          
          
                *** Men 18 to 24 ***   
          
        Overall Bib     
