L'Chaim 5k Run for Israel
Age Group Results
May 30, 2005
Results By Quantum Feet Roadrunners
Default Division
Overall Female Winners
Place Name City Age Overall Time Pace
1 Susan Yang 40 14 22:16.9 7:11/M
Women 12 and under
Place Name City Age Overall Time Pace
1 Christina Martinez Flushing NY 10 37 25:24.3 8:12/M
2 Kaitlyn Cicciariello Flushing NY 12 63 27:23.5 8:50/M
3 Yael Herskovits 12 74 28:37.0 9:14/M
4 Rachel Motola 10 142 33:51.8 10:55/M
5 Andrea Martinez Flushing NY 12 147 34:17.2 11:04/M
6 Shoshana Weinstein Jamaica Estates NY12 170 35:49.3 11:33/M
7 Jillian Borgen Lawrence NY 11 185 36:44.1 11:51/M
8 Samantha Bryk Jamaica Estates NY9 193 38:21.7 12:22/M
9 Merav Shitrit 12 230 42:54.1 13:50/M
10 Leora Graber 10 260 46:26.7 14:59/M
11 Ella Sanandaj 11 262 46:27.3 14:59/M
12 Melissa Goller 10 286 48:44.7 15:43/M
13 Golda Aharon 10 317 51:32.9 16:37/M
14 Chana Tova Cohen 5 335 52:49.1 17:02/M
15 Alyssa Scheiner Jamaica NY 12 342 53:03.3 17:07/M
16 Devora Erlich Flushing NY 11 425 57:44.7 18:37/M
17 Bracha Erlich Flushing NY 7 426 57:45.0 18:38/M
18 Charlene Lerner 12 429 58:10.2 18:46/M
19 Ariella Lerner 10 437 58:44.2 18:57/M
20 Chagabaila Rothberg 10 442 58:52.6 18:59/M
21 Stephanie Geliebter Jamaica Estates NY8 468 1:01:15.1 19:45/M
22 Gaby Stemp Jamaica NY 7 476 1:01:46.7 19:55/M
23 Elizabeth Bart 8 506 1:07:00.9 21:37/M
Women 13 to 15
Place Name City Age Overall Time Pace
1 Rebecca Herskovits 15 129 33:05.7 10:40/M
2 Ahova Freilich Jamaica Estates NY15 182 36:37.8 11:49/M
3 Naomi Friedman Jamaica Estates NY13 189 36:57.8 11:55/M
4 Atara Beller Jamaica NY 13 205 39:34.2 12:46/M
5 Shoshana Hecht Flushing NY 14 226 42:40.3 13:46/M
6 Stephanie Weprin Holliswood NY 13 234 43:32.4 14:03/M
7 Shira Blachman Jamaica NY 13 265 46:49.9 15:06/M
8 Melissa Goldstein Hollis NY 14 275 47:54.1 15:27/M
9 Toba Cohen 15 276 47:57.2 15:28/M
10 Lauren Biller Holliswood NY 15 277 47:57.6 15:28/M
11 Melissa Bart 15 312 51:06.4 16:29/M
12 Liana Beer Jamaica Estates NY14 318 51:35.9 16:38/M
13 Lauren Hertan 15 319 51:38.9 16:39/M
14 Aliza Steinberger Jamaica Estates NY15 320 51:39.3 16:40/M
15 Eva Siegel Flushing NY 14 334 52:47.9 17:02/M
16 Avava Rosner Jamaica Estates NY14 341 53:02.5 17:06/M
17 Nechama Rollhaus Flushing NY 13 377 55:11.2 17:48/M
18 Breanna Steinman 14 387 55:59.4 18:04/M
19 Hannah Ziring Staten Island NY 14 415 57:24.9 18:31/M
20 Basya Septimus Flushing NY 15 422 57:40.6 18:36/M
21 Miriam Rollhaus Flushing NY 15 423 57:41.1 18:36/M
22 Allison Cohen 15 459 1:00:25.1 19:29/M
23 Zahava Lowenwirt 15 460 1:00:32.3 19:32/M
Women 16 to 19
Place Name City Age Overall Time Pace
1 Devora Aharon 17 126 32:41.7 10:33/M
2 Elana Riback 17 145 34:04.8 10:59/M
3 Michelle Nadboy West Hempstesd NY 17 146 34:09.9 11:01/M
4 Rachel Itzkowitz Jamaica Estates NY17 192 38:16.2 12:21/M
5 Melissa Rubin 18 287 48:50.4 15:45/M
6 Leah Kosoff 17 295 49:27.7 15:57/M
7 Ahara Stemp Jamaica NY 17 301 49:48.2 16:04/M
8 Danielle Shmuely 18 302 49:51.5 16:05/M
9 Z Blaustein 19 354 53:35.2 17:17/M
10 Judith Dinovitser Jamaica Estates NY18 357 54:07.4 17:27/M
11 Chana Kosofsky Hillcrect NY 19 359 54:21.4 17:32/M
12 Suppy Laster Rego Park NY 17 360 54:21.9 17:32/M
13 Pnina Herskovits 19 363 54:25.0 17:33/M
14 Aliza Goldofsky 19 364 54:25.4 17:33/M
15 Gila Petnshka Flushing NY 17 365 54:25.8 17:33/M
16 Sara Bermish Fresh Meadows NY 17 367 54:26.6 17:34/M
17 Tamar Horowitz 19 368 54:27.0 17:34/M
18 Rachel Fogel Bayside NY 17 369 54:27.3 17:34/M
19 Samantha Weltz 19 375 55:09.4 17:47/M
20 Sara Aharon 19 376 55:10.8 17:48/M
21 Esther Rollhaus Flushing NY 17 378 55:21.6 17:51/M
22 Moriah Steinman 18 386 55:41.9 17:58/M
23 Nina Joseph 19 391 56:06.3 18:06/M
24 Stacy Weinberg Holliswood NY 16 396 56:48.6 18:19/M
25 Talya Rosensweig Flushing NY 16 424 57:41.6 18:36/M
26 Mala Hertz Forest Hills NY 19 478 1:02:10.7 20:03/M
27 Jenifer Mandelbaum Great Neck NY 16 501 1:06:33.5 21:28/M
Women 20 to 29
Place Name City Age Overall Time Pace
1 Abigail Bryskin 26 39 25:27.5 8:13/M
2 Maya Pelled 28 81 28:56.8 9:20/M
3 Rachel Haar 20 95 30:03.9 9:42/M
4 Dena Goldfinger 27 101 30:50.4 9:57/M
5 Ariel Schulman 26 110 31:41.4 10:13/M
6 Rachel Gutlave Fresh Meadows NY 23 127 32:58.2 10:38/M
7 Julie Straus 21 187 36:48.6 11:52/M
8 Cherie Straus 21 204 39:33.0 12:45/M
9 Avava Blumenthal 26 208 40:38.4 13:06/M
10 Esther Abramovitz Fresh Meadows NY 26 220 42:11.1 13:36/M
11 Sara Leifer Fresh Meadows NY 23 243 44:16.3 14:17/M
12 Simona Feldman Flushing NY 29 247 44:55.4 14:29/M
13 Karen King Holliswood NY 23 248 45:11.7 14:35/M
14 Aliza Bermish Fresh Meadows NY 23 251 45:24.6 14:39/M
15 Ariella Furst 22 252 45:25.3 14:39/M
16 Ruchie Goldberg Flushing NY 23 258 46:06.2 14:52/M
17 Shani Lubetski New York NY 25 266 46:50.3 15:06/M
18 Lori Rosengarten Holliswood NY 20 280 48:28.4 15:38/M
19 Anette Frenkel Flushing NY 20 291 48:54.7 15:46/M
20 Karen Goldstein Fresh Meadows NY 23 303 49:52.1 16:05/M
21 Chana Wiesman 20 304 50:06.7 16:10/M
22 Danielle Pasternak 20 305 50:07.1 16:10/M
23 Stephaine Winkler 20 306 50:07.3 16:10/M
24 Sarole Leibovits 29 310 50:19.6 16:14/M
25 Irana Straus 21 324 52:01.5 16:47/M
26 Stephanie Taubenfeld Holliswood NY 26 325 52:06.4 16:48/M
27 Tracy Fogel Bayside NY 21 326 52:07.1 16:49/M
28 Rivky Kosoff 22 328 52:11.5 16:50/M
29 Brandi Grunfeld Fresh Meadows NY 26 336 52:52.6 17:03/M
30 Jessica Handler 20 366 54:26.2 17:34/M
31 Laura Bart 20 371 54:35.7 17:36/M
32 Esther Raman 24 411 57:12.8 18:27/M
33 Chana Serle 20 414 57:24.4 18:31/M
34 Alissa Hertzberg 21 434 58:20.6 18:49/M
35 Lisa Shor 22 435 58:25.4 18:51/M
36 Cindy Merrill 28 438 58:44.8 18:57/M
37 Ahuva Katz 25 470 1:01:26.5 19:49/M
38 Malkie Merrill 22 471 1:01:32.9 19:51/M
39 Ayala Pollack 27 474 1:01:37.3 19:53/M
40 Cheryl Edelman 25 483 1:02:35.4 20:11/M
Women 30 to 39
Place Name City Age Overall Time Pace
1 Amy Borgen Lawrence NY 38 16 22:45.5 7:20/M
2 Michal Arieh 31 25 24:17.3 7:50/M
3 Ilana Rosenfeld 34 102 31:03.6 10:01/M
4 Laura Steinberger Jamaica Estates NY39 105 31:30.9 10:10/M
5 Sharon Welgrin Fresh Meadows NY 36 119 32:08.2 10:22/M
6 Suzie Tuchman Suffern NY 36 141 33:37.0 10:51/M
7 **Elizabeth Hirsch** 35 164 35:24.7 11:25/M
8 Audrey Matalon Fresh Meadows NY 36 207 40:37.9 13:06/M
9 Yaffi Dyckman 31 224 42:29.6 13:42/M
10 Malke Rieder 31 241 44:11.5 14:15/M
11 Sara Bienstock Jamaica Estates NY39 255 45:59.1 14:50/M
12 Reena Kaplan 30 311 51:05.7 16:29/M
13 Betty Aboff West Hempstead NY 36 381 55:33.0 17:55/M
14 Susan Lerner 39 428 58:09.4 18:45/M
15 Batsheva Rothberg 33 432 58:19.2 18:49/M
16 Dina Zalisky 32 491 1:04:55.2 20:56/M
17 Rachal Levovitz Fresh Meadows NY 37 496 1:05:35.3 21:09/M
18 Gail Reichwald Jamaica Estates NY36 514 1:09:00.8 22:15/M
Women 40 to 49
Place Name City Age Overall Time Pace
1 Maryann Ross Tenafly NJ 42 29 24:25.1 7:53/M
2 Annette Nadboy West Hempstead NY 49 116 32:01.9 10:20/M
3 Beth Beller 44 125 32:37.4 10:31/M
4 Sima Hertzberg 48 133 33:15.6 10:44/M
5 Linda Askenazi Jamaica NY 44 144 34:03.5 10:59/M
6 Erica Leifer Fresh Meadows NY 49 183 36:39.8 11:49/M
7 Miriam Greenberg Hillcrest NY 40 209 40:45.8 13:09/M
8 Lonni Fried Jamaica Estates NY40 222 42:19.1 13:39/M
9 Karen Goldstein Jamaica NY 47 229 42:51.1 13:49/M
10 Betsy Steinman Astoria NY 44 244 44:28.2 14:21/M
11 Esther Geffner Holliswood NY 45 245 44:51.2 14:28/M
12 Jenni Levin Jamaica Estates NY40 259 46:21.8 14:57/M
13 Jeannette Goller 46 261 46:27.0 14:59/M
14 Ronni Weprin Holliswood NY 40 279 47:58.3 15:28/M
15 Judy Berman Jamaica NY 40 285 48:44.4 15:43/M
16 Rhonda Blachman Jamaica NY 49 288 48:51.9 15:45/M
17 Cindy Rubin 43 289 48:52.3 15:46/M
18 Iris Bass Bayside NY 48 316 51:21.1 16:34/M
19 Surrie Berkowitz Flushing NY 42 323 51:59.4 16:46/M
20 Carolina Rosner Jamaica Estates NY42 338 52:56.0 17:05/M
21 Moreen Lockerman 45 339 53:01.1 17:06/M
22 Sharon Hertan 47 340 53:02.1 17:06/M
23 Fran Samberg Flushing NY 48 343 53:06.1 17:08/M
24 Shifra Siegel Flushing NY 40 345 53:08.5 17:08/M
25 Ada Berkowitz 40 346 53:18.4 17:12/M
26 Lynn Levy 46 347 53:19.4 17:12/M
27 Karen Frager Jamaica Estates NY48 352 53:34.4 17:17/M
28 Debbie Seiden Jamaica Estates NY48 355 53:35.6 17:17/M
29 Daniella Levi 42 356 54:06.3 17:27/M
30 Harriet Schabes-Fuss Jamaica Estates NY48 362 54:24.7 17:33/M
31 Fran Kravitz 49 372 54:48.1 17:41/M
32 Gila Rollhaus Flushing NY 48 385 55:41.6 17:58/M
33 Debbie Rosensweig Flushing NY 40 389 56:00.2 18:04/M
34 Sharon Wilner 45 393 56:27.8 18:13/M
35 Seryl Goldofsky 46 395 56:28.7 18:13/M
36 Mala Greenberger 46 399 56:53.0 18:21/M
37 Linda Brukner Fresh Meadows NY 49 403 57:00.2 18:23/M
38 Susan Pasternak 46 404 57:00.6 18:23/M
39 Debbie Joseph 49 405 57:01.0 18:24/M
40 Renee Pollak 47 406 57:01.4 18:24/M
41 Celia Brown Jamaica NY 46 420 57:34.8 18:34/M
42 Barrie Motola 40 427 57:45.4 18:38/M
43 Lisa Rudolf Hollis Hills NY 49 431 58:18.4 18:48/M
44 Eileen Huber E Meadow NY 48 465 1:01:10.6 19:44/M
45 Susan Fogel Bayside NY 48 466 1:01:11.2 19:44/M
46 Gail Keren Jamaica Estates NY47 469 1:01:24.0 19:48/M
47 Diane Geliebter Jamaica Estates NY40 472 1:01:35.7 19:52/M
48 Roberta Flaschner Fresh Meadows NY 48 473 1:01:36.9 19:52/M
49 Susan Stemp Jamaica NY 46 486 1:02:56.8 20:18/M
50 Marla Bart 45 505 1:07:00.6 21:37/M
51 Marilyn Herman 49 508 1:07:32.7 21:47/M
52 Maxine Kosofsky Hillcrect NY 46 519 1:09:28.4 22:25/M
Women 50 to 59
Place Name City Age Overall Time Pace
1 Meryl Fried Plainview NY 52 85 29:38.2 9:34/M
2 Clarisse Frenkel Flushing NY 52 130 33:09.2 10:42/M
3 Karen Weinstein Jamaica Estates NY51 131 33:12.2 10:43/M
4 Vera Glatt 57 134 33:20.9 10:45/M
5 Chanie Zahtz Jamaica Estates NY51 166 35:32.4 11:28/M
6 Susan Orlow Flushing NY 57 211 40:52.4 13:11/M
7 Shelley Schmutter Flushing NY 51 215 41:25.9 13:22/M
8 Elin Freilich Jamaica Estates NY52 218 42:05.5 13:35/M
9 Jane Schulman 55 228 42:50.7 13:49/M
10 Rachelle Abrahamovitz 55 237 43:52.4 14:09/M
11 Beer Beer Jamaica Estates NY50 239 43:59.3 14:11/M
12 Flo Fruchter Flushing NY 50 240 44:04.7 14:13/M
13 Roberta Flatow 56 256 46:00.5 14:50/M
14 Tzirel Goldschmiedt Flushing NY 55 307 50:07.8 16:10/M
15 Ruth Goldstein Flushing NY 57 321 51:39.8 16:40/M
16 Zinat Yacobi Holliswood NY 50 333 52:47.6 17:02/M
17 Lia Nissel 50 348 53:20.0 17:12/M
18 Diane Burstein 51 349 53:26.8 17:14/M
19 Paula Markowitz Teaneck NJ 50 358 54:17.6 17:31/M
20 Linda Shatzer 50 370 54:27.6 17:34/M
21 Edith Gruen 56 373 54:59.1 17:44/M
22 Rochelle Zabusky Fresh Meadows NY 55 374 55:09.0 17:47/M
23 Jill Goldstein Fresh Meadows NY 52 401 56:59.3 18:23/M
24 Judi Steinig 50 413 57:21.7 18:30/M
25 Beth Nivin Staten Island NY 51 416 57:28.0 18:32/M
26 Connie Ruben 55 419 57:33.9 18:34/M
27 Cynthia Altman Little Neck NY 53 430 58:10.8 18:46/M
28 Ruth Merrill Jamaica Estates NY55 441 58:50.5 18:59/M
29 Gaile Taubenfeld Holliswood NY 52 449 59:41.3 19:15/M
30 Dina Deutscher 55 450 59:51.1 19:18/M
31 Debbie Waxman 50 451 59:52.3 19:19/M
32 Judy Gross 52 452 59:57.9 19:20/M
33 Marilynne Vogel 55 462 1:00:37.7 19:33/M
34 Agi Zwick 56 463 1:00:38.5 19:34/M
35 Phyllis Pollack 54 475 1:01:39.8 19:53/M
36 Marilyn Hertz Forest Hills NY 54 477 1:02:03.7 20:01/M
37 Ellen Finkelstein 57 480 1:02:18.7 20:06/M
38 Sharon Petnshka Flushing NY 53 481 1:02:31.6 20:10/M
39 Debbie King Holliswood NY 53 489 1:04:53.4 20:56/M
40 Cynthia Zalisky 55 490 1:04:53.9 20:56/M
41 Beth Sussman 55 495 1:05:27.2 21:07/M
42 Judy Silberberg 54 512 1:08:43.9 22:10/M
43 Elisheva Neumann 53 513 1:08:44.8 22:10/M
44 Linda Karasick Teaneck NJ 54 517 1:09:27.5 22:24/M
45 Ann Greenfield 59 520 1:10:32.6 22:45/M
46 Carole Lerman 51 521 1:10:33.3 22:45/M
47 Susan Raven 55 522 1:10:47.2 22:50/M
Women 60 and over
Place Name City Age Overall Time Pace
1 Bonnie Dietrich 61 136 33:26.8 10:47/M
2 Myrnda Lewak Oceanside NY 61 200 39:16.0 12:40/M
3 Celia Kener Roslyn NY 69 246 44:52.0 14:28/M
4 Toby Kass Bellerose NY 63 281 48:31.3 15:39/M
5 Dorothy Berman Forest Hills NY 65 293 49:24.5 15:56/M
6 Leah Simon Bayside NY 66 322 51:46.6 16:42/M
7 Rochelle Apfelroth Jamaica Estates NY68 331 52:32.2 16:57/M
8 Sylvia Marks Flushing NY 60 332 52:45.1 17:01/M
9 Linda Osofsky 66 457 1:00:10.7 19:25/M
Unknown Age Grouping
Place Name City Age Overall Time Pace
1 Bandit Number 2001 139 33:31.0 10:49/M
2 Bandit Number 2002 173 36:10.3 11:40/M
3 Bandit Number 2003 196 38:33.2 12:26/M
4 Bandit Number 2004 221 42:18.1 13:39/M
5 Bandit Number 2005 231 42:56.5 13:51/M
6 Bandit Number 2006 253 45:26.1 14:39/M
7 Bandit Number 2007 284 48:41.8 15:42/M
8 Bandit Number 2008 294 49:25.1 15:56/M
9 Bandit Number 2009 296 49:28.2 15:57/M
10 Bandit Number 2010 297 49:28.6 15:57/M
11 Bandit Number 2011 299 49:39.8 16:01/M
12 Bandit Number 2012 300 49:47.8 16:04/M
13 Bandit Number 2013 383 55:33.6 17:55/M
14 Bandit Number 2014 407 57:01.8 18:24/M
15 Bandit Number 2015 408 57:07.4 18:25/M
16 Bandit Number 2016 418 57:28.8 18:32/M
17 Bandit Number 2017 436 58:34.7 18:54/M
18 Bandit Number 2018 444 59:10.6 19:05/M
19 Bandit Number 2019 445 59:23.3 19:09/M
20 Bandit Number 2020 455 1:00:05.9 19:23/M
21 Bandit Number 2021 482 1:02:32.0 20:10/M
22 Bandit Number 2022 487 1:03:07.3 20:22/M
23 Bandit Number 2023 488 1:03:12.1 20:23/M
24 Bandit Number 2024 498 1:05:56.1 21:16/M
25 Bandit Number 2025 499 1:06:05.7 21:19/M
26 Bandit Number 2026 500 1:06:13.4 21:22/M
27 Bandit Number 2027 503 1:06:59.3 21:36/M
28 Bandit Number 2028 504 1:06:59.8 21:36/M
29 Bandit Number 2029 507 1:07:32.0 21:47/M
30 Bandit Number 2030 523 1:10:47.6 22:50/M
31 Bandit Number 2031 524 1:10:48.1 22:50/M
32 Bandit Number 2032 525 1:11:27.2 23:03/M
33 Bandit Number 2033 526 1:11:27.5 23:03/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Michael Henschel 42 1 18:09.3 5:51/M
Men 12 and Under
Place Name City Age Overall Time Pace
1 Shlomo Freidman Jamaica Estates NY12 44 26:12.1 8:27/M
2 Yoni Shmuely 11 45 26:16.7 8:28/M
3 Mark Bryk Woodmere NY 12 59 27:13.6 8:47/M
4 Andrew Bryk Jamaica Estates NY12 64 27:24.4 8:50/M
5 Judah Herskovits 11 93 29:57.4 9:40/M
6 Manachem Goldstein 10 100 30:49.5 9:56/M
7 Ezra Mishkoff 10 111 31:43.0 10:14/M
8 Gabriel Motola 12 135 33:25.2 10:47/M
9 Joshua Geliebter Jamaica Estates NY6 138 33:30.6 10:48/M
10 Malkiel Frager Jamaica Estates NY10 150 34:19.3 11:04/M
11 Christian Martinez Flushing NY 8 151 34:27.0 11:07/M
12 Benjamin Sipzner Jamaica Estates NY8 152 34:28.0 11:07/M
13 Rafi Schulman 11 153 34:28.3 11:07/M
14 Ezra Quint 8 160 35:13.8 11:22/M
15 Max Borgen Lawrence NY 8 163 35:24.4 11:25/M
16 Benjamin Savage 11 168 35:42.6 11:31/M
17 Yonatan Cohen 8 175 36:22.3 11:44/M
18 Zevi Lowenwirt 12 186 36:45.0 11:51/M
19 Zachary Davidson Jamaica Estates NY9 198 39:03.0 12:36/M
20 Eli Lockerman 12 212 40:57.9 13:13/M
21 Natan Bienstock Hollis NY 12 249 45:20.4 14:37/M
22 Mose Rosensweig Flushing NY 8 263 46:29.2 15:00/M
23 Chayim Rosensweig Flushing NY 10 264 46:31.2 15:00/M
24 Aaron Berkowitz 11 283 48:31.9 15:39/M
25 Eli Scheiner Jamaica NY 8 380 55:32.6 17:55/M
26 Elisha Rosensweig Flushing NY 7 390 56:05.5 18:05/M
27 Aaron Schwartzmessing 8 497 1:05:55.4 21:16/M
Men 13 to 15
Place Name City Age Overall Time Pace
1 Joshua Brooks Holliswood NY 14 15 22:43.1 7:20/M
2 Ben Frager Jamaica Estates NY13 33 24:56.1 8:03/M
3 Duvie Goldofsky 13 50 26:37.1 8:35/M
4 Greg Rubenfeld Jamaica Estates NY14 56 26:55.9 8:41/M
5 B.j. Bryk Jamaica Estates NY14 60 27:16.7 8:48/M
6 Aaron Geffner Holliswood NY 13 61 27:18.4 8:48/M
7 Leonard Teper Flushing NY 15 70 27:56.2 9:01/M
8 Yossi Aharon 13 72 28:16.2 9:07/M
9 Joey Borgen Lawrence NY 13 77 28:49.4 9:18/M
10 Chanan Freilich Jamaica Estates NY14 80 28:53.7 9:19/M
11 Daniel Stemp Jamaica NY 15 83 29:28.7 9:30/M
12 Daniel Bermn Jamaica NY 15 87 29:40.0 9:34/M
13 Roniel Neuman Jamaica NY 15 88 29:44.3 9:35/M
14 Natan Aboff 13 104 31:22.6 10:07/M
15 Ari Brandwein Jamaica NY 13 123 32:30.4 10:29/M
16 Max Werprin Holliswood NY 13 191 37:23.7 12:04/M
17 Erza Frager Jamaica Estates NY14 225 42:37.8 13:45/M
18 Yehuda Sommer Jamaica NY 14 232 43:05.5 13:54/M
19 David Weintraub 13 257 46:05.2 14:52/M
20 Jacob Wilner 13 394 56:28.2 18:13/M
21 Eric Bass Bayside NY 15 458 1:00:22.3 19:28/M
Men 16 to 19
Place Name City Age Overall Time Pace
1 Matt Duelka Ridgewood NY 17 2 18:23.3 5:56/M
2 Nicolas Kolios Queens Village NY 17 3 18:48.6 6:04/M
3 Yoni Mandelstam Jamaica Estates NY16 13 22:02.0 7:06/M
4 David Bass Bayside NY 19 20 23:40.6 7:38/M
5 Avi Fuss Jamaica Estates NY17 27 24:23.0 7:52/M
6 Julian Horowitz Brooklyn NY 18 40 25:51.3 8:20/M
7 Darren Bryk Jamaica Estates NY17 42 25:59.2 8:23/M
8 Rian Goldstein Fresh Meadows NY 17 49 26:35.8 8:35/M
9 Adam Pasternak 18 52 26:43.4 8:37/M
10 Yitzi Raisner Fresh Meadows NY 17 54 26:54.1 8:41/M
11 Eli Neuman Jamaica NY 16 55 26:55.5 8:41/M
12 Eric Bart 18 58 27:09.4 8:45/M
13 Yior Frankel Flushing NY 17 71 28:11.6 9:05/M
14 Jeremy Pasternak 18 79 28:51.9 9:18/M
15 Andrew Cohn Jamaica Estates NY16 84 29:34.9 9:32/M
16 Alan Silverman Jamaica NY 16 94 30:01.3 9:41/M
17 Aryeh Frager Jamaica Estates NY17 118 32:04.5 10:21/M
18 David Katz 17 132 33:13.5 10:43/M
19 Elie Freilich Jamaica Estates NY17 143 33:59.0 10:58/M
20 Eytan Mishkoff 16 148 34:17.5 11:04/M
21 Avi Sipzner Jamaica Estates NY19 154 34:28.6 11:07/M
22 Moshe Aharon 16 172 35:55.1 11:35/M
23 Josh Blachman 18 180 36:29.6 11:46/M
24 Alon Beer Jamaica Estates NY16 181 36:31.4 11:47/M
25 Avi Weinstein Jamaica Estates NY16 194 38:25.1 12:24/M
26 Jon Savage 17 199 39:04.0 12:36/M
27 Joshua Nissel 17 202 39:24.5 12:43/M
28 Marc Merrill Jamaica Estates NY17 203 39:27.6 12:44/M
29 Yehuda Bleiberg Flushing NY 16 273 47:53.1 15:27/M
30 Yoel Steinman 17 388 55:59.8 18:04/M
31 Max Joseph 16 392 56:27.0 18:13/M
32 Michael Fried Plainview NY 17 410 57:10.9 18:26/M
33 Jonathan Ziring Staten Island NY 17 494 1:05:26.5 21:06/M
34 Danny Hertz Forest Hills NY 16 502 1:06:34.0 21:28/M
Men 20 to 29
Place Name City Age Overall Time Pace
1 Michael Mandelstam 21 11 21:46.2 7:01/M
2 Sidney Levy New York NY 21 12 22:01.6 7:06/M
3 Michael Frohman Brooklyn NY 21 18 23:21.7 7:32/M
4 Jana Bohordzcener Holliswood NY 22 22 23:53.3 7:42/M
5 Allan Dollman Flushing NY 27 28 24:24.0 7:52/M
6 Brian Goldstein Hollis NY 25 31 24:44.3 7:59/M
7 Gavriel Glass Flushing NY 26 32 24:54.2 8:02/M
8 Yehuda Frankel Flushing NY 23 34 25:18.5 8:10/M
9 Isaac Puder 26 43 26:08.0 8:26/M
10 Avraham Kosoff Far Rockaway NY 23 47 26:31.7 8:33/M
11 Eric Kathin New York NY 26 66 27:42.9 8:56/M
12 Kovi Smolack 29 67 27:43.7 8:56/M
13 Hillel Boim Jamaica Estates NY23 69 27:55.1 9:00/M
14 Jacob Ehrenpres 22 82 29:22.7 9:28/M
15 Eric Englander Bayside NY 21 92 29:49.9 9:37/M
16 Robert Ayzin Flushing NY 23 108 31:32.7 10:10/M
17 Harold Rosengarten Holliswood NY 22 115 31:54.9 10:17/M
18 Benjamin Frenkel Flushing NY 23 117 32:02.7 10:20/M
19 Josh Abramovitz Fresh Meadows NY 26 137 33:29.4 10:48/M
20 Joshua Fyman 24 140 33:34.3 10:50/M
21 Jacob Berkovitz 27 158 35:04.5 11:19/M
22 Aaron Gropper 25 159 35:05.1 11:19/M
23 David Fried Plainview NY 20 165 35:30.6 11:27/M
24 Joseph Eira Bronx NY 26 169 35:45.0 11:32/M
25 Ariel Dori Flushing NY 26 171 35:51.4 11:34/M
26 Adam Brooks Holliswood NY 21 174 36:10.7 11:40/M
27 Jay Lehon Jamaica NY 27 178 36:24.9 11:45/M
28 Kendon Darlington 22 195 38:26.1 12:24/M
29 Yehudah Bernish Fresh Meadows NY 21 213 41:01.7 13:14/M
30 Yoseph Goldstein Flushing NY 28 278 47:58.0 15:28/M
31 Aby Bentata Brooklyn NY 27 327 52:07.4 16:49/M
32 Jonathon Mazurek 22 330 52:28.0 16:55/M
33 Jason Grunfeld Fresh Meadows NY 25 337 52:55.5 17:04/M
34 Sholom Frager Jamaica Estates NY20 353 53:34.8 17:17/M
35 Jordan Brodsky Jamaica Estates NY22 379 55:21.9 17:51/M
36 Jeremy Merrill 27 440 58:45.9 18:57/M
37 Jay Dinovitser Jamaica Estates NY21 446 59:24.3 19:10/M
38 Davi Katz 25 447 59:35.6 19:13/M
39 Michael Merrill 26 448 59:36.6 19:14/M
40 Aryeh Edelman 25 484 1:02:36.6 20:12/M
41 Tuvia Gubin 25 485 1:02:56.1 20:18/M
42 Zev Karasick Kew Gardens NY 21 515 1:09:02.8 22:16/M
43 Shoshana Karasick Kew Gardens NY 28 516 1:09:08.1 22:18/M
Men 30 to 39
Place Name City Age Overall Time Pace
1 Neil Liebowitz 30 4 20:04.1 6:28/M
2 **Elik Hirsch** 33 17 23:13.2 7:29/M
3 Menashe Weiss Flushing NY 33 24 24:03.9 7:45/M
4 Adam Orlow Jamaica Estates NY31 26 24:21.4 7:51/M
5 Yitz Dyckman Flushing NY 36 35 25:20.5 8:10/M
6 Dror Rosenfeld 35 62 27:23.0 8:50/M
7 Avi Hornstein Allentown PA 31 78 28:50.9 9:18/M
8 Lou Sussman 36 96 30:10.2 9:44/M
9 Moshe Boim Jamaica Estates NY33 97 30:21.6 9:47/M
10 Jackie Rothschild Jmaica Estates NY 32 98 30:40.4 9:54/M
11 Bruce Steinberger Jamaica Estates NY39 106 31:31.3 10:10/M
12 Ian Pine Forest Hills NY 36 107 31:32.2 10:10/M
13 Brad Martin Flushing NY 36 109 31:37.6 10:12/M
14 Stephen Davidson Jamaica Estates NY33 113 31:51.2 10:16/M
15 Elie Tuchman Suffern NY 38 120 32:19.2 10:25/M
16 Jay Lisker 31 121 32:20.2 10:26/M
17 Amir Kornblum Lawrence NY 36 124 32:35.3 10:31/M
18 Sam Butterfield Bayside NY 33 156 34:48.9 11:14/M
19 Lawrence Teitelman Jackson Heights NY35 214 41:07.8 13:16/M
20 Leor Blumenthal Rego Park NY 30 238 43:53.0 14:09/M
21 Ron Levovitz Fresh Meadows NY 37 254 45:44.4 14:45/M
22 Malolm Ezekiel Flushing NY 34 274 47:53.6 15:27/M
23 Alan Komet Flushing NY 31 290 48:52.8 15:46/M
24 Micah Gimpel 32 308 50:10.7 16:11/M
