Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69
5K Open |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Judy Rubin | White Plains NY | 33 | 61 | 1 | 7:42.84 | 7:27/M | 1 | 8:11.88 | 7:41/M | 1 | 8:04.11 | 7:43/M | 7:43/M | 23:58.83 | 23:58.83 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Angel Camacho | Queens New York 11372 NY | 19 | 39 | 1 | 5:52.14 | 5:40/M | 1 | 6:07.32 | 5:47/M | 1 | 5:57.37 | 5:47/M | 5:47/M | 17:56.83 | 17:56.83 |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 25 | Elizabeth Montalbano | Bayside NY | 10 | 10 | 1 | 10:03.37 | 9:43/M | 1 | 10:46.22 | 10:03/M | 1 | 11:19.11 | 10:21/M | 10:21/M | 32:08.70 | 32:08.70 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 15 | Joseph Montalbano | Bayside NY | 11 | 14 | 1 | 8:04.12 | 7:47/M | 1 | 8:55.47 | 8:12/M | 1 | 8:30.28 | 8:12/M | 8:12/M | 25:29.87 | 25:29.87 |
2 | 33 | David Yadgarov | Hollis NY | 41 | 7 | 2 | 13:14.65 | 12:47/M | 2 | 16:34.06 | 14:24/M | 2 | 18:00.35 | 15:23/M | 15:23/M | 47:49.06 | 47:49.06 |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | Amy Bradley | Launceston TAS | 18 | 28 | 1 | 8:02.06 | 7:45/M | 1 | 8:56.85 | 8:12/M | 1 | 9:04.85 | 8:23/M | 8:23/M | 26:03.76 | 26:03.76 |
2 | 41 | Hanna Tessler | Forest Hills NY | 48 | 28 | 2 | 18:56.83 | 18:18/M | 2 | 20:03.70 | 18:50/M | 2 | 19:36.47 | 18:52/M | 18:52/M | 58:37.00 | 58:37.00 |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 38 | Kyle McCaffrey | Massapequa NY | 50 | 28 | 2 | 18:56.88 | 18:18/M | 3 | 20:03.85 | 18:50/M | 1 | 19:34.09 | 18:51/M | 18:51/M | 58:34.82 | 58:34.82 |
2 | 39 | Joshua Schwartz | New York NY | 49 | 28 | 1 | 18:56.45 | 18:17/M | 2 | 20:04.04 | 18:50/M | 2 | 19:35.42 | 18:52/M | 18:52/M | 58:35.91 | 58:35.91 |
3 | 40 | Elad Bronstein | Forest Hills NY | 2 | 28 | 3 | 18:57.49 | 18:18/M | 1 | 20:02.34 | 18:50/M | 3 | 19:36.54 | 18:52/M | 18:52/M | 58:36.37 | 58:36.37 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 24 | Colleen Hall | Woodside NY | 5 | 33 | 1 | 9:52.44 | 9:32/M | 1 | 10:00.94 | 9:36/M | 1 | 9:55.94 | 9:36/M | 9:36/M | 29:49.32 | 29:49.32 |
2 | 26 | Carolina Hernandez | Brooklyn NY | 25 | 35 | 3 | 10:47.97 | 10:26/M | 3 | 10:58.28 | 10:31/M | 2 | 10:59.78 | 10:33/M | 10:33/M | 32:46.03 | 32:46.03 |
3 | 27 | Norma Klager | Valley St NY | 47 | 34 | 2 | 10:06.44 | 9:46/M | 2 | 10:24.78 | 9:54/M | 3 | 13:19.57 | 10:54/M | 10:54/M | 33:50.79 | 33:50.79 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Artur Tyszuk | Middle Village NY | 15 | 39 | 1 | 5:50.48 | 5:38/M | 1 | 6:10.02 | 5:48/M | 1 | 5:59.91 | 5:48/M | 5:48/M | 18:00.41 | 18:00.41 |
2 | 4 | Shouqian Shi | New York NY | 35 | 31 | 2 | 6:05.80 | 5:53/M | 2 | 6:40.18 | 6:10/M | 2 | 6:53.50 | 6:20/M | 6:20/M | 19:39.48 | 19:39.48 |
3 | 5 | Rene Orellana | Queens NY | 43 | 33 | 3 | 6:55.29 | 6:41/M | 3 | 7:05.71 | 6:46/M | 3 | 6:56.54 | 6:45/M | 6:45/M | 20:57.54 | 20:57.54 |
4 | 10 | Hugo Cobos | East Elmursth NY | 20 | 33 | 5 | 7:57.15 | 7:41/M | 4 | 8:16.01 | 7:50/M | 4 | 7:45.02 | 7:43/M | 7:43/M | 23:58.18 | 23:58.18 |
5 | 19 | Uzi Othman | Roslyn NY | 44 | 35 | 6 | 8:03.07 | 7:46/M | 5 | 9:19.28 | 8:23/M | 5 | 8:56.82 | 8:28/M | 8:28/M | 26:19.17 | 26:19.17 |
6 | 20 | Daniel Usuga | Brooklyn NY | 37 | 31 | 7 | 9:01.84 | 8:43/M | 7 | 9:20.59 | 8:52/M | 6 | 9:26.02 | 8:57/M | 8:57/M | 27:48.45 | 27:48.45 |
7 | 21 | Daniel Cohen | Fresh Meadows NY | 22 | 35 | 4 | 7:54.62 | 7:38/M | 6 | 9:49.91 | 8:34/M | 7 | 10:17.16 | 9:01/M | 9:01/M | 28:01.69 | 28:01.69 |
8 | 22 | Rafael Romero | Flushing NY | 45 | 39 | 8 | 9:43.13 | 9:23/M | 8 | 10:02.71 | 9:33/M | 8 | 9:50.80 | 9:32/M | 9:32/M | 29:36.64 | 29:36.64 |
9 | 28 | Ariel Cohen | West Hempstead NY | 21 | 36 | 9 | 10:46.28 | 10:24/M | 9 | 13:10.06 | 11:33/M | 9 | 12:01.99 | 11:35/M | 11:35/M | 35:58.33 | 35:58.33 |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 23 | Silvia Padilla | East Elmhurst NY | 12 | 45 | 1 | 10:06.58 | 9:46/M | 1 | 9:51.73 | 9:39/M | 1 | 9:44.06 | 9:34/M | 9:34/M | 29:42.37 | 29:42.37 |
2 | 29 | Elizabeth Hirsch | Bellerose NY | 27 | 49 | 3 | 11:39.88 | 11:16/M | 3 | 12:39.11 | 11:44/M | 2 | 11:58.59 | 11:41/M | 11:41/M | 36:17.58 | 36:17.58 |
3 | 30 | Rachel Goldberg | Merrick NY | 23 | 40 | 2 | 11:27.76 | 11:04/M | 2 | 12:19.13 | 11:29/M | 3 | 12:38.88 | 11:44/M | 11:44/M | 36:25.77 | 36:25.77 |
4 | 32 | Christine Burkert | Bayside NY | 3 | 44 | 4 | 13:57.72 | 13:29/M | 4 | 15:04.74 | 14:01/M | 4 | 14:15.77 | 13:56/M | 13:56/M | 43:18.23 | 43:18.23 |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Marcos Zamora | East Elmhurst NY | 42 | 41 | 1 | 6:22.83 | 6:10/M | 1 | 6:33.54 | 6:15/M | 1 | 6:21.88 | 6:13/M | 6:13/M | 19:18.25 | 19:18.25 |
2 | 6 | Masahiro Miura | Forest Hills NY | 31 | 43 | 2 | 6:50.71 | 6:37/M | 2 | 7:18.20 | 6:50/M | 2 | 7:16.11 | 6:54/M | 6:54/M | 21:25.02 | 21:25.02 |
3 | 7 | Elik Hirsch | Bellerose NY | 26 | 47 | 3 | 7:15.86 | 7:01/M | 3 | 8:08.59 | 7:26/M | 3 | 8:19.38 | 7:38/M | 7:38/M | 23:43.83 | 23:43.83 |
4 | 8 | Jamey Kohn | Bayside NY | 8 | 44 | 4 | 7:17.81 | 7:03/M | 4 | 8:07.01 | 7:27/M | 4 | 8:21.28 | 7:39/M | 7:39/M | 23:46.10 | 23:46.10 |
5 | 9 | Karim Mohamed | Bayside NY | 9 | 41 | 5 | 7:43.67 | 7:28/M | 5 | 8:17.23 | 7:44/M | 5 | 7:47.86 | 7:40/M | 7:40/M | 23:48.76 | 23:48.76 |
6 | 14 | Juan Acosta | Bridgeport CT | 16 | 41 | 7 | 8:14.19 | 7:57/M | 6 | 7:54.15 | 7:48/M | 6 | 8:27.33 | 7:55/M | 7:55/M | 24:35.67 | 24:35.67 |
7 | 17 | Brad Tomsky | West Hempstead NY | 36 | 47 | 6 | 8:12.17 | 7:55/M | 7 | 8:48.58 | 8:13/M | 7 | 8:59.37 | 8:22/M | 8:22/M | 26:00.12 | 26:00.12 |
8 | 42 | John Vogt III | Rockaway Beach NY | 38 | 44 | 8 | 21:16.57 | 20:33/M | 8 | 20:55.69 | 20:23/M | 8 | 22:20.78 | 20:47/M | 20:47/M | 1:04:33.04 | 1:04:33.04 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 16 | Ilana Galatan | Bayside NY | 4 | 50 | 1 | 8:27.40 | 8:10/M | 1 | 8:36.84 | 8:15/M | 1 | 8:25.65 | 8:12/M | 8:12/M | 25:29.89 | 25:29.89 |
2 | 31 | Liora Bensorek | 46 | 52 | 2 | 11:48.05 | 11:24/M | 2 | 14:08.89 | 12:32/M | 2 | 14:30.71 | 13:01/M | 13:01/M | 40:27.65 | 40:27.65 | |
3 | 37 | Judy Krinitz | Queens Village NY | 30 | 51 | 3 | 18:11.34 | 17:34/M | 3 | 18:29.49 | 17:43/M | 3 | 18:18.11 | 17:42/M | 17:42/M | 54:58.94 | 54:58.94 |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 13 | Fredy Gonzalez | Bronx NY | 24 | 55 | 1 | 8:13.40 | 7:56/M | 1 | 8:05.13 | 7:52/M | 1 | 8:04.95 | 7:51/M | 7:51/M | 24:23.48 | 24:23.48 |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 35 | Lillian Regen | Jamaica NY | 13 | 64 | 1 | 17:52.69 | 17:16/M | 2 | 17:41.17 | 17:10/M | 1 | 17:23.74 | 17:03/M | 17:03/M | 52:57.60 | 52:57.60 |
2 | 36 | Sheila Rubin | Jamaica NY | 14 | 68 | 2 | 17:52.87 | 17:16/M | 1 | 17:40.48 | 17:10/M | 2 | 17:25.18 | 17:03/M | 17:03/M | 52:58.53 | 52:58.53 |
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------------ *1.04M ------------ | ------------ *2.71M ------------ | ------------ *3.11M ------------ | Total | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 12 | Wayne Rubin | White Plains NY | 34 | 69 | 1 | 7:55.49 | 7:39/M | 1 | 8:13.52 | 7:48/M | 1 | 8:06.71 | 7:49/M | 7:49/M | 24:15.72 | 24:15.72 |