LIN-MARK Computer Sports, Inc.
Timing  -  Race Day Results - Computer Services
Featuring WinningTime Chip Timing


Lin-Mark is a "user-sport's friendly" animal site!



Co. Bio - & BID Services
.


ALL EVENTS:
2001 to date
.


PHOTOS BY
LIN-MARK


  EZE-IN:   ENTRY  -    ENTRY LISTS - INFO.


 

   
                                                              RESULTS:    7/31/05  Flat As A Pancake Triathlon & Duathlon
                                                                     Midland Park, Staten Island, NY 
                                                                                Email Joe Patanella - Event Director, Greenbrook Racing

 Unofficial Lin-Mark photos will be posted and available through Lin-Mark's Photo Album page.  Additional Results detailing all award winners/fastest splits/downloadable results card  will be posted tomorrow.



  If anyone went home with their assigned ankle timing band . . .
please mail it to:
  Lin-Mark Computer Sports - Flat Pancake, 7 Westwood Dr., Mantua, NJ 08051. 
  Yes, we scan all chips after an event for proper return credit to each participant.
  There is a $15 loss/replacement fee for any bands not returned. 
Thank you for your attention to this matter
.


  
Thank you everyone for your support and participation.

Results Menu

Triathlon - Individuals Finish         Triathlon - Relays Finish

Duathlon - Individuals Finish     Duathlon - Relays Finish

Husband/Wife Finish

Possible DNF's/DQ's

 

Triathlon - Individuals Finish

Place Bib#  Name                        Age G City       St Rank Swim/ru Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =========================== === = ========== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======== ======= ======== = 
    1   386 ARLAND MACASIEB              29 M CLIFTON    NJ    7    7:09 28:36    0:53    4   29:29  24.4    0:41    4   18:55  6:07   57:06   1/2    PRO-MAL   1/246  M 
    2     3 SCOTT DUPREX                 37 M BAYONNE    NJ    4    6:55 27:37    0:47    1   28:19  25.4    0:33   16   20:47  6:42   57:18   2/2    PRO-MAL   2/246  M 
    3     4 RIP WAGNER                   45 M SHIP BOTTO NJ   13    7:15 28:58    0:52    5   29:30  24.4    0:42    6   19:53  6:25   58:10   1/24   M45-49    3/246  M 
    4   451 MARK LUCAS                   28 M NEW YORK   NY    5    6:55 27:38    0:43   11   30:02  24.0    0:38   17   20:49  6:43   59:05   1/19   M25-29    4/246  M 
    5   168 MICHAEL LEATHERS             22 M STATENISLA NY   36    8:27 33:45    0:44    8   29:43  24.2    0:44   13   20:25  6:35 1:00:01   1/15   M20-24    5/246  M 
    6    70 MATT KEMPLE                  34 M WALL       NJ   19    7:54 31:33    0:54    3   29:03  24.8    0:47   28   21:29  6:56 1:00:05   1/35   M30-34    6/246  M 
    7     5 MICKEY CASSU                 35 M BERKELEY H NJ   39    8:30 33:57    1:01    2   28:22  25.4    0:44   31   21:46  7:01 1:00:20   1/31   M35-39    7/246  M 
    8   170 ARTHUR FORTIN                21 M SELDEN     NY    8    7:09 28:36    1:46   52   32:19  22.3    0:28    3   18:45  6:03 1:00:26   2/15   M20-24    8/246  M 
    9   190 PHIL FERRARA                 28 M MIDDLESEX  NJ   72    9:06 36:22    0:55   12   30:09  23.9    0:41    9   20:15  6:32 1:01:03   2/19   M25-29    9/246  M 
   10   327 DMITRIY KOURTCHIKOV          47 M BROOKLYN   NY   42    8:35 34:20    1:01    6   29:39  24.3    0:59   18   20:52  6:44 1:01:04   2/24   M45-49   10/246  M 
   11   167 BRYAN MCLAUGHLIN             21 M STATEN ISL NY   12    7:15 28:58    0:49   20   30:29  23.6    1:12   27   21:26  6:55 1:01:09   3/15   M20-24   11/246  M 
   12    99 JACK SMITH                   36 M BROOKLYN   NY   37    8:27 33:47    0:51    9   29:44  24.2    0:32   29   21:40  7:00 1:01:13   2/31   M35-39   12/246  M 
   13   110 KEVIN KALL                   38 M BOONTON    NJ   41    8:30 34:00    0:58    7   29:42  24.2    0:40   41   22:07  7:08 1:01:55   3/31   M35-39   13/246  M 
   14    77 PAUL BATTAGLIA               30 M BRICK      NJ   55    8:45 34:58    0:52   36   31:30  22.9    0:40   10   20:19  6:34 1:02:05   2/35   M30-34   14/246  M 
   15    18 BRIAN ROSENER                25 M POINT PLEA NJ   34    8:24 33:36    1:26   22   30:39  23.5    0:45   19   20:57  6:46 1:02:10   3/19   M25-29   15/246  M 
   16   336 RON WALLY                    45 M FRANKLIN   NJ   16    7:42 30:48    1:09   25   30:53  23.3    0:46   38   21:55  7:04 1:02:23   3/24   M45-49   16/246  M 
   17   424 ANDREW NELSON                32 M NY         NY  118    9:51 39:22    1:10   16   30:23  23.7    1:04    7   19:58  6:27 1:02:24   3/35   M30-34   17/246  M 
   18   211 KARIN LINNER                 30 F BROOKLYN   NY   20    7:55 31:40    0:55   15   30:20  23.7    0:56   47   22:27  7:15 1:02:31   1/27   F30-34    1/129  F 
   19    60 THOMAS SULLIVAN              34 M BROOKLYN   NY  140   10:11 40:44    0:47   23   30:40  23.5    0:38   14   20:28  6:37 1:02:43   4/35   M30-34   18/246  M 
   20   187 DONALD MARSHALL III          28 M NEW YORK   NY   66    8:58 35:49    0:57   13   30:12  23.8    0:41   39   21:57  7:05 1:02:43   4/19   M25-29   19/246  M 
   21   300 FRANCIS RICIGLIANO           41 M GARDEN CIT NY   21    7:56 31:42    1:23   26   30:53  23.3    0:55   36   21:54  7:04 1:02:59   1/25   M40-44   20/246  M 
   22   141 MAIJALEENA ZUCKER            25 F BRANCHBURG NJ   67    8:58 35:52    0:47   28   30:56  23.3    0:45   30   21:41  7:00 1:03:05   1/14   F25-29    2/129  F 
   23   331 JOSEPH COLLINS               47 M LONG BEACH NY   43    8:36 34:24    1:22   19   30:28  23.6    0:54   34   21:49  7:03 1:03:07   4/24   M45-49   21/246  M 
   24   159 JASON STERN                  15 M WAYSIDE    NJ    3    6:52 27:26    0:42  111   34:23  20.9    0:56   11   20:24  6:35 1:03:15   1/8    M19&und  22/246  M 
   25   475 JEFF SUTPHRN                 28 M WEEHAWKEN  NJ   64    8:55 35:38    1:17   29   31:00  23.2    0:50   26   21:26  6:55 1:03:27   5/19   M25-29   23/246  M 
   26    91 JOHN CARLTON                 39 M MILFORD    NJ   47    8:38 34:32    1:13   14   30:16  23.8    0:52   50   22:32  7:16 1:03:30   4/31   M35-39   24/246  M 
   27    96 IAN BRIGGS                   39 M NEW YORK   NY   58    8:48 35:10    1:23   33   31:21  23.0    0:45   22   21:17  6:52 1:03:33   5/31   M35-39   25/246  M 
   28    15 ROB HOLMES                   59 M PLAINSBORO NJ   73    9:06 36:22    1:23   10   29:52  24.1    0:59   43   22:19  7:12 1:03:37   1/9    M55-59   26/246  M 
   29    80 CRISTIAN GARCIA              31 M HOLBROOK   NY   61    8:52 35:27    1:09   31   31:15  23.0    0:49   32   21:47  7:02 1:03:50   5/35   M30-34   27/246  M 
   30     6 HOWARD LEVINE                44 M SHORT HILL NJ    1    6:31 26:03    1:03   30   31:06  23.2    0:50  109   24:26  7:53 1:03:54   1/23   CLYDES   28/246  M 
   31   189 MATTHEW LAI                  26 M NEW YORK   NY  125    9:56 39:42    1:32   32   31:19  23.0    1:17   15   20:32  6:38 1:04:34   6/19   M25-29   29/246  M 
   32   174 BRETT NICHOLS                21 M BERKELEY H NJ    2    6:42 26:47    1:50   41   32:02  22.5    1:14   55   22:56  7:24 1:04:42   4/15   M20-24   30/246  M 
   33    66 SAL ALESI                    30 M DEER PARK  NY  109    9:42 38:46    1:18   58   32:34  22.1    0:49   12   20:24  6:35 1:04:44   6/35   M30-34   31/246  M 
   34   295 THOMAS BATTAGLIA             40 M LONG BRANC NJ   35    8:26 33:43    1:13   17   30:27  23.6    1:11   80   23:48  7:41 1:05:03   2/25   M40-44   32/246  M 
   35   172 GRAHAM POLINER               24 M NEW YORK   NY   28    8:11 32:41    0:54   85   33:24  21.6    0:43   37   21:54  7:04 1:05:04   5/15   M20-24   33/246  M 
   36    90 DENNIS MANALO                39 M NEW YORK   NY   54    8:42 34:48    1:02   44   32:03  22.5    0:46   52   22:36  7:18 1:05:08   6/31   M35-39   34/246  M 
   37   391 TODD WHITE                   21 M KINGS POIN NY   10    7:12 28:46    1:12   55   32:26  22.2    1:07   78   23:31  7:35 1:05:26   6/15   M20-24   35/246  M 
   38   303 VINCENT TRINQUESSE           40 M WEST ORANG NJ   56    8:45 34:58    1:27   76   33:12  21.7    0:58   20   21:06  6:49 1:05:26   3/25   M40-44   36/246  M 
   39     1 MICKEY SYROP                 49 M BERKELEY H NJ   31    8:18 33:09    1:02   56   32:30  22.2    0:46   60   23:00  7:26 1:05:34   5/24   M45-49   37/246  M 
   40    69 CRAIG ZALECK                 34 M HOBOKEN    NJ   15    7:39 30:35    1:21   35   31:30  22.9    0:59   95   24:12  7:49 1:05:39   7/35   M30-34   38/246  M 
   41    16 AMY RAPPAPORT                44 F GLADSTONE  NJ   71    9:05 36:20    0:55   87   33:27  21.5    0:49   24   21:24  6:55 1:05:39   1/16   F40-44    3/129  F 
   42    81 GREG MADDALONI               32 M PORT WASHI NY  117    9:49 39:16    1:20   18   30:27  23.6    0:44   77   23:29  7:35 1:05:48   8/35   M30-34   39/246  M 
   43   339 PAUL CHADASON                53 M NEW YORK   NY   69    8:59 35:54    2:07  119   34:45  20.7    2:05    2   18:14  5:53 1:06:08   1/14   M50-54   40/246  M 
   44   280 CARLOS ROCA                  40 M NEW YORK   NY   17    7:45 30:58    1:11   62   32:39  22.1    0:48   85   23:54  7:43 1:06:15   2/23   CLYDES   41/246  M 
   45   105 ANDY ALONSO                  38 M MASSAPEQUA NY  181   10:43 42:52    1:14   24   30:47  23.4    1:07   48   22:28  7:15 1:06:17   7/31   M35-39   42/246  M 
   46    11 JIM MCLEAN                   31 M GLEN RIDGE NJ  107    9:41 38:41    1:07   40   31:55  22.6    1:25   44   22:19  7:12 1:06:26   9/35   M30-34   43/246  M 
   47   228 LAURA BEATINI-TAPPAN         38 F HAWTHORNE  NJ   22    7:56 31:42    1:01   48   32:11  22.4    1:08  105   24:22  7:52 1:06:36   1/14   F35-39    4/129  F 
   48    10 STEVEN KINNEY                19 M GREEN BROO NJ  103    9:37 38:25    1:36  179   36:38  19.7    0:41    1   18:07  5:51 1:06:37   2/8    M19&und  44/246  M 
   49   294 ZOUHEIR LOUHAICHY            40 M NEW YORK   NY  130   10:03 40:10    1:17   69   32:52  21.9    1:11   25   21:25  6:55 1:06:45   4/25   M40-44   45/246  M 
   50   283 JAMES MUIR                   41 M WEST PATER NJ   51    8:42 34:45    1:19   21   30:30  23.6    0:57  138   25:24  8:12 1:06:50   3/23   CLYDES   46/246  M 




                                                                      Page 2
                RESULTS OF THE FLAT AS A PANCAKE TRIATHLON
Place Bib#  Name                        Age G City       St Rank Swim/ru Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =========================== === = ========== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======== ======= ======== = 
   51   158 MARC DELESE                  19 M STATEN ISL NY    9    7:11 28:44    1:16   54   32:23  22.2    1:21  115   24:47  8:00 1:06:57   3/8    M19&und  47/246  M 
   52   171 MICHAEL MANDEL               23 M NEW YORK   NY   53    8:42 34:48    1:28   68   32:52  21.9    1:15   53   22:42  7:20 1:06:58   7/15   M20-24   48/246  M 
   53   246 NANCY LIPIRA-HOEST           49 F HUNTINGTON NY   26    8:08 32:30    1:06   49   32:13  22.3    0:57  112   24:40  7:58 1:07:01   1/13   F45-49    5/129  F 
   54    57 MICHAEL KASPER               33 M BROOKLYN   NY   95    9:29 37:53    1:33   60   32:36  22.1    1:09   42   22:18  7:12 1:07:03  10/35   M30-34   49/246  M 
   55   177 RICARDO BONILLA              28 M GUTTENBERG NJ   62    8:54 35:33    1:42   47   32:10  22.4    1:21   66   23:07  7:28 1:07:12   7/19   M25-29   50/246  M 
   56    84 JONATHAN ROSADO              33 M JERSEY CIT NJ   91    9:27 37:45    1:28   71   32:56  21.9    0:55   49   22:31  7:16 1:07:15  11/35   M30-34   51/246  M 
   57   238 JACQUI LOCKWOOD              40 F CHANDLER   AZ   46    8:38 34:30    2:01   27   30:53  23.3    1:09  111   24:36  7:56 1:07:15   2/16   F40-44    6/129  F 
   58   244 JEANNINE BARDO               42 F BROOKLYN   NY   33    8:24 33:36    1:31   53   32:20  22.3    1:10   88   23:56  7:44 1:07:19   3/16   F40-44    7/129  F 
   59    64 MATT YOUNG                   30 M NEW YORK   NY   80    9:11 36:44    1:11   79   33:13  21.7    0:50   56   22:56  7:24 1:07:20  12/35   M30-34   52/246  M 
   60    73 MARK ZUCKER                  30 M BRANCHBURG NJ  154   10:21 41:21    0:54  105   34:04  21.1    0:56   21   21:14  6:51 1:07:26  13/35   M30-34   53/246  M 
   61   349 TIMOTHY DORAN                50 M MANHASSET  NY   18    7:53 31:31    1:38   46   32:07  22.4    1:07  114   24:46  8:00 1:07:30   2/14   M50-54   54/246  M 
   62   183 ANDREW GERVINO               26 M HOLBROOK   NY  100    9:33 38:11    1:00   77   33:13  21.7    0:52   67   23:08  7:28 1:07:44   8/19   M25-29   55/246  M 
   63   320 WALTER ORTIZ                 45 M HOBOKEN    NJ  115    9:48 39:09    0:54   57   32:33  22.1    1:11   74   23:26  7:34 1:07:50   6/24   M45-49   56/246  M 
   64   314 JAY BAINBRIDGE               42 M BROOKLYN   NY   81    9:13 36:50    2:06   42   32:02  22.5    1:23   70   23:17  7:31 1:07:59   5/25   M40-44   57/246  M 
   65   186 MARK PAVER                   29 M NEW YORK   NY   29    8:13 32:50    2:18  118   34:44  20.7    1:22   33   21:48  7:02 1:08:22   9/19   M25-29   58/246  M 
   66   134 TANYA MOHATT                 27 F WHITE PLAI NY   68    8:59 35:54    1:42  153   35:52  20.1    0:33   23   21:19  6:53 1:08:24   2/14   F25-29    8/129  F 
   67   425 LISA JOHN                    34 F HATBORO    PA  104    9:37 38:27    1:04   82   33:21  21.6    1:10   69   23:14  7:30 1:08:24   2/27   F30-34    9/129  F 
   68   130 MELANI SHERMAN               22 F PHILADELPH PA   40    8:30 34:00    1:57   97   33:51  21.3    1:13   64   23:03  7:26 1:08:32   1/5    F20-24   10/129  F 
   69   375 ANDREA AXT                   38 F BOONTON    NJ   45    8:37 34:26    1:54   91   33:33  21.5    1:15   71   23:18  7:31 1:08:34   2/14   F35-39   11/129  F 
   70    74 DOMINIC MALLEO               32 M MORRISTOWN NJ   57    8:46 35:01    1:13   43   32:03  22.5    1:10  140   25:28  8:13 1:08:39  14/35   M30-34   59/246  M 
   71    75 TERRY DONOVAN                34 M LIDO BEACH NY    6    7:05 28:19    0:47   94   33:43  21.4    0:59  154   26:07  8:26 1:08:39  15/35   M30-34   60/246  M 
   72   260 LINDA MIRABELLA              50 F ROCKAWAY   NJ  146   10:14 40:54    1:10   75   33:05  21.8    0:48   73   23:24  7:33 1:08:40   1/2    F50-54   12/129  F 
   73   377 JOHN YANCIGAY                42 M EAST ISLIP NY  175   10:39 42:35    1:24   37   31:39  22.7    1:10   81   23:49  7:41 1:08:41   4/23   CLYDES   61/246  M 
   74   161 MIKITA KOURTCHIKOV           16 M BROOKLYN   NY  123    9:55 39:39    0:58   81   33:19  21.6    0:38   92   24:07  7:47 1:08:56   4/8    M19&und  62/246  M 
   75    72 LUIS PONTE                   33 M UNION      NJ  106    9:39 38:34    1:26   72   32:57  21.9    0:56  101   24:18  7:51 1:09:14  16/35   M30-34   63/246  M 
   76    17 BOB KRISTEN                  50 M MORRIS PLA NJ  158   10:27 41:48    1:22   51   32:16  22.3    1:05  100   24:18  7:51 1:09:26   3/14   M50-54   64/246  M 
   77   318 CHARLIE MILFORD              47 M STATEN ISL NY  110    9:42 38:48    2:26  117   34:39  20.8    2:30    8   20:11  6:31 1:09:27   7/24   M45-49   65/246  M 
   78   348 ANTHONY BARTOLOTTA           54 M STATEN     NY  121    9:54 39:34    1:35   59   32:35  22.1    0:42  118   24:50  8:01 1:09:34   4/14   M50-54   66/246  M 
   79   335 BRIAN GAUGHAN                47 M ENGLISHTOW NJ   93    9:28 37:50    2:15   63   32:45  22.0    1:27   79   23:46  7:40 1:09:39   8/24   M45-49   67/246  M 
   80   312 TRISTAN VOGEL                42 M CALIFON    NJ   97    9:32 38:07    1:57   38   31:46  22.7    1:06  135   25:20  8:11 1:09:40   6/25   M40-44   68/246  M 
   81   298 DARIO ENDOZO                 43 M STATEN ISL NY   83    9:14 36:53    0:57   78   33:13  21.7    1:12  128   25:14  8:09 1:09:48   7/25   M40-44   69/246  M 
   82   382 RICK HRABCHAK                45 M PRINCETON  NJ   14    7:18 29:12    2:07  176   36:31  19.7    0:38   72   23:24  7:33 1:09:57   1/22   FT-MALE  70/246  M 
   83   247 JULIE COOK                   48 F NEW YORK   NY  137   10:09 40:34    1:16  102   33:59  21.2    1:09   75   23:26  7:34 1:09:58   2/13   F45-49   13/129  F 
   84   311 JOE FLANAGAN                 40 M AUGUSTA    NJ   89    9:21 37:24    1:28   65   32:48  22.0    1:04  141   25:31  8:14 1:10:10   8/25   M40-44   71/246  M 
   85   257 JEANETTE MITCHELL            45 F LINDENHURS NY  148   10:18 41:10    1:32   66   32:49  21.9    0:48  117   24:50  8:01 1:10:16   3/13   F45-49   14/129  F 
   86    47 THOMAS CRIBBINS              32 M NORTHPORT  NY  135   10:08 40:32    1:09  120   34:46  20.7    1:05   68   23:10  7:29 1:10:16   1/2    LAW-MAL  72/246  M 
   87   104 BLAIR STEARNS                36 M MAHWAH     NJ   65    8:57 35:45    1:29   83   33:22  21.6    1:19  129   25:14  8:09 1:10:18   8/31   M35-39   73/246  M 
   88   384 TIMOTHY NEWMAN               21 M DOYLESTOWN PA   44    8:37 34:25    2:09   84   33:22  21.6    1:24  119   24:54  8:02 1:10:24   8/15   M20-24   74/246  M 
   89   184 TODD GUNDERSEN               26 M COLD SPRIN NY  192   10:52 43:25    1:43   93   33:42  21.4    1:15   61   23:00  7:26 1:10:30  10/19   M25-29   75/246  M 
   90   100 DATHAN ATCHISON              35 M BRANSON    MO  102    9:35 38:18    1:18  113   34:28  20.9    0:50  110   24:31  7:55 1:10:40   9/31   M35-39   76/246  M 
   91    56 MIKE WIANT                   34 M MASSILLON  OH   52    8:42 34:46    1:45   64   32:46  22.0    1:17  162   26:16  8:29 1:10:44  17/35   M30-34   77/246  M 
   92     9 TOM KEETH                    38 M FLEMINGTON NJ  120    9:52 39:25    1:28   34   31:24  22.9    1:15  174   26:50  8:40 1:10:47  10/31   M35-39   78/246  M 
   93   173 CHRIS STANUL                 23 M BAYONNE    NJ   32    8:19 33:16    1:48  139   35:18  20.4    1:33   82   23:51  7:42 1:10:47   9/15   M20-24   79/246  M 
   94    86 URI ATTIA                    35 M NEW YORK   NY  136   10:09 40:33    1:54  110   34:10  21.1    1:09   76   23:28  7:35 1:10:49  11/31   M35-39   80/246  M 
   95   439 SUZANNE CADGE                30 F BARRINGTON RI                                                  0:56  106   24:22  7:52 1:10:51   3/27   F30-34   15/129  F 
   96    29 JAMIE FISHER                 38 M GLEN ROCK  NJ   63    8:54 35:34    1:16   86   33:25  21.5    1:07  165   26:24  8:31 1:11:04   5/23   CLYDES   81/246  M 
   97     2 EDWARD WRIGHT                57 M GREEN BROO NJ  186   10:47 43:05    1:25   98   33:51  21.3    0:46  102   24:19  7:51 1:11:05   2/9    M55-59   82/246  M 
   98    55 TIM BURR                     32 M HOBOKEN    NJ  157   10:27 41:45    1:42  103   34:01  21.2    0:53   93   24:10  7:48 1:11:12  18/35   M30-34   83/246  M 
   99    82 HOSI SIMON                   32 M NEW YORK   NY  199   11:01 44:02    1:26   61   32:37  22.1    1:35  113   24:40  7:58 1:11:17  19/35   M30-34   84/246  M 
  100    79 TED BONGIOVANNI              34 M BROOKLYN   NY  133   10:08 40:29    1:14  129   34:58  20.6    1:04   89   23:57  7:44 1:11:19  20/35   M30-34   85/246  M 




                                                                      Page 3
                RESULTS OF THE FLAT AS A PANCAKE TRIATHLON
Place Bib#  Name                        Age G City       St Rank Swim/ru Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Final   Div/Tot  Div     Gen/Tot  G 
===== ===== =========================== === = ========== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======== ======= ======== = 
  101   355 ROBERT DERCZO                55 M AVENEL     NJ  171   10:37 42:26    1:19   50   32:15  22.3    1:04  158   26:14  8:28 1:11:27   3/9    M55-59   86/246  M 
  102   406 RICHARD MILLER               51 M NEW YORK   NY   85    9:15 37:00    2:10   67   32:49  21.9    1:22  150   25:58  8:23 1:11:32   5/14   M50-54   87/246  M 
  103   286 EUGENE DEMSEY                56 M CRANFORD   NJ  176   10:40 42:39    1:27   45   32:06  22.4    1:35  151   25:58  8:23 1:11:44   1/8    FIRE-MA  88/246  M 
  104   405 CHRISTOPH OHNGEMACH          45 M HILLSBOROU NJ  218   11:27 45:47    2:54   39   31:48  22.6    1:48   83   23:51  7:42 1:11:47   9/24   M45-49   89/246  M 
  105   245 LYNNE HEWETT                 40 F NEW YORK   NY  114    9:47 39:08    1:11   95   33:44  21.3    0:49  167   26:29  8:33 1:11:58   4/16   F40-44   16/129  F 
  106   213 LAURA LEBLEU                 33 F BROOKLYN   NY  159   10:28 41:51    1:25   96   33:46  21.3    1:00  137   25:24  8:12 1:12:02   4/27   F30-34   17/129  F 
  107   407 GEORGE CARLSON               44 M KEARNY     NJ  209   11:22 45:25    1:58  115   34:33  20.8    1:39   51   22:33  7:17 1:12:03   9/25   M40-44   90/246  M 
  108    13 KIRILL KOURTCHIKOV           17 M BROOKLYN   NY  196   10:58 43:51    2:19  138   35:16  20.4    0:41   57   22:57  7:24 1:12:09   5/8    M19&und  91/246  M 
  109   197 EMILY JOHNSON                32 F BROOKLYN   NY  150   10:19 41:13    1:16  108   34:08  21.1    0:57  142   25:33  8:15 1:12:12   5/27   F30-34   18/129  F 
  110   169 JOHN BATTAGLINO              24 M STATEN ISL NY   94    9:28 37:52    1:53  132   35:00  20.6    1:38   99   24:16  7:50 1:12:13  10/15   M20-24   92/246  M 
  111   160 FRANCISCO TAPIA              19 M STATEN ISL NY  266   12:23 49:30    2:59  177   36:32  19.7    1:03    5   19:40  6:21 1:12:36   6/8    M19&und  93/246  M 
  112   392 VICTORIA MASSOUD             30 F NEW YORK   NY   50    8:41 34:43    1:26   70   32:53  21.9    1:56  198   27:49  8:59 1:12:43   6/27   F30-34   19/129  F 
  113   119 KYLE STIER                   28 M BEDMINSTER NJ   60    8:51 35:22    1:32   88   33:27  21.5    1:06  199   27:49  8:59 1:12:43   6/23   CLYDES   94/246  M 
  114   155 DAVID KIRBY                  28 M NEW YORK   NY  205   11:11 44:44    1:57  107   34:08  21.1    1:22   91   24:07  7:47 1:12:44   2/22   FT-MALE  95/246  M 
  115   195 AMANDA DANIELS               31 F PROVIDENCE RI  138   10:11 40:42    1:41  116   34:35  20.8    0:52  139   25:28  8:13 1:12:45   7/27   F30-34   20/129  F 
  116   144 DANIEL KIMBALL               28 M STATEN ISL NY  227   11:33 46:11    2:03  152   35:52  20.1    1:21   40   21:58  7:05 1:12:45   2/8    FIRE-MA  96/246  M 
  117   397 MARC LIEBERMAN               29 M NEW YORK   NY  105    9:38 38:29    2:06  175   36:30  19.7    1:32   65   23:03  7:27 1:12:47  11/19   M25-29   97/246  M 
  118    88 JERRY PONCE                  35 M FOREST HIL NY  222   11:29 45:55    1:49  125   34:54  20.6    1:44   59   22:57  7:25 1:12:51  12/31   M35-39   98/246  M 
  119    61 DAVID DIFIORE                32 M BROOKLYN   NY   38    8:28 33:52    2:14  143   35:31  20.3    1:20  136   25:22  8:11 1:12:54  21/35   M30-34   99/246  M 
  120   129 ANNA FYODOROVA               24 F BROOKLYN   NY  216   11:26 45:43    1:36  161   36:14  19.9    1:20   46   22:24  7:14 1:12:58   2/5    F20-24   21/129  F 
  121    62 MATTHEW WAGNER               30 M ROSELLE PA NJ   96    9:29 37:56    1:37   73   32:57  21.9    1:03  202   27:54  9:00 1:13:00  22/35   M30-34  100/246  M 
  122   400 MATT TEVALD                  29 M VERNON     NJ   11    7:13 28:51    1:42  133   35:02  20.6    2:39  166   26:27  8:32 1:13:01  12/19   M25-29  101/246  M 
  123    54 DAVID CADGE                  33 M BARRINGTON RI  147   10:15 40:59    1:30  144   35:34  20.2    0:47  121   24:58  8:03 1:13:02  23/35   M30-34  102/246  M 
  124    98 STUART TOLEDO                38 M BROOKLYN   NY  151   10:19 41:14    2:01  159   36:13  19.9    1:38   58   22:57  7:25 1:13:06  13/31   M35-39  103/246  M 
  125   388 COLETTE TUSINAC              38 F CHESTER    NJ  119    9:51 39:23    1:41  106   34:05  21.1    1:15  163   26:18  8:29 1:13:08   3/14   F35-39   22/129  F 
  126   410 TERRY MCLINSKEY              37 M PEARL RIVE NY   82    9:13 36:51    2:51  136   35:10  20.5    1:45   98   24:14  7:50 1:13:11  14/31   M35-39  104/246  M 
  127    37 SIMON BINTLEY                39 M GREENBROOK NJ   87    9:19 37:15    1:32  210   37:59  19.0    0:32   86   23:54  7:43 1:13:15   3/22   FT-MALE 105/246  M 
  128   176 DARREN SAND                  28 M NEW YORK   NY  144   10:13 40:50    1:44  128   34:57  20.6    0:46  147   25:43  8:18 1:13:22  13/19   M25-29  106/246  M 
  129   285 AL GOTAY                     40 M ALBERTSON  NY  208   11:17 45:06    1:07  104   34:03  21.1    1:24  144   25:38  8:16 1:13:26   3/8    FIRE-MA 107/246  M 
  130   106 BEN HUNNICUTT, JR.           39 M NEW YORK   NY  170   10:37 42:25    2:51   80   33:18  21.6    1:42  125   25:13  8:08 1:13:39  15/31   M35-39  108/246  M 
  131   281 TOMMY BEGG SR                40 M GLEN ROCK  NJ   23    7:56 31:43    1:31  169   36:21  19.8    1:11  173   26:46  8:38 1:13:44   7/23   CLYDES  109/246  M 
  132   389 RICHARD VECCHIOLLA           40 M NEW YORK   NY  156   10:25 41:40    1:58  101   33:57  21.2    1:52  143   25:37  8:16 1:13:48  10/25   M40-44  110/246  M 
  133   175 KENNETH MAURE                20 M BLUE POINT NY   49    8:40 34:39    1:42  181   36:44  19.6    1:17  145   25:42  8:18 1:14:04  11/15   M20-24  111/246  M 
  134   350 DAN CASSIDY                  53 M ROCKAWAY   NJ  179   10:42 42:46    2:21   90   33:30  21.5    2:16  133   25:19  8:10 1:14:07   6/14   M50-54  112/246  M 
  135   420 DENNIS MURPHY                46 M BROOKLYN   NY   92    9:27 37:47    2:30  198   37:28  19.2    0:50   97   24:14  7:49 1:14:27   4/8    FIRE-MA 113/246  M 
  136   415 MIKE NAVAZIO                 52 M HUNTINGTON NY  301   13:31 54:04    1:44  100   33:55  21.2    1:10   94   24:11  7:48 1:14:28   7/14   M50-54  114/246  M 
  137   329 ROBERT SPAGNUOLO             46 M PLAINVIEW  NY   74    9:08 36:29    1:26  185   36:52  19.5    1:46  132   25:18  8:10 1:14:28  10/24   M45-49  115/246  M 
  138   135 MICHELLE RESTIVO             28 F BALTIMORE  MD   88    9:20 37:19    1:21  173   36:27  19.8    1:20  153   26:05  8:25 1:14:31   3/14   F25-29   23/129  F 
  139   373 EMERY MISHKY                 45 M PISCATAWAY NJ  113    9:43 38:52    2:44  165   36:16  19.9    1:49  103   24:19  7:51 1:14:50  11/24   M45-49  116/246  M 
  140   354 JOHN KEHOE                   56 M SOMERSET   NJ  239   11:42 46:46    2:21   99   33:52  21.3    1:46  127   25:14  8:09 1:14:53   4/9    M55-59  117/246  M 
  141   137 PATRICIA MULLIGAN            26 F STATEN ISL NY  173   10:38 42:31    2:32  224   38:30  18.7    0:34   54   22:45  7:21 1:14:57   4/14   F25-29   24/129  F 
  142   330 PAUL LETOSKY                 49 M LINDENHURS NY  112    9:43 38:51    1:17  192   37:16  19.3    1:01  149   25:56  8:22 1:15:13  12/24   M45-49  118/246  M 
