Suffolk County Half/Full Marathon 2015

Overall Finish List

September 13, 2015


Results provided by Just Finish Systems Inc., Splits and net times by 6pm today! Course measurements
                                               -Age Group--  ------- 13.1 -------  ------ Finish ------        Chip         Gun        Chip  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time        Diff  
    1  Chao Zhou                 906   39   M      1Top Fin    2   1:23:09.1 6:21    1   1:23:38.9 6:23    2:46:48.0   2:46:50.7      0:02.6
    2  Jerry Pannullo            944   45   M      2Top Fin    4   1:23:28.2 6:22    2   1:24:08.4 6:25    2:47:36.6   2:47:39.7      0:03.1
    3  Timothy Messen            565   19   M      3Top Fin    5   1:23:29.1 6:22    3   1:25:35.5 6:32    2:49:04.6   2:49:07.2      0:02.5
    4  Kristoffer Frey           273   22   M      4Top Fin    8   1:24:29.3 6:27    4   1:27:39.0 6:41    2:52:08.3   2:52:11.8      0:03.5
    5  Scott Kulm                460   20   M      5Top Fin    3   1:23:27.5 6:22    6   1:30:23.2 6:54    2:53:50.8   2:53:55.6      0:04.7
    6  Allen Leung               483   22   M      6Top Fin    7   1:24:28.6 6:27    5   1:30:14.6 6:53    2:54:43.2   2:54:46.7      0:03.5
    7  Brendan Barrett            39   32   M      7Top Fin    6   1:23:29.8 6:22    8   1:34:09.4 7:11    2:57:39.3   2:57:42.1      0:02.7
    8  Frank White               877   41   M      8Top Fin   10   1:28:24.4 6:45    7   1:33:31.2 7:08    3:01:55.6   3:01:59.6      0:03.9
    9  Zachary Shtogren          764   37   M      9Top Fin    9   1:27:42.5 6:42   10   1:37:08.1 7:25    3:04:50.7   3:04:53.8      0:03.1
   10  Alex Schneider            756   25   M     10Top Fin   16   1:32:48.0 7:05    9   1:36:33.2 7:22    3:09:21.2   3:09:25.5      0:04.3
   11  Timothy O'Connor          621   30   M      1 30-34    11   1:28:59.9 6:48   15   1:42:37.3 7:50    3:11:37.3   3:11:42.3      0:04.9
   12  Caroline Levesque         484   34   F      1Top Fin   22   1:33:32.6 7:08   11   1:38:22.7 7:31    3:11:55.3   3:12:02.8      0:07.4
   13  George Worth              945   52   M      1 50-54    17   1:32:54.8 7:05   12   1:42:03.7 7:47    3:14:58.5   3:15:02.3      0:03.7
   14  Brad OHara                623   31   M      2 30-34    12   1:30:07.0 6:53   20   1:45:15.8 8:02    3:15:22.8   3:15:29.7      0:06.8
   15  John Kane                 413   46   M      1 45-49    29   1:35:29.9 7:17   14   1:42:15.7 7:48    3:17:45.7   3:17:50.3      0:04.5
   16  Martin Coleman            147   42   M      1 40-44                         582   3:18:35.615:10    3:18:35.6   3:18:44.9      0:09.2
   17  Matt Desrosiers           185   28   M      1 25-29    14   1:30:28.5 6:54   30   1:49:08.0 8:20    3:19:36.6   3:19:40.4      0:03.7
   18  Kayla Kenda               425   27   F      2Top Fin   37   1:38:40.9 7:32   13   1:42:09.3 7:48    3:20:50.2   3:20:57.8      0:07.6
   19  Tommy Nettuno             605   45   M      2 45-49    20   1:33:23.9 7:08   36   1:49:59.8 8:24    3:23:23.7   3:23:27.6      0:03.8
   20  Laura Gottesdiener        311   28   F      3Top Fin   41   1:39:22.6 7:35   16   1:44:45.4 8:00    3:24:08.0   3:24:16.9      0:08.8
   21  Patrick Fernald           236   43   M      2 40-44    38   1:38:44.3 7:32   22   1:45:48.3 8:05    3:24:32.7   3:24:35.6      0:02.9
   22  Darbi Roberts             708   31   F      4Top Fin   42   1:39:29.7 7:36   17   1:45:03.5 8:01    3:24:33.3   3:24:40.4      0:07.1
   23  Barney Fortunato          260   28   M      2 25-29    13   1:30:10.2 6:53   55   1:54:23.3 8:44    3:24:33.5   3:24:38.8      0:05.3
   24  Sumaili Chunga            132   40   M      3 40-44                         601   3:25:13.615:40    3:25:13.6   3:25:16.4      0:02.8
   25  Sean Dowling              205   41   M      4 40-44    25   1:34:32.2 7:13   39   1:50:52.1 8:28    3:25:24.4   3:25:28.5      0:04.1
   26  Pablo Henderson           363   41   M      5 40-44    23   1:34:04.3 7:11   43   1:52:13.0 8:34    3:26:17.3   3:26:22.1      0:04.8
   27  Kevin McGrady             549   47   M      3 45-49    40   1:39:16.1 7:35   28   1:47:35.0 8:13    3:26:51.2   3:26:57.2      0:05.9
   28  Marianne Mealey           557   28   F      5Top Fin   44   1:39:47.6 7:37   27   1:47:33.6 8:13    3:27:21.2   3:27:27.9      0:06.7
   29  Michael Petsky            659   53   M      2 50-54    71   1:42:40.0 7:50   21   1:45:23.0 8:03    3:28:03.0   3:28:10.8      0:07.8
   30  Rob Whirty                875   24   M      1 20-24    78   1:43:24.6 7:54   19   1:45:07.6 8:01    3:28:32.3   3:28:40.1      0:07.8
   31  TJ Adams                    5   40   M      6 40-44    27   1:35:13.9 7:16   54   1:54:14.4 8:43    3:29:28.4   3:29:36.6      0:08.2
   32  Colin Smith               770   29   M      3 25-29    15   1:32:28.2 7:04   64   1:57:26.6 8:58    3:29:54.8   3:30:01.4      0:06.5
   33  James McAleer             538   39   M      1 35-39    94   1:45:31.8 8:03   18   1:45:04.9 8:01    3:30:36.8   3:30:52.4      0:15.5
   34  Jen Roth                  723   32   F      6Top Fin   85   1:44:30.8 7:59   25   1:46:14.3 8:07    3:30:45.1   3:31:05.7      0:20.5
   35  Nadine Moors              584   37   F      7Top Fin   32   1:36:28.9 7:22   57   1:54:43.9 8:45    3:31:12.9   3:31:18.5      0:05.6
   36  David Batt                 42   26   M      4 25-29    99   1:45:50.2 8:05   23   1:46:05.3 8:06    3:31:55.6   3:32:14.2      0:18.6
   37  Peter Tufo                830   46   M      4 45-49    61   1:41:35.1 7:45   38   1:50:47.6 8:27    3:32:22.8   3:32:30.8      0:07.9
   38  Eileen Donlon             199   39   F      8Top Fin   51   1:40:56.8 7:42   42   1:51:34.7 8:31    3:32:31.5   3:32:37.5      0:05.9
   39  Michael Corr              909   53   M      3 50-54   110   1:46:50.5 8:09   24   1:46:09.1 8:06    3:32:59.7   3:33:13.4      0:13.7
   40  Rafael Tejeda             803   32   M      3 30-34    80   1:43:46.4 7:55   33   1:49:32.6 8:22    3:33:19.1   3:33:26.4      0:07.3
   41  Timothy Henderson         364   45   M      5 45-49    68   1:42:22.2 7:49   41   1:50:59.9 8:28    3:33:22.1   3:33:27.6      0:05.5
   42  Erick Rosales             940   44   M      7 40-44    52   1:41:02.0 7:43   47   1:52:36.8 8:36    3:33:38.9   3:33:44.7      0:05.8
   43  Tom Greene                922   48   M      6 45-49    50   1:40:56.7 7:42   48   1:52:51.7 8:37    3:33:48.5   3:34:02.6      0:14.1
   44  Jodi Kartes-Heino         415   45   F      9Top Fin   66   1:42:02.2 7:47   45   1:52:24.5 8:35    3:34:26.7   3:34:43.1      0:16.4
   45  Barbara Russo             726   52   F     10Top Fin   62   1:41:37.6 7:45   50   1:53:03.8 8:38    3:34:41.5   3:34:45.4      0:03.9
   46  Gerard Luna               505   42   M      8 40-44    67   1:42:22.2 7:49   49   1:52:51.8 8:37    3:35:14.0   3:35:28.2      0:14.1
   47  Jessica O'Sullivan        631   29   F      1 25-29   104   1:46:35.7 8:08   32   1:49:24.9 8:21    3:36:00.7   3:36:14.2      0:13.5
   48  Seth Abrams               929   38   M      2 35-39   101   1:46:22.6 8:07   34   1:49:43.3 8:23    3:36:06.0   3:36:25.2      0:19.1
   49  Tara Farrell              229   36   F      1 35-39   102   1:46:27.4 8:08   35   1:49:48.1 8:23    3:36:15.5   3:36:24.4      0:08.8
   50  Hiroyuki Tamura           799   41   M      9 40-44    39   1:39:08.3 7:34   66   1:57:36.1 8:59    3:36:44.4   3:36:51.6      0:07.1
   51  Jennifer Charvat          119   42   F      1 40-44    59   1:41:31.9 7:45   61   1:55:14.7 8:48    3:36:46.6   3:36:56.4      0:09.8
   52  Anibal Rodriguez          941   49   M      7 45-49   139   1:50:05.8 8:24   26   1:46:44.2 8:09    3:36:50.0   3:37:01.3      0:11.2
   53  Wolf Jean Baptiste        398   36   M      3 35-39    73   1:42:55.5 7:51   59   1:54:50.4 8:46    3:37:45.9   3:37:53.3      0:07.3
   54  Daniel Valderrama         838   44   M     10 40-44    26   1:34:52.7 7:15   97   2:03:23.0 9:25    3:38:15.7   3:38:18.6      0:02.9
   55  Shayne Lewis              488   24   M      2 20-24    46   1:39:51.2 7:37   70   1:58:32.6 9:03    3:38:23.9   3:40:27.1      2:03.2
   56  Robert Quinn              674   48   M      8 45-49    49   1:40:56.6 7:42   65   1:57:32.8 8:58    3:38:29.5   3:38:36.1      0:06.5
   57  Roberto Roson             721   45   M      9 45-49   122   1:47:44.6 8:13   40   1:50:54.3 8:28    3:38:38.9   3:39:08.7      0:29.7
   58  Leah Jantzen              397   42   F      2 40-44   136   1:49:53.5 8:23   29   1:49:07.8 8:20    3:39:01.3   3:39:09.9      0:08.6
   59  Brendan Wezik             871   26   M      5 25-29    34   1:37:48.7 7:28   85   2:01:31.6 9:17    3:39:20.4   3:39:25.9      0:05.5
   60  Robert Shumeyko           947   59   M      1 55-59    91   1:45:15.6 8:02   56   1:54:41.3 8:45    3:39:56.9   3:40:10.6      0:13.7
   61  Matthew Wells             866   31   M      4 30-34    92   1:45:17.0 8:02   60   1:54:56.4 8:46    3:40:13.5   3:40:29.3      0:15.8
   62  Joan Gerold               292   66   F      1 65-69    79   1:43:27.4 7:54   63   1:57:01.0 8:56    3:40:28.4   3:40:37.6      0:09.1
   63  John Oakley               616   54   M      4 50-54    75   1:43:02.5 7:52   67   1:57:40.3 8:59    3:40:42.9   3:40:45.4      0:02.5
   64  Eliot Lee                 474   53   M      5 50-54    72   1:42:55.5 7:51   68   1:57:52.0 9:00    3:40:47.6   3:41:00.1      0:12.5
   65  Lauren Dorsky             946   20   F      1 20-24   128   1:48:36.7 8:17   46   1:52:32.3 8:35    3:41:09.0   3:41:17.9      0:08.8
   66  Kevin Messina             566   40   M     11 40-44    48   1:40:19.6 7:39   84   2:01:29.8 9:16    3:41:49.4   3:42:19.7      0:30.2
   67  Eliseo Morales            586   38   M      4 35-39    31   1:35:49.9 7:19  117   2:06:22.8 9:39    3:42:12.7   3:42:16.4      0:03.7
   68  Michelle Homan            376   34   F      1 30-34   116   1:47:27.0 8:12   58   1:54:47.2 8:46    3:42:14.3   3:42:33.6      0:19.2
   69  Kevin Ballou               34   36   M      5 35-39    77   1:43:13.9 7:53   74   1:59:19.5 9:06    3:42:33.4   3:42:45.1      0:11.6
   70  Joseph Haas               342   33   M      5 30-34   157   1:52:09.2 8:34   37   1:50:39.0 8:27    3:42:48.3   3:43:09.9      0:21.6
   71  Sara Kulins               459   22   F      2 20-24   134   1:49:45.7 8:23   51   1:53:26.5 8:40    3:43:12.3   3:43:26.7      0:14.3
   72  Alvin Chu                 129   42   M     12 40-44   132   1:49:33.7 8:22   52   1:53:51.0 8:41    3:43:24.7   3:43:36.9      0:12.1
   73  David Weischadle          865   54   M      6 50-54    97   1:45:42.6 8:04   69   1:58:26.8 9:02    3:44:09.5   3:44:20.9      0:11.4
   74  Briana Brickley            75   27   F      2 25-29   197   1:54:55.0 8:46   31   1:49:16.1 8:20    3:44:11.1   3:49:21.7      5:10.6
   75  John Greene               327   54   M      7 50-54    45   1:39:49.3 7:37  107   2:04:46.3 9:31    3:44:35.7   3:44:41.8      0:06.1
   76  Bill Johncock             403   51   M      8 50-54    63   1:41:40.2 7:46  100   2:03:34.0 9:26    3:45:14.3   3:45:17.8      0:03.5
   77  Holly Chase               120   31   F      2 30-34   151   1:51:31.7 8:31   53   1:53:52.5 8:42    3:45:24.3   3:45:38.7      0:14.3
   78  Olga Greene               328   48   F      1 45-49   100   1:45:56.2 8:05   78   1:59:49.6 9:09    3:45:45.9   3:46:04.4      0:18.5
   79  Matthew Ellwood           216   52   M      9 50-54   111   1:46:56.0 8:10   72   1:59:04.5 9:05    3:46:00.6   3:46:17.7      0:17.1
   80  Jose Toro                 821   51   M     10 50-54    54   1:41:14.0 7:44  108   2:04:49.0 9:32    3:46:03.0   3:46:21.3      0:18.3
   81  Alan Baisch                29   54   M     11 50-54   109   1:46:48.7 8:09   75   1:59:25.9 9:07    3:46:14.6   3:46:31.4      0:16.8
   82  Ken Conahan               152   48   M     10 45-49   120   1:47:39.2 8:13   71   1:58:47.0 9:04    3:46:26.3   3:49:17.9      2:51.6
   83  Kaye Palomera             637   28   F      3 25-29    82   1:43:58.5 7:56   93   2:02:43.3 9:22    3:46:41.8   3:46:54.5      0:12.7
   84  Bob Bonett                 63   48   M     11 45-49    69   1:42:28.7 7:49  103   2:04:13.8 9:29    3:46:42.5   3:46:54.9      0:12.4
   85  Bryan Callaghan            99   32   M      6 30-34    47   1:39:54.9 7:38  118   2:06:47.8 9:41    3:46:42.7   3:46:45.7      0:02.9
   86  Charles Long              496   42   M     13 40-44    36   1:38:37.0 7:32  127   2:08:42.0 9:49    3:47:19.0   3:47:29.3      0:10.3
   87  John Walsh                856   35   M      6 35-39   108   1:46:47.0 8:09   82   2:00:35.5 9:12    3:47:22.5   3:47:45.4      0:22.8
   88  BethAnn Telford           806   46   F      2 45-49   150   1:51:31.6 8:31   62   1:55:51.1 8:51    3:47:22.7   3:47:35.2      0:12.5
   89  Chad Arey                  22   43   M     14 40-44    74   1:42:56.7 7:51  115   2:05:26.4 9:35    3:48:23.1   3:48:30.9      0:07.7
   90  Chris Chung               130   25   M      6 25-29    58   1:41:29.5 7:45  119   2:06:55.6 9:41    3:48:25.1   3:48:28.4      0:03.3
   91  Michael Fleming           255   48   M     12 45-49    24   1:34:12.5 7:11  171   2:14:20.710:15    3:48:33.2   3:48:37.2      0:03.9
   92  Jon Fishlow               252   57   M      2 55-59    84   1:44:10.7 7:57  105   2:04:35.5 9:31    3:48:46.3   3:49:00.7      0:14.3
   93  Michelle Ketcham          430   25   F      4 25-29   123   1:47:54.7 8:14   87   2:01:49.3 9:18    3:49:44.1   3:51:18.9      1:34.8
   94  Frank Fezza               247   24   M      3 20-24   144   1:50:49.1 8:28   73   1:59:13.3 9:06    3:50:02.5   3:50:21.4      0:18.9
   95  Jack Strausman            789   54   M     12 50-54   105   1:46:39.7 8:08  101   2:03:35.8 9:26    3:50:15.6   3:50:30.4      0:14.8
   96  James Weydig              870   49   M     13 45-49    28   1:35:29.2 7:17  177   2:15:00.510:18    3:50:29.7   3:50:37.7      0:07.9
   97  Annmarie Charno           117   24   F      3 20-24    57   1:41:27.8 7:45  131   2:09:07.0 9:51    3:50:34.8   3:50:42.4      0:07.6
   98  Tomasz Trzaska            827   35   M      7 35-39    93   1:45:28.2 8:03  113   2:05:18.0 9:34    3:50:46.3   3:51:33.2      0:46.8
   99  Andrew Bernstein           53   43   M     15 40-44    65   1:41:52.1 7:47  129   2:08:54.6 9:50    3:50:46.8   3:50:51.1      0:04.3
  100  Todd Rowley               724   45   M     14 45-49    64   1:41:51.8 7:46  130   2:08:55.0 9:50    3:50:46.8   3:50:50.7      0:03.8
                                               -Age Group--  ------- 13.1 -------  ------ Finish ------        Chip         Gun        Chip  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time        Diff  
  101  William Pine              662   63   M      1 60-64    81   1:43:51.2 7:56  121   2:07:18.9 9:43    3:51:10.1   3:51:15.1      0:04.9
  102  Rafael Molina             579   40   M     16 40-44    70   1:42:35.7 7:50  132   2:09:10.6 9:52    3:51:46.3   3:52:28.9      0:42.5
  103  Joseph Jensen             399   36   M      8 35-39   106   1:46:40.4 8:09  110   2:05:10.4 9:33    3:51:50.8   3:52:01.9      0:11.1
  104  Stephanie Ingenito        389   25   F      5 25-29   127   1:48:36.6 8:17   98   2:03:24.8 9:25    3:52:01.4   3:52:19.4      0:17.9
  105  Seth Bovio                 70   48   M     15 45-49    21   1:33:26.6 7:08  200   2:18:38.410:35    3:52:05.0   3:52:09.8      0:04.8
  106  Kristin Fortunato         261   28   F      6 25-29                         632   3:52:21.317:44    3:52:21.3   3:52:57.3      0:35.9
  107  Grace Healy               360   23   F      4 20-24   130   1:49:26.8 8:21   96   2:03:21.8 9:25    3:52:48.7   3:52:56.4      0:07.7
  108  Spencer Gallop            282   29   M      7 25-29    18   1:33:19.0 7:07  210   2:19:32.410:39    3:52:51.5   3:52:56.3      0:04.7
  109  Christopher Swezey        797   24   M      4 20-24   277   2:00:31.3 9:12   44   1:52:21.8 8:35    3:52:53.1   3:53:42.4      0:49.2
  110  Joseph Callahan           100   39   M      9 35-39   164   1:53:10.6 8:38   77   1:59:43.0 9:08    3:52:53.7   3:53:13.4      0:19.7
  111  Ben Vitale                848   35   M     10 35-39   146   1:50:53.9 8:28   89   2:02:09.2 9:19    3:53:03.1   3:53:24.5      0:21.3
  112  Kim Solomine              774   58   F      1 55-59   161   1:52:46.5 8:36   81   2:00:19.8 9:11    3:53:06.4   3:53:12.5      0:06.1
  113  Albert Turi               832   48   M     16 45-49    43   1:39:37.1 7:36  166   2:13:38.910:12    3:53:16.0   3:53:27.7      0:11.7
  114  Richard Ardan              15   59   M      3 55-59   142   1:50:48.4 8:27   92   2:02:33.5 9:21    3:53:22.0   3:53:41.7      0:19.7
  115  Christopher Wood          933   33   M      7 30-34   148   1:51:03.9 8:29   90   2:02:20.1 9:20    3:53:24.1   3:53:46.9      0:22.8
  116  Mark Rutherford           730   56   M      4 55-59   131   1:49:28.8 8:21  104   2:04:23.7 9:30    3:53:52.6   3:54:00.9      0:08.2
  117  Donna Gentile             289   38   F      2 35-39   171   1:54:04.3 8:42   80   2:00:16.2 9:11    3:54:20.6   3:55:11.9      0:51.3
  118  Nicolas Gouzien           313   39   M     11 35-39   191   1:54:48.0 8:46   76   1:59:42.7 9:08    3:54:30.8   3:54:48.3      0:17.5
  119  Kristen Meyer             570   25   F      7 25-29    88   1:45:09.9 8:02  135   2:09:39.3 9:54    3:54:49.2   3:55:03.2      0:13.9
  120  Nicholas Terezakis        808   21   M      5 20-24   168   1:53:34.3 8:40   86   2:01:42.0 9:17    3:55:16.3   3:55:35.2      0:18.8
  121  Todd Metro                568   48   M     17 45-49   174   1:54:14.0 8:43   83   2:01:21.8 9:16    3:55:35.8   3:55:48.6      0:12.8
  122  Andrew Zyrek              908   47   M     18 45-49    60   1:41:34.0 7:45  170   2:14:18.510:15    3:55:52.6   3:55:59.4      0:06.8
  123  Lars Petter Johnsen       404   20   M      6 20-24    56   1:41:25.9 7:45  173   2:14:31.110:16    3:55:57.0   3:56:05.9      0:08.8
  124  Rich Bury                  91   53   M     13 50-54   212   1:56:14.1 8:52   79   2:00:01.1 9:10    3:56:15.3   3:56:29.6      0:14.3
  125  Clifford Aronson           23   56   M      5 55-59   178   1:54:17.3 8:43   88   2:02:07.8 9:19    3:56:25.2   3:57:04.9      0:39.7
  126  Frank Cruthers            170   49   M     19 45-49   119   1:47:34.3 8:13  134   2:09:28.3 9:53    3:57:02.7   3:57:15.1      0:12.3
  127  Christopher Boundy         68   36   M     12 35-39                         633   3:57:55.118:10    3:57:55.1   3:58:13.9      0:18.8
  128  Kirk Bogardus             950   43   M     17 40-44                         634   3:58:07.818:11    3:58:07.8   3:58:14.7      0:06.9
  129  Marie Gundersen           340   27   F      8 25-29                         635   3:58:24.718:12    3:58:24.7   3:58:50.5      0:25.8
  130  Paul Salerni              741   59   M      6 55-59    83   1:44:03.0 7:57  174   2:14:31.510:16    3:58:34.5   3:58:44.4      0:09.8
  131  Mark Cudak                171   46   M     20 45-49    86   1:44:58.0 8:01  172   2:14:22.810:15    3:59:20.8   3:59:42.6      0:21.7
  132  Wai Law                   470   48   M     21 45-49   187   1:54:41.6 8:45  106   2:04:44.1 9:31    3:59:25.7   3:59:51.9      0:26.2
  133  Nicholas Schepps          753   30   M      8 30-34    96   1:45:37.8 8:04  169   2:13:49.410:13    3:59:27.2   3:59:36.7      0:09.4
  134  Victoria Alegre            11   32   F      3 30-34   179   1:54:18.0 8:44  111   2:05:13.5 9:34    3:59:31.5   3:59:55.4      0:23.8
  135  Indarjit Roopchand        716   49   M     22 45-49   112   1:46:59.8 8:10  154   2:12:33.710:07    3:59:33.5   3:59:40.4      0:06.8
  136  Laurie Kimsal             434   50   F      1 50-54   182   1:54:30.3 8:44  116   2:05:41.6 9:36    4:00:11.9   4:00:36.4      0:24.4
  137  Bridget Fitzgerald        253   36   F      3 35-39   147   1:50:55.6 8:28  133   2:09:21.7 9:52    4:00:17.4   4:00:27.9      0:10.4
  138  Keith Monaghan            580   43   M     18 40-44   225   1:57:24.0 8:58   95   2:03:08.9 9:24    4:00:32.9   4:00:53.2      0:20.3
  139  Brian Patrick Mulligan    596   55   M      7 55-59    33   1:36:44.6 7:23  240   2:24:03.511:00    4:00:48.1   4:00:54.7      0:06.5
  140  Victoria Gianninoto       295   35   F      4 35-39   155   1:52:03.0 8:33  128   2:08:48.5 9:50    4:00:51.5   4:01:01.4      0:09.8
  141  Craig Medlyn              558   58   M      8 55-59   115   1:47:21.0 8:12  165   2:13:31.410:12    4:00:52.4   4:01:05.8      0:13.3
  142  Jeremy Susi               794   23   M      7 20-24   229   1:57:37.0 8:59   99   2:03:29.5 9:26    4:01:06.6   4:01:33.2      0:26.5
  143  Gail Martin               528   50   F      2 50-54   165   1:53:19.0 8:39  123   2:07:49.8 9:45    4:01:08.8   4:01:26.2      0:17.3
  144  Heather Locanthi          494   28   F      9 25-29   232   1:57:45.5 8:59  102   2:03:36.1 9:26    4:01:21.7   4:01:38.5      0:16.8
  145  Rohan Dawes               177   48   M     23 45-49    30   1:35:44.7 7:18  247   2:25:37.111:07    4:01:21.9   4:01:28.7      0:06.8
  146  Martha Delgado            182   39   F      5 35-39   169   1:53:43.0 8:41  122   2:07:44.5 9:45    4:01:27.5   4:01:47.6      0:20.1
  147  Andrew Balistreri          33   42   M     19 40-44   113   1:47:02.9 8:10  176   2:14:42.710:17    4:01:45.7   4:01:56.4      0:10.6
  148  Michael Nusblat           614   62   M      2 60-64   145   1:50:51.3 8:28  143   2:10:54.610:00    4:01:45.9   4:01:53.9      0:07.9
  149  Christine Pinkosh         663   42   F      3 40-44   255   1:59:17.2 9:06   94   2:02:55.7 9:23    4:02:12.9   4:02:33.5      0:20.5
  150  Pauline Tang              800   45   F      3 45-49   204   1:55:29.2 8:49  120   2:07:09.0 9:42    4:02:38.2   4:02:59.9      0:21.6
  151  Joe Silva                 767   52   M     14 50-54   233   1:57:46.3 8:59  109   2:05:03.2 9:33    4:02:49.6   4:03:42.1      0:52.5
  152  Kevin Kowalczyk           452   40   M     20 40-44   271   2:00:23.0 9:11   91   2:02:30.1 9:21    4:02:53.2   4:03:08.5      0:15.3
  153  Douglas Patalano          645   32   M      9 30-34   114   1:47:12.4 8:11  187   2:16:35.310:26    4:03:47.7   4:03:54.7      0:06.9
  154  Arjun Majumdar            515   32   M     10 30-34    19   1:33:23.2 7:08  287   2:30:32.711:29    4:03:55.9   4:04:00.7      0:04.7
  155  Katy Forman               259   32   F      4 30-34   167   1:53:25.9 8:39  140   2:10:38.9 9:58    4:04:04.9   4:04:14.4      0:09.5
  156  Andrew Stone              788   42   M     21 40-44   181   1:54:24.8 8:44  136   2:09:42.2 9:54    4:04:07.0   4:04:26.5      0:19.5
  157  Angelo Morrongiello       589   61   M      3 60-64    55   1:41:21.2 7:44  231   2:23:12.610:56    4:04:33.8   4:04:41.1      0:07.3
  158  Michelle Perino           651   25   F     10 25-29   198   1:54:55.1 8:46  137   2:09:42.8 9:54    4:04:38.0   4:05:02.6      0:24.6
  159  Milton Edmas              939   30   M     11 30-34    89   1:45:10.8 8:02  209   2:19:31.110:39    4:04:41.9   4:06:24.4      1:42.5
  160  Shin Kang                 414   60   M      4 60-64   143   1:50:48.8 8:27  175   2:14:32.810:16    4:05:21.7   4:06:36.4      1:14.7
  161  Bill Mullaney             593   50   M     15 50-54   118   1:47:30.2 8:12  195   2:17:57.310:32    4:05:27.5   4:05:34.1      0:06.5
  162  David Lajoie              464   50   M     16 50-54   270   2:00:14.7 9:11  114   2:05:23.3 9:34    4:05:38.1   4:06:09.7      0:31.5
  163  Adam Smith                932   42   M     22 40-44   107   1:46:43.5 8:09  204   2:19:09.810:37    4:05:53.4   4:06:21.9      0:28.5
  164  Alan Michaels             572   44   M     23 40-44   141   1:50:37.4 8:27  178   2:15:21.810:20    4:05:59.2   4:06:14.4      0:15.1
  165  Padraig Primrose          667   35   M     13 35-39   135   1:49:50.1 8:23  184   2:16:18.410:24    4:06:08.5   4:06:30.7      0:22.1
  166  Sarah Thompsen            812   34   F      5 30-34   166   1:53:25.9 8:39  156   2:12:44.810:08    4:06:10.8   4:06:18.2      0:07.4
  167  Joe George                290   35   M     14 35-39   199   1:55:02.1 8:47  146   2:11:14.710:01    4:06:16.9   4:13:28.4      7:11.5
  168  Rachel Toolan             820   39   F      6 35-39   163   1:52:58.9 8:37  162   2:13:21.110:11    4:06:20.1   4:06:36.5      0:16.4
  169  Jeanne Tomlinson          819   44   F      4 40-44   238   1:58:15.3 9:02  125   2:08:09.3 9:47    4:06:24.6   4:06:46.4      0:21.8
  170  James Connell             155   36   M     15 35-39    87   1:45:08.4 8:02  220   2:21:42.610:49    4:06:51.0   4:06:58.7      0:07.7
  171  Christine Steinhauer      783   42   F      5 40-44   154   1:51:53.2 8:32  180   2:15:36.110:21    4:07:29.3   4:07:41.7      0:12.4
  172  Jeffrey Klein             440   28   M      8 25-29   160   1:52:34.8 8:36  183   2:15:55.010:23    4:08:29.9   4:08:40.2      0:10.3
  173  Jeff Satterley            747   30   M     12 30-34   200   1:55:10.3 8:47  163   2:13:22.810:11    4:08:33.1   4:08:56.4      0:23.2
  174  Christine Carino          104   42   F      6 40-44   207   1:55:40.6 8:50  158   2:12:56.610:09    4:08:37.2   4:09:03.9      0:26.7
  175  Jim Morris                588   53   M     17 50-54   137   1:49:58.0 8:24  208   2:19:17.810:38    4:09:15.9   4:09:22.2      0:06.2
  176  Adrian Centoni            111   29   M      9 25-29    35   1:38:21.2 7:30  289   2:31:07.211:32    4:09:28.5   4:10:00.9      0:32.4
  177  Bobby Bonett               64   27   M     10 25-29   218   1:56:57.4 8:56  157   2:12:54.510:09    4:09:52.0   4:10:10.6      0:18.6
  178  Shannon Fay               233   22   F      5 20-24   226   1:57:28.0 8:58  153   2:12:32.610:07    4:10:00.6   4:10:16.7      0:16.1
  179  James Waller              855   58   M      9 55-59   103   1:46:29.8 8:08  236   2:23:44.810:58    4:10:14.6   4:10:28.5      0:13.8
  180  Colleen Fenton            235   42   F      7 40-44   217   1:56:55.5 8:55  164   2:13:28.810:11    4:10:24.4   4:10:37.7      0:13.3
  181  Bobby Moore               583   49   M     24 45-49   278   2:00:35.9 9:12  138   2:09:53.8 9:55    4:10:29.7   4:10:40.3      0:10.6
  182  Adam Orlow                628   41   M     24 40-44    98   1:45:42.7 8:04  243   2:24:49.211:03    4:10:32.0   4:10:45.6      0:13.6
  183  Rebecca Tsai              828   36   F      7 35-39   117   1:47:29.2 8:12  230   2:23:05.510:55    4:10:34.8   4:10:47.2      0:12.4
  184  Michael Howley            379   36   M     16 35-39   149   1:51:30.9 8:31  207   2:19:14.210:38    4:10:45.2   4:10:57.6      0:12.3
  185  Michele Kelly             424   49   F      4 45-49   339   2:05:33.5 9:35  112   2:05:13.5 9:34    4:10:47.1   4:11:05.5      0:18.3
