Ted Corbitt’s 100th Birthday Run - 9/7/2019
Event Page
Questions or Corrections? Click here
100K Finishers
Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
---|---|---|---|---|---|---|---|
1 | Aaron Heath | 27 | 45 | M 1/46 | 9:08:50 | ||
2 | Byron Lane | 31 | 51 | M 2/46 | 11:43:38 | ||
3 | Joshua Young | 57 | 34 | M 3/46 | 12:00:36 | ||
4 | Wai Law | 61 | 52 | M 4/46 | 12:03:35 | ||
5 | Andrei Aroneanu | 5 | 65 | M 5/46 | 12:34:35 | ||
6 | Jim Cook | 16 | 54 | M 6/46 | 12:34:42 | ||
7 | Juliette Ciaccia | 13 | 40 | F 1/15 | 12:34:50 | ||
8 | Jodi Kartes-Heino | 29 | 49 | F 2/15 | 13:11:01 | ||
9 | Cheryl Yanek | 55 | 40 | F 3/15 | 13:12:05 | ||
10 | Elaine Rita Yulo | 58 | 55 | F 4/15 | 13:30:08 | ||
11 | Arpan Deangelo | 2 | 67 | M 7/46 | 13:33:20 | ||
12 | Vladimir Augustin | 6 | 48 | M 8/46 | 13:46:32 | ||
13 | Paul Arlt | 4 | 63 | M 9/46 | 13:58:58 | ||
14 | Ibar Dinampo | 21 | 38 | M 10/46 | 14:04:43 | ||
15 | Alexander Rylyakov | 50 | 53 | M 11/46 | 14:16:00 | ||
16 | Alger Balandra | 7 | 50 | M 12/46 | 14:25:08 | ||
17 | Maria Fred | 24 | 54 | F 5/15 | 14:38:21 | ||
18 | Michael Fred | 25 | 54 | M 13/46 | 14:38:42 | ||
19 | Ryan Simpson | 51 | 38 | M 14/46 | 14:38:42 | ||
20 | Grant McKeown | 38 | 70 | M 15/46 | 14:45:17 | ||
21 | Joan Cook | 17 | 57 | F 6/15 | 14:48:06 | ||
22 | Daniel O'Keefe | 42 | 54 | M 16/46 | 15:04:01 | ||
23 | Michael Lasusa | 60 | 45 | M 17/46 | 15:10:43 | ||
24 | Jamey Kohn | 30 | 44 | M 18/46 | 15:28:00 | ||
25 | Elik Hirsch | 28 | 47 | M 19/46 | 15:28:08 | ||
26 | Fred Murolo | 62 | 62 | M 20/46 | 15:33:37 | ||
27 | Hui Yang | 56 | 50 | F 7/15 | 16:15:38 | ||
28 | Jun Lin | 34 | 53 | M 21/46 | 16:15:39 | ||
29 | Ashadeep Volkhardt | 63 | 42 | F 8/15 | 16:43:03 | ||
30 | Rob Leder | 32 | 48 | M 22/46 | 16:48:59 | ||
31 | Salvatore Carretta Jr. | 12 | 63 | M 23/46 | 16:51:08 | ||
32 | Bert Voland | 54 | 55 | M 24/46 | 17:16:07 | ||
33 | Svetlana Perevozchikova | 43 | 30 | F 9/15 | 17:20:46 | ||
34 | Antana Locs | 35 | 60 | F 10/15 | 17:20:46 | ||
35 | Al Prawda | 45 | 72 | M 25/46 | 17:26:35 | ||
36 | Fred Pinero | 44 | 40 | M 26/46 | 17:35:48 | ||
37 | Bob Oberkehr | 41 | 65 | M 27/46 | 17:39:52 | ||
38 | Lee Dickey | 20 | 65 | M 28/46 | 18:35:15 | ||
39 | Harry Morales | 39 | 56 | M 29/46 | 19:12:49 | ||
40 | Patrick Bivona | 9 | 78 | M 30/46 | 19:13:57 | ||
41 | Kathleen Rosenberg | 48 | 70 | F 11/15 | 19:21:23 | ||
42 | Admas Belilgne | 8 | 66 | F 12/15 | 19:45:33 | ||
43 | Lydia Redding | 47 | 65 | F 13/15 | 21:55:30 | ||
44 | Eliot Collins | 15 | 67 | M 31/46 | 21:56:33 | ||
45 | Hammad Qamar | 46 | 61 | M 32/46 | 23:10:49 | ||
46 | Charles Brown | 10 | 60 | M 33/46 | 23:10:50 | ||
47 | Paul Davis | 19 | 75 | M 34/46 | 23:56:00 |
100 Mile Finishers
Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
---|---|---|---|---|---|---|---|
1 | Byron Lane | 31 | 51 | M 1/44 | 21:33:06 | ||
2 | Jim Cook | 16 | 54 | M 2/44 | 22:48:39 | ||
3 | Jodi Kartes-Heino | 29 | 49 | F 1/14 | 24:48:51 | ||
4 | Ibar Dinampo | 21 | 38 | M 3/44 | 25:48:16 | ||
5 | Joan Cook | 17 | 57 | F 2/14 | 25:54:21 | ||
6 | Daniel O'Keefe | 42 | 54 | M 4/44 | 25:56:58 | ||
7 | Ryan Simpson | 51 | 38 | M 5/44 | 26:08:45 | ||
8 | Elik Hirsch | 28 | 47 | M 6/44 | 26:52:11 | ||
9 | Fred Murolo | 62 | 62 | M 7/44 | 27:07:54 |