REXCORP                     
                                                 LONG ISLAND MARATHON
                                                 Half Marathon &  10K
                                                     May 6, 2007
                                                   East Meadow, NY

                                                   MARATHON RESULTS

Place Div/Tot  Name                  City                 St Ctz Age S 10k     20k     Half    30k     Chiptim Guntime Pace  
===== ======== ===================== ==================== == === === = ======= ======= ======= ======= ======= ======= ===== 
    1   1/81   Felipe Vergara        Hempstead            NY USA  42 M   37:03 1:13:35 1:17:32 1:50:16 2:35:40 2:35:41  5:57 
    2   2/81   Guillermo Fuentes     Hempstead            NY USA  41 M   37:03 1:13:35 1:17:32 1:51:24 2:43:18 2:43:18  6:14 
    3   1/42   Carlos Sauce          Hempstead            NY USA  28 M   38:23 1:16:09 1:20:13 1:54:03 2:45:24 2:45:25  6:19 
    4   1/41   Jose Santiago         Hempstead            NY USA  51 M   40:30 1:20:18 1:24:38 1:59:46 2:47:44 2:47:44  6:24 
    5   2/41   Jaime Palacios        Fresh Meadows        NY USA  52 M   39:57 1:19:23 1:23:37 1:59:01 2:49:20 2:49:20  6:28 
    6   2/42   Margarito Diaz        Hempstead            NY USA  29 M   39:50 1:19:22 1:23:37 1:59:01 2:53:09 2:53:09  6:37 
    7   3/42   Benjamin Bush         New York             NY USA  25 M   37:42 1:15:49 1:20:04 1:56:46 2:53:39 2:53:41  6:38 
    8   1/17   Kevin Williams        Far Rockaway         NY USA  21 M                                 2:54:16 2:54:16  6:39 
    9   1/18   Jessica Allen         Hampton Bays         NY USA  29 F   39:50 1:19:59 1:24:23 2:02:23 2:56:01 2:56:02  6:43 
   10   1/43   Robert Ostroff        North Bellmore       NY USA  32 M   38:53 1:17:42 1:22:00 1:59:55 2:57:00 2:57:02  6:46 
   11   1/61   Julio Sauce           Hempstead            NY USA  35 M   39:49 1:19:22 1:23:37 1:59:43 2:59:11 2:59:11  6:51 
   12   2/17   Tim White             Hicksville           NY USA  20 M   41:51 1:21:44 1:26:01 2:02:24 3:00:12 3:00:34  6:54 
   13   3/81   Steven Schmidt        Huntington Station   NY USA  41 M   42:36 1:25:07 1:29:48 2:08:19 3:03:08 3:03:10  7:00 
   14   2/43   Leonardo Palacios     Fresh Meadows        NY USA  31 M   41:50 1:23:33 1:28:08 2:06:24 3:04:09 3:04:09  7:02 
   15   4/81   Horacio Ruiz          Long Island City     NY USA  41 M   43:59 1:26:45 1:31:30 2:10:07 3:04:27 3:04:28  7:03 
   16   1/69   Ned Daily             Hillside Manor       NY USA  49 M   42:36 1:25:08 1:29:50 2:08:45 3:05:38 3:05:39  7:05 
   17   5/81   John Coffey           West Islip           NY USA  43 M   41:16 1:22:27 1:26:56 2:05:57 3:05:47 3:05:50  7:06 
   18   3/41   Steven Lerner         Glen Allen           VA USA  51 M   43:41 1:27:09 1:31:59 2:11:42 3:06:07 3:06:10  7:06 
   19   3/43   Michael Frazer        Wantagh              NY USA  32 M   42:26 1:25:08 1:29:50 2:08:46 3:08:51 3:08:52  7:13 
   20   1/4    Scott Bickard         Bethpage             NY USA  18 M   46:22 1:30:34 1:35:16 2:16:31 3:08:26 3:09:11  7:13 
   21   4/42   Dana Lukin            New York             NY USA  29 M   42:37 1:24:47 1:29:27 2:09:57 3:09:53 3:10:06  7:16 
   22   1/19   Shari Mark            Plainview            NY USA  32 F   42:18 1:26:09 1:30:56 2:11:35 3:10:05 3:10:09  7:16 
   23   6/81   Noah Sandler          Hopkins              MN USA  41 M   45:07 1:29:34 1:34:27 2:14:51 3:12:26 3:12:39  7:21 
   24   7/81   James Weydig          West Islip           NY USA  41 M   46:21 1:31:43 1:36:39 2:17:07 3:13:05 3:13:23  7:23 
   25   1/16   Juana Vazquez         Long Island City     NY USA  39 F   42:17 1:25:42 1:30:29 2:10:59 3:14:31 3:14:32  7:26 
   26   5/42   Brent Rogers          Brooklyn             NY USA  25 M   49:29 1:35:36 1:40:28 2:20:24 3:13:34 3:14:41  7:26 
   27   2/69   Cormac McGuire        Smithtown            NY USA  47 M   43:53 1:28:26 1:33:23 2:15:25 3:15:08 3:15:13  7:27 
   28   4/41   Jack Brehm            Rocky Point          NY USA  50 M   47:13 1:33:10 1:38:03 2:18:57 3:16:00 3:16:11  7:29 
   29   2/61   Timothy Henderson     Sayville             NY USA  37 M   45:50 1:32:31 1:37:38 2:19:25 3:17:03 3:17:09  7:32 
   30   1/23   Marilyn Caulfield     Sayville             NY USA  44 F   46:40 1:33:31 1:38:37 2:20:40 3:17:07 3:17:22  7:32 
   31   3/61   Wataru Shimizu        Rockville Centre     NY USA  39 M   46:20 1:31:43 1:36:39 2:17:07 3:17:26 3:17:49  7:33 
   32   4/61   John Melosci          Stony Brook          NY USA  39 M   46:39 1:33:31 1:38:37 2:20:40 3:17:50 3:18:05  7:34 
   33   3/69   Jay Masten            Bohemia              NY USA  48 M   47:26 1:32:54 1:37:47 2:19:25 3:17:47 3:18:48  7:35 
   34   8/81   Stuart Spitalnic      Saunderstown         RI USA  40 M   44:54 1:30:38 1:35:27 2:17:34 3:18:29 3:18:58  7:36 
   35   9/81   Tim Flick             Huntington           NY USA  40 M   47:11 1:31:53 1:36:39 2:17:07 3:18:14 3:19:13  7:36 
   36   2/18   Danielle Hochschild   Raleigh              NC USA  25 F   47:53 1:35:15 1:40:19 2:22:42 3:18:34 3:19:14  7:36 
   37  10/81   James Macaluso        Wyckoff              NJ USA  44 M   44:51 1:28:29 1:33:17 2:14:44 3:18:46 3:19:19  7:37 
   38  11/81   Kevin Buyck           Rotterdam            NY USA  41 M   47:38 1:33:29 1:38:21 2:19:00 3:18:52 3:19:21  7:37 
   39   5/41   George Nelson         Cos Cob              CT USA  53 M   46:59 1:33:42 1:38:48 2:21:54 3:20:40 3:20:49  7:40 
   40   4/43   Scott Norris          Islip Terrace        NY USA  31 M   45:24 1:30:44 1:35:48 2:18:03 3:20:31 3:21:14  7:41 
   41  12/81   Larry Glanton         Trumansburg          NY USA  43 M   47:38 1:33:32 1:38:30 2:19:30 3:22:37 3:22:42  7:44 
   42   4/69   Robert Rosen          Montauk              NY USA  48 M   46:40 1:33:32 1:38:38 2:21:30 3:23:30 3:24:10  7:48 
   43   3/18   Tara Farrell          East Quogue          NY USA  28 F   49:08 1:36:23 1:41:34 2:24:07 3:23:46 3:24:33  7:49 
   44  13/81   Eddie Coddington      Little Neck          NY USA  44 M   47:12 1:35:42 1:40:56 2:24:00 3:25:01 3:25:05  7:50 
   45  14/81   Gerard Largo          Ballston Lake        NY USA  41 M   46:30 1:33:32 1:38:43 2:22:27 3:24:56 3:25:28  7:51 
   46   6/41   Godfrey Lebron        Elmont               NY USA  50 M   49:11 1:35:21 1:40:24 2:22:41 3:25:18 3:25:41  7:51 
   47   7/41   Bruce Alwiel          Plainview            NY USA  50 M   46:18 1:33:24 1:38:26 2:22:28 3:26:09 3:26:12  7:52 
   48   2/19   Kristina Schwandtner  Dix Hills            NY USA  34 F   49:29 1:37:14 1:42:28 2:26:02 3:25:31 3:26:22  7:53 
   49   1/9    Laura Del Biondo      Uniondale            NY USA  23 F   48:46 1:37:13 1:42:28 2:26:02 3:26:17 3:26:26  7:53 
   50  15/81   Chris Delmedico       Commack              NY USA  40 M   46:20 1:32:35 1:37:41 2:19:37 3:26:26 3:26:30  7:53 
   51   1/17   Bob Otto              Holtsville           NY USA  56 M   46:54 1:34:47 1:40:03 2:24:25 3:26:45 3:27:18  7:55 
   52   2/16   Kelley Clarke         Staten Island        NY USA  39 F   48:54 1:38:20 1:43:33 2:27:04 3:27:56 3:28:12  7:57 
   53   6/42   Daniel Dugin          Dix Hills            NY USA  29 M   45:55 1:31:39 1:36:43 2:19:37 3:28:18 3:28:27  7:57 
   54  16/81   Eugene Preudhomme     Brooklyn             NY USA  44 M   46:52 1:34:55 1:39:57 2:24:17 3:28:21 3:28:30  7:58 
   55   5/61   Bob Elliott           Fort Lauderdale      FL USA  38 M   47:01 1:35:35 1:40:36 2:24:44 3:28:46 3:28:48  7:58 
   56   5/69   Tom Orlando           New York             NY USA  47 M   48:50 1:37:23 1:42:34 2:25:25 3:28:32 3:28:55  7:59 
   57   6/61   Nick Eglevsky         Northport            NY USA  35 M   52:17 1:41:52 1:47:05 2:29:38 3:28:40 3:28:58  7:59 
   58   3/17   Eul Han               Freshmeadows         NY USA  22 M   49:46 1:39:23 1:44:47 2:29:34 3:28:43 3:29:00  7:59 
   59   5/43   Yun Myung Hwang       Plainview            NY USA  30 M                                 3:29:01 3:29:01  7:59 
   60   7/61   William Fanning       West Islip           NY USA  37 M   51:44 1:40:10 1:45:12 2:27:13 3:28:08 3:29:17  7:59 
   61   2/9    Erin Henderson        Waterviiet           NY USA  22 F   47:27 1:34:12 1:39:21 2:23:09 3:28:51 3:29:17  7:59 
   62   6/43   Keith Monaghan        Centereach           NY USA  34 M   52:06 1:41:19 1:46:45 2:31:18 3:28:50 3:29:23  8:00 
   63   8/61   Stefan Judex          Port Jefferson       NY USA  38 M   52:06 1:41:19 1:46:45 2:31:18 3:28:24 3:29:23  8:00 
   64   7/42   Kenneth Tso           New York             NY USA  27 M   49:58 1:38:01 1:43:18 2:27:05 3:29:02 3:29:36  8:00 
   65   8/41   Michael Nusblat       Stony Point          NY USA  54 M   47:13 1:36:22 1:41:32 2:27:31 3:29:32 3:29:37  8:00 
   66   6/69   Victor Usack          Upton                NY USA  47 M   51:24 1:40:08 1:45:23 2:29:58 3:29:26 3:29:50  8:01 
   67   8/42   Michael Foran         Silver Spring        MD USA  29 M   48:52 1:36:33 1:41:39 2:25:02 3:29:43 3:30:19  8:02 
   68   7/69   Jim Reilly            Massapequa           NY USA  49 M   47:30 1:35:41 1:40:51 2:24:57 3:30:20 3:30:31  8:02 
   69   8/69   Michael Stuart        Levittown            NY USA  48 M   44:49 1:29:37 1:34:28 2:14:53 3:30:01 3:30:32  8:02 
   70   9/61   Michael Brown         Northport            NY USA  38 M   47:44 1:34:55 1:39:57 2:24:17 3:30:06 3:30:41  8:03 
   71   7/43   Zoltan Feledy         Somerville           MA USA  33 M   51:49 1:40:18 1:45:04 2:25:55 3:31:27 3:31:33  8:05 
   72   8/43   Christopher Gerosa    Syosset              NY USA  32 M   48:08 1:36:52 1:42:07 2:26:53 3:31:42 3:32:13  8:06 
   73   9/43   Stuart Hall           Boston               MA USA  33 M   51:50 1:40:19 1:45:04 2:25:22 3:32:16 3:32:23  8:07 
   74  10/61   Gergdoug Sun          Rego Park            NY USA  36 M   49:29 1:36:51 1:42:07 2:26:52 3:29:47 3:32:29  8:07 
   75  11/61   Mike Skara            Livingston           NJ USA  35 M   51:27 1:42:52 1:48:18 2:32:47 3:31:46 3:32:42  8:07 
   76  12/61   Timothy Decker        Verona               NJ USA  38 M   43:14 1:28:34 1:33:50 2:21:12 3:32:42 3:32:46  8:07 
   77  13/61   Alan Kohll            Omaha                NE USA  39 M   49:01 1:39:07 1:44:19 2:29:11 3:32:50 3:32:54  8:08 
   78  17/81   Yariv Leers           Whitestone           NY USA  40 M   44:57 1:30:39 1:35:46 2:20:28 3:32:49 3:32:56  8:08 
   79   9/41   Seung Han             Freshmeadows         NY USA  51 M   49:46 1:39:23 1:44:47 2:29:34 3:33:15 3:33:31  8:09 
   80   9/42   Christian Juch        West Babylon         NY USA  27 M   48:37 1:36:23 1:41:36 2:25:07 3:32:50 3:33:38  8:09 
   81   1/19   Barbara Cronin-Stagna Mineola              NY USA  45 F   49:13 1:38:45 1:44:06 2:28:32 3:33:36 3:33:41  8:09 
   82  10/41   Paul Toth             New London           CT USA  53 M   48:57 1:36:41 1:42:07 2:27:35 3:32:45 3:33:54  8:10 
   83   2/23   Sally Shreeves        New York             NY USA  44 F   51:06 1:40:05 1:45:16 2:29:49 3:32:32 3:34:26  8:11 
   84   9/69   Marek Ogrodowicz      Brooklyn             NY USA  49 M   47:42 1:35:47 1:40:58 2:26:42 3:34:01 3:34:33  8:11 
   85   3/23   Elaine Gilmartin Tard Greenlawn            NY USA  40 F   49:51 1:39:09 1:44:33 2:30:09 3:34:12 3:34:35  8:12 
   86   2/17   Lawrence Tanq         Flushing             NY USA  56 M   49:47 1:39:38 1:45:01 2:31:38 3:34:54 3:34:57  8:12 
   87  10/42   Bradley Smith         East Meadow          NY USA  27 M   45:08 1:30:17 1:35:27 2:21:22 3:35:17 3:35:24  8:13 
   88  10/43   Henry Schloss         Denver               CO USA  34 M   52:42 1:44:42 1:50:10 2:35:42 3:35:18 3:35:33  8:14 
   89  11/43   Will Shelley          Carle Place          NY USA  34 M   48:11 1:32:55 1:37:50 2:21:03 3:33:01 3:35:44  8:14 
   90  18/81   Michael Gallagher     North Easton         MA USA  44 M   49:34 1:40:33 1:45:55 2:31:37 3:36:29 3:36:32  8:16 
   91   1/3    Lauren Fleri          Islip                NY USA  18 F   58:35 1:49:42 1:54:42 2:36:54 3:35:09 3:36:45  8:17 
   92  19/81   Nate Brese            Farmingdale          NY USA  42 M   51:05 1:41:29 1:46:49 2:32:07 3:36:14 3:37:08  8:17 
   93  12/43   Michael Cucuzzo       Westbury             NY USA  30 M   51:15 1:40:05 1:45:16 2:29:21 3:36:39 3:37:19  8:18 
   94  10/69   Caleb Winship         Brooklyn             NY USA  48 M   52:37 1:43:39 1:48:57 2:35:06 3:34:58 3:37:33  8:18 
   95   2/4    Michael Bento         West Hempstead       NY USA  18 M   39:57 1:23:32 1:28:08 2:16:35 3:37:50 3:37:51  8:19 
   96   4/17   Chris Villarreal      Allen                TX USA  20 M   50:10 1:39:41 1:45:09 2:31:25 3:38:07 3:38:27  8:20 
   97  11/41   Benito Quan           New York             NY USA  53 M   47:29 1:36:03 1:41:06 2:25:19 3:38:52 3:38:54  8:21 
   98  11/69   William Garry         Hicksville           NY USA  47 M   49:15 1:38:31 1:43:49 2:29:26 3:38:46 3:39:26  8:23 
   99   4/23   Loursa Garry          Montauk              NY USA  42 F   49:15 1:38:32 1:43:53 2:29:27 3:38:47 3:39:26  8:23 
  100  20/81   Bill Donohue          Garden City          NY USA  44 M   52:50 1:45:28 1:51:05 2:37:06 3:39:07 3:39:27  8:23 
  101   1/21   Ron Rembaum           Old Greenwich        CT USA  61 M   49:44 1:39:40 1:45:01 2:31:17 3:39:30 3:39:40  8:23 
  102  14/61   John Oliver           Springfield          PA USA  37 M   49:11 1:37:07 1:42:12 2:26:55 3:39:29 3:39:53  8:24 
  103  11/42   Frank Andolina        Raleigh              NC USA  26 M   47:53 1:35:14 1:40:19 2:24:12 3:39:28 3:40:08  8:24 
  104   5/23   Patricia Curran       North Merrick        NY USA  41 F   49:23 1:39:35 1:45:03 2:31:33 3:40:14 3:40:26  8:25 
  105  13/43   Brian Richardson      Merrick              NY USA  33 M   49:29 1:36:40 1:41:53 2:26:53 3:39:30 3:40:30  8:25 
  106   2/21   Manjin Yoon           Cresskill            NJ USA  60 M   52:42 1:43:20 1:48:43 2:34:01 3:40:49 3:40:59  8:26 
  107  12/41   Ben Skura             Bayport              NY USA  52 M   48:48 1:37:51 1:43:30 2:31:36 3:40:07 3:41:01  8:26 
  108  15/61   Anthony Portera       White Plains         NY USA  36 M   52:38 1:43:31 1:48:55 2:34:44 3:40:16 3:41:18  8:27 
  109  14/43   Ira Zaroff            Melville             NY USA  32 M   53:56 1:43:32 1:48:56 2:34:43 3:40:17 3:41:18  8:27 
  110  15/43   Steven Escaler        New York             NY USA  30 M   51:57 1:43:58 1:49:39 2:37:28 3:41:54 3:42:00  8:29 
  111  12/69   Tom Kavanaugh         Northport            NY USA  46 M   50:17 1:40:39 1:46:10 2:33:29 3:41:56 3:42:24  8:29 
  112  16/43   Philip Hemmers        Hewlett              NY USA  31 M   52:13 1:42:19 1:47:48 2:34:31 3:41:29 3:42:36  8:30 
  113  13/69   Byung Lee             Bayside              NY USA  48 M   49:46 1:39:10 1:44:42 2:34:40 3:42:46 3:43:03  8:31 
  114  14/69   Dean Hutchinson       Long Beach           NY USA  45 M   53:10 1:44:26 1:50:00 2:36:46 3:42:41 3:43:13  8:31 
  115  15/69   John Greene           Dix Hills            NY USA  46 M   47:43 1:35:41 1:40:44 2:27:22 3:42:35 3:43:37  8:32 
  116  16/61   John Behrens          West Islip           NY USA  37 M   57:20 1:46:55 1:52:27 2:38:04 3:41:37 3:43:48  8:33 
  117  12/42   Matt Wallach          Yonkers              NY USA  25 M   48:23 1:38:28 1:43:58 2:31:15 3:43:33 3:43:53  8:33 
  118  13/42   Peter Rommel          Massapequa Park      NY USA  29 M   53:26 1:47:05 1:52:36 2:40:20 3:43:02 3:43:58  8:33 
  119   2/19   Gail Marino           Queens Village       NY USA  45 F   49:09 1:38:47 1:44:17 2:32:23 3:44:01 3:44:04  8:33 
  120  21/81   Roberto Dure          Flushing             NY USA  43 M   48:06 1:35:08 1:40:23 2:27:46 3:43:28 3:44:11  8:33 
  121  16/69   Hyung Chung           Flushing             NY USA  49 M   51:55 1:42:58 1:49:06 2:36:34 3:44:15 3:44:33  8:34 
  122  22/81   Dave Wissemann        Islip Terrace        NY USA  42 M   52:59 1:45:24 1:51:03 2:37:14 3:43:57 3:44:35  8:34 
  123   3/16   Stephanie Cosola      Garden City          NY USA  39 F   55:36 1:46:50 1:52:10 2:38:04 3:43:37 3:44:37  8:34 
  124  23/81   Albert Turi           Farmingdlae          NY USA  40 M   50:22 1:42:32 1:47:59 2:35:19 3:44:41 3:44:44  8:35 
  125  17/43   Kevin Kowalczyk       Melville             NY USA  31 M   50:31 1:40:28 1:45:51 2:32:24 3:44:37 3:44:59  8:35 
  126   3/19   Gina Prinzevalli      Oceanside            NY USA  32 F   53:38 1:45:25 1:50:52 2:37:15 3:43:35 3:45:00  8:35 
  127  24/81   Richard Arcuri        Bayshore             NY USA  42 M   53:07 1:45:24 1:51:03 2:37:14 3:44:25 3:45:08  8:36 
  128   5/17   Michael Merseburg     Oceanside            NY USA  20 M   48:06 1:38:47 1:44:00 2:33:04 3:44:00 3:45:32  8:37 
  129  17/61   Robert Horoszewski    Manorville           NY USA  36 M   49:46 1:39:10 1:44:36 2:31:54 3:45:24 3:46:03  8:38 
  130  17/69   Ty Murray             Arlington            VA USA  45 M   49:50 1:39:47 1:45:14 2:33:11 3:45:13 3:46:13  8:38 
  131   6/17   Christopher Bay       Sound Beach          NY USA  24 M   51:05 1:39:21 1:44:26 2:30:17 3:45:29 3:46:20  8:38 
  132  18/69   Michael Magioncalda   Smithtown            NY USA  47 M         1:49:06 1:54:47 2:41:16 3:44:52 3:46:40  8:39 
  133   6/23   Stacey Schott         Greenwich            CT USA  40 F 1:08:59 2:23:56                 3:47:38 3:48:32  8:43 
  134  14/42   Brad Colman           New York             NY USA  25 M                 1:48:29         3:48:46 3:48:46  8:44 
  135  15/42   Michael Zec           Baldwin              NY USA  29 M   50:18 1:38:20 1:43:29 2:31:46 3:47:42 3:48:48  8:44 
  136  19/69   Ralph Balestrieri     Wantagh              NY USA  48 M   50:47 1:40:14 1:45:34 2:32:35 3:48:30 3:48:50  8:44 
  137   3/9    Mayo Hosoda           Albertson            NY USA  24 F   52:20 1:41:44 1:47:13 2:35:53 3:47:41 3:48:51  8:44 
  138  13/41   Robert Cooper         Chicago              IL USA  51 M   52:28 1:45:40 1:51:17 2:39:08 3:48:53 3:49:00  8:45 
  139  25/81   Michael Collins       Levittown            NY USA  42 M   53:03 1:44:05 1:49:29 2:36:18 3:46:53 3:49:20  8:45 
  140   3/21   Luis Teran            Flushing             NY USA  61 M   52:08 1:45:03 1:50:42 2:37:00 3:49:22 3:49:34  8:46 
  141   7/23   Karen Brienza         Flushing             NY USA  43 F   52:40 1:45:37 1:51:18 2:39:37 3:49:53 3:49:56  8:47 
  142   4/21   Al Prawda             Brooklyn             NY USA  60 M   53:37 1:48:30 1:54:26 2:43:26 3:49:21 3:50:04  8:47 
  143   7/17   David Chou            West Point           NY USA  21 M   51:13 1:40:25 1:45:46 2:34:13 3:49:10 3:50:11  8:47 
  144  26/81   Colm Magner           Wantagh              NY USA  40 M   54:22 1:47:00 1:52:40 2:40:23 3:49:09 3:50:15  8:47 
  145  14/41   Leonardo Latouche     Oceanside            NY USA  51 M   47:27 1:37:41 1:43:24 2:32:35 3:50:16 3:50:16  8:47 
  146   8/23   Kim Desousa           Montauk              NY USA  43 F   54:25 1:46:46 1:52:25 2:40:55 3:49:23 3:50:20  8:48 
  147  20/69   Michael Cohen         Smithtown            NY USA  47 M   56:47 1:50:40 1:56:32 2:43:31 3:48:57 3:50:34  8:48 
  148  16/42   Michael Becak         Great Neck           NY USA  27 M   59:21 1:50:38 1:55:49 2:43:51 3:50:14 3:50:37  8:48 
  149  27/81   Paul Loumeau          Floral Park          NY USA  40 M   57:30 1:50:05 1:55:47 2:41:29 3:48:31 3:50:57  8:49 
  150  15/41   William Long          West Sayville        NY USA  50 M   52:42 1:43:14 1:48:51 2:37:53 3:48:42 3:51:14  8:50 
  151  28/81   Jarmo Parojarvi       Flushing             NY USA  41 M   50:17 1:40:09 1:45:37 2:32:23 3:51:20 3:51:27  8:50 
  152  29/81   Robert Lange          New Hyde Park        NY USA  44 M   51:04 1:40:32 1:46:05 2:34:39 3:50:44 3:51:28  8:50 
  153  30/81   James Armata          East Meadow          NY USA  43 M   51:40 1:44:38 1:50:24 2:41:47 3:51:33 3:51:35  8:50 
  154  31/81   John Comiskey         Bayside              NY USA  42 M   53:10 1:44:26 1:50:01 2:37:14 3:51:21 3:51:53  8:51 
  155   9/23   Kathleen Giuliani     Lindenhurst          NY USA  40 F   56:44 1:50:56 1:56:44 2:45:21 3:50:43 3:52:06  8:52 
  156  21/69   Rich Randazzo         Smithtown            NY USA  48 M         1:49:42 1:54:41 2:40:09 3:51:49 3:52:22  8:52 
  157  32/81   Lawrence Fiorenza     Floral Park          NY USA  43 M   49:33 1:38:42 1:44:04 2:30:12 3:52:32 3:52:35  8:53 
  158  33/81   Michael Sakoulas      Manhasset Hills      NY USA  41 M   55:49 1:48:36 1:54:14 2:41:16 3:51:06 3:52:35  8:53 
  159  16/41   John Cronin           Westbury             NY USA  53 M   52:32 1:44:40 1:50:15 2:38:34 3:52:11 3:52:40  8:53 
  160   3/17   Heyward Davis         Jersey City          NJ USA  56 M   57:39 1:49:03                 3:52:50 3:52:50  8:53 
  161   3/4    Scott Zukowski        Wantagh              NY USA  19 M 1:00:29 1:57:10 2:03:06 2:50:47 3:52:24 3:52:51  8:53 
  162  17/41   Israel Good           Stamford             CT USA  54 M   54:26 1:46:57 1:52:35 2:40:59 3:50:50 3:52:52  8:53 
  163  18/41   John Donodeo          Long Island City     NY USA  54 M   52:12         1:48:30 2:35:13 3:52:00 3:53:05  8:54 
  164   4/16   Kristi Graziano       Centereach           NY USA  39 F   55:36 1:48:28 1:54:11 2:42:54 3:52:39 3:53:12  8:54 
  165  17/42   Christopher Young     Harrison             NY USA  27 M   58:36 1:55:46 2:01:52 2:50:17 3:51:54 3:53:23  8:55 
  166  18/42   Jeffrey Dussich       New York             NY USA  25 M   57:19 1:48:49 1:54:29 2:42:31 3:52:04 3:53:30  8:55 
  167   1/6    Deborah Harse         New York             NY USA  50 F   56:06 1:50:52 1:56:52 2:45:52 3:51:56 3:53:47  8:55 
  168  19/42   Matthew Zadigan       Westbury             NY USA  26 M   55:06 1:47:33 1:53:00 2:41:35 3:52:41 3:53:54  8:56 
  169   4/9    Adriana Rodriguez     Freeport             NY USA  24 F   57:16 1:50:01 1:55:51 2:45:31 3:52:08 3:54:01  8:56 
  170  18/61   Glen Turf             Miami Beach          FL USA  36 M   56:21 1:50:45 1:56:35 2:45:43 3:53:21 3:54:55  8:58 
  171  18/43   Charles Henley        New York             NY USA  34 M   49:07 1:39:37 1:45:00 2:35:05 3:54:33 3:54:57  8:58 
  172  22/69   Kenneth Schumann      Wayne                NJ USA  47 M   50:36 1:41:35 1:47:07 2:34:43 3:54:52 3:55:09  8:59 
  173  23/69   Anthony Kolkmeyer     Woodbridge           VA USA  46 M   50:36 1:41:35 1:47:07 2:34:43 3:54:53 3:55:09  8:59 
  174  34/81   Don Allen             Thomson              GA USA  44 M 1:00:31 1:55:41 2:02:15 2:52:56 3:54:21 3:55:29  8:59 
  175  24/69   Kenneth Reid          Farmingdale          NY USA  45 M   52:28 1:43:29 1:49:01 2:37:09 3:54:53 3:55:53  9:00 
  176  19/41   Art Jacobson          Bloomington          MN USA  52 M   55:43 1:48:59 1:54:51 2:45:21 3:54:19 3:56:18  9:01 
  177   4/18   Juliette Ciaccia      Brooklyn             NY USA  28 F   51:32 1:43:16 1:49:15 2:41:09 3:56:18 3:56:36  9:02 
  178  20/42   Robert Delay          Forest Hills         NY USA  25 M   56:17 1:49:59 1:55:49 2:44:52 3:56:13 3:57:45  9:05 
  179  25/69   Stanley Pasko         Southold             NY USA  48 M   46:46 1:37:30 1:43:17 2:36:03 3:57:47 3:57:49  9:05 
  180  21/42   Daniel Loechner       Baltimore            MD USA  28 M   48:51 1:36:44 1:41:53 2:29:08 3:57:19 3:58:05  9:05 
  181  19/61   John Lovisolo         Allendale            NJ USA  39 M   54:49 1:49:56 1:55:47 2:45:30 3:56:58 3:58:08  9:05 
  182  22/42   Christopher Boundy    East Northport       NY USA  28 M   55:26 1:49:20 1:55:26 2:45:12 3:56:41 3:58:16  9:06 
  183  10/23   Helen Chambers        Davis Park           NY USA  43 F   53:44 1:44:53 1:50:31 2:39:37 3:54:17 3:58:18  9:06 
  184   2/6    Kim Solomine          Syosset              NY USA  50 F   53:11 1:50:59 1:56:42 2:46:37 3:57:42 3:58:21  9:06 
  185  35/81   Daniel Lino           Bethpage             NY USA  42 M   51:28 1:41:45 1:47:19 2:38:44 3:57:34 3:59:07  9:08 
  186   3/6    Susan Warren          Closter              NJ USA  50 F   54:17 1:45:54 1:51:44 2:40:48 3:56:54 3:59:29  9:09 
  187  20/61   Alexander Sotomayor   Rego Park            NY USA  37 M   51:33 1:39:47 1:45:18 2:37:49 3:58:32 3:59:34  9:09 
  188  26/69   Kenneth Gillan        Laurel               NY USA  45 M   52:38 1:45:36 1:51:11 2:42:17 3:59:32 3:59:38  9:09 
  189   5/21   J. Joslin             Jersey City          NJ USA  60 M   57:39 1:51:34                 3:56:41 3:59:57  9:10 
  190  21/61   John Scalamandre      Mount Sinai          NY USA  36 M   58:34 1:54:23 2:00:17 2:50:38 3:59:02 4:00:01  9:10 
  191  36/81   William` Scrima       Lynbrook             NY USA  40 M         1:55:44 2:01:53 2:50:13 3:59:21 4:00:16  9:10 
  192   4/19   Courtney Nemeth       Somerville           MA USA  32 F   54:10 1:44:42 1:50:12 2:38:38 3:58:30 4:00:21  9:10 
  193   5/16   Karen Piccirillo      Wantagh              NY USA  38 F   52:53 1:49:06 1:55:15 2:47:04 4:00:42 4:00:42  9:11 
  194  11/23   Marjorie Emmanuel     New York             NY USA  44 F   56:53 1:51:59 1:58:00 2:48:38 4:00:28 4:01:14  9:13 
  195  22/61   Helio Lizarraga       Brentwood            NY USA  35 M   43:22 1:30:03 1:38:05 2:45:55 4:00:58 4:01:24  9:13 
  196  37/81   Charlie Chatterton    Vernon               CT USA  42 M   58:26 1:53:24 1:59:29 2:49:41 3:58:25 4:01:30  9:13 
  197  38/81   Geoffrey Boger        Middle Village       NY USA  40 M   46:43 1:34:46 1:40:23 2:38:00 4:00:59 4:01:32  9:13 
  198   5/18   Heather Riddiough     Massapequa Park      NY USA  29 F   53:39 1:46:47 1:52:35 2:45:00 4:00:10 4:01:36  9:13 
  199  12/23   Lori Kim Pullman      Shirley              NY USA  43 F   53:21 1:49:05 1:55:02 2:46:53 4:01:02 4:01:37  9:13 
  200   5/9    Annie Nasvytis        Bronx                NY USA  22 F   59:02 1:54:40 2:01:01 2:53:00 3:59:35 4:01:45  9:14 
