VYTRA-TOBAY TRIATHLON
                                                        August 20, 2006
                                                 Oyster Bay, Long Island, N.Y.

                                                  1K Swim - 15K Bike - 5K Run

    TOT DIV                                                     SWIM  100     TRAN        BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time  plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====  ================    ====  ================= ======= 
    1   1/35   Ben Turnbull       Southampton    NY  24 M   25 15:11  1:06    1:24    3   25:55  21.6    0:56    3   18:37  6:00 1:02:01 
    2   1/124  Rich Gregory       Garden City    NY  41 M    3 13:24  0:58    1:07   18   27:48  20.1    0:39   13   19:49  6:23 1:02:46 
    3   1/89   Brian McDonald     N. Merrick     NY  34 M   34 15:35  1:07    1:11    4   26:06  21.4    0:46   11   19:39  6:20 1:03:14 
    4   2/124  John Lovejoy       Oyster Bay     NY  43 M   26 15:11  1:06    1:43    8   26:55  20.8    1:00    4   18:56  6:06 1:03:44 
    5   2/89   Sean Tedesco       East Meadow    NY  30 M   17 14:42  1:03    1:22    7   26:25  21.2    0:58   28   20:52  6:43 1:04:18 
    6   1/62   Fred Neinast       Breezy Point   NY  53 M   30 15:19  1:06    1:35    6   26:15  21.3    0:45   26   20:33  6:37 1:04:25 
    7   1/26   Tom Eickelberg     Leonia         NJ  17 M    5 13:52  1:00    1:37   48   29:13  19.1    0:46    6   19:05  6:09 1:04:30 
    8   1/103  Phil Vondra        New York       NY  37 M   29 15:19  1:06    1:23    9   27:04  20.7    0:41   20   20:14  6:31 1:04:39 
    9   3/89   Takao Muehmel      Wantagh        NY  32 M    9 14:09  1:01    1:15    1   25:45  21.7    0:39  109   23:12  7:28 1:04:57 
   10   4/89   Jim MacWhinnie     Levittown      NY  34 M   49 16:29  1:11    1:37   10   27:06  20.6    0:40    7   19:08  6:10 1:04:57 
   11   2/26   Michael Didonato   Massapequa     NY  18 M    1 13:23  0:58    1:41   13   27:32  20.3    0:55   42   21:39  6:58 1:05:07 
   12   5/89   Kevin Cunningham   Old Bethpage   NY  30 M   27 15:15  1:06    1:21   23   28:08  19.9    0:41   14   19:55  6:25 1:05:18 
   13   1/60   Phil Hoffken       Lindenhurst    NY  25 M   24 15:07  1:05    1:33   28   28:28  19.6    1:05   19   20:13  6:31 1:06:24 
   14   2/60   Tim Lynch          Mechanicsburg  PA  29 M   10 14:12  1:01    1:23  120   30:50  18.1                            1:06:57 
   15   6/89   Andrew Smith       Long Beach     NY  33 M   42 16:02  1:09    2:11   54   29:20  19.1    1:11    2   18:35  5:59 1:07:16 
   16   1/116  Harry Slutter      Centerport     NY  48 M   64 16:47  1:12    1:38    5   26:10  21.4    1:03   47   21:51  7:02 1:07:27 
   17   3/26   Matt Descovich     Plainview      NY  19 M    8 13:56  1:00    1:23   79   29:57  18.7    0:42   38   21:30  6:56 1:07:28 
   18   2/103  Martin Viera       East Quogue    NY  36 M   43 16:09  1:10    1:46   38   28:55  19.3    1:04   12   19:42  6:21 1:07:35 
   19   3/124  Richard Izzo       Rye Brook      NY  40 M   93 17:29  1:15    1:17    2   25:49  21.7    0:50   69   22:26  7:14 1:07:50 
   20   1/64   Kerry Simmons      Point Lookout  NY  39 F   13 14:28  1:02    1:36   26   28:20  19.7    0:55   96   22:59  7:24 1:08:15 
   21   2/116  John Buzanga       Bellmore       NY  46 M   51 16:30  1:11    1:30   36   28:52  19.4    0:33   30   20:56  6:45 1:08:19 
   22   4/124  Robert Boylan      Massapequa     NY  41 M   55 16:35  1:12    2:01   25   28:19  19.7    1:08   23   20:19  6:33 1:08:20 
   23   7/89   Mitchell Gould     Woodbury       NY  34 M   71 16:54  1:13    1:53   44   29:07  19.2    0:56   10   19:33  6:18 1:08:21 
   24   3/103  Ken Larossa        Bellmore       NY  37 M   28 15:18  1:06    1:29   27   28:24  19.7    0:48   90   22:49  7:21 1:08:45 
   25   8/89   Paul Franco        Long Beach     NY  32 M   15 14:37  1:03    1:43  133   31:05  18.0    1:16   21   20:14  6:31 1:08:53 
   26   4/103  Jonathan Sobel     Woodbury       NY  36 M   78 17:03  1:14    1:46   45   29:08  19.2    1:05   16   19:58  6:26 1:08:58 
   27   5/103  Stephen Thuilot    Stony Brook    NY  39 M   58 16:41  1:12    1:33   32   28:40  19.5    0:54   33   21:12  6:50 1:08:58 
   28   3/116  Richard Nebiosini  Port Jefferson NY  46 M   21 15:03  1:05    2:11   11   27:25  20.4    1:17  107   23:11  7:28 1:09:05 
   29   3/60   Bradley Smith      East Meadow    NY  26 M   16 14:38  1:03    1:46   80   30:00  18.6    0:54   50   21:54  7:03 1:09:10 
   30   1/56   Barbara Cronin Sta Mineola        NY  44 F   33 15:25  1:07    1:10   41   29:01  19.3    0:49  103   23:02  7:25 1:09:25 
   31   6/103  Hans Parrado       Weehawken      NJ  39 M  187 19:39  1:25    2:08   29   28:30  19.6    1:13    1   18:01  5:48 1:09:29 
   32   5/124  Brian O'Connor     Washington     DC  41 M    4 13:28  0:58    2:23   42   29:03  19.3    0:55  147   23:45  7:39 1:09:32 
   33   6/124  Steven Schmidt     Huntington Sta NY  41 M  113 18:07  1:18    1:59   33   28:41  19.5    1:02   27   20:35  6:38 1:10:24 
   34   4/116  Chris Daily        Elmont         NY  47 M  316 21:30  1:33    1:39   14   27:37  20.2    0:43    5   18:58  6:07 1:10:25 
   35   7/103  Lawrence Uhrlass   East Northport NY  36 M   67 16:50  1:13    1:56   34   28:42  19.5    1:15   45   21:48  7:01 1:10:29 
   36   4/60   Keith Harrison     Bethpage       NY  29 M   72 16:54  1:13    1:50   22   28:05  19.9    0:49  115   23:14  7:29 1:10:49 
   37   8/103  Wataru Shimizu     Mt Vernon      NY  39 M  114 18:09  1:18    1:46   15   27:38  20.2    1:03   61   22:17  7:11 1:10:50 
   38   5/60   Peter Ventura      Glen Cove      NY  27 M  112 18:06  1:18    1:37   19   27:54  20.0    1:05   74   22:31  7:15 1:11:11 
   39   4/26   Max Novitsky       Great Neck     NY  16 M   66 16:49  1:13    1:27   68   29:42  18.8    1:04   67   22:24  7:13 1:11:26 
   40   6/60   Paul McNeil        Stony Brook    NY  27 M   77 17:03  1:14    1:16   63   29:37  18.9    1:17   79   22:39  7:18 1:11:50 
   41   7/60   Jim Toelstedt      Glendale       NY  28 M   82 17:11  1:14    1:52   31   28:40  19.5    1:03  105   23:08  7:27 1:11:52 
   42   2/62   Thomas Nordland    Flanders       NY  54 M   37 15:42  1:08    1:44   74   29:53  18.7    1:07  136   23:35  7:36 1:11:59 
   43   5/116  Stephen Tarpinian  Wantagh        NY  45 M    2 13:23  0:58    2:17   46   29:08  19.2    1:25  308   25:59  8:22 1:12:10 
   44   3/62   Bob Otto           Holtsville     NY  53 M   80 17:07  1:14    1:49   95   30:16  18.5    1:06   84   22:44  7:19 1:13:00 
   45   9/103  Jason Rivas        Oakdale        NY  35 M  162 19:12  1:23    1:49   35   28:45  19.5    0:51   68   22:25  7:13 1:13:00 
   46   5/26   Zachary Pall       East Setauket  NY  16 M   23 15:06  1:05    2:24  143   31:16  17.9    0:59  126   23:25  7:33 1:13:09 
   47   9/89   Craig Amarando     Ronkonkoma     NY  33 M   88 17:24  1:15    1:53   57   29:25  19.0    1:14  116   23:15  7:29 1:13:10 
   48   6/116  Michael Doherty    Massapequa     NY  45 M  117 18:15  1:19    2:03   47   29:12  19.2    1:40   54   22:04  7:06 1:13:11 
   49   4/62   Joel Rosenstraus   Bayside        NY  52 M  208 20:04  1:26    2:40   17   27:44  20.2    1:49   32   21:07  6:48 1:13:22 
   50   7/116  Joseph Collins     Long Beach     NY  48 M  116 18:14  1:19    2:26   24   28:14  19.8    2:14   63   22:19  7:11 1:13:25 
   51   7/124  Christopher Cash   Port Jefferson NY  41 M  110 18:05  1:18    1:34   91   30:14  18.5    0:47   88   22:48  7:21 1:13:26 
   52   8/116  Richard Delasota   Huntington     NY  47 M  190 19:42  1:25    1:52  155   31:30  17.8    1:03    9   19:25  6:15 1:13:30 
   53   9/116  James Florez       Merrick        NY  45 M  182 19:33  1:24    1:56   99   30:22  18.4    1:17   25   20:26  6:35 1:13:32 
   54  10/89   Kenneth Corwen     Oyster Bay     NY  34 M  192 19:43  1:25    1:49   49   29:13  19.1    1:07   43   21:45  7:01 1:13:35 
   55  10/116  Don Bond           Huntington     NY  49 M   59 16:42  1:12    1:55   64   29:38  18.9    1:10  192   24:21  7:51 1:13:43 
   56   5/62   Michael O'Donoghue Old Westbury   NY  52 M   14 14:36  1:03    2:02  292   33:13  16.8    1:08   92   22:52  7:22 1:13:50 
   57   8/60   Corey Roberts      Franklin Squar NY  29 M   61 16:45  1:12    1:39   53   29:19  19.1    2:00  184   24:16  7:49 1:13:57 
   58  10/103  Eric Eichenlaub    Long Beach     NY  37 M  127 18:33  1:20    2:07   51   29:15  19.1    0:59  123   23:24  7:32 1:14:16 
   59  11/116  Michael Hughes     Sound Beach    NY  48 M  104 18:00  1:18    1:50   61   29:33  18.9    1:32  122   23:23  7:32 1:14:17 
   60  11/103  Gary Glancy        Etowah         NC  37 M   87 17:21  1:15    1:36   70   29:47  18.8    1:20  204   24:34  7:55 1:14:36 
   61   1/50   Cheryl Carey       E.quogue       NY  28 F   40 16:00  1:09    2:15  168   31:39  17.7    1:13  129   23:30  7:34 1:14:36 
   62   8/124  Dave Wissemann     Islip Terrace  NY  41 M  254 20:41  1:29    2:16   21   28:01  20.0    1:07   77   22:35  7:16 1:14:37 
   63  12/103  Andy Alonso        Massapequa     NY  39 M  293 21:10  1:31    2:03   12   27:27  20.4    1:18   82   22:41  7:19 1:14:38 
   64   6/62   Bill Eickelberg    Leonia         NJ  53 M   60 16:43  1:12    1:56  202   32:10  17.4    1:22   76   22:35  7:16 1:14:43 
   65   2/56   Lynn Perzeszty     Huntington     NY  43 F   35 15:37  1:07    2:07  111   30:39  18.2    1:21  239   25:06  8:05 1:14:49 
   66   7/62   Greg Wuest         Hauppauge      NY  54 M  123 18:27  1:20    2:35   59   29:31  18.9    1:07  125   23:25  7:33 1:15:04 
   67  12/116  Sidney Heller      Commack        NY  46 M  184 19:34  1:24    1:58   67   29:42  18.8    1:16   78   22:39  7:18 1:15:07 
   68   9/124  Michael Barone     Long Beach     NY  41 M  149 19:01  1:22    1:28   94   30:15  18.5    0:57  132   23:33  7:35 1:15:11 
   69  13/103  Stephen Uresk      Greenlawn      NY  38 M  237 20:29  1:28    2:15   96   30:17  18.5    1:20   31   20:58  6:45 1:15:17 
   70  10/124  Robert Pisciotta   Westhampton Be NY  43 M   90 17:25  1:15    2:02  169   31:39  17.7    1:21  101   23:01  7:25 1:15:27 
   71   3/56   Sheila Haile       Merrick        NY  40 F   32 15:24  1:06    2:03  200   32:08  17.4    1:18  211   24:42  7:57 1:15:33 
   72  14/103  Ronald Sinacore    New York       NY  38 M  153 19:03  1:22    2:23   89   30:11  18.5    1:00   97   22:59  7:24 1:15:34 
   73  15/103  Steven Quigley     Bayville       NY  39 M   46 16:20  1:10    2:25  112   30:40  18.2    1:27  215   24:44  7:58 1:15:34 
   74   2/50   Nicole Skidmore    Syosset        NY  28 F   74 16:55  1:13    1:45  119   30:47  18.2    1:09  235   25:01  8:03 1:15:35 
   75  16/103  Robert McKeown     Babylon        NY  35 M  164 19:16  1:23    1:45   71   29:52  18.7    1:35  113   23:13  7:29 1:15:38 
   76  17/103  Gregory Wetzel     New York       NY  35 M  242 20:34  1:29    2:17   86   30:08  18.6    1:12   46   21:49  7:02 1:15:58 
   77   1/27   Amos Benhorin      Northport      NY  56 M  135 18:47  1:21    2:32   60   29:33  18.9    1:25  145   23:44  7:39 1:15:59 
   78   6/26   Chris Kito         Port Jeff Stat NY  18 M   62 16:47  1:12    1:54  174   31:42  17.6    1:07  203   24:33  7:55 1:16:01 
   79   2/64   Sandy Delgado      Huntington     NY  37 F  234 20:26  1:28    1:49  137   31:09  18.0    1:06   39   21:34  6:57 1:16:03 
   80  11/124  Peter Morelli      Setauket       NY  44 M  266 20:52  1:30    2:52   65   29:41  18.8    1:23   40   21:34  6:57 1:16:20 
   81  11/89   Scott Redler       Jersey City    NJ  33 M  121 18:25  1:19    3:25  152   31:27  17.8    1:40   36   21:26  6:54 1:16:22 
   82  13/116  Jerzy Baranowski   Muttontown     NY  48 M  463 22:57  1:39    1:30   62   29:36  18.9    0:59   35   21:23  6:53 1:16:22 
   83   2/27   Peter Martin       Bellmore       NY  56 M  111 18:06  1:18    1:53  182   31:53  17.5    0:40  157   23:57  7:43 1:16:27 
   84   3/64   Natalie Penny      Bayville       NY  35 F   81 17:07  1:14    1:48  131   31:03  18.0    1:03  268   25:32  8:13 1:16:30 
   85  14/116  Timothy Brosnan    Garden City    NY  49 M  131 18:40  1:20    1:44  124   30:58  18.1    1:37  137   23:36  7:36 1:16:33 
   86   2/35   Mike Messeroff     Bellmore       NY  24 M  199 19:50  1:25    1:57   77   29:54  18.7    1:14  144   23:42  7:38 1:16:34 
   87  15/116  Jim Conboy         Westport       CT  48 M   92 17:29  1:15    1:40   93   30:14  18.5    1:31  283   25:42  8:17 1:16:35 
   88  12/89   Rob Kolb           Island Park    NY  34 M  191 19:42  1:25    2:27   72   29:52  18.7    0:57  143   23:41  7:38 1:16:37 
   89  16/116  Jeff Umbreit       Milford        CT  47 M  251 20:38  1:29    2:08  142   31:15  17.9    1:24   34   21:14  6:50 1:16:38 
   90  17/116  Tim Purdy          Wading River   NY  47 M  168 19:18  1:23    2:22  127   30:59  18.0    1:03   95   22:58  7:24 1:16:38 
   91  18/116  Richard Young      Huntington     NY  45 M  150 19:01  1:22    2:20  196   32:06  17.4    1:36   51   21:59  7:05 1:17:00 
   92  12/124  August Finger      Syosset        NY  44 M  303 21:20  1:32    2:35   56   29:23  19.0    1:09   81   22:41  7:18 1:17:05 
   93   9/60   Kevin Harrison     Bethpage       NY  28 M  106 18:02  1:18    2:06   98   30:21  18.4    0:54  290   25:47  8:18 1:17:09 
   94  13/124  Lawrence Maraldo   Wantagh        NY  44 M  317 21:30  1:33    1:52   37   28:53  19.4    1:20  139   23:36  7:36 1:17:10 
   95  18/103  Chris Geraghty     Port Jefferson NY  38 M  125 18:32  1:20    3:19  398   34:42  16.1    0:43   15   19:57  6:26 1:17:11 
   96  19/103  William Walker     West Islip     NY  35 M  398 22:15  1:36    2:39  116   30:44  18.2    1:13   24   20:23  6:34 1:17:11 
   97   3/50   Jessica Fasulo     Holbrook       NY  25 F   65 16:47  1:12    1:54  267   32:51  17.0    0:52  227   24:53  8:01 1:17:16 
   98   7/26   Alex Goldstein     Huntington Bay NY  18 M   11 14:15  1:02    2:34  279   33:00  16.9    0:59  343   26:34  8:33 1:17:19 
   99  20/103  Bryan Lynch        Deer Park      NY  39 M  188 19:40  1:25    2:41  105   30:31  18.3    1:03  127   23:29  7:34 1:17:23 
  100  10/60   Justin Madden      Wantagh        NY  25 M  206 20:02  1:26    2:17  101   30:27  18.4    1:22  120   23:20  7:31 1:17:25 
  101  11/60   Dave Miller        Sea Cliff      NY  25 M  270 20:54  1:30    3:10  103   30:30  18.3    1:28   37   21:28  6:55 1:17:27 
  102   8/62   Michael Pitzer     East Meadow    NY  52 M  145 18:55  1:22    2:24  167   31:39  17.7    0:43  150   23:48  7:40 1:17:28 
  103  14/124  Billy Wendt        Lloyd Harbor   NY  44 M   20 14:53  1:04    2:38  160   31:33  17.7    1:40  362   26:47  8:38 1:17:30 
  104  19/116  Patrick Kilgallen  Belle Harbor   NY  49 M   41 16:01  1:09    1:53  363   34:11  16.4    1:28  173   24:07  7:46 1:17:39 
  105  20/116  Robert Kalish      Albertson      NY  47 M  247 20:35  1:29    2:27   76   29:53  18.7    1:04  151   23:50  7:41 1:17:48 
  106  21/116  Scott King         Grapevine      TX  45 M  185 19:35  1:24    1:56  149   31:24  17.8    1:22  134   23:35  7:36 1:17:49 
  107   1/15   Jackie Bruscella   Bayville       NY  18 F   91 17:28  1:15    2:24  205   32:14  17.3    0:58  232   24:56  8:02 1:17:57 
  108  15/124  Rich Bury          Bellmore       NY  44 M  197 19:46  1:25    2:30  225   32:22  17.3    0:46   89   22:48  7:21 1:18:11 
  109  22/116  Larry Striegel     E.northport    NY  49 M  217 20:11  1:27    2:25  198   32:07  17.4    1:16   60   22:15  7:10 1:18:12 
  110   9/62   Lawrence Finger    Farmingdale    NY  54 M   86 17:20  1:15    2:26  125   30:59  18.0    1:45  288   25:46  8:18 1:18:14 
  111   3/27   Terrence O'Brien   Holtsville     NY  57 M  204 19:58  1:26    2:22  106   30:34  18.3    1:16  182   24:15  7:49 1:18:24 
  112  13/89   Douglas Giraulo    Manorville     NY  32 M  315 21:29  1:33    2:01  194   32:05  17.4    0:54   53   22:03  7:06 1:18:30 
  113  16/124  Frank McVeigh      Wantagh        NY  41 M  109 18:04  1:18    1:50  350   33:59  16.5    1:06  133   23:34  7:35 1:18:30 
  114   1/46   Elizabeth Arato    Melville       NY  31 F  198 19:47  1:25    1:45  177   31:49  17.6    1:02  181   24:14  7:48 1:18:34 
  115  23/116  Brian Stone        Wantagh        NY  45 M  105 18:01  1:18    2:15  161   31:34  17.7    1:14  269   25:33  8:14 1:18:35 
  116  17/124  Ken Aneser         Garden City    NY  40 M  137 18:50  1:21    2:21  173   31:41  17.7    1:27  188   24:19  7:50 1:18:35 
  117  21/103  Glenn Prettitore   Ridgewood      NJ  35 M   38 15:45  1:08    3:50  274   32:56  17.0    1:32  205   24:36  7:55 1:18:36 
  118  12/60   Todd Gundersen     Cold Spring Ha NY  27 M  263 20:51  1:30    2:29  121   30:54  18.1    1:06  117   23:18  7:30 1:18:37 
  119  24/116  Joe Pickard        Oyster Bay     NY  46 M  283 21:03  1:31    2:22   69   29:45  18.8    1:39  154   23:54  7:42 1:18:41 
  120  13/60   Mario Gallo        Mill Neck      NY  29 M    7 13:54  1:00    2:58  365   34:12  16.4    0:39  387   27:02  8:42 1:18:43 
  121   2/46   Lillie Mear        New York       NY  31 F   45 16:16  1:10    2:29  286   33:03  16.9    1:14  284   25:42  8:17 1:18:43 
  122  18/124  Steven Gartenstein Hewlett Harbor NY  42 M  193 19:43  1:25    2:46  203   32:11  17.4    1:44   72   22:29  7:15 1:18:51 
  123   4/50   Jennifer Hahn      Merrick        NY  27 F   73 16:55  1:13    2:46  467   35:38  15.7    1:28   57   22:11  7:09 1:18:56 
  124  22/103  Glenn Warmuth      Medford        NY  37 M  221 20:13  1:27    2:13   58   29:30  19.0    1:24  277   25:37  8:15 1:18:56 
  125  25/116  Tony Guarino       Huntington     NY  49 M  411 22:22  1:36    1:36   84   30:07  18.6    0:54  166   24:03  7:45 1:19:01 
  126   8/26   Brendan Reich      Garden City    NY  18 M   39 15:51  1:08    2:46  206   32:14  17.3    1:10  394   27:06  8:44 1:19:05 
  127  26/116  Bruce Gehrke       Syosset        NY  45 M  161 19:12  1:23    2:33   20   27:55  20.0    1:59  427   27:31  8:52 1:19:07 
  128  14/60   Cary Epstein       Hewlett        NY  26 M   53 16:34  1:11    1:53  336   33:50  16.5    1:09  291   25:48  8:19 1:19:12 
  129  19/124  Arthur Berry       Stony Brook    NY  40 M  289 21:09  1:31    2:06   73   29:52  18.7    1:46  194   24:22  7:51 1:19:13 
  130  15/60   Brian Lantier      Norwalk        CT  29 M  280 21:01  1:31    2:30  235   32:31  17.2    1:01   64   22:19  7:11 1:19:21 
  131  16/60   Chris Deluca       Brooklyn       NY  28 M  175 19:22  1:23    2:30  263   32:48  17.0    1:09  135   23:35  7:36 1:19:22 
  132   4/56   Cathy Papandrew    Lynbrook       NY  42 F  236 20:27  1:28    2:32  261   32:48  17.0    1:25   62   22:18  7:11 1:19:27 
  133  27/116  Nicholas Castellan Levittown      NY  47 M  345 21:45  1:34    2:47   92   30:14  18.5                            1:19:28 
  134  17/60   Thomas Duffy       West Babylon   NY  28 M  257 20:44  1:29    2:39  441   35:16  15.9    0:39   18   20:13  6:31 1:19:29 
  135  28/116  Dennis Farrell     Rye            NY  49 M   19 14:49  1:04    2:13  379   34:28  16.2    1:28  347   26:36  8:34 1:19:32 
  136  18/60   Mariusz Borkowski  W. Babylon     NY  28 M  138 18:50  1:21    2:13  184   31:55  17.5    1:29  245   25:10  8:06 1:19:35 
  137   1/10   Mary Wagner        Islip Terrace  NY  55 F   95 17:37  1:16    3:04  166   31:39  17.7    1:24  304   25:55  8:21 1:19:37 
  138  23/103  Patrick Archbold   Manorville     NY  39 M  118 18:17  1:19    2:21  175   31:44  17.6    1:37  296   25:50  8:19 1:19:48 
  139  20/124  Chris Corso        West Islip     NY  43 M  279 21:01  1:31    2:17   88   30:10  18.5    1:18  238   25:04  8:05 1:19:48 
  140   1/39   Jeanette Mitchell  Lindenhurst    NY  46 F  246 20:35  1:29    2:05  128   31:00  18.0    1:03  243   25:09  8:06 1:19:50 
  141  24/103  Gregory Guarton    East Northport NY  36 M  323 21:32  1:33    2:48  130   31:01  18.0    0:58  138   23:36  7:36 1:19:53 
  142  21/124  James Baranello    Manhasset      NY  42 M  259 20:50  1:30    2:15  102   30:29  18.3    0:51  264   25:30  8:13 1:19:54 
  143  25/103  John Grafer        New York       NY  37 M  156 19:04  1:22    2:46  271   32:54  17.0    1:11  170   24:05  7:45 1:19:59 
  144  29/116  Michael Ruddick    Malverne       NY  45 M  139 18:50  1:21    2:50  212   32:17  17.3    1:40  197   24:26  7:52 1:20:01 
  145  14/89   Douglas Williams   Bay Shore      NY  34 M  245 20:35  1:29    3:24   83   30:07  18.6    1:44  187   24:18  7:50 1:20:05 
  146  19/60   Leonid Rozenberg   New York       NY  25 M  383 22:08  1:35    2:14  228   32:26  17.2    1:11   58   22:11  7:09 1:20:08 
  147  26/103  Todd Gardner       Riverhead      NY  36 M  176 19:23  1:24    3:00  323   33:39  16.6    1:27   86   22:45  7:20 1:20:11 
  148  30/116  William Mondelli   East Northport NY  49 M  556 24:06  1:44    1:14  129   31:01  18.0    0:51  110   23:12  7:28 1:20:22 
  149  15/89   Brian Danielian    Forest Hills   NY  31 M  441 22:39  1:38    2:52  176   31:45  17.6    1:16   49   21:54  7:03 1:20:24 
  150  16/89   Thomas Cohill      Wainscott      NY  30 M   76 16:58  1:13    2:46  224   32:21  17.3    1:49  342   26:33  8:33 1:20:26 
  151  31/116  Warren Baine       Muttontown     NY  49 M  413 22:23  1:36    2:33   66   29:41  18.8    2:18  142   23:38  7:37 1:20:31 
  152   3/35   Nicholas Omanoff   Woodbury       NY  20 M  219 20:11  1:27    2:41  396   34:40  16.1    0:49   59   22:14  7:10 1:20:34 
  153  20/60   Philip Wolff       Massapequa Par NY  28 M  144 18:54  1:21    3:45  283   33:02  16.9    1:02  164   24:01  7:44 1:20:42 
  154   3/46   Allyson Kutler     New York       NY  33 F  541 23:55  1:43    2:41  123   30:57  18.1    1:08   55   22:06  7:07 1:20:45 
  155  32/116  Tsony Tsonev       Astoria        NY  49 M  210 20:06  1:27    2:10  178   31:49  17.6    2:44  163   24:01  7:44 1:20:48 
  156   4/35   Patrick Keeley     New York       NY  24 M  346 21:46  1:34    2:10  207   32:14  17.3    1:22  119   23:19  7:31 1:20:49 
  157  27/103  Walter Straub      Bay Shore      NY  37 M  207 20:03  1:26    2:12   16   27:39  20.2    1:21  582   29:36  9:32 1:20:49 
  158  22/124  Richard Brown      Commack        NY  41 M  143 18:53  1:21    2:03  139   31:13  17.9    0:59  445   27:44  8:56 1:20:49 
  159  23/124  James Carine       Manorville     NY  44 M  222 20:14  1:27    4:21   75   29:53  18.7    2:12  185   24:17  7:49 1:20:54 
  160  28/103  Laurence Kaplan    Rye            NY  37 M  328 21:36  1:33    2:35  136   31:08  18.0    1:17  195   24:22  7:51 1:20:55 
  161  29/103  Rich Sandstrom     Hampton Bays   NY  38 M  408 22:20  1:36    2:31  114   30:43  18.2    1:20  167   24:04  7:45 1:20:56 
  162  30/103  Gregory Gasowski   Great Neck     NY  38 M  369 21:58  1:35    3:10   39   29:00  19.3    1:56  231   24:56  8:02 1:20:58 
  163  33/116  Paul Dyckes        Huntington     NY  46 M  326 21:35  1:33    3:12  109   30:38  18.3    1:30  171   24:06  7:46 1:20:58 
  164  31/103  Patrick McElroy    Garden City    NY  37 M  157 19:07  1:22    2:53  189   32:01  17.5    2:31  198   24:28  7:53 1:20:58 
  165  34/116  Christopher Smith  Huntington     NY  46 M  195 19:45  1:25    2:36  158   31:32  17.7    1:16  298   25:51  8:20 1:20:59 
  166  32/103  Joseph Brady       Fairfield      CT  36 M  202 19:52  1:26    1:56  159   31:32  17.7    0:54  365   26:49  8:38 1:21:02 
  167  33/103  Bob Barnes         Bay Shore      NY  36 M  460 22:52  1:38    2:58  104   30:30  18.3    1:33  111   23:12  7:28 1:21:04 
  168  34/103  John Gallacher     New York       NY  37 M  119 18:21  1:19    2:04  145   31:22  17.8    1:35  443   27:43  8:56 1:21:04 
  169  35/116  David Flomenhaft   Malverne       NY  46 M  224 20:15  1:27    3:22  154   31:28  17.8    1:46  186   24:17  7:49 1:21:05 
  170   2/15   Kelly Lester       Long Beach     NY  15 F   63 16:47  1:12    2:53  430   35:08  15.9    1:28  223   24:51  8:00 1:21:05 
  171  24/124  Chris Guella       Charlotte      NC  40 M  239 20:31  1:28    1:57  110   30:38  18.3    0:55  393   27:06  8:44 1:21:06 
  172  35/103  Stephen Andreoni   Cold Spring Ha NY  35 M  228 20:19  1:28    3:07  156   31:30  17.8    1:27  218   24:46  7:59 1:21:07 
  173  36/116  Alex Fourney       East Northport NY  45 M  375 22:01  1:35    3:58   55   29:21  19.1    1:19  200   24:30  7:53 1:21:07 
  174   4/64   Mary-Frances Horan Lake Ronkonkom NY  38 F  358 21:51  1:34    2:25  237   32:32  17.2    1:34   91   22:50  7:21 1:21:10 
  175  21/60   Chris Sorenson     Glen Cove      NY  25 M  359 21:51  1:34    2:50  282   33:02  16.9    1:08   66   22:23  7:13 1:21:11 
  176   1/30   Diana Baxter       Commack        NY  23 F  286 21:05  1:31    3:00  304   33:24  16.7    1:04   85   22:44  7:19 1:21:14 
  177   5/50   Dawn Farina        Westbury       NY  29 F  159 19:10  1:23    2:17  377   34:27  16.2    1:02  193   24:21  7:51 1:21:15 
  178  25/124  Keith Cataldo      Valley Stream  NY  44 M   48 16:24  1:11    4:26  277   32:59  17.0    1:37  301   25:52  8:20 1:21:16 
  179  26/124  Larry Lipitz       Baldwin        NY  42 M  393 22:12  1:36    3:07   87   30:09  18.5    1:30  191   24:20  7:50 1:21:16 
  180  10/62   Glenn Spetta       Miller Place   NY  51 M   97 17:42  1:16    4:37  126   30:59  18.0    2:51  247   25:13  8:07 1:21:19 
  181   6/50   Courtney Hehre     New York       NY  28 F  132 18:44  1:21    2:26  195   32:06  17.4    1:23  359   26:47  8:38 1:21:25 
  182   4/27   Daniel O'Connell   Upper Brookvil NY  58 M  333 21:38  1:33    2:48  234   32:31  17.2    1:37   94   22:56  7:23 1:21:28 
  183  22/60   Matthew Forger     Bellerose      NY  25 M  122 18:27  1:20    1:15  297   33:15  16.8    1:15  407   27:18  8:48 1:21:29 
  184  17/89   Kieran McNamara    Bronx          NY  31 M  319 21:31  1:33    3:19  140   31:15  17.9    2:20  104   23:08  7:27 1:21:30 
  185  23/60   William Walters    Medford        NY  27 M  194 19:45  1:25    3:10  135   31:06  18.0    1:42  293   25:49  8:19 1:21:30 
  186   5/27   Bill Frank         East Islip     NY  59 M  284 21:03  1:31    3:28  117   30:46  18.2    2:11  168   24:04  7:45 1:21:30 
  187  27/124  Paul Englehart     Baldwin        NY  40 M  446 22:44  1:38    3:54  348   33:58  16.5    0:39   22   20:19  6:33 1:21:31 
