VYTRA-TOBAY TRIATHLON
                                                       August 22, 2004
                                                Oyster Bay, Long Island, N.Y.

                                                 1K Swim - 15K Bike - 5K Run

    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time  plc    time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====  =================    ====  ================= ======= 
    1   1/19   Damian Bergamaschi Lynbrook       NY  19 M    6 14:22  1:19    1:19    7   26:40  21.0    0:28    2   18:40  6:01 1:01:26 
    2   1/47   Kevin Cunningham   Smithtown      NY  28 M   24 16:10  1:29    1:27    1   25:07  22.3    0:32    4   18:49  6:04 1:02:02 
    3   1/140  Rich Gregory       Garden City    NY  39 M    5 14:08  1:18    1:30   38   28:24  19.7    0:26    3   18:49  6:04 1:03:15 
    4   1/98   Brian Mcdonald     Merrick        NY  32 M   28 16:28  1:31    1:17    3   25:49  21.7    0:33    6   19:10  6:10 1:03:15 
    5   1/120  Scott Kessler      Cold Spring Ha NY  41 M    7 14:23  1:19    1:33    6   26:34  21.1    0:36   28   20:18  6:32 1:03:22 
    6   1/69   Fred Neinast       Belle Hbr      NY  51 M   13 15:26  1:25    1:34    4   26:28  21.1    0:40   31   20:25  6:35 1:04:32 
    7   2/98   Tommy Londino      Seaford        NY  32 M   17 15:52  1:28    1:40   19   27:39  20.2    0:28    7   19:10  6:11 1:04:47 
    8   1/58   Meredith Larossa   Bellmore       NY  33 F   23 16:07  1:29    1:36   29   28:08  19.9    0:36    8   19:16  6:12 1:05:42 
    9   2/47   Raymond Cuedrado   Queens Village NY  27 M   22 16:06  1:29    1:35   36   28:24  19.7    0:44    5   18:56  6:06 1:05:43 
   10   3/98   Jim Byrne          Holbrook       NY  33 M   42 17:36  1:37    2:10    2   25:42  21.8    1:02   22   20:07  6:29 1:06:35 
   11   2/120  Stephen Tarpinian  Wantagh        NY  43 M    4 14:07  1:18    1:33   24   27:56  20.0    0:33  125   22:45  7:20 1:06:52 
   12   1/66   Barbara Cronin Sta Mineola        NY  42 F   21 16:04  1:29    1:12   37   28:24  19.7    0:34   69   21:36  6:58 1:07:47 
   13   3/120  Larry Parker       Amityville     NY  40 M  100 19:07  1:45    1:52    9   26:41  21.0    0:34   19   20:01  6:27 1:08:13 
   14   2/58   Donna Mcmahon      Farmingdale    NY  34 F   52 18:00  1:39    1:46   26   28:03  19.9    0:52   15   19:53  6:24 1:08:32 
   15   2/140  Jonathan Schack    East Rockaway  NY  36 M  138 19:44  1:49    1:43   11   26:43  20.9    0:42   17   19:58  6:26 1:08:48 
   16   1/94   Don Bond           Huntington     NY  47 M   39 17:33  1:37    1:41   23   27:44  20.2    0:36   67   21:31  6:56 1:09:04 
   17   3/140  Kenneth Larossa    Bellmore       NY  35 M   15 15:36  1:26    1:41   49   28:53  19.4    0:31  114   22:30  7:15 1:09:10 
   18   4/120  Richard Young      Huntington     NY  43 M   77 18:42  1:43    1:48   31   28:14  19.8    0:51   14   19:52  6:24 1:09:26 
   19   2/94   Joseph Collins     Long Beach     NY  46 M   98 19:06  1:45    2:05   13   26:59  20.7    0:41   47   21:08  6:49 1:09:57 
   20   1/22   Mark Maggi         West Sayville  NY  20 M   99 19:06  1:45    2:02   32   28:21  19.7    0:54   13   19:50  6:23 1:10:11 
   21   4/98   Frank J. Mccabe    Lindenhurst    NY  34 M   38 17:27  1:36    1:52   10   26:41  21.0    1:05  161   23:13  7:29 1:10:17 
   22   5/98   Andy Young         W Babylon      NY  34 M   36 17:26  1:36    2:46   57   29:16  19.1    0:45   25   20:11  6:30 1:10:23 
   23   6/98   Erik Kucich        Long Beach     NY  30 M   40 17:35  1:37    2:01   50   28:58  19.3    0:31   66   21:31  6:56 1:10:33 
   24   3/94   Harry Slutter      Centerport     NY  45 M   94 19:04  1:45    2:34    5   26:30  21.1    1:16   50   21:15  6:51 1:10:37 
   25   2/69   Joel Rosenstraus   Bayside        NY  50 M   91 19:00  1:45    2:35   16   27:16  20.5    0:58   39   20:51  6:43 1:10:39 
   26   5/120  Francis Ricigliano Garden City    NY  41 M   61 18:16  1:41    1:48   46   28:41  19.5    0:38   53   21:19  6:52 1:10:41 
   27   3/69   Bob Otto           Holtsville     NY  51 M   44 17:38  1:37    1:56   56   29:07  19.2    0:51   55   21:20  6:52 1:10:49 
   28   2/22   Connor Lambert     New York       NY  24 M   20 15:59  1:28    2:59  131   30:55  18.1    1:00   21   20:04  6:28 1:10:55 
   29   4/69   Greg Wuest         Hauppauge      NY  52 M   75 18:41  1:43    2:13   17   27:28  20.4    0:57   71   21:38  6:58 1:10:55 
   30   4/140  Dennis Jamieson    N Babylon      NY  37 M  110 19:15  1:46    1:37   40   28:30  19.6    0:49   44   21:00  6:46 1:11:09 
   31   7/98   Greg Maddaloni     Pt Washington  NY  31 M  149 19:56  1:50    1:48   14   26:59  20.7    1:06   64   21:28  6:55 1:11:16 
   32   5/69   Thomas Nordland    Flanders       NY  52 M   14 15:29  1:25    1:36  109   30:33  18.3    0:45  147   23:02  7:25 1:11:23 
   33   3/22   Anthony Schrauth   Somerville     MA  23 M   37 17:26  1:36    2:01   43   28:38  19.5    0:59  109   22:20  7:12 1:11:23 
   34   4/94   Michael Hughes     Sound Beach    NY  46 M   55 18:10  1:40    2:18   18   27:33  20.3    1:08  106   22:18  7:11 1:11:24 
   35   5/140  Chris Guella       Charlotte      NC  38 M   78 18:42  1:43    1:31   22   27:42  20.2    0:51  127   22:46  7:20 1:11:30 
   36   5/94   Richard Delasota   Huntington     NY  45 M  117 19:24  1:47    2:12  120   30:44  18.2    0:56    1   18:21  5:55 1:11:35 
   37   6/140  Thomas Herbert     Oyster Bay     NY  39 M   11 15:23  1:25    2:12   98   30:24  18.4    1:29  104   22:15  7:10 1:11:41 
   38   8/98   Justin Holmes      Plainview      NY  31 M  201 20:48  1:55    1:42   39   28:29  19.6    0:40   24   20:09  6:29 1:11:47 
   39   9/98   Jim Macwhinnie     Southampton    NY  32 M  203 20:49  1:55    1:39   47   28:47  19.4    0:38   20   20:02  6:27 1:11:54 
   40  10/98   Christopher Hancoc New York       NY  31 M  162 20:13  1:51    1:50   70   29:33  18.9    0:45    9   19:35  6:18 1:11:54 
   41   7/140  Chris Robertson    Glen Cove      NY  35 M  145 19:53  1:50    1:56   48   28:51  19.4    0:58   29   20:18  6:32 1:11:54 
   42   6/120  Richard Nebiosini  Pt Jefferson S NY  44 M   29 16:40  1:32    1:53   54   29:06  19.2    1:23  146   23:02  7:25 1:12:02 
   43   6/94   Chris Daily        Elmont         NY  45 M  338 22:42  2:05    1:46   15   26:59  20.7    0:30   26   20:13  6:31 1:12:09 
   44   7/120  Eddie Coddington   E Northport    NY  42 M  161 20:13  1:51    1:33   45   28:40  19.5    0:38   48   21:10  6:49 1:12:12 
   45   8/120  Michael Urban      Clifton        NJ  40 M  270 21:40  1:59    2:00   20   27:39  20.2    0:49   27   20:17  6:32 1:12:22 
   46   8/140  Gary Glancy        Hendersonville NC  35 M   34 17:20  1:36    1:50   65   29:27  19.0    1:41   96   22:09  7:08 1:12:25 
   47   1/53   Katherine Cimonett Bayville       NY  29 F   53 18:01  1:39    1:55   97   30:22  18.4    0:49   60   21:24  6:53 1:12:28 
   48   7/94   Brian Mcmahon      Farmingdale    NY  49 M   56 18:10  1:40    2:01   41   28:34  19.6    1:14  116   22:32  7:16 1:12:30 
   49   9/140  Michael Belli      Pt Jefferson   NY  36 M   76 18:42  1:43    1:55  128   30:50  18.1    0:56   34   20:39  6:39 1:13:00 
   50  11/98   Anthony Derosa     Little Silver  NJ  31 M  241 21:17  1:57    2:04   12   26:58  20.8    1:20   61   21:24  6:54 1:13:02 
   51   3/47   Jovica Ivetic      Holbrook       NY  27 M  199 20:47  1:55    2:05   35   28:24  19.7    1:01   36   20:47  6:42 1:13:02 
   52   8/94   Eddie Reagan       Levittown      NY  48 M  154 20:03  1:50    2:14   75   29:44  18.8    1:16   12   19:46  6:22 1:13:02 
   53   9/94   William Manning    Huntington     NY  48 M  124 19:29  1:47    1:23   69   29:31  19.0    0:45   90   22:03  7:06 1:13:07 
   54   4/47   Todd Mclaughlin    Rockville Cent NY  26 M  135 19:42  1:49    2:15   63   29:26  19.0    1:30   30   20:19  6:33 1:13:11 
   55  12/98   Tomaso Veneroso    Centerport     NY  30 M   12 15:25  1:25    2:15   91   30:12  18.5    1:12  226   24:11  7:47 1:13:13 
   56  13/98   Jonathan Sobel     Woodbury       NY  34 M  114 19:19  1:46    2:30   79   29:52  18.7    1:12   32   20:27  6:35 1:13:17 
   57   1/84   Kerry Holland      Pt Lookout     NY  37 F   25 16:11  1:29    1:41  141   31:12  17.9    0:40  188   23:37  7:36 1:13:19 
   58   9/120  Scott King         Northport      NY  43 M  164 20:14  1:51    2:07   25   27:59  20.0    0:52  108   22:20  7:12 1:13:30 
   59  10/140  Robert Lingner     Holbrook       NY  39 M  103 19:09  1:45    2:13  101   30:26  18.4    1:03   35   20:41  6:40 1:13:30 
   60   2/19   Jose Lopez, Jr     Greenlawn      NY  16 M   31 16:48  1:33    2:10  211   32:20  17.3    1:16   45   21:00  6:46 1:13:33 
   61  14/98   August Savello     Farmingdale    NY  33 M   82 18:48  1:44    2:09   59   29:17  19.1    1:14   95   22:09  7:08 1:13:34 
   62   6/69   Bill Eickelberg    Leonia         NJ  51 M   41 17:35  1:37    2:04  177   31:52  17.6    0:49   54   21:19  6:52 1:13:38 
   63   2/84   Andrea Marsh       Washington     DC  38 F   32 16:50  1:33    2:04  184   31:56  17.5    0:57   84   21:58  7:05 1:13:43 
   64  10/120  Mario Mauro        Pt Washington  NY  43 M   54 18:07  1:40    1:52   44   28:39  19.5    0:53  249   24:22  7:51 1:13:50 
   65  10/94   Jerzy Baranowski   Muttontown     NY  46 M  344 22:48  2:06    1:39   42   28:38  19.5    0:54   18   20:01  6:27 1:13:58 
   66   5/47   Paul Mcneil        Setauket       NY  25 M   49 17:51  1:38    1:44  121   30:44  18.2    1:20  113   22:28  7:14 1:14:04 
   67  11/120  Michael Doherty    Seaford        NY  43 M  176 20:29  1:53    2:16   34   28:23  19.7    1:04   89   22:02  7:06 1:14:12 
   68   6/47   Keith Harrison     Floral Pk      NY  27 M  128 19:32  1:48    1:45   52   29:01  19.3    1:03  162   23:15  7:29 1:14:35 
   69  11/140  Francis Mcveigh    Wantagh        NY  39 M   59 18:14  1:41    1:47  196   32:05  17.4    0:45   73   21:46  7:01 1:14:36 
   70  12/140  Robert Ellis       New York       NY  35 M  144 19:48  1:49    2:59  134   30:59  18.1    1:05   16   19:58  6:26 1:14:47 
   71   7/69   Peter Martin       Bellmore       NY  54 M   80 18:46  1:43    2:27  146   31:16  17.9    0:32   76   21:48  7:01 1:14:47 
   72  11/94   Robert Kalish      Albertson      NY  45 M  148 19:56  1:50    2:33   82   29:55  18.7    0:37   77   21:48  7:01 1:14:48 
   73   3/84   Sheila Hale        Merrick        NY  38 F   18 15:58  1:28    2:26  152   31:22  17.8    1:25  191   23:40  7:37 1:14:49 
   74   4/22   Ryan Pacifico      Bayville       NY  23 M  121 19:27  1:47    2:13   51   28:59  19.3    0:36  202   23:53  7:41 1:15:06 
   75   2/66   Lynn Perzeszty     Huntington     NY  41 F   19 15:58  1:28    2:00  143   31:14  17.9    1:03  297   24:59  8:03 1:15:13 
   76   5/22   Brian Hoffner      Wantagh        NY  24 M  316 22:27  2:04    2:34   30   28:13  19.8    1:19   38   20:48  6:42 1:15:20 
   77   2/53   Sharon Gatz        Setauket       NY  26 F   46 17:39  1:37    2:18  174   31:48  17.6    1:29   93   22:09  7:08 1:15:22 
   78   1/12   Mary Sullivan      East Quogue    NY  17 F    1 11:46  1:05    3:43  535   37:04  15.1    1:29   59   21:22  6:53 1:15:22 
   79  13/140  Anthony Devito     Greenlawn      NY  35 M  180 20:31  1:53    2:17   90   30:12  18.5    1:28   41   20:56  6:45 1:15:22 
   80   7/47   Craig Longobardi   Brentwood      NY  26 M  126 19:32  1:48    1:45   68   29:30  19.0    1:00  190   23:39  7:37 1:15:24 
   81  12/120  Sean O'brien       Lloyd Hbr      NY  41 M  197 20:44  1:54    2:40   28   28:06  19.9    1:02  140   22:58  7:24 1:15:28 
   82   4/84   Arlene Flink       Franklin Lakes NY  39 F  188 20:37  1:54    2:17   87   30:06  18.6    0:59   72   21:41  6:59 1:15:38 
   83  14/140  Steven Quigley     Bayville       NY  37 M   35 17:22  1:36    3:00  138   31:07  18.0    1:09  149   23:05  7:26 1:15:42 
   84  12/94   Mark Eicher        Fort Salonga   NY  48 M  186 20:36  1:53    2:31   21   27:40  20.2    1:34  176   23:29  7:34 1:15:47 
   85  15/140  Dean Wagner        Sea Cliff      NY  37 M  171 20:21  1:52    1:46   64   29:27  19.0    0:58  169   23:23  7:32 1:15:52 
   86   5/84   Margaret D'alessan Franklin Lakes NJ  39 F  214 21:01  1:56    1:59   86   30:04  18.6    1:06   74   21:46  7:01 1:15:55 
   87  13/94   Timothy Brosnan    Garden City    NY  47 M  104 19:10  1:46    1:38   81   29:55  18.7    1:34  192   23:41  7:38 1:15:56 
   88  16/140  Jim Mccormack      Huntington     NY  37 M  127 19:32  1:48    2:25   74   29:42  18.8    0:56  186   23:33  7:35 1:16:07 
   89   1/29   Eugene Parine      Remsenberg     NY  55 M  190 20:39  1:54    3:23    8   26:40  21.0    1:42  197   23:48  7:40 1:16:10 
   90  14/94   Tom Warner         Clearwater     FL  48 M   71 18:34  1:42    1:30  147   31:16  17.9    1:11  195   23:42  7:38 1:16:12 
   91   3/19   Rocky Graziose     Huntington St  NY  18 M   47 17:48  1:38    2:58  198   32:09  17.4    0:47  115   22:32  7:15 1:16:12 
   92   6/22   Ross Williams      Oyster Bay     NY  20 M  409 23:30  2:09    2:40   33   28:22  19.7    1:41   23   20:08  6:29 1:16:19 
   93  13/120  Joe Frazetta       New York       NY  41 M  242 21:18  1:57    2:30   62   29:23  19.0    1:10   92   22:06  7:07 1:16:24 
   94   8/69   Michael Pitzer     East Meadow    NY  50 M  158 20:09  1:51    3:02   78   29:51  18.7    0:42  122   22:43  7:19 1:16:25 
   95   3/58   Donna Murphy       Kings Park     NY  31 F   74 18:39  1:43    2:31   95   30:19  18.5    0:44  251   24:24  7:51 1:16:34 
   96   6/84   Karen Farrell      Huntington Bay NY  38 F  108 19:13  1:46    2:03  106   30:32  18.3    0:55  211   24:05  7:45 1:16:45 
   97  15/94   Douglas Meyer      Ocean Beach    NY  48 M  208 20:54  1:55    2:33  156   31:29  17.8    0:32   63   21:26  6:54 1:16:52 
   98  14/120  John Feder         Muttontown     NY  42 M  183 20:33  1:53    2:28   88   30:10  18.5    0:53  136   22:55  7:23 1:16:56 
   99   2/29   Terrence O'brien   Holtsville     NY  55 M  116 19:23  1:47    2:17   84   30:01  18.6    1:48  184   23:33  7:35 1:16:59 
  100  15/98   Kenneth Corwen     Oyster Bay     NY  32 M  227 21:09  1:56    2:32   92   30:16  18.5    0:51  100   22:13  7:10 1:16:59 
  101  17/140  Frank Smith        E Norwich      NY  36 M  256 21:30  1:58    2:23   61   29:18  19.1    0:55  157   23:12  7:28 1:17:17 
  102   4/58   Candice Hirsch     New York       NY  33 F  105 19:11  1:46    2:42  151   31:19  17.9    1:30  128   22:47  7:20 1:17:26 
  103  16/94   Kevin Corbett      Wading River   NY  46 M  251 21:27  1:58    1:53   58   29:16  19.1    1:39  182   23:31  7:35 1:17:45 
  104  15/120  Paul Dyckes        Huntington     NY  44 M  223 21:06  1:56    2:48  116   30:42  18.2    1:46   68   21:32  6:56 1:17:52 
  105  16/120  Ian Jenkins        Stony Brook    NY  42 M   51 18:00  1:39    2:24   96   30:21  18.4    1:38  354   25:32  8:13 1:17:53 
  106   1/24   Karen Corey        Amherst        NY  20 F   69 18:32  1:42    2:48  289   33:27  16.7    1:12   82   21:57  7:04 1:17:55 
  107   2/24   Anne Knopman       New York       NY  24 F   16 15:51  1:27    2:19  356   34:21  16.3    1:16  229   24:13  7:48 1:17:57 
  108   9/69   Michael O'donoghue Old Westbury   NY  50 M   30 16:47  1:33    3:23  302   33:33  16.7    0:51  173   23:26  7:33 1:17:58 
  109  17/120  James Williams     Glen Head      NY  44 M  130 19:35  1:48    2:20  117   30:43  18.2    1:05  242   24:17  7:49 1:17:58 
  110  18/120  David Benedetto    Huntington Bay NY  44 M   73 18:36  1:42    2:46  100   30:26  18.4    1:41  264   24:34  7:55 1:18:01 
  111  16/98   Larry Uhrlass      E Northport    NY  34 M  192 20:42  1:54    2:21  133   30:58  18.1    1:51   98   22:12  7:09 1:18:01 
  112   5/58   Elizabeth Difranco Northport      NY  34 F  198 20:46  1:54    3:05  192   32:01  17.5    1:04   52   21:16  6:51 1:18:10 
  113  18/140  John Martinez      Pt Lookout     NY  39 M  272 21:41  1:59    2:32  207   32:13  17.4    1:07   37   20:48  6:42 1:18:19 
  114  17/94   Roger Levin        Oyster Bay     NY  45 M   68 18:32  1:42    2:16  125   30:48  18.2    1:07  378   25:48  8:19 1:18:29 
  115  19/120  Paul Mullen        Ronkonkoma     NY  40 M  212 21:01  1:56    3:25  137   31:05  18.0    1:41   56   21:21  6:53 1:18:31 
  116  20/120  Rob Pisciotta      Westhampton Be NY  41 M   58 18:13  1:40    2:49  186   31:56  17.5    1:44  201   23:52  7:41 1:18:33 
  117  17/98   Patrick Scanlon    Huntington     NY  33 M  129 19:33  1:48    2:21  115   30:40  18.2    1:47  235   24:15  7:49 1:18:34 
  118   7/22   Cary Epstein       Hewlett        NY  24 M   27 16:16  1:30    2:03  291   33:28  16.7    0:38  414   26:14  8:27 1:18:36 
  119  19/140  Richard Brown      Commack        NY  39 M  109 19:14  1:46    1:47  130   30:55  18.1    1:44  305   25:01  8:03 1:18:39 
  120  20/140  John Siebert       Syosset        NY  35 M   64 18:23  1:41    3:04  155   31:26  17.8    1:17  265   24:35  7:55 1:18:42 
  121  21/140  Chris Cash         Pt Jefferson S NY  39 M  165 20:15  1:52    2:15  114   30:39  18.3    1:01  263   24:34  7:55 1:18:42 
  122   8/22   Matthew Devens     Bellmore       NY  20 M  143 19:48  1:49    2:13  285   33:26  16.7    1:13   94   22:09  7:08 1:18:48 
  123   8/47   Ian Silversmith    Huntington     NY  29 M   45 17:39  1:37    2:20  270   33:11  16.9    1:09  260   24:31  7:54 1:18:48 
  124   3/53   Nicole Skidmore    Syosset        NY  26 F   84 18:50  1:44    2:29  191   32:01  17.5    1:07  253   24:25  7:52 1:18:50 
  125   9/22   Christopher G Bran Setauket       NY  21 M    2 12:20  1:08    2:39  518   36:48  15.2    1:11  390   25:56  8:21 1:18:52 
  126  18/98   Eric Macaluso      Melville       NY  33 M  246 21:21  1:58    1:59  103   30:29  18.4    0:59  218   24:08  7:46 1:18:54 
  127   3/66   Jeanette Mitchell  Lindenhurst    NY  44 F  264 21:37  1:59    2:27   93   30:16  18.5    0:31  234   24:14  7:48 1:19:03 
  128   9/47   Eric Caballero     Long Beach     NY  29 M  305 22:16  2:03    2:26  148   31:17  17.9    0:53  105   22:15  7:10 1:19:05 
  129  21/120  Ray Farrell        Huntington Bay NY  41 M    8 15:15  1:24    1:41  345   34:15  16.3    0:48  506   27:10  8:45 1:19:08 
  130  22/140  Richard Sandstrom  Southampton    NY  36 M  417 23:33  2:10    2:29   72   29:40  18.9    1:44   79   21:50  7:02 1:19:14 
  131  23/140  Wayne Sansiviero   Huntington     NY  35 M  182 20:32  1:53    1:50  173   31:47  17.6    1:19  198   23:48  7:40 1:19:14 
  132  19/98   Luis Valencia      Bay Shore      NY  30 M  405 23:27  2:09    1:57  122   30:45  18.2    1:49   57   21:21  6:53 1:19:17 
  133  24/140  Peter Schack       Long Beach     NY  38 M  254 21:29  1:58    1:42   83   29:56  18.7    1:09  307   25:03  8:04 1:19:18 
  134  22/120  Tom Healy          East Meadow    NY  41 M   83 18:48  1:44    3:23  313   33:46  16.6    1:22   88   22:02  7:06 1:19:18 
  135  25/140  Tim Austin         Stony Brook    NY  36 M  142 19:48  1:49    3:04  178   31:53  17.5    1:09  179   23:30  7:34 1:19:21 
  136  10/69   John Obraitis      Linden Hill    NY  54 M  258 21:33  1:59    2:41  129   30:51  18.1    1:35  135   22:54  7:23 1:19:33 
  137  23/120  David Gugerty      Bayville       NY  42 M  194 20:43  1:54    3:14  200   32:09  17.4    1:35   81   21:56  7:04 1:19:34 
  138   6/58   Dawn Flower        Huntington     NY  33 F  179 20:30  1:53    2:09  279   33:24  16.8    1:16  107   22:19  7:11 1:19:36 
  139  26/140  Robert J Dealy     Garden City    NY  35 M  245 21:21  1:58    4:33  135   30:59  18.1    1:19   65   21:30  6:56 1:19:41 
  140   3/24   Meghan Sullivan    Philadelphia   PA  24 F  267 21:38  1:59    1:48  209   32:16  17.3    1:22  120   22:39  7:18 1:19:41 
  141   7/58   Kathleen Hannan    Lynbrook       NY  34 F  119 19:25  1:47    2:45  340   34:14  16.3    1:07   99   22:13  7:09 1:19:41 
  142  10/47   Brian Conry        Rockville Cent NY  25 M  131 19:39  1:48    2:11  230   32:39  17.1    1:01  244   24:18  7:50 1:19:47 
  143  27/140  Michael Dunn       Brightwaters   NY  36 M   72 18:34  1:42    2:29  336   34:10  16.4    1:47  133   22:54  7:22 1:19:52 
  144  18/94   Craig Demeo        Glen Cove      NY  49 M  146 19:53  1:50    2:27  132   30:56  18.1    1:20  352   25:31  8:13 1:20:04 
  145  28/140  Gregg Flower       Huntington     NY  37 M  133 19:40  1:48    2:32  205   32:11  17.4    1:11  261   24:33  7:54 1:20:05 
  146  29/140  Steven L Lopiccolo Hauppauge      NY  35 M   97 19:05  1:45    1:59  126   30:49  18.2    0:49  533   27:28  8:51 1:20:09 
  147  11/47   James Toelstedt    Glendale       NY  26 M  327 22:35  2:04    2:20   76   29:49  18.8    1:16  236   24:15  7:49 1:20:13 
  148  30/140  Paul Englehart     Baldwin        NY  38 M  392 23:18  2:08    3:24  238   32:47  17.1    1:03   11   19:43  6:21 1:20:14 
  149  20/98   Michael Russo      Dix Hills      NY  33 M   62 18:17  1:41    2:34  168   31:41  17.7    1:27  422   26:21  8:29 1:20:18 
  150  31/140  Matthew Mullen     Long Beach     NY  36 M   81 18:47  1:44    2:40  163   31:35  17.7    1:53  344   25:29  8:12 1:20:23 
  151   7/84   Carla Marguilies   Huntington     NY  36 F  249 21:25  1:58    2:28  113   30:39  18.3    1:48  221   24:08  7:47 1:20:26 
  152  21/98   Stephen Andreoni   Cold Spring Ha NY  33 M  102 19:09  1:45    2:40  214   32:27  17.2    2:14  216   24:07  7:46 1:20:34 
  153  22/98   Cristian Garcia    Holbrook       NY  30 M  337 22:42  2:05    2:31  110   30:33  18.3    3:01   78   21:50  7:02 1:20:35 
  154   4/66   Lisa Kristel       Syosset        NY  43 F  213 21:01  1:56    2:17  136   30:59  18.1    1:22  309   25:03  8:04 1:20:40 
  155   4/53   Christine Kenney   New York       NY  26 F  363 23:05  2:07    2:18  229   32:38  17.1    1:29   51   21:16  6:51 1:20:44 
  156  24/120  James D'andrea     Babylon        NY  42 M  163 20:14  1:51    2:20  251   32:57  17.0    2:02  165   23:18  7:30 1:20:49 
  157  25/120  Brian Stone        Wantagh        NY  43 M   66 18:28  1:42    2:30  249   32:56  17.0    1:40  329   25:21  8:10 1:20:53 
  158   4/19   James Stevens      Bayport        NY  19 M  326 22:34  2:04    3:15   71   29:39  18.9    1:43  199   23:49  7:40 1:20:58 
  159  26/120  Edward Kaplan      Oyster Bay     NY  44 M   89 18:58  1:45    3:17  139   31:11  17.9    1:13  430   26:25  8:30 1:21:03 
  160  23/98   Giora Payes        New York       NY  34 M  408 23:30  2:09    3:25   73   29:42  18.8    1:37  130   22:51  7:21 1:21:03 
  161   2/12   Amanda Marcus      Wantagh        NY  18 F   10 15:18  1:24    2:45  555   37:20  15.0    0:29  327   25:19  8:09 1:21:09 
  162   4/24   Tracy Clarke       Mt Sinai       NY  22 F  125 19:30  1:47    3:04  220   32:32  17.2    1:34  266   24:36  7:55 1:21:14 
  163  27/120  Rich Bury          Bellmore       NY  42 M  222 21:06  1:56    3:33  321   33:52  16.5    0:34  102   22:15  7:10 1:21:17 
  164  32/140  Michael Briody     Locust Valley  NY  37 M  307 22:18  2:03    1:45   60   29:17  19.1    0:44  519   27:17  8:47 1:21:19 
  165  24/98   Peter Fitzpatrick  Greenvale      NY  34 M   90 18:59  1:45    2:49  160   31:34  17.7    2:33  341   25:28  8:12 1:21:20 
  166  33/140  Ken Greene         Lloyd Hbr      NY  38 M  153 20:03  1:50    3:30  193   32:01  17.5    0:58  296   24:58  8:03 1:21:28 
  167  25/98   Warren Furst       Brooklyn       NY  34 M  262 21:36  1:59    3:37  127   30:49  18.1    1:21  219   24:08  7:46 1:21:29 
  168  28/120  James Fox          Northport      NY  40 M  419 23:36  2:10    2:28  280   33:24  16.8    1:10   42   20:57  6:45 1:21:33 
  169  29/120  Christopher Smith  Huntington     NY  44 M  260 21:35  1:59    3:03  124   30:47  18.2    1:49  248   24:21  7:51 1:21:34 
  170   5/19   Greg Yates         Sayville       NY  19 M   79 18:46  1:43    2:15  237   32:47  17.1    2:23  336   25:26  8:12 1:21:35 
  171  34/140  Michael Barone     Long Beach     NY  39 M  209 20:56  1:55    3:03  235   32:47  17.1    1:26  181   23:31  7:35 1:21:41 
  172  35/140  Michael Gunning    Plainview      NY  39 M  271 21:40  1:59    2:59  223   32:33  17.2    1:13  166   23:20  7:31 1:21:42 
  173   1/36   Renee Meier        New York       NY  49 F  373 23:08  2:07    2:27  189   31:57  17.5    1:21  143   22:59  7:24 1:21:49 
  174  26/98   Ryan Mcentee       Rockville Cent NY  34 M  106 19:12  1:46    3:52  112   30:36  18.3    1:28  466   26:46  8:37 1:21:52 
  175   8/58   Laine Siklos       New York       NY  30 F  738 28:30  2:37    5:01                                               1:21:53 
  176   3/29   Charles Gleason    Glen Cove      NY  56 M  239 21:15  1:57    2:39   67   29:29  19.0    1:17  517   27:17  8:47 1:21:54 
  177  11/69   Steven Kristel     Syosset        NY  50 M   67 18:29  1:42    2:28  218   32:28  17.2    1:11  522   27:20  8:48 1:21:55 
  178   8/84   Rebecca Manning    Setauket       NY  36 F  284 21:51  2:00    2:11  248   32:54  17.0    1:37  174   23:26  7:33 1:21:57 
  179  30/120  Louis Schaefer     Yorktown Hgts  NY  44 M  247 21:25  1:58    4:36  231   32:39  17.1    2:23   46   21:03  6:47 1:22:05 
  180  31/120  William Zang       Massapequa     NY  43 M  294 22:04  2:02    1:38  263   33:07  16.9    1:07  225   24:11  7:47 1:22:06 
  181  27/98   Matthew Dancik     Smithtown      NY  33 M  525 24:56  2:17    2:38  107   30:32  18.3    0:54  153   23:08  7:27 1:22:06 
  182  19/94   Lawrence Striegel  E Northport    NY  47 M  255 21:30  1:58    2:59  316   33:49  16.5    1:40  101   22:15  7:10 1:22:11 
  183  32/120  Timothy Mietus     Oyster Bay Cov NY  40 M  140 19:47  1:49    3:11  149   31:19  17.9    1:52  404   26:09  8:25 1:22:16 
  184   9/84   Tracey Serko       Old Brookville NY  39 F  101 19:07  1:45    2:04  254   32:58  17.0    1:10  482   26:59  8:41 1:22:16 
  185  36/140  Tom Welsh          Huntington     NY  39 M  479 24:21  2:14    2:41  161   31:34  17.7    1:41   91   22:04  7:06 1:22:19 
  186  28/98   Scott Redler       Syosset        NY  31 M  225 21:08  1:56    3:54  299   33:32  16.7    0:49  144   23:00  7:24 1:22:19 
  187  29/98   Michael Paradise   Greenlawn      NY  32 M  317 22:27  2:04    2:18  212   32:22  17.3    0:56  246   24:21  7:51 1:22:22 
