Cross Island YMCA 5K

Tolerance and Harmony Run/Walk

September 18, 2005

Results by Age

Top 3 Females

First Last Sex Age Bib Runner Time
Alasia Williamson F 44 490 R 22:14
Chamique Francis F 12 694 R 23:39
Wenshi Yu F 80 499 R 27:39

Top 3 Males

First Last Sex Age Bib Runner Time
John Dicamillo M 49 421 R 16:48
Fabian Jenkins M 15 697 R 17:08
Robert Pasqual M 46 512 R 18:32

Under 10 Females

First Last Sex Age Bib Runner Time
Shaniqua Kirkpatrick F 9 647 R 28:35
Elizabeth Jose F 6 699 R 40:31
Ann Kochupurackal F 8 646 R 46:30
Sobrina Caesar F 7 495 R 49:09

11-14 Females

First Last Sex Age Bib Runner Time
Lateisha Philson F 11 642 R 28:01
Alexis Barrau F 11 685 R 28:37
Shaniese Fidler F 12 693 R 34:54
Asia Smith F 12 536 R 35:00
Malasia Brown F 12 687 R 42:33

11-14 Males

First Last Sex Age Bib Runner Time
Jordan Jones M 13 698 R 23:45
Farhaan Fatehali M 12 690 R 29:35
Lawrence Robinson M 12 641 R 31:04
Caesar Devonte M 11 493 R 42:22

15-19 Males

First Last Sex Age Bib Runner Time
Fitus Samuel M 17 640 R 18:50
Vanish Grover M 17 695 R 19:48

20-29 Females

First Last Sex Age Bib Runner Time
Jewel Samuel F 24 460 R 29:15
Sandra Taniey F 24 465 R 41:21
Barbara Roscielna F 25 454 W 41:40
Barbara Fraser F 25 444 R 46:22

20-29 Males

First Last Sex Age Bib Runner Time
Holness Mothersill M 22 509 R 21:52
Robert Allen M 22 497 R 22:03

30-39 Females

First Last Sex Age Bib Runner Time
Donna Gill F 35 445 R 28:50
Jennifer Scuro F 34 462 R 30:13
Keno Brown F 32 688 R 33:12
Elizabeth Hirsch F 35 473 R 34:02
Simone Braithwaite F 33 494 R 43:21
Mercy Jose F 36 450 R 46:29
Angenella Barrau F 39 434 R UNKNOWN

30-39 Males

First Last Sex Age Bib Runner Time
Elik Hirsch M 33 525 R 21:34
Yoke Wai Ng M 36 510 R 30:37
Jomy Jose M 37 505 R 40:34

40-49 Females

First Last Sex Age Bib Runner Time
Shenaz Sachedina F 44 459 R 29:40
Michelle Ruufman F 45 452 W 41:03
Donna Buonocore-Grill F 41 433 R 42:00
Tracy Nugent F 44 457 R 45:10
Michele Frost F 49 425 R 45:10
Sheryl Kleinman F 49 480 R 46:11
Chery-Lyn Connell F 42 496 R 1:04:23

40-49 Males

First Last Sex Age Bib Runner Time
Charles Weekes M 41 521 R 20:21
Jacob Varghese M 46 519 R 20:27
Darrell Robinson M 48 515 R 22:32
Monroe Morton M 43 534 R 22:48
Albert Quervalu M 44 484 R 23:35
Vincent Morton M 48 533 R 23:48
Frank Dumont M 42 498 R 24:30

50-59 Females

First Last Sex Age Bib Runner Time
Suzanne Tow F 55 466 R 32:33
Rosa Yordan Samuel F 51 461 R 36:05
Marlene Barrett F 56 435 R 42:00
Sharon Chang F 55 436 R 48:41
Christine Cirillo F 52 491 R 49:18

50-59 Males

First Last Sex Age Bib Runner Time
Anthony Asiaghi M 51 537 R 20:53
Eroll Richarchs M 51 535 R 21:14
John Sassone M 57 516 R 21:30
David Francis M 52 527 R 22:53
Ferdinand Hague M 55 504 R 28:10
Howard Cohen M 57 501 R 36:33
William Parker M 54 483 W 37:09
Dennis Britt M 51 500 W 41:51
Arnold Kleinman M 52 531 W 42:04
Vincent Trignano M 59 518 W 53:25

60-69 Females

First Last Sex Age Bib Runner Time
Anne Marie Wright F 63 428 R 45:00
Theodora Blackmon F 64 478 R 46:09
Olga Alvino F 61 430 W 48:54
Jacqueline Williams F 60 469 R 49:30
Kathleen Ziegler F 62 470 R 51:21
Virginia Chapman F 69 437 R 52:00
Joan Trignano F 64 467 W 53:39
Beate Axelrad F 67 476 W 55:06
Ana Williams F 65 475 R 1:04:21

60-69 Males

First Last Sex Age Bib Runner Time
Laughlin Whalen M 60 529 R 27:24
Adolph Rettmer M 65 424 R 27:24
William Jones M 60 485 R 29:02
Ira Steuerman M 66 524 W 38:31
Andrew Ziegler M 67 522 W 51:17

70-79 Females

First Last Sex Age Bib Runner Time
Sonia Shultz F 76 477 R 46:45
Frances Tanley F 78 464 R 49:25

70-79 Males

First Last Sex Age Bib Runner Time
Raymond Lascot M 72 507 R 24:15
Joseph Arimelikara M 74 487 R 25:29
George Axelrad M 75 530 R 55:11

Unknown Age Females

First Last Sex Age Bib Runner Time
Regina Abelmathy F XX 489 R 49:09
XXXXXXXX XXXXXXX F XX 522 R 51:22
XXXXXXXX XXXXXXX F XX 434 R 51:33