OVERALL TRI 8 WAVES - 5 MINUTES BETWEEN WAVES - SEND WAVE UPDATES TO PLATTSYS@SNET.NET
OVERALL <- TOTAL EVENT -> <- SWIM -><- - BIKE --><-- RUN -->
PLACE LAST FIRST CITY A/S DIV DIV/PLC TIME PLC SPLIT PLC SPLIT END TIME PLC SPLIT BIB
1 Marcus Joshua Bayside NY 18M M1219 1 0:56:16 7 09:52 9 0:30:50 0:40:42 4 0:15:34 146
2 Lopez Jose Mineola NY 41M M4044 1 0:58:00 19 11:14 6 0:30:11 0:41:25 13 0:16:35 532
3 Descovich Matthew Plainview NY 17M M1219 2 0:58:22 5 09:38 28 0:32:53 0:42:31 7 0:15:51 133
4 McDonald Brian merrick NY 31M M3034 1 0:58:25 38 12:32 8 0:30:17 0:42:49 5 0:15:36 510
5 fandale phil bay shore NY 34M M3034 2 0:59:28 51 13:06 5 0:29:45 0:42:51 14 0:16:37 215
6 Spina Jr. Robert N. Massapequa NY 40M M4044 2 1:00:08 26 11:40 16 0:31:50 0:43:30 15 0:16:38 485
7 Bergquist Christopher Brookhaven NY 32M M3034 3 1:00:59 17 11:07 22 0:32:29 0:43:36 36 0:17:23 275
8 cutler rodney new york city NY 37M M3539 1 1:01:14 52 13:15 13 0:31:40 0:44:55 10 0:16:19 376
9 Dardier J-M New York NY 39M M3539 2 1:01:50 29 12:03 18 0:32:14 0:44:17 39 0:17:33 263
10 Valedon Pablo Brewster NY 43M M4044 3 1:02:09 14 10:57 54 0:34:17 0:45:14 22 0:16:55 333
11 Buzanga John Bellmore NY 43M M4044 4 1:02:10 35 12:19 23 0:32:30 0:44:49 33 0:17:21 15
12 Love Daniel New York NY 32M M3034 4 1:02:12 73 14:03 21 0:32:19 0:46:22 6 0:15:50 278
13 Bohrer Mark Stamford CT 34M M3034 5 1:02:32 32 12:07 31 0:33:09 0:45:16 30 0:17:16 464
14 Broderick Tom Manhasset NY 37M M3539 3 1:02:47 18 11:08 33 0:33:13 0:44:21 63 0:18:26 86
15 Hogarty Peter Farmingdale NY 38M M3539 4 1:02:47 37 12:23 35 0:33:30 0:45:53 21 0:16:54 249
16 Cronin-StagnariBarbara Mineola NY 42F F4044 1 1:03:25 21 11:26 42 0:33:51 0:45:17 53 0:18:08 305
17 pettigrew jason Queens NY 29M M2529 1 1:03:39 67 13:53 25 0:32:39 0:46:32 26 0:17:07 118
18 Monge Pedro brooklyn NY 31M M3034 6 1:04:19 30 12:05 50 0:34:05 0:46:10 54 0:18:09 388
19 Muzzonigro Stephen Halesite NY 33M M3034 7 1:04:37 63 13:36 15 0:31:47 0:45:23 101 0:19:14 282
20 Kucich Erik Long Beach NY 30M M3034 8 1:04:37 61 13:32 41 0:33:49 0:47:21 31 0:17:16 457
21 Fletcher Jenny Long Island CitNY 28F F2529 1 1:04:38 41 12:42 70 0:34:58 0:47:40 24 0:16:58 397
22 Davis Brian Oyster Bay NY 48M M4549 1 1:04:58 55 13:21 69 0:34:57 0:48:18 17 0:16:40 183
23 Kourtchikov Dmitriy Brooklyn NY 46M M4549 2 1:05:04 97 15:02 32 0:33:09 0:48:11 20 0:16:53 46
24 Levine Howard Short Hills NJ 41M M4044 5 1:05:29 28 11:44 53 0:34:15 0:45:59 118 0:19:30 506
25 Sullivan Thomas Brooklyn NY 33M M3034 9 1:05:29 102 15:07 30 0:33:02 0:48:09 32 0:17:20 288
26 Simmons Kevin Pt. Lookout NY 52M M5054 1 1:05:36 40 12:33 36 0:33:32 0:46:05 119 0:19:31 504
27 Herbert Thomas Bayville NY 39M M3539 5 1:05:39 24 11:38 96 0:35:55 0:47:33 51 0:18:06 339
28 Brand David New York NY 24M M2024 1 1:05:40 70 13:58 48 0:34:02 0:48:00 41 0:17:40 102
29 Bond Don Huntington NY 47M M4549 3 1:05:48 42 12:48 39 0:33:45 0:46:33 106 0:19:15 458
30 DeMeo Craig Glen Cove NY 49M M4549 4 1:05:50 68 13:54 46 0:34:01 0:47:55 45 0:17:55 493
31 Slutter Harry centerport NY 45M M4549 5 1:05:55 101 15:07 14 0:31:45 0:46:52 90 0:19:03 225
32 McCabe Frank Lindenhurst NY 34M M3034 10 1:06:01 56 13:21 17 0:32:05 0:45:26 174 0:20:35 180
33 FitzPatrick Peter Greenvale NY 34M M3034 11 1:06:11 83 14:21 7 0:30:16 0:44:37 230 0:21:34 36
34 Manning Bill Huntington NY 48M M4549 6 1:06:30 69 13:57 56 0:34:27 0:48:24 52 0:18:06 85
35 Krut Bryan Oakdale NY 30M M3034 12 1:06:32 441 26:35 2 0:17:59 0:44:34 257 0:21:58 453
36 Weisbein Robert Roslyn NY 46M M4549 7 1:06:42 110 15:25 27 0:32:43 0:48:08 73 0:18:34 41
37 Coddington Eddie E. Northport NY 42M M4044 6 1:06:48 100 15:06 47 0:34:02 0:49:08 40 0:17:40 514
38 Otto Bob Holtsville NY 52M M5054 2 1:06:58 80 14:15 61 0:34:44 0:48:59 48 0:17:59 473
39 Higgins Tim Southboro MA 54M M5054 3 1:07:16 140 16:03 29 0:32:59 0:49:02 57 0:18:14 238
40 Lipira-Hoest Nancy Huntington StatNY 48F F4549 1 1:07:23 45 12:55 44 0:33:59 0:46:54 169 0:20:29 187
41 Nebiosini Richard Port Jefferson NY 44M M4044 7 1:07:27 53 13:18 65 0:34:49 0:48:07 111 0:19:20 345
42 Ferguson Bill E. Setauket NY 54M M5054 4 1:07:29 43 12:48 78 0:35:27 0:48:15 103 0:19:14 437
43 Sobel Jonathan Woodbury NY 34M M3034 13 1:07:48 71 13:59 97 0:35:56 0:49:55 43 0:17:53 290
44 Conboy Karen San Antonio TX 28F F2529 2 1:07:57 46 12:58 88 0:35:47 0:48:45 98 0:19:12 432
45 belli michael port jefferson NY 36M M3539 6 1:07:58 86 14:36 92 0:35:50 0:50:26 38 0:17:32 57
46 Kalish Robert Albertson NY 44M M4044 8 1:08:07 132 15:56 51 0:34:14 0:50:10 47 0:17:57 202
47 Holland Kerry Rockville CentrNY 37F F3539 1 1:08:30 25 11:40 118 0:36:26 0:48:06 161 0:20:24 83
48 Kiernan Peter Bronx NY 47M M4549 8 1:08:33 66 13:49 82 0:35:32 0:49:21 100 0:19:12 325
49 myrvold barry New York NY 48M M4549 9 1:08:45 84 14:24 86 0:35:44 0:50:08 75 0:18:37 340
50 Gould Al North Canaan CT 57M M5559 1 1:08:53 144 16:12 19 0:32:14 0:48:26 167 0:20:27 391
51 Doherty Michael Seaford NY 43M M4044 9 1:08:58 141 16:04 43 0:33:56 0:50:00 88 0:18:58 9
52 Newland III Raymond Lindenhurst NY 46M M4549 10 1:09:09 143 16:11 37 0:33:33 0:49:44 114 0:19:25 304
53 Motola Andrew Great Neck NY 40M M4044 10 1:09:11 39 12:33 152 0:37:43 0:50:16 86 0:18:55 193
54 Moore David Manhasset NY 52M M5054 5 1:09:14 111 15:27 58 0:34:33 0:50:00 104 0:19:14 7
55 Danielian Jason New York NY 27M M2529 2 1:09:21 199 17:21 63 0:34:46 0:52:07 28 0:17:14 427
56 Scott Dale Port WashingtonNY 33M M3034 14 1:09:24 138 16:00 64 0:34:46 0:50:46 77 0:18:38 141
57 Maino Pam 41F F4044 2 1:09:26 87 14:37 99 0:35:59 0:50:36 82 0:18:50 534
58 Haudenschield Matthew New York NY 40M M4044 11 1:09:34 89 14:40 85 0:35:43 0:50:23 97 0:19:11 380
59 McMillan Tomas Glen Cove NY 39M M3539 7 1:09:36 93 14:58 62 0:34:46 0:49:44 140 0:19:52 314
60 Andrews Kristin Atlanta GA 23F F2024 1 1:09:37 137 16:00 109 0:36:16 0:52:16 34 0:17:21 286
61 Pitzer Michael E. Meadow NY 50M M5054 6 1:09:47 146 16:14 72 0:35:06 0:51:20 65 0:18:27 471
62 Rudner Jonathan Bayport NY 35M M3539 8 1:10:02 148 16:17 73 0:35:11 0:51:28 72 0:18:34 153
63 Feid Charlie Bedford Hills NY 16M M1219 3 1:10:03 3 09:14 262 0:40:47 0:50:01 146 0:20:02 535
64 dowling edwin astoria NY 29M M2529 3 1:10:04 153 16:24 77 0:35:25 0:51:49 58 0:18:15 126
65 Flynn Noel New York NY 32M M3034 15 1:10:05 206 17:28 55 0:34:24 0:51:52 56 0:18:13 166
66 Lemke J New York NY 30M M3034 16 1:10:20 176 16:58 67 0:34:55 0:51:53 64 0:18:27 195
67 Long Matthew NYC NY 37M M3539 9 1:10:25 234 18:02 45 0:33:59 0:52:01 62 0:18:24 98
68 Barrasso Michael Bayport NY 41M M4044 12 1:10:25 118 15:37 74 0:35:12 0:50:49 123 0:19:36 50
69 Valedon Lyzardo New York NY 40M M4044 13 1:10:26 44 12:50 156 0:37:53 0:50:43 127 0:19:43 358
70 Joplin Chad New York NY 35M M3539 10 1:10:33 92 14:48 83 0:35:33 0:50:21 154 0:20:12 169
71 Sullivan William Uniondale NY 48M M4549 11 1:10:47 163 16:43 125 0:36:42 0:53:25 35 0:17:22 516
72 Johnson Charlotte Port Jefferson NY 36F F3539 2 1:10:55 207 17:28 68 0:34:56 0:52:24 66 0:18:31 6
73 Rooney James Centerport NY 48M M4549 12 1:11:16 105 15:16 137 0:37:05 0:52:21 87 0:18:55 490
74 Mclaughlin Scott Glen Oaks NY 29M M2529 4 1:11:18 114 15:29 135 0:37:03 0:52:32 80 0:18:46 294
75 Catallo George Manhasset NY 42M M4044 14 1:11:30 135 16:00 94 0:35:54 0:51:54 124 0:19:36 450
76 motsch kevin new york NY 31M M3034 17 1:11:35 273 18:42 102 0:36:05 0:54:47 18 0:16:48 366
77 Tretola Stephen Jersey City NJ 28M M2529 5 1:11:38 154 16:29 100 0:35:59 0:52:28 94 0:19:10 65
78 Cuadrado Raymond Queens Village NY 26M M2529 6 1:11:42 36 12:22 321 0:42:48 0:55:10 12 0:16:32 444
79 Serko Tracey Glen Head NY 39F F3539 3 1:11:44 77 14:13 131 0:36:54 0:51:07 178 0:20:37 581
80 DYCKES PAUL Huntington NY 44M M4044 15 1:11:45 227 17:53 75 0:35:20 0:53:13 67 0:18:32 274
81 lacetera nicholas islip NY 41M M4044 16 1:11:52 150 16:19 126 0:36:43 0:53:02 83 0:18:50 374
82 NIELSEN KEN NESCONSET NY 40M M4044 17 1:11:55 125 15:46 59 0:34:38 0:50:24 226 0:21:31 965
83 Elefant Ronen New York NY 24M M2024 2 1:11:56 145 16:14 76 0:35:22 0:51:36 159 0:20:20 226
84 Bishop James St. James NY 44M M4044 18 1:12:16 187 17:12 34 0:33:16 0:50:28 247 0:21:48 279
85 Krajchir Adam Los Angeles CA 38M M3539 11 1:12:16 224 17:51 120 0:36:29 0:54:20 46 0:17:56 454
86 conklin joseph Huntington NY 39M M3539 12 1:12:23 130 15:54 87 0:35:46 0:51:40 185 0:20:43 354
87 silbar sulyn brooklyn NY 37F F3539 4 1:12:27 9 10:05 230 0:39:47 0:49:52 299 0:22:35 599
88 Marsac Paul Syosset NY 49M M4549 13 1:12:27 59 13:25 117 0:36:24 0:49:49 304 0:22:38 491
89 Bainbridge Jay Brooklyn NY 41M M4044 19 1:12:30 99 15:05 173 0:38:15 0:53:20 95 0:19:10 190
90 hale k Lindenhurst NY 50M M5054 7 1:12:32 91 14:46 84 0:35:39 0:50:25 268 0:22:07 84
91 Sobik Michael New York NY 26M M2529 7 1:12:33 64 13:45 111 0:36:22 0:50:07 292 0:22:26 30
92 Finnerty Michael Garden City NY 18M M1219 4 1:12:34 22 11:34 290 0:41:38 0:53:12 112 0:19:22 313
93 Beatty Kenneth Floral Park NY 39M M3539 13 1:12:39 4 09:17 343 0:43:36 0:52:53 135 0:19:46 512
94 Stafford, Jr. John Katonah NY 44M M4044 20 1:12:41 219 17:43 66 0:34:52 0:52:35 148 0:20:06 198
95 Hillery Gerry Bellmore NY 47M M4549 14 1:12:41 129 15:53 91 0:35:49 0:51:42 197 0:20:59 234
96 Pike Brian Levittown NY 27M M2529 8 1:12:46 181 17:02 162 0:37:59 0:55:01 42 0:17:45 159
97 Gleason Charles Glen Cove NY 56M M5559 2 1:12:53 151 16:20 52 0:34:14 0:50:34 283 0:22:19 251
98 murphy thomas rockville centrNY 40M M4044 21 1:13:02 232 17:59 193 0:38:47 0:56:46 9 0:16:16 160
99 Vializ Robert Mohegan Lake NY 42M M4044 22 1:13:15 54 13:19 192 0:38:46 0:52:05 212 0:21:10 389
100 Moriates Greg Massapequa ParkNY 29M M2529 9 1:13:15 174 16:54 71 0:35:00 0:51:54 222 0:21:21 247
101 Mone Christopher Plandome NY 38M M3539 14 1:13:18 108 15:21 114 0:36:23 0:51:44 231 0:21:34 349
102 Farrell Ray Huntington Bay NY 41M M4044 23 1:13:19 27 11:41 218 0:39:34 0:51:15 265 0:22:04 124
103 Duthie Brett New York NY 26M M2529 10 1:13:20 166 16:47 163 0:38:00 0:54:47 68 0:18:33 271
104 payes giora New York NY 34M M3034 18 1:13:21 258 18:32 81 0:35:30 0:54:02 110 0:19:19 243
105 Sloane Charlene Great Neck NY 51F F5054 1 1:13:26 94 14:59 108 0:36:15 0:51:14 276 0:22:12 472
106 Valencia Luis Bay Shore NY 30M M3034 19 1:13:33 254 18:26 128 0:36:49 0:55:15 59 0:18:18 436
107 Vassallo Christopher Cold Spring HarNY 41M M4044 24 1:13:34 88 14:38 160 0:37:56 0:52:34 201 0:21:00 499
108 ruddick michael malverne NY 43M M4044 25 1:13:35 131 15:54 89 0:35:47 0:51:41 253 0:21:54 404
109 Lawlor Robert Central Islip NY 27M M2529 11 1:13:39 142 16:08 127 0:36:49 0:52:57 183 0:20:42 127
110 Sommer Michael Lake Grove NY 42M M4044 26 1:13:40 107 15:21 116 0:36:24 0:51:45 254 0:21:55 381
111 Patterson Rob Williston Park NY 30M M3034 20 1:13:43 123 15:43 154 0:37:46 0:53:29 156 0:20:14 395
112 Pisciotta Robert Westhampton BeaNY 40M M4044 27 1:13:52 126 15:46 179 0:38:22 0:54:08 132 0:19:44 196
113 FitzSimons John Manhasset NY 45M M4549 15 1:13:59 164 16:44 129 0:36:49 0:53:33 165 0:20:26 277
114 Brounstein Richard New York NY 36M M3539 15 1:14:05 290 18:54 98 0:35:57 0:54:51 102 0:19:14 256
115 Farrell Karen Huntington Bay NY 37F F3539 5 1:14:06 122 15:40 176 0:38:20 0:54:00 147 0:20:06 125
116 Baribeau Chris Watertown MA 26M M2529 12 1:14:07 165 16:46 105 0:36:15 0:53:01 207 0:21:06 299
117 Birnbaum David New York NY 44M M4044 28 1:14:14 74 14:05 161 0:37:57 0:52:02 277 0:22:12 498
118 Barratt Carrie New York NY 45F F4549 2 1:14:20 152 16:22 198 0:38:54 0:55:16 92 0:19:04 170
119 Gluf Laura Bethpage NY 38F F3539 6 1:14:23 113 15:29 228 0:39:43 0:55:12 96 0:19:11 455
120 Foerth Douglas St. James NY 53M M5054 8 1:14:25 96 15:00 133 0:37:00 0:52:00 291 0:22:25 513
121 Fahey Lisa Bronx NY 34F F3034 1 1:14:26 49 13:03 248 0:40:18 0:53:21 206 0:21:05 460
122 Andreoni Stephen Cold Spring HarNY 32M M3034 21 1:14:27 133 15:56 155 0:37:47 0:53:43 187 0:20:44 246
123 Mietus Timothy Oyster Bay CoveNY 40M M4044 29 1:14:30 209 17:32 107 0:36:15 0:53:47 186 0:20:43 361
124 Godsil Kenneth Massapequa NY 29M M2529 13 1:14:36 119 15:37 210 0:39:09 0:54:46 137 0:19:50 248
125 Gormley Scott Williston Park NY 33M M3034 22 1:14:45 104 15:11 225 0:39:42 0:54:53 141 0:19:52 194
126 Ruman Jane New York NY 33F F3034 2 1:14:48 124 15:44 139 0:37:16 0:53:00 246 0:21:48 261
127 Straus Matthew Port WashingtonNY 32M M3034 23 1:14:58 221 17:48 104 0:36:10 0:53:58 198 0:21:00 259
128 Murphy Don WesT Islip NY 45M M4549 16 1:14:58 260 18:35 208 0:39:08 0:57:43 29 0:17:15 184
129 Silversmith Ian Huntington NY 29M M2529 14 1:15:01 98 15:04 178 0:38:22 0:53:26 233 0:21:35 44
130 Shannon Timothy New York NY 32M M3034 24 1:15:06 250 18:23 119 0:36:28 0:54:51 157 0:20:15 107
131 Nason Mark Latham NY 40M M4044 30 1:15:07 20 11:23 328 0:43:02 0:54:25 184 0:20:42 515
132 Schaffer Lyle Sayville NY 40M M4044 31 1:15:09 230 17:58 60 0:34:43 0:52:41 293 0:22:28 451
133 Levin Roger Oyster Bay NY 44M M4044 32 1:15:13 112 15:28 151 0:37:42 0:53:10 264 0:22:03 462
134 Darcy David New York NY 26M M2529 15 1:15:16 256 18:30 181 0:38:26 0:56:56 60 0:18:20 301
135 Warmuth Glenn Medford NY 35M M3539 16 1:15:17 225 17:51 79 0:35:28 0:53:19 259 0:21:58 242
136 Garcia Cristian Hollbrook NY 29M M2529 16 1:15:17 314 19:28 122 0:36:34 0:56:02 107 0:19:15 364
137 Wilson John Port WashingtonNY 35M M3539 17 1:15:21 180 17:01 188 0:38:41 0:55:42 126 0:19:39 192
138 Morgan Katherine New York NY 27F F2529 3 1:15:33 184 17:02 144 0:37:23 0:54:25 209 0:21:08 132
139 Elsperman Dirk St. Louis MO 39M M3539 18 1:15:42 109 15:24 189 0:38:42 0:54:06 235 0:21:36 484
140 Rizzo Don Cortlandt ManorNY 39M M3539 19 1:15:51 81 14:19 130 0:36:50 0:51:09 383 0:24:42 412
141 Cook Julie 47F F4549 3 1:15:54 128 15:51 222 0:39:39 0:55:30 162 0:20:24 597
142 Yagy Therese Sunnyside NY 26F F2529 4 1:16:02 158 16:32 157 0:37:55 0:54:27 232 0:21:35 351
143 Huerta Julio Astoria NY 34M M3034 25 1:16:02 333 19:56 146 0:37:25 0:57:21 78 0:18:41 410
144 Kourtchikov Kirill Brooklyn NY 16M M1219 5 1:16:03 231 17:58 184 0:38:34 0:56:32 120 0:19:31 47
145 Pazzaglini Damon New York NY 34M M3034 26 1:16:06 271 18:41 150 0:37:41 0:56:22 131 0:19:44 185
146 henry peter manhasset NV 47M M4549 17 1:16:19 249 18:23 140 0:37:16 0:55:39 181 0:20:40 94
147 Coleman William Central Islip NY 30M M3034 27 1:16:28 212 17:35 90 0:35:49 0:53:24 320 0:23:04 73
148 Diczok Matthew North Beach NJ 30M M3034 28 1:16:28 272 18:41 57 0:34:33 0:53:14 333 0:23:14 18
149 Stone Brian Wantagh NY 43M M4044 33 1:16:41 139 16:02 234 0:39:49 0:55:51 192 0:20:50 157
150 Spagnilolo Robert Plainview NY 45M M4549 18 1:16:42 127 15:50 227 0:39:42 0:55:32 213 0:21:10 438
151 LePorin Daniel Sea Cliff NY 42M M4044 34 1:16:47 341 20:29 103 0:36:09 0:56:38 151 0:20:09 312
152 Shackel Elizabeth Port WashingtonNY 26F F2529 5 1:16:58 320 19:32 197 0:38:52 0:58:24 71 0:18:34 142
153 Whitley Kathleen Eastport NY 45F F4549 4 1:17:01 245 18:18 147 0:37:27 0:55:45 218 0:21:16 362
154 Reiss David Great Neck NY 41M M4044 35 1:17:05 185 17:09 231 0:39:48 0:56:57 149 0:20:08 22
155 Juckett Stacy New York NY 33F F3034 3 1:17:07 332 19:54 143 0:37:20 0:57:14 143 0:19:53 363
156 Gordon Bob Great Neck NY 54M M5054 9 1:17:10 203 17:26 141 0:37:16 0:54:42 294 0:22:28 182
157 Costantino Jennifer New Hyde Park NY 43F F4044 3 1:17:17 175 16:56 112 0:36:22 0:53:18 362 0:23:59 449
158 Wilhelm Philip Brooklyn NY 36M M3539 20 1:17:19 266 18:38 195 0:38:48 0:57:26 144 0:19:53 357
159 Abraham Mark Oyster Bay NY 46M M4549 19 1:17:19 82 14:20 258 0:40:38 0:54:58 287 0:22:21 500
160 Julich Herbert rockville centrNY 47M M4549 20 1:17:23 116 15:32 215 0:39:20 0:54:52 298 0:22:31 507
161 Richmond kimberly bayville NY 33F F3034 4 1:17:26 90 14:45 351 0:43:47 0:58:32 85 0:18:54 379
162 Kaplan Edward Oyster Bay NY 44M M4044 36 1:17:29 188 17:16 134 0:37:01 0:54:17 332 0:23:12 420
163 alexovitz walter Shirley NY 39M M3539 21 1:17:37 324 19:40 168 0:38:11 0:57:51 134 0:19:46 229
164 Caccavo Charles Sands Point NY 33M M3034 29 1:17:47 235 18:02 233 0:39:49 0:57:51 145 0:19:56 14
165 Ragals Debbie Pleasantville NY 33F F3034 5 1:17:53 192 17:18 221 0:39:36 0:56:54 196 0:20:59 330
166 Pernia Oscar Babylon NY 34M M3034 30 1:17:54 236 18:03 201 0:38:59 0:57:02 194 0:20:52 521
167 Marino Jr. Thomas Highlands NJ 25M M2529 17 1:18:01 215 17:39 167 0:38:09 0:55:48 278 0:22:13 327
168 Barth Marshall Syosset NY 52M M5054 10 1:18:07 191 17:17 177 0:38:20 0:55:37 296 0:22:30 298
169 Tretola Eli Merrick NY 30M M3034 31 1:18:08 168 16:48 223 0:39:41 0:56:29 239 0:21:39 329
170 Levorchick Bruce Stony Brook NY 45M M4549 21 1:18:08 237 18:03 182 0:38:29 0:56:32 236 0:21:36 92
171 eshel arik east hills NY 42M M4044 37 1:18:10 157 16:31 229 0:39:45 0:56:16 252 0:21:54 377
172 Rossman Jeff Cold Spring HarNY 46M M4549 22 1:18:19 238 18:04 241 0:40:03 0:58:07 153 0:20:12 466
173 brown scott wantagh NY 36M M3539 22 1:18:25 243 18:11 170 0:38:12 0:56:23 263 0:22:02 81
174 Paradise Michael Greenlawn NY 32M M3034 32 1:18:39 303 19:18 202 0:39:02 0:58:20 158 0:20:19 130
175 Trinter Christine Port WashingtonNY 29F F2529 6 1:18:41 265 18:37 249 0:40:21 0:58:58 128 0:19:43 168
176 Lefkowitz Joshua New York NY 29M M2529 18 1:18:47 159 16:37 246 0:40:13 0:56:50 256 0:21:57 80
177 green philip garden city NY 46M M4549 23 1:18:48 195 17:19 186 0:38:34 0:55:53 315 0:22:55 239
178 DeLisle Susan New York NY 44F F4044 4 1:18:50 344 20:30 171 0:38:12 0:58:42 150 0:20:08 383
179 Tomasi Vincent Garden City NY 41M M4044 38 1:18:53 50 13:05 308 0:42:21 0:55:26 345 0:23:27 592
180 Fargnoli Laurene West Islip NY 44F F4044 5 1:18:54 291 18:55 190 0:38:43 0:57:38 219 0:21:16 240
181 paul david New York NY 37M M3539 23 1:19:04 274 18:42 203 0:39:02 0:57:44 221 0:21:20 359
182 Sperber Marc Dix Hills NY 49M M4549 24 1:19:04 242 18:10 169 0:38:11 0:56:21 308 0:22:43 67
183 Lucas Christopher Glen Head NY 43M M4044 39 1:19:05 322 19:35 172 0:38:14 0:57:49 220 0:21:16 137
184 Persson Helena BRIGHTWATERS NY 21F F2024 2 1:19:06 147 16:15 361 0:44:05 1:00:20 81 0:18:46 296
185 DeKoning Jim Holtsville NY 39M M3539 24 1:19:09 178 17:00 282 0:41:22 0:58:22 190 0:20:47 260
186 Valli Christopher New York NY 33M M3034 33 1:19:11 402 23:07 124 0:36:37 0:59:44 115 0:19:27 399
187 kelemen pond chappaqua NY 41M M4044 40 1:19:18 170 16:50 254 0:40:29 0:57:19 261 0:21:59 254
188 Einbinder Joel Great Neck NY 46M M4549 25 1:19:20 117 15:36 251 0:40:24 0:56:00 340 0:23:20 579
189 Lawlor John New York NY 28M M2529 19 1:19:20 172 16:51 357 0:43:56 1:00:47 70 0:18:33 269
190 dancik matthew smithtown NY 33M M3034 34 1:19:22 378 21:57 159 0:37:56 0:59:53 116 0:19:29 255
191 Hayes Geraldine Northport NY 37F F3539 7 1:19:36 190 17:17 299 0:41:48 0:59:05 172 0:20:31 161
192 Zaleski Robert Rego Park, NY 61M M6064 1 1:19:38 348 20:34 132 0:36:58 0:57:32 266 0:22:06 489
193 Abrams Alison Greenlawn NY 41F F4044 6 1:19:49 186 17:10 212 0:39:13 0:56:23 344 0:23:26 100
194 Campanile Kaci new york NY 24F F2024 3 1:19:49 193 17:18 259 0:40:41 0:57:59 248 0:21:50 201
195 Corrigan Tom Queens NY 35M M3539 25 1:19:55 182 17:02 260 0:40:44 0:57:46 271 0:22:09 99
196 Marino Joseph E. Rockaway NY 23M M2024 3 1:19:57 275 18:43 205 0:39:03 0:57:46 273 0:22:11 430
197 Whittaker Kerry Sayville NY 41F F4044 7 1:19:57 302 19:18 166 0:38:02 0:57:20 302 0:22:37 117
198 Berkowitz Eric New York NY 29M M2529 20 1:20:01 155 16:30 277 0:41:12 0:57:42 282 0:22:19 370
199 Park Craig New York NY 40M M4044 41 1:20:01 310 19:27 219 0:39:34 0:59:01 202 0:21:00 414
200 Cash Christopher PJ Station, NY 38M M3539 26 1:20:11 177 16:58 271 0:41:05 0:58:03 269 0:22:08 497
201 Tsai Juliana New York NY 29F F2529 7 1:20:11 217 17:40 285 0:41:31 0:59:11 200 0:21:00 434
202 Martens Christopher New York NY 28M M2529 21 1:20:13 313 19:27 296 0:41:46 1:01:13 89 0:19:00 211
203 Restivo Michelle Levittown NY 27F F2529 8 1:20:13 162 16:42 313 0:42:30 0:59:12 203 0:21:01 474
204 Seery Patricia Jamaica Plain MA 29F F2529 9 1:20:13 171 16:50 284 0:41:25 0:58:15 258 0:21:58 297
205 O'Connor David New York City NY 25M M2529 22 1:20:20 340 20:19 263 0:40:49 1:01:08 99 0:19:12 336
206 bright scott bellmore NY 30M M3034 35 1:20:24 289 18:52 123 0:36:35 0:55:27 389 0:24:57 387
207 phildius craig brooklyn NY 31M M3034 36 1:20:37 283 18:47 269 0:40:59 0:59:46 193 0:20:51 273
208 Tomasi David Brooklyn, NY NY 39M M3539 27 1:20:41 285 18:47 316 0:42:36 1:01:23 109 0:19:18 331
209 aihara gen brooklyn NY 31M M3034 37 1:20:44 252 18:25 283 0:41:23 0:59:48 195 0:20:56 224
210 Mishket Brett Huntington StatNY 41M M4044 42 1:20:49 317 19:30 204 0:39:02 0:58:32 281 0:22:17 452
211 Martin Aileen New York NY 29F F2529 10 1:20:51 218 17:41 253 0:40:27 0:58:08 307 0:22:43 321
212 Potok Naama New York NY 39F F3539 8 1:20:58 196 17:19 245 0:40:09 0:57:28 347 0:23:30 103
213 Schulman Eileen Williston Park NY 22F F2024 4 1:21:03 115 15:32 310 0:42:26 0:57:58 321 0:23:05 209
214 McLoughlin Jennifer Blue Point NY 34F F3034 6 1:21:03 335 20:02 106 0:36:15 0:56:17 385 0:24:46 172
215 Aloe Paul Port WashingtonNY 47M M4549 26 1:21:07 295 19:02 238 0:39:56 0:58:58 270 0:22:09 1
216 Landon Robert Isalnd Park NY 50M M5054 11 1:21:08 167 16:47 330 0:43:09 0:59:56 214 0:21:12 206
217 EDELSON DAVID NEW YORK NY 45M M4549 27 1:21:10 405 23:15 142 0:37:18 1:00:33 180 0:20:37 5
218 Nash Brian Franklin SquareNY 29M M2529 23 1:21:15 183 17:02 247 0:40:13 0:57:15 363 0:24:00 16
219 Sobin Matthew Huntington NY 18M M1219 6 1:21:16 197 17:20 383 0:45:04 1:02:24 84 0:18:52 76
220 Thompson Glenn Port Jefferson NY 25M M2529 24 1:21:17 346 20:32 180 0:38:25 0:58:57 284 0:22:20 423
221 shkolnik hunter oyster bay NY 43M M4044 43 1:21:17 173 16:53 240 0:40:01 0:56:54 371 0:24:23 300
222 fanning craig new york NY 9M M0011 1 1:21:18 214 17:37 276 0:41:12 0:58:49 295 0:22:29 295
