Default Division
Place Name City Age Age Group Time Pace
1 Michael Henschel 42 ***** M 40-49 18:09.3 5:51/M
2 Matt Duelka Ridgewood NY 17 1 M 16-19 18:23.3 5:56/M
3 Nicolas Kolios Queens Village NY 17 2 M 16-19 18:48.6 6:04/M
4 Neil Liebowitz 30 1 M 30-39 20:04.1 6:28/M
5 Paul Zarowin 49 1 M 40-49 20:35.7 6:38/M
6 Andrew Motola 41 2 M 40-49 20:45.0 6:42/M
7 Kevin Kremler 53 1 M 50-59 20:54.6 6:45/M
8 Raymond Dayre 40 3 M 40-49 21:14.8 6:51/M
9 Jeffrey Perper Flushing NY 52 2 M 50-59 21:31.5 6:56/M
10 Dovid Schachner Hollis Hills NY 41 4 M 40-49 21:33.1 6:57/M
11 Michael Mandelstam 21 1 M 20-29 21:46.2 7:01/M
12 Sidney Levy New York NY 21 2 M 20-29 22:01.6 7:06/M
13 Yoni Mandelstam Jamaica Estates NY 16 3 M 16-19 22:02.0 7:06/M
14 Susan Yang 40 ***** F 40-49 22:16.9 7:11/M
15 Joshua Brooks Holliswood NY 14 1 M 13-15 22:43.1 7:20/M
16 Amy Borgen Lawrence NY 38 1 F 30-39 22:45.5 7:20/M
17 **Elik Hirsch** 33 2 M 30-39 23:13.2 7:29/M
18 Michael Frohman Brooklyn NY 21 3 M 20-29 23:21.7 7:32/M
19 Arnold Mandelstam Jamaica Estates NY 51 3 M 50-59 23:22.9 7:32/M
20 David Bass Bayside NY 19 4 M 16-19 23:40.6 7:38/M
21 Anthony Asiaghi Jamaica NY 51 4 M 50-59 23:44.9 7:39/M
22 Jana Bohordzcener Holliswood NY 22 4 M 20-29 23:53.3 7:42/M
23 Harvey Rosenblum Jamaica Estates NY 56 5 M 50-59 23:57.4 7:44/M
24 Menashe Weiss Flushing NY 33 3 M 30-39 24:03.9 7:45/M
25 Michal Arieh 31 2 F 30-39 24:17.3 7:50/M
26 Adam Orlow Jamaica Estates NY 31 4 M 30-39 24:21.4 7:51/M
27 Avi Fuss Jamaica Estates NY 17 5 M 16-19 24:23.0 7:52/M
28 Allan Dollman Flushing NY 27 5 M 20-29 24:24.0 7:52/M
29 Maryann Ross Tenafly NJ 42 1 F 40-49 24:25.1 7:53/M
30 Joseph Frager Jamaica Estates NY 50 6 M 50-59 24:36.9 7:56/M
31 Brian Goldstein Hollis NY 25 6 M 20-29 24:44.3 7:59/M
32 Gavriel Glass Flushing NY 26 7 M 20-29 24:54.2 8:02/M
33 Ben Frager Jamaica Estates NY 13 2 M 13-15 24:56.1 8:03/M
34 Yehuda Frankel Flushing NY 23 8 M 20-29 25:18.5 8:10/M
35 Yitz Dyckman Flushing NY 36 5 M 30-39 25:20.5 8:10/M
36 Yechezkel Rosenberg Flushing NY 57 7 M 50-59 25:20.8 8:10/M
37 Christina Martinez Flushing NY 10 1 F 0-12 25:24.3 8:12/M
38 Andrew Karmin Ny 11577 59 8 M 50-59 25:25.2 8:12/M
39 Abigail Bryskin 26 1 F 20-29 25:27.5 8:13/M
40 Julian Horowitz Brooklyn NY 18 6 M 16-19 25:51.3 8:20/M
41 Gerard Ruiz Hicksville NY 45 5 M 40-49 25:54.6 8:21/M
42 Darren Bryk Jamaica Estates NY 17 7 M 16-19 25:59.2 8:23/M
43 Isaac Puder 26 9 M 20-29 26:08.0 8:26/M
44 Shlomo Freidman Jamaica Estates NY 12 1 M 0-12 26:12.1 8:27/M
45 Yoni Shmuely 11 2 M 0-12 26:16.7 8:28/M
46 Rick Wilson Baldwin NY 43 6 M 40-49 26:18.9 8:29/M
47 Avraham Kosoff Far Rockaway NY 23 10 M 20-29 26:31.7 8:33/M
48 Michael Browdy Forest Hills NY 45 7 M 40-49 26:34.8 8:34/M
49 Rian Goldstein Fresh Meadows NY 17 8 M 16-19 26:35.8 8:35/M
50 Duvie Goldofsky 13 3 M 13-15 26:37.1 8:35/M
51 Joseph Spilberg Forest Hills NY 59 9 M 50-59 26:42.3 8:37/M
52 Adam Pasternak 18 9 M 16-19 26:43.4 8:37/M
53 Marty Lisker 53 10 M 50-59 26:52.0 8:40/M
54 Yitzi Raisner Fresh Meadows NY 17 10 M 16-19 26:54.1 8:41/M
55 Eli Neuman Jamaica NY 16 11 M 16-19 26:55.5 8:41/M
56 Greg Rubenfeld Jamaica Estates NY 14 4 M 13-15 26:55.9 8:41/M
57 Frederick Benlein 40 8 M 40-49 27:07.3 8:45/M
58 Eric Bart 18 12 M 16-19 27:09.4 8:45/M
59 Mark Bryk Woodmere NY 12 3 M 0-12 27:13.6 8:47/M
60 B.j. Bryk Jamaica Estates NY 14 5 M 13-15 27:16.7 8:48/M
61 Aaron Geffner Holliswood NY 13 6 M 13-15 27:18.4 8:48/M
62 Dror Rosenfeld 35 6 M 30-39 27:23.0 8:50/M
63 Kaitlyn Cicciariello Flushing NY 12 2 F 0-12 27:23.5 8:50/M
64 Andrew Bryk Jamaica Estates NY 12 4 M 0-12 27:24.4 8:50/M
65 Ronald Weinberger 40 9 M 40-49 27:37.5 8:55/M
66 Eric Kathin New York NY 26 11 M 20-29 27:42.9 8:56/M
67 Kovi Smolack 29 12 M 20-29 27:43.7 8:56/M
68 Heshy Brooks Holliswood NY 54 11 M 50-59 27:53.2 9:00/M
69 Hillel Boim Jamaica Estates NY 23 13 M 20-29 27:55.1 9:00/M
70 Leonard Teper Flushing NY 15 7 M 13-15 27:56.2 9:01/M
71 Yior Frankel Flushing NY 17 13 M 16-19 28:11.6 9:05/M
72 Yossi Aharon 13 8 M 13-15 28:16.2 9:07/M
73 Ray Beckehman Jamaica NY 57 12 M 50-59 28:28.4 9:11/M
74 Yael Herskovits 12 3 F 0-12 28:37.0 9:14/M
75 David Schwartz 55 13 M 50-59 28:39.7 9:15/M
76 Chip Cohn Jamaica Estates NY 53 14 M 50-59 28:46.6 9:17/M
77 Joey Borgen Lawrence NY 13 9 M 13-15 28:49.4 9:18/M
78 Avi Hornstein Allentown PA 31 7 M 30-39 28:50.9 9:18/M
79 Jeremy Pasternak 18 14 M 16-19 28:51.9 9:18/M
80 Chanan Freilich Jamaica Estates NY 14 10 M 13-15 28:53.7 9:19/M
81 Maya Pelled 28 2 F 20-29 28:56.8 9:20/M
82 Jacob Ehrenpres 22 14 M 20-29 29:22.7 9:28/M
83 Daniel Stemp Jamaica NY 15 11 M 13-15 29:28.7 9:30/M
84 Andrew Cohn Jamaica Estates NY 16 15 M 16-19 29:34.9 9:32/M
85 Meryl Fried Plainview NY 52 1 F 50-59 29:38.2 9:34/M
86 David Shatzer 57 15 M 50-59 29:39.6 9:34/M
87 Daniel Bermn Jamaica NY 15 12 M 13-15 29:40.0 9:34/M
88 Roniel Neuman Jamaica NY 15 13 M 13-15 29:44.3 9:35/M
89 Mark Frankel 46 10 M 40-49 29:44.8 9:35/M
90 Avram Blumenthal Jamaica NY 49 11 M 40-49 29:45.6 9:36/M
91 Lawrence Bryskin 65 1 M 60-99 29:48.8 9:37/M
92 Eric Englander Bayside NY 21 15 M 20-29 29:49.9 9:37/M
93 Judah Herskovits 11 5 M 0-12 29:57.4 9:40/M
94 Alan Silverman Jamaica NY 16 16 M 16-19 30:01.3 9:41/M
95 Rachel Haar 20 3 F 20-29 30:03.9 9:42/M
96 Lou Sussman 36 8 M 30-39 30:10.2 9:44/M
97 Moshe Boim Jamaica Estates NY 33 9 M 30-39 30:21.6 9:47/M
98 Jackie Rothschild Jmaica Estates NY 32 10 M 30-39 30:40.4 9:54/M
99 Benjamin Solomowitz Bayside NY 49 12 M 40-49 30:45.1 9:55/M
100 Manachem Goldstein 10 6 M 0-12 30:49.5 9:56/M
Place Name City Age Age Group Time Pace
101 Dena Goldfinger 27 4 F 20-29 30:50.4 9:57/M
102 Ilana Rosenfeld 34 3 F 30-39 31:03.6 10:01/M
103 Leonard Lubarsky 46 13 M 40-49 31:07.7 10:02/M
104 Natan Aboff 13 14 M 13-15 31:22.6 10:07/M
105 Laura Steinberger Jamaica Estates NY 39 4 F 30-39 31:30.9 10:10/M
106 Bruce Steinberger Jamaica Estates NY 39 11 M 30-39 31:31.3 10:10/M
107 Ian Pine Forest Hills NY 36 12 M 30-39 31:32.2 10:10/M
108 Robert Ayzin Flushing NY 23 16 M 20-29 31:32.7 10:10/M
109 Brad Martin Flushing NY 36 13 M 30-39 31:37.6 10:12/M
110 Ariel Schulman 26 5 F 20-29 31:41.4 10:13/M
111 Ezra Mishkoff 10 7 M 0-12 31:43.0 10:14/M
112 Howard Stiefel Fresh Meadows NY 48 14 M 40-49 31:46.6 10:15/M
113 Stephen Davidson Jamaica Estates NY 33 14 M 30-39 31:51.2 10:16/M
114 Barry Borgen Lawrence NY 40 15 M 40-49 31:52.6 10:17/M
115 Harold Rosengarten Holliswood NY 22 17 M 20-29 31:54.9 10:17/M
116 Annette Nadboy West Hempstead NY 49 2 F 40-49 32:01.9 10:20/M
117 Benjamin Frenkel Flushing NY 23 18 M 20-29 32:02.7 10:20/M
118 Aryeh Frager Jamaica Estates NY 17 17 M 16-19 32:04.5 10:21/M
119 Sharon Welgrin Fresh Meadows NY 36 5 F 30-39 32:08.2 10:22/M
120 Elie Tuchman Suffern NY 38 15 M 30-39 32:19.2 10:25/M
121 Jay Lisker 31 16 M 30-39 32:20.2 10:26/M
122 Joel Goodrich Jamaica Estates NY 57 16 M 50-59 32:27.9 10:28/M
123 Ari Brandwein Jamaica NY 13 15 M 13-15 32:30.4 10:29/M
124 Amir Kornblum Lawrence NY 36 17 M 30-39 32:35.3 10:31/M
125 Beth Beller 44 3 F 40-49 32:37.4 10:31/M
126 Devora Aharon 17 1 F 16-19 32:41.7 10:33/M
127 Rachel Gutlave Fresh Meadows NY 23 6 F 20-29 32:58.2 10:38/M
128 Robert Gropper 55 17 M 50-59 32:59.7 10:38/M
129 Rebecca Herskovits 15 1 F 13-15 33:05.7 10:40/M
130 Clarisse Frenkel Flushing NY 52 2 F 50-59 33:09.2 10:42/M
131 Karen Weinstein Jamaica Estates NY 51 3 F 50-59 33:12.2 10:43/M
132 David Katz 17 18 M 16-19 33:13.5 10:43/M
133 Sima Hertzberg 48 4 F 40-49 33:15.6 10:44/M
134 Vera Glatt 57 4 F 50-59 33:20.9 10:45/M
135 Gabriel Motola 12 8 M 0-12 33:25.2 10:47/M
136 Bonnie Dietrich 61 1 F 60-99 33:26.8 10:47/M
137 Josh Abramovitz Fresh Meadows NY 26 19 M 20-29 33:29.4 10:48/M
138 Joshua Geliebter Jamaica Estates NY 6 9 M 0-12 33:30.6 10:48/M
139 Bandit Number 2001 1 M 0- 0 33:31.0 10:49/M
140 Joshua Fyman 24 20 M 20-29 33:34.3 10:50/M
141 Suzie Tuchman Suffern NY 36 6 F 30-39 33:37.0 10:51/M
142 Rachel Motola 10 4 F 0-12 33:51.8 10:55/M
143 Elie Freilich Jamaica Estates NY 17 19 M 16-19 33:59.0 10:58/M
144 Linda Askenazi Jamaica NY 44 5 F 40-49 34:03.5 10:59/M
145 Elana Riback 17 2 F 16-19 34:04.8 10:59/M
146 Michelle Nadboy West Hempstesd NY 17 3 F 16-19 34:09.9 11:01/M
147 Andrea Martinez Flushing NY 12 5 F 0-12 34:17.2 11:04/M
148 Eytan Mishkoff 16 20 M 16-19 34:17.5 11:04/M
149 Steven Orlow Flushing NY 61 2 M 60-99 34:18.5 11:04/M
150 Malkiel Frager Jamaica Estates NY 10 10 M 0-12 34:19.3 11:04/M
151 Christian Martinez Flushing NY 8 11 M 0-12 34:27.0 11:07/M
152 Benjamin Sipzner Jamaica Estates NY 8 12 M 0-12 34:28.0 11:07/M
153 Rafi Schulman 11 13 M 0-12 34:28.3 11:07/M
154 Avi Sipzner Jamaica Estates NY 19 21 M 16-19 34:28.6 11:07/M
155 Michael Reichwald Jamaica Estates NY 46 16 M 40-49 34:44.0 11:12/M
156 Sam Butterfield Bayside NY 33 18 M 30-39 34:48.9 11:14/M
157 Izidor Schuster 64 3 M 60-99 34:52.8 11:15/M
158 Jacob Berkovitz 27 21 M 20-29 35:04.5 11:19/M
159 Aaron Gropper 25 22 M 20-29 35:05.1 11:19/M
160 Ezra Quint 8 14 M 0-12 35:13.8 11:22/M
161 Steven Seiden Jamaica Estates NY 49 17 M 40-49 35:23.0 11:25/M
162 Elihu Brown Jamaica NY 52 18 M 50-59 35:23.5 11:25/M
163 Max Borgen Lawrence NY 8 15 M 0-12 35:24.4 11:25/M
164 **Elizabeth Hirsch** 35 7 F 30-39 35:24.7 11:25/M
165 David Fried Plainview NY 20 23 M 20-29 35:30.6 11:27/M
166 Chanie Zahtz Jamaica Estates NY 51 5 F 50-59 35:32.4 11:28/M
167 Alex Fuss Jamaica Estates NY 48 18 M 40-49 35:33.1 11:28/M
168 Benjamin Savage 11 16 M 0-12 35:42.6 11:31/M
169 Joseph Eira Bronx NY 26 24 M 20-29 35:45.0 11:32/M
170 Shoshana Weinstein Jamaica Estates NY 12 6 F 0-12 35:49.3 11:33/M
171 Ariel Dori Flushing NY 26 25 M 20-29 35:51.4 11:34/M
172 Moshe Aharon 16 22 M 16-19 35:55.1 11:35/M
173 Bandit Number 2002 2 M 0- 0 36:10.3 11:40/M
174 Adam Brooks Holliswood NY 21 26 M 20-29 36:10.7 11:40/M
175 Yonatan Cohen 8 17 M 0-12 36:22.3 11:44/M
176 Daniel Goldschmeidt Flushing NY 57 19 M 50-59 36:22.6 11:44/M
177 Martin Gordon 54 20 M 50-59 36:22.9 11:44/M
178 Jay Lehon Jamaica NY 27 27 M 20-29 36:24.9 11:45/M
179 Gerald Zahtz Jamaica Estates NY 52 21 M 50-59 36:29.1 11:46/M
180 Josh Blachman 18 23 M 16-19 36:29.6 11:46/M
181 Alon Beer Jamaica Estates NY 16 24 M 16-19 36:31.4 11:47/M
182 Ahova Freilich Jamaica Estates NY 15 2 F 13-15 36:37.8 11:49/M
183 Erica Leifer Fresh Meadows NY 49 6 F 40-49 36:39.8 11:49/M
184 Joe Septimus 53 22 M 50-59 36:43.6 11:51/M
185 Jillian Borgen Lawrence NY 11 7 F 0-12 36:44.1 11:51/M
186 Zevi Lowenwirt 12 18 M 0-12 36:45.0 11:51/M
187 Julie Straus 21 7 F 20-29 36:48.6 11:52/M
188 Avi Frelich Jamaica Estates NY 52 23 M 50-59 36:53.3 11:54/M
189 Naomi Friedman Jamaica Estates NY 13 3 F 13-15 36:57.8 11:55/M
190 Benjy Arbesfeld Jamaica Estates NY 40 19 M 40-49 37:01.2 11:56/M
191 Max Werprin Holliswood NY 13 16 M 13-15 37:23.7 12:04/M
192 Rachel Itzkowitz Jamaica Estates NY 17 4 F 16-19 38:16.2 12:21/M
193 Samantha Bryk Jamaica Estates NY 9 8 F 0-12 38:21.7 12:22/M
194 Avi Weinstein Jamaica Estates NY 16 25 M 16-19 38:25.1 12:24/M
195 Kendon Darlington 22 28 M 20-29 38:26.1 12:24/M
196 Bandit Number 2003 3 M 0- 0 38:33.2 12:26/M
197 Mark Klein 50 24 M 50-59 38:50.3 12:32/M
198 Zachary Davidson Jamaica Estates NY 9 19 M 0-12 39:03.0 12:36/M
199 Jon Savage 17 26 M 16-19 39:04.0 12:36/M
200 Myrnda Lewak Oceanside NY 61 2 F 60-99 39:16.0 12:40/M
Place Name City Age Age Group Time Pace
201 Mordy Brandwein Jamaica NY 40 20 M 40-49 39:19.1 12:41/M
202 Joshua Nissel 17 27 M 16-19 39:24.5 12:43/M
203 Marc Merrill Jamaica Estates NY 17 28 M 16-19 39:27.6 12:44/M
204 Cherie Straus 21 8 F 20-29 39:33.0 12:45/M
205 Atara Beller Jamaica NY 13 4 F 13-15 39:34.2 12:46/M
206 Urvin Schmutter Flushing NY 52 25 M 50-59 40:22.6 13:01/M
207 Audrey Matalon Fresh Meadows NY 36 8 F 30-39 40:37.9 13:06/M
208 Avava Blumenthal 26 9 F 20-29 40:38.4 13:06/M
209 Miriam Greenberg Hillcrest NY 40 7 F 40-49 40:45.8 13:09/M
210 Danny Frankel New York NY 58 26 M 50-59 40:47.3 13:09/M
211 Susan Orlow Flushing NY 57 6 F 50-59 40:52.4 13:11/M
212 Eli Lockerman 12 20 M 0-12 40:57.9 13:13/M
213 Yehudah Bernish Fresh Meadows NY 21 29 M 20-29 41:01.7 13:14/M
214 Lawrence Teitelman Jackson Heights NY 35 19 M 30-39 41:07.8 13:16/M
215 Shelley Schmutter Flushing NY 51 7 F 50-59 41:25.9 13:22/M
216 Hilary Hertan 48 21 M 40-49 41:31.3 13:24/M
217 Herbert Kraut Forest Hills NY 52 27 M 50-59 41:53.2 13:31/M
218 Elin Freilich Jamaica Estates NY 52 8 F 50-59 42:05.5 13:35/M
219 Jerry King Holliswood NY 54 28 M 50-59 42:07.2 13:35/M
220 Esther Abramovitz Fresh Meadows NY 26 10 F 20-29 42:11.1 13:36/M
221 Bandit Number 2004 4 M 0- 0 42:18.1 13:39/M
222 Lonni Fried Jamaica Estates NY 40 8 F 40-49 42:19.1 13:39/M
223 Howie Fried Jamaica Estates NY 46 22 M 40-49 42:19.6 13:39/M
224 Yaffi Dyckman 31 9 F 30-39 42:29.6 13:42/M
225 Erza Frager Jamaica Estates NY 14 17 M 13-15 42:37.8 13:45/M
226 Shoshana Hecht Flushing NY 14 5 F 13-15 42:40.3 13:46/M
227 Val Goldstein Jamaica NY 52 29 M 50-59 42:46.7 13:48/M
228 Jane Schulman 55 9 F 50-59 42:50.7 13:49/M
229 Karen Goldstein Jamaica NY 47 9 F 40-49 42:51.1 13:49/M
230 Merav Shitrit 12 9 F 0-12 42:54.1 13:50/M
231 Bandit Number 2005 5 M 0- 0 42:56.5 13:51/M
232 Yehuda Sommer Jamaica NY 14 18 M 13-15 43:05.5 13:54/M
233 Warren Hecht Flushing NY 44 23 M 40-49 43:17.6 13:58/M
234 Stephanie Weprin Holliswood NY 13 6 F 13-15 43:32.4 14:03/M
235 William Nissel 50 30 M 50-59 43:45.7 14:07/M
236 Zev Berman Jamaica NY 44 24 M 40-49 43:46.0 14:07/M
237 Rachelle Abrahamovitz 55 10 F 50-59 43:52.4 14:09/M
238 Leor Blumenthal Rego Park NY 30 20 M 30-39 43:53.0 14:09/M
239 Beer Beer Jamaica Estates NY 50 11 F 50-59 43:59.3 14:11/M
240 Flo Fruchter Flushing NY 50 12 F 50-59 44:04.7 14:13/M
241 Malke Rieder 31 10 F 30-39 44:11.5 14:15/M
242 Richard Messing 50 31 M 50-59 44:15.1 14:16/M
243 Sara Leifer Fresh Meadows NY 23 11 F 20-29 44:16.3 14:17/M
244 Betsy Steinman Astoria NY 44 10 F 40-49 44:28.2 14:21/M
245 Esther Geffner Holliswood NY 45 11 F 40-49 44:51.2 14:28/M
246 Celia Kener Roslyn NY 69 3 F 60-99 44:52.0 14:28/M
247 Simona Feldman Flushing NY 29 12 F 20-29 44:55.4 14:29/M
248 Karen King Holliswood NY 23 13 F 20-29 45:11.7 14:35/M
249 Natan Bienstock Hollis NY 12 21 M 0-12 45:20.4 14:37/M
250 SiMcHa Amisky Hollis NY 42 25 M 40-49 45:22.6 14:38/M
251 Aliza Bermish Fresh Meadows NY 23 14 F 20-29 45:24.6 14:39/M
252 Ariella Furst 22 15 F 20-29 45:25.3 14:39/M
253 Bandit Number 2006 6 M 0- 0 45:26.1 14:39/M
254 Ron Levovitz Fresh Meadows NY 37 21 M 30-39 45:44.4 14:45/M
255 Sara Bienstock Jamaica Estates NY 39 11 F 30-39 45:59.1 14:50/M
256 Roberta Flatow 56 13 F 50-59 46:00.5 14:50/M
257 David Weintraub 13 19 M 13-15 46:05.2 14:52/M
258 Ruchie Goldberg Flushing NY 23 16 F 20-29 46:06.2 14:52/M
259 Jenni Levin Jamaica Estates NY 40 12 F 40-49 46:21.8 14:57/M
260 Leora Graber 10 10 F 0-12 46:26.7 14:59/M
261 Jeannette Goller 46 13 F 40-49 46:27.0 14:59/M
262 Ella Sanandaj 11 11 F 0-12 46:27.3 14:59/M
263 Mose Rosensweig Flushing NY 8 22 M 0-12 46:29.2 15:00/M
264 Chayim Rosensweig Flushing NY 10 23 M 0-12 46:31.2 15:00/M
265 Shira Blachman Jamaica NY 13 7 F 13-15 46:49.9 15:06/M
266 Shani Lubetski New York NY 25 17 F 20-29 46:50.3 15:06/M
267 Gary Steinman Astoria NY 63 4 M 60-99 46:57.4 15:09/M
268 Jacobo Hammer 73 5 M 60-99 47:04.4 15:11/M
269 Edward Pineles 50 32 M 50-59 47:21.4 15:16/M
270 Ed Fischbein 68 6 M 60-99 47:25.5 15:18/M
271 Sol Lauber 55 33 M 50-59 47:50.4 15:26/M
272 Harry Brukner Fresh Meadows NY 51 34 M 50-59 47:52.6 15:26/M
273 Yehuda Bleiberg Flushing NY 16 29 M 16-19 47:53.1 15:27/M
274 Malolm Ezekiel Flushing NY 34 22 M 30-39 47:53.6 15:27/M
275 Melissa Goldstein Hollis NY 14 8 F 13-15 47:54.1 15:27/M
276 Toba Cohen 15 9 F 13-15 47:57.2 15:28/M
277 Lauren Biller Holliswood NY 15 10 F 13-15 47:57.6 15:28/M
278 Yoseph Goldstein Flushing NY 28 30 M 20-29 47:58.0 15:28/M
279 Ronni Weprin Holliswood NY 40 14 F 40-49 47:58.3 15:28/M
280 Lori Rosengarten Holliswood NY 20 18 F 20-29 48:28.4 15:38/M
281 Toby Kass Bellerose NY 63 4 F 60-99 48:31.3 15:39/M
282 Herbert Kass Bellerose NY 67 7 M 60-99 48:31.6 15:39/M
283 Aaron Berkowitz 11 24 M 0-12 48:31.9 15:39/M
284 Bandit Number 2007 7 M 0- 0 48:41.8 15:42/M
285 Judy Berman Jamaica NY 40 15 F 40-49 48:44.4 15:43/M
286 Melissa Goller 10 12 F 0-12 48:44.7 15:43/M
287 Melissa Rubin 18 5 F 16-19 48:50.4 15:45/M
288 Rhonda Blachman Jamaica NY 49 16 F 40-49 48:51.9 15:45/M
289 Cindy Rubin 43 17 F 40-49 48:52.3 15:46/M
290 Alan Komet Flushing NY 31 23 M 30-39 48:52.8 15:46/M
291 Anette Frenkel Flushing NY 20 19 F 20-29 48:54.7 15:46/M
292 Robert Simon Bayside NY 69 8 M 60-99 49:10.0 15:52/M
293 Dorothy Berman Forest Hills NY 65 5 F 60-99 49:24.5 15:56/M
294 Bandit Number 2008 8 M 0- 0 49:25.1 15:56/M
295 Leah Kosoff 17 6 F 16-19 49:27.7 15:57/M
296 Bandit Number 2009 9 M 0- 0 49:28.2 15:57/M
297 Bandit Number 2010 10 M 0- 0 49:28.6 15:57/M
298 Yankee Goldstein Flushing NY 60 9 M 60-99 49:28.9 15:57/M
299 Bandit Number 2011 11 M 0- 0 49:39.8 16:01/M
300 Bandit Number 2012 12 M 0- 0 49:47.8 16:04/M
Place Name City Age Age Group Time Pace
301 Ahara Stemp Jamaica NY 17 7 F 16-19 49:48.2 16:04/M
302 Danielle Shmuely 18 8 F 16-19 49:51.5 16:05/M
303 Karen Goldstein Fresh Meadows NY 23 20 F 20-29 49:52.1 16:05/M
304 Chana Wiesman 20 21 F 20-29 50:06.7 16:10/M
305 Danielle Pasternak 20 22 F 20-29 50:07.1 16:10/M
306 Stephaine Winkler 20 23 F 20-29 50:07.3 16:10/M
307 Tzirel Goldschmiedt Flushing NY 55 14 F 50-59 50:07.8 16:10/M
308 Micah Gimpel 32 24 M 30-39 50:10.7 16:11/M
309 Edward Schwartz 63 10 M 60-99 50:14.2 16:12/M
310 Sarole Leibovits 29 24 F 20-29 50:19.6 16:14/M
311 Reena Kaplan 30 12 F 30-39 51:05.7 16:29/M
312 Melissa Bart 15 11 F 13-15 51:06.4 16:29/M
313 Asher Miller Jamaica NY 52 35 M 50-59 51:15.7 16:32/M
314 Sid Itzkowitz Jamaica Estates NY 54 36 M 50-59 51:18.4 16:33/M
315 Howard Sipzner Jamaica Estates NY 43 26 M 40-49 51:18.7 16:33/M
316 Iris Bass Bayside NY 48 18 F 40-49 51:21.1 16:34/M
317 Golda Aharon 10 13 F 0-12 51:32.9 16:37/M
318 Liana Beer Jamaica Estates NY 14 12 F 13-15 51:35.9 16:38/M
319 Lauren Hertan 15 13 F 13-15 51:38.9 16:39/M
320 Aliza Steinberger Jamaica Estates NY 15 14 F 13-15 51:39.3 16:40/M
321 Ruth Goldstein Flushing NY 57 15 F 50-59 51:39.8 16:40/M
322 Leah Simon Bayside NY 66 6 F 60-99 51:46.6 16:42/M
323 Surrie Berkowitz Flushing NY 42 19 F 40-49 51:59.4 16:46/M
324 Irana Straus 21 25 F 20-29 52:01.5 16:47/M
325 Stephanie Taubenfeld Holliswood NY 26 26 F 20-29 52:06.4 16:48/M
326 Tracy Fogel Bayside NY 21 27 F 20-29 52:07.1 16:49/M
327 Aby Bentata Brooklyn NY 27 31 M 20-29 52:07.4 16:49/M
328 Rivky Kosoff 22 28 F 20-29 52:11.5 16:50/M
329 Sholom Steinig 50 37 M 50-59 52:27.7 16:55/M
330 Jonathon Mazurek 22 32 M 20-29 52:28.0 16:55/M
331 Rochelle Apfelroth Jamaica Estates NY 68 7 F 60-99 52:32.2 16:57/M
332 Sylvia Marks Flushing NY 60 8 F 60-99 52:45.1 17:01/M
333 Zinat Yacobi Holliswood NY 50 16 F 50-59 52:47.6 17:02/M
334 Eva Siegel Flushing NY 14 15 F 13-15 52:47.9 17:02/M
335 Chana Tova Cohen 5 14 F 0-12 52:49.1 17:02/M
336 Brandi Grunfeld Fresh Meadows NY 26 29 F 20-29 52:52.6 17:03/M
337 Jason Grunfeld Fresh Meadows NY 25 33 M 20-29 52:55.5 17:04/M
338 Carolina Rosner Jamaica Estates NY 42 20 F 40-49 52:56.0 17:05/M
339 Moreen Lockerman 45 21 F 40-49 53:01.1 17:06/M
340 Sharon Hertan 47 22 F 40-49 53:02.1 17:06/M
341 Avava Rosner Jamaica Estates NY 14 16 F 13-15 53:02.5 17:06/M
342 Alyssa Scheiner Jamaica NY 12 15 F 0-12 53:03.3 17:07/M
343 Fran Samberg Flushing NY 48 23 F 40-49 53:06.1 17:08/M
344 Yitz Cohen 33 25 M 30-39 53:07.3 17:08/M
345 Shifra Siegel Flushing NY 40 24 F 40-49 53:08.5 17:08/M
346 Ada Berkowitz 40 25 F 40-49 53:18.4 17:12/M
347 Lynn Levy 46 26 F 40-49 53:19.4 17:12/M
348 Lia Nissel 50 17 F 50-59 53:20.0 17:12/M
349 Diane Burstein 51 18 F 50-59 53:26.8 17:14/M
350 Izzy Root 45 27 M 40-49 53:27.3 17:15/M
351 Ilan De Leon Forest Hills NY 55 38 M 50-59 53:33.9 17:16/M
352 Karen Frager Jamaica Estates NY 48 27 F 40-49 53:34.4 17:17/M
353 Sholom Frager Jamaica Estates NY 20 34 M 20-29 53:34.8 17:17/M
354 Z Blaustein 19 9 F 16-19 53:35.2 17:17/M
355 Debbie Seiden Jamaica Estates NY 48 28 F 40-49 53:35.6 17:17/M
356 Daniella Levi 42 29 F 40-49 54:06.3 17:27/M
357 Judith Dinovitser Jamaica Estates NY 18 10 F 16-19 54:07.4 17:27/M
358 Paula Markowitz Teaneck NJ 50 19 F 50-59 54:17.6 17:31/M
359 Chana Kosofsky Hillcrect NY 19 11 F 16-19 54:21.4 17:32/M
360 Suppy Laster Rego Park NY 17 12 F 16-19 54:21.9 17:32/M
361 Joseph Schabfs Riverdale NY 83 11 M 60-99 54:22.4 17:32/M
362 Harriet Schabes-Fuss Jamaica Estates NY 48 30 F 40-49 54:24.7 17:33/M
363 Pnina Herskovits 19 13 F 16-19 54:25.0 17:33/M
364 Aliza Goldofsky 19 14 F 16-19 54:25.4 17:33/M
365 Gila Petnshka Flushing NY 17 15 F 16-19 54:25.8 17:33/M
366 Jessica Handler 20 30 F 20-29 54:26.2 17:34/M
367 Sara Bermish Fresh Meadows NY 17 16 F 16-19 54:26.6 17:34/M
