REXCORP
LONG ISLAND MARATHON
FESTIVAL OF RACES
May 4, 2008
East Meadow, NY
MARATHON RESULTS
Place Div/Tot Name City St Ctz Age S 10k 20k Half 30k Chiptim Guntime Pace
===== ======== ===================== ==================== == === === = ======= ======= ======= ======= ======= ======= =====
1 1/29 Dan McGrath Lynbrook NY USA 25 M 34:09 1:07:37 1:11:16 1:41:54 2:25:38 2:25:38 5:34
2 2/29 Carlos Sauce Brooklin NY USA 29 M 37:04 1:12:19 1:16:05 1:48:45 2:36:23 2:36:23 5:58
3 3/29 Douglas Boyer Port Jefferson Stati NY USA 28 M 39:13 1:16:39 1:20:38 1:53:54 2:40:23 2:40:31 6:08
4 1/53 Julio Sause Brookin NY USA 36 M 38:23 1:15:47 1:19:42 1:53:25 2:42:03 2:42:03 6:11
5 4/29 Shaun McGrath Henderson NV USA 29 M 36:51 1:13:50 1:17:59 1:52:30 2:42:07 2:42:07 6:11
6 1/18 Jessica Allen Hampton Bays NY USA 30 F 39:47 1:19:58 1:24:28 2:02:06 2:55:20 2:55:21 6:42
7 1/37 Jaime Palacios Fresh Meadows NY USA 53 M 41:26 1:22:56 1:27:33 2:05:13 2:56:40 2:56:40 6:45
8 5/29 William Richey New York NV USA 25 M 42:39 1:24:19 1:28:49 2:06:19 2:59:06 2:59:13 6:51
9 2/37 Ned Daily Garden City NY USA 50 M 42:39 1:24:51 1:29:27 2:06:51 2:59:26 2:59:27 6:51
10 1/66 James Weydig West Islip NY USA 42 M 41:56 1:23:15 1:27:44 2:05:12 2:59:59 3:00:02 6:52
11 1/35 David Jones New York NY USA 32 M 39:48 1:23:26 1:28:08 2:06:53 3:01:49 3:01:49 6:57
12 6/29 Matthew Uzenski Oceanside NY USA 26 M 36:02 1:12:52 1:17:09 1:55:55 3:02:04 3:02:04 6:57
13 2/18 Noni Accetturi Syosset NY USA 34 F 43:13 1:25:25 1:30:06 2:09:00 3:04:17 3:04:18 7:02
14 1/28 Patrick Beckwith West Point NY USA 23 M 44:08 1:27:29 1:32:20 2:11:49 3:03:58 3:04:19 7:02
15 2/66 Steven Schmidt Huntington Station NY USA 42 M 42:39 1:24:51 1:29:28 2:06:52 3:05:29 3:05:29 7:05
16 2/28 Douglas Jones Dallas TX USA 22 M 44:08 1:27:29 1:32:20 2:11:49 3:05:18 3:05:38 7:05
17 2/53 Stefan Judex Port Jefferson NY USA 39 M 46:28 1:32:29 1:37:30 2:14:36 3:05:28 3:05:40 7:05
18 3/53 Peter Tufo Farmingdale NY USA 39 M 43:00 1:25:57 1:30:43 2:09:44 3:06:20 3:06:26 7:07
19 3/28 Peter Tadros Levittown NY USA 24 M 43:31 1:26:12 1:30:52 2:10:03 3:06:20 3:06:46 7:08
20 7/29 Kenneth Tso New York NY USA 28 M 43:27 1:26:12 1:30:52 2:09:52 3:07:43 3:08:03 7:11
21 3/66 Johan Ahr Long Beach NY USA 44 M 44:24 1:27:49 1:32:26 2:10:53 3:08:10 3:08:29 7:12
22 8/29 Adilet Imambekov New Haven CT USA 26 M 43:08 1:26:14 1:30:59 2:10:54 3:08:54 3:09:08 7:13
23 4/66 Horacio Ruiz Lic NY USA 42 M 41:58 1:24:18 1:29:06 2:08:56 3:10:16 3:10:16 7:16
24 1/52 Cormac Mc Guire Smith Town NY USA 48 M 43:05 1:26:45 1:31:35 2:11:32 3:10:38 3:10:42 7:17
25 4/53 William Fanning West Islip NY USA 38 M 45:46 1:29:31 1:34:13 2:13:54 3:11:36 3:11:47 7:19
26 2/52 Jay Masten Bohemia NY USA 49 M 44:53 1:28:50 1:33:44 2:14:17 3:12:07 3:12:23 7:21
27 1/13 Andrew Boyle Bloomsburg NJ USA 19 M 47:57 1:34:13 1:39:06 2:18:11 3:11:58 3:12:29 7:21
28 3/52 John McCormack Mahwah NJ USA 49 M 43:10 1:26:56 1:31:46 2:12:00 3:12:40 3:12:42 7:21
29 1/16 Meredith Larossa Bellmore NY USA 37 F 43:10 1:28:40 1:33:34 2:14:40 3:12:53 3:12:54 7:22
30 5/66 Patrick Whelan Long Beach NY USA 44 M 44:00 1:27:21 1:32:06 2:12:04 3:13:02 3:13:22 7:23
31 6/66 Daniel Demaio Massapequa NY USA 41 M 46:46 1:32:57 1:37:59 2:18:54 3:14:37 3:14:45 7:26
32 5/53 Michael Alfano Hopkinton MA USA 39 M 46:34 1:30:45 1:35:32 2:15:49 3:12:57 3:14:49 7:26
33 4/28 Robert Stubbs Levitown NY USA 24 M 46:07 1:32:42 1:37:45 2:18:28 3:15:18 3:15:39 7:28
34 4/52 Michael Stuart Levittown NY USA 49 M 46:07 1:32:42 1:37:45 2:18:28 3:16:31 3:16:52 7:31
35 6/53 Nick Eglevsky New York NY USA 36 M 46:31 1:30:55 1:35:42 2:16:15 3:16:20 3:16:55 7:31
36 9/29 Anthony Randolfi Valley Stream NY USA 26 M 39:54 1:20:57 1:25:39 2:07:06 3:17:11 3:17:11 7:32
37 3/37 Steven Lerner Glen Allen VA USA 52 M 45:40 1:32:01 1:37:06 2:18:44 3:18:08 3:18:10 7:34
38 7/66 Tim Flick Huntington NY USA 41 M 46:57 1:33:56 1:39:11 2:20:57 3:17:54 3:18:11 7:34
39 7/53 Will Shelley Carle Place NY USA 35 M 41:47 1:23:36 1:28:16 2:09:55 3:18:06 3:18:34 7:35
40 2/35 Matthew Adler Long Beach NY USA 33 M 45:01 1:29:27 1:34:18 2:14:32 3:18:43 3:18:45 7:35
41 8/53 Timothy Henderson Sayville NY USA 38 M 45:39 1:31:26 1:36:29 2:18:31 3:18:53 3:19:04 7:36
42 4/37 George Nelson Cos Cob CT USA 54 M 47:20 1:35:09 1:40:26 2:23:07 3:21:03 3:21:08 7:41
43 2/16 Karlene Blagrove Hempstead NY USA 37 F 44:35 1:31:27 1:36:37 2:20:17 3:21:18 3:21:19 7:41
44 3/35 Yun Myung Hwang Plainview NY USA 31 M 47:32 1:33:37 1:38:34 2:20:16 3:21:07 3:21:22 7:41
45 8/66 Daniel O'Keefe Newton NJ USA 42 M 46:53 1:33:22 1:38:32 2:20:40 3:21:02 3:21:26 7:41
46 5/28 Greg Slater Astoria NJ USA 24 M 52:00 1:39:28 1:44:32 2:23:57 3:19:47 3:21:27 7:41
47 9/66 Wataru Shimizy Rockville Center NY USA 40 M 46:44 1:33:17 1:38:20 2:20:32 3:21:10 3:21:30 7:42
48 5/37 John Tenbroeck Valley Stream NY USA 54 M 43:58 1:29:38 1:34:39 2:17:17 3:21:32 3:21:34 7:42
49 3/16 Heather McGrath New York NY USA 35 F 49:23 1:37:15 1:42:34 2:24:16 3:21:02 3:21:37 7:42
50 9/53 Keith Monaghan Centereach NY USA 35 M 46:29 1:32:30 1:37:31 2:19:27 3:23:36 3:23:48 7:47
51 6/28 Stephen Dennis East Patchogue NY USA 23 M 45:45 1:32:11 1:37:30 2:18:38 3:23:30 3:24:14 7:48
52 4/35 Scott Norris Islip Terrace NY USA 32 M 44:29 1:30:17 1:35:34 2:20:25 3:24:27 3:24:50 7:49
53 5/52 James Macaluso Wyckoff NJ USA 45 M 46:00 1:31:22 1:36:20 2:19:48 3:24:28 3:25:06 7:50
54 10/53 Gengdong Sun Forest Hills NY USA 38 M 47:01 1:33:54 1:39:09 2:23:27 3:25:02 3:25:17 7:50
55 1/16 Michael Nusblat Stony Point NY USA 55 M 47:15 1:34:59 1:40:15 2:24:08 3:25:29 3:25:35 7:51
56 10/66 Jose Rivas Brooklyn NY USA 41 M 43:44 1:27:07 1:32:06 2:17:29 3:26:47 3:26:50 7:54
57 5/35 Corey Roberts Baldwin NY USA 30 M 46:06 1:32:10 1:37:24 2:21:19 3:27:12 3:27:19 7:55
58 6/37 Seung Han Fresh Meadows NY USA 52 M 48:17 1:36:40 1:41:59 2:26:17 3:27:09 3:27:24 7:55
59 7/28 Kevin Maier White Plains NY USA 24 M 44:37 1:32:29 1:37:55 2:21:54 3:27:34 3:27:48 7:56
60 11/53 Michael Papantonakis Washington DC USA 36 M 47:00 1:33:32 1:38:39 2:21:05 3:27:55 3:28:13 7:57
61 4/16 Jodi Kartes-Heino East Quague NY USA 38 F 47:20 1:34:52 1:40:07 2:24:16 3:28:01 3:28:16 7:57
62 10/29 Jordan Mansdorf Babson Park MA USA 29 M 48:03 1:35:11 1:40:26 2:24:18 3:27:39 3:28:27 7:57
63 2/13 Shane Skowron North Brookfield MA USA 19 M 45:54 1:32:56 1:38:08 2:21:58 3:28:21 3:29:00 7:59
64 8/28 Ryan Mulholland Levittown NY USA 24 M 49:44 1:37:56 1:43:11 2:26:36 3:28:30 3:29:08 7:59
65 11/66 Terence McDonagh Yonkers NY USA 41 M 48:15 1:36:11 1:41:38 2:26:01 3:29:22 3:29:34 8:00
66 6/52 Stanley Pasko Southold NY USA 49 M 44:44 1:30:00 1:35:11 2:21:26 3:30:26 3:30:26 8:02
67 1/5 Jennifer D'Albenzio Levittown NY USA 22 F 49:44 1:37:56 1:43:11 2:26:36 3:29:59 3:30:37 8:02
68 12/53 Kristian Carlson Deer Park NY USA 37 M 46:38 1:33:13 1:38:27 2:24:06 3:30:29 3:30:40 8:03
69 6/35 Ben Drew East Rockaway NY USA 31 M 50:06 1:37:30 1:42:38 2:24:42 3:30:05 3:30:51 8:03
70 13/53 Roger D'Agostin Norwalk CT USA 37 M 48:19 1:35:42 1:40:57 2:25:59 3:30:48 3:31:22 8:04
71 12/66 James Stevenson Miller Place NY USA 40 M 49:46 1:40:23 1:45:44 2:29:16 3:31:32 3:31:44 8:05
72 7/37 Timothy Carroll East Islip NY USA 51 M 49:25 1:39:09 1:44:39 2:29:35 3:31:41 3:31:53 8:05
73 14/53 Andrew Ward Clifton NJ USA 38 M 49:50 1:39:18 1:44:46 2:29:25 3:31:50 3:32:04 8:06
74 7/52 Eugene Preudhomme Brooklyn NY USA 45 M 48:22 1:37:15 1:42:34 2:28:49 3:32:06 3:32:10 8:06
75 13/66 Matt Devincenzo Port Jefferson NY USA 43 M 46:09 1:34:11 1:39:28 2:24:36 3:33:04 3:33:09 8:08
76 8/37 Tony Fleck Farmingdale NY USA 53 M 50:14 1:40:18 1:45:45 2:30:44 3:32:45 3:33:14 8:08
77 2/16 Christopher Martin New York NY USA 58 M 52:12 1:41:24 1:46:39 2:30:44 3:33:12 3:33:19 8:09
78 14/66 Larry Glanton Trumansburg NY USA 44 M 45:03 1:30:12 1:35:17 2:18:01 3:33:18 3:33:21 8:09
79 15/66 David Konis New York NY USA 44 M 52:32 1:43:50 1:49:22 2:33:27 3:33:07 3:33:37 8:09
80 7/35 Adam Orlow Jamaica NY USA 34 M 46:44 1:33:56 1:39:11 2:23:27 3:33:29 3:33:48 8:10
81 16/66 Ruben Delgado East Meadow NY USA 44 M 44:55 1:30:47 1:35:53 2:20:56 3:34:10 3:34:11 8:11
82 17/66 Richard Barrett-Snyde Merrick NY USA 41 M 49:28 1:38:59 1:44:27 2:28:49 3:33:47 3:34:13 8:11
83 9/37 James Maniscalco Douglaston NY USA 50 M 47:36 1:35:25 1:40:46 2:25:57 3:33:47 3:34:16 8:11
84 1/20 Heather Caristo Wellington FL USA 29 F 51:41 1:42:10 1:47:45 2:33:06 3:33:55 3:34:20 8:11
85 8/52 Manuel Plasencia Brooklin NY USA 45 M 40:08 1:20:44 1:25:25 2:09:35 3:34:56 3:34:57 8:12
86 18/66 Brian Simon Rochester NY USA 40 M 49:17 1:37:15 1:42:34 2:26:43 3:33:47 3:35:01 8:13
87 11/29 Angelo Giurlanda Massapequa NY USA 28 M 49:26 1:37:48 1:43:15 2:29:02 3:34:12 3:35:34 8:14
88 1/16 Leigh Ann Kearney Lynbrook NY USA 40 F 49:32 1:39:46 1:45:16 2:30:51 3:35:12 3:35:46 8:14
89 19/66 Nestor Dure Flushing NY USA 42 M 49:41 1:39:27 1:45:06 2:29:57 3:35:27 3:35:50 8:14
90 20/66 Matthew Ellwood Bay Shore NY USA 44 M 51:43 1:42:23 1:48:03 2:33:06 3:35:18 3:36:04 8:15
91 10/37 Marek Ogrodowicz Brooklyn NY USA 50 M 48:14 1:36:31 1:41:52 2:27:43 3:36:05 3:36:34 8:16
92 11/37 Frank Pellegrino East P Atchague NY USA 53 M 48:53 1:39:59 1:45:36 2:32:18 3:36:36 3:36:41 8:16
93 12/37 Allen Boggs Bayshore NY USA 54 M 51:41 1:42:10 1:47:45 2:33:06 3:36:15 3:37:03 8:17
94 13/37 Percy Gularte New York NY USA 53 M 51:04 1:41:55 1:47:22 2:33:06 3:36:41 3:37:12 8:18
95 1/19 Jay Satenstein Smithtown NY USA 61 M 49:50 1:38:47 1:44:14 2:29:42 3:37:14 3:37:18 8:18
96 15/53 Marc Nightingale Jericho NY USA 37 M 48:21 1:39:34 1:45:58 2:32:14 3:37:29 3:37:33 8:18
97 9/52 Caleb Winship Brooklyn NY USA 49 M 49:20 1:39:03 1:44:31 2:32:38 3:36:49 3:37:39 8:19
98 2/5 Erin Henderson New York NY USA 23 F 50:26 1:40:03 1:45:37 2:32:03 3:37:17 3:38:53 8:21
99 21/66 Lazo Raul Betpage NY USA 40 M 45:59 1:32:07 1:37:06 2:20:44 3:38:58 3:38:58 8:22
100 22/66 John Bargiuk Hicksville NY USA 41 M 48:45 1:36:39 1:41:56 2:26:39 3:38:14 3:39:18 8:22
101 16/53 John Oliver Springfield PA USA 38 M 50:00 1:39:16 1:44:41 2:30:10 3:39:04 3:39:20 8:22
102 14/37 Leonardo Latouche Oceanside NY USA 52 M 47:23 1:36:24 1:41:45 2:26:18 3:39:23 3:39:24 8:23
103 15/37 Jim Reilly Massapequa NY USA 50 M 46:48 1:34:54 1:40:09 2:26:22 3:39:27 3:39:34 8:23
104 1/13 Christine McCain North Babylon NY USA 45 F 49:59 1:38:51 1:44:13 2:28:57 3:39:30 3:39:42 8:23
105 23/66 James Armata East Meadow NY USA 44 M 49:57 1:39:00 2:29:42 3:40:26 3:40:27 8:25
106 8/35 Igor Supica Glen Cove NY USA 32 M 50:39 1:41:17 1:46:44 2:33:46 3:39:45 3:40:36 8:25
107 10/52 Byung Lee Bayside NY USA 49 M 49:10 1:39:19 1:44:57 2:32:27 3:40:59 3:41:11 8:27
108 11/52 Robert Lange New Hyde Park NY USA 45 M 50:17 1:38:56 1:44:35 2:31:33 3:40:45 3:41:27 8:27
109 17/53 Joe Marinaccio Oakdale NY USA 37 M 49:00 1:37:37 1:42:59 2:28:31 3:41:33 3:41:52 8:28
110 18/53 Brian Taggart St James NY USA 37 M 53:46 1:44:55 1:50:35 2:35:59 3:39:51 3:41:59 8:28
111 2/13 Sally Shreeves New York NY USA 45 F 51:59 1:43:23 1:49:07 2:35:25 3:41:52 3:42:20 8:29
112 9/28 Christopher Kan New York NY USA 24 M 54:29 1:47:53 1:53:43 2:40:29 3:41:14 3:42:21 8:29
113 16/37 John Cronin Westbury NY USA 54 M 48:49 1:37:27 1:43:10 2:29:47 3:42:05 3:42:34 8:30
114 2/16 Kristi Graziano Miller Place NY USA 40 F 51:38 1:42:03 1:47:39 2:33:24 3:42:02 3:43:07 8:31
115 19/53 Patrick Keane Long Beach NY USA 36 M 46:30 1:32:06 1:37:06 2:24:49 3:43:08 3:43:12 8:31
116 3/13 Kevin Bickard Bethpage NY USA 17 M 53:48 1:44:46 1:50:22 2:35:55 3:43:00 3:44:08 8:33
117 1/1 Pin Gao Hicksville NY USA 17 F 53:48 1:44:46 1:50:22 2:35:55 3:43:00 3:44:08 8:33
118 9/35 Ira Zaroff Melville NY USA 33 M 52:27 1:45:35 1:51:27 2:39:23 3:44:10 3:44:16 8:34
119 2/20 Mable Wong Mill Neck NY USA 25 F 54:47 1:46:21 1:51:58 2:38:43 3:41:27 3:44:21 8:34
120 24/66 Nate Brese Farmingdale NY USA 43 M 53:15 1:44:27 1:49:59 2:36:09 3:43:31 3:44:30 8:34
121 25/66 John Clark Levittown NY USA 43 M 51:17 1:43:42 1:49:36 2:38:59 3:44:49 3:45:09 8:36
122 20/53 Jerry O'Sullivan Glen Head NY USA 36 M 50:10 1:40:41 1:46:09 2:33:06 3:45:18 3:45:36 8:37
123 5/16 Christine Kelly Mille Bayport NY USA 38 F 49:59 1:39:57 1:45:33 2:33:23 3:44:31 3:45:43 8:37
124 21/53 John Shotter Seaford NY USA 36 M 52:59 1:45:06 1:50:42 2:38:48 3:45:37 3:46:00 8:38
125 4/13 Tommy Maloney Hampton Bays NY USA 17 M 46:59 1:35:49 1:41:32 2:29:37 3:44:57 3:46:10 8:38
126 12/29 Francis Quinn Long Beach NY USA 27 M 44:54 1:30:53 1:36:07 2:23:09 3:45:05 3:46:15 8:38
127 22/53 Jerry Pannullo East Islip NY USA 38 M 46:11 1:32:03 1:37:14 2:22:30 3:46:31 3:46:37 8:39
128 23/53 Paul Burleton New York NY USA 37 M 51:49 1:42:14 1:47:53 2:36:36 3:46:07 3:47:04 8:40
129 3/13 Barbara Cronin-Stagna Mineola NY USA 46 F 51:39 1:42:22 1:47:58 2:35:34 3:47:18 3:47:57 8:42
130 3/16 Patricia Curran North Merrick NY USA 42 F 50:05 1:41:19 1:47:04 2:36:04 3:48:07 3:48:15 8:43
131 26/66 Bert Voland Patchogue NY USA 44 M 49:12 1:37:57 1:43:28 2:32:52 3:47:21 3:48:27 8:43
132 17/37 Charles Bifulco Holtsville NY USA 54 M 55:16 1:49:11 1:54:52 2:43:05 3:48:29 3:48:35 8:44
133 2/19 Manjin Yoon Cresskill NJ USA 61 M 55:13 1:48:08 1:53:52 2:41:34 3:48:10 3:48:48 8:44
134 27/66 Richard Arcuri Bay Shore NY USA 43 M 48:32 1:37:38 1:43:15 2:32:03 3:48:42 3:49:02 8:45
135 13/29 Brian Hoffner Lynbrook NY USA 28 M 53:05 1:47:09 1:53:11 2:43:20 3:48:45 3:49:05 8:45
136 18/37 Hyungkoon Chung Flushing NY USA 50 M 50:30 1:40:10 1:45:42 2:33:18 3:48:54 3:49:18 8:45
137 10/28 Xi Yin Cambridge MA USA 24 M 51:08 1:41:47 1:47:36 2:36:39 3:49:03 3:49:19 8:45
138 12/52 Christopher Ahlberg Fairfield CT USA 46 M 50:15 1:40:09 1:45:29 2:32:33 3:48:44 3:49:33 8:46
139 24/53 Edgar Barragan Astoria NY USA 36 M 49:00 1:40:42 1:46:33 2:43:16 3:49:37 3:49:39 8:46
140 11/28 Daniel Newell Scottsdale AZ USA 22 M 57:07 1:51:51 1:57:34 2:43:08 3:48:16 3:49:59 8:47
141 13/52 Jordan Schneider East Meadow NY USA 47 M 49:59 1:40:03 1:45:31 2:30:54 3:49:42 3:50:22 8:48
142 10/35 Adam Wor Mineola NY USA 33 M 52:38 1:44:48 1:50:33 2:38:48 3:50:35 3:50:55 8:49
143 14/52 John Greene Dix Hills NY USA 47 M 52:29 1:46:09 1:51:33 2:39:05 3:50:31 3:51:26 8:50
144 25/53 Gerard Norum Suffern NY USA 35 M 58:33 1:50:57 1:57:05 2:44:33 3:49:36 3:51:30 8:50
145 3/19 Luis Teran Flushing NY USA 62 M 54:09 1:50:12 1:56:10 2:44:27 3:51:27 3:51:31 8:50
146 11/35 Eric Olsen Westbury NY USA 31 M 44:23 1:30:56 1:36:21 2:23:27 3:51:27 3:51:36 8:50
147 6/16 Jennifer Lee Babylon NY USA 38 F 51:13 1:42:24 1:48:07 2:37:30 3:50:56 3:51:41 8:51
148 12/28 John Benson West Point NY USA 21 M 1:41:55 1:47:31 2:37:18 3:51:08 3:52:22 8:52
149 28/66 Philip Schoenfeld Stony Brook NY USA 41 M 49:53 1:38:58 1:44:29 2:31:33 3:51:34 3:52:22 8:52
150 19/37 Heriberto Rodriguez Plainview NY USA 50 M 54:28 1:44:31 1:50:15 2:38:39 3:49:49 3:52:26 8:52
151 20/37 Glen Wolther Jericho NY USA 51 M 52:33 1:45:33 1:51:23 2:40:36 3:52:18 3:52:28 8:52
152 15/52 Aldo Bonardi Bay Shore NY USA 46 M 55:37 1:48:40 1:54:39 2:43:48 3:50:44 3:52:29 8:52
153 21/37 Marco Abarca Bethpage NY USA 53 M 48:35 1:39:43 1:45:29 2:35:22 3:53:07 3:53:15 8:54
154 29/66 Michael Signorelli Massapequa NY USA 40 M 52:07 1:44:54 1:50:53 2:40:13 3:52:34 3:53:40 8:55
155 16/52 Robert Tonn Wantagh NY USA 47 M 51:17 1:43:43 1:49:36 2:39:03 3:53:36 3:53:56 8:56
156 30/66 Paul Bode Smithtown NY USA 43 M 49:09 1:38:28 1:43:50 2:30:32 3:53:42 3:53:56 8:56
157 17/52 Xavier Chacon Elmont NY USA 46 M 55:24 1:51:28 1:57:49 2:37:17 3:52:33 3:54:09 8:56
158 7/16 Diane Pollard West Islip NY USA 35 F 55:40 1:50:58 1:56:58 2:45:58 3:52:29 3:54:13 8:56
159 13/28 Christopher Goeke West Point NY USA 21 M 1:02:46 1:57:39 2:03:21 2:48:12 3:51:39 3:54:23 8:57
160 14/29 Edwin Fermin Weehawken NJ USA 25 M 49:51 1:39:18 1:44:46 2:29:26 3:54:26 3:54:40 8:58
161 12/35 Christopher Hurley Manorville NY USA 34 M 55:39 1:49:03 1:54:44 2:42:40 3:53:29 3:54:51 8:58
162 3/20 Kelsey Hays Brooklyn NY USA 25 F 54:33 1:46:23 1:52:05 2:39:59 3:53:27 3:55:00 8:58
163 18/52 Tadashi Sano Scarsdale NY USA 47 M 58:39 1:52:36 1:58:27 2:47:37 3:52:36 3:55:08 8:59
164 15/29 Jeffrey Kramer Rockaway Park NY USA 28 M 49:40 1:39:57 1:45:32 2:33:34 3:54:53 3:55:13 8:59
165 4/20 Lisa Trebino Somerville MA USA 25 F 52:51 1:44:43 1:50:28 2:38:10 3:54:11 3:55:28 8:59
166 31/66 Patrick Dunigan Shoreham NY USA 40 M 57:56 1:51:34 1:57:30 2:45:36 3:54:40 3:55:46 9:00
167 32/66 John Rohrs Raleigh NC USA 40 M 53:23 1:48:23 1:54:19 2:43:16 3:54:46 3:56:06 9:01
168 4/19 Paul Joslin Jersey City NJ USA 61 M 55:12 1:50:37 1:56:35 2:45:35 3:56:40 3:56:51 9:02
169 19/52 John Rosa Sayville NY USA 47 M 54:54 1:47:53 1:53:43 2:43:18 3:55:53 3:56:59 9:03
170 5/20 Tracee Eger Mineola NY USA 27 F 54:26 1:45:50 1:51:38 2:42:15 3:55:45 3:57:00 9:03
171 3/18 Pavla O'Rourke Bayshore NY USA 31 F 50:53 1:44:57 1:50:56 2:41:26 3:56:55 3:57:18 9:04
172 33/66 Roberto Dure Flushing NY USA 44 M 49:41 1:39:27 1:45:08 2:34:18 3:57:12 3:57:35 9:04
173 1/6 Caryn De Filippo Rye NY USA 50 F 54:48 1:49:20 1:55:30 2:44:28 3:57:31 3:57:43 9:04
174 34/66 William Scrima Lynbrook NY USA 41 M 1:00:23 1:55:31 2:01:46 2:51:15 3:55:57 3:57:54 9:05
175 26/53 Joseph Zimmerman New York NY USA 37 M 53:34 1:47:32 1:53:38 2:43:22 3:57:42 3:58:01 9:05
176 20/52 Michael Bahleda New York NY USA 45 M 49:50 1:40:04 1:45:40 2:33:04 3:57:58 3:58:10 9:05
177 27/53 John Scalamandre Mount Sinai NY USA 37 M 55:36 1:51:22 1:57:32 2:47:52 3:57:58 3:58:31 9:06
178 14/28 Elliott Fabrizio Bremerton WA USA 21 M 48:08 1:38:55 1:44:46 2:36:53 3:58:48 3:58:48 9:07
179 21/52 Jim Connelly Chatham NJ USA 45 M 52:24 1:46:11 1:52:28 2:45:22 3:58:29 3:58:49 9:07
180 22/52 Arnold Breitbart Great Neck NY USA 48 M 54:19 1:48:39 1:54:43 2:45:23 3:58:54 3:59:05 9:08
181 5/13 Michael Fallon Marlton NJ USA 19 M 48:30 1:40:19 1:46:08 2:43:20 3:58:35 3:59:07 9:08
182 4/16 Stephanie Cosola Garden City NY USA 40 F 53:49 1:48:43 1:54:36 2:44:09 3:59:03 3:59:44 9:09
183 1/7 Gilberto Soto Elizabeth NJ USA 65 M 56:32 1:51:42 1:57:51 2:48:13 3:59:45 3:59:45 9:09
184 2/6 Susan Skidmore Bellmore NY USA 50 F 1:02:29 2:03:00 2:09:10 2:54:57 3:59:33 3:59:51 9:09
185 28/53 Robert Horoszewski Manorville NY USA 37 M 46:49 1:37:35 1:43:22 2:35:39 3:59:34 4:00:01 9:10
186 22/37 Jim Gibbons Sharpsburg GA USA 51 M 55:02 1:48:20 1:54:19 2:43:52 3:59:35 4:00:47 9:12
187 29/53 Katsuyuki Kobayashi New York NY USA 39 M 57:15 1:52:32 1:58:29 2:47:20 3:58:37 4:01:04 9:12
188 35/66 Mitchell Baker Brooklyn NY USA 40 M 58:01 1:52:42 1:58:43 2:48:01 3:58:32 4:01:04 9:12
189 15/28 Christopher Babula Towaco NJ USA 23 M 49:29 1:40:19 1:46:08 2:38:23 4:00:52 4:01:24 9:13
190 23/52 Ty Murray Arlington VA USA 46 M 51:54 1:45:15 1:51:20 2:43:40 4:00:13 4:01:31 9:13
191 3/6 Patricia Garone Valley Stream NY USA 50 F 58:00 1:53:21 1:59:34 2:48:44 3:59:38 4:01:47 9:14
192 4/18 Kimberly Deleonardis Hoboken NJ USA 30 F 57:20 1:52:42 1:58:41 2:49:15 4:00:46 4:02:39 9:16
193 3/16 Robert Ranieri Saint James NY USA 56 M 2:49:15 4:00:47 4:02:39 9:16
194 4/16 Paul Cirrincione Huntington NY USA 59 M 55:05 1:50:12 1:56:10 2:46:03 4:02:47 4:02:54 9:16
195 23/37 Barry Boyarsky Woodmere NY USA 54 M 58:48 1:53:01 1:59:03 2:47:48 4:00:50 4:03:11 9:17
196 13/35 Brian Senica Shirley NM USA 33 M 55:52 1:47:29 1:53:21 2:46:14 4:01:47 4:03:26 9:18
197 5/16 Israel Good Stamford CT USA 55 M 59:53 1:55:04 2:01:11 2:52:44 4:01:01 4:03:31 9:18
198 24/52 Ofem Ajah New Hyde Park NY USA 49 M 46:14 1:34:50 1:40:07 2:27:57 4:03:50 4:03:54 9:19
199 8/16 Jessica Bryant Mount Vernon NY USA 37 F 56:48 1:52:38 1:58:44 2:50:15 4:03:19 4:04:27 9:20
200 16/28 Christopher Cruz Centereach NY USA 24 M 44:45 1:28:27 1:33:28 2:26:17 4:04:11 4:04:30 9:20
201 14/35 Michael Penn Rockville Centre NY USA 32 M 58:18 1:54:18 2:00:34 2:51:07 4:03:24 4:04:31 9:20
202 36/66 Larry Golus Huntington Station NY USA 40 M 54:00 1:47:32 1:53:38 2:43:21 4:04:09 4:04:33 9:20
203 5/19 Laughlin Whalen Fresh Meadows NY USA 63 M 56:59 1:50:02 1:56:00 2:47:37 4:01:28 4:04:47 9:21
204 37/66 John Yancigay East Islip NY USA 44 M 53:06 1:46:16 1:52:11 2:43:29 4:04:40 4:04:53 9:21
205 30/53 Brendan O'Neill Pleasantville NY USA 35 M 59:43 1:55:00 2:01:24 2:52:42 4:03:18 4:05:23 9:22
206 6/20 Jennifer Anderson Douglaston NY USA 25 F 53:35 1:48:15 1:54:24 2:49:56 4:05:38 4:06:07 9:24
207 9/16 Karen Piccirillo Wantagh NY USA 39 F 53:09 1:49:36 1:56:00 2:49:54 4:06:50 4:06:51 9:25
208 16/29 Thomas Desmond East Patchogue NY USA 28 M 59:21 1:55:06 2:00:49 2:50:27 4:04:55 4:07:02 9:26
209 5/18 Laura Updegraff West Point NY USA 33 F 58:20 1:52:34 1:58:44 2:52:22 4:05:53 4:07:31 9:27
210 5/16 Christine Portela Glen Head NY USA 43 F 57:57 1:56:27 2:02:44 2:54:15 4:05:29 4:07:43 9:27
211 17/29 Bruce Streuli East Islip NY USA 29 M 59:26 1:54:17 2:00:21 2:52:21 4:03:37 4:07:48 9:28
212 18/29 Ronald Vita East Islip NY USA 29 M 59:26 1:54:17 2:00:21 2:52:21 4:03:37 4:07:48 9:28
