Marathon Summary
2013
Total
902
Males
525
Females
377
Male Winner
02:44:50
Female Winner
03:04:39
Average finish time
04:18:00
Standard deviation
00:45:05
Marathon Results
Participation by Year
- Males
- Females
Winning Time by Year
- Males
- Females
Median Finish Time by Year
- Males
- Females
| Place | Full Name | BIB | Distance | Final Time | Age | Gender | Hometown | Actions |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | JOHN LICCARDO | 664 | Marathon | 02:44:50 | 41 | Male | BEND, OR | |
| 🥈2 | ERIC TATGE | 960 | Marathon | 02:48:39 | 27 | Male | BROWN DEER, WI | |
| 🥉3 | MATTHEW TREAT | 1069 | Marathon | 02:51:21 | 25 | Male | WHITEFISH BAY, WI | |
| 4 | BOBBY NISKA | 128 | Marathon | 02:53:08 | 20 | Male | WHEATON, IL | |
| 5 | MARK JERVA | 565 | Marathon | 02:53:43 | 43 | Male | GLENVIEW, IL | |
| 6 | SAM JANICKI | 556 | Marathon | 02:54:38 | 27 | Male | VADNAIS HEIGHTS, MN | |
| 7 | PATRICK FORD | 1048 | Marathon | 02:56:19 | 24 | Male | ST. JOSEPH, IL | |
| 8 | BRIAN FALCONE | 391 | Marathon | 02:56:25 | 34 | Male | KENOSHA, WI | |
| 9 | MOHIEDDINE BARHOUMI | 229 | Marathon | 02:57:14 | 37 | Male | BROOKFIELD, WI | |
| 10 | BRIAN LEIGHTNER | 103 | Marathon | 02:57:43 | 19 | Male | MILWAUKEE, WI |
All rights reserved. Copyright © 2025 Marathon Guide









